Wrights Farm 5M & 5K 03/25/2017 Harrisville RI
Overall Results - Produced by 3C Race Productions
Place Bib Name Sex City State Gun Time Net Time Pace Speed
5K
1 185 Richard Fague M Harrisville RI 0:23:07 0:23:07 7:26 8.0 MPH
2 412 Nicholas Lapierre M Harrisville RI 0:23:21 0:23:21 7:31 7.9 MPH
3 413 Gus Mendes M Harrisville RI 0:24:06 0:24:06 7:45 7.7 MPH
4 404 Joshua Portney M Harrisville RI 0:25:17 0:25:17 8:08 7.3 MPH
5 440 Josh Postler M Harrisville RI 0:25:31 0:25:31 8:12 7.3 MPH
6 486 Alexander Lamontagne M Harrisville RI 0:25:42 0:25:42 8:16 7.2 MPH
7 422 Ryan Steimel M Harrisville RI 0:26:41 0:26:41 8:35 6.9 MPH
8 184 Sarah Castaneda W Harrisville RI 0:27:27 0:27:27 8:50 6.7 MPH
9 450 Roland Dumas M Cumberland RI 0:27:41 0:27:41 8:54 6.7 MPH
10 438 Vanessa Dicicco W Harrisville RI 0:28:09 0:28:09 9:03 6.6 MPH
11 435 Phil Tessier M Harrisville RI 0:28:24 0:28:24 9:08 6.5 MPH
12 211 Tom Breeding M Providence RI 0:28:26 0:28:26 9:09 6.5 MPH
13 405 Christine Chan W Harrisville RI 0:28:32 0:28:32 9:11 6.5 MPH
14 198 Pasha Murphy W Greenville RI 0:29:10 0:29:10 9:23 6.3 MPH
15 451 Caspian Phillips M Lincoln RI 0:29:38 0:29:38 9:32 6.2 MPH
16 426 Mylinda Murray W Harrisville RI 0:29:40 0:29:40 9:33 6.2 MPH
17 425 Daniela Phakhansa W Harrisville RI 0:29:48 0:29:48 9:35 6.2 MPH
18 401 Jason Lemaire M Harrisville RI 0:29:49 0:29:49 9:36 6.2 MPH
19 206 Colleen Kelleher W North Smithfield RI 0:30:39 0:30:39 9:52 6.0 MPH
20 424 Lindsy Graichen W Harrisville RI 0:30:47 0:30:47 9:54 6.0 MPH
21 358 Jennifer Kloczkowski W Rehoboth MA 0:30:59 0:30:59 9:58 6.0 MPH
22 183 Grace Gregory W Johnston RI 0:31:01 0:31:01 9:59 6.0 MPH
23 399 Lauren Lamontagne W Harrisville RI 0:31:19 0:31:19 10:04 5.9 MPH
24 437 Robert Doucette M Harrisville RI 0:32:04 0:32:04 10:19 5.8 MPH
25 436 Heather Kick W Harrisville RI 0:32:07 0:32:07 10:20 5.8 MPH
26 415 David Smith M Harrisville RI 0:32:07 0:32:07 10:20 5.8 MPH
27 447 Bethany Cavedon W Woonsocket RI 0:32:19 0:32:19 10:24 5.7 MPH
28 432 Christopher Bourret M Harrisville RI 0:32:44 0:32:44 10:32 5.6 MPH
29 212 Timothy Curran M Harrisville RI 0:33:05 0:33:05 10:39 5.6 MPH
30 409 Christina Gloria W Harrisville RI 0:34:14 0:34:14 11:01 5.4 MPH
31 439 Molly Olver W Harrisville RI 0:35:21 0:35:21 11:22 5.2 MPH
32 174 Adam Whittemore M Uxbridge MA 0:35:26 0:35:26 11:24 5.2 MPH
33 414 Richard Wiley M Harrisville RI 0:35:28 0:35:28 11:25 5.2 MPH
34 496 Andrew Cobden M Newton MA 0:35:37 0:35:37 11:28 5.2 MPH
35 214 Leslie Mcclear W Warwick RI 0:35:56 0:35:56 11:34 5.1 MPH
36 352 Angela Kraus W Burrilville CT 0:38:16 0:38:16 12:19 4.8 MPH
37 411 Melanie Joseph W Harrisville RI 0:38:16 0:38:16 12:19 4.8 MPH
38 449 Laci Vieira W Warwick RI 0:38:29 0:38:29 12:23 4.8 MPH
39 433 Agnieszka Bourret W Harrisville RI 0:38:36 0:38:36 12:25 4.8 MPH
40 398 Deborah Lamontagne W Harrisville RI 0:39:01 0:39:01 12:33 4.7 MPH
41 457 Scott Young M Bellingham MA 0:39:07 0:39:07 12:35 4.7 MPH
42 416 Gretchen Williams W Harrisville RI 0:39:37 0:39:37 12:45 4.7 MPH
43 418 Tanya Belanger W Harrisville RI 0:40:02 0:40:02 12:53 4.6 MPH
44 406 Wendy Mcconnell W Harrisville RI 0:40:02 0:40:02 12:53 4.6 MPH
45 408 Luke Lewis M Harrisville RI 0:40:04 0:40:04 12:53 4.6 MPH
46 178 Shawn Sebert M North Scituate RI 0:40:16 0:40:16 12:57 4.6 MPH
47 446 Meghan Holt W Attleboro MA 0:40:27 0:40:27 13:01 4.6 MPH
48 453 Kevin Mcgrath M Rutland MA 0:40:28 0:40:28 13:01 4.6 MPH
49 400 Mary Marchessault W Harrisville RI 0:40:30 0:40:30 13:02 4.6 MPH
50 456 Stacy Smith W Pawtucket RI 0:41:16 0:41:16 13:17 4.5 MPH
51 407 Dawn Pratt W Harrisville RI 0:41:34 0:41:34 13:23 4.4 MPH
52 495 Molly Lewandowski W Rehoboth MA 0:41:35 0:41:35 13:23 4.4 MPH
53 442 Mike Struss W Harrisville RI 0:41:42 0:41:42 13:25 4.4 MPH
54 417 Aubree Novak W Harrisville RI 0:42:04 0:42:04 13:32 4.4 MPH
55 423 Jodi Steimel W Harrisville RI 0:42:33 0:42:33 13:41 4.3 MPH
56 397 Heather Rocha W Harrisville RI 0:42:41 0:42:41 13:44 4.3 MPH
57 490 Sharon Padon W Harrisville RI 0:42:41 0:42:41 13:44 4.3 MPH
58 441 Quincy Morgan W Harrisville RI 0:44:23 0:44:23 14:17 4.1 MPH
59 443 Chase Morgan M Harrisville RI 0:44:24 0:44:24 14:17 4.1 MPH
60 429 Brian Lopes M Harrisville RI 0:45:05 0:45:05 14:30 4.1 MPH
61 431 Morgan Healey W Harrisville RI 0:45:39 0:45:39 14:41 4.0 MPH
62 430 John O'grady M Harrisville RI 0:45:39 0:45:39 14:41 4.0 MPH
63 410 Renee Bessette W Harrisville RI 0:45:49 0:45:49 14:44 4.0 MPH
64 427 Ernest Courtemanche M Harrisville RI 0:46:16 0:46:16 14:53 4.0 MPH
65 403 Howard Portney M Harrisville RI 0:46:30 0:46:30 14:58 4.0 MPH
66 445 Feliciano Francisco M Ashland MA 0:47:40 0:47:40 15:20 3.9 MPH
67 428 Melissa Smith W Harrisville RI 0:47:50 0:47:50 15:23 3.8 MPH
68 434 Carrie Novak W Harrisville RI 0:48:43 0:48:43 15:40 3.8 MPH
69 498 Dianne Barrette W Smithfield RI 0:49:09 0:49:09 15:49 3.7 MPH
70 487 Luke Dolpe M Harrisville RI 0:49:13 0:49:13 15:50 3.7 MPH
71 488 Steve Dolpe M Harrisville RI 0:50:14 0:50:14 16:10 3.7 MPH
72 179 Ellen Seibert W North Scituate RI 0:51:50 0:51:50 16:41 3.5 MPH
73 444 Donald Letourneau M Harrisville RI 0:55:54 0:55:54 17:59 3.3 MPH
74 419 Laura Huyser W Harrisville RI 0:55:55 0:55:55 17:59 3.3 MPH
75 396 Amy Levins W Harrisville RI 1:01:51 1:01:51 19:54 3.0 MPH
76 448 Joy Poole W Whitinsville MA 1:01:51 1:01:51 19:54 3.0 MPH
77 492 Janet Lapointe W Worcester MA 1:01:51 1:01:51 19:54 3.0 MPH
Number of records: 77
Copyright 2017 3C Race Productions. All Rights Reserved.