| |||||||||
| SexPlace | Bib | Name | AG | ChipTime | Time | Pace | |||
| Saratoga Springs Half | |||||||||
| Female | |||||||||
| 1 | 379 | Rebecca Stuart | F30-39 | 1:27:39.14 | 1:27:39.14 | 0:06:41.17 | |||
| 2 | 196 | Keelin Hollowood | F20-29 | 1:29:27.57 | 1:29:27.57 | 0:06:49.75 | |||
| 3 | 358 | Katy Schlichtman | F30-39 | 1:33:27.72 | 1:33:27.72 | 0:07:08.06 | |||
| Male | |||||||||
| 1 | 918 | Richard Messineo | M20-29 | 1:16:20.63 | 1:16:20.63 | 0:05:49.42 | |||
| 2 | 299 | Grant Norton | M0-19 | 1:21:10.05 | 1:21:10.05 | 0:06:11.50 | |||
| 3 | 925 | Eric Youns | M20-29 | 1:22:05.42 | 1:22:05.42 | 0:06:15.72 | |||
| Number of records: 6 | |||||||||
| Copyright 2015 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com |
|||||||||