Saratoga Springs Half Marathon & 5K
Overall Results Saratoga Springs Half
Overall Bib Name Sex Age AG AGPlace SexPlace City State Chip Time Gun Time Pace Speed
Saratoga Springs Half
1 918 Richard Messineo M 27 M20-29 * 1 Nassau NY 1:16:20.63 1:16:20.63 0:05:49.42 10.2 MPH
2 299 Grant Norton M 18 M0-19 * 2 Scotia NY 1:21:10.05 1:21:10.05 0:06:11.50 9.6 MPH
3 925 Eric Youns M 24 M20-29 * 3 Latham NY 1:22:05.42 1:22:05.42 0:06:15.72 9.5 MPH
4 175 Jacob Greski M 16 M0-19 1 4 Scotia NY 1:22:37.82 1:22:38.45 0:06:18.24 9.5 MPH
5 335 Andrew Reed M 45 M40-49 1 5 Niskayuna NY 1:24:45.66 1:24:46.49 0:06:28.00 9.2 MPH
6 137 James Faraci M 16 M0-19 2 6 Troy NY 1:25:20.42 1:25:20.42 0:06:30.59 9.2 MPH
7 143 Luke Fay M 32 M30-39 1 7 Sydney AU 1:25:55.48 1:25:56.06 0:06:33.31 9.1 MPH
8 425 Reid Williams M 20 M20-29 1 8 Saratoga Springs NY 1:26:43.20 1:26:43.20 0:06:36.91 9.0 MPH
9 409 Joseph Vinciquerra M 37 M30-39 2 9 Rexford NY 1:27:18.28 1:27:19.16 0:06:39.65 9.0 MPH
10 379 Rebecca Stuart F 31 F30-39 * 1 Montreal QB 1:27:39.14 1:27:39.14 0:06:41.17 8.9 MPH
11 112 Dallas Devries M 38 M30-39 3 10 Cohoes NY 1:29:23.79 1:29:24.93 0:06:49.24 8.7 MPH
12 86 Thomas Connors M 52 M50-59 1 11 Stuart FL 1:29:26.83 1:29:28.92 0:06:49.55 8.7 MPH
13 196 Keelin Hollowood F 21 F20-29 * 2 Saratoga Springs NY 1:29:27.57 1:29:31.62 0:06:49.75 8.7 MPH
14 389 Patrick Thomas M 37 M30-39 4 12 Albany NY 1:29:37.21 1:29:37.21 0:06:50.18 8.7 MPH
15 310 Christopher Patterson M 30 M30-39 5 13 Rochester NY 1:29:42.64 1:29:42.64 0:06:50.60 8.7 MPH
16 195 Brandon Holcomb M 37 M30-39 6 14 Miramar FL 1:30:19.09 1:30:21.38 0:06:53.55 8.7 MPH
17 339 John Reisman M 28 M20-29 2 15 Bronx NY 1:31:52.32 1:31:55.22 0:07:00.71 8.5 MPH
18 134 Greg Ethier M 42 M40-49 2 16 Clifton Park NY 1:31:56.64 1:31:56.88 0:07:00.84 8.5 MPH
19 160 Guillaume Frechette M 42 M40-49 3 17 New York NY 1:32:15.16 1:32:17.68 0:07:02.42 8.5 MPH
20 211 Kyle Jerreld M 17 M0-19 3 18 Scotia NY 1:33:01.90 1:33:02.53 0:07:05.84 8.4 MPH
21 181 Gary Harper M 47 M40-49 4 19 Moreau NY 1:33:10.51 1:33:12.13 0:07:06.58 8.4 MPH
22 358 Katy Schlichtman F 31 F30-39 * 3 52 Hyatt Heights NY 1:33:27.72 1:33:31.64 0:07:08.06 8.4 MPH
23 30 Dillon Bell M 17 M0-19 4 20 Bethel CT 1:33:49.37 1:33:51.15 0:07:09.55 8.3 MPH
24 275 Matthew Mchugh M 29 M20-29 3 21 Tampa FL 1:34:32.74 1:34:37.29 0:07:13.07 8.3 MPH
25 217 Tim Kane M 57 M50-59 2 22 Sherrill NY 1:34:52.67 1:34:55.08 0:07:14.43 8.2 MPH
26 80 Megan Clune F 22 F20-29 1 4 Scotia NY 1:35:19.62 1:35:26.41 0:07:16.82 8.2 MPH
27 323 Joshua Popelka M 28 M20-29 4 23 Buffalo NY 1:35:46.05 1:35:53.41 0:07:18.88 8.2 MPH
28 206 Alex Isabelle M 21 M20-29 5 24 Troy NY 1:35:47.13 1:35:47.13 0:07:18.40 8.2 MPH
29 340 Nick Reisman M 31 M30-39 7 25 Clifton Park NY 1:35:54.35 1:35:56.52 0:07:19.11 8.1 MPH
30 914 Matthew Igler M 34 M30-39 8 26 Saratoga Springs NY 1:36:23.00 1:36:28.11 0:07:21.52 8.1 MPH
31 97 David Czarnecki M 39 M30-39 9 27 Clifton Park NY 1:36:32.91 1:36:35.13 0:07:22.06 8.1 MPH
32 297 Paul Nelson M 46 M40-49 5 28 Albany NY 1:36:41.91 1:36:44.72 0:07:22.79 8.1 MPH
33 912 Joe Nicoll M 48 M40-49 6 29 Wilton NY 1:37:26.13 1:37:33.22 0:07:26.49 8.0 MPH
34 919 Zak Hill M 41 M40-49 7 30 Saratoga Springs NY 1:37:30.15 1:37:34.57 0:07:26.59 8.0 MPH
35 276 John Mclean M 45 M40-49 8 31 Rockville Centre NY 1:37:33.28 1:37:39.89 0:07:27.00 8.0 MPH
36 209 Robert Jackson M 21 M20-29 6 32 Smithfield RI 1:38:00.20 1:38:12.13 0:07:29.46 8.0 MPH
37 88 John Corkery M 33 M30-39 10 33 Wallingford CT 1:38:04.91 1:38:09.94 0:07:29.29 8.0 MPH
38 64 Rushton Callaghan F 51 F50-59 1 5 Ponte Vedra Beach FL 1:38:18.92 1:38:21.68 0:07:30.19 7.9 MPH
39 184 Drew Hasbrouck M 21 M20-29 7 34 Saratoga Springs NY 1:38:21.45 1:38:25.03 0:07:30.44 7.9 MPH
40 14 Edward Angley M 37 M30-39 11 35 Teaneck NJ 1:38:32.12 1:38:35.68 0:07:31.26 7.9 MPH
41 78 Dale Clarke M 32 M30-39 12 36 Los Angeles CA 1:38:59.00 1:45:29.61 0:08:02.83 7.4 MPH
42 116 Kaitlyn Dibello F 25 F20-29 2 6 Mahopac NY 1:39:01.05 1:39:04.25 0:07:33.44 7.9 MPH
43 182 David Hart M 55 M50-59 3 37 Delmar NY 1:39:35.49 1:39:38.63 0:07:36.06 7.8 MPH
44 408 John Viloria M 38 M30-39 13 38 Scarsdale NY 1:39:43.42 1:39:47.17 0:07:36.71 7.8 MPH
45 210 Matthew Jerauld M 30 M30-39 14 39 Whitney Point NY 1:39:50.72 1:39:57.77 0:07:37.52 7.8 MPH
46 94 Brian Cuneo M 45 M40-49 9 40 Saratoga Springs NY 1:39:52.46 1:39:55.60 0:07:37.35 7.8 MPH
47 333 John Ratzan M 42 M40-49 10 41 New York NY 1:40:13.07 1:40:13.07 0:07:38.68 7.8 MPH
48 372 Frehd Southern F 44 F40-49 1 7 London UK 1:40:45.57 1:40:49.50 0:07:41.46 7.7 MPH
49 554 Richard Loud M 51 M50-59 4 42 Ballston Spa NY 1:41:03.45 1:41:07.80 0:07:42.86 7.7 MPH
50 273 Jonathan Mcbride M 22 M20-29 8 43 albany NY 1:41:05.98 1:41:16.08 0:07:43.49 7.7 MPH
51 281 Carrie Mendolia-Klett F 33 F30-39 1 8 Niskayuna NY 1:41:27.66 1:41:31.38 0:07:44.66 7.7 MPH
52 27 Kevin Beattie M 45 M40-49 11 44 Niskayuna NY 1:41:41.57 1:41:45.41 0:07:45.73 7.7 MPH
53 418 Robert Wengert M 25 M20-29 9 45 Syracuse NY 1:42:01.29 1:42:09.43 0:07:47.56 7.6 MPH
54 177 John Guarino M 51 M50-59 5 46 Saratoga Springs NY 1:42:41.15 1:42:43.85 0:07:50.19 7.6 MPH
55 40 Dominica Bleichert F 19 F0-19 1 9 Clifton Park NY 1:43:17.43 1:43:20.18 0:07:52.96 7.6 MPH
56 41 Joseph Bleichert M 46 M40-49 12 47 Clifton Park NY 1:43:19.14 1:43:21.83 0:07:53.08 7.6 MPH
57 390 Brianna Thompson F 25 F20-29 3 10 albany NY 1:43:20.50 1:43:26.71 0:07:53.46 7.6 MPH
58 90 Michael Crupi M 21 M20-29 10 48 Albany NY 1:43:49.00 1:44:02.33 0:07:56.17 7.5 MPH
59 34 Charles Bergeron M 38 M30-39 15 49 Albany NY 1:44:00.87 1:44:05.77 0:07:56.44 7.5 MPH
60 120 Ralph Donato M 42 M40-49 13 50 Nassau NY 1:44:04.03 1:44:13.25 0:07:57.01 7.5 MPH
61 77 Katie Clark F 21 F20-29 4 11 Oakton VA 1:44:21.11 1:44:21.11 0:07:57.61 7.5 MPH
62 258 Anthony Luciano M 40 M40-49 14 51 Gloversville NY 1:44:26.97 1:44:49.00 0:07:59.73 7.5 MPH
63 114 Colleen Dibble F 43 F40-49 2 12 Niskayuna NY 1:44:47.82 1:44:52.44 0:08:00.00 7.4 MPH
64 404 Manuel Valdez M 24 M20-29 11 52 Las Vegas NV 1:45:03.50 1:45:12.17 0:08:01.50 7.4 MPH
65 126 Louise Drummond F 33 F30-39 2 13 Sydney AP 1:45:03.67 1:45:07.42 0:08:01.14 7.4 MPH
66 93 Tammy Cumo F 38 F30-39 3 14 Slingerlands NY 1:45:18.54 1:45:24.86 0:08:02.47 7.4 MPH
67 354 Chris Salvato M 53 M50-59 6 53 Scotia NY 1:45:25.14 1:45:31.42 0:08:02.97 7.4 MPH
68 48 Chris Boyle M 54 M50-59 7 54 West Sand Lake NY 1:45:55.71 1:46:17.21 0:08:06.46 7.3 MPH
69 162 Bonnie Galvin F 49 F40-49 3 15 Baalston Spa NY 1:45:59.80 1:46:03.73 0:08:05.43 7.4 MPH
70 678 David O'connor M 24 M20-29 12 55 Providence RI 1:46:04.24 1:52:34.85 0:08:35.27 6.9 MPH
71 76 Alexandra Clark F 19 F0-19 2 16 West Simsbury CT 1:46:25.63 1:46:32.15 0:08:07.60 7.3 MPH
72 417 Laura Wengert F 19 F0-19 3 17 Jamesville NY 1:46:32.47 1:46:40.34 0:08:08.23 7.3 MPH
73 16 Andrea Arini F 31 F30-39 4 18 Sayville NY 1:46:59.78 1:47:06.46 0:08:10.22 7.3 MPH
74 303 Darren Osborn M 28 M20-29 13 56 Diamond Point NY 1:47:00.89 1:47:07.51 0:08:10.30 7.3 MPH
75 125 Christopher Drobnicki M 29 M20-29 14 57 Clifton Park NY 1:47:04.70 1:47:19.35 0:08:11.20 7.3 MPH
76 364 Joel Simkins M 40 M40-49 15 58 Hoboken NJ 1:47:05.70 1:47:10.81 0:08:10.55 7.3 MPH
77 33 Andrew Bergeron M 36 M30-39 16 59 Albany NY 1:47:07.60 1:47:12.43 0:08:10.67 7.3 MPH
78 113 Peter Diamante M 37 M30-39 17 60 Beacon Falls CT 1:47:25.35 1:47:29.70 0:08:11.99 7.3 MPH
79 200 Pauline Hua F 27 F20-29 5 19 Brooklyn NY 1:47:41.12 1:47:45.66 0:08:13.21 7.2 MPH
80 154 Maureen Fitzgerald F 58 F50-59 2 20 Clifton Park NY 1:47:43.88 1:47:49.37 0:08:13.49 7.2 MPH
81 140 Anne Faraher F 42 F40-49 4 21 South orange NJ 1:47:57.64 1:48:05.61 0:08:14.73 7.2 MPH
82 360 Daniel Shaheen M 19 M0-19 5 61 Tupper lake NY 1:48:15.16 1:48:17.68 0:08:15.65 7.2 MPH
83 72 Cory Chrysogelos M 28 M20-29 15 62 Winooski VT 1:48:32.44 2:03:21.05 0:09:24.56 6.3 MPH
84 17 Jeff Arnold M 29 M20-29 16 63 Averill Park NY 1:48:33.33 1:48:54.20 0:08:18.44 7.2 MPH
85 911 Holli Nirsberger F 39 F30-39 5 22 Saratoga springs NY 1:48:36.95 1:48:42.44 0:08:17.54 7.2 MPH
86 361 Lisa Sheldon F 45 F40-49 5 23 Williamstown MA 1:48:39.29 1:48:47.58 0:08:17.93 7.2 MPH
87 91 Tina Cukrovany F 39 F30-39 6 24 Clifton Park NY 1:48:40.42 1:48:45.82 0:08:17.80 7.2 MPH
88 45 Lauren Bobersky F 24 F20-29 6 25 Brooklyn NY 1:48:45.41 1:48:56.08 0:08:18.58 7.2 MPH
89 241 Jean-Baptiste Laloe M 34 M30-39 18 64 Saratoga Springs NY 1:49:08.77 1:49:12.82 0:08:19.86 7.1 MPH
90 146 Craig Fenoff M 52 M50-59 8 65 Ballston Spa NY 1:49:10.27 1:49:12.88 0:08:19.86 7.1 MPH
91 130 Jason Ebbeling M 43 M40-49 16 66 Colchester CT 1:49:12.35 1:49:19.53 0:08:20.37 7.1 MPH
92 61 Jonathan Cahill M 37 M30-39 19 67 Providence RI 1:49:20.08 1:49:32.42 0:08:21.35 7.1 MPH
93 215 Dariusz Kaczmarski M 36 M30-39 20 68 Ballston lake NY 1:49:37.63 1:49:45.31 0:08:22.34 7.1 MPH
94 336 Christopher Regan M 36 M30-39 21 69 Wappingers Falls NY 1:49:45.37 1:50:11.88 0:08:24.36 7.1 MPH
95 174 Jennifer Grant F 35 F30-39 7 26 Voorheesville NY 1:49:50.08 1:49:59.11 0:08:23.39 7.1 MPH
96 917 Colleen Murray F 42 F40-49 6 27 Slingerlands NY 1:50:03.04 1:50:09.43 0:08:24.18 7.1 MPH
97 325 Rachel Preusser F 23 F20-29 7 28 Syracuse NY 1:50:03.29 1:50:09.50 0:08:24.18 7.1 MPH
98 84 Matthew Connelly M 33 M30-39 22 70 ballston lake NY 1:50:03.46 1:50:23.05 0:08:25.21 7.1 MPH
99 431 Erin Wrightson F 30 F30-39 8 29 Albany NY 1:50:03.62 1:50:09.41 0:08:24.17 7.1 MPH
100 85 Allison Connor F 26 F20-29 8 30 Albany NY 1:50:03.62 1:50:09.41 0:08:24.17 7.1 MPH
101 67 Zacaria Carhart M 35 M30-39 23 71 watervliet NY 1:50:13.28 1:50:26.69 0:08:25.49 7.1 MPH
102 240 Alexis Lai M 32 M30-39 24 72 Elmhurst NY 1:50:22.82 1:50:31.37 0:08:25.85 7.1 MPH
103 316 Julia Pinamont F 18 F0-19 4 31 West Chester PA 1:50:25.98 1:50:32.87 0:08:25.96 7.1 MPH
104 315 Billy Pinamont M 21 M20-29 17 73 West Chester PA 1:50:26.33 1:50:33.14 0:08:25.98 7.1 MPH
105 141 Rachel Farstad F 23 F20-29 9 32 Ballston spa NY 1:50:38.08 1:50:48.86 0:08:27.18 7.0 MPH
106 915 Adam Horowitz M 33 M30-39 25 74 Averill Park NY 1:50:54.21 1:50:59.73 0:08:28.01 7.0 MPH
107 81 Michelle Cohen F 32 F30-39 9 33 Philadelphia PA 1:51:19.37 1:51:28.18 0:08:30.18 7.0 MPH
108 280 Drew Meka M 38 M30-39 26 75 Canajoharie NY 1:51:31.22 1:51:36.47 0:08:30.81 7.0 MPH
109 298 Brianne Noonan F 32 F30-39 10 34 Albany NY 1:51:40.86 1:52:06.20 0:08:33.08 7.0 MPH
110 199 Thomas Howley M 42 M40-49 17 76 Clifton Park NY 1:51:43.51 1:51:57.53 0:08:32.42 7.0 MPH
111 73 Anthony Chung M 30 M30-39 27 77 Watertown NY 1:51:47.40 1:51:55.83 0:08:32.29 7.0 MPH
112 380 Kelly Styczynski F 22 F20-29 10 35 South Glens Falls NY 1:52:04.47 1:52:16.12 0:08:33.84 7.0 MPH
113 308 John Parisella M 58 M50-59 9 78 Schenectady NY 1:52:06.99 1:52:25.32 0:08:34.54 6.9 MPH
114 355 Lisa Sawtelle F 34 F30-39 11 36 Voorheesville NY 1:52:30.42 1:52:36.22 0:08:35.37 6.9 MPH
115 328 Katie Purcell F 29 F20-29 11 37 Westport CT 1:52:30.48 1:52:38.33 0:08:35.53 6.9 MPH
116 111 Katie Devir F 42 F40-49 7 38 Milford CT 1:53:20.69 1:53:28.64 0:08:39.37 6.9 MPH
117 26 Kate Batzinger F 20 F20-29 12 39 Niskayuna NY 1:53:26.77 1:53:38.05 0:08:40.09 6.9 MPH
118 295 Michael Murphy M 67 M60-69 1 79 Millbrook NY 1:53:38.16 1:53:45.85 0:08:40.68 6.9 MPH
119 24 Emily Barno F 17 F0-19 5 40 Ballston Spa NY 1:53:42.19 1:53:59.15 0:08:41.70 6.8 MPH
120 158 Paul Forbes M 65 M60-69 2 80 colonie NY 1:53:42.80 1:53:49.14 0:08:40.94 6.9 MPH
121 272 Kevin Mayne M 40 M40-49 18 81 Galway NY 1:53:43.15 1:54:07.78 0:08:42.36 6.8 MPH
122 430 Kyle Wright M 22 M20-29 18 82 Red Hook NY 1:53:57.41 1:54:12.36 0:08:42.71 6.8 MPH
123 366 Brett Slater M 53 M50-59 10 83 New York NY 1:53:58.37 1:54:07.40 0:08:42.33 6.8 MPH
124 422 Tucker Wilcox M 21 M20-29 19 84 Broadalbin NY 1:53:58.73 1:53:58.73 0:08:41.67 6.8 MPH
125 304 Mackenzie Ottati F 21 F20-29 13 41 Fort Johnson NY 1:53:58.85 1:53:58.85 0:08:41.68 6.8 MPH
126 56 Pamela Brumley F 37 F30-39 12 42 gansevoort NY 1:54:04.46 1:54:15.74 0:08:42.96 6.8 MPH
127 396 Neil Tregger M 33 M30-39 28 85 Cropseyville NY 1:54:12.92 1:54:48.54 0:08:45.47 6.8 MPH
128 103 Christine Decicco F 49 F40-49 8 43 Fayetteville GA 1:54:13.73 1:54:23.63 0:08:43.57 6.8 MPH
129 102 Bruno de Almeida M 38 M30-39 29 86 Jersey City NJ 1:54:22.07 1:54:37.40 0:08:44.62 6.8 MPH
130 98 Judy Dammerman F 46 F40-49 9 44 Saratoga Springs NY 1:54:25.92 1:54:46.52 0:08:45.31 6.8 MPH
131 283 Patrick Miler M 41 M40-49 19 87 Perth Amboy NJ 1:54:35.00 1:54:35.00 0:08:44.43 6.8 MPH
132 25 Jessica Barrett F 37 F30-39 13 45 Saratoga springs NY 1:54:37.81 1:54:42.84 0:08:45.03 6.8 MPH
133 115 Greg Dibello M 54 M50-59 11 88 Mahopac NY 1:54:39.42 1:54:49.77 0:08:45.56 6.8 MPH
134 291 Ron Montesi M 49 M40-49 20 89 Schenectady NY 1:54:52.43 1:55:00.11 0:08:46.35 6.8 MPH
135 170 Nicole Gilmour F 33 F30-39 14 46 New City NY 1:54:55.73 1:55:01.95 0:08:46.49 6.8 MPH
136 21 Madison Ball F 22 F20-29 14 47 Kingston NY 1:54:56.58 1:55:08.69 0:08:47.00 6.8 MPH
137 924 Devin Towne M 20 M20-29 20 90 Gansevoort NY 1:54:58.95 1:55:14.19 0:08:47.42 6.8 MPH
138 178 Meghan Hampton F 20 F20-29 15 48 Saratoga Srpings NY 1:55:00.12 1:55:14.39 0:08:47.44 6.8 MPH
139 320 Lisa Pleban F 51 F50-59 3 49 Gansevoort NY 1:55:00.34 1:55:06.53 0:08:46.84 6.8 MPH
140 9 Nicole Alfonsi F 20 F20-29 16 50 Pittsfield MA 1:55:39.98 1:55:50.40 0:08:50.19 6.7 MPH
141 6 Jonathan Albert M 37 M30-39 30 91 Saratoga Springs NY 1:55:43.55 1:55:49.24 0:08:50.10 6.7 MPH
142 247 Rachel Lebarron F 21 F20-29 17 51 Ballston Spa NY 1:56:23.78 1:56:37.05 0:08:53.74 6.7 MPH
143 248 Abigail Lebarron F 21 F20-29 18 52 Ballston Spa NY 1:56:23.86 1:56:36.99 0:08:53.74 6.7 MPH
144 324 Aaron Pradhan M 15 M0-19 6 92 Schenectady NY 1:56:40.73 1:56:48.88 0:08:54.65 6.7 MPH
145 188 Steve Henk M 56 M50-59 12 93 Ballston Lake NY 1:56:52.97 1:57:01.32 0:08:55.60 6.7 MPH
146 415 John Webber M 61 M60-69 3 94 ballston spa NY 1:57:02.85 1:57:12.49 0:08:56.45 6.7 MPH
147 301 Gavin O'brien M 23 M20-29 21 95 Poestenkill NY 1:57:05.47 1:57:05.47 0:08:55.91 6.7 MPH
148 412 Kelly Walsh F 26 F20-29 19 53 Albany NY 1:57:07.68 1:57:24.58 0:08:57.37 6.6 MPH
149 208 Victoria Jablonski F 27 F20-29 20 54 Peru NY 1:57:18.88 1:57:37.83 0:08:58.38 6.6 MPH
150 229 Robert Kilgore M 49 M40-49 21 96 Lancaster NY 1:57:21.67 1:57:51.44 0:08:59.42 6.6 MPH
151 269 Dana Martin F 59 F50-59 4 55 Westport CT 1:57:35.04 1:57:52.02 0:08:59.46 6.6 MPH
152 54 Karen Brown F 50 F50-59 5 56 Oneonta NY 1:57:40.48 1:57:53.89 0:08:59.60 6.6 MPH
153 423 Jennifer Wiley F 53 F50-59 6 57 oneonta NY 1:57:42.02 1:57:54.25 0:08:59.63 6.6 MPH
154 151 Jess Fisher F 21 F20-29 21 58 Chicago IL 1:57:50.64 1:58:03.14 0:09:00.31 6.6 MPH
155 124 Jennifer Driver F 38 F30-39 15 59 Malta NY 1:57:56.01 1:58:04.44 0:09:00.41 6.6 MPH
156 131 Tara Egan F 46 F40-49 10 60 Croton on Hudson NY 1:57:59.83 1:58:17.22 0:09:01.38 6.6 MPH
157 31 Mark Bell M 45 M40-49 22 97 Croton on Hudson NY 1:58:00.56 1:58:17.22 0:09:01.38 6.6 MPH
158 186 Gina Heid F 45 F40-49 11 61 Ballston Spa NY 1:58:07.05 1:58:17.22 0:09:01.38 6.6 MPH
159 10 Maureen Alger F 46 F40-49 12 62 Cortland NY 1:58:10.76 1:58:19.53 0:09:01.56 6.6 MPH
160 935 Meg Martin F 31 F30-39 16 63 Poughkeepsie NY 1:58:20.69 1:58:27.95 0:09:02.20 6.6 MPH
161 305 Jill Pace F 50 F50-59 7 64 Cortland NY 1:58:21.01 1:58:30.25 0:09:02.38 6.6 MPH
162 22 Hannah Barbarotta F 19 F0-19 6 65 Pittsfield MA 1:58:25.11 1:58:38.03 0:09:02.97 6.6 MPH
163 344 Natalia Romanzo F 18 F0-19 7 66 Niskayuna NY 1:58:32.94 1:58:40.30 0:09:03.14 6.6 MPH
164 172 Claudette Graceffa F 45 F40-49 13 67 Saratoga Springs NY 1:58:33.77 1:58:40.10 0:09:03.13 6.6 MPH
165 128 Damien Duggan M 17 M0-19 7 98 Queensbury NY 1:58:34.77 1:58:38.07 0:09:02.97 6.6 MPH
166 185 Michele Hatchette F 29 F20-29 22 68 Half Moon NY 1:58:36.68 1:58:52.79 0:09:04.10 6.6 MPH
167 378 Carter Stripp M 18 M0-19 8 99 Williamstown MA 1:58:37.67 1:58:37.67 0:09:02.94 6.6 MPH
168 266 Matt Malette M 36 M30-39 31 100 Albany NY 1:59:17.19 1:59:27.89 0:09:06.77 6.5 MPH
169 198 Pamela Howe F 52 F50-59 8 69 Richmond Hill GA 1:59:20.61 1:59:32.16 0:09:07.10 6.5 MPH
170 205 Kelly Irving F 34 F30-39 17 70 Cochecton NY 1:59:20.98 1:59:31.14 0:09:07.02 6.5 MPH
171 426 Brendan Wilson M 41 M40-49 23 101 Scranton PA 1:59:26.50 1:59:50.11 0:09:08.47 6.5 MPH
172 381 Alfonso Suarez M 47 M40-49 24 102 Elmhurst Twp PA 1:59:26.96 1:59:50.01 0:09:08.46 6.5 MPH
173 216 Joan Kane F 57 F50-59 9 71 Sherrill NY 1:59:37.58 1:59:49.80 0:09:08.45 6.5 MPH
174 420 James West M 50 M50-59 13 103 YONKERS NY 1:59:54.10 2:00:05.06 0:09:09.61 6.5 MPH
175 145 Mike Feinberg M 40 M40-49 25 104 North Haven CT 2:00:06.83 2:00:21.04 0:09:10.83 6.5 MPH
176 156 Adam Fleisher M 45 M40-49 26 105 Glastonbury CT 2:00:08.29 2:00:20.52 0:09:10.79 6.5 MPH
177 159 Wayne Fosmire M 49 M40-49 27 106 fortedward NY 2:00:12.12 2:00:21.45 0:09:10.86 6.5 MPH
178 367 Taylor Slone F 24 F20-29 23 72 Gansevort NY 2:00:21.07 2:00:46.40 0:09:12.76 6.5 MPH
179 8 Mark Albury M 56 M50-59 14 107 Northfield Falls VT 2:00:31.82 2:00:52.53 0:09:13.23 6.5 MPH
180 391 Steven Thompson M 58 M50-59 15 108 Clifton Park NY 2:00:35.59 2:00:57.96 0:09:13.65 6.5 MPH
181 376 Holly Storm F 29 F20-29 24 73 Feura Bush NY 2:00:51.42 2:01:01.12 0:09:13.89 6.4 MPH
182 100 Elizabeth Davis F 52 F50-59 10 74 Owego NY 2:00:52.53 2:01:08.90 0:09:14.48 6.4 MPH
183 312 Stephanie Phillips F 32 F30-39 18 75 Saratoga springs NY 2:01:18.61 2:01:35.52 0:09:16.51 6.4 MPH
184 193 Shelly Hoffman F 38 F30-39 19 76 Hudson NY 2:01:25.06 2:01:38.07 0:09:16.71 6.4 MPH
185 192 Chuck Hoffman M 40 M40-49 28 109 Hudson NY 2:01:26.56 2:01:38.74 0:09:16.76 6.4 MPH
186 79 Mark Clizbe M 47 M40-49 29 110 Millbrook NY 2:02:05.38 2:02:25.79 0:09:20.35 6.4 MPH
187 168 Daniel Gillet M 25 M20-29 22 111 New York NY 2:02:05.68 2:02:12.66 0:09:19.34 6.4 MPH
188 191 Kristy Herrel F 37 F30-39 20 77 Hoboken NJ 2:02:19.37 2:02:42.27 0:09:21.60 6.4 MPH
189 214 Brooke Joy F 17 F0-19 8 78 Glenville NY 2:02:20.23 2:02:39.83 0:09:21.42 6.4 MPH
190 165 Juliana Geniti F 16 F0-19 9 79 Scotia NY 2:02:20.54 2:02:39.29 0:09:21.38 6.4 MPH
191 252 Emily Locher F 40 F40-49 14 80 Weston CT 2:02:26.57 2:02:35.90 0:09:21.12 6.4 MPH
192 118 Timothy Dillon M 36 M30-39 32 112 Albany NY 2:02:37.71 2:03:05.88 0:09:23.40 6.3 MPH
193 400 Chester Tumidajewicz M 61 M60-69 4 113 Amsterdam NY 2:02:41.98 2:02:46.03 0:09:21.89 6.4 MPH
194 207 Kayoko Ito F 43 F40-49 15 81 Eastchester NY 2:02:42.84 2:02:58.37 0:09:22.83 6.3 MPH
195 7 Faith Alberti F 58 F50-59 11 82 South Londonderry VT 2:02:48.64 2:03:12.12 0:09:23.88 6.3 MPH
196 194 Matthew Hofmann M 37 M30-39 33 114 Chelmsford MA 2:02:59.76 2:03:13.86 0:09:24.01 6.3 MPH
197 2 Edward Abbott M 56 M50-59 16 115 Ballston Spa NY 2:03:05.85 2:03:24.74 0:09:24.84 6.3 MPH
198 49 Rachel Bratton F 36 F30-39 21 83 Mechanicville NY 2:03:07.25 2:03:22.40 0:09:24.66 6.3 MPH
199 746 Meredith Farley F 24 F20-29 25 84 Vista CA 2:03:24.94 2:03:48.48 0:09:26.65 6.3 MPH
200 322 Amy Podesva F 23 F20-29 26 85 Middlegrove NY 2:03:33.13 2:03:56.99 0:09:27.30 6.3 MPH
201 920 Walter Gaceta M 40 M40-49 30 116 Kingston NY 2:03:36.22 2:04:00.41 0:09:27.56 6.3 MPH
202 223 Curtis Kellner M 62 M60-69 5 117 Maplewood NJ 2:03:37.84 2:03:46.07 0:09:26.47 6.3 MPH
203 347 Emily Royer F 32 F30-39 22 86 Cinton MA 2:03:43.96 2:03:49.25 0:09:26.71 6.3 MPH
204 277 Sara Mcshane F 24 F20-29 27 87 Clifton Park NY 2:03:49.35 2:04:07.98 0:09:28.14 6.3 MPH
205 136 Gerard Falotico M 62 M60-69 6 118 Saratoga Springs NY 2:04:09.95 2:04:22.88 0:09:29.28 6.3 MPH
206 62 Rachel Cahill F 28 F20-29 28 88 Niagara Falls NY 2:04:27.47 2:04:51.47 0:09:31.46 6.2 MPH
207 29 Anna Kate Beigel F 24 F20-29 29 89 North Tonawanda NY 2:04:40.37 2:04:56.94 0:09:31.88 6.2 MPH
208 346 Kayla Rouse F 22 F20-29 30 90 Guilderland NY 2:04:40.43 2:04:51.39 0:09:31.45 6.2 MPH
209 3 Sam Acevedo M 28 M20-29 23 119 Guilderland NY 2:04:40.49 2:04:51.57 0:09:31.47 6.2 MPH
210 351 Jason Russell M 33 M30-39 34 120 Latham NY 2:04:51.99 2:05:12.10 0:09:33.03 6.2 MPH
