| ||||||||
| AGPlace | Name | AG | ChipTime | Time | Pace | |||
| Saratoga Springs Half | ||||||||
| Female | ||||||||
| Female 19 & Under | ||||||||
| 1 | Dominica Bleichert | F0-19 | 1:43:17.43 | 1:43:17.43 | 4:53 | |||
| 2 | Alexandra Clark | F0-19 | 1:46:25.63 | 1:46:25.63 | 5:02 | |||
| 3 | Laura Wengert | F0-19 | 1:46:32.47 | 1:46:32.47 | 5:03 | |||
| Female 20-29 | ||||||||
| 1 | Megan Clune | F20-29 | 1:35:19.62 | 1:35:19.62 | 4:31 | |||
| 2 | Kaitlyn Dibello | F20-29 | 1:39:01.05 | 1:39:01.05 | 4:41 | |||
| 3 | Brianna Thompson | F20-29 | 1:43:20.50 | 1:43:20.50 | 4:53 | |||
| Female 30-39 | ||||||||
| 1 | Carrie Mendolia-Klett | F30-39 | 1:41:27.66 | 1:41:27.66 | 4:48 | |||
| 2 | Louise Drummond | F30-39 | 1:45:03.67 | 1:45:03.67 | 4:58 | |||
| 3 | Tammy Cumo | F30-39 | 1:45:18.54 | 1:45:18.54 | 4:59 | |||
| Female 40-49 | ||||||||
| 1 | Frehd Southern | F40-49 | 1:40:45.57 | 1:40:45.57 | 4:46 | |||
| 2 | Colleen Dibble | F40-49 | 1:44:47.82 | 1:44:47.82 | 4:58 | |||
| 3 | Bonnie Galvin | F40-49 | 1:45:59.80 | 1:45:59.80 | 5:01 | |||
| Female 50-59 | ||||||||
| 1 | Rushton Callaghan | F50-59 | 1:38:18.92 | 1:38:18.92 | 4:39 | |||
| 2 | Maureen Fitzgerald | F50-59 | 1:47:43.88 | 1:47:43.88 | 5:06 | |||
| 3 | Lisa Pleban | F50-59 | 1:55:00.34 | 1:55:00.34 | 5:27 | |||
| Female 60-69 | ||||||||
| 1 | Joan Celentano | F60-69 | 2:04:57.27 | 2:04:57.27 | 5:55 | |||
| 2 | Debra Kelley | F60-69 | 2:22:47.98 | 2:22:47.98 | 6:46 | |||
| 3 | Lesley Strauss | F60-69 | 2:24:41.02 | 2:24:41.02 | 6:51 | |||
| Male | ||||||||
| Male 19 & Under | ||||||||
| 1 | Jacob Greski | M0-19 | 1:22:37.82 | 1:22:37.82 | 3:55 | |||
| 2 | James Faraci | M0-19 | 1:25:20.42 | 1:25:20.42 | 4:02 | |||
| 3 | Kyle Jerreld | M0-19 | 1:33:01.90 | 1:33:01.90 | 4:24 | |||
| Male 20-29 | ||||||||
| 1 | Reid Williams | M20-29 | 1:26:43.20 | 1:26:43.20 | 4:06 | |||
| 2 | John Reisman | M20-29 | 1:31:52.32 | 1:31:52.32 | 4:21 | |||
| 3 | Matthew Mchugh | M20-29 | 1:34:32.74 | 1:34:32.74 | 4:28 | |||
| Male 30-39 | ||||||||
| 1 | Luke Fay | M30-39 | 1:25:55.48 | 1:25:55.48 | 4:04 | |||
| 2 | Joseph Vinciquerra | M30-39 | 1:27:18.28 | 1:27:18.28 | 4:08 | |||
| 3 | Dallas Devries | M30-39 | 1:29:23.79 | 1:29:23.79 | 4:14 | |||
| Male 40-49 | ||||||||
| 1 | Andrew Reed | M40-49 | 1:24:45.66 | 1:24:45.66 | 4:01 | |||
| 2 | Greg Ethier | M40-49 | 1:31:56.64 | 1:31:56.64 | 4:21 | |||
| 3 | Guillaume Frechette | M40-49 | 1:32:15.16 | 1:32:15.16 | 4:22 | |||
| Male 50-59 | ||||||||
| 1 | Thomas Connors | M50-59 | 1:29:26.83 | 1:29:26.83 | 4:14 | |||
| 2 | Tim Kane | M50-59 | 1:34:52.67 | 1:34:52.67 | 4:29 | |||
| 3 | David Hart | M50-59 | 1:39:35.49 | 1:39:35.49 | 4:43 | |||
| Male 60-69 | ||||||||
| 1 | Michael Murphy | M60-69 | 1:53:38.16 | 1:53:38.16 | 5:23 | |||
| 2 | Paul Forbes | M60-69 | 1:53:42.80 | 1:53:42.80 | 5:23 | |||
| 3 | John Webber | M60-69 | 1:57:02.85 | 1:57:02.85 | 5:32 | |||
| Male 70+ | ||||||||
| 1 | Patrick Bivona | M70+ | 2:50:57.82 | 2:50:57.82 | 8:06 | |||
| Number of records: 37 | ||||||||
| Copyright 2015 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com |
||||||||