| ||||||||||||||||
| Overall | Bib | Name | Sex | Age | AG | AGPlace | SexPlace | City | State | Chip Time | Gun Time | Pace | Speed | |||
| Saratoga Springs 5K | ||||||||||||||||
| 1 | 462 | Jeremy Gundrum | M | 15 | M15-19 | * | 1 | West Sand Lake | NY | 18:58.22 | 18:58.22 | 0:06:06.36 | 9.8 MPH | |||
| 2 | 499 | Noe Place | M | 53 | M50-59 | * | 2 | Saratoga Springs | NY | 20:08.07 | 20:08.07 | 0:06:28.84 | 9.2 MPH | |||
| 3 | 932 | Alex Decicco | F | 18 | F15-19 | * | 1 | Holtsville | NY | 20:40.24 | 20:44.62 | 0:06:40.61 | 8.9 MPH | |||
| 4 | 465 | Benjamin Hoffman | M | 21 | M20-29 | * | 3 | Saratoga Springs | NY | 21:14.14 | 21:14.14 | 0:06:50.11 | 8.7 MPH | |||
| 5 | 453 | Dr. Tom Denham | M | 48 | M40-49 | 1 | 4 | Delmar | NY | 22:12.06 | 22:12.44 | 0:07:08.88 | 8.3 MPH | |||
| 6 | 471 | Emily Mclean | F | 17 | F15-19 | * | 2 | Rockville Centre | NY | 22:33.94 | 22:34.58 | 0:07:16.00 | 8.2 MPH | |||
| 7 | 442 | Dan Jr Celebucki | M | 22 | M20-29 | 1 | 5 | North Plainfield | NJ | 23:12.70 | 23:12.70 | 0:07:28.27 | 8.0 MPH | |||
| 8 | 923 | Jay Eldridge | M | 45 | M40-49 | 2 | 6 | Saratoga Springs | NY | 23:19.07 | 23:21.29 | 0:07:31.04 | 7.9 MPH | |||
| 9 | 447 | Devin Decicco | M | 13 | M0-14 | 1 | 7 | Fayetteville | GA | 23:28.23 | 23:33.87 | 0:07:35.09 | 7.9 MPH | |||
| 10 | 934 | Veronica Decicco | F | 51 | F50-59 | * | 3 | Holtsville | NY | 23:29.72 | 23:33.06 | 0:07:34.83 | 7.9 MPH | |||
| 11 | 921 | Nicholas Sciolino | M | 33 | M30-39 | 1 | 8 | Choes | NY | 23:55.15 | 23:57.43 | 0:07:42.67 | 7.7 MPH | |||
| 12 | 497 | Philip Withersponn | M | 26 | M20-29 | 2 | 9 | Pittsfield | MA | 23:59.76 | 24:00.69 | 0:07:43.72 | 7.7 MPH | |||
| 13 | 449 | Ethan Decicco | M | 21 | M20-29 | 3 | 10 | Canandaigua | NY | 24:20.41 | 24:24.85 | 0:07:51.49 | 7.6 MPH | |||
| 14 | 450 | Jamie Decicco | F | 18 | F15-19 | 1 | 4 | Fayetteville | GA | 24:48.04 | 24:54.06 | 0:08:00.89 | 7.4 MPH | |||
| 15 | 472 | Joan Mclean | F | 44 | F40-49 | 1 | 5 | Rockville Centre | NY | 24:53.86 | 24:56.73 | 0:08:01.76 | 7.4 MPH | |||
| 16 | 939 | Peter Celebulki | M | 19 | M15-19 | 1 | 11 | Setauket | NY | 25:03.70 | 25:03.70 | 0:08:04.00 | 7.4 MPH | |||
| 17 | 931 | Chris Decicco | M | 22 | M20-29 | 4 | 12 | Holtsville | NY | 25:23.50 | 25:27.58 | 0:08:11.69 | 7.3 MPH | |||
| 18 | 441 | Dan Celebucki | M | 54 | M50-59 | 1 | 13 | North Plainfield | NJ | 25:25.83 | 25:27.75 | 0:08:11.74 | 7.3 MPH | |||
| 19 | 490 | James Thomas | M | 32 | M30-39 | 2 | 14 | So Glens Falls | NY | 25:31.52 | 25:34.86 | 0:08:14.03 | 7.2 MPH | |||
| 20 | 500 | James Matera | M | 57 | M50-59 | 2 | 15 | New York | NY | 26:02.84 | 26:02.84 | 0:08:23.03 | 7.1 MPH | |||
| 21 | 492 | Melissa Tiberio | F | 29 | F20-29 | 1 | 6 | Scotia | NY | 26:59.97 | 27:03.55 | 0:08:42.57 | 6.8 MPH | |||
| 22 | 522 | Simi Matera | F | 56 | F50-59 | 1 | 7 | New York | NY | 27:22.61 | 27:24.53 | 0:08:49.33 | 6.7 MPH | |||
| 23 | 440 | Darlene Cardillo | F | 63 | F60-69 | 1 | 8 | Delmar | NY | 27:29.79 | 27:29.79 | 0:08:51.02 | 6.7 MPH | |||
| 24 | 466 | Brittney Holcomb | F | 27 | F20-29 | 2 | 9 | Slingerlands | NY | 27:39.14 | 27:44.30 | 0:08:55.69 | 6.7 MPH | |||
| 25 | 459 | Catherine Gagnon | F | 58 | F50-59 | 2 | 10 | Gansevoort | NY | 27:41.96 | 27:44.30 | 0:08:55.69 | 6.7 MPH | |||
| 26 | 439 | Jim Callahan | M | 71 | M70+ | 1 | 16 | Saratoga Springs | NY | 27:42.06 | 27:44.10 | 0:08:55.63 | 6.7 MPH | |||
| 27 | 458 | Mark Fleszar | M | 66 | M60-69 | 1 | 17 | Troy | NY | 27:50.55 | 27:50.55 | 0:08:57.70 | 6.6 MPH | |||
| 28 | 483 | Tom Reed | M | 42 | M40-49 | 3 | 18 | Middle Grove | NY | 27:58.41 | 28:02.49 | 0:09:01.55 | 6.6 MPH | |||
| 29 | 480 | Lianna Potrikus | F | 23 | F20-29 | 3 | 11 | Albany | NY | 28:16.90 | 28:19.24 | 0:09:06.94 | 6.5 MPH | |||
| 30 | 926 | Jill Connors | F | 49 | F40-49 | 2 | 12 | Stuart | FL | 28:19.85 | 28:19.85 | 0:09:07.13 | 6.5 MPH | |||
| 31 | 437 | Kathryn Brennan | F | 63 | F60-69 | 2 | 13 | Queensbury | NY | 28:26.27 | 28:28.69 | 0:09:09.98 | 6.5 MPH | |||
| 32 | 267 | Hope Marra | F | 47 | F40-49 | 3 | 14 | St. James | NY | 28:43.25 | 28:49.71 | 0:09:16.75 | 6.4 MPH | |||
| 33 | 448 | Erin Decicco | F | 16 | F15-19 | 2 | 15 | Fayetteville | GA | 28:43.64 | 28:50.25 | 0:09:16.92 | 6.4 MPH | |||
| 34 | 438 | Jamie Buckner | M | 36 | M30-39 | 3 | 19 | Brooklyn | NY | 28:47.20 | 29:14.63 | 0:09:24.76 | 6.3 MPH | |||
| 35 | 467 | Thomas Jarvis | M | 52 | M50-59 | 3 | 20 | Scarsdale | NY | 29:04.16 | 29:06.85 | 0:09:22.26 | 6.4 MPH | |||
| 36 | 477 | Ashley Petersen | F | 23 | F20-29 | 4 | 16 | Rensselaer | NY | 29:58.45 | 30:01.18 | 0:09:39.75 | 6.2 MPH | |||
| 37 | 468 | Kristen Kristel | F | 52 | F50-59 | 3 | 17 | Schenectady | NY | 30:06.95 | 30:13.18 | 0:09:43.61 | 6.1 MPH | |||
| 38 | 940 | Dina Ziskin-Fortune | F | 44 | F40-49 | 4 | 18 | Latham | NY | 30:17.91 | 30:24.63 | 0:09:47.30 | 6.1 MPH | |||
| 39 | 482 | Karolina Quinn | F | 37 | F30-39 | 1 | 19 | malta | NY | 30:27.87 | 30:40.32 | 0:09:52.35 | 6.0 MPH | |||
| 40 | 455 | Caitlyn Drumm | F | 27 | F20-29 | 5 | 20 | Malta | NY | 30:27.97 | 30:40.37 | 0:09:52.36 | 6.0 MPH | |||
| 41 | 452 | Sue Demasi | F | 55 | F50-59 | 4 | 21 | Williston | VT | 31:02.46 | 31:04.94 | 0:10:00.27 | 5.9 MPH | |||
| 42 | 461 | Eric Gundrum | M | 47 | M40-49 | 4 | 21 | West Sand Lake | NY | 31:07.55 | 31:12.83 | 0:10:02.81 | 5.9 MPH | |||
| 43 | 434 | Wink Bishop | F | 50 | F50-59 | 5 | 22 | Waikerie | AU | 31:09.99 | 31:15.55 | 0:10:03.69 | 5.9 MPH | |||
| 44 | 446 | Emily Davis | F | 25 | F20-29 | 6 | 23 | Owego | NY | 31:32.58 | 31:35.92 | 0:10:10.24 | 5.8 MPH | |||
| 45 | 463 | Kathleen Gundrum | F | 47 | F40-49 | 5 | 24 | West Sand Lake | NY | 31:37.55 | 31:43.11 | 0:10:12.56 | 5.8 MPH | |||
| 46 | 491 | Tabatha Thomas | F | 34 | F30-39 | 2 | 25 | So Glens Falls | NY | 31:52.02 | 31:55.36 | 0:10:16.50 | 5.8 MPH | |||
| 47 | 451 | Michael Decicco | M | 51 | M50-59 | 4 | 22 | Canandaigua | NY | 31:57.47 | 32:03.27 | 0:10:19.05 | 5.8 MPH | |||
| 48 | 443 | Andrew Cochran | M | 38 | M30-39 | 4 | 23 | Astoria | NY | 33:07.85 | 33:36.30 | 0:10:48.99 | 5.5 MPH | |||
| 49 | 930 | Anthony Marra | M | 13 | M0-14 | 2 | 24 | St. James | NY | 33:19.53 | 33:23.17 | 0:10:44.76 | 5.5 MPH | |||
| 50 | 495 | Margie Wengert | F | 53 | F50-59 | 6 | 26 | Jamesville | NY | 34:22.38 | 34:28.20 | 0:11:05.69 | 5.4 MPH | |||
| 51 | 473 | Anne Moruzzi | F | 16 | F15-19 | 3 | 27 | Clifton Park | NY | 34:30.14 | 34:32.74 | 0:11:07.16 | 5.3 MPH | |||
| 52 | 494 | Abhi Wagh | F | 18 | F15-19 | 4 | 28 | Rexford | NY | 34:32.59 | 34:35.19 | 0:11:07.94 | 5.3 MPH | |||
| 53 | 474 | Samantha Moruzzi | F | 18 | F15-19 | 5 | 29 | Clifton Park | NY | 34:33.46 | 34:35.87 | 0:11:08.16 | 5.3 MPH | |||
| 54 | 933 | Gill Decicco | M | 53 | M50-59 | 5 | 25 | Holtsville | NY | 34:40.95 | 34:46.59 | 0:11:11.61 | 5.3 MPH | |||
| 55 | 484 | Anna Roberts | F | 24 | F20-29 | 7 | 30 | Albany | NY | 35:00.80 | 35:00.80 | 0:11:16.19 | 5.3 MPH | |||
| 56 | 410 | Tara Vukelic | F | 28 | F20-29 | 8 | 31 | Saratoga Springs | NY | 35:48.26 | 35:52.16 | 0:11:32.72 | 5.1 MPH | |||
| 57 | 433 | Frances Akstull | F | 59 | F50-59 | 7 | 32 | Clifton park | NY | 35:48.68 | 35:52.37 | 0:11:32.79 | 5.1 MPH | |||
| 58 | 487 | Querube Santana | F | 41 | F40-49 | 6 | 33 | Miramar | FL | 37:00.44 | 37:06.00 | 0:11:56.48 | 5.0 MPH | |||
| 59 | 261 | Elizabeth Maciag | F | 27 | F20-29 | 9 | 34 | Clifton Park | NY | 37:22.63 | 37:27.23 | 0:12:03.32 | 4.9 MPH | |||
| 60 | 96 | Kristina Curley | F | 49 | F40-49 | 7 | 35 | Delray Beach | FL | 40:06.35 | 40:12.57 | 0:12:56.54 | 4.6 MPH | |||
| 61 | 936 | Benjamin Hammond | M | 7 | M0-14 | 3 | 26 | Wueensbury | NY | 41:54.91 | 41:59.87 | 0:13:31.07 | 4.4 MPH | |||
| 62 | 937 | Abigail Mitchell | F | 19 | F15-19 | 6 | 36 | Queensbury | NY | 41:56.07 | 41:59.91 | 0:13:31.09 | 4.4 MPH | |||
| 63 | 929 | Scott Rogers | M | 30 | M30-39 | 5 | 27 | Cohoes | NY | 42:07.81 | 42:12.25 | 0:13:35.06 | 4.4 MPH | |||
| 64 | 481 | Scott Pulver | M | 21 | M20-29 | 5 | 28 | Albany | NY | 42:07.89 | 42:11.26 | 0:13:34.74 | 4.4 MPH | |||
| 65 | 445 | Del Cole | M | 53 | M50-59 | 6 | 29 | Albany | NY | 42:08.92 | 42:13.46 | 0:13:35.45 | 4.4 MPH | |||
| 66 | 488 | Allison Shivka | F | 27 | F20-29 | 10 | 37 | Schenectady | NY | 44:12.16 | 44:17.03 | 0:14:15.22 | 4.2 MPH | |||
| 67 | 493 | Anna Vanderwerken | F | 56 | F50-59 | 8 | 38 | Central Bridge | NY | 44:37.46 | 44:45.04 | 0:14:24.24 | 4.1 MPH | |||
| 68 | 478 | Bernadette Pinamont | F | 52 | F50-59 | 9 | 39 | West Chester | PA | 46:23.54 | 46:28.62 | 0:14:57.57 | 4.0 MPH | |||
| 69 | 479 | Dianne Podesva | F | 46 | F40-49 | 8 | 40 | Middlegrove | NY | 46:33.04 | 46:40.81 | 0:15:01.50 | 3.9 MPH | |||
| 70 | 77 | Katie Clark | F | 21 | F20-29 | 11 | 41 | Oakton | VA | 46:53.00 | 46:53.08 | 0:15:05.45 | 3.9 MPH | |||
| 71 | 371 | Elizabeth Sorrell | F | 35 | F30-39 | 3 | 42 | Brooklyn | NY | 46:54.00 | 46:54.00 | 0:15:05.74 | 3.9 MPH | |||
| 72 | 259 | Amanda Lynch | F | 37 | F30-39 | 4 | 43 | Astoria | NY | 46:54.08 | 46:54.08 | 0:15:05.77 | 3.9 MPH | |||
| 73 | 104 | Dan Decicco | M | 50 | M50-59 | 7 | 30 | Fayetteville | GA | 48:16.04 | 48:22.43 | 0:15:34.21 | 3.8 MPH | |||
| 74 | 469 | Rong Li | F | 26 | F20-29 | 12 | 44 | Pine Brook | NJ | 51:35.63 | 51:42.94 | 0:16:38.75 | 3.6 MPH | |||
| 75 | 464 | Jeremy Hammond | M | 37 | M30-39 | 6 | 31 | Albany | NY | 51:37.99 | 51:43.06 | 0:16:38.79 | 3.6 MPH | |||
| 76 | 938 | Janellee Hammond | F | 34 | F30-39 | 5 | 45 | Queensbury | NY | 51:56.37 | 51:59.81 | 0:16:44.18 | 3.5 MPH | |||
| Number of records: 76 | ||||||||||||||||
| Copyright 2015 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com |
||||||||||||||||