| ||||||||
| AGPlace | Name | AG | ChipTime | Time | Pace | |||
| Saratoga Springs 5K | ||||||||
| Female | ||||||||
| Female 15-19 | ||||||||
| 1 | Jamie Decicco | F15-19 | 24:48.04 | 24:48.04 | 4:57 | |||
| 2 | Erin Decicco | F15-19 | 28:43.64 | 28:43.64 | 5:44 | |||
| 3 | Anne Moruzzi | F15-19 | 34:30.14 | 34:30.14 | 6:54 | |||
| Female 20-29 | ||||||||
| 1 | Melissa Tiberio | F20-29 | 26:59.97 | 26:59.97 | 5:23 | |||
| 2 | Brittney Holcomb | F20-29 | 27:39.14 | 27:39.14 | 5:31 | |||
| 3 | Lianna Potrikus | F20-29 | 28:16.90 | 28:16.90 | 5:39 | |||
| Female 30-39 | ||||||||
| 3 | Elizabeth Sorrell | F30-39 | 46:54.00 | 46:54.00 | 9:22 | |||
| 1 | Karolina Quinn | F30-39 | 30:27.87 | 30:27.87 | 6:05 | |||
| 2 | Tabatha Thomas | F30-39 | 31:52.02 | 31:52.02 | 6:22 | |||
| Female 40-49 | ||||||||
| 3 | Hope Marra | F40-49 | 28:43.25 | 28:43.25 | 5:44 | |||
| 1 | Joan Mclean | F40-49 | 24:53.86 | 24:53.86 | 4:58 | |||
| 2 | Jill Connors | F40-49 | 28:19.85 | 28:19.85 | 5:39 | |||
| Female 50-59 | ||||||||
| 2 | Catherine Gagnon | F50-59 | 27:41.96 | 27:41.96 | 5:32 | |||
| 3 | Kristen Kristel | F50-59 | 30:06.95 | 30:06.95 | 6:01 | |||
| Female 60-69 | ||||||||
| 1 | Darlene Cardillo | F60-69 | 27:29.79 | 27:29.79 | 5:29 | |||
| 2 | Kathryn Brennan | F60-69 | 28:26.27 | 28:26.27 | 5:41 | |||
| Female 50-59 | ||||||||
| 1 | Simi Matera | F50-59 | 27:22.61 | 27:22.61 | 5:28 | |||
| Male | ||||||||
| Male 14 & Under | ||||||||
| 1 | Devin Decicco | M0-14 | 23:28.23 | 23:28.23 | 4:41 | |||
| 2 | Anthony Marra | M0-14 | 33:19.53 | 33:19.53 | 6:39 | |||
| 3 | Benjamin Hammond | M0-14 | 41:54.91 | 41:54.91 | 8:22 | |||
| Male 15-19 | ||||||||
| 1 | Peter Celebulki | M15-19 | 25:03.70 | 25:03.70 | 5:00 | |||
| Male 20-29 | ||||||||
| 1 | Dan Jr Celebucki | M20-29 | 23:12.70 | 23:12.70 | 4:38 | |||
| 2 | Philip Withersponn | M20-29 | 23:59.76 | 23:59.76 | 4:47 | |||
| 3 | Ethan Decicco | M20-29 | 24:20.41 | 24:20.41 | 4:52 | |||
| Male 30-39 | ||||||||
| 1 | Nicholas Sciolino | M30-39 | 23:55.15 | 23:55.15 | 4:47 | |||
| 2 | James Thomas | M30-39 | 25:31.52 | 25:31.52 | 5:06 | |||
| 3 | Jamie Buckner | M30-39 | 28:47.20 | 28:47.20 | 5:45 | |||
| Male 40-49 | ||||||||
| 1 | Dr. Tom Denham | M40-49 | 22:12.06 | 22:12.06 | 4:26 | |||
| 2 | Jay Eldridge | M40-49 | 23:19.07 | 23:19.07 | 4:39 | |||
| 3 | Tom Reed | M40-49 | 27:58.41 | 27:58.41 | 5:35 | |||
| Male 50-59 | ||||||||
| 1 | Dan Celebucki | M50-59 | 25:25.83 | 25:25.83 | 5:05 | |||
| 3 | Thomas Jarvis | M50-59 | 29:04.16 | 29:04.16 | 5:48 | |||
| Male 60-69 | ||||||||
| 1 | Mark Fleszar | M60-69 | 27:50.55 | 27:50.55 | 5:34 | |||
| Male 70+ | ||||||||
| 1 | Jim Callahan | M70+ | 27:42.06 | 27:42.06 | 5:32 | |||
| Male 50-59 | ||||||||
| 2 | James Matera | M50-59 | 26:02.84 | 26:02.84 | 5:12 | |||
| Number of records: 35 | ||||||||
| Copyright 2015 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com |
||||||||