Run From The Law 5K 08/06/2017 Nashua NH |  | Club Team Results MF 5K - Produced by |
|
Copyright 2017 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com |
| Points | Bib | Name | Gun Time | Sex | Age | Division | Div Place | Team Div Place | City | State |
5K Run |
0. | Six03 Endurance - Points |
|
1 | | | Derrick Hamel | | M | 34 | Male 30-39 | n/a | n/a | Stratham | NH |
1. | Upper Valley RC - 181 Points |
|
1 | 10 | | Rich Smith | 17:24.4 | M | 47 | Male 40-49 | 1 | 1 | Enfield | NH |
2 | 10 | | Rob Edson | 17:48.7 | M | 53 | Male 50-59 | 1 | 1 | Canaan | NH |
3 | 8 | | Lorna Young | 18:02.5 | W | 29 | Female 29U | 1 | 1 | Hanover | NH |
4 | 6 | | Kevin Pascoe | 19:46.5 | M | 52 | Male 50-59 | 5 | 2 | Wilmot | NH |
5 | 7 | | Geoff Dunbar | 19:47.8 | M | 46 | Male 40-49 | 4 | 2 | Hanover | NH |
6 | 6 | | Justin Smith | 19:55.4 | M | 17 | Male 29U | 5 | 1 | Cornish Flat | NH |
7 | 6 | | Evan Bick | 19:56.6 | M | 32 | Male 30-39 | 5 | 1 | Etna | NH |
8 | 5 | | Tom Moore | 20:02.5 | M | 55 | Male 50-59 | 6 | 3 | Grantham | NH |
9 | 5 | | Max Kinateder | 20:20.5 | M | 34 | Male 30-39 | 6 | 2 | Etna | NH |
10 | 4 | | Jared Rhoads | 20:20.0 | M | 37 | Male 30-39 | 7 | 3 | Lebanon | NH |
11 | | | Michael Musty | 20:37.5 | M | 31 | Male 30-39 | n/a | 4 | Piermont | NH |
12 | 5 | | Casey Washburn | 20:35.2 | M | 27 | Male 29U | 6 | 2 | Orford | NH |
13 | 4 | | Dillon Huber-Parker | 20:41.9 | M | 24 | Male 29U | 7 | 3 | Lebanon | NH |
14 | 6 | | Todd Mackenzie | 20:43.3 | M | 47 | Male 40-49 | 5 | 3 | Norwich | VT |
15 | 10 | | Cindy Edson | 20:46.9 | W | 49 | Female 40-49 | 1 | 1 | Canaan | NH |
16 | 10 | | Pam Moore | 20:50.1 | W | 53 | Female 50-59 | 1 | 1 | Grantham | NH |
17 | | | Richard Currier | 20:48.2 | M | 44 | Male 40-49 | n/a | 4 | Enfield | NH |
18 | | | Timothy Smith | 20:53.5 | M | 56 | Male 50-59 | n/a | 4 | Hanover | NH |
19 | | | John Pomeroy | 20:58.9 | M | 33 | Male 30-39 | n/a | 5 | Lebanon | NH |
20 | 9 | | Dorcas Wonsavage | 20:58.2 | W | 52 | Female 50-59 | 2 | 2 | Hanover | NH |
21 | | | Rob Daniels | 21:04.3 | M | 55 | Male 50-59 | n/a | 5 | Canaan | NH |
22 | | | Ej Kiefer | 21:53.5 | M | 45 | Male 40-49 | n/a | 5 | White River Junction | VT |
23 | 9 | | Nancy Dunbar | 22:04.1 | W | 45 | Female 40-49 | 2 | 2 | Hanover | NH |
24 | | | Jose Suarez | 22:26.0 | M | 36 | Male 30-39 | n/a | 6 | Springfield | NH |
25 | 6 | | Jim Burnett | 22:35.3 | M | 67 | Male 60-69 | 5 | 1 | Canaan | NH |
26 | 9 | | Hillary Wheeler | 22:40.4 | W | 36 | Female 30-39 | 2 | 1 | Norwich | VY |
27 | | | Dave Sullivan | 22:46.0 | M | 57 | Male 50-59 | n/a | 6 | South Woodstock | VT |
28 | 7 | | Gillian Sowden | 23:07.9 | W | 35 | Female 30-39 | 4 | 2 | Etna | NH |
29 | 5 | | Madeleine Bothe | 24:54.3 | W | 35 | Female 30-39 | 6 | 3 | Norwich | VT |
30 | | | Stephen Lee | 24:57.6 | M | 34 | Male 30-39 | n/a | 7 | Claremont | NH |
31 | 5 | | Deborah Keane | 25:02.7 | W | 61 | Female 60-69 | 2 | 1 | West Lebanon | NH |
32 | | | Andrew Rose | 25:19.6 | M | 34 | Male 30-39 | n/a | 8 | Lyme | NH |
33 | 4 | | Alison Findon | 25:16.1 | W | 46 | Female 40-49 | 7 | 3 | Enfield | NH |
34 | | | Kyle Hackett | 25:39.7 | M | 30 | Male 30-39 | n/a | 9 | Grantham | NH |
35 | | | Keith Culver | 25:56.6 | M | 44 | Male 40-49 | n/a | 6 | West Lebanon | NH |
36 | | | Karen Wright | 26:05.9 | W | 37 | Female 30-39 | n/a | 4 | S Stratford | VT |
37 | | | Peter Wild | 26:10.5 | M | 55 | Male 50-59 | n/a | 7 | Canaan | NH |
38 | | | Gunner Currier | 26:04.9 | M | 10 | Male 29U | n/a | 4 | Enfield | NH |
39 | 4 | | Elizabeth Gonnerman | 26:48.8 | W | 72 | Female 70O | 1 | 1 | Hanover | NH |
40 | 4 | | Brigitta Greene | 26:55.5 | W | 27 | Female 29U | 5 | 2 | White River Junction | VT |
41 | | | Amanda Rusin | 27:03.0 | W | 37 | Female 30-39 | n/a | 5 | Newport | NH |
42 | 3 | | Keriann Ketcham | 27:36.6 | W | 27 | Female 29U | 6 | 3 | Enfield | NH |
43 | 4 | | Debra Fortier | 28:10.2 | W | 63 | Female 60-69 | 3 | 2 | Concord | NH |
44 | | | James Scott King | 28:10.7 | M | 54 | Male 50-59 | n/a | 8 | Lebanon | NH |
45 | | | Laura Hackett | 28:26.5 | W | 29 | Female 29U | n/a | 4 | Grantham | NH |
46 | 2 | | Mary Mancuso | 29:10.3 | W | 59 | Female 50-59 | 9 | 3 | Cornish Flat | NH |
47 | | | Desislava Pomeroy | 29:29.9 | W | 31 | Female 30-39 | n/a | 6 | Lebanon | NH |
48 | 3 | | Kevin Williams | 30:05.2 | M | 60 | Male 60-69 | 8 | 2 | Grantham | NH |
49 | | | Charles Morgan | 30:36.2 | M | 52 | Male 50-59 | n/a | 9 | Lebanon | NH |
50 | | | Gina Gracie | 30:56.9 | W | 52 | Female 50-59 | n/a | 4 | Danville | NH |
51 | | | Julia Neily | 31:26.5 | W | 54 | Female 50-59 | n/a | 5 | Lebanon | NH |
52 | | | Laura Lamontagne | 31:44.6 | W | 57 | Female 50-59 | n/a | 6 | Wilder | VT |
53 | | | Nicole Labrecque | 32:04.4 | W | 30 | Female 30-39 | n/a | 7 | Piermont | NH |
54 | 2 | | Joe Frazier | 32:47.2 | M | 67 | Male 60-69 | 9 | 3 | Canaan | NH |
55 | | | Janet Wallace | 33:30.1 | W | 51 | Female 50-59 | n/a | 7 | Thetford Center | VT |
56 | 3 | | Sally Scanlon | 37:16.0 | W | 72 | Female 70O | 2 | 2 | West Lebanon | NH |
57 | | | Colin Smith | 38:24.3 | M | 41 | Male 40-49 | n/a | 7 | Lebanon | NH |
58 | | | Leah Lee | 39:26.6 | W | 35 | Female 30-39 | n/a | 8 | Claremont | NH |
59 | | | Mindy Wallace | | W | 56 | Female 50-59 | n/a | n/a | Bath | NH |
60 | | | Heidi St. Peter | | W | 40 | Female 40-49 | n/a | n/a | White River Junction | VT |
61 | | | Lara Ronan | | W | 49 | Female 40-49 | n/a | n/a | Sharon | VT |
62 | | | Kathleen Robinson | | W | 54 | Female 50-59 | n/a | n/a | Passumpsic | VT |
63 | | | Mark Ridge | | M | 49 | Male 40-49 | n/a | n/a | Hanover | NH |
64 | | | Suzy Psomas | | W | 50 | Female 50-59 | n/a | n/a | Hanover | NH |
65 | | | Chris Ng | | M | 57 | Male 50-59 | n/a | n/a | Hanover | NH |
66 | | | Peter Wild | | M | 55 | Male 50-59 | n/a | n/a | Etna | NH |
67 | | | Mary Mancuso | | W | 59 | Female 50-59 | n/a | n/a | Cornish Flat | NH |
68 | | | Beth Hackett | | W | 56 | Female 50-59 | n/a | n/a | Abington | VT |
69 | | | Michael Goudzwaard | | M | 43 | Male 40-49 | n/a | n/a | White River Junction | VT |
70 | | | Steven Glazer | | M | 54 | Male 50-59 | n/a | n/a | Thetford Center | VT |
71 | | | Stephen Dunn | | M | 27 | Male 29U | n/a | n/a | Norwich | VT |
72 | | | Meggin Dossett | | W | 43 | Female 40-49 | n/a | n/a | Lebanon | NH |
73 | | | Joseph Cheevers | | M | 49 | Male 40-49 | n/a | n/a | Lebanon | NH |
74 | | | Andrew Brennan | | M | 64 | Male 60-69 | n/a | n/a | Halifax | NH |
75 | | | Zack Bennis | | M | 31 | Male 30-39 | n/a | n/a | White River Junction | VT |
76 | | | Abagail Barmon | | W | 28 | Female 29U | n/a | n/a | White River Junction | VT |
77 | | | Greg Bagnato | | M | 47 | Male 40-49 | n/a | n/a | South Strafford | NH |
78 | | | Ellen Bagnato | | W | 46 | Female 40-49 | n/a | n/a | South Strafford | NH |
2. | Greater Derry Track Club - 159 Points |
|
1 | 7 | | Luke Brennan | 18:44.8 | M | 13 | Male 29U | 4 | 1 | Derry | NH |
2 | 8 | | Nicholas Gregory | 18:55.7 | M | 31 | Male 30-39 | 3 | 1 | Derry | NH |
3 | 8 | | John David Toscano | 19:04.6 | M | 49 | Male 40-49 | 3 | 1 | Salem | NH |
4 | 7 | | Michael Dufour | 19:21.8 | M | 52 | Male 50-59 | 4 | 1 | Londonderry | NH |
5 | 7 | | Eddie Clements | 19:47.3 | M | 38 | Male 30-39 | 4 | 2 | Salem | NH |
6 | 3 | | Len Earnshaw | 21:12.4 | M | 59 | Male 50-59 | 8 | 2 | Fremont | NH |
7 | 3 | | Brian Ki | 21:28.0 | M | 28 | Male 29U | 8 | 2 | Windham | NH |
8 | 3 | | Matt Gillette | 22:24.7 | M | 36 | Male 30-39 | 8 | 3 | Hampstead | NH |
9 | 8 | | Gini Nichols | 22:27.3 | W | 57 | Female 50-59 | 3 | 1 | Candia | NH |
10 | 7 | | Scott Abercrombie | 22:29.6 | M | 67 | Male 60-69 | 4 | 1 | Salem | NH |
11 | 10 | | Kirsten Kortz | 22:41.4 | W | 39 | Female 30-39 | 1 | 1 | Hampstead | NH |
12 | | | Ronald Gallant | 22:39.7 | M | 32 | Male 30-39 | n/a | 4 | Methuen | MA |
13 | 8 | | Rebecca Noe | 22:44.5 | W | 42 | Female 40-49 | 3 | 1 | Derry | NH |
14 | 5 | | Jim Peters | 23:15.2 | M | 60 | Male 60-69 | 6 | 2 | Derry | NH |
15 | 3 | | Dan Guttman | 23:29.0 | M | 42 | Male 40-49 | 8 | 2 | Windham | NH |
16 | 7 | | Carolyn Morgenstern | 23:33.4 | W | 54 | Female 50-59 | 4 | 2 | Derry | NH |
17 | 6 | | Lynn Marie Fawcett | 23:37.2 | W | 61 | Female 60-69 | 1 | 1 | Chester | NH |
18 | 2 | | Clint Havens | 23:57.0 | M | 43 | Male 40-49 | 9 | 3 | Derry | NH |
19 | 6 | | Lisa Ferrisis | 24:00.6 | W | 38 | Female 30-39 | 5 | 2 | Windham | NH |
20 | 7 | | Katharine Lebreque | 24:04.5 | W | 24 | Female 29U | 2 | 1 | Methuen | MA |
21 | | | Michael Jean | 24:09.8 | M | 49 | Male 40-49 | n/a | 4 | Londonderry | NH |
22 | 6 | | Tivan Casavant | 24:25.0 | W | 29 | Female 29U | 3 | 2 | Merrimack | NH |
23 | 2 | | Bob Dolan | 24:31.1 | M | 56 | Male 50-59 | 9 | 3 | Manchester | NH |
24 | | | Peter Calabrese | 24:31.6 | M | 58 | Male 50-59 | n/a | 4 | Chester | NH |
25 | 5 | | Kristina Durocher | 24:33.4 | W | 48 | Female 40-49 | 6 | 2 | Hampstead | NH |
26 | 6 | | Patricia Crothers | 25:03.8 | W | 57 | Female 50-59 | 5 | 3 | Derry | NH |
27 | | | Brenda Coyle | 25:24.0 | W | 51 | Female 50-59 | n/a | 4 | Salem | NH |
28 | | | Stephanie Collins | 25:31.0 | W | 56 | Female 50-59 | n/a | 5 | Derry | NH |
29 | | | Sean Coyle | 25:53.2 | M | 54 | Male 50-59 | n/a | 5 | Salem | NH |
30 | 5 | | Amanda Blanchard | 26:02.7 | W | 28 | Female 29U | 4 | 3 | Windham | NH |
31 | 4 | | Joe Carroll | 26:00.6 | M | 68 | Male 60-69 | 7 | 3 | Londonderry | NH |
32 | 3 | | Joanne Toscano | 26:00.1 | W | 46 | Female 40-49 | 8 | 3 | Salem | NH |
33 | | | Lisa Jean | 26:05.1 | W | 45 | Female 40-49 | n/a | 4 | Londonderry | NH |
34 | | | Caryn Pepin | 26:24.5 | W | 26 | Female 29U | n/a | 4 | Derry | NH |
35 | 4 | | Allyson Scott | 26:30.2 | W | 35 | Female 30-39 | 7 | 3 | Derry | NH |
36 | | | Thomas Langan | 26:53.3 | M | 51 | Male 50-59 | n/a | 6 | Kingston | NH |
37 | | | Michael Elliott | 26:59.3 | M | 31 | Male 30-39 | n/a | 5 | Manchester | NH |
38 | | | Kim Earnshaw | 28:16.1 | W | 51 | Female 50-59 | n/a | 6 | Fremont | NH |
39 | | | Lori Langan | 28:22.9 | W | 47 | Female 40-49 | n/a | 5 | Kingston | NH |
40 | 5 | | John Loker | 29:11.9 | M | 74 | Male 70O | 1 | 1 | Londonderry | NH |
41 | | | Regan Coyle | 29:36.7 | W | 21 | Female 29U | n/a | 5 | Salem | NH |
42 | | | Liz Hannah | 29:47.3 | W | 50 | Female 50-59 | n/a | 7 | Hampstead | NH |
43 | | | Rich Ratcliffe | 29:56.2 | M | 43 | Male 40-49 | n/a | 5 | Freemont | NH |
44 | | | Colleen Falardeau | 33:19.9 | W | 51 | Female 50-59 | n/a | 8 | Litchfield | NH |
45 | | | Gary Girolimon | 34:11.0 | M | 63 | Male 60-69 | n/a | 4 | Bedford | NH |
46 | | | Paul Schofield | 34:22.8 | M | 53 | Male 50-59 | n/a | 7 | Hampstead | NH |
47 | 4 | | Charles Morganson | 37:59.3 | M | 70 | Male 70O | 2 | 2 | Derry | NH |
3. | Gate City Striders - 156 Points |
|
1 | 10 | | Steven Hammar | 15:54.6 | M | 23 | Male 29U | 1 | 1 | Pelham | NH |
2 | 9 | | Jacob Wormald | 16:02.7 | M | 22 | Male 29U | 2 | 2 | Pelham | NH |
3 | 10 | | Brandyn Naro | 16:54.9 | M | 30 | Male 30-39 | 1 | 1 | Manchester | NH |
4 | 8 | | Humza Jafferji | 17:41.3 | M | 28 | Male 29U | 3 | 3 | Pelham | NH |
5 | | | Kyle Gerlach | 17:55.8 | M | 24 | Male 29U | n/a | 4 | Nashua | NH |
6 | 9 | | Brian Ruhm | 18:02.2 | M | 52 | Male 50-59 | 2 | 1 | Nashua | NH |
7 | 9 | | Mark Furler | 18:11.1 | M | 34 | Male 30-39 | 2 | 2 | Hollis | NH |
8 | 9 | | Tyler Brannen | 18:30.3 | M | 45 | Male 40-49 | 2 | 1 | Nashua | NH |
9 | 8 | | Sean Radcliffe | 19:16.5 | M | 57 | Male 50-59 | 3 | 2 | Temple | NH |
10 | 4 | | John Singelais | 20:33.0 | M | 58 | Male 50-59 | 7 | 3 | Temple | NH |
11 | 5 | | Emmet Clifford | 21:25.1 | M | 47 | Male 40-49 | 6 | 2 | Dunstable | MA |
12 | 10 | | Trevor Ward | 21:36.6 | M | 67 | Male 60-69 | 1 | 1 | Merrimack | NH |
13 | 4 | | Andrew Bragg | 21:48.7 | M | 47 | Male 40-49 | 7 | 3 | Pepperell | MA |
14 | 9 | | Richard Galera | 21:45.3 | M | 62 | Male 60-69 | 2 | 2 | Nashua | NH |
15 | | | Richie Blake | 22:08.2 | M | 48 | Male 40-49 | n/a | 4 | Tyngsboro | MA |
16 | 8 | | Ken Snow | 22:17.3 | M | 61 | Male 60-69 | 3 | 3 | Nashua | NH |
17 | | | Chris Burgess | 22:33.9 | M | 43 | Male 40-49 | n/a | 5 | Nashua | NH |
18 | 8 | | Emily Schoemmell | 22:56.4 | W | 32 | Female 30-39 | 3 | 1 | Nasha | NH |
19 | 7 | | Jill Hanson | 23:29.5 | W | 44 | Female 40-49 | 4 | 1 | Milford | NH |
20 | 6 | | Christine Houde | 23:38.4 | W | 40 | Female 40-49 | 5 | 2 | Manchester | NH |
21 | | | Tom Kolb | 24:01.9 | M | 62 | Male 60-69 | n/a | 4 | Merrimack | NH |
22 | | | Neal Miller-Grant | 24:34.2 | M | 57 | Male 50-59 | n/a | 4 | Mason | NH |
23 | | | Mike Poublon | 24:45.6 | M | 52 | Male 50-59 | n/a | 5 | Nashua | NH |
24 | 5 | | Heather Ruhn | 25:20.3 | W | 53 | Female 50-59 | 6 | 1 | Nashua | NH |
25 | 4 | | Michelle Poublon | 25:18.4 | W | 50 | Female 50-59 | 7 | 2 | Nashua | NH |
26 | 3 | | Lindsey Landry | 26:40.6 | W | 30 | Female 30-39 | 8 | 2 | Nashua | NH |
27 | 2 | | Lisa Reilly | 27:01.2 | W | 49 | Female 40-49 | 9 | 3 | Nashua | NH |
28 | | | Akhil Venuturumilli | 27:00.4 | M | 24 | Male 29U | n/a | 5 | Nashua | NH |
29 | 3 | | Melissa Wu | 27:22.5 | W | 51 | Female 50-59 | 8 | 3 | Nashua | NH |
30 | | | Randy Pierce | 27:23.1 | M | 51 | Male 50-59 | n/a | 6 | Nashua | NH |
31 | 3 | | Leeann Ward | 31:52.4 | W | 65 | Female 60-69 | 4 | 1 | Merrimack | NH |
32 | | | Adam Gerhard | 33:00.8 | M | 41 | Male 40-49 | n/a | 6 | Newmarket | NH |
33 | | | Ellen Miller-Grant | 34:02.7 | W | 56 | Female 50-59 | n/a | 4 | Mason | NH |
34 | 3 | | Bob Welts | 42:12.4 | M | 84 | Male 70O | 3 | 1 | Amherst | NH |
35 | | | Chuck Rossier | | M | 74 | Male 70O | n/a | n/a | Merrimack | NH |
4. | acidotic RACING - 1 Points |
|
1 | 1 | | Ellie Ferguson | 36:33.1 | W | 57 | Female 50-59 | 10 | 1 | N Haverhill | NH |
Number of records: 162 |
|