Polar Bear 5K 12/31/2019 Portland ME | |
Overall Results 5K - Timed by Second Wind Race
Timing |
|
Copyright 2019 Secvond Wind Race Timing. All Rights Reserved.
Send corrections to: [email protected] |
Place | Bib | Name | Sex | Age | Rank | AG | Gun Time | Net Time | Pace | Speed |
5K |
1 | 352 | Reed Henderson | M | 17 | 1 | M01-19 | 20:32.2 | 20:32.2 | 6:36 | 9.0 MPH |
2 | 341 | Ben Fletcher | M | 39 | 1 | M30-39 | 21:20.2 | 21:20.2 | 6:52 | 8.7 MPH |
3 | 375 | William Mill | M | 37 | 2 | M30-39 | 22:15.1 | 22:15.1 | 7:09 | 8.3 MPH |
4 | 433 | Brian Rhoades-Devey | M | 31 | 3 | M30-39 | 22:40.1 | 22:40.1 | 7:17 | 8.2 MPH |
5 | 419 | Graham Wellman | M | 39 | 4 | M30-39 | 23:29.2 | 23:29.2 | 7:33 | 7.9 MPH |
6 | 456 | Nathan Conroy | M | 35 | 5 | M30-39 | 23:51.9 | 23:51.9 | 7:40 | 7.8 MPH |
7 | 310 | Daniel Bartup | M | 30 | 6 | M30-39 | 24:39.9 | 24:39.9 | 7:56 | 7.5 MPH |
8 | 348 | Ricky Greer Ii | M | 35 | 7 | M30-39 | 24:46.3 | 24:46.3 | 7:58 | 7.5 MPH |
9 | 318 | Will Byers | M | 33 | 8 | M30-39 | 24:52.2 | 24:52.2 | 8:00 | 7.4 MPH |
10 | 342 | Mathias Florenz | M | 35 | 9 | M30-39 | 25:35.8 | 25:35.8 | 8:14 | 7.2 MPH |
11 | 328 | Darien Davis | M | 15 | 2 | M01-19 | 26:38.1 | 26:38.1 | 8:34 | 6.9 MPH |
12 | 324 | Phil Coupe | M | 52 | 1 | M50-99 | 26:48.9 | 26:48.9 | 8:37 | 6.9 MPH |
13 | 396 | Che-Hao Saito | M | 14 | 3 | M01-19 | 26:55.9 | 26:55.9 | 8:40 | 6.9 MPH |
14 | 416 | Thomas Tutor | M | 30 | 10 | M30-39 | 26:56.8 | 26:56.8 | 8:40 | 6.9 MPH |
15 | 475 | Mitch Darrow | M | 56 | 2 | M50-99 | 26:58.6 | 26:58.6 | 8:40 | 6.9 MPH |
16 | 366 | Abi Maycock | W | 33 | 1 | F30-39 | 27:04.6 | 27:04.6 | 8:42 | 6.8 MPH |
17 | 397 | Patrick Sanborn | M | 49 | 1 | M40-49 | 27:29.3 | 27:29.3 | 8:50 | 6.7 MPH |
18 | 410 | Jennifer Stewart | W | 43 | 1 | F40-49 | 27:48.7 | 27:48.7 | 8:57 | 6.7 MPH |
19 | 445 | Peter Love | M | 58 | 3 | M50-99 | 27:52.2 | 27:52.2 | 8:58 | 6.6 MPH |
20 | 325 | Katy Crooker | W | 39 | 2 | F30-39 | 28:10.9 | 28:10.9 | 9:04 | 6.6 MPH |
21 | 435 | Chanel Caruso | W | 27 | 1 | F2029 | 28:36.9 | 28:36.9 | 9:12 | 6.5 MPH |
22 | 304 | Richard Baker | M | 45 | 2 | M40-49 | 28:37.8 | 28:37.8 | 9:12 | 6.5 MPH |
23 | 311 | Jonathan Bassett | M | 42 | 3 | M40-49 | 30:01.6 | 30:01.6 | 9:39 | 6.2 MPH |
24 | 334 | Julia Durgee | W | 39 | 3 | F30-39 | 30:09.4 | 30:09.4 | 9:42 | 6.1 MPH |
25 | 455 | Nicky Lowney | W | 38 | 4 | F30-39 | 30:46.0 | 30:46.0 | 9:54 | 6.0 MPH |
26 | 330 | Elizabeth Davis | W | 21 | 2 | F2029 | 30:47.6 | 30:47.6 | 9:54 | 6.0 MPH |
27 | 452 | Brian Mccarthy | M | 54 | 4 | M50-99 | 30:52.6 | 30:52.6 | 9:56 | 6.0 MPH |
28 | 453 | Roy Ruby | M | 36 | 11 | M30-39 | 30:56.2 | 30:56.2 | 9:57 | 6.0 MPH |
29 | 447 | Ed Rabasco | M | 58 | 5 | M50-99 | 31:01.4 | 31:01.4 | 9:59 | 6.0 MPH |
30 | 441 | Bob Curtis | M | 55 | 6 | M50-99 | 31:21.7 | 31:21.7 | 10:05 | 5.9 MPH |
31 | 391 | Henry Powell | M | 32 | 12 | M30-39 | 31:46.7 | 31:46.7 | 10:13 | 5.8 MPH |
32 | 418 | Gillian Welch | W | 23 | 3 | F2029 | 31:47.7 | 31:47.7 | 10:14 | 5.8 MPH |
33 | 364 | Corey Matheson | M | 41 | 4 | M40-49 | 32:09.6 | 32:09.6 | 10:21 | 5.7 MPH |
34 | 440 | Aaron Brown | M | 38 | 13 | M30-39 | 32:09.6 | 32:09.6 | 10:21 | 5.7 MPH |
35 | 411 | David Stewart | M | 48 | 5 | M40-49 | 32:19.0 | 32:19.0 | 10:24 | 5.7 MPH |
36 | 407 | Melinda Sheehee | W | 47 | 2 | F40-49 | 32:20.1 | 32:20.1 | 10:24 | 5.7 MPH |
37 | 321 | Daniel Christie | M | 54 | 7 | M50-99 | 32:20.3 | 32:20.3 | 10:24 | 5.7 MPH |
38 | 361 | Devin Luther | M | 33 | 14 | M30-39 | 32:31.9 | 32:31.9 | 10:28 | 5.7 MPH |
39 | 414 | Sara Talebzadeh | W | 27 | 4 | F2029 | 32:33.0 | 32:33.0 | 10:28 | 5.7 MPH |
40 | 381 | Rachel Nicolay | W | 35 | 5 | F30-39 | 32:42.7 | 32:42.7 | 10:31 | 5.6 MPH |
41 | 403 | Soren Schroder | M | 58 | 8 | M50-99 | 32:43.0 | 32:43.0 | 10:31 | 5.6 MPH |
42 | 409 | Eleanor Snyder | W | 24 | 5 | F2029 | 32:55.8 | 32:55.8 | 10:35 | 5.6 MPH |
43 | 343 | Maura Foley | W | 32 | 6 | F30-39 | 32:56.6 | 32:56.6 | 10:36 | 5.6 MPH |
44 | 354 | Julia Isaacson | W | 26 | 6 | F2029 | 32:59.4 | 32:59.4 | 10:37 | 5.6 MPH |
45 | 394 | Alicia Rost | W | 27 | 7 | F2029 | 32:59.8 | 32:59.8 | 10:37 | 5.6 MPH |
46 | 346 | Karen Goepfert | W | 50 | 1 | F50-99 | 33:01.3 | 33:01.3 | 10:37 | 5.6 MPH |
47 | 319 | Hanne-Marie Christensen | W | 25 | 8 | F2029 | 33:27.4 | 33:27.4 | 10:46 | 5.5 MPH |
48 | 439 | Britni Rowe | W | 30 | 7 | F30-39 | 33:28.4 | 33:28.4 | 10:46 | 5.5 MPH |
49 | 474 | Lynette Herscha | W | 48 | 3 | F40-49 | 34:01.6 | 34:01.6 | 10:57 | 5.4 MPH |
50 | 448 | Pamela Ashbby | W | 41 | 4 | F40-49 | 34:10.1 | 34:10.1 | 10:59 | 5.4 MPH |
51 | 315 | Emma Brackett | W | 16 | 1 | F01-19 | 34:26.7 | 34:26.7 | 11:05 | 5.4 MPH |
52 | 444 | Kamau Romero | M | 37 | 15 | M30-39 | 34:34.1 | 34:34.1 | 11:07 | 5.3 MPH |
53 | 388 | Levi Pelletier | M | 13 | 4 | M01-19 | 34:38.3 | 34:38.3 | 11:08 | 5.3 MPH |
54 | 420 | Maryann Welsch | W | 44 | 5 | F40-49 | 34:39.9 | 34:39.9 | 11:09 | 5.3 MPH |
55 | 443 | Kinda Romero | W | 35 | 8 | F30-39 | 34:42.7 | 34:42.7 | 11:10 | 5.3 MPH |
56 | 307 | Andrew Banks | M | 39 | 16 | M30-39 | 34:43.7 | 34:43.7 | 11:10 | 5.3 MPH |
57 | 386 | Kyle Orwig | M | 26 | 1 | M20-29 | 34:48.0 | 34:48.0 | 11:12 | 5.3 MPH |
58 | 317 | Wayne Brooking | M | 57 | 9 | M50-99 | 34:49.2 | 34:49.2 | 11:12 | 5.3 MPH |
59 | 385 | Catherine Oliver | W | 32 | 9 | F30-39 | 35:03.9 | 35:03.9 | 11:17 | 5.3 MPH |
60 | 365 | Kimberly Matheson | W | 41 | 6 | F40-49 | 35:04.2 | 35:04.2 | 11:17 | 5.3 MPH |
61 | 454 | Miranda Thompson | W | 37 | 10 | F30-39 | 35:04.4 | 35:04.4 | 11:17 | 5.3 MPH |
62 | 457 | Michelle Starin | W | 40 | 7 | F40-49 | 35:48.1 | 35:48.1 | 11:31 | 5.2 MPH |
63 | 446 | Eff Aspito | M | 39 | 17 | M30-39 | 35:57.9 | 35:57.9 | 11:34 | 5.1 MPH |
64 | 392 | Ariel Provencal | W | 29 | 9 | F2029 | 36:08.1 | 36:08.1 | 11:37 | 5.1 MPH |
65 | 345 | Anna Gannon | W | 17 | 2 | F01-19 | 36:10.3 | 36:10.3 | 11:38 | 5.1 MPH |
66 | 337 | Beth Fairbend | W | 55 | 2 | F50-99 | 36:18.0 | 36:18.0 | 11:41 | 5.1 MPH |
67 | 458 | Keith Tiszenicel | M | 30 | 18 | M30-39 | 36:18.1 | 36:18.1 | 11:41 | 5.1 MPH |
68 | 316 | Abbi Brockelbank | W | 27 | 10 | F2029 | 36:36.4 | 36:36.4 | 11:46 | 5.0 MPH |
69 | 425 | Andrew Wright | M | 30 | 19 | M30-39 | 36:52.8 | 36:52.8 | 11:52 | 5.0 MPH |
70 | 422 | Michael Williams | M | 37 | 20 | M30-39 | 37:06.1 | 37:06.1 | 11:56 | 5.0 MPH |
71 | 378 | Jill Mullin | W | 42 | 8 | F40-49 | 37:15.7 | 37:15.7 | 11:59 | 5.0 MPH |
72 | 302 | Cathryn Anderson | W | 34 | 11 | F30-39 | 37:16.4 | 37:16.4 | 11:59 | 4.9 MPH |
73 | 356 | Gifford Jenkins-Davis | M | 34 | 21 | M30-39 | 37:37.6 | 37:37.6 | 12:06 | 4.9 MPH |
74 | 379 | Elizabeth Nelson | W | 34 | 12 | F30-39 | 37:40.3 | 37:40.3 | 12:07 | 4.9 MPH |
75 | 428 | Roger Zimmerman | M | 80 | 10 | M50-99 | 38:04.3 | 38:04.3 | 12:15 | 4.8 MPH |
76 | 349 | Amy Groh | W | 51 | 3 | F50-99 | 38:05.6 | 38:05.6 | 12:15 | 4.8 MPH |
77 | 437 | Emma Mcmahon | W | 12 | 3 | F01-19 | 38:10.9 | 38:10.9 | 12:17 | 4.8 MPH |
78 | 438 | Nicole Rioux | W | 14 | 4 | F01-19 | 38:11.3 | 38:11.3 | 12:17 | 4.8 MPH |
79 | 313 | Rebecca Bloch | W | 45 | 9 | F40-49 | 38:16.4 | 38:16.4 | 12:19 | 4.8 MPH |
80 | 344 | Maria Gallace | W | 57 | 4 | F50-99 | 38:16.6 | 38:16.6 | 12:19 | 4.8 MPH |
81 | 442 | Maria Lamaster | W | 58 | 5 | F50-99 | 38:26.9 | 38:26.9 | 12:22 | 4.8 MPH |
82 | 335 | Reva Eiferman | W | 32 | 13 | F30-39 | 38:29.4 | 38:29.4 | 12:23 | 4.8 MPH |
83 | 363 | Alicia Martos | W | 31 | 14 | F30-39 | 38:32.5 | 38:32.5 | 12:24 | 4.8 MPH |
84 | 371 | Anna Mcgaraghan | W | 39 | 15 | F30-39 | 38:58.4 | 38:58.4 | 12:32 | 4.7 MPH |
85 | 370 | Mike Mcgaraghan | M | 39 | 22 | M30-39 | 38:58.4 | 38:58.4 | 12:32 | 4.7 MPH |
86 | 333 | Holtyn Debiegun | M | 8 | 5 | M01-19 | 39:04.2 | 39:04.2 | 12:34 | 4.7 MPH |
87 | 350 | Ferry Heilemann | M | 33 | 23 | M30-39 | 39:04.6 | 39:04.6 | 12:34 | 4.7 MPH |
88 | 374 | Michael Mctigue | M | 61 | 11 | M50-99 | 39:41.3 | 39:41.3 | 12:46 | 4.6 MPH |
89 | 459 | Bertrand Dinetto | M | 11 | 6 | M01-19 | 39:47.8 | 39:47.8 | 12:48 | 4.6 MPH |
90 | 460 | Rolf Dinetto | M | 44 | 6 | M40-49 | 39:48.4 | 39:48.4 | 12:48 | 4.6 MPH |
91 | 461 | Ruth Dinetto | W | 42 | 10 | F40-49 | 39:49.2 | 39:49.2 | 12:48 | 4.6 MPH |
92 | 436 | Don Aspito | M | 50 | 12 | M50-99 | 39:59.1 | 39:59.1 | 12:52 | 4.6 MPH |
93 | 393 | Julianna Roche | W | 30 | 16 | F30-39 | 40:07.1 | 40:07.1 | 12:54 | 4.6 MPH |
94 | 384 | Gavin O'connor | M | 29 | 2 | M20-29 | 40:07.9 | 40:07.9 | 12:55 | 4.6 MPH |
95 | 380 | Angela Nelson | W | 43 | 11 | F40-49 | 41:12.0 | 41:12.0 | 13:15 | 4.5 MPH |
96 | 451 | Bulaso Lenggel | M | 39 | 24 | M30-39 | 42:42.1 | 42:42.1 | 13:44 | 4.3 MPH |
97 | 421 | Emily Wiederkehr | W | 41 | 12 | F40-49 | 43:31.2 | 43:31.2 | 14:00 | 4.2 MPH |
98 | 401 | Caitlin Schneider | W | 31 | 17 | F30-39 | 43:43.0 | 43:43.0 | 14:04 | 4.2 MPH |
99 | 402 | Alex Schroder | W | 30 | 18 | F30-39 | 43:43.2 | 43:43.2 | 14:04 | 4.2 MPH |
100 | 305 | Elliott Ballentine | M | 39 | 25 | M30-39 | 43:43.4 | 43:43.4 | 14:04 | 4.2 MPH |
101 | 326 | Alanna Crouse | W | 26 | 11 | F2029 | 43:46.1 | 43:46.1 | 14:05 | 4.2 MPH |
102 | 412 | Vincent Stucchi | M | 11 | 7 | M01-19 | 44:25.6 | 44:25.6 | 14:17 | 4.1 MPH |
103 | 303 | Ellen Assante | W | 67 | 6 | F50-99 | 44:36.7 | 44:36.7 | 14:21 | 4.1 MPH |
104 | 360 | Abby Luca | W | 37 | 19 | F30-39 | 44:47.1 | 44:47.1 | 14:24 | 4.1 MPH |
105 | 423 | Samantha Wood | W | 42 | 13 | F40-49 | 48:20.6 | 48:20.6 | 15:33 | 3.8 MPH |
106 | 450 | Claire Holman | W | 63 | 7 | F50-99 | 49:53.3 | 49:53.3 | 16:03 | 3.7 MPH |
107 | 449 | Toni Durfee | W | 38 | 20 | F30-39 | 50:09.8 | 50:09.8 | 16:08 | 3.7 MPH |
108 | 431 | Caroline Crasnick | W | 24 | 12 | F2029 | 53:03.0 | 53:03.0 | 17:04 | 3.5 MPH |
109 | 320 | Ann Christie | W | 56 | 8 | F50-99 | 56:03.7 | 56:03.7 | 18:02 | 3.3 MPH |
110 | 336 | Sue Ely | W | 39 | 21 | F30-39 | 57:15.5 | 57:15.5 | 18:25 | 3.2 MPH |
111 | 405 | Dan Seaver | M | 44 | 7 | M40-49 | 57:20.8 | 57:20.8 | 18:27 | 3.2 MPH |
112 | 332 | Lydianna Debiegun | W | 6 | 5 | F01-19 | 1:00:53.1 | 1:00:53.1 | 19:35 | 3.0 MPH |
113 | 331 | Garreth Debiegun | M | 41 | 8 | M40-49 | 1:00:53.5 | 1:00:53.5 | 19:35 | 3.0 MPH |
114 | 382 | Andrew Nozik | M | 41 | 9 | M40-49 | 1:04:38.1 | 1:04:38.1 | 20:48 | 2.8 MPH |
115 | 383 | James Nylund | M | 35 | 26 | M30-39 | 1:09:12.3 | 1:09:12.3 | 22:16 | 2.6 MPH |
116 | 413 | Jonathan Sundberg | M | 40 | 10 | M40-49 | 1:09:16.8 | 1:09:16.8 | 22:17 | 2.6 MPH |
117 | 434 | Deborah Debiegun | W | 41 | 14 | F40-49 | 1:10:06.8 | 1:10:06.8 | 22:34 | 2.6 MPH |
Number of records: 117 |
|