Oyster Festival 5K 05/27/2018 Wareham MA | | Overall Results 5K - Produced by 3C Race Productions |
|
Copyright 2018 3C Race Productions. All Rights Reserved.
Send corrections to: [email protected] |
Place | Bib | Name | Sex | Age | Rank | AG | City | State | Net Time | Gun Time | Pace | Speed |
5K |
1 | 528 | Eric Holmes | M | 32 | * | M30-39 | Wareham | MA | 0:16:26.5 | 0:16:27.4 | 5:17 | 11.3 MPH |
2 | 804 | Erik Gall | M | 27 | * | M20-29 | Bourne | MA | 0:16:57.1 | 0:16:58.2 | 5:27 | 10.9 MPH |
3 | 515 | Matthew Gonnella | M | 25 | * | M20-29 | Boston | MA | 0:17:21.7 | 0:17:23.0 | 5:35 | 10.7 MPH |
4 | 788 | Tyler Roderick | M | 16 | 1 | M15-19 | New Bedford | MA | 0:18:23.7 | 0:18:25.2 | 5:55 | 10.1 MPH |
5 | 534 | Meaghan Holmes | W | 27 | * | F20-29 | Wareham | MA | 0:19:41.0 | 0:19:41.9 | 6:20 | 9.4 MPH |
6 | 820 | Carolyn Heindenthal | W | 38 | * | F30-39 | Grafton | MA | 0:19:50.0 | 0:19:51.5 | 6:23 | 9.3 MPH |
7 | 819 | Ryan Heindenthal | M | 40 | 1 | M40-49 | Grafton | MA | 0:20:06.2 | 0:20:08.7 | 6:28 | 9.2 MPH |
8 | 802 | Kevin Greener | M | 34 | 1 | M30-39 | Walpole | MA | 0:20:12.0 | 0:20:16.3 | 6:30 | 9.2 MPH |
9 | 748 | Alia Rawji | W | 27 | * | F20-29 | Brookline | MA | 0:20:20.9 | 0:20:22.6 | 6:32 | 9.1 MPH |
10 | 811 | Chris Moulding | M | 42 | 2 | M40-49 | Wareham | MA | 0:20:28.0 | 0:20:30.0 | 6:35 | 9.1 MPH |
11 | 766 | Roger Spring | M | 56 | 1 | M50-59 | Wareham | MA | 0:20:38.0 | 0:20:42.6 | 6:38 | 9.0 MPH |
12 | 810 | Bianca Greco | W | 14 | 1 | F01-14 | North Falmouth | MA | 0:20:43.4 | 0:20:44.8 | 6:40 | 8.9 MPH |
13 | 779 | Brian Lamoreaux | M | 40 | 3 | M40-49 | Plymouth | MA | 0:20:55.9 | 0:20:58.1 | 6:44 | 8.9 MPH |
14 | 824 | John Falco | M | 16 | 2 | M15-19 | Medford | MA | 0:21:05.7 | 0:21:06.1 | 6:47 | 8.8 MPH |
15 | 795 | Marc Davis | M | 47 | 4 | M40-49 | Barrington | RI | 0:21:17.1 | 0:21:20.4 | 6:51 | 8.7 MPH |
16 | 744 | Michael Pasqual | M | 35 | 2 | M30-39 | Medford | MA | 0:21:16.8 | 0:21:21.3 | 6:50 | 8.7 MPH |
17 | 816 | Pj Mcguinness | M | 30 | 3 | M30-39 | Norton | MA | 0:21:22.3 | 0:21:32.1 | 6:52 | 8.7 MPH |
18 | 746 | Mike Proto | M | 57 | 2 | M50-59 | Bristol | RI | 0:21:35.0 | 0:21:36.9 | 6:56 | 8.6 MPH |
19 | 760 | Kerry Saunders | M | 44 | 5 | M40-49 | Dover | MA | 0:21:52.7 | 0:22:00.5 | 7:02 | 8.5 MPH |
20 | 777 | Kevin Perrault | M | 63 | 1 | M60-69 | Leominster | MA | 0:22:07.1 | 0:22:09.3 | 7:07 | 8.4 MPH |
21 | 687 | Jacob Lindahl | M | 23 | 1 | M20-29 | Pembroke | MA | 0:22:18.9 | 0:22:22.9 | 7:10 | 8.3 MPH |
22 | 187 | Jeff Cone | M | 57 | 3 | M50-59 | Weymouth | MA | 0:22:37.0 | 0:22:42.6 | 7:16 | 8.2 MPH |
23 | 518 | Sara Grillo | W | 32 | 1 | F30-39 | Ashland | MA | 0:22:57.4 | 0:23:00.3 | 7:23 | 8.1 MPH |
24 | 771 | Jean Vieira | W | 64 | 1 | F60-69 | Middleboro | MA | 0:23:10.2 | 0:23:12.6 | 7:27 | 8.0 MPH |
25 | 789 | Laura Kupres | W | 35 | 2 | F30-39 | Wilton Manor | FL | 0:23:14.7 | 0:23:18.0 | 7:28 | 8.0 MPH |
26 | 765 | Kelly Spring | W | 55 | 1 | F50-59 | Wareham | MA | 0:23:17.5 | 0:23:21.8 | 7:29 | 8.0 MPH |
27 | 749 | Judson Rice | M | 13 | 1 | M01-14 | Wareham | MA | 0:24:00.1 | 0:24:01.8 | 7:43 | 7.7 MPH |
28 | 821 | Beckett Heindenthal | M | 9 | 2 | M01-14 | Grafton | MA | 0:24:04.3 | 0:24:04.8 | 7:44 | 7.7 MPH |
29 | 505 | Ryan Feeney | M | 30 | 4 | M30-39 | Stoneham | MA | 0:23:53.6 | 0:24:05.2 | 7:41 | 7.8 MPH |
30 | 778 | Paul Barrett | M | 60 | 2 | M60-69 | Middleboro | MA | 0:24:08.4 | 0:24:10.5 | 7:46 | 7.7 MPH |
31 | 147 | John Carey | M | 36 | 5 | M30-39 | Westwood | MA | 0:24:23.0 | 0:24:28.1 | 7:50 | 7.6 MPH |
32 | 225 | Ken Destremps | M | 49 | 6 | M40-49 | Wareham | MA | 0:24:30.4 | 0:24:33.9 | 7:53 | 7.6 MPH |
33 | 772 | Lukas Watkins | M | 15 | 3 | M15-19 | Wareham | MA | 0:24:39.3 | 0:24:40.8 | 7:56 | 7.5 MPH |
34 | 798 | Jeffrey Osuch | M | 68 | 3 | M60-69 | Fairhaven | MA | 0:24:38.1 | 0:24:42.8 | 7:55 | 7.5 MPH |
35 | 812 | Bryce Moulding | M | 12 | 3 | M01-14 | Wareham | MA | 0:24:43.1 | 0:24:43.7 | 7:57 | 7.5 MPH |
36 | 763 | Brittney Sousa | W | 29 | 1 | F20-29 | New Bedford | MA | 0:24:35.9 | 0:24:46.7 | 7:55 | 7.5 MPH |
37 | 803 | Patrick Tripp | M | 11 | 4 | M01-14 | East Wareham | MA | 0:24:47.0 | 0:24:47.7 | 7:58 | 7.5 MPH |
38 | 785 | Gavin Williams | M | 48 | 7 | M40-49 | Natick | MA | 0:25:07.7 | 0:25:10.4 | 8:05 | 7.4 MPH |
39 | 212 | Colleen Corey | W | 40 | 1 | F40-49 | Wareham | MA | 0:25:15.0 | 0:25:20.1 | 8:07 | 7.3 MPH |
40 | 813 | Roger Williamson | M | 44 | 8 | M40-49 | Mattepoisett | MA | 0:25:12.5 | 0:25:21.9 | 8:06 | 7.3 MPH |
41 | 542 | Chloe Hurley | W | 20 | 2 | F20-29 | Norton | MA | 0:25:25.6 | 0:25:27.5 | 8:11 | 7.3 MPH |
42 | 547 | Kent Hurley | M | 53 | 4 | M50-59 | Norton | MA | 0:25:24.1 | 0:25:27.5 | 8:10 | 7.3 MPH |
43 | 823 | Shelly Grasso | W | 24 | 3 | F20-29 | Buzzards Bay | MA | 0:25:32.9 | 0:25:40.3 | 8:13 | 7.2 MPH |
44 | 817 | Ashley Moran | W | 30 | 3 | F30-39 | Norton | MA | 0:25:37.0 | 0:25:47.0 | 8:14 | 7.2 MPH |
45 | 191 | Mary-Kate Cone | W | 26 | 4 | F20-29 | Weymouth | MA | 0:25:50.2 | 0:25:55.8 | 8:18 | 7.2 MPH |
46 | 39 | Kim Allen | W | 49 | 2 | F40-49 | Duxbury | MA | 0:25:54.8 | 0:26:01.2 | 8:20 | 7.1 MPH |
47 | 767 | Nichole Stahmer | W | 43 | 3 | F40-49 | Wareham | MA | 0:26:18.6 | 0:26:22.5 | 8:28 | 7.0 MPH |
48 | 166 | Meghan Clifford | W | 31 | 4 | F30-39 | Dorchester | MA | 0:26:36.9 | 0:26:43.2 | 8:33 | 7.0 MPH |
49 | 752 | Renã©e Riva | W | 29 | 5 | F20-29 | Boston | MA | 0:26:50.1 | 0:26:55.1 | 8:38 | 6.9 MPH |
50 | 73 | Jason Beckett | M | 21 | 2 | M20-29 | Feanklin | MA | 0:26:49.2 | 0:26:55.5 | 8:37 | 6.9 MPH |
51 | 103 | Ashley Cabral Defiel | W | 30 | 5 | F30-39 | Wareham | MA | 0:26:48.9 | 0:26:58.5 | 8:37 | 6.9 MPH |
52 | 782 | Sharon Dash | W | 43 | 4 | F40-49 | Natick | MA | 0:26:55.7 | 0:26:59.7 | 8:40 | 6.9 MPH |
53 | 213 | Megan Cuddy | W | 31 | 6 | F30-39 | Dover | NH | 0:26:56.6 | 0:27:02.6 | 8:40 | 6.9 MPH |
54 | 75 | Griffin Beckett | M | 17 | 4 | M15-19 | Franklin | MA | 0:27:34.2 | 0:27:40.8 | 8:52 | 6.7 MPH |
55 | 796 | Gina Theodore | W | 45 | 5 | F40-49 | Wareham | MA | 0:27:18.8 | 0:27:40.9 | 8:47 | 6.8 MPH |
56 | 729 | Martha Maguire | W | 62 | 2 | F60-69 | Boston | MA | 0:27:56.4 | 0:28:05.3 | 8:59 | 6.6 MPH |
57 | 814 | Laura Clements | W | 12 | 2 | F01-14 | West Wareham | MA | 0:28:12.5 | 0:28:16.5 | 9:04 | 6.6 MPH |
58 | 558 | Heather Irber | W | 38 | 7 | F30-39 | Bridgewater | MA | 0:28:15.7 | 0:28:24.4 | 9:05 | 6.5 MPH |
59 | 519 | John Haelsen | M | 52 | 5 | M50-59 | Bridgewater | MA | 0:28:17.7 | 0:28:26.6 | 9:06 | 6.5 MPH |
60 | 226 | Edward Dwyer | M | 56 | 6 | M50-59 | Acushnet | MA | 0:28:42.4 | 0:28:50.9 | 9:14 | 6.4 MPH |
61 | 600 | Timothy Koska | M | 37 | 6 | M30-39 | Marion | MA | 0:28:57.1 | 0:29:12.4 | 9:19 | 6.4 MPH |
62 | 160 | Kaitlyn Clifford | W | 35 | 8 | F30-39 | South Boston | MA | 0:29:51.5 | 0:29:57.2 | 9:36 | 6.2 MPH |
63 | 535 | Bev Howland | W | 61 | 3 | F60-69 | Rochester | MA | 0:29:51.0 | 0:29:57.8 | 9:36 | 6.2 MPH |
64 | 194 | Steve Conroy | M | 70 | 1 | M70-79 | Brewster | MA | 0:29:59.6 | 0:30:02.8 | 9:39 | 6.2 MPH |
65 | 504 | Katherine Feeney | W | 30 | 9 | F30-39 | Stoneham | MA | 0:30:07.5 | 0:30:18.9 | 9:41 | 6.1 MPH |
66 | 739 | Paul Michael | M | 59 | 7 | M50-59 | Dartmouth | MA | 0:30:15.0 | 0:30:24.6 | 9:44 | 6.1 MPH |
67 | 761 | Molly Saunders | W | 36 | 10 | F30-39 | Dover | MA | 0:30:24.4 | 0:30:33.0 | 9:47 | 6.1 MPH |
68 | 733 | Joey Marino | M | 9 | 5 | M01-14 | Pembroke | MA | 0:30:31.1 | 0:30:41.1 | 9:49 | 6.1 MPH |
69 | 815 | Jessee Clements | W | 39 | 11 | F30-39 | West Wareham | MA | 0:30:45.5 | 0:30:50.1 | 9:54 | 6.0 MPH |
70 | 661 | Dan Lindahl | M | 51 | 8 | M50-59 | Pembroke | MA | 0:30:54.0 | 0:30:58.2 | 9:56 | 6.0 MPH |
71 | 665 | David Lindahl | M | 54 | 9 | M50-59 | Rockland | MA | 0:30:54.3 | 0:30:58.6 | 9:56 | 6.0 MPH |
72 | 241 | Margaret Dwyer | W | 43 | 6 | F40-49 | Acushnet | MA | 0:30:51.3 | 0:31:00.6 | 9:55 | 6.0 MPH |
73 | 770 | Victor Troll | M | 63 | 4 | M60-69 | Lexington | MA | 0:31:27.5 | 0:31:38.4 | 10:07 | 5.9 MPH |
74 | 769 | Emily Troll | W | 30 | 12 | F30-39 | Portland | ME | 0:31:27.5 | 0:31:38.5 | 10:07 | 5.9 MPH |
75 | 546 | Karen Hurley | W | 51 | 2 | F50-59 | Norton | MA | 0:32:03.4 | 0:32:07.4 | 10:19 | 5.8 MPH |
76 | 521 | Courtney Healy | W | 29 | 6 | F20-29 | Newton | MA | 0:32:23.9 | 0:32:36.8 | 10:25 | 5.7 MPH |
77 | 818 | Kevin Healy | M | 32 | 7 | M30-39 | Newton | MA | 0:32:23.6 | 0:32:36.9 | 10:25 | 5.7 MPH |
78 | 124 | Payton Calvin | M | 11 | 6 | M01-14 | Onset | MA | 0:33:21.0 | 0:33:22.4 | 10:44 | 5.5 MPH |
79 | 750 | Marina Riva | W | 34 | 13 | F30-39 | Boston | MA | 0:33:27.5 | 0:33:32.9 | 10:46 | 5.5 MPH |
80 | 758 | Mark Sangillo | M | 51 | 10 | M50-59 | Candia | NH | 0:33:21.8 | 0:33:33.5 | 10:44 | 5.5 MPH |
81 | 588 | Cheri Karras | W | 52 | 3 | F50-59 | Yarmouth Port | MA | 0:33:41.7 | 0:33:58.3 | 10:50 | 5.5 MPH |
82 | 742 | Tara Montembault | W | 43 | 7 | F40-49 | North Dartmouth | MA | 0:34:09.8 | 0:34:17.5 | 10:59 | 5.4 MPH |
83 | 87 | Christy Burbidge | W | 39 | 14 | F30-39 | Lakeville | MA | 0:34:14.5 | 0:34:17.9 | 11:01 | 5.4 MPH |
84 | 787 | Miranda Carrabba | W | 15 | 1 | F15-19 | Morris | NY | 0:34:24.0 | 0:34:35.1 | 11:04 | 5.4 MPH |
85 | 774 | Kristina Swanson | W | 42 | 8 | F40-49 | Natick | MA | 0:34:45.3 | 0:34:58.7 | 11:11 | 5.3 MPH |
86 | 23 | Deborah Alfonso | W | 57 | 4 | F50-59 | Onset | MA | 0:35:00.4 | 0:35:07.6 | 11:16 | 5.3 MPH |
87 | 762 | Donna Simmons | W | 50 | 5 | F50-59 | Buzzards Bay | MA | 0:35:00.7 | 0:35:08.1 | 11:16 | 5.3 MPH |
88 | 773 | Katy Whittingham | W | 41 | 9 | F40-49 | Mashpee | MA | 0:35:22.1 | 0:35:25.2 | 11:23 | 5.2 MPH |
89 | 807 | Cindy Long | W | 58 | 6 | F50-59 | Lakeville | MA | 0:35:17.1 | 0:35:28.4 | 11:21 | 5.2 MPH |
90 | 508 | Jessica Gemme | W | 36 | 15 | F30-39 | Marion | MA | 0:35:20.5 | 0:35:36.2 | 11:22 | 5.2 MPH |
91 | 780 | Robert Steeves | M | 56 | 11 | M50-59 | Westwood | MA | 0:35:56.3 | 0:36:02.3 | 11:34 | 5.1 MPH |
92 | 740 | Sherry Michael | W | 55 | 7 | F50-59 | Dartmouth | MA | 0:35:59.8 | 0:36:09.3 | 11:35 | 5.1 MPH |
93 | 146 | Michael Camacho | M | 39 | 8 | M30-39 | Maunaloa | HI | 0:36:45.9 | 0:36:45.9 | 11:50 | 5.0 MPH |
94 | 128 | Donnette Camacho | W | 36 | 16 | F30-39 | Maunaloa | HI | 0:36:46.3 | 0:36:46.3 | 11:50 | 5.0 MPH |
95 | 799 | Peter Sands | M | 21 | 3 | M20-29 | Marion | MA | 0:37:04.0 | 0:37:10.6 | 11:55 | 5.0 MPH |
96 | 587 | Margaret Ishihara | W | 63 | 4 | F60-69 | Wareham | MA | 0:37:15.7 | 0:37:26.4 | 11:59 | 5.0 MPH |
97 | 822 | Melissa Grasso | W | 22 | 7 | F20-29 | Bourne | MA | 0:37:30.4 | 0:37:38.0 | 12:04 | 4.9 MPH |
98 | 520 | Hannah Hayward | W | 21 | 8 | F20-29 | Wareham | MA | 0:37:30.4 | 0:37:42.8 | 12:04 | 4.9 MPH |
99 | 747 | Renae Rabb | W | 24 | 9 | F20-29 | Wareham | MA | 0:37:30.8 | 0:37:42.9 | 12:04 | 4.9 MPH |
100 | 794 | Lauren Lockwood | W | 9 | 3 | F01-14 | Tolland | MA | 0:37:58.1 | 0:38:10.9 | 12:13 | 4.9 MPH |
101 | 791 | Susan Mercury | W | 62 | 5 | F60-69 | Wareham | MA | 0:38:09.2 | 0:38:28.0 | 12:16 | 4.8 MPH |
102 | 801 | Charles Sands | M | 51 | 12 | M50-59 | Marion | MA | 0:38:21.8 | 0:38:29.9 | 12:20 | 4.8 MPH |
103 | 800 | Patty Sands | W | 51 | 8 | F50-59 | Marion | MA | 0:38:24.0 | 0:38:30.6 | 12:21 | 4.8 MPH |
104 | 754 | Vanessa Russell | W | 43 | 10 | F40-49 | Greenfield | MA | 0:39:33.7 | 0:39:39.0 | 12:44 | 4.7 MPH |
105 | 753 | Gary Russell | M | 56 | 13 | M50-59 | Greenfield | MA | 0:39:34.6 | 0:39:39.3 | 12:44 | 4.7 MPH |
106 | 756 | Catherine Sangillo | W | 52 | 9 | F50-59 | Candia | NH | 0:39:45.2 | 0:39:58.0 | 12:47 | 4.6 MPH |
107 | 755 | Rebecca Sands | W | 46 | 11 | F40-49 | Watertown | MA | 0:39:43.2 | 0:39:58.2 | 12:47 | 4.6 MPH |
108 | 776 | Jane Perrault | W | 64 | 6 | F60-69 | Leominster | MA | 0:41:12.0 | 0:41:27.4 | 13:15 | 4.5 MPH |
109 | 180 | Linda Cloonan | W | 58 | 10 | F50-59 | Newton | MA | 0:41:19.0 | 0:41:32.2 | 13:17 | 4.5 MPH |
110 | 58 | Bob Beckett | M | 53 | 14 | M50-59 | Franklin | MA | 0:42:03.8 | 0:42:10.3 | 13:32 | 4.4 MPH |
111 | 182 | Cindy Coates | W | 61 | 7 | F60-69 | Somerset | MA | 0:42:03.9 | 0:42:11.9 | 13:32 | 4.4 MPH |
112 | 653 | Pamela Legg | W | 34 | 17 | F30-39 | Attleboro | MA | 0:42:04.2 | 0:42:11.9 | 13:32 | 4.4 MPH |
113 | 74 | Joyce Beckett | W | 53 | 11 | F50-59 | Franklin | MA | 0:42:08.7 | 0:42:16.1 | 13:33 | 4.4 MPH |
114 | 792 | Morgan Lockwood | W | 6 | 4 | F01-14 | Tolland | CT | 0:42:14.0 | 0:42:30.9 | 13:35 | 4.4 MPH |
115 | 790 | Jenna Mercury | W | 40 | 12 | F40-49 | Wilton Manor | FL | 0:42:12.8 | 0:42:31.9 | 13:35 | 4.4 MPH |
116 | 731 | Izzy Marino | W | 6 | 5 | F01-14 | Pembroke | MA | 0:42:23.5 | 0:42:36.2 | 13:38 | 4.3 MPH |
117 | 734 | Tracy Marino | W | 42 | 13 | F40-49 | Pembroke | MA | 0:42:24.8 | 0:42:37.2 | 13:39 | 4.3 MPH |
118 | 768 | Lauren Swift | W | 34 | 18 | F30-39 | Wareham | MA | 0:43:15.7 | 0:43:26.6 | 13:55 | 4.3 MPH |
119 | 809 | Grumpy Gately | M | 70 | 2 | M70-79 | Bridgewater | MA | 0:47:47.3 | 0:47:56.6 | 15:22 | 3.9 MPH |
120 | 624 | Christy Lague | W | 68 | 8 | F60-69 | Wareham | MA | 0:48:11.5 | 0:48:21.4 | 15:30 | 3.8 MPH |
121 | 759 | Michelle Sangillo | W | 16 | 2 | F15-19 | Candia | NH | 0:51:03.7 | 0:51:14.8 | 16:26 | 3.6 MPH |
122 | 757 | Keith Sangillo | M | 12 | 7 | M01-14 | Candia | NH | 0:51:04.0 | 0:51:15.7 | 16:26 | 3.6 MPH |
123 | 781 | Samantha Carrabba | W | 48 | 14 | F40-49 | Morris | NY | 0:51:02.1 | 0:51:15.9 | 16:25 | 3.6 MPH |
124 | 786 | Renate Carrabba | W | 16 | 3 | F15-19 | Morris | NY | 0:51:06.2 | 0:51:17.0 | 16:26 | 3.6 MPH |
Number of records: 124 |
|