Oyster Festival 5K 05/28/2017 Wareham MA
Overall Results 5K - Produced by 3C Race Productions
Copyright 2017 3C Race Productions. All Rights Reserved.
Send corrections to: michael@3craceproductions.com
Place Bib Name Sex Age Rank AG City State Net Time Gun Time Pace Speed
5K
1 138 Rory Jenkins M 32 * M30-39 Sagamore Beach MA 0:16:49.9 0:16:49.9 5:25 11.0 MPH
2 143 Eric Gall M 26 * M20-29 Bourne MA 0:16:53.8 0:16:53.8 5:26 11.0 MPH
3 135 Matthew Coble M 33 * M30-39 Medford MA 0:17:29.7 0:17:29.7 5:37 10.6 MPH
4 190 Kate Rodesky W 16 * F15-19 Eashester NY 0:19:11.1 0:19:11.1 6:10 9.7 MPH
5 175 Joseph Luccheesi M 28 1 M20-29 Stamford CT 0:19:29.7 0:19:29.7 6:16 9.5 MPH
6 139 Amy Knoblock W 28 * F20-29 Plymouth MA 0:19:31.2 0:19:31.2 6:16 9.5 MPH
7 121 Jeff Peterson M 31 1 M30-39 Brookline MA 0:19:41.0 0:19:41.0 6:20 9.4 MPH
8 128 Terry Costello M 39 2 M30-39 Malden MA 0:20:21.6 0:20:21.6 6:33 9.1 MPH
9 109 John Lucches M 32 3 M30-39 Danbury MA 0:20:33.2 0:20:33.2 6:36 9.0 MPH
10 174 Nicholas Leney M 24 2 M20-29 South Boston MA 0:20:39.4 0:20:39.4 6:38 9.0 MPH
11 136 Kate Coble W 29 * F20-29 Medford MA 0:20:41.1 0:20:41.1 6:39 9.0 MPH
12 123 Tim Reidy M 46 1 M40-49 Rye NY 0:21:09.9 0:21:09.9 6:48 8.8 MPH
13 158 Brian Feeny M 57 1 M50-59 Whitman MA 0:21:40.2 0:21:40.2 6:58 8.6 MPH
14 186 Kevin Perreault M 62 1 M60-69 Leominster MA 0:22:07.2 0:22:07.2 7:07 8.4 MPH
15 193 Caitlyn Schultz W 26 1 F20-29 Norwood MA 0:22:22.2 0:22:22.2 7:12 8.3 MPH
16 159 Shannon Feeny W 26 2 F20-29 Whitman MA 0:22:37.3 0:22:37.3 7:16 8.2 MPH
17 129 Bill Norcross M 36 4 M30-39 Hyannis MA 0:22:51.4 0:22:51.4 7:21 8.1 MPH
18 155 Nolen Mounier M 11 1 M01-14 Medford MA 0:22:52.4 0:22:52.4 7:21 8.1 MPH
19 156 Roy Mounier M 43 2 M40-49 Medford MA 0:22:53.2 0:22:53.2 7:21 8.1 MPH
20 130 Trevor Coble M 32 5 M30-39 Acushnet MA 0:23:02.0 0:23:02.0 7:24 8.0 MPH
21 181 Lauren O'connor W 30 1 F30-39 Stamford CT 0:23:13.3 0:23:13.3 7:28 8.0 MPH
22 134 Brian Studley M 51 2 M50-59 W. Wareham MA 0:23:24.2 0:23:24.2 7:31 7.9 MPH
23 154 Tommy Flynn M 11 2 M01-14 New Rochelle NY 0:23:26.1 0:23:26.1 7:32 7.9 MPH
24 137 David Mee M 35 6 M30-39 Mattapoisett MA 0:23:47.3 0:23:47.3 7:39 7.8 MPH
25 184 Tobe Panepinto W 43 1 F40-49 Falmouth MA 0:24:12.7 0:24:12.7 7:47 7.6 MPH
26 183 Dana Panepinto M 52 3 M50-59 Falmouth MA 0:24:14.6 0:24:14.6 7:48 7.6 MPH
27 153 Kim Phillips W 45 2 F40-49 Plymouth MA 0:24:17.8 0:24:17.8 7:49 7.6 MPH
28 140 David Gulley M 52 4 M50-59 Marion MA 0:24:20.6 0:24:20.6 7:50 7.6 MPH
29 152 Zolton Phillips M 47 3 M40-49 Plymouth MA 0:24:27.9 0:24:27.9 7:52 7.6 MPH
30 144 Jason Beckett M 20 3 M20-29 Franklin MA 0:25:01.4 0:25:01.4 8:03 7.4 MPH
31 113 Neal Mullane M 46 4 M40-49 Dorchester MA 0:25:16.6 0:25:16.6 8:08 7.3 MPH
32 194 John Segura M 30 7 M30-39 Covington LA 0:25:25.8 0:25:25.8 8:11 7.3 MPH
33 187 Phil Riposo M 68 2 M60-69 Wareham MA 0:25:33.2 0:25:33.2 8:13 7.2 MPH
34 133 Patricia Cosgrove W 55 1 F50-59 E. Falmouth MA 0:26:23.7 0:26:23.7 8:29 7.0 MPH
35 147 Griffin Beckett M 16 1 M15-19 Franklin MA 0:28:06.3 0:28:06.3 9:02 6.6 MPH
36 122 Courtney Peterson W 31 2 F30-39 Brookline MA 0:28:08.6 0:28:08.6 9:03 6.6 MPH
37 132 John Riley M 70 1 M70-79 Sommerset MA 0:28:10.8 0:28:10.8 9:04 6.6 MPH
38 148 John Redwine M ?? ? M??-?? Franklin MA 0:28:15.2 0:28:15.2 9:05 6.5 MPH
39 177 Martha Maguire W 61 1 F60-69 Boston MA 0:28:18.4 0:28:18.4 9:06 6.5 MPH
40 164 Meghan Clifford W 30 3 F30-39 Plymouth MA 0:28:28.2 0:28:28.2 9:09 6.5 MPH
41 112 Brett Hart M 41 5 M40-49 Middleboro MA 0:28:32.6 0:28:32.6 9:11 6.5 MPH
42 107 Charles Sands M 50 5 M50-59 Marion MA 0:28:35.8 0:28:35.8 9:12 6.5 MPH
43 119 Lisa Simmons W 52 2 F50-59 Wareham MA 0:28:41.6 0:28:41.6 9:14 6.4 MPH
44 142 Jaime Rebham W 30 4 F30-39 Wareham MA 0:28:46.7 0:28:46.7 9:15 6.4 MPH
45 178 Tracy Marino W 41 3 F40-49 Pembroke MA 0:28:56.5 0:28:56.5 9:18 6.4 MPH
46 110 Steve Conroy M 69 3 M60-69 Brewster MA 0:29:00.9 0:29:00.9 9:20 6.4 MPH
47 127 Brittney Souaa W 28 3 F20-29 New Bedford MA 0:29:02.1 0:29:02.1 9:20 6.4 MPH
48 163 Ashley Cabral Defiel W 29 4 F20-29 Wareham MA 0:29:04.3 0:29:04.3 9:21 6.4 MPH
49 188 Ryan Riposo M 45 6 M40-49 Wareham MA 0:29:13.9 0:29:13.9 9:24 6.3 MPH
50 180 Kelly Messier W 38 5 F30-39 Acushnet MA 0:29:40.7 0:29:40.7 9:33 6.2 MPH
51 125 Caroline Reidy W ?? ? F??-?? Rye MA 0:29:42.9 0:29:42.9 9:33 6.2 MPH
52 199 Lukas Watkins M 14 3 M01-14 Wareham MA 0:29:44.1 0:29:44.1 9:34 6.2 MPH
53 198 Todd Waite M 45 7 M40-49 Seekonk MA 0:29:55.9 0:29:55.9 9:38 6.2 MPH
54 141 Jessica Gibby W 41 4 F40-49 Quincy MA 0:30:16.4 0:30:16.4 9:44 6.1 MPH
55 197 Marybeth Waite W 44 5 F40-49 Seekonk MA 0:30:34.0 0:30:34.0 9:50 6.0 MPH
56 120 Laura Lacara W 39 6 F30-39 Wareham MA 0:30:51.5 0:30:51.5 9:55 6.0 MPH
57 111 Jessie Clements M 38 8 M30-39 West Wareham MA 0:30:52.4 0:30:52.4 9:56 6.0 MPH
58 172 Denise Keller W 42 6 F40-49 Carver MA 0:30:53.5 0:30:53.5 9:56 6.0 MPH
59 124 Kendall Reidy W 11 1 F01-14 Rye NY 0:30:55.3 0:30:55.3 9:57 6.0 MPH
60 195 Alexis St. James W 35 7 F30-39 Roslindale MA 0:30:59.8 0:30:59.8 9:58 6.0 MPH
61 200 Lauren Wolfe W 36 8 F30-39 Milford MA 0:31:01.4 0:31:01.4 9:59 6.0 MPH
62 171 Cheri Karras W 51 3 F50-59 Yarmouth Port MA 0:31:15.4 0:31:15.4 10:03 5.9 MPH
63 196 Jocelyn St. James W 28 5 F20-29 New York NY 0:31:35.9 0:31:35.9 10:10 5.8 MPH
64 116 Caroline Mckay W 38 9 F30-39 Darion CT 0:31:52.7 MPH
65 117 Susan Rufo W 35 10 F30-39 Waltham MA 0:31:55.8 0:31:55.8 10:16 5.8 MPH
66 160 Mary Bileck W 25 6 F20-29 Springfield IL 0:32:33.8 0:32:33.8 10:28 5.7 MPH
67 157 Payton Xalvin M 10 4 M01-14 Onset MA 0:33:02.9 0:33:02.9 10:38 5.6 MPH
68 118 Taylor Dibona W 12 2 F01-14 Holbrook MA 0:33:15.0 0:33:15.0 10:42 5.6 MPH
69 126 Mary Bruce W 38 11 F30-39 Wareham MA 0:33:34.4 0:33:34.4 10:48 5.5 MPH
70 185 Jane Perreault W 63 2 F60-69 Leominster MA 0:34:05.7 0:34:05.7 10:58 5.4 MPH
71 176 Kayla Macleod W 26 7 F20-29 Duxbury MA 0:36:07.0 0:36:07.0 11:37 5.1 MPH
72 170 Margaret Ishihara W 62 3 F60-69 Wareham MA 0:37:09.7 0:37:09.7 11:57 5.0 MPH
73 192 Rebecca Sands W 45 7 F40-49 Watertown MA 0:37:43.5 0:37:43.5 12:08 4.9 MPH
74 165 Cindy Coates W 60 4 F60-69 Somerset MA 0:37:52.3 0:37:52.3 12:11 4.9 MPH
75 150 Michelle Sangillo W 15 1 F15-19 Candia NH 0:38:43.5 0:38:43.5 12:27 4.8 MPH
76 106 Patty Sands W 56 4 F50-59 Marion MA 0:39:31.4 0:39:31.4 12:43 4.7 MPH
77 146 Bob Beckett M 52 6 M50-59 Franklin MA 0:40:49.8 0:40:49.8 13:08 4.5 MPH
78 169 Taylor Gardner W 15 2 F15-19 Carver MA 0:44:40.7 0:44:40.7 14:22 4.1 MPH
79 173 Lindsey Keller W 15 3 F15-19 Carver MA 0:44:41.6 0:44:41.6 14:23 4.1 MPH
80 168 Yolanda Forbes W 52 5 F50-59 Mashpee MA 0:45:39.4 0:45:39.4 14:41 4.0 MPH
81 108 John Lucches M 61 4 M60-69 Danbury MA 0:46:05.5 0:46:05.5 14:50 4.0 MPH
82 131 Len Silvia M 70 2 M70-79 West Port MA 0:46:58.8 0:46:58.8 15:07 3.9 MPH
83 105 Peter Sands M 20 4 M20-29 Marion MA 0:47:58.1 0:47:58.1 15:26 3.8 MPH
84 104 Kylie Machado W 19 4 F15-19 New Bedford MA 0:48:01.9 0:48:01.9 15:27 3.8 MPH
85 145 Joyce Beckkett W 52 6 F50-59 Franklin MA 0:48:25.1 0:48:25.1 15:35 3.8 MPH
86 191 Deanna Salter W 28 8 F20-29 Canton MA 0:49:10.7 0:49:10.7 15:49 3.7 MPH
87 167 Dave Cyr M 32 9 M30-39 Canton MA 0:49:11.6 0:49:11.6 15:50 3.7 MPH
88 149 Keith Sangillo M 11 5 M01-14 Candia NH 0:49:43.7 0:49:43.7 16:00 3.7 MPH
89 151 Catherine Sangillo W 50 7 F50-59 Candia NH 0:49:45.5 0:49:45.5 16:00 3.7 MPH
90 114 Lori Glover W ?? ? F??-?? Hopkinton MA 0:50:07.7 0:50:07.7 16:08 3.7 MPH
91 115 Sheri Brodeur W ?? ? F??-?? Franklin MA 0:50:08.7 0:50:08.7 16:08 3.7 MPH
92 102 Charles Roth M 40 8 M40-49 Wareham MA 0:50:46.2 0:50:46.2 16:20 3.6 MPH
93 103 Kylyn Rocha W 41 8 F40-49 Wareham MA 0:50:46.9 0:50:46.9 16:20 3.6 MPH
94 161 Gina Boccabella W 41 9 F40-49 Braintree MA 1:36:12.0 1:36:12.0 30:57 1.9 MPH
95 162 Joseph Boccabella M 41 9 M40-49 Braintree MA 1:36:12.0 1:36:12.0 30:57 1.9 MPH
Number of records: 95