Nashua PAL Practice Race I 09/14/2018 Nashua NH |
|
Team Results - Timeed by 3C Race Productions |
|
Place | Bib | Name | Time | Sex | Grade | School |
3K |
M |
|
1 | 361 | JohnPaul Torgersen | 0:11:16.2 | m | 6 | Hollis |
2 | 344 | Ronan Finnegan | 0:11:43.2 | m | 6 | Hollis |
10 | 360 | Bennett Torgersen | 0:12:28.2 | m | 4 | Hollis |
25 | 358 | Noah Taylor | 0:13:30.1 | m | 6 | Hollis |
27 | 346 | Paul Gehan | 0:13:34.0 | m | 6 | Hollis |
28 | 343 | Andrew Desmarais | 0:13:35.7 | m | 5 | Hollis |
32 | 348 | Tyler Gryniewicz | 0:13:43.7 | m | 6 | Hollis |
33 | 349 | Raymond Hildreth | 0:13:43.7 | m | 6 | Hollis |
37 | 352 | Dylan Manley | 0:13:54.1 | m | 5 | Hollis |
54 | 353 | Will McCoy | 0:14:25.7 | m | 5 | Hollis |
55 | 362 | John Torpey | 0:14:27.9 | m | 5 | Hollis |
59 | 339 | Everett Burton | 0:14:37.6 | m | 5 | Hollis |
72 | 334 | James Arthur | 0:15:15.3 | m | 4 | Hollis |
85 | 340 | Jackson Cahill | 0:15:59.9 | m | 4 | Hollis |
86 | 355 | Michael O'Hearn | 0:16:00.1 | m | 4 | Hollis |
93 | 354 | Aiden O'Hearn | 0:16:06.7 | m | 4 | Hollis |
100 | 363 | Tyler Wu | 0:16:28.2 | m | 6 | Hollis |
101 | 351 | Nicholas Landers | 0:16:28.3 | m | 6 | Hollis |
120 | 359 | Gavin Tomczyk | 0:17:22.3 | m | 6 | Hollis |
130 | 357 | Oliver Spencer | 0:17:57.1 | m | 4 | Hollis |
135 | 350 | Samuel Kellner | 0:18:05.8 | m | 5 | Hollis |
136 | 342 | Oliver Damon | 0:18:06.4 | m | 5 | Hollis |
169 | 337 | Finn Brown | 0:20:50.1 | m | 6 | Hollis |
175 | 356 | Levi Richter | 0:21:23.1 | m | 5 | Hollis |
179 | 336 | Colin Bender | 0:21:35.4 | m | 5 | Hollis |
204 | 345 | Owen Flanigan | 0:25:06.1 | m | 5 | Hollis |
2. | Bicentennial 1 | 1:02:50,16 |
|
5 | 91 | Josef Signoroni | 0:12:12.8 | m | 4 | Bicentennial |
6 | 97 | Joshua Tripp | 0:12:20.4 | m | 5 | Bicentennial |
7 | 49 | Tyler Benzekri | 0:12:23.6 | m | 5 | Bicentennial |
13 | 71 | Wesley Huft | 0:12:44.9 | m | 5 | Bicentennial |
18 | 61 | Michele Esposito | 0:13:08.2 | m | 4 | Bicentennial |
22 | 53 | Tommy Crook | 0:13:18.6 | m | 4 | Bicentennial |
29 | 63 | Max Friday | 0:13:35.7 | m | 4 | Bicentennial |
31 | 79 | Will McKenney | 0:13:42.6 | m | 4 | Bicentennial |
38 | 100 | Cooper Vaillancourt | 0:13:57.2 | m | 4 | Bicentennial |
45 | 95 | Andrew Thibeault | 0:14:09.3 | m | 4 | Bicentennial |
49 | 64 | Cameron Friedman | 0:14:18.3 | m | 5 | Bicentennial |
52 | 77 | William McBournie | 0:14:22.7 | m | 4 | Bicentennial |
65 | 81 | Matthew Motherway | 0:14:45.4 | m | 5 | Bicentennial |
66 | 58 | Maxwell Demers | 0:14:45.5 | m | 4 | Bicentennial |
84 | 86 | Alexander Sennik | 0:15:59.0 | m | 4 | Bicentennial |
87 | 76 | Shane Lemire | 0:16:02.4 | m | 4 | Bicentennial |
90 | 75 | Patrick Lemay | 0:16:04.4 | m | 4 | Bicentennial |
94 | 93 | Logan St. Onge | 0:16:07.8 | m | 4 | Bicentennial |
99 | 743 | Daniel Karavanic | 0:16:27.6 | m | 4 | Bicentennial |
107 | 52 | Ryan Caruso | 0:16:46.2 | m | 4 | Bicentennial |
108 | 66 | Johnny Graven | 0:16:52.5 | m | 4 | Bicentennial |
114 | 84 | Hamir Pathania | 0:17:09.5 | m | 5 | Bicentennial |
137 | 56 | John Davidson | 0:18:06.9 | m | 5 | Bicentennial |
140 | 82 | Nathaniel Motherway | 0:18:21.4 | m | 5 | Bicentennial |
141 | 74 | Ameya Kharade | 0:18:22.4 | m | 4 | Bicentennial |
142 | 80 | Justin Moon | 0:18:23.0 | m | 5 | Bicentennial |
143 | 46 | Suhas Amari | 0:18:24.7 | m | 5 | Bicentennial |
157 | 83 | Ryan Noueiri | 0:19:42.2 | m | 4 | Bicentennial |
162 | 73 | Dylan Jiang | 0:19:58.3 | m | 5 | Bicentennial |
167 | 101 | Arvind Venkatesh | 0:20:42.3 | m | 4 | Bicentennial |
178 | 47 | Aarav Audi | 0:21:33.5 | m | 4 | Bicentennial |
184 | 78 | Joshua McGillick | 0:22:05.3 | m | 4 | Bicentennial |
192 | 85 | Satuik Sayyaparaju | 0:23:20.9 | m | 5 | Bicentennial |
194 | 99 | Torin Ulmen | 0:23:32.8 | m | 4 | Bicentennial |
195 | 57 | William Deacon | 0:23:32.8 | m | 4 | Bicentennial |
208 | 69 | Thanvanth Hemanth Kumar | 0:27:02.3 | m | 4 | Bicentennial |
3. | Main Dunstable 1 | 1:06:54,45 |
|
12 | 478 | Ryan Jansen | 0:12:36.1 | m | 5 | Main Dunstable |
17 | 465 | Preston Bois | 0:13:04.0 | m | 5 | Main Dunstable |
21 | 480 | Patrick Klein | 0:13:16.6 | m | 5 | Main Dunstable |
36 | 486 | Ethan Long | 0:13:50.9 | m | 5 | Main Dunstable |
42 | 470 | Pranav Dasari | 0:14:06.7 | m | 4 | Main Dunstable |
43 | 477 | Maxim Hogan | 0:14:07.0 | m | 4 | Main Dunstable |
50 | 479 | Milan Joby | 0:14:20.4 | m | 4 | Main Dunstable |
61 | 494 | Yash Patel | 0:14:39.7 | m | 5 | Main Dunstable |
63 | 504 | Owen Varley | 0:14:40.6 | m | 4 | Main Dunstable |
69 | 488 | Johnny McDevitt | 0:14:52.4 | m | 5 | Main Dunstable |
74 | 501 | William Stanley | 0:15:19.8 | m | 4 | Main Dunstable |
81 | 482 | Tyler Leatherman | 0:15:44.1 | m | 5 | Main Dunstable |
98 | 817 | Jordan Anctil | 0:16:22.6 | m | 5 | Main Dunstable |
102 | 493 | Lincoln O'Brien | 0:16:29.1 | m | 5 | Main Dunstable |
148 | 500 | Nihaal Sreejith | 0:19:15.2 | m | 5 | Main Dunstable |
183 | 487 | Abhinav Mareedu | 0:21:56.3 | m | 5 | Main Dunstable |
188 | 491 | Thanasi Miris | 0:22:23.9 | m | 5 | Main Dunstable |
190 | 471 | Connor Denley | 0:22:46.0 | m | 4 | Main Dunstable |
191 | 481 | Collin Langer | 0:22:53.8 | m | 5 | Main Dunstable |
201 | 473 | Ryland Dunnell | 0:23:56.2 | m | 5 | Main Dunstable |
4. | Broad Street 1 | 1:07:17,74 |
|
3 | 213 | Gavin Suchecki | 0:12:02.7 | m | 5 | Broad Street |
4 | 202 | Owen Gagnon | 0:12:03.8 | m | 4 | Broad Street |
44 | 210 | Brayden Ouellet | 0:14:09.2 | m | 4 | Broad Street |
47 | 194 | Ryan Butler | 0:14:14.0 | m | 5 | Broad Street |
68 | 191 | Cole Burns, | 0:14:47.8 | m | 5 | Broad Street |
91 | 205 | Christian Houle | 0:16:04.6 | m | 5 | Broad Street |
106 | 200 | Matthew Fisher | 0:16:36.9 | m | 4 | Broad Street |
117 | 203 | Caleb Gelineau | 0:17:13.0 | m | 5 | Broad Street |
122 | 197 | Micah Chinni | 0:17:24.9 | m | 5 | Broad Street |
147 | 217 | Tyler Venezia | 0:19:07.2 | m | 4 | Broad Street |
203 | 211 | Alan Rios | 0:24:56.9 | m | 4 | Broad Street |
|
16 | 781 | Tommy Canaway | 0:12:58.1 | m | 4 | St Chris |
24 | 779 | Caden Siraco | 0:13:27.3 | m | 5 | St Chris |
26 | 745 | Benjamin Michels | 0:13:31.1 | m | 4 | St Chris |
40 | 749 | Samuel Woodward | 0:14:01.6 | m | 5 | St Chris |
58 | 753 | Braydon Mariano | 0:14:31.2 | m | 4 | St Chris |
60 | 754 | Max Iaquinta | 0:14:39.6 | m | 5 | St Chris |
62 | 748 | Tyler Parks | 0:14:40.1 | m | 5 | St Chris |
67 | 755 | Eli Zeman | 0:14:47.2 | m | 4 | St Chris |
71 | 780 | Johnny Canaway | 0:14:54.9 | m | 6 | St Chris |
80 | 791 | Maxx Lizotte | 0:15:41.4 | m | 5 | St Chris |
96 | 773 | Devin Gomes | 0:16:15.7 | m | 4 | St Chris |
112 | 765 | Shawn Roberts | 0:17:04.2 | m | 5 | St Chris |
115 | 796 | Shea Hansen | 0:17:09.9 | m | 5 | St Chris |
119 | 775 | Lucas Vaquerano | 0:17:16.9 | m | 4 | St Chris |
128 | 770 | Simon Yasevich | 0:17:48.4 | m | 4 | St Chris |
129 | 756 | Luke Emond | 0:17:54.9 | m | 4 | St Chris |
131 | 784 | Ethan Felder | 0:17:57.7 | m | 4 | St Chris |
133 | 750 | Ian Leonardi | 0:18:03.7 | m | 5 | St Chris |
168 | 752 | Aivan Garcia | 0:20:45.5 | m | 4 | St Chris |
170 | 758 | Jacob Daley | 0:20:55.6 | m | 5 | St Chris |
172 | 788 | Michael McGrade | 0:21:06.3 | m | 4 | St Chris |
173 | 772 | Neil Tallamraju | 0:21:12.5 | m | 4 | St Chris |
199 | 785 | Beckett Hussey | 0:23:40.8 | m | 4 | St Chris |
6. | Charlotte Ave 1 | 1:12:16,07 |
|
9 | 247 | James Campbell | 0:12:27.1 | m | 5 | Charlotte Ave |
15 | 248 | Anthony Ciraso | 0:12:54.5 | m | 5 | Charlotte Ave |
46 | 265 | Nolan Sullivan | 0:14:13.8 | m | 4 | Charlotte Ave |
76 | 256 | Patrick Hathaway | 0:15:24.7 | m | 5 | Charlotte Ave |
118 | 257 | Nathan Hope | 0:17:15.7 | m | 4 | Charlotte Ave |
151 | 264 | Finn Rafalski | 0:19:19.2 | m | 5 | Charlotte Ave |
181 | 263 | Matthew Preston | 0:21:45.2 | m | 4 | Charlotte Ave |
182 | 250 | Thomas Dratch | 0:21:47.9 | m | 4 | Charlotte Ave |
196 | 258 | James Lombardi | 0:23:34.7 | m | 4 | Charlotte Ave |
202 | 253 | Gabriel Gotham | 0:24:36.9 | m | 4 | Charlotte Ave |
7. | World Academy 1 | 1:12:59,91 |
|
23 | 675 | Jack Kostansek | 0:13:27.1 | m | 4 | World Academy |
30 | 683 | Jack Staly | 0:13:38.7 | m | 4 | World Academy |
53 | 667 | Lucas Felings | 0:14:25.4 | m | 4 | World Academy |
79 | 687 | Tristan Wyma | 0:15:39.3 | m | 5 | World Academy |
83 | 671 | Alexander Height | 0:15:49.1 | m | 4 | World Academy |
97 | 662 | Chad Billingsley | 0:16:21.3 | m | 5 | World Academy |
109 | 666 | Aaron Felings | 0:16:54.0 | m | 5 | World Academy |
113 | 664 | Krish Chourasia | 0:17:06.9 | m | 5 | World Academy |
121 | 677 | Maximus McAndrew | 0:17:22.8 | m | 5 | World Academy |
123 | 688 | Eddie Zhan | 0:17:25.5 | m | 4 | World Academy |
156 | 686 | Samuel Wilson | 0:19:41.2 | m | 5 | World Academy |
158 | 672 | Joe Herbert | 0:19:44.7 | m | 5 | World Academy |
187 | 665 | Talha Chughtai | 0:22:11.6 | m | 4 | World Academy |
189 | 676 | John Krass | 0:22:32.1 | m | 4 | World Academy |
198 | 663 | Gavin Chavez | 0:23:38.1 | m | 4 | World Academy |
|
8 | 144 | NATHAN D'SILVA | 0:12:25.5 | m | 5 | BIRCH HILL |
19 | 152 | TRAVIS LYLE | 0:13:08.7 | m | 4 | BIRCH HILL |
73 | 145 | CONNOR DUCEY | 0:15:18.5 | m | 4 | BIRCH HILL |
103 | 153 | BRAYDEN MANNETTA | 0:16:32.3 | m | 4 | BIRCH HILL |
111 | 159 | DAYMIEN ROY | 0:17:00.3 | m | 5 | BIRCH HILL |
145 | 155 | ADEN PIMENTEL | 0:18:39.1 | m | 5 | BIRCH HILL |
149 | 141 | ZANDER BURROW | 0:19:15.6 | m | 4 | BIRCH HILL |
164 | 146 | CESAR ESPINOZA | 0:20:19.6 | m | 4 | BIRCH HILL |
205 | 163 | OWEN WILKINS | 0:25:18.9 | m | 4 | BIRCH HILL |
207 | 162 | BRODY STEEVES | 0:26:14.5 | m | 4 | BIRCH HILL |
9. | New Searles 1 | 1:14:33,16 |
|
48 | 567 | Noah Iucci | 0:14:17.9 | m | 4 | New Searles |
57 | 559 | Cameron Brunelle | 0:14:29.1 | m | 5 | New Searles |
64 | 558 | Gavin Asimakopulos | 0:14:44.3 | m | 5 | New Searles |
75 | 575 | Bobby Signor | 0:15:23.0 | m | 4 | New Searles |
78 | 566 | Vincent Imbimbo | 0:15:38.7 | m | 4 | New Searles |
88 | 563 | Austin Fournier | 0:16:02.4 | m | 5 | New Searles |
95 | 574 | Andrew Samos | 0:16:10.9 | m | 4 | New Searles |
154 | 564 | Luke Frenette | 0:19:37.7 | m | 4 | New Searles |
160 | 578 | Sebastian Woodward | 0:19:47.6 | m | 4 | New Searles |
206 | 561 | Ruben Ernesto De Jesus | 0:25:53.7 | m | 5 | New Searles |
10. | Sunset Heights 1 | 1:14:50,97 |
|
14 | 729 | Caleb Smith | 0:12:45.1 | m | 5 | Sunset Heights |
41 | 709 | Cole Brandt | 0:14:03.1 | m | 3 | Sunset Heights |
70 | 715 | Paul Feldpausch | 0:14:54.8 | m | 5 | Sunset Heights |
104 | 722 | Ian McCubrey | 0:16:32.9 | m | 4 | Sunset Heights |
105 | 721 | Cohen Matthews | 0:16:34.9 | m | 4 | Sunset Heights |
116 | 728 | Rafael Peron Jr | 0:17:11.3 | m | 4 | Sunset Heights |
124 | 712 | Gavin Ciccheti | 0:17:44.4 | m | 4 | Sunset Heights |
126 | 713 | Liam Collins | 0:17:45.2 | m | 4 | Sunset Heights |
150 | 717 | Raymend Huang | 0:19:17.9 | m | 4 | Sunset Heights |
152 | 725 | Adam Parker | 0:19:27.5 | m | 4 | Sunset Heights |
153 | 711 | Finn Cheney | 0:19:30.2 | m | 4 | Sunset Heights |
155 | 718 | Aaron Isabelle | 0:19:40.4 | m | 4 | Sunset Heights |
177 | 720 | Cameron Lehman | 0:21:33.2 | m | 4 | Sunset Heights |
180 | 730 | Cedric Smith | 0:21:39.4 | m | 4 | Sunset Heights |
186 | 726 | Vansh Patel | 0:22:07.7 | m | 4 | Sunset Heights |
185 | 707 | Kelvin Agyeman | 0:22:07.7 | m | 4 | Sunset Heights |
209 | 716 | Kayden Geddes | 0:27:13.3 | m | 4 | Sunset Heights |
11. | Ledge Street 1 | 1:17:24,47 |
|
20 | 405 | Innocent Ganza | 0:13:09.6 | m | 4 | Ledge Street |
51 | 402 | Rigo Challinger | 0:14:22.4 | m | 4 | Ledge Street |
89 | 408 | Derick Lieber | 0:16:02.8 | m | 4 | Ledge Street |
92 | 403 | Delphin Cjuzuzo | 0:16:05.1 | m | 5 | Ledge Street |
125 | 416 | Avian Vazquez | 0:17:44.4 | m | 4 | Ledge Street |
132 | 414 | Emyr Rincon | 0:17:59.7 | m | 4 | Ledge Street |
138 | 399 | Eric Baker | 0:18:07.4 | m | 4 | Ledge Street |
139 | 417 | Victor Velaquez | 0:18:19.1 | m | 4 | Ledge Street |
146 | 407 | Cameron Lamarche | 0:18:49.5 | m | 4 | Ledge Street |
159 | 401 | Sean Battle | 0:19:45.1 | m | 4 | Ledge Street |
161 | 413 | Ethan Reeves | 0:19:55.1 | m | 5 | Ledge Street |
163 | 412 | Janiel Ramos | 0:20:10.7 | m | 4 | Ledge Street |
165 | 400 | Jeremy Battle | 0:20:24.9 | m | 4 | Ledge Street |
174 | 409 | Dezmond McKenzie | 0:21:18.0 | m | 5 | Ledge Street |
193 | 415 | Tristen Theriault | 0:23:27.7 | m | 4 | Ledge Street |
197 | 406 | Zachary Goulart | 0:23:35.4 | m | 4 | Ledge Street |
12. | Infant Jesus 1 | 1:20:34,66 |
|
34 | 378 | Kobe Spinney | 0:13:46.2 | m | 6 | Infant Jesus |
39 | 379 | Tyler Spinney | 0:14:00.3 | m | 4 | Infant Jesus |
110 | 377 | Jake Roehm | 0:16:57.2 | m | 5 | Infant Jesus |
127 | 374 | Zachary Gertz | 0:17:45.6 | m | 4 | Infant Jesus |
134 | 375 | Ryan Ma | 0:18:05.1 | m | 5 | Infant Jesus |
144 | 376 | Aarush Potluri | 0:18:36.5 | m | 4 | Infant Jesus |
13. | MicroSociety 1 | 1:20:58,03 |
|
35 | 810 | Benjamin Carter | 0:13:49.9 | m | 5 | MicroSociety |
56 | 808 | Turner Bottomley | 0:14:28.5 | m | 5 | MicroSociety |
77 | 812 | Sujal Poidel | 0:15:29.6 | m | 5 | MicroSociety |
82 | 806 | Jackson Troy | 0:15:45.9 | m | 4 | MicroSociety |
176 | 809 | Kai Cotton | 0:21:23.9 | m | 5 | MicroSociety |
W |
|
1 | 760 | Elise Woodward | 0:11:16.8 | f | 4 | St Chris |
4 | 778 | Molly Reardon | 0:13:07.4 | f | 5 | St Chris |
15 | 777 | Kelsey Ackerman | 0:14:50.9 | f | 5 | St Chris |
18 | 786 | Sydney Bouley | 0:14:56.0 | f | 5 | St Chris |
33 | 782 | Kathleen Schreiner | 0:16:12.3 | f | 4 | St Chris |
52 | 789 | Vanessa DeFelice | 0:17:47.2 | f | 4 | St Chris |
60 | 751 | Stella Dabrowski | 0:18:13.3 | f | 4 | St Chris |
105 | 790 | Ellie Savino | 0:21:29.2 | f | 5 | St Chris |
106 | 768 | Lily Bouley | 0:21:47.2 | f | 4 | St Chris |
117 | 766 | Rebecca Nardone | 0:23:03.1 | f | 5 | St Chris |
135 | 787 | Talin O'Connor | 0:25:18.9 | f | 5 | St Chris |
|
5 | 135 | BROOK WILKINSON | 0:13:11.8 | f | 5 | BIRCH HILL |
6 | 136 | CHARLOTTE WILSON | 0:13:36.5 | f | 4 | BIRCH HILL |
9 | 118 | SOPHIA HICKEY | 0:14:02.4 | f | 5 | BIRCH HILL |
19 | 114 | ALLISON FRYE | 0:14:57.7 | f | 5 | BIRCH HILL |
23 | 121 | MADELYN JURIS | 0:15:09.9 | f | 5 | BIRCH HILL |
28 | 115 | SARAH FRYE | 0:15:53.6 | f | 5 | BIRCH HILL |
34 | 123 | CARINA LEE | 0:16:18.5 | f | 4 | BIRCH HILL |
47 | 125 | HALEY MAURHOFF | 0:17:33.6 | f | 5 | BIRCH HILL |
49 | 120 | ASHLEY HORAN | 0:17:41.9 | f | 5 | BIRCH HILL |
53 | 113 | ANNA FOLEY | 0:17:50.3 | f | 5 | BIRCH HILL |
64 | 111 | AZUCENA EKLER | 0:18:33.0 | f | 4 | BIRCH HILL |
83 | 109 | KENDALL DOYLE | 0:19:55.7 | f | 5 | BIRCH HILL |
87 | 132 | SUHAVI TIRUVEEDHULA | 0:20:04.4 | f | 4 | BIRCH HILL |
96 | 112 | ELLA EVANS | 0:20:39.6 | f | 4 | BIRCH HILL |
98 | 119 | ALEXIS HORAN | 0:20:45.1 | f | 5 | BIRCH HILL |
113 | 107 | HAYDEN DENEHY | 0:22:40.0 | f | 4 | BIRCH HILL |
130 | 126 | ABIGAIL MORTON | 0:24:46.2 | f | 5 | BIRCH HILL |
136 | 117 | MAIZIE HENNESSY | 0:25:21.4 | f | 5 | BIRCH HILL |
150 | 106 | ZOE BRUNDAGE | 0:38:47.0 | f | 4 | BIRCH HILL |
3. | New Searles 1 | 1:11:17,60 |
|
2 | 555 | Nina Somorrostro | 0:12:45.3 | f | 4 | New Searles |
8 | 548 | Abigail Lynn | 0:13:46.1 | f | 5 | New Searles |
10 | 553 | Diana O'Donnell | 0:14:08.2 | f | 4 | New Searles |
12 | 551 | Pearl Nelson | 0:14:29.2 | f | 5 | New Searles |
32 | 537 | Addison Borden | 0:16:08.6 | f | 5 | New Searles |
38 | 540 | Lauren Dillaby | 0:16:29.6 | f | 5 | New Searles |
44 | 542 | Elsie Goyette | 0:17:11.1 | f | 5 | New Searles |
46 | 544 | Caroline Kelly | 0:17:23.4 | f | 5 | New Searles |
59 | 539 | Sayuri Collins | 0:18:08.7 | f | 4 | New Searles |
67 | 550 | Janessa Martin | 0:18:54.1 | f | 4 | New Searles |
91 | 541 | Ashley Enright | 0:20:15.6 | f | 5 | New Searles |
95 | 545 | Grace Kelly | 0:20:38.9 | f | 4 | New Searles |
|
21 | 323 | Cassidy Engle | 0:15:01.0 | f | 5 | Hollis |
24 | 331 | Emily Landers | 0:15:20.0 | f | 5 | Hollis |
25 | 325 | Quinn Hardy | 0:15:23.4 | f | 5 | Hollis |
35 | 322 | Caitlyn Engle | 0:16:19.4 | f | 6 | Hollis |
37 | 327 | Nyah Jernberg | 0:16:23.8 | f | 6 | Hollis |
56 | 320 | Ava Belmonte | 0:18:01.2 | f | 4 | Hollis |
74 | 333 | Maxine Walsh | 0:19:27.1 | f | 4 | Hollis |
75 | 332 | Charlotte Vanderpool | 0:19:28.4 | f | 5 | Hollis |
84 | 326 | Ava Imbrogno | 0:20:01.6 | f | 6 | Hollis |
108 | 319 | Abigail Bautista | 0:22:22.1 | f | 4 | Hollis |
5. | Main Dunstable 1 | 1:19:02,32 |
|
14 | 459 | Amelie Secovich | 0:14:49.2 | f | 5 | Main Dunstable |
20 | 425 | Ella Bois | 0:14:58.5 | f | 4 | Main Dunstable |
26 | 427 | Addison Campbell | 0:15:46.3 | f | 5 | Main Dunstable |
27 | 463 | Amber Wong | 0:15:46.5 | f | 5 | Main Dunstable |
48 | 448 | Ariana Marengo | 0:17:41.5 | f | 5 | Main Dunstable |
57 | 434 | Madison Donaghey | 0:18:01.4 | f | 5 | Main Dunstable |
58 | 421 | Brooke Berger | 0:18:03.2 | f | 5 | Main Dunstable |
63 | 428 | Piya Chokshi | 0:18:30.2 | f | 4 | Main Dunstable |
65 | 456 | Shreya Rajesh | 0:18:34.6 | f | 4 | Main Dunstable |
71 | 424 | Medhavi Biwalkar | 0:19:01.8 | f | 4 | Main Dunstable |
79 | 423 | Maitreyee Biwalkar | 0:19:42.9 | f | 4 | Main Dunstable |
89 | 446 | Jillian Lovett | 0:20:15.1 | f | 4 | Main Dunstable |
90 | 452 | Archi Patel | 0:20:15.3 | f | 4 | Main Dunstable |
92 | 419 | Camrin Ayi | 0:20:18.9 | f | 4 | Main Dunstable |
103 | 444 | Caralynn Leblond | 0:21:27.5 | f | 5 | Main Dunstable |
104 | 458 | Maggie Schmidt | 0:21:27.9 | f | 5 | Main Dunstable |
111 | 418 | Gowri Akkineni | 0:22:35.2 | f | 4 | Main Dunstable |
112 | 438 | Aadya Goenka | 0:22:37.2 | f | 4 | Main Dunstable |
114 | 442 | Anya Kumar | 0:22:43.5 | f | 4 | Main Dunstable |
126 | 455 | Mrithula Premchanth | 0:23:49.0 | f | 5 | Main Dunstable |
6. | Charlotte Ave 1 | 1:21:57,59 |
|
11 | 233 | Claire Hathaway | 0:14:12.7 | f | 4 | Charlotte Ave |
31 | 228 | victoria ellspermann | 0:16:06.3 | f | 4 | Charlotte Ave |
40 | 236 | Deanna Miles | 0:16:55.5 | f | 5 | Charlotte Ave |
41 | 227 | Madelyn Dratch | 0:16:56.7 | f | 4 | Charlotte Ave |
51 | 222 | Raegan Bozek | 0:17:46.1 | f | 5 | Charlotte Ave |
66 | 235 | Alexes Maynard | 0:18:46.2 | f | 4 | Charlotte Ave |
78 | 225 | Sidney Colon | 0:19:38.4 | f | 5 | Charlotte Ave |
81 | 220 | Emily Barry | 0:19:44.1 | f | 4 | Charlotte Ave |
88 | 245 | Hailey Weaver | 0:20:06.7 | f | 5 | Charlotte Ave |
121 | 242 | Alia Saad | 0:23:12.1 | f | 4 | Charlotte Ave |
123 | 232 | Brooke Grantham | 0:23:24.4 | f | 4 | Charlotte Ave |
142 | 239 | Serenity Quinto | 0:26:20.6 | f | 5 | Charlotte Ave |
143 | 226 | Charlotte Crespo | 0:26:52.1 | f | 4 | Charlotte Ave |
144 | 224 | Alyssa Cantwell | 0:26:54.7 | f | 4 | Charlotte Ave |
7. | Bicentennial 1 | 1:22:33,54 |
|
13 | 7 | Elizabeth Chung | 0:14:37.3 | f | 5 | Bicentennial |
29 | 17 | Camilla Gracia Mena | 0:15:54.5 | f | 4 | Bicentennial |
36 | 20 | Mia Katis | 0:16:19.5 | f | 4 | Bicentennial |
50 | 33 | Penelope Rodriguez | 0:17:42.4 | f | 5 | Bicentennial |
55 | 41 | Riya Shroff | 0:17:59.6 | f | 4 | Bicentennial |
61 | 2 | Nitzann Alkalay | 0:18:16.7 | f | 4 | Bicentennial |
93 | 4 | Rhea Chakzavorty | 0:20:18.9 | f | 4 | Bicentennial |
97 | 36 | Erin Scarpati | 0:20:44.6 | f | 4 | Bicentennial |
102 | 44 | Pooja Udayakumar | 0:21:24.8 | f | 4 | Bicentennial |
122 | 15 | Skaushani Gihosh | 0:23:23.2 | f | 5 | Bicentennial |
127 | 34 | Abigail Rose | 0:23:53.7 | f | 5 | Bicentennial |
149 | 18 | Prislyn JoeAnand | 0:38:43.0 | f | 5 | Bicentennial |
8. | Broad Street 1 | 1:23:12,52 |
|
16 | 165 | Reilly
Suchecki | 0:14:52.5 | f | 5 | Broad Street |
22 | 174 | Skyler Hewson | 0:15:03.8 | f | 5 | Broad Street |
43 | 177 | Faye Jones | 0:17:02.5 | f | 4 | Broad Street |
45 | 169 | Rebecca Carey | 0:17:12.5 | f | 4 | Broad Street |
70 | 181 | Addison Munroe | 0:19:00.9 | f | 4 | Broad Street |
77 | 176 | Cadence Houston | 0:19:35.8 | f | 4 | Broad Street |
80 | 189 | Maya Zimmerman | 0:19:43.7 | f | 5 | Broad Street |
109 | 183 | Katrina Pierce | 0:22:29.5 | f | 5 | Broad Street |
110 | 166 | Holly Aylwin | 0:22:33.5 | f | 4 | Broad Street |
116 | 179 | Shannon Lacey | 0:22:52.8 | f | 4 | Broad Street |
141 | 184 | Avery Putnam | 0:25:37.7 | f | 4 | Broad Street |
148 | 186 | Maddie Thibodeau | 0:36:15.0 | f | 5 | Broad Street |
9. | Infant Jesus 1 | 1:31:25,16 |
|
17 | 371 | Sofia Zielinski | 0:14:56.0 | f | 6 | Infant Jesus |
30 | 364 | Isabel Beran | 0:16:04.7 | f | 4 | Infant Jesus |
54 | 370 | Hannah Thomas | 0:17:56.4 | f | 4 | Infant Jesus |
69 | 369 | Gillianni Tejeda | 0:18:58.8 | f | 4 | Infant Jesus |
124 | 365 | Sruthi Datla | 0:23:29.0 | f | 4 | Infant Jesus |
128 | 366 | Sravya Garikipati | 0:24:27.2 | f | 4 | Infant Jesus |
129 | 368 | Allison Ortiz | 0:24:36.3 | f | 6 | Infant Jesus |
10. | Ledge Street 1 | 1:33:15,22 |
|
39 | 385 | Madalyn Bartnicki | 0:16:32.7 | f | 4 | Ledge Street |
62 | 387 | Ateya Gendron | 0:18:23.1 | f | 5 | Ledge Street |
68 | 393 | Meury Navarrete | 0:18:55.9 | f | 5 | Ledge Street |
73 | 394 | Grace Nichols | 0:19:20.0 | f | 4 | Ledge Street |
86 | 395 | Holli Rivera-Shantz | 0:20:03.3 | f | 5 | Ledge Street |
94 | 386 | Fatima Garcia | 0:20:27.3 | f | 5 | Ledge Street |
99 | 391 | Olivia Moody | 0:20:47.4 | f | 4 | Ledge Street |
101 | 384 | Jolina Almonte | 0:21:18.8 | f | 5 | Ledge Street |
