| Nashua PAL Practice Race I 09/14/2018 Nashua NH | |
| Overall Results - Timed by 3C Race Productions |
|
| Place | Bib | Name | School | Sex | Grade | Time | Pace |
| 2K |
| 1 | 590 | Simon Manners | Pres of Mary | M | 3 | 0:07:41.0 | 6:10 |
| 2 | 92 | Max Signoroni | Bicentennial | M | 2 | 0:08:07.3 | 6:32 |
| 3 | 192 | Andrew Butler | Broad Street | M | 3 | 0:08:20.5 | 6:42 |
| 4 | 596 | Adam Griebel | St Chris | M | 3 | 0:08:21.9 | 6:43 |
| 5 | 600 | Max Frasca | St Chris | M | 3 | 0:08:27.5 | 6:48 |
| 6 | 608 | Jack Reardon 3 | St Chris | M | 3 | 0:08:28.9 | 6:49 |
| 7 | 193 | Brendan Butler | Broad Street | M | 3 | 0:08:33.5 | 6:53 |
| 8 | 669 | Jonah Hannon | World Academy | M | 3 | 0:08:39.7 | 6:58 |
| 9 | 747 | Jack Savino | St Chris | M | 3 | 0:08:41.7 | 6:59 |
| 10 | 767 | Chloe Knapp | St Chris | W | 3 | 0:08:43.0 | 7:00 |
| 11 | 793 | Shannon Forsyth | St Chris | W | 3 | 0:08:43.2 | 7:01 |
| 12 | 595 | Luke Wilder | Pres of Mary | M | 3 | 0:08:46.2 | 7:03 |
| 13 | 54 | Connor Cue | Bicentennial | M | 3 | 0:08:48.4 | 7:05 |
| 14 | 678 | Broden Morse | World Academy | M | 3 | 0:08:52.5 | 7:08 |
| 15 | 70 | Reagan Huft | Bicentennial | M | 3 | 0:08:54.2 | 7:09 |
| 16 | 148 | MASON HICKEY | BIRCH HILL | M | 3 | 0:08:56.9 | 7:12 |
| 17 | 21 | Auden King | Bicentennial | W | 3 | 0:08:57.0 | 7:12 |
| 18 | 568 | Michael Kelly | New Searles | M | 2 | 0:09:00.6 | 7:15 |
| 19 | 102 | Brady Wessel | Bicentennial | M | 3 | 0:09:02.6 | 7:16 |
| 20 | 190 | Oscar Burns | Broad Street | M | 2 | 0:09:10.6 | 7:23 |
| 21 | 3 | Carly Benzekri | Bicentennial | W | 3 | 0:09:11.5 | 7:23 |
| 22 | 65 | Nathan Friedman | Bicentennial | M | 2 | 0:09:16.4 | 7:27 |
| 23 | 549 | Penelope Lynn | New Searles | W | 3 | 0:09:18.8 | 7:29 |
| 24 | 569 | Max Kopicko | New Searles | M | 3 | 0:09:23.3 | 7:33 |
| 25 | 249 | Myles DiBona | Charlotte Ave | M | 3 | 0:09:23.3 | 7:33 |
| 26 | 673 | Maxwell Jeannotte | World Academy | M | 2 | 0:09:29.1 | 7:37 |
| 27 | 268 | Thomas White | Charlotte Ave | M | 3 | 0:09:30.8 | 7:39 |
| 28 | 584 | Nathaniel Burns | Pres of Mary | M | 3 | 0:09:31.3 | 7:39 |
| 29 | 598 | Aaron Ackerman | St Chris | M | 2 | 0:09:33.1 | 7:41 |
| 30 | 628 | Richard Hawsen | Sunset Heights | M | 3 | 0:09:33.4 | 7:41 |
| 31 | 573 | Myles McKenney | New Searles | M | 3 | 0:09:33.6 | 7:41 |
| 32 | 622 | Leo Desfosses | Sunset Heights | M | 2 | 0:09:35.7 | 7:43 |
| 33 | 476 | Arnav Hemanth | Main Dunstable | M | 3 | 0:09:36.0 | 7:43 |
| 34 | 585 | Jonathan DiNitto | Pres of Mary | M | 3 | 0:09:36.6 | 7:44 |
| 35 | 60 | Aarush Dutta | Bicentennial | M | 3 | 0:09:37.2 | 7:44 |
| 36 | 149 | ELI JURIS | BIRCH HILL | M | 3 | 0:09:37.4 | 7:44 |
| 37 | 764 | Maddi Reardon | St Chris | W | 2 | 0:09:38.1 | 7:45 |
| 38 | 576 | John Signor | New Searles | M | 3 | 0:09:38.7 | 7:45 |
| 39 | 154 | ALEX PICHARDO | BIRCH HILL | M | 2 | 0:09:39.3 | 7:46 |
| 40 | 201 | Eli Gagnon | Broad Street | M | 3 | 0:09:40.7 | 7:47 |
| 41 | 62 | Mason Ferrante | Bicentennial | M | 2 | 0:09:41.1 | 7:47 |
| 42 | 129 | ALAINA SMALL | BIRCH HILL | W | 2 | 0:09:41.7 | 7:48 |
| 43 | 557 | Natalee Thomas | New Searles | W | 3 | 0:09:43.5 | 7:49 |
| 44 | 546 | Briley Landsteiner | New Searles | W | 3 | 0:09:44.3 | 7:50 |
| 45 | 587 | Samuel Fondakowski | Pres of Mary | M | 3 | 0:09:48.7 | 7:53 |
| 46 | 143 | LIAM DONNAN | BIRCH HILL | M | 3 | 0:09:51.5 | 7:56 |
| 47 | 468 | Ryan Case | Main Dunstable | M | 3 | 0:09:54.4 | 7:58 |
| 48 | 216 | Gavin Valcourt | Broad Street | M | 3 | 0:09:54.7 | 7:58 |
| 49 | 6 | Claire Choi | Bicentennial | W | 3 | 0:09:55.0 | 7:58 |
| 50 | 51 | Shreyas Boinapally | Bicentennial | M | 3 | 0:09:55.9 | 7:59 |
| 51 | 173 | Evelyn Hebert | Broad Street | W | 2 | 0:09:57.0 | 8:00 |
| 52 | 647 | Annabelle Mason | World Academy | W | 3 | 0:09:57.8 | 8:01 |
| 53 | 580 | Charlotte DeZotell | Pres of Mary | W | 3 | 0:09:58.4 | 8:01 |
| 54 | 495 | Parker Perault | Main Dunstable | M | 3 | 0:10:00.6 | 8:03 |
| 55 | 382 | Dimitri Tselios | Infant Jesus | M | 3 | 0:10:01.0 | 8:03 |
| 56 | 492 | Denzel Ndungu | Main Dunstable | M | 3 | 0:10:01.9 | 8:04 |
| 57 | 267 | Jack White | Charlotte Ave | M | 3 | 0:10:05.6 | 8:07 |
| 58 | 616 | Josia Zeman | St Chris | M | 2 | 0:10:06.7 | 8:08 |
| 59 | 661 | Benjamin Berman | World Academy | M | 2 | 0:10:07.0 | 8:08 |
| 60 | 251 | Jared Gauthier | Charlotte Ave | M | 3 | 0:10:12.2 | 8:12 |
| 61 | 96 | Jacob Tripp | Bicentennial | M | 3 | 0:10:12.4 | 8:12 |
| 62 | 603 | Grant Leonardi | St Chris | M | 3 | 0:10:17.3 | 8:16 |
| 63 | 475 | Max Hall | Main Dunstable | M | 3 | 0:10:18.4 | 8:17 |
| 64 | 623 | David Feldpausch | Sunset Heights | M | 3 | 0:10:19.6 | 8:18 |
| 65 | 168 | Raegan Campbell, Raegan | Broad Street | W | 3 | 0:10:19.9 | 8:18 |
| 66 | 130 | ALLISON TARBOX | BIRCH HILL | W | 3 | 0:10:23.2 | 8:21 |
| 67 | 140 | C.J. BURGE | BIRCH HILL | M | 3 | 0:10:25.3 | 8:23 |
| 68 | 59 | Miles Demers | Bicentennial | M | 2 | 0:10:25.4 | 8:23 |
| 69 | 462 | Felicity Vacher | Main Dunstable | W | 2 | 0:10:25.7 | 8:23 |
| 70 | 426 | Bailey Byron | Main Dunstable | W | 3 | 0:10:27.7 | 8:25 |
| 71 | 14 | Olivia Gagne | Bicentennial | W | 3 | 0:10:33.7 | 8:29 |
| 72 | 658 | Omar Atef | World Academy | M | 2 | 0:10:37.7 | 8:33 |
| 73 | 659 | Michael Bacotti | World Academy | M | 2 | 0:10:37.8 | 8:33 |
| 74 | 223 | Evelyn Campbell | Charlotte Ave | W | 3 | 0:10:38.2 | 8:33 |
| 75 | 599 | Zachary Fisher | St Chris | M | 2 | 0:10:39.8 | 8:34 |
| 76 | 685 | Collin Turner | World Academy | M | 3 | 0:10:40.6 | 8:35 |
| 77 | 689 | Ava Shaw | World Academy | W | 3 | 0:10:44.4 | 8:38 |
| 78 | 156 | ISAIAH PIMENTEL | BIRCH HILL | M | 2 | 0:10:45.4 | 8:39 |
| 79 | 131 | NADIA TATE | BIRCH HILL | W | 3 | 0:10:45.5 | 8:39 |
| 80 | 650 | Lachlyn McCarthy | World Academy | W | 3 | 0:10:46.3 | 8:40 |
| 81 | 436 | Kiera Fischer | Main Dunstable | W | 3 | 0:10:52.0 | 8:44 |
| 82 | 175 | Lily Houston | Broad Street | W | 2 | 0:10:52.8 | 8:45 |
| 83 | 199 | Dylan Durocher | Broad Street | M | 3 | 0:10:54.1 | 8:46 |
| 84 | 615 | Nathan Walters | St Chris | M | 3 | 0:10:56.2 | 8:48 |
| 85 | 601 | Ashton Gregoire | St Chris | M | 2 | 0:10:56.9 | 8:48 |
| 86 | 499 | Connor Serino | Main Dunstable | M | 2 | 0:10:57.1 | 8:48 |
| 87 | 170 | Emelia Chinni | Broad Street | W | 2 | 0:10:58.1 | 8:49 |
| 88 | 618 | Hunter Ahern | Sunset Heights | M | 2 | 0:11:06.0 | 8:55 |
| 89 | 783 | Clare Schreiner | St Chris | W | 2 | 0:11:08.9 | 8:58 |
| 90 | 429 | Ayvah Chrisman | Main Dunstable | W | 2 | 0:11:11.6 | 9:00 |
| 91 | 684 | Declan Tabrizi | World Academy | M | 3 | 0:11:12.2 | 9:00 |
| 92 | 698 | Jayden Delonnoy | Sunset Heights | W | 3 | 0:11:13.3 | 9:01 |
| 93 | 605 | Sam Nardone | St Chris | M | 3 | 0:11:14.8 | 9:03 |
| 94 | 229 | Alana Ewing | Charlotte Ave | W | 3 | 0:11:15.0 | 9:03 |
| 95 | 503 | Sriram Vanga | Main Dunstable | M | 3 | 0:11:18.8 | 9:06 |
| 96 | 680 | Khione Russell | World Academy | M | 2 | 0:11:19.6 | 9:06 |
| 97 | 514 | Skyler McArdle | Montessori | W | 3 | 0:11:20.0 | 9:07 |
| 98 | 103 | LEAH ALVES | BIRCH HILL | W | 3 | 0:11:21.8 | 9:08 |
| 99 | 560 | Daniel Cora Jr. | New Searles | M | 3 | 0:11:26.4 | 9:12 |
| 100 | 816 | Lyla Ayi | Main Dunstable | W | 2 | 0:11:30.8 | 9:15 |
| 101 | 209 | Colton Munroe | Broad Street | M | 2 | 0:11:35.5 | 9:19 |
| 102 | 681 | Jesse Sakellarios | World Academy | M | 3 | 0:11:35.8 | 9:19 |
| 103 | 196 | Gabriel Chesborough | Broad Street | M | 2 | 0:11:37.4 | 9:21 |
| 104 | 26 | Molly Mullaney | Bicentennial | W | 3 | 0:11:38.1 | 9:21 |
| 105 | 450 | Sierra Mercier | Main Dunstable | W | 2 | 0:11:39.2 | 9:22 |
| 106 | 94 | Vivaan Tanna | Bicentennial | M | 3 | 0:11:43.0 | 9:25 |
| 107 | 547 | Kenley Levesque | New Searles | W | 2 | 0:11:43.9 | 9:26 |
| 108 | 43 | Julia Stutz | Bicentennial | W | 2 | 0:11:45.1 | 9:27 |
| 109 | 656 | Sara Sinclair | World Academy | W | 3 | 0:11:45.4 | 9:27 |
| 110 | 643 | Rowan Hart | World Academy | W | 3 | 0:11:45.7 | 9:27 |
| 111 | 552 | Kayla Newton | New Searles | W | 3 | 0:11:47.3 | 9:29 |
| 112 | 704 | Savanna Ross | Sunset Heights | W | 3 | 0:11:48.2 | 9:29 |
| 113 | 449 | Serena Marengo | Main Dunstable | W | 3 | 0:11:51.3 | 9:32 |
| 114 | 206 | Grant Jones | Broad Street | M | 2 | 0:11:52.0 | 9:32 |
| 115 | 674 | Aryan Khatri | World Academy | M | 2 | 0:11:52.5 | 9:33 |
| 116 | 142 | CULLEN CHAMBERS | BIRCH HILL | M | 2 | 0:11:52.7 | 9:33 |
| 117 | 150 | KEVIN KING | BIRCH HILL | M | 3 | 0:11:53.4 | 9:34 |
| 118 | 98 | Pranav Udayakumar | Bicentennial | M | 3 | 0:11:54.0 | 9:34 |
| 119 | 124 | AUDREY MASK | BIRCH HILL | W | 3 | 0:11:56.4 | 9:36 |
| 120 | 116 | KILEY GAY | BIRCH HILL | W | 2 | 0:11:57.3 | 9:37 |
| 121 | 204 | Drew Homsy | Broad Street | M | 3 | 0:11:57.6 | 9:37 |
| 122 | 439 | Meher Hassija | Main Dunstable | W | 3 | 0:11:57.7 | 9:37 |
| 123 | 441 | Anya Kmiec | Main Dunstable | W | 3 | 0:11:59.6 | 9:39 |
| 124 | 158 | CAMERON ROACH | BIRCH HILL | M | 3 | 0:12:02.0 | 9:40 |
| 125 | 262 | James Patierno | Charlotte Ave | M | 3 | 0:12:02.1 | 9:41 |
| 126 | 638 | Leora Bartoli | World Academy | W | 3 | 0:12:04.6 | 9:43 |
| 127 | 108 | GABI DESJARDINS | BIRCH HILL | W | 3 | 0:12:04.8 | 9:43 |
| 128 | 180 | Olivia Lanzara, Olivia | Broad Street | W | 3 | 0:12:06.4 | 9:44 |
| 129 | 188 | Norah VanAntwerpen, Norah | Broad Street | W | 3 | 0:12:06.6 | 9:44 |
| 130 | 805 | Avighna Deshwal | MicroSociety | W | 3 | 0:12:12.1 | 9:49 |
| 131 | 636 | Roshini Abraham | World Academy | W | 2 | 0:12:13.8 | 9:50 |
| 132 | 1 | Tanisha Agrawal | Bicentennial | W | 3 | 0:12:14.0 | 9:50 |
| 133 | 498 | Carter Richard | Main Dunstable | M | 3 | 0:12:15.8 | 9:52 |
| 134 | 653 | Isabella Park | World Academy | W | 3 | 0:12:15.9 | 9:52 |
| 135 | 164 | LENNON WILLETT | BIRCH HILL | M | 3 | 0:12:19.0 | 9:54 |
| 136 | 67 | Luke Graven | Bicentennial | M | 2 | 0:12:22.2 | 9:57 |
| 137 | 461 | Olivia St Hilaire | Main Dunstable | W | 3 | 0:12:22.7 | 9:57 |
| 138 | 42 | SaiSwaroop Singireddy | Bicentennial | W | 2 | 0:12:31.4 | 10:04 |
| 139 | 367 | Sofia Morel | Infant Jesus | W | 2 | 0:12:32.4 | 10:05 |
| 140 | 625 | Christian Gouveia | Sunset Heights | M | 2 | 0:12:33.8 | 10:06 |
| 141 | 496 | Karthik Ramesh | Main Dunstable | M | 2 | 0:12:34.6 | 10:07 |
| 142 | 572 | Sean Mattson | New Searles | M | 2 | 0:12:36.5 | 10:08 |
| 143 | 744 | Mason Townsend | St Chris | M | 3 | 0:12:36.6 | 10:08 |
| 144 | 138 | BRYCE BAUMEISTER | BIRCH HILL | M | 3 | 0:12:38.3 | 10:10 |
| 145 | 612 | Aiden Torrisi | St Chris | M | 2 | 0:12:40.8 | 10:12 |
| 146 | 431 | Hasita Dabbugottu | Main Dunstable | W | 3 | 0:12:46.1 | 10:16 |
| 147 | 37 | Vera Scarpati | Bicentennial | W | 2 | 0:12:54.9 | 10:23 |
| 148 | 13 | Camilla Esposito | Bicentennial | W | 2 | 0:12:56.1 | 10:24 |
| 149 | 72 | Daniel Jacob | Bicentennial | M | 3 | 0:12:59.1 | 10:26 |
| 150 | 635 | Zander White | Sunset Heights | M | 2 | 0:13:01.8 | 10:29 |
| 151 | 472 | Romeo Dominguez | Main Dunstable | M | 2 | 0:13:08.2 | 10:34 |
| 152 | 23 | Paige Lemay | Bicentennial | W | 2 | 0:13:09.5 | 10:35 |
| 153 | 187 | Marissa Trudel, Marissa | Broad Street | W | 3 | 0:13:09.6 | 10:35 |
| 154 | 185 | Alicia Robinson, Alicia | Broad Street | W | 3 | 0:13:10.8 | 10:36 |
| 155 | 706 | Elizabeth Stauble | Sunset Heights | W | 2 | 0:13:11.6 | 10:37 |
| 156 | 261 | Ricky Miles | Charlotte Ave | M | 2 | 0:13:13.5 | 10:38 |
| 157 | 440 | Ella Iwicki | Main Dunstable | W | 2 | 0:13:13.8 | 10:38 |
| 158 | 208 | Ricky Mckenzie | Broad Street | M | 2 | 0:13:24.8 | 10:47 |
| 159 | 55 | Charles Davidson | Bicentennial | M | 2 | 0:13:33.1 | 10:54 |
| 160 | 383 | Aiden Ortiz | Infant Jesus | M | 2 | 0:13:49.6 | 11:07 |
| 161 | 694 | Dominic Quirk | Sunset Heights | M | 2 | 0:13:51.0 | 11:08 |
| 162 | 543 | Charlotte Jensen | New Searles | W | 3 | 0:13:51.7 | 11:09 |
| 163 | 171 | Zahra Chrichem, Zahra | Broad Street | W | 3 | 0:13:54.8 | 11:11 |
| 164 | 803 | Riya Lija | MicroSociety | W | 3 | 0:13:59.0 | 11:15 |
| 165 | 679 | Samuel Parra Zuleta | World Academy | M | 2 | 0:14:03.0 | 11:18 |
| 166 | 660 | Milan Bartoli | World Academy | M | 2 | 0:14:05.2 | 11:20 |
| 167 | 634 | Kason Toupin | Sunset Heights | M | 2 | 0:14:06.1 | 11:20 |
| 168 | 198 | Aiden Drew | Broad Street | M | 2 | 0:14:10.0 | 11:23 |
| 169 | 243 | Lila Saad | Charlotte Ave | W | 2 | 0:14:12.3 | 11:25 |
| 170 | 127 | STELLA PAISNER | BIRCH HILL | W | 3 | 0:14:13.0 | 11:26 |
| 171 | 443 | Madison Langer | Main Dunstable | W | 3 | 0:14:13.9 | 11:27 |
| 172 | 134 | OLIVIA WILKINS | BIRCH HILL | W | 3 | 0:14:14.0 | 11:27 |
| 173 | 697 | Maya Davis | Sunset Heights | W | 3 | 0:14:16.9 | 11:29 |
| 174 | 48 | Yuvanguru Balagvrumoorthy | Bicentennial | M | 3 | 0:14:20.4 | 11:32 |
| 175 | 802 | Amisha Porwal | MicroSociety | W | 3 | 0:14:22.9 | 11:34 |
| 176 | 489 | Christo Miris | Main Dunstable | M | 3 | 0:14:24.6 | 11:35 |
| 177 | 565 | Caleb Giancoplis | New Searles | M | 3 | 0:14:25.6 | 11:36 |
| 178 | 9 | Gabriella Comeau | Bicentennial | W | 3 | 0:14:29.6 | 11:39 |
| 179 | 122 | AMELIA LEDOUX | BIRCH HILL | W | 3 | 0:14:30.8 | 11:40 |
| 180 | 769 | Luke Tencza | St Chris | M | 3 | 0:14:52.9 | 11:58 |
| 181 | 172 | Vedasri Gorantla, Vedasri | Broad Street | W | 3 | 0:14:55.1 | 12:00 |
| 182 | 133 | KEILYN TORRES | BIRCH HILL | W | 3 | 0:15:05.5 | 12:08 |
| 183 | 454 | Raylyn Paul | Main Dunstable | W | 3 | 0:15:05.9 | 12:09 |
| 184 | 484 | Nikolas Levine | Main Dunstable | M | 3 | 0:15:07.6 | 12:10 |
| 185 | 212 | Colton St. Hilaire | Broad Street | M | 2 | 0:15:07.7 | 12:10 |
| 186 | 207 | Connor Lacey | Broad Street | M | 2 | 0:15:07.9 | 12:10 |
| 187 | 483 | Sam Leblond | Main Dunstable | M | 2 | 0:15:13.2 | 12:14 |
| 188 | 110 | ALIZA EARLE | BIRCH HILL | W | 3 | 0:15:16.8 | 12:17 |
| 189 | 178 | Rose Kurek, Rose | Broad Street | W | 2 | 0:15:19.2 | 12:19 |
| 190 | 617 | Aabid Maisoon Adeep | Sunset Heights | M | 2 | 0:15:22.7 | 12:22 |
| 191 | 695 | Adelaide Ackerley | Sunset Heights | W | 2 | 0:15:25.7 | 12:24 |
| 192 | 147 | CORMAC FARRINGTON | BIRCH HILL | M | 3 | 0:15:44.9 | 12:40 |
| 193 | 490 | Sotiri Miris | Main Dunstable | M | 3 | 0:15:49.8 | 12:44 |
| 194 | 642 | Opaline Chawla | World Academy | W | 3 | 0:15:51.7 | 12:45 |
| 195 | 88 | Samarth Sharma | Bicentennial | M | 3 | 0:15:53.1 | 12:46 |
| 196 | 701 | Madison Lafleur | Sunset Heights | W | 3 | 0:16:04.2 | 12:55 |
| 197 | 703 | Kaelyn Prowker | Sunset Heights | W | 3 | 0:16:04.4 | 12:56 |
| 198 | 128 | GABRIELLE RAYMOND | BIRCH HILL | W | 3 | 0:16:14.0 | 13:03 |
| 199 | 420 | Caroline Bedell | Main Dunstable | W | 3 | 0:16:15.5 | 13:05 |
| 200 | 437 | Sofia Forti | Main Dunstable | W | 3 | 0:16:15.9 | 13:05 |
| 201 | 613 | Bryson Unknown | St Chris | M | 2 | 0:16:16.6 | 13:05 |
| 202 | 255 | Michael Hathaway | Charlotte Ave | M | 2 | 0:16:16.9 | 13:06 |
| 203 | 237 | Candace Preston | Charlotte Ave | W | 3 | 0:16:20.3 | 13:08 |
| 204 | 240 | Fiona Rafalski | Charlotte Ave | W | 2 | 0:16:20.7 | 13:09 |
| 205 | 776 | Kate Maher | St Chris | W | 2 | 0:16:30.1 | 13:16 |
| 206 | 759 | Emily Smith | St Chris | W | 2 | 0:16:30.2 | 13:16 |
| 207 | 757 | Emily Gropman | St Chris | W | 2 | 0:16:30.3 | 13:16 |
| 208 | 161 | LUCAS SISSON | BIRCH HILL | M | 3 | 0:16:57.5 | 13:38 |
| 209 | 460 | Riya Sood | Main Dunstable | W | 3 | 0:17:12.4 | 13:50 |
| 210 | 68 | Jack Haskell | Bicentennial | M | 3 | 0:17:27.6 | 14:03 |
| 211 | 221 | Olivia Boisvert | Charlotte Ave | W | 3 | 0:17:29.8 | 14:04 |
| 212 | 632 | Andrew Rice | Sunset Heights | M | 2 | 0:17:38.5 | 14:11 |
| 213 | 699 | Emily Fields | Sunset Heights | W | 3 | 0:17:38.8 | 14:12 |
| 214 | 804 | Isabella Wine | MicroSociety | W | 3 | 0:19:03.7 | 15:20 |
| 215 | 380 | Gabriel Tifone-Gravel | Infant Jesus | M | 3 | 0:19:03.8 | 15:20 |
| 216 | 32 | Sophie Pendergast | Bicentennial | W | 2 | 0:19:11.3 | 15:26 |
| 217 | 624 | Ethan Fournier | Sunset Heights | M | 2 | 0:19:26.4 | 15:38 |
| 218 | 774 | Zoe McQuaid | St Chris | W | 3 | 0:19:31.1 | 15:42 |
| 219 | 474 | Timothy Ekstrand | Main Dunstable | M | 3 | 0:19:33.0 | 15:43 |
| 220 | 696 | Pritish Alagiri | Sunset Heights | W | 3 | 0:20:00.7 | 16:06 |
| 221 | 104 | SADIE BRANNEN | BIRCH HILL | W | 3 | 0:20:01.2 | 16:06 |
| 222 | 182 | Emily Perkins-Brainard, Emily | Broad Street | W | 2 | 0:21:05.8 | 16:58 |
| 223 | 746 | Ava M Mariano | St Chris | W | 3 | 0:21:46.3 | 17:31 |
| 224 | 627 | Connor Haight | Sunset Heights | M | 3 | 0:22:34.1 | 18:09 |
| 225 | 25 | Gianna McGillick | Bicentennial | W | 3 | 0:22:44.1 | 18:17 |
| 226 | 137 | ADA WRITE | BIRCH HILL | W | 2 | 0:22:51.4 | 18:23 |
| Number of records: 226 |
| Copyright 2015 38 Race Productions. All
Rights Reserved. |
|