| Nashua PAL Practice Race II 09/30/2016 Nashua NH | | | Overall Results - Produced by 3C Race Productions |
|
| Place | Bib | Name | School | Sex | Grade | Time | Pace |
| 3K |
| 1 | 630 | Santiago Somorrostro | New Searles | M | 5 | 0:11:45.5 | 6:18 |
| 2 | 609 | Daniel Byrne | New Searles | M | 4 | 0:12:02.1 | 6:27 |
| 3 | 321 | Ayden Finnegan | Hollis Elem | M | 6 | 0:12:12.5 | 6:32 |
| 4 | 86 | Ethan Schnyer | Bicentennial | M | 5 | 0:12:13.1 | 6:33 |
| 5 | 662 | Bobby Canaway | St. Christopher | M | 6 | 0:12:14.5 | 6:34 |
| 6 | 259 | Jefferey Maddock | Charlotte Ave. | M | 5 | 0:12:16.0 | 6:34 |
| 7 | 491 | Logen Fier | Main Dunstable | M | 5 | 0:12:25.3 | 6:39 |
| 8 | 616 | Broden Landsteiner | New Searles | M | 4 | 0:12:29.6 | 6:42 |
| 9 | 270 | Claire Ballou | Hollis Elem | W | 4 | 0:12:29.6 | 6:42 |
| 10 | 479 | Jesse Bordelon | Main Dunstable | M | 5 | 0:12:31.4 | 6:43 |
| 11 | 489 | Hrishikesh Dwaraka | Main Dunstable | M | 5 | 0:12:32.6 | 6:43 |
| 12 | 322 | Ronan Finnegan | Hollis Elem | M | 4 | 0:12:33.7 | 6:44 |
| 13 | 98 | Jeffrey Zou | Bicentennial | M | 4 | 0:12:43.6 | 6:49 |
| 14 | 499 | Ryan Jansen | Main Dunstable | M | 3 | 0:12:45.0 | 6:50 |
| 15 | 927 | Barion Perry | Dr. Crisp | M | 5 | 0:12:45.1 | 6:50 |
| 16 | 171 | Austin Suchecki | Broad Street | M | 4 | 0:12:45.6 | 6:50 |
| 17 | 363 | Carson Fischer | Infant Jesus | M | 4 | 0:12:46.1 | 6:51 |
| 18 | 165 | Alec Jenkerson | Broad Street | M | 5 | 0:12:46.2 | 6:51 |
| 19 | 677 | Cam Prangley | St. Christopher | M | 6 | 0:12:46.6 | 6:51 |
| 20 | 876 | Luke Peters | Birch Hill | M | 4 | 0:12:47.7 | 6:51 |
| 21 | 301 | Julia Vella | Hollis Elem | W | 6 | 0:12:49.0 | 6:52 |
| 22 | 325 | Tyler Gryniewicz | Hollis Elem | M | 4 | 0:12:53.9 | 6:55 |
| 23 | 305 | Tomas Anderson | Hollis Elem | M | 6 | 0:12:57.7 | 6:57 |
| 24 | 608 | Andrew Byrne | New Searles | M | 4 | 0:12:59.1 | 6:57 |
| 25 | 668 | Derek Griebel | St. Christopher | M | 6 | 0:13:00.2 | 6:58 |
| 26 | 618 | Landon Levesque | New Searles | M | 5 | 0:13:01.5 | 6:59 |
| 27 | 462 | Dominique Secovich | Main Dunstable | W | 5 | 0:13:01.9 | 6:59 |
| 28 | 613 | Alexander Johnson | New Searles | M | 5 | 0:13:06.1 | 7:01 |
| 29 | 926 | Marcell Perry | Dr. Crisp | M | 4 | 0:13:07.3 | 7:02 |
| 30 | 861 | Michael Withewski | World Academy | M | 4 | 0:13:12.8 | 7:05 |
| 31 | 607 | Aidan Besada | New Searles | M | 5 | 0:13:16.5 | 7:07 |
| 32 | 169 | Connor Pinault | Broad Street | M | 5 | 0:13:17.7 | 7:07 |
| 33 | 994 | Arianna Kouchalakos | St. Christopher | W | 5 | 0:13:18.0 | 7:08 |
| 34 | 333 | Travis LaFontaine | Hollis Elem | M | 5 | 0:13:18.0 | 7:08 |
| 35 | 456 | Alexandra Rossetti | Main Dunstable | W | 4 | 0:13:18.1 | 7:08 |
| 36 | 163 | Maxwell Giles | Broad Street | M | 4 | 0:13:21.2 | 7:09 |
| 37 | 598 | Emely Melendez | New Searles | W | 5 | 0:13:23.2 | 7:10 |
| 38 | 643 | Christina Juris | St. Christopher | W | 5 | 0:13:23.6 | 7:11 |
| 39 | 806 | Jon Moore | Sunset Heights | M | 5 | 0:13:28.6 | 7:13 |
| 40 | 432 | Sofia Hahto | Main Dunstable | W | 5 | 0:13:29.0 | 7:14 |
| 41 | 298 | Paige Mello | Hollis Elem | W | 6 | 0:13:31.9 | 7:15 |
| 42 | 299 | Audrey Murrin | Hollis Elem | W | 6 | 0:13:32.3 | 7:15 |
| 43 | 344 | Braeden O'Connor | Hollis Elem | M | 6 | 0:13:32.8 | 7:16 |
| 44 | 250 | Laura White | Charlotte Ave. | W | 4 | 0:13:37.2 | 7:18 |
| 45 | 917 | Alize Cortes- Roig | Dr. Crisp | M | 4 | 0:13:38.7 | 7:19 |
| 46 | 682 | Brody Sutton | St. Christopher | M | 5 | 0:13:40.0 | 7:19 |
| 47 | 506 | Michael Lima | Main Dunstable | M | 5 | 0:13:40.9 | 7:20 |
| 48 | 22 | Zelena Long | Bicentennial | W | 5 | 0:13:46.1 | 7:23 |
| 49 | 620 | Luke Lowell | New Searles | M | 4 | 0:13:47.2 | 7:23 |
| 50 | 602 | Karina O'Donnell | New Searles | W | 4 | 0:13:47.9 | 7:24 |
| 51 | 493 | Carter Gauthier | Main Dunstable | M | 5 | 0:13:48.8 | 7:24 |
| 52 | 4 | Ella Benzekri | Bicentennial | W | 5 | 0:13:50.1 | 7:25 |
| 53 | 647 | Hannah Lynch | St. Christopher | W | 5 | 0:13:51.8 | 7:26 |
| 54 | 290 | Bella Haytayan | Hollis Elem | W | 6 | 0:13:55.8 | 7:28 |
| 55 | 155 | Tyler Byrne | Broad Street | M | 4 | 0:13:56.3 | 7:28 |
| 56 | 595 | Maren Lowell | New Searles | W | 4 | 0:13:56.4 | 7:28 |
| 57 | 249 | Jhanelle Thomas | Charlotte Ave. | W | 4 | 0:13:57.3 | 7:29 |
| 58 | 303 | Ava Witkowski | Hollis Elem | W | 5 | 0:13:59.6 | 7:30 |
| 59 | 669 | Trevor Labrecque | St. Christopher | M | 6 | 0:14:00.6 | 7:30 |
| 60 | 51 | Timothy Crook | Bicentennial | M | 4 | 0:14:04.9 | 7:33 |
| 61 | 385 | Aria Ducharme | Ledge Street | W | 4 | 0:14:08.7 | 7:35 |
| 62 | 335 | Luke Ledger | Hollis Elem | M | 6 | 0:14:11.1 | 7:36 |
| 63 | 231 | Abby Gomes-Yepes | Charlotte Ave. | W | 5 | 0:14:11.3 | 7:36 |
| 64 | 309 | Samuel Bruneau | Hollis Elem | M | 4 | 0:14:13.7 | 7:37 |
| 65 | 476 | Micah Allard | Main Dunstable | M | 4 | 0:14:17.8 | 7:40 |
| 66 | 497 | Christopher Hogan | Main Dunstable | M | 4 | 0:14:18.2 | 7:40 |
| 67 | 509 | Ethan Long | Main Dunstable | M | 3 | 0:14:20.0 | 7:41 |
| 68 | 970 | ARYANYS VIRELLA | Fairgrounds | W | 4 | 0:14:20.4 | 7:41 |
| 69 | 56 | John Forcier | Bicentennial | M | 5 | 0:14:21.9 | 7:42 |
| 70 | 775 | Anabelle Watt | Sunset Heights | W | 5 | 0:14:21.9 | 7:42 |
| 71 | 520 | Shea Ninteau | Main Dunstable | M | 5 | 0:14:22.8 | 7:42 |
| 72 | 315 | Richard Desmarais | Hollis Elem | M | 5 | 0:14:23.0 | 7:42 |
| 73 | 568 | Christopher Holland | Mt. Pleasant | M | 4 | 0:14:25.1 | 7:44 |
| 74 | 21 | Molly Lecklider | Bicentennial | W | 4 | 0:14:25.7 | 7:44 |
| 75 | 496 | Allen Hogan | Main Dunstable | M | 5 | 0:14:26.9 | 7:45 |
| 76 | 411 | Cameron Patronick | Ledge Street | M | 4 | 0:14:27.4 | 7:45 |
| 77 | 366 | Joshua Ma | Infant Jesus | M | 5 | 0:14:27.4 | 7:45 |
| 78 | 622 | Nathan Mattson | New Searles | M | 4 | 0:14:28.2 | 7:45 |
| 79 | 247 | Summer St. Pierre | Charlotte Ave. | W | 5 | 0:14:30.0 | 7:46 |
| 80 | 621 | Jake Lynn | New Searles | M | 4 | 0:14:30.4 | 7:46 |
| 81 | 546 | Chloe Brown | Mt. Pleasant | W | 4 | 0:14:30.8 | 7:47 |
| 82 | 283 | McKenna Dunn | Hollis Elem | W | 6 | 0:14:31.0 | 7:47 |
| 83 | 282 | Camryn Dunn | Hollis Elem | W | 4 | 0:14:31.4 | 7:47 |
| 84 | 33 | Caroline Rider | Bicentennial | W | 5 | 0:14:32.0 | 7:47 |
| 85 | 318 | Jack Fallon | Hollis Elem | M | 6 | 0:14:32.0 | 7:47 |
| 86 | 124 | Brianna Alves | Broad Street | W | 4 | 0:14:37.7 | 7:50 |
| 87 | 262 | Matthew Morris | Charlotte Ave. | M | 5 | 0:14:40.2 | 7:52 |
| 88 | 503 | Aaron Kunnikuru | Main Dunstable | M | 4 | 0:14:41.7 | 7:53 |
| 89 | 945 | MICHAEL MENEZES | Fairgrounds | M | 5 | 0:14:42.9 | 7:53 |
| 90 | 670 | Connor Lennon | St. Christopher | M | 5 | 0:14:43.2 | 7:53 |
| 91 | 27 | Audrey Mullaney | Bicentennial | W | 4 | 0:14:43.4 | 7:53 |
| 92 | 963 | ZOE MCNULTY | Fairgrounds | W | 4 | 0:14:44.2 | 7:54 |
| 93 | 516 | Jameson Mondale | Main Dunstable | M | 5 | 0:14:45.4 | 7:54 |
| 94 | 889 | Aidan Walker | Birch Hill | W | 4 | 0:14:45.9 | 7:55 |
| 95 | 529 | Lakhjot Saluja | Main Dunstable | M | 5 | 0:14:47.5 | 7:56 |
| 96 | 623 | Kyle McGrade | New Searles | M | 5 | 0:14:51.6 | 7:58 |
| 97 | 511 | Leonel Lopez | Main Dunstable | M | 4 | 0:14:53.4 | 7:59 |
| 98 | 429 | Morgan Gillis | Main Dunstable | W | 5 | 0:14:53.7 | 7:59 |
| 99 | 754 | Emma Mason | Sunset Heights | W | 5 | 0:14:56.5 | 8:00 |
| 100 | 750 | Shreya Khanal | Sunset Heights | W | 5 | 0:14:58.3 | 8:01 |
| 101 | 672 | DJ Whalen | St. Christopher | M | 5 | 0:14:59.2 | 8:02 |
| 102 | 874 | Keegan Lee | Birch Hill | M | 4 | 0:14:59.9 | 8:02 |
| 103 | 381 | Tiana Brown | Ledge Street | W | 4 | 0:15:00.6 | 8:03 |
| 104 | 256 | Ronan Craig | Charlotte Ave. | M | 5 | 0:15:01.4 | 8:03 |
| 105 | 326 | Scott Happy | Hollis Elem | M | 6 | 0:15:01.7 | 8:03 |
| 106 | 358 | Vladimir Androsovych | Infant Jesus | M | 6 | 0:15:06.3 | 8:06 |
| 107 | 663 | Johnny Canaway | St. Christopher | M | 4 | 0:15:07.0 | 8:06 |
| 108 | 284 | Zara Dyer | Hollis Elem | W | 4 | 0:15:07.7 | 8:06 |
| 109 | 583 | Damien Thomas | Mt. Pleasant | M | 5 | 0:15:07.7 | 8:06 |
| 110 | 527 | Naveenkumar Ravindran | Main Dunstable | M | 5 | 0:15:08.7 | 8:07 |
| 111 | 127 | Brianna Buckland | Broad Street | W | 5 | 0:15:11.2 | 8:08 |
| 112 | 857 | David Schroeder | World Academy | M | 4 | 0:15:11.3 | 8:08 |
| 113 | 803 | Grant McCubrey | Sunset Heights | M | 4 | 0:15:11.9 | 8:09 |
| 114 | 474 | Benjamin Adamonis | Main Dunstable | M | 4 | 0:15:14.1 | 8:10 |
| 115 | 922 | Jardon Wolf | Dr. Crisp | M | 5 | 0:15:14.1 | 8:10 |
| 116 | 291 | Kiera King | Hollis Elem | W | 4 | 0:15:14.5 | 8:10 |
| 117 | 342 | Matteo Morel | Hollis Elem | M | 4 | 0:15:14.5 | 8:10 |
| 118 | 567 | Jordan Everett | Mt. Pleasant | M | 5 | 0:15:15.5 | 8:11 |
| 119 | 827 | Sara Chemaly | World Academy | W | 4 | 0:15:15.8 | 8:11 |
| 120 | 296 | Makayla Medina | Hollis Elem | W | 5 | 0:15:16.2 | 8:11 |
| 121 | 555 | Patricia Rodriguez | Mt. Pleasant | W | 5 | 0:15:16.3 | 8:11 |
| 122 | 580 | Zaid Saquer | Mt. Pleasant | M | 4 | 0:15:18.1 | 8:12 |
| 123 | 373 | Kobe Spinney | Infant Jesus | M | 4 | 0:15:18.1 | 8:12 |
| 124 | 391 | Adeline Ikorivyiza | Ledge Street | W | 5 | 0:15:18.3 | 8:12 |
| 125 | 236 | Caity Mamos | Charlotte Ave. | W | 5 | 0:15:18.6 | 8:12 |
| 126 | 276 | Ella Cunanan | Hollis Elem | W | 6 | 0:15:19.3 | 8:13 |
| 127 | 581 | Mason Sartor | Mt. Pleasant | M | 4 | 0:15:20.1 | 8:13 |
| 128 | 383 | Nikayla Delacruz | Ledge Street | W | -1 | 0:15:20.1 | 8:13 |
| 129 | 278 | Courtney Cutter | Hollis Elem | W | 3 | 0:15:22.0 | 8:14 |
| 130 | 594 | Ava Kopicko | New Searles | W | 4 | 0:15:22.3 | 8:14 |
| 131 | 332 | Tate Klauber | Hollis Elem | M | 6 | 0:15:24.2 | 8:15 |
| 132 | 337 | Marcus McCammack | Hollis Elem | M | 6 | 0:15:24.3 | 8:15 |
| 133 | 522 | Sam Patenaude | Main Dunstable | M | 5 | 0:15:27.4 | 8:17 |
| 134 | 400 | Conrad Daigle | Ledge Street | M | 4 | 0:15:27.8 | 8:17 |
| 135 | 675 | Will Nardone | St. Christopher | M | 6 | 0:15:29.7 | 8:18 |
| 136 | 357 | Sofia Zielinski | Infant Jesus | W | 4 | 0:15:30.6 | 8:19 |
| 137 | 901 | Kaleb Geddes-Milano | Dr. Crisp | M | 5 | 0:15:31.0 | 8:19 |
| 138 | 48 | Sooyoung Choi | Bicentennial | M | 4 | 0:15:31.1 | 8:19 |
| 139 | 654 | Kaley Skinner | St. Christopher | W | 6 | 0:15:32.8 | 8:20 |
| 140 | 480 | Raghav Buddhineni | Main Dunstable | M | 4 | 0:15:34.5 | 8:21 |
| 141 | 324 | Eli Goodman | Hollis Elem | M | 6 | 0:15:35.3 | 8:21 |
| 142 | 894 | Chase O'Brien | Birch Hill | M | 5 | 0:15:35.7 | 8:21 |
| 143 | 248 | Molly Sullivan | Charlotte Ave. | W | 5 | 0:15:36.2 | 8:22 |
| 144 | 587 | Grace Borden | New Searles | W | 5 | 0:15:37.4 | 8:22 |
| 145 | 251 | Sonya Witkoskie | Charlotte Ave. | W | 5 | 0:15:38.2 | 8:23 |
| 146 | 441 | Deetya Nagri | Main Dunstable | W | 5 | 0:15:38.7 | 8:23 |
| 147 | 371 | Nathan Rosales | Infant Jesus | M | 5 | 0:15:39.8 | 8:24 |
| 148 | 900 | Lucas Carlson | Dr. Crisp | M | 5 | 0:15:41.0 | 8:24 |
| 149 | 962 | STEPHANIE WANJINI | Fairgrounds | W | 4 | 0:15:41.9 | 8:25 |
| 150 | 439 | Isabel Mederos | Main Dunstable | W | 5 | 0:15:45.0 | 8:26 |
| 151 | 310 | Marty Burns | Hollis Elem | M | 4 | 0:15:45.3 | 8:27 |
| 152 | 93 | Arjun Venkatesh | Bicentennial | M | 5 | 0:15:50.7 | 8:30 |
| 153 | 30 | Katelyn Perry | Bicentennial | W | 4 | 0:15:51.0 | 8:30 |
| 154 | 330 | Abbas Jagmag | Hollis Elem | M | 5 | 0:15:52.2 | 8:30 |
| 155 | 234 | Eliza Howley | Charlotte Ave. | W | 5 | 0:15:53.2 | 8:31 |
| 156 | 899 | Kirvan Hughes | Ledge Street | M | 4 | 0:15:55.4 | 8:32 |
| 157 | 959 | ZOE PERKINS | Fairgrounds | W | 4 | 0:15:56.9 | 8:33 |
| 158 | 292 | Meghan King | Hollis Elem | W | 6 | 0:15:57.2 | 8:33 |
| 159 | 18 | Keira Hy | Bicentennial | W | 4 | 0:15:58.3 | 8:34 |
| 160 | 288 | Kristin Hallerman | Hollis Elem | W | 6 | 0:15:58.5 | 8:34 |
| 161 | 260 | Jack Markley | Charlotte Ave. | M | 5 | 0:15:59.1 | 8:34 |
| 162 | 263 | Nikolos Nyberg | Charlotte Ave. | M | 4 | 0:16:02.0 | 8:36 |
| 163 | 306 | Joseph Borodawka | Hollis Elem | M | 5 | 0:16:02.6 | 8:36 |
| 164 | 872 | Kai Sewhuk-Thomas | Birch Hill | M | 4 | 0:16:05.9 | 8:38 |
| 165 | 252 | Drew Bedard | Charlotte Ave. | M | 4 | 0:16:06.1 | 8:38 |
| 166 | 673 | Dominic Mendoza | St. Christopher | M | 4 | 0:16:07.1 | 8:38 |
| 167 | 828 | Soraya Chemaly | World Academy | W | 4 | 0:16:09.0 | 8:39 |
| 168 | 280 | Gabby Dias | Hollis Elem | W | 6 | 0:16:10.0 | 8:40 |
| 169 | 949 | LINDA SALAGADO | Fairgrounds | W | 5 | 0:16:12.8 | 8:41 |
| 170 | 919 | Christopher Beaoudoin | Dr. Crisp | M | 4 | 0:16:14.1 | 8:42 |
| 171 | 323 | Mason Getter | Hollis Elem | M | 6 | 0:16:14.6 | 8:42 |
| 172 | 352 | Veronica Gomez | Infant Jesus | W | 4 | 0:16:14.8 | 8:42 |
| 173 | 972 | DOLCE MARIA OCHOA | Fairgrounds | W | 4 | 0:16:16.4 | 8:43 |
| 174 | 368 | Declan McDonough | Infant Jesus | M | 6 | 0:16:17.3 | 8:44 |
| 175 | 59 | Jack Goodwin | Bicentennial | M | 5 | 0:16:18.8 | 8:45 |
| 176 | 892 | Jaydyn Arpin | Birch Hill | W | 4 | 0:16:19.0 | 8:45 |
| 177 | 393 | Isabella Lamarche | Ledge Street | W | 4 | 0:16:19.2 | 8:45 |
| 178 | 807 | Simon Moore | Sunset Heights | M | 5 | 0:16:19.7 | 8:45 |
| 179 | 409 | Dylan Newcomb | Ledge Street | M | 3 | 0:16:20.1 | 8:45 |
| 180 | 610 | Seamus Creaney | New Searles | M | 4 | 0:16:20.5 | 8:46 |
| 181 | 380 | Heily Battle | Ledge Street | W | 4 | 0:16:21.0 | 8:46 |
| 182 | 221 | Lily Azevedo | Charlotte Ave. | W | 5 | 0:16:23.4 | 8:47 |
| 183 | 336 | Zachery Lussier | Hollis Elem | M | 6 | 0:16:24.5 | 8:48 |
| 184 | 903 | Lorenzo Rodriguez | Dr. Crisp | M | 5 | 0:16:24.5 | 8:48 |
| 185 | 655 | Skyler Skinner | St. Christopher | W | 6 | 0:16:25.3 | 8:48 |
| 186 | 968 | MICHELLE BRINLEY | Fairgrounds | W | 5 | 0:16:26.4 | 8:49 |
| 187 | 293 | Zoe Kreick | Hollis Elem | W | 4 | 0:16:27.2 | 8:49 |
| 188 | 37 | Lily Stutz | Bicentennial | W | 4 | 0:16:28.8 | 8:50 |
| 189 | 739 | Sophia Cote | Sunset Heights | W | 5 | 0:16:29.9 | 8:51 |
| 190 | 408 | Colin Morgan | Ledge Street | M | 3 | 0:16:30.1 | 8:51 |
| 191 | 577 | Domingo Reynoso | Mt. Pleasant | M | 4 | 0:16:30.6 | 8:51 |
| 192 | 421 | Yvette Byron | Main Dunstable | W | 4 | 0:16:31.0 | 8:51 |
| 193 | 349 | Aaron Young | Hollis Elem | M | 5 | 0:16:31.0 | 8:51 |
| 194 | 46 | Bob Bollinger | Bicentennial | M | 5 | 0:16:31.2 | 8:51 |
| 195 | 241 | Maggie Nelson | Charlotte Ave. | W | 5 | 0:16:34.1 | 8:53 |
| 196 | 220 | Connor Walker | Charlotte Ave | M | 3 | 0:16:35.2 | 8:53 |
| 197 | 952 | MYASIAH ORTIZ | Fairgrounds | W | 5 | 0:16:35.2 | 8:53 |
| 198 | 84 | Ethan Robinson | Bicentennial | M | 4 | 0:16:35.9 | 8:54 |
| 199 | 242 | Ella Patterson | Charlotte Ave. | W | 5 | 0:16:36.3 | 8:54 |
| 200 | 160 | Griffin Davis | Broad Street | M | 5 | 0:16:37.9 | 8:55 |
| 201 | 886 | Jack Desjardins | Birch Hill | M | 4 | 0:16:39.7 | 8:56 |
| 202 | 902 | Avery Gallagher | Dr. Crisp | W | 5 | 0:16:39.8 | 8:56 |
| 203 | 482 | Samarth Chetan | Main Dunstable | M | 4 | 0:16:40.0 | 8:56 |
| 204 | 932 | Desirae Schiller | Dr. Crisp | W | 5 | 0:16:40.9 | 8:56 |
| 205 | 882 | Soroya Ross | Birch Hill | W | 5 | 0:16:42.2 | 8:57 |
| 206 | 17 | Meghan Hartshorn | Bicentennial | W | 4 | 0:16:42.5 | 8:57 |
| 207 | 475 | Krtin Akkineni | Main Dunstable | M | 5 | 0:16:45.2 | 8:59 |
| 208 | 12 | Brooke Gatheral | Bicentennial | W | 5 | 0:16:46.9 | 9:00 |
| 209 | 974 | MERIDITH BIBEAU | Fairgrounds | W | 4 | 0:16:47.0 | 9:00 |
| 210 | 470 | Addison Varley | Main Dunstable | W | 4 | 0:16:48.7 | 9:01 |
| 211 | 362 | Armon Farahani | Infant Jesus | M | 5 | 0:16:48.9 | 9:01 |
| 212 | 237 | Isabella Martinez | Charlotte Ave. | W | 5 | 0:16:49.8 | 9:01 |
| 213 | 544 | Brielle Baxter | Mt. Pleasant | W | 4 | 0:16:51.6 | 9:02 |
| 214 | 339 | Jacob Medina | Hollis Elem | M | 5 | 0:16:52.2 | 9:02 |
| 215 | 646 | Alexis Lizotte | St. Christopher | W | 5 | 0:16:52.3 | 9:03 |
| 216 | 341 | Elliott Miller | Hollis Elem | M | 5 | 0:16:52.7 | 9:03 |
| 217 | 880 | Sachit Karup | Birch Hill | M | 4 | 0:16:54.3 | 9:04 |
| 218 | 946 | WESLY ORTIZ | Fairgrounds | M | 5 | 0:16:55.4 | 9:04 |
| 219 | 851 | Zayn Hameed | World Academy | M | 4 | 0:16:56.8 | 9:05 |
| 220 | 389 | Marilyn Guijarro | Ledge Street | W | 3 | 0:16:57.9 | 9:06 |
| 221 | 294 | Noelle Lazzari | Hollis Elem | W | 4 | 0:17:00.1 | 9:07 |
| 222 | 360 | Nicholas Currier | Infant Jesus | M | 6 | 0:17:00.2 | 9:07 |
| 223 | 815 | Brody Sice | Sunset Heights | M | 4 | 0:17:01.2 | 9:07 |
| 224 | 401 | Jeramiah Delacruz | Ledge Street | M | 3 | 0:17:03.6 | 9:09 |
| 225 | 638 | Paige Dube | St. Christopher | W | 5 | 0:17:03.9 | 9:09 |
| 226 | 65 | Mason Joshi | Bicentennial | M | 5 | 0:17:04.4 | 9:09 |
| 227 | 867 | Annika Hayden | Birch Hill | W | 5 | 0:17:05.1 | 9:09 |
| 228 | 447 | Emma Peter | Main Dunstable | W | 5 | 0:17:06.3 | 9:10 |
| 229 | 679 | Zachary Samarel | St. Christopher | M | 5 | 0:17:06.6 | 9:10 |
| 230 | 469 | Sohini Torvi | Main Dunstable | W | 5 | 0:17:07.2 | 9:11 |
| 231 | 680 | Puneet Singh | St. Christopher | M | 4 | 0:17:07.8 | 9:11 |
| 232 | 410 | Ryan Newcomb | Ledge Street | M | 5 | 0:17:12.0 | 9:13 |
| 233 | 233 | Madeleine Hope | Charlotte Ave. | W | 4 | 0:17:13.5 | 9:14 |
| 234 | 255 | Giovanni Ciraso | Charlotte Ave. | M | 5 | 0:17:15.5 | 9:15 |
| 235 | 572 | Dezminn Michaud | Mt. Pleasant | M | 5 | 0:17:15.6 | 9:15 |
| 236 | 834 | Geneva Milani | World Academy | W | 5 | 0:17:15.7 | 9:15 |
| 237 | 382 | Rafaela Cadete | Ledge Street | W | 5 | 0:17:16.2 | 9:15 |
| 238 | 856 | Rushie Sankaranaaraya | World Academy | M | 4 | 0:17:18.0 | 9:16 |
| 239 | 813 | Aidan Rocheville | Sunset Heights | M | 4 | 0:17:19.6 | 9:17 |
| 240 | 44 | Kavin Balaji | Bicentennial | M | 5 | 0:17:19.9 | 9:17 |
| 241 | 39 | Anastasia Veretnikova | Bicentennial | W | 5 | 0:17:20.0 | 9:17 |
| 242 | 738 | Isabelle Brandt | Sunset Heights | W | 4 | 0:17:20.2 | 9:18 |
| 243 | 29 | Arshia Pathania | Bicentennial | W | 4 | 0:17:20.3 | 9:18 |
| 244 | 776 | Madelyn Zellers | Sunset Heights | W | 4 | 0:17:20.6 | 9:18 |
| 245 | 659 | Charles Amarello | St. Christopher | M | 4 | 0:17:20.8 | 9:18 |
| 246 | 667 | Kyle Graser | St. Christopher | M | 6 | 0:17:21.0 | 9:18 |
| 247 | 991 | Jacob Bewig | Sunset Heights | M | 5 | 0:17:23.0 | 9:19 |
| 248 | 399 | Dominick Coffie | Ledge Street | M | 3 | 0:17:24.6 | 9:20 |
| 249 | 524 | Atul Phadke | Main Dunstable | M | 5 | 0:17:26.6 | 9:21 |
| 250 | 535 | Preyas Sinha | Main Dunstable | M | 5 | 0:17:26.8 | 9:21 |
| 251 | 253 | Josh Bozek | Charlotte Ave. | M | 5 | 0:17:28.9 | 9:22 |
| 252 | 564 | Derek Carrasquillo Berio | Mt. Pleasant | M | 4 | 0:17:31.8 | 9:24 |
| 253 | 588 | Ava Card | New Searles | W | 4 | 0:17:33.4 | 9:25 |
| 254 | 879 | Olivia Soble | Birch Hill | W | 5 | 0:17:34.3 | 9:25 |
| 255 | 839 | Caitlin Pagano | World Academy | W | 4 | 0:17:34.9 | 9:25 |
| 256 | 832 | Emma Kirk | World Academy | W | 4 | 0:17:34.9 | 9:25 |
| 257 | 939 | ALEXIS ALEGRIA | Fairgrounds | M | 4 | 0:17:39.7 | 9:28 |
| 258 | 369 | Johnny Resendes | Infant Jesus | M | 4 | 0:17:40.3 | 9:28 |
| 259 | 632 | Matthew Walters | New Searles | M | 5 | 0:17:41.3 | 9:29 |
| 260 | 130 | Allison Champagne | Broad Street | W | 5 | 0:17:43.5 | 9:30 |
| 261 | 11 | Maya Friday | Bicentennial | W | 5 | 0:17:44.1 | 9:30 |
| 262 | 884 | Denise Gioffre | Birch Hill | W | 5 | 0:17:45.2 | 9:31 |
| 263 | 23 | Emma McBournie | Bicentennial | W | 5 | 0:17:45.3 | 9:31 |
| 264 | 40 | Keira Walsh | Bicentennial | W | 5 | 0:17:45.3 | 9:31 |
| 265 | 76 | Derek Nguyen | Bicentennial | M | 4 | 0:17:47.1 | 9:32 |
| 266 | 378 | Cutter Ateya | Ledge Street | W | 3 | 0:17:47.6 | 9:32 |
| 267 | 77 | Miller Nichols | Bicentennial | M | 4 | 0:17:49.9 | 9:33 |
| 268 | 975 | Alexa Lemire | Bicentennial | W | 4 | 0:17:50.7 | 9:34 |
| 269 | 957 | DANIELLIS CHARLAND | Fairgrounds | W | 4 | 0:17:51.4 | 9:34 |
| 270 | 530 | Nithin Saravanan | Main Dunstable | M | 4 | 0:17:52.6 | 9:35 |
| 271 | 164 | Benjamin Hebert | Broad Street | M | 4 | 0:17:55.3 | 9:36 |
| 272 | 274 | Anuhya Chilakapati | Hollis Elem | W | 4 | 0:17:55.7 | 9:37 |
| 273 | 14 | Renee Glidden | Bicentennial | W | 4 | 0:17:58.3 | 9:38 |
| 274 | 611 | Matthew Dube | New Searles | M | 4 | 0:17:58.7 | 9:38 |
| 275 | 238 | Sophie Miles | Charlotte Ave. | W | 4 | 0:17:59.9 | 9:39 |
| 276 | 960 | ABBIE BUSBY | Fairgrounds | W | 4 | 0:18:00.7 | 9:39 |
| 277 | 784 | Sean Curcio | Sunset Heights | M | 5 | 0:18:00.9 | 9:39 |
| 278 | 681 | William Steed | St. Christopher | M | 4 | 0:18:01.3 | 9:40 |
| 279 | 481 | Nathan Case | Main Dunstable | M | 4 | 0:18:04.0 | 9:41 |
| 280 | 779 | Hayden Bickes | Sunset Heights | M | 5 | 0:18:04.3 | 9:41 |
| 281 | 911 | Jordan Antus | Dr. Crisp | M | 3 | 0:18:07.0 | 9:43 |
