Nashua PAL Practice Race 9/26/2019 Nashua NH |
|
Team Results MF - Timed by 3C Race Productions |
|
Place | Bib | Name | Time | Sex | Grade | School |
3K |
M |
1. | Bicentennial 1 | 1:03:02,50 |
|
1 | 626 | Josef Signoroni | 0:11:36.8 | m | 5 | Bicentennial |
7 | 616 | Will McKenney | 0:12:35.4 | m | 5 | Bicentennial |
11 | 592 | Connor Cue | 0:12:46.8 | m | 4 | Bicentennial |
12 | 591 | Tommy Crook | 0:12:54.5 | m | 5 | Bicentennial |
18 | 594 | Max Demers | 0:13:08.8 | m | 5 | Bicentennial |
23 | 636 | Cooper Vaillancourt | 0:13:22.3 | m | 5 | Bicentennial |
26 | 599 | Max Friday | 0:13:36.2 | m | 5 | Bicentennial |
28 | 612 | Shane Lemire | 0:13:43.4 | m | 5 | Bicentennial |
32 | 632 | Andrew Thibeault | 0:13:49.3 | m | 5 | Bicentennial |
36 | 606 | Reagan Huft | 0:13:55.6 | m | 4 | Bicentennial |
42 | 610 | Joe Kudla | 0:14:09.7 | m | 4 | Bicentennial |
53 | 638 | Brady Wessel | 0:14:25.6 | m | 4 | Bicentennial |
54 | 613 | William McBournie | 0:14:26.6 | m | 5 | Bicentennial |
61 | 607 | Daniel Karavanic | 0:14:36.9 | m | 5 | Bicentennial |
62 | 634 | Pravnav Udayakumar | 0:14:39.3 | m | 4 | Bicentennial |
67 | 611 | Patrick Lemay | 0:14:52.5 | m | 5 | Bicentennial |
68 | 629 | Logan StOnge | 0:14:53.5 | m | 5 | Bicentennial |
81 | 633 | Jacob Tripp | 0:15:20.2 | m | 4 | Bicentennial |
97 | 602 | John Graven | 0:15:47.1 | m | 5 | Bicentennial |
99 | 608 | Ameya Kharade | 0:15:49.5 | m | 5 | Bicentennial |
109 | 622 | Alex Sennik | 0:16:23.9 | m | 5 | Bicentennial |
112 | 586 | Ryan Caruso | 0:16:29.5 | m | 5 | Bicentennial |
146 | 631 | Vivaan Tanna | 0:17:45.7 | m | 4 | Bicentennial |
149 | 619 | Sathvik Premkumar | 0:18:00.1 | m | 4 | Bicentennial |
167 | 589 | Ishan Chalishazar | 0:19:30.0 | m | 4 | Bicentennial |
177 | 625 | Samarth Sharma | 0:20:03.2 | m | 4 | Bicentennial |
191 | 637 | Kailash Vankatesan | 0:21:56.0 | m | 5 | Bicentennial |
193 | 630 | Moulik Suhag | 0:22:11.0 | m | 4 | Bicentennial |
200 | 620 | Azaad Raja | 0:23:15.8 | m | 4 | Bicentennial |
201 | 582 | Aarav Audi | 0:23:27.8 | m | 5 | Bicentennial |
203 | 593 | William Deacon | 0:23:37.8 | m | 5 | Bicentennial |
204 | 615 | Joshua McGillick | 0:23:40.0 | m | 5 | Bicentennial |
205 | 583 | Yuvanguru Balagurumoorthy | 0:23:43.3 | m | 4 | Bicentennial |
212 | 604 | Thanvanth Hemanthkumar | 0:25:08.9 | m | 5 | Bicentennial |
2. | St Christopher 1 | 1:03:40,94 |
|
4 | 1246 | Ethan Fischer | 0:12:18.8 | m | 4 | St Christopher |
5 | 1268 | Connor McGowan | 0:12:26.3 | m | 6 | St Christopher |
9 | 1238 | Tommy Canaway | 0:12:39.2 | m | 5 | St Christopher |
17 | 1270 | Benjamin Michels | 0:13:06.0 | m | 5 | St Christopher |
19 | 1258 | Adam Griebel | 0:13:10.4 | m | 4 | St Christopher |
47 | 1247 | Maxim Frasca | 0:14:15.2 | m | 4 | St Christopher |
52 | 1283 | Tyler Spinney | 0:14:24.6 | m | 5 | St Christopher |
55 | 1265 | Maxxwell Lizotte | 0:14:28.0 | m | 6 | St Christopher |
69 | 1253 | Devin Gomes | 0:14:56.8 | m | 5 | St Christopher |
71 | 1239 | Collin Charbonneau | 0:15:01.1 | m | 6 | St Christopher |
74 | 1278 | James Patierno | 0:15:03.9 | m | 4 | St Christopher |
78 | 1256 | Andrew Goulet | 0:15:16.6 | m | 5 | St Christopher |
83 | 1244 | Luke Emond | 0:15:22.7 | m | 5 | St Christopher |
88 | 1289 | Lucas Vaquerano | 0:15:31.1 | m | 5 | St Christopher |
91 | 1264 | Ian Leonardi | 0:15:35.4 | m | 6 | St Christopher |
93 | 1245 | Ethan Felder | 0:15:39.0 | m | 5 | St Christopher |
110 | 1294 | Elijah Zeman | 0:16:25.1 | m | 5 | St Christopher |
120 | 1271 | Sam Nardone | 0:16:47.0 | m | 4 | St Christopher |
124 | 1254 | Graham Gordon | 0:16:57.0 | m | 4 | St Christopher |
133 | 1290 | Nathan Walters | 0:17:24.3 | m | 4 | St Christopher |
140 | 1236 | Nicholas Bastarache | 0:17:36.1 | m | 5 | St Christopher |
144 | 1263 | Grant Leonardi | 0:17:42.7 | m | 4 | St Christopher |
163 | 1269 | Michael McGrade | 0:19:22.6 | m | 5 | St Christopher |
170 | 1259 | Beckett Hussey | 0:19:40.6 | m | 5 | St Christopher |
174 | 1284 | Neil Tallamaraju | 0:19:49.3 | m | 5 | St Christopher |
207 | 1286 | Luke Tencza | 0:24:06.4 | m | 4 | St Christopher |
213 | 1249 | Aivan Garcia | 0:25:35.4 | m | 5 | St Christopher |
3. | Broad Street 1 | 1:05:29,12 |
|
3 | 758 | Owen Gagnon | 0:12:18.2 | m | 5 | Broad Street |
10 | 761 | Evan Linscott | 0:12:39.3 | m | 5 | Broad Street |
21 | 751 | Andrew Butler | 0:13:19.4 | m | 4 | Broad Street |
24 | 757 | Eli Gagnon | 0:13:25.5 | m | 4 | Broad Street |
30 | 749 | Brendan Butler | 0:13:46.5 | m | 4 | Broad Street |
31 | 763 | Brayden Ouellet | 0:13:47.3 | m | 5 | Broad Street |
39 | 769 | Dominic Trepanier | 0:14:04.2 | m | 5 | Broad Street |
60 | 772 | Gavin Valcourt | 0:14:35.6 | m | 4 | Broad Street |
92 | 764 | Om Pane | 0:15:37.7 | m | 4 | Broad Street |
106 | 774 | Tyler Venezia | 0:16:12.4 | m | 5 | Broad Street |
126 | 756 | Matthew Fisher | 0:16:58.7 | m | 5 | Broad Street |
184 | 765 | Alan Rios | 0:21:16.7 | m | 5 | Broad Street |
190 | 746 | Anthany Back | 0:21:51.2 | m | 4 | Broad Street |
4. | Pres of Mary 1 | 1:07:27,49 |
|
2 | 1182 | Simon Manners | 0:11:38.1 | m | 4 | Pres of Mary |
27 | 1187 | Jack Reardern | 0:13:38.3 | m | 4 | Pres of Mary |
35 | 1176 | Jonathan DiNitto | 0:13:53.0 | m | 4 | Pres of Mary |
40 | 1188 | Jack Savino | 0:14:06.7 | m | 4 | Pres of Mary |
43 | 1191 | Luke Wilder | 0:14:11.1 | m | 4 | Pres of Mary |
56 | 1184 | Oliver Nigbor | 0:14:29.5 | m | 4 | Pres of Mary |
66 | 1178 | Samual Fondakowski | 0:14:47.2 | m | 4 | Pres of Mary |
73 | 1177 | Kyle Dumont | 0:15:02.9 | m | 4 | Pres of Mary |
77 | 1190 | Colin Trudel | 0:15:13.0 | m | 4 | Pres of Mary |
86 | 1175 | Nathaniel Burns | 0:15:28.5 | m | 4 | Pres of Mary |
134 | 1185 | Gunnar Pelletier | 0:17:24.4 | m | 4 | Pres of Mary |
|
14 | 982 | Andrew Desmarais | 0:13:03.6 | m | 6 | Hollis |
20 | 988 | Sami Kettaneh | 0:13:19.0 | m | 6 | Hollis |
37 | 994 | Michael O'Hearn | 0:13:56.5 | m | 4 | Hollis |
38 | 991 | dylan Manley | 0:14:01.2 | m | 6 | Hollis |
41 | 990 | Jason Laberis | 0:14:08.3 | m | 4 | Hollis |
48 | 980 | Everett Burton | 0:14:19.8 | m | 5 | Hollis |
70 | 981 | Jackson Cahill, | 0:14:57.0 | m | 4 | Hollis |
72 | 997 | Oliver Spencer | 0:15:01.4 | m | 4 | Hollis |
79 | 977 | James Arthur | 0:15:17.6 | m | 4 | Hollis |
94 | 998 | Alec Theriault | 0:15:40.8 | m | 4 | Hollis |
107 | 996 | Pedro Souza | 0:16:14.4 | m | 4 | Hollis |
121 | 987 | Connor Gryniewicz | 0:16:47.0 | m | 4 | Hollis |
127 | 995 | Aiden O'Hearn | 0:17:03.0 | m | 4 | Hollis |
130 | 999 | Robert Theriault | 0:17:11.6 | m | 4 | Hollis |
157 | 1001 | Arvind Venkatesh | 0:18:57.5 | m | 4 | Hollis |
160 | 989 | Jake Klauber | 0:19:11.1 | m | 4 | Hollis |
161 | 993 | Vittorio Masoni | 0:19:14.3 | m | 4 | Hollis |
165 | 1002 | Zachary Wu | 0:19:24.1 | m | 4 | Hollis |
169 | 985 | Abeer Gogia | 0:19:38.6 | m | 4 | Hollis |
171 | 992 | Patrick Masoni | 0:19:42.2 | m | 4 | Hollis |
176 | 979 | Levi Brown, | 0:19:53.1 | m | 4 | Hollis |
187 | 986 | Matthew Goldstein | 0:21:36.8 | m | 6 | Hollis |
189 | 978 | Colin Bender | 0:21:50.5 | m | 5 | Hollis |
196 | 984 | Owen Flanigan | 0:22:34.1 | m | 6 | Hollis |
6. | Charlotte Ave 1 | 1:08:45,88 |
|
6 | 815 | Lucas Pereira | 0:12:33.2 | m | 4 | Charlotte Ave |
25 | 819 | Nolan Sullivan | 0:13:29.6 | m | 5 | Charlotte Ave |
34 | 804 | Nico Bottari | 0:13:51.3 | m | 4 | Charlotte Ave |
49 | 805 | Myles DiBona | 0:14:20.6 | m | 4 | Charlotte Ave |
57 | 807 | Jared Gauthier | 0:14:30.9 | m | 4 | Charlotte Ave |
64 | 808 | Jacob Griffin | 0:14:41.1 | m | 4 | Charlotte Ave |
75 | 810 | Bodie Hoaglund | 0:15:10.4 | m | 4 | Charlotte Ave |
89 | 821 | Thomas White | 0:15:31.5 | m | 4 | Charlotte Ave |
118 | 811 | Nathan Hope | 0:16:45.2 | m | 5 | Charlotte Ave |
129 | 820 | Jack White | 0:17:06.0 | m | 4 | Charlotte Ave |
168 | 812 | Ryan Hutchins | 0:19:36.7 | m | 4 | Charlotte Ave |
180 | 806 | Thomas Dratch | 0:20:47.0 | m | 5 | Charlotte Ave |
188 | 814 | Jack Nelson | 0:21:39.5 | m | 5 | Charlotte Ave |
202 | 813 | William Leger | 0:23:28.1 | m | 4 | Charlotte Ave |
7. | New Searles 1 | 1:11:58,99 |
|
13 | 1162 | Andrew Samos | 0:12:56.1 | m | 5 | New Searles |
33 | 1164 | Braden Van Hirtum | 0:13:49.8 | m | 5 | New Searles |
63 | 1159 | Myles McKenney | 0:14:41.0 | m | 4 | New Searles |
76 | 1149 | Vincent Imbimbo | 0:15:12.1 | m | 5 | New Searles |
80 | 1153 | Max Kopicko | 0:15:19.7 | m | 4 | New Searles |
100 | 1150 | Noah Iucci | 0:15:50.7 | m | 5 | New Searles |
145 | 1165 | Sebastian Woodward | 0:17:44.6 | m | 5 | New Searles |
155 | 1154 | Adrian Lopez | 0:18:46.9 | m | 4 | New Searles |
162 | 1146 | Luke Frenette | 0:19:19.8 | m | 5 | New Searles |
166 | 1163 | Ted Smiley | 0:19:26.0 | m | 5 | New Searles |
182 | 1144 | Daniel Cora | 0:20:52.4 | m | 4 | New Searles |
186 | 1148 | Caleb Gianacoplis | 0:21:36.5 | m | 4 | New Searles |
194 | 1161 | Jacob Paras | 0:22:11.4 | m | 5 | New Searles |
221 | 1142 | Weston Azevedo | 0:29:39.4 | m | 5 | New Searles |
8. | Main Dunstable 1 | 1:12:28,45 |
|
15 | 1054 | Pranav Dasari | 0:13:04.8 | m | 5 | Main Dunstable |
29 | 1063 | Maxim Hogan | 0:13:46.2 | m | 5 | Main Dunstable |
44 | 1065 | Charlie Long | 0:14:12.4 | m | 4 | Main Dunstable |
90 | 1053 | Roy Costa | 0:15:35.4 | m | 4 | Main Dunstable |
98 | 1064 | Milan Joby | 0:15:49.4 | m | 5 | Main Dunstable |
113 | 1072 | Tarun Ravindran | 0:16:31.7 | m | 5 | Main Dunstable |
128 | 1070 | Rishab Rajesh | 0:17:03.1 | m | 4 | Main Dunstable |
137 | 1051 | Nathan Cooper | 0:17:29.9 | m | 4 | Main Dunstable |
139 | 1052 | Gil Costa | 0:17:33.9 | m | 4 | Main Dunstable |
178 | 1058 | Timothy Ekstrand | 0:20:31.4 | m | 4 | Main Dunstable |
199 | 1050 | Harper Cardoso | 0:23:10.9 | m | 4 | Main Dunstable |
210 | 1067 | Sotiri Miris | 0:24:33.1 | m | 4 | Main Dunstable |
211 | 1066 | Christo Miris | 0:24:33.2 | m | 4 | Main Dunstable |
9. | Sunset Heights 1 | 1:16:35,64 |
|
16 | 1326 | Cole Brandt | 0:13:05.5 | m | 4 | Sunset Heights |
82 | 1338 | Richard Hansen | 0:15:20.5 | m | 4 | Sunset Heights |
102 | 1319 | Kelvin Agyemon | 0:15:57.8 | m | 5 | Sunset Heights |
103 | 1343 | Aaron Isabelle | 0:16:01.7 | m | 5 | Sunset Heights |
105 | 1324 | Liam Bolduc | 0:16:09.9 | m | 4 | Sunset Heights |
108 | 1336 | Julian Gould | 0:16:22.1 | m | 4 | Sunset Heights |
111 | 1354 | Rafael Peron | 0:16:25.5 | m | 5 | Sunset Heights |
114 | 1332 | Jayden Delannoy | 0:16:31.8 | m | 4 | Sunset Heights |
115 | 1330 | Gavin Cicchetti | 0:16:32.6 | m | 5 | Sunset Heights |
125 | 1321 | Pritish Alagiri | 0:16:57.0 | m | 4 | Sunset Heights |
131 | 1346 | Ian McCubrey | 0:17:15.8 | m | 5 | Sunset Heights |
132 | 1345 | Cohen Matthews | 0:17:22.9 | m | 5 | Sunset Heights |
152 | 1349 | Connor Murphy | 0:18:32.7 | m | 4 | Sunset Heights |
153 | 1358 | Mason Townsend | 0:18:33.6 | m | 4 | Sunset Heights |
164 | 1350 | Hal Newbold | 0:19:23.1 | m | 4 | Sunset Heights |
172 | 1334 | Ethan Fournier | 0:19:43.5 | m | 4 | Sunset Heights |
173 | 1352 | Vansh Patel | 0:19:45.8 | m | 5 | Sunset Heights |
181 | 1323 | Clarence Andal | 0:20:49.7 | m | 4 | Sunset Heights |
183 | 1325 | Michael Botto | 0:20:53.1 | m | 5 | Sunset Heights |
192 | 1327 | Caleb Castro | 0:21:56.2 | m | 4 | Sunset Heights |
209 | 1356 | Cedric Smith | 0:24:15.3 | m | 5 | Sunset Heights |
218 | 1342 | Logan Hudon | 0:28:39.7 | m | 5 | Sunset Heights |
10. | World Academy 1 | 1:16:46,56 |
|
22 | 1410 | Broden Morse | 0:13:21.4 | m | 4 | World Academy |
58 | 1389 | Lucas Felings | 0:14:35.4 | m | 5 | World Academy |
101 | 1400 | Bill Zhang | 0:15:51.3 | m | 5 | World Academy |
104 | 1383 | Tarek Benzerrouk | 0:16:04.4 | m | 4 | World Academy |
123 | 1396 | Ronen Shpindler | 0:16:53.8 | m | 5 | World Academy |
143 | 1402 | Maxwell Cashdollar | 0:17:40.0 | m | 4 | World Academy |
156 | 1413 | Declan Tabrizi | 0:18:56.8 | m | 4 | World Academy |
158 | 1407 | Joshua Hinkle | 0:18:57.7 | m | 5 | World Academy |
206 | 1392 | Kiran Klein | 0:23:47.7 | m | 5 | World Academy |
11. | BIRCH HILL 1 | 1:17:52,99 |
|
46 | 698 | RYAN HOURAN | 0:14:12.4 | m | 4 | BIRCH HILL |
87 | 699 | ELI JURIS | 0:15:29.5 | m | 4 | BIRCH HILL |
95 | 693 | CONNOR DUCEY | 0:15:44.4 | m | 5 | BIRCH HILL |
96 | 686 | C.J. BURGE | 0:15:44.9 | m | 4 | BIRCH HILL |
116 | 705 | BRAYDEN MANNETTA | 0:16:41.5 | m | 5 | BIRCH HILL |
117 | 695 | CORMAC FARRINGTON | 0:16:42.3 | m | 4 | BIRCH HILL |
135 | 689 | LIAM DONNAN | 0:17:24.6 | m | 4 | BIRCH HILL |
141 | 682 | BRYCE BAUMEISTER | 0:17:37.2 | m | 4 | BIRCH HILL |
154 | 681 | IAN AUSTIN | 0:18:42.7 | m | 4 | BIRCH HILL |
159 | 683 | GIOVANNI BERNASCONI | 0:19:03.8 | m | 4 | BIRCH HILL |
179 | 713 | LUCAS SISSON | 0:20:32.5 | m | 4 | BIRCH HILL |
214 | 714 | BRODY STEEVES | 0:25:37.2 | m | 5 | BIRCH HILL |
216 | 712 | SAMBHAV SHARMA | 0:28:29.5 | m | 4 | BIRCH HILL |
217 | 694 | CESAR ESPINOZA | 0:28:30.2 | m | 5 | BIRCH HILL |
12. | MicroSociety 1 | 1:18:00,35 |
|
45 | 1435 | Turner Bottomley | 0:14:12.4 | m | 7 | MicroSociety |
50 | 1430 | Jackson Troy | 0:14:23.3 | m | 7 | MicroSociety |
59 | 1432 | Shawn Roberts | 0:14:35.4 | m | 7 | MicroSociety |
122 | 1434 | Sujal Poudel | 0:16:47.6 | m | 7 | MicroSociety |
150 | 1433 | James Shewan | 0:18:01.4 | m | 7 | MicroSociety |
13. | Fairgrounds 1 | 1:21:26,65 |
|
8 | 956 | Evan Jean | 0:12:36.2 | m | 4 | Fairgrounds |
84 | 949 | Ronan Fortin | 0:15:22.8 | m | 4 | Fairgrounds |
142 | 947 | Jace Dillion | 0:17:40.0 | m | 5 | Fairgrounds |
147 | 958 | Christopher Laurencio | 0:17:52.3 | m | 5 | Fairgrounds |
148 | 943 | Jason Brinley | 0:17:55.1 | m | 5 | Fairgrounds |
208 | 957 | Davien Khamphilavanh | 0:24:14.2 | m | 4 | Fairgrounds |
220 | 950 | Tiernan Frantz | 0:29:20.2 | m | 4 | Fairgrounds |
14. | Mt. Pleasant 1 | 1:30:40,49 |
|
51 | 1112 | Treyson Ieng | 0:14:23.3 | m | 4 | Mt. Pleasant |
119 | 1110 | Nihal Bennadi | 0:16:45.7 | m | 4 | Mt. Pleasant |
151 | 1114 | Dylan Mbouadeu | 0:18:12.2 | m | 4 | Mt. Pleasant |
175 | 1118 | Jason Savage | 0:19:50.1 | m | 5 | Mt. Pleasant |
185 | 1111 | Shawn Burrus | 0:21:29.0 | m | 5 | Mt. Pleasant |
195 | 1117 | Jordan Oliver | 0:22:30.8 | m | 4 | Mt. Pleasant |
215 | 1115 | Paul McElhinney | 0:26:50.0 | m | 4 | Mt. Pleasant |
|
65 | 910 | Damien Rodrigues | 0:14:43.4 | m | 4 | Dr. Crisp |
85 | 901 | Alexander O'Brien | 0:15:25.1 | m | 4 | Dr. Crisp |
138 | 874 | Evan Bernard | 0:17:33.9 | m | 5 | Dr. Crisp |
197 | 880 | Kayden Cruz | 0:22:49.3 | m | 5 | Dr. Crisp |
198 | 887 | Orion Goulet | 0:22:49.9 | m | 4 | Dr. Crisp |
219 | 914 | Donovan Ryan | 0:29:00.4 | m | 4 | Dr. Crisp |
W |
1. | New Searles 1 | 1:08:53,10 |
|
1 | 1136 | Nina Somorrostro | 0:12:21.3 | f | 5 | New Searles |
4 | 1137 | Koharu Tanaka | 0:13:45.4 | f | 5 | New Searles |
8 | 1131 | Diana O'Donnell | 0:14:05.7 | f | 5 | New Searles |
10 | 1124 | Penny Lynn | 0:14:16.8 | f | 4 | New Searles |
11 | 1139 | Natalee Thomas | 0:14:23.7 | f | 4 | New Searles |
16 | 1122 | Briley Landsteiner | 0:15:07.8 | f | 4 | New Searles |
30 | 1132 | Ellie Patronick | 0:16:03.2 | f | 4 | New Searles |
45 | 1121 | Charlotte Jensen | 0:16:56.5 | f | 4 | New Searles |
63 | 1128 | Kayla Newton | 0:17:40.6 | f | 4 | New Searles |
2. | St Christopher 1 | 1:11:24,77 |
|
2 | 1224 | Molly Reardon | 0:13:11.0 | f | 6 | St Christopher |
9 | 1201 | Shannon Forsyth | 0:14:16.0 | f | 4 | St Christopher |
12 | 1205 | Chloe Knapp | 0:14:29.3 | f | 4 | St Christopher |
14 | 1214 | Laura Marino | 0:14:44.1 | f | 5 | St Christopher |
15 | 1232 | Deirdre Whalen | 0:14:44.1 | f | 5 | St Christopher |
17 | 1202 | Kayleigh Froment | 0:15:10.0 | f | 5 | St Christopher |
26 | 1217 | Hailey McGowan | 0:15:50.0 | f | 4 | St Christopher |
29 | 1196 | Dayana Cotitio | 0:16:00.4 | f | 4 | St Christopher |
46 | 1229 | Hannah Thomas | 0:16:57.0 | f | 5 | St Christopher |
52 | 1194 | Claudia Connolly | 0:17:17.3 | f | 4 | St Christopher |
58 | 1215 | Kaitlyn Marquis | 0:17:33.1 | f | 4 | St Christopher |
65 | 1228 | Juliette Swisher | 0:17:42.9 | f | 6 | St Christopher |
69 | 1230 | Maria Tribou | 0:17:51.6 | f | 6 | St Christopher |
76 | 1225 | Elise Rockwell | 0:18:23.7 | f | 5 | St Christopher |
80 | 1233 | Elise Woodward | 0:18:44.5 | f | 4 | St Christopher |
108 | 1192 | Sophia Rose Boyd | 0:20:32.4 | f | 5 | St Christopher |
120 | 1203 | Naomi Goltz | 0:21:21.1 | f | 5 | St Christopher |
139 | 1195 | Annamaria Cook | 0:23:33.0 | f | 4 | St Christopher |
140 | 1211 | Theodora Logiotatos | 0:23:33.3 | f | 5 | St Christopher |
156 | 1218 | Zoe McQuaid | 0:26:21.5 | f | 4 | St Christopher |
3. | Bicentennial 1 | 1:15:17,03 |
|
7 | 546 | Carly Benzekri | 0:14:01.3 | f | 4 | Bicentennial |
13 | 561 | Auden King | 0:14:33.5 | f | 4 | Bicentennial |
18 | 557 | Camilla Garcia Mena | 0:15:14.4 | f | 5 | Bicentennial |
23 | 560 | Mia Katis | 0:15:43.7 | f | 5 | Bicentennial |
24 | 540 | Nitzann Alkalay | 0:15:43.9 | f | 5 | Bicentennial |
34 | 575 | Riya Schroff | 0:16:11.1 | f | 5 | Bicentennial |
39 | 545 | Grace Bennett | 0:16:33.9 | f | 5 | Bicentennial |
47 | 576 | Lyla Sheedy | 0:17:04.0 | f | 5 | Bicentennial |
55 | 568 | Molly Mullaney | 0:17:29.1 | f | 4 | Bicentennial |
88 | 572 | Paolo Ruiz | 0:19:18.2 | f | 4 | Bicentennial |
94 | 579 | Pooja Udayakumar | 0:19:33.1 | f | 5 | Bicentennial |
98 | 541 | Morgan Bakker | 0:19:44.7 | f | 4 | Bicentennial |
101 | 573 | Erin Scarpati | 0:19:48.4 | f | 5 | Bicentennial |
102 | 556 | Elizabeth Forcier | 0:19:52.2 | f | 5 | Bicentennial |
107 | 553 | Maya Davis | 0:20:28.1 | f | 4 | Bicentennial |
111 | 551 | Gabriella Comeau | 0:20:42.6 | f | 4 | Bicentennial |
112 | 539 | Bhavya Aeron | 0:20:42.8 | f | 5 | Bicentennial |
113 | 570 | Vaishnavi Pullela | 0:20:43.7 | f | 5 | Bicentennial |
114 | 563 | Paige Lemay | 0:20:43.8 | f | 4 | Bicentennial |
130 | 552 | Anna Creps | 0:22:41.6 | f | 4 | Bicentennial |
133 | 544 | Tanvi Bandi | 0:23:00.4 | f | 4 | Bicentennial |
134 | 550 | Caitlyn Coffman | 0:23:00.9 | f | 4 | Bicentennial |
138 | 571 | Akshara Reddy Reddivari | 0:23:24.9 | f | 4 | Bicentennial |
145 | 549 | Aanya Challuri | 0:24:10.3 | f | 4 | Bicentennial |
149 | 558 | Briella Harrison | 0:24:47.8 | f | 5 | Bicentennial |
166 | 543 | Manvi Bandi | 0:29:04.4 | f | 4 | Bicentennial |
169 | 565 | Gianna McGillick | 0:29:24.0 | f | 4 | Bicentennial |
|
5 | 664 | ROSALIE NEVEU | 0:13:53.6 | f | 5 | BIRCH HILL |
6 | 680 | CHARLOTTE WILSON | 0:13:53.6 | f | 5 | BIRCH HILL |
27 | 658 | CARINA LEE | 0:15:51.1 | f | 5 | BIRCH HILL |
28 | 641 | LEAH ALVES | 0:15:59.2 | f | 4 | BIRCH HILL |
32 | 674 | ALLISON TARBOX | 0:16:07.1 | f | 4 | BIRCH HILL |
33 | 665 | NYDA NOONAN | 0:16:08.0 | f | 4 | BIRCH HILL |
61 | 651 | ZIZA ECKLER | 0:17:38.8 | f | 5 | BIRCH HILL |
90 | 661 | AUDREY MASK | 0:19:24.6 | f | 4 | BIRCH HILL |
92 | 649 | MOLLY DUCEY | 0:19:27.6 | f | 4 | BIRCH HILL |
100 | 667 | STELLA PAISNER | 0:19:48.0 | f | 4 | BIRCH HILL |
103 | 652 | ELLA EVANS | 0:19:55.0 | f | 5 | BIRCH HILL |
105 | 648 | GABI DESJARDINS | 0:20:05.7 | f | 4 | BIRCH HILL |
110 | 644 | DEVIN BROWN | 0:20:41.0 | f | 4 | BIRCH HILL |
121 | 643 | SADIE BRANNEN | 0:21:24.2 | f | 4 | BIRCH HILL |
137 | 657 | AMELIA LEDOUX | 0:23:19.4 | f | 4 | BIRCH HILL |
147 | 677 | KEILYN TORRES | 0:24:19.0 | f | 4 | BIRCH HILL |
152 | 659 | KIMBERLY LOPEZ | 0:25:50.8 | f | 5 | BIRCH HILL |
154 | 679 | OLIVIA WILKINS | 0:26:15.9 | f | 4 | BIRCH HILL |
155 | 670 | GABRIELLE RAYMOND | 0:26:16.9 | f | 4 | BIRCH HILL |
167 | 645 | ZOE BRUNDAGE | 0:29:06.5 | f | 5 | BIRCH HILL |
5. | Charlotte Ave 1 | 1:17:19,87 |
|
3 | 788 | Claire Hathaway-Rube | 0:13:16.3 | f | 5 | Charlotte Ave |
19 | 786 | Victoria Ellspermann | 0:15:35.5 | f | 5 | Charlotte Ave |
22 | 787 | Campbell Evie | 0:15:41.0 | f | 4 | Charlotte Ave |
31 | 793 | Alexes Maynard | 0:16:06.5 | f | 5 | Charlotte Ave |
42 | 776 | Ewing Alana | 0:16:40.3 | f | 4 | Charlotte Ave |
43 | 784 | Maddie Dratch | 0:16:51.2 | f | 5 | Charlotte Ave |
74 | 782 | Charlotte Crespo | 0:18:17.9 | f | 5 | Charlotte Ave |
91 | 779 | Emily Barry | 0:19:24.8 | f | 5 | Charlotte Ave |
99 | 796 | Paige Pritchard | 0:19:46.7 | f | 5 | Charlotte Ave |
109 | 791 | Johnston Katie | 0:20:35.1 | f | 4 | Charlotte Ave |
118 | 789 | Lilyan Johnston | 0:21:03.2 | f | 5 | Charlotte Ave |
122 | 1438 | Kierra Deloria | 0:21:33.2 | f | 7 | Charlotte Ave |
123 | 794 | Boisvert Olivia | 0:21:34.1 | f | 4 | Charlotte Ave |
159 | 797 | Alia Saad | 0:26:52.4 | f | 5 | Charlotte Ave |
6. | Main Dunstable 1 | 1:22:52,43 |
|
20 | 1012 | piya chokshi | 0:15:38.8 | f | 5 | Main Dunstable |
21 | 1008 | Medhavi Biwalkar | 0:15:40.3 | f | 5 | Main Dunstable |
37 | 1033 | Kavya Patel | 0:16:27.8 | f | 5 | Main Dunstable |
56 | 1040 | Olivia St Hilaire | 0:17:32.6 | f | 4 | Main Dunstable |
57 | 1005 | Caroline Bedell | 0:17:32.7 | f | 4 | Main Dunstable |
59 | 1010 | Bailey Byron | 0:17:34.2 | f | 4 | Main Dunstable |
60 | 1026 | Serena Marengo | 0:17:37.8 | f | 4 | Main Dunstable |
66 | 1018 | Meher Hassija | 0:17:46.7 | f | 4 | Main Dunstable |
67 | 1007 | Maitreyee Biwalkar | 0:17:47.8 | f | 5 | Main Dunstable |
81 | 1036 | Saanvi Praturu | 0:18:52.2 | f | 5 | Main Dunstable |
83 | 1025 | Madison Langer | 0:18:59.6 | f | 4 | Main Dunstable |
86 | 1023 | Anya Kmiec | 0:19:07.6 | f | 4 | Main Dunstable |
