| Nashua PAL Practice Race 9/26/2019 Nashua NH |
|
| Overall Results - Timed by 3C Race Productions |
|
| Place | Bib | Name | School | Sex | Grade | Time | Pace |
| 3K |
| 1 | 626 | Josef Signoroni | Bicentennial | M | 5 | 0:11:36.8 | 6:13 |
| 2 | 1182 | Simon Manners | Pres of Mary | M | 4 | 0:11:38.1 | 6:14 |
| 3 | 758 | Owen Gagnon | Broad Street | M | 5 | 0:12:18.2 | 6:36 |
| 4 | 1246 | Ethan Fischer | St Christopher | M | 4 | 0:12:18.8 | 6:36 |
| 5 | 1136 | Nina Somorrostro | New Searles | W | 5 | 0:12:21.3 | 6:37 |
| 6 | 1268 | Connor McGowan | St Christopher | M | 6 | 0:12:26.3 | 6:40 |
| 7 | 815 | Lucas Pereira | Charlotte Ave | M | 4 | 0:12:33.2 | 6:44 |
| 8 | 616 | Will McKenney | Bicentennial | M | 5 | 0:12:35.4 | 6:45 |
| 9 | 956 | Evan Jean | Fairgrounds | M | 4 | 0:12:36.2 | 6:45 |
| 10 | 1238 | Tommy Canaway | St Christopher | M | 5 | 0:12:39.2 | 6:47 |
| 11 | 761 | Evan Linscott | Broad Street | M | 5 | 0:12:39.3 | 6:47 |
| 12 | 592 | Connor Cue | Bicentennial | M | 4 | 0:12:46.8 | 6:51 |
| 13 | 591 | Tommy Crook | Bicentennial | M | 5 | 0:12:54.5 | 6:55 |
| 14 | 1162 | Andrew Samos | New Searles | M | 5 | 0:12:56.1 | 6:56 |
| 15 | 982 | Andrew Desmarais | Hollis | M | 6 | 0:13:03.6 | 7:00 |
| 16 | 1054 | Pranav Dasari | Main Dunstable | M | 5 | 0:13:04.8 | 7:01 |
| 17 | 1326 | Cole Brandt | Sunset Heights | M | 4 | 0:13:05.5 | 7:01 |
| 18 | 1270 | Benjamin Michels | St Christopher | M | 5 | 0:13:06.0 | 7:01 |
| 19 | 594 | Max Demers | Bicentennial | M | 5 | 0:13:08.8 | 7:03 |
| 20 | 1258 | Adam Griebel | St Christopher | M | 4 | 0:13:10.4 | 7:04 |
| 21 | 1224 | Molly Reardon | St Christopher | W | 6 | 0:13:11.0 | 7:04 |
| 22 | 788 | Claire Hathaway-Rube | Charlotte Ave | W | 5 | 0:13:16.3 | 7:07 |
| 23 | 988 | Sami Kettaneh | Hollis | M | 6 | 0:13:19.0 | 7:08 |
| 24 | 751 | Andrew Butler | Broad Street | M | 4 | 0:13:19.4 | 7:08 |
| 25 | 1410 | Broden Morse | World Academy | M | 4 | 0:13:21.4 | 7:09 |
| 26 | 636 | Cooper Vaillancourt | Bicentennial | M | 5 | 0:13:22.3 | 7:10 |
| 27 | 757 | Eli Gagnon | Broad Street | M | 4 | 0:13:25.5 | 7:12 |
| 28 | 819 | Nolan Sullivan | Charlotte Ave | M | 5 | 0:13:29.6 | 7:14 |
| 29 | 599 | Max Friday | Bicentennial | M | 5 | 0:13:36.2 | 7:17 |
| 30 | 1187 | Jack Reardern | Pres of Mary | M | 4 | 0:13:38.3 | 7:18 |
| 31 | 612 | Shane Lemire | Bicentennial | M | 5 | 0:13:43.4 | 7:21 |
| 32 | 1137 | Koharu Tanaka | New Searles | W | 5 | 0:13:45.4 | 7:22 |
| 33 | 1063 | Maxim Hogan | Main Dunstable | M | 5 | 0:13:46.2 | 7:23 |
| 34 | 749 | Brendan Butler | Broad Street | M | 4 | 0:13:46.5 | 7:23 |
| 35 | 763 | Brayden Ouellet | Broad Street | M | 5 | 0:13:47.3 | 7:23 |
| 36 | 632 | Andrew Thibeault | Bicentennial | M | 5 | 0:13:49.3 | 7:24 |
| 37 | 1164 | Braden Van Hirtum | New Searles | M | 5 | 0:13:49.8 | 7:25 |
| 38 | 804 | Nico Bottari | Charlotte Ave | M | 4 | 0:13:51.3 | 7:26 |
| 39 | 1176 | Jonathan DiNitto | Pres of Mary | M | 4 | 0:13:53.0 | 7:26 |
| 40 | 664 | ROSALIE NEVEU | BIRCH HILL | W | 5 | 0:13:53.6 | 7:27 |
| 41 | 680 | CHARLOTTE WILSON | BIRCH HILL | W | 5 | 0:13:53.6 | 7:27 |
| 42 | 606 | Reagan Huft | Bicentennial | M | 4 | 0:13:55.6 | 7:28 |
| 43 | 994 | Michael O'Hearn | Hollis | M | 4 | 0:13:56.5 | 7:28 |
| 44 | 991 | dylan Manley | Hollis | M | 6 | 0:14:01.2 | 7:31 |
| 45 | 546 | Carly Benzekri | Bicentennial | W | 4 | 0:14:01.3 | 7:31 |
| 46 | 769 | Dominic Trepanier | Broad Street | M | 5 | 0:14:04.2 | 7:32 |
| 47 | 1131 | Diana O'Donnell | New Searles | W | 5 | 0:14:05.7 | 7:33 |
| 48 | 1188 | Jack Savino | Pres of Mary | M | 4 | 0:14:06.7 | 7:34 |
| 49 | 990 | Jason Laberis | Hollis | M | 4 | 0:14:08.3 | 7:35 |
| 50 | 610 | Joe Kudla | Bicentennial | M | 4 | 0:14:09.7 | 7:35 |
| 51 | 1191 | Luke Wilder | Pres of Mary | M | 4 | 0:14:11.1 | 7:36 |
| 52 | 1065 | Charlie Long | Main Dunstable | M | 4 | 0:14:12.4 | 7:37 |
| 53 | 1435 | Turner Bottomley | MicroSociety | M | 7 | 0:14:12.4 | 7:37 |
| 54 | 698 | RYAN HOURAN | BIRCH HILL | M | 4 | 0:14:12.4 | 7:37 |
| 55 | 1247 | Maxim Frasca | St Christopher | M | 4 | 0:14:15.2 | 7:38 |
| 56 | 1201 | Shannon Forsyth | St Christopher | W | 4 | 0:14:16.0 | 7:39 |
| 57 | 1124 | Penny Lynn | New Searles | W | 4 | 0:14:16.8 | 7:39 |
| 58 | 980 | Everett Burton | Hollis | M | 5 | 0:14:19.8 | 7:41 |
| 59 | 805 | Myles DiBona | Charlotte Ave | M | 4 | 0:14:20.6 | 7:41 |
| 60 | 1430 | Jackson Troy | MicroSociety | M | 7 | 0:14:23.3 | 7:43 |
| 61 | 1112 | Treyson Ieng | Mt. Pleasant | M | 4 | 0:14:23.3 | 7:43 |
| 62 | 1139 | Natalee Thomas | New Searles | W | 4 | 0:14:23.7 | 7:43 |
| 63 | 1283 | Tyler Spinney | St Christopher | M | 5 | 0:14:24.6 | 7:43 |
| 64 | 638 | Brady Wessel | Bicentennial | M | 4 | 0:14:25.6 | 7:44 |
| 65 | 613 | William McBournie | Bicentennial | M | 5 | 0:14:26.6 | 7:44 |
| 66 | 1265 | Maxxwell Lizotte | St Christopher | M | 6 | 0:14:28.0 | 7:45 |
| 67 | 1205 | Chloe Knapp | St Christopher | W | 4 | 0:14:29.3 | 7:46 |
| 68 | 1184 | Oliver Nigbor | Pres of Mary | M | 4 | 0:14:29.5 | 7:46 |
| 69 | 807 | Jared Gauthier | Charlotte Ave | M | 4 | 0:14:30.9 | 7:47 |
| 70 | 561 | Auden King | Bicentennial | W | 4 | 0:14:33.5 | 7:48 |
| 71 | 1389 | Lucas Felings | World Academy | M | 5 | 0:14:35.4 | 7:49 |
| 72 | 1432 | Shawn Roberts | MicroSociety | M | 7 | 0:14:35.4 | 7:49 |
| 73 | 772 | Gavin Valcourt | Broad Street | M | 4 | 0:14:35.6 | 7:49 |
| 74 | 607 | Daniel Karavanic | Bicentennial | M | 5 | 0:14:36.9 | 7:50 |
| 75 | 634 | Pravnav Udayakumar | Bicentennial | M | 4 | 0:14:39.3 | 7:51 |
| 76 | 1159 | Myles McKenney | New Searles | M | 4 | 0:14:41.0 | 7:52 |
| 77 | 808 | Jacob Griffin | Charlotte Ave | M | 4 | 0:14:41.1 | 7:52 |
| 78 | 910 | Damien Rodrigues | Dr. Crisp | M | 4 | 0:14:43.4 | 7:53 |
| 79 | 1214 | Laura Marino | St Christopher | W | 5 | 0:14:44.1 | 7:54 |
| 80 | 1232 | Deirdre Whalen | St Christopher | W | 5 | 0:14:44.1 | 7:54 |
| 81 | 1178 | Samual Fondakowski | Pres of Mary | M | 4 | 0:14:47.2 | 7:55 |
| 82 | 611 | Patrick Lemay | Bicentennial | M | 5 | 0:14:52.5 | 7:58 |
| 83 | 629 | Logan StOnge | Bicentennial | M | 5 | 0:14:53.5 | 7:59 |
| 84 | 1253 | Devin Gomes | St Christopher | M | 5 | 0:14:56.8 | 8:01 |
| 85 | 981 | Jackson Cahill, | Hollis | M | 4 | 0:14:57.0 | 8:01 |
| 86 | 1239 | Collin Charbonneau | St Christopher | M | 6 | 0:15:01.1 | 8:03 |
| 87 | 997 | Oliver Spencer | Hollis | M | 4 | 0:15:01.4 | 8:03 |
| 88 | 1177 | Kyle Dumont | Pres of Mary | M | 4 | 0:15:02.9 | 8:04 |
| 89 | 1278 | James Patierno | St Christopher | M | 4 | 0:15:03.9 | 8:04 |
| 90 | 1122 | Briley Landsteiner | New Searles | W | 4 | 0:15:07.8 | 8:07 |
| 91 | 1202 | Kayleigh Froment | St Christopher | W | 5 | 0:15:10.0 | 8:08 |
| 92 | 810 | Bodie Hoaglund | Charlotte Ave | M | 4 | 0:15:10.4 | 8:08 |
| 93 | 1149 | Vincent Imbimbo | New Searles | M | 5 | 0:15:12.1 | 8:09 |
| 94 | 1190 | Colin Trudel | Pres of Mary | M | 4 | 0:15:13.0 | 8:09 |
| 95 | 557 | Camilla Garcia Mena | Bicentennial | W | 5 | 0:15:14.4 | 8:10 |
| 96 | 1256 | Andrew Goulet | St Christopher | M | 5 | 0:15:16.6 | 8:11 |
| 97 | 977 | James Arthur | Hollis | M | 4 | 0:15:17.6 | 8:12 |
| 98 | 1153 | Max Kopicko | New Searles | M | 4 | 0:15:19.7 | 8:13 |
| 99 | 633 | Jacob Tripp | Bicentennial | M | 4 | 0:15:20.2 | 8:13 |
| 100 | 1338 | Richard Hansen | Sunset Heights | M | 4 | 0:15:20.5 | 8:13 |
| 101 | 1244 | Luke Emond | St Christopher | M | 5 | 0:15:22.7 | 8:15 |
| 102 | 949 | Ronan Fortin | Fairgrounds | M | 4 | 0:15:22.8 | 8:15 |
| 103 | 901 | Alexander O'Brien | Dr. Crisp | M | 4 | 0:15:25.1 | 8:16 |
| 104 | 1175 | Nathaniel Burns | Pres of Mary | M | 4 | 0:15:28.5 | 8:18 |
| 105 | 699 | ELI JURIS | BIRCH HILL | M | 4 | 0:15:29.5 | 8:18 |
| 106 | 1289 | Lucas Vaquerano | St Christopher | M | 5 | 0:15:31.1 | 8:19 |
| 107 | 821 | Thomas White | Charlotte Ave | M | 4 | 0:15:31.5 | 8:19 |
| 108 | 1053 | Roy Costa | Main Dunstable | M | 4 | 0:15:35.4 | 8:21 |
| 109 | 1264 | Ian Leonardi | St Christopher | M | 6 | 0:15:35.4 | 8:21 |
| 110 | 786 | Victoria Ellspermann | Charlotte Ave | W | 5 | 0:15:35.5 | 8:21 |
| 111 | 764 | Om Pane | Broad Street | M | 4 | 0:15:37.7 | 8:23 |
| 112 | 1012 | piya chokshi | Main Dunstable | W | 5 | 0:15:38.8 | 8:23 |
| 113 | 1245 | Ethan Felder | St Christopher | M | 5 | 0:15:39.0 | 8:23 |
| 114 | 1008 | Medhavi Biwalkar | Main Dunstable | W | 5 | 0:15:40.3 | 8:24 |
| 115 | 998 | Alec Theriault | Hollis | M | 4 | 0:15:40.8 | 8:24 |
| 116 | 787 | Campbell Evie | Charlotte Ave | W | 4 | 0:15:41.0 | 8:24 |
| 117 | 560 | Mia Katis | Bicentennial | W | 5 | 0:15:43.7 | 8:26 |
| 118 | 540 | Nitzann Alkalay | Bicentennial | W | 5 | 0:15:43.9 | 8:26 |
| 119 | 693 | CONNOR DUCEY | BIRCH HILL | M | 5 | 0:15:44.4 | 8:26 |
| 120 | 686 | C.J. BURGE | BIRCH HILL | M | 4 | 0:15:44.9 | 8:26 |
| 121 | 602 | John Graven | Bicentennial | M | 5 | 0:15:47.1 | 8:28 |
| 122 | 971 | Olivia Langfield | Hollis | W | 4 | 0:15:48.4 | 8:28 |
| 123 | 1064 | Milan Joby | Main Dunstable | M | 5 | 0:15:49.4 | 8:29 |
| 124 | 608 | Ameya Kharade | Bicentennial | M | 5 | 0:15:49.5 | 8:29 |
| 125 | 1217 | Hailey McGowan | St Christopher | W | 4 | 0:15:50.0 | 8:29 |
| 126 | 1150 | Noah Iucci | New Searles | M | 5 | 0:15:50.7 | 8:30 |
| 127 | 658 | CARINA LEE | BIRCH HILL | W | 5 | 0:15:51.1 | 8:30 |
| 128 | 1400 | Bill Zhang | World Academy | M | 5 | 0:15:51.3 | 8:30 |
| 129 | 1319 | Kelvin Agyemon | Sunset Heights | M | 5 | 0:15:57.8 | 8:33 |
| 130 | 641 | LEAH ALVES | BIRCH HILL | W | 4 | 0:15:59.2 | 8:34 |
| 131 | 1196 | Dayana Cotitio | St Christopher | W | 4 | 0:16:00.4 | 8:35 |
| 132 | 1343 | Aaron Isabelle | Sunset Heights | M | 5 | 0:16:01.7 | 8:35 |
| 133 | 1132 | Ellie Patronick | New Searles | W | 4 | 0:16:03.2 | 8:36 |
| 134 | 1383 | Tarek Benzerrouk | World Academy | M | 4 | 0:16:04.4 | 8:37 |
| 135 | 793 | Alexes Maynard | Charlotte Ave | W | 5 | 0:16:06.5 | 8:38 |
| 136 | 674 | ALLISON TARBOX | BIRCH HILL | W | 4 | 0:16:07.1 | 8:38 |
| 137 | 665 | NYDA NOONAN | BIRCH HILL | W | 4 | 0:16:08.0 | 8:39 |
| 138 | 1324 | Liam Bolduc | Sunset Heights | M | 4 | 0:16:09.9 | 8:40 |
| 139 | 575 | Riya Schroff | Bicentennial | W | 5 | 0:16:11.1 | 8:40 |
| 140 | 774 | Tyler Venezia | Broad Street | M | 5 | 0:16:12.4 | 8:41 |
| 141 | 996 | Pedro Souza | Hollis | M | 4 | 0:16:14.4 | 8:42 |
| 142 | 1336 | Julian Gould | Sunset Heights | M | 4 | 0:16:22.1 | 8:46 |
| 143 | 723 | Rebecca Carey | Broad Street | W | 5 | 0:16:23.1 | 8:47 |
| 144 | 622 | Alex Sennik | Bicentennial | M | 5 | 0:16:23.9 | 8:47 |
| 145 | 1314 | Amelia Seagle | Sunset Heights | W | 4 | 0:16:23.9 | 8:47 |
| 146 | 1294 | Elijah Zeman | St Christopher | M | 5 | 0:16:25.1 | 8:48 |
| 147 | 1354 | Rafael Peron | Sunset Heights | M | 5 | 0:16:25.5 | 8:48 |
| 148 | 1033 | Kavya Patel | Main Dunstable | W | 5 | 0:16:27.8 | 8:49 |
| 149 | 586 | Ryan Caruso | Bicentennial | M | 5 | 0:16:29.5 | 8:50 |
| 150 | 1072 | Tarun Ravindran | Main Dunstable | M | 5 | 0:16:31.7 | 8:51 |
| 151 | 1332 | Jayden Delannoy | Sunset Heights | M | 4 | 0:16:31.8 | 8:52 |
| 152 | 1330 | Gavin Cicchetti | Sunset Heights | M | 5 | 0:16:32.6 | 8:52 |
| 153 | 1369 | Ava Shaw | World Academy | W | 4 | 0:16:33.6 | 8:53 |
| 154 | 545 | Grace Bennett | Bicentennial | W | 5 | 0:16:33.9 | 8:53 |
| 155 | 731 | Faye Jones | Broad Street | W | 5 | 0:16:35.9 | 8:54 |
| 156 | 720 | Addison Bueno | Broad Street | W | 5 | 0:16:35.9 | 8:54 |
| 157 | 776 | Ewing Alana | Charlotte Ave | W | 4 | 0:16:40.3 | 8:56 |
| 158 | 705 | BRAYDEN MANNETTA | BIRCH HILL | M | 5 | 0:16:41.5 | 8:57 |
| 159 | 695 | CORMAC FARRINGTON | BIRCH HILL | M | 4 | 0:16:42.3 | 8:57 |
| 160 | 811 | Nathan Hope | Charlotte Ave | M | 5 | 0:16:45.2 | 8:59 |
| 161 | 1110 | Nihal Bennadi | Mt. Pleasant | M | 4 | 0:16:45.7 | 8:59 |
| 162 | 1271 | Sam Nardone | St Christopher | M | 4 | 0:16:47.0 | 9:00 |
| 163 | 987 | Connor Gryniewicz | Hollis | M | 4 | 0:16:47.0 | 9:00 |
| 164 | 1434 | Sujal Poudel | MicroSociety | M | 7 | 0:16:47.6 | 9:00 |
| 165 | 784 | Maddie Dratch | Charlotte Ave | W | 5 | 0:16:51.2 | 9:02 |
| 166 | 1107 | Logan Sartor | Mt. Pleasant | W | 4 | 0:16:53.1 | 9:03 |
| 167 | 1396 | Ronen Shpindler | World Academy | M | 5 | 0:16:53.8 | 9:03 |
| 168 | 1121 | Charlotte Jensen | New Searles | W | 4 | 0:16:56.5 | 9:05 |
| 169 | 1229 | Hannah Thomas | St Christopher | W | 5 | 0:16:57.0 | 9:05 |
| 170 | 1254 | Graham Gordon | St Christopher | M | 4 | 0:16:57.0 | 9:05 |
| 171 | 1321 | Pritish Alagiri | Sunset Heights | M | 4 | 0:16:57.0 | 9:05 |
| 172 | 756 | Matthew Fisher | Broad Street | M | 5 | 0:16:58.7 | 9:06 |
| 173 | 995 | Aiden O'Hearn | Hollis | M | 4 | 0:17:03.0 | 9:08 |
| 174 | 1070 | Rishab Rajesh | Main Dunstable | M | 4 | 0:17:03.1 | 9:08 |
| 175 | 576 | Lyla Sheedy | Bicentennial | W | 5 | 0:17:04.0 | 9:09 |
| 176 | 1365 | Lachlyn McCarthy | World Academy | W | 4 | 0:17:05.3 | 9:10 |
| 177 | 722 | Raegan Campbell | Broad Street | W | 4 | 0:17:05.3 | 9:10 |
| 178 | 744 | Norah Van Antwerpen | Broad Street | W | 4 | 0:17:05.8 | 9:10 |
| 179 | 923 | Emma Herlihy | Fairgrounds | W | 5 | 0:17:06.0 | 9:10 |
| 180 | 820 | Jack White | Charlotte Ave | M | 4 | 0:17:06.0 | 9:10 |
| 181 | 999 | Robert Theriault | Hollis | M | 4 | 0:17:11.6 | 9:13 |
| 182 | 1346 | Ian McCubrey | Sunset Heights | M | 5 | 0:17:15.8 | 9:15 |
| 183 | 1194 | Claudia Connolly | St Christopher | W | 4 | 0:17:17.3 | 9:16 |
| 184 | 1345 | Cohen Matthews | Sunset Heights | M | 5 | 0:17:22.9 | 9:19 |
| 185 | 1290 | Nathan Walters | St Christopher | M | 4 | 0:17:24.3 | 9:20 |
| 186 | 1185 | Gunnar Pelletier | Pres of Mary | M | 4 | 0:17:24.4 | 9:20 |
| 187 | 689 | LIAM DONNAN | BIRCH HILL | M | 4 | 0:17:24.6 | 9:20 |
| 188 | 1172 | Olivia Rivera | Pres of Mary | W | 4 | 0:17:27.5 | 9:21 |
| 189 | 1376 | Sara Sinclair | World Academy | W | 4 | 0:17:28.7 | 9:22 |
| 190 | 568 | Molly Mullaney | Bicentennial | W | 4 | 0:17:29.1 | 9:22 |
| 191 | 533 | Joshua Enock | Amherst Street | M | 4 | 0:17:29.3 | 9:22 |
| 192 | 1051 | Nathan Cooper | Main Dunstable | M | 4 | 0:17:29.9 | 9:23 |
| 193 | 1040 | Olivia St Hilaire | Main Dunstable | W | 4 | 0:17:32.6 | 9:24 |
| 194 | 1005 | Caroline Bedell | Main Dunstable | W | 4 | 0:17:32.7 | 9:24 |
| 195 | 1215 | Kaitlyn Marquis | St Christopher | W | 4 | 0:17:33.1 | 9:24 |
| 196 | 874 | Evan Bernard | Dr. Crisp | M | 5 | 0:17:33.9 | 9:25 |
| 197 | 1052 | Gil Costa | Main Dunstable | M | 4 | 0:17:33.9 | 9:25 |
| 198 | 1010 | Bailey Byron | Main Dunstable | W | 4 | 0:17:34.2 | 9:25 |
| 199 | 1236 | Nicholas Bastarache | St Christopher | M | 5 | 0:17:36.1 | 9:26 |
| 200 | 682 | BRYCE BAUMEISTER | BIRCH HILL | M | 4 | 0:17:37.2 | 9:27 |
| 201 | 1026 | Serena Marengo | Main Dunstable | W | 4 | 0:17:37.8 | 9:27 |
| 202 | 651 | ZIZA ECKLER | BIRCH HILL | W | 5 | 0:17:38.8 | 9:28 |
| 203 | 947 | Jace Dillion | Fairgrounds | M | 5 | 0:17:40.0 | 9:28 |
| 204 | 1402 | Maxwell Cashdollar | World Academy | M | 4 | 0:17:40.0 | 9:28 |
| 205 | 1312 | Olivia Prowker | Sunset Heights | W | 4 | 0:17:40.5 | 9:28 |
| 206 | 1128 | Kayla Newton | New Searles | W | 4 | 0:17:40.6 | 9:28 |
| 207 | 1102 | Yanelis De Los Angeles | Mt. Pleasant | W | 5 | 0:17:41.4 | 9:29 |
| 208 | 1263 | Grant Leonardi | St Christopher | M | 4 | 0:17:42.7 | 9:30 |
| 209 | 1228 | Juliette Swisher | St Christopher | W | 6 | 0:17:42.9 | 9:30 |
| 210 | 1165 | Sebastian Woodward | New Searles | M | 5 | 0:17:44.6 | 9:31 |
| 211 | 631 | Vivaan Tanna | Bicentennial | M | 4 | 0:17:45.7 | 9:31 |
| 212 | 1018 | Meher Hassija | Main Dunstable | W | 4 | 0:17:46.7 | 9:32 |
| 213 | 1007 | Maitreyee Biwalkar | Main Dunstable | W | 5 | 0:17:47.8 | 9:32 |
| 214 | 918 | Ava Cora | Fairgrounds | W | 4 | 0:17:51.6 | 9:34 |
| 215 | 1230 | Maria Tribou | St Christopher | W | 6 | 0:17:51.6 | 9:34 |
| 216 | 958 | Christopher Laurencio | Fairgrounds | M | 5 | 0:17:52.3 | 9:35 |
| 217 | 943 | Jason Brinley | Fairgrounds | M | 5 | 0:17:55.1 | 9:36 |
| 218 | 1308 | Erica Merrill | Sunset Heights | W | 4 | 0:17:59.1 | 9:38 |
| 219 | 619 | Sathvik Premkumar | Bicentennial | M | 4 | 0:18:00.1 | 9:39 |
| 220 | 1433 | James Shewan | MicroSociety | M | 7 | 0:18:01.4 | 9:40 |
| 221 | 1367 | Yukino Nakano | World Academy | W | 5 | 0:18:01.5 | 9:40 |
| 222 | 1315 | Emery Sice | Sunset Heights | W | 4 | 0:18:09.1 | 9:44 |
| 223 | 1373 | Elsie Concepcion | World Academy | W | 5 | 0:18:11.2 | 9:45 |
| 224 | 1114 | Dylan Mbouadeu | Mt. Pleasant | M | 4 | 0:18:12.2 | 9:45 |
| 225 | 782 | Charlotte Crespo | Charlotte Ave | W | 5 | 0:18:17.9 | 9:48 |
| 226 | 1304 | Madison Lafleur | Sunset Heights | W | 4 | 0:18:18.0 | 9:49 |
| 227 | 1225 | Elise Rockwell | St Christopher | W | 5 | 0:18:23.7 | 9:52 |
| 228 | 1349 | Connor Murphy | Sunset Heights | M | 4 | 0:18:32.7 | 9:56 |
| 229 | 1358 | Mason Townsend | Sunset Heights | M | 4 | 0:18:33.6 | 9:57 |
| 230 | 726 | Olivia Faherty | Broad Street | W | 4 | 0:18:36.1 | 9:58 |
| 231 | 829 | Scarlett Champlin | Dr. Crisp | W | 5 | 0:18:37.7 | 9:59 |
| 232 | 1311 | Kaelyn Prowker | Sunset Heights | W | 4 | 0:18:41.0 | 10:01 |
| 233 | 681 | IAN AUSTIN | BIRCH HILL | M | 4 | 0:18:42.7 | 10:02 |
| 234 | 1233 | Elise Woodward | St Christopher | W | 4 | 0:18:44.5 | 10:03 |
| 235 | 1154 | Adrian Lopez | New Searles | M | 4 | 0:18:46.9 | 10:04 |
| 236 | 1036 | Saanvi Praturu | Main Dunstable | W | 5 | 0:18:52.2 | 10:07 |
| 237 | 1413 | Declan Tabrizi | World Academy | M | 4 | 0:18:56.8 | 10:09 |
| 238 | 939 | Chantel Wanjinu | Fairgrounds | W | 4 | 0:18:57.3 | 10:10 |
| 239 | 1001 | Arvind Venkatesh | Hollis | M | 4 | 0:18:57.5 | 10:10 |
| 240 | 1407 | Joshua Hinkle | World Academy | M | 5 | 0:18:57.7 | 10:10 |
| 241 | 1025 | Madison Langer | Main Dunstable | W | 4 | 0:18:59.6 | 10:11 |
| 242 | 683 | GIOVANNI BERNASCONI | BIRCH HILL | M | 4 | 0:19:03.8 | 10:13 |
| 243 | 1166 | Evalyn Cormier | Pres of Mary | W | 4 | 0:19:04.2 | 10:13 |
| 244 | 1168 | Kiera DeBeer | Pres of Mary | W | 4 | 0:19:05.6 | 10:14 |
| 245 | 1023 | Anya Kmiec | Main Dunstable | W | 4 | 0:19:07.6 | 10:15 |
| 246 | 1016 | Kiera Fischer | Main Dunstable | W | 4 | 0:19:09.8 | 10:16 |
| 247 | 989 | Jake Klauber | Hollis | M | 4 | 0:19:11.1 | 10:17 |
| 248 | 993 | Vittorio Masoni | Hollis | M | 4 | 0:19:14.3 | 10:19 |
| 249 | 572 | Paolo Ruiz | Bicentennial | W | 4 | 0:19:18.2 | 10:21 |
| 250 | 1146 | Luke Frenette | New Searles | M | 5 | 0:19:19.8 | 10:22 |
| 251 | 1017 | Aadya Goenka | Main Dunstable | W | 5 | 0:19:21.8 | 10:23 |
| 252 | 1269 | Michael McGrade | St Christopher | M | 5 | 0:19:22.6 | 10:23 |
| 253 | 1350 | Hal Newbold | Sunset Heights | M | 4 | 0:19:23.1 | 10:23 |
| 254 | 1002 | Zachary Wu | Hollis | M | 4 | 0:19:24.1 | 10:24 |
| 255 | 661 | AUDREY MASK | BIRCH HILL | W | 4 | 0:19:24.6 | 10:24 |
| 256 | 779 | Emily Barry | Charlotte Ave | W | 5 | 0:19:24.8 | 10:24 |
| 257 | 1163 | Ted Smiley | New Searles | M | 5 | 0:19:26.0 | 10:25 |
| 258 | 649 | MOLLY DUCEY | BIRCH HILL | W | 4 | 0:19:27.6 | 10:26 |
| 259 | 966 | Elizabeth Armstrong | Hollis | W | 4 | 0:19:29.6 | 10:27 |
| 260 | 589 | Ishan Chalishazar | Bicentennial | M | 4 | 0:19:30.0 | 10:27 |
| 261 | 579 | Pooja Udayakumar | Bicentennial | W | 5 | 0:19:33.1 | 10:29 |
| 262 | 1298 | Brigette Bennett | Sunset Heights | W | 4 | 0:19:34.4 | 10:30 |
| 263 | 968 | Cora Colton | Hollis | W | 4 | 0:19:35.1 | 10:30 |
| 264 | 812 | Ryan Hutchins | Charlotte Ave | M | 4 | 0:19:36.7 | 10:31 |
| 265 | 985 | Abeer Gogia | Hollis | M | 4 | 0:19:38.6 | 10:32 |
| 266 | 1259 | Beckett Hussey | St Christopher | M | 5 | 0:19:40.6 | 10:33 |
| 267 | 992 | Patrick Masoni | Hollis | M | 4 | 0:19:42.2 | 10:34 |
| 268 | 825 | Ryleigh Brassil | Dr. Crisp | W | 5 | 0:19:42.6 | 10:34 |
| 269 | 1334 | Ethan Fournier | Sunset Heights | M | 4 | 0:19:43.5 | 10:34 |
| 270 | 541 | Morgan Bakker | Bicentennial | W | 4 | 0:19:44.7 | 10:35 |
| 271 | 1352 | Vansh Patel | Sunset Heights | M | 5 | 0:19:45.8 | 10:36 |
| 272 | 796 | Paige Pritchard | Charlotte Ave | W | 5 | 0:19:46.7 | 10:36 |
| 273 | 667 | STELLA PAISNER | BIRCH HILL | W | 4 | 0:19:48.0 | 10:37 |
| 274 | 573 | Erin Scarpati | Bicentennial | W | 5 | 0:19:48.4 | 10:37 |
| 275 | 1284 | Neil Tallamaraju | St Christopher | M | 5 | 0:19:49.3 | 10:38 |
| 276 | 1118 | Jason Savage | Mt. Pleasant | M | 5 | 0:19:50.1 | 10:38 |
| 277 | 556 | Elizabeth Forcier | Bicentennial | W | 5 | 0:19:52.2 | 10:39 |
| 278 | 979 | Levi Brown, | Hollis | M | 4 | 0:19:53.1 | 10:40 |
| 279 | 652 | ELLA EVANS | BIRCH HILL | W | 5 | 0:19:55.0 | 10:41 |
| 280 | 922 | Lydia Guzman | Fairgrounds | W | 4 | 0:19:55.9 | 10:41 |
