Nashua PAL Practice Race II 9/28/2018 Nashua NH |
|
Team Results MF - Timed by 3C Race Productions |
|
Place | Bib | Name | Time | Sex | Grade | School |
3K |
M |
1. | Bicentennial 1 | 1:02:56,14 |
|
3 | 49 | Tyler Benzekri | 0:12:04.9 | m | 5 | Bicentennial |
4 | 91 | Josef Signoroni | 0:12:08.9 | m | 4 | Bicentennial |
6 | 97 | Joshua Tripp | 0:12:33.5 | m | 5 | Bicentennial |
11 | 71 | Wesley Huft | 0:12:53.8 | m | 5 | Bicentennial |
16 | 79 | Will McKenney | 0:13:14.9 | m | 4 | Bicentennial |
21 | 61 | Michele Esposito | 0:13:30.4 | m | 4 | Bicentennial |
22 | 53 | Tommy Crook | 0:13:32.1 | m | 4 | Bicentennial |
31 | 64 | Cameron Friedman | 0:13:54.6 | m | 5 | Bicentennial |
34 | 100 | Cooper Vaillancourt | 0:13:58.0 | m | 4 | Bicentennial |
37 | 95 | Andrew Thibeault | 0:13:59.5 | m | 4 | Bicentennial |
49 | 81 | Matthew Motherway | 0:14:32.0 | m | 5 | Bicentennial |
51 | 77 | William McBournie | 0:14:35.5 | m | 4 | Bicentennial |
70 | 58 | Maxwell Demers | 0:15:03.0 | m | 4 | Bicentennial |
79 | 63 | Max Friday | 0:15:24.8 | m | 4 | Bicentennial |
82 | 46 | Suhas Amari | 0:15:27.8 | m | 5 | Bicentennial |
85 | 75 | Patrick Lemay | 0:15:29.5 | m | 4 | Bicentennial |
95 | 93 | Logan St. Onge | 0:15:54.3 | m | 4 | Bicentennial |
100 | 80 | Justin Moon | 0:16:02.0 | m | 5 | Bicentennial |
103 | 82 | Nathaniel Motherway | 0:16:09.5 | m | 5 | Bicentennial |
107 | 74 | Ameya Kharade | 0:16:26.5 | m | 4 | Bicentennial |
110 | 56 | John Davidson | 0:16:33.7 | m | 5 | Bicentennial |
111 | 66 | Johnny Graven | 0:16:34.8 | m | 4 | Bicentennial |
112 | 73 | Dylan Jiang | 0:16:35.5 | m | 5 | Bicentennial |
119 | 89 | Tejas Shettigar | 0:16:50.4 | m | 5 | Bicentennial |
121 | 76 | Shane Lemire | 0:16:53.9 | m | 4 | Bicentennial |
126 | 52 | Ryan Caruso | 0:17:01.4 | m | 4 | Bicentennial |
134 | 743 | Daniel Karavanic | 0:17:21.9 | m | 5 | Bicentennial |
135 | 84 | Hamir Pathania | 0:17:31.0 | m | 5 | Bicentennial |
165 | 83 | Ryan Noueiri | 0:19:41.6 | m | 4 | Bicentennial |
177 | 101 | Arvind Venkatesh | 0:20:56.6 | m | 4 | Bicentennial |
185 | 78 | Joshua McGillick | 0:21:40.3 | m | 4 | Bicentennial |
193 | 47 | Aarav Audi | 0:22:49.4 | m | 4 | Bicentennial |
200 | 85 | Satik Sayyaparaju | 0:23:14.1 | m | 5 | Bicentennial |
209 | 99 | Torin Ulmen | 0:25:13.5 | m | 4 | Bicentennial |
210 | 57 | William Deacon | 0:25:16.4 | m | 4 | Bicentennial |
212 | 69 | Thanvanth Hemanth Kumar | 0:26:19.6 | m | 4 | Bicentennial |
|
1 | 361 | JohnPaul Torgersen | 0:11:33.8 | m | 6 | Hollis |
2 | 344 | Ronan Finnegan | 0:11:48.7 | m | 6 | Hollis |
23 | 358 | Noah Taylor | 0:13:33.0 | m | 6 | Hollis |
24 | 360 | Bennett Torgersen | 0:13:34.5 | m | 4 | Hollis |
25 | 353 | Will McCoy | 0:13:39.2 | m | 5 | Hollis |
29 | 343 | Andrew Desmarais | 0:13:50.7 | m | 5 | Hollis |
30 | 346 | Paul Gehan | 0:13:50.8 | m | 6 | Hollis |
41 | 349 | Raymond Hildreth | 0:14:09.3 | m | 6 | Hollis |
42 | 348 | Tyler Gryniewicz | 0:14:10.0 | m | 6 | Hollis |
45 | 352 | Dylan Manley | 0:14:20.3 | m | 5 | Hollis |
68 | 355 | Michael O'Hearn | 0:15:01.6 | m | 4 | Hollis |
69 | 340 | Jackson Cahill | 0:15:01.8 | m | 4 | Hollis |
78 | 362 | John Torpey | 0:15:24.2 | m | 5 | Hollis |
88 | 339 | Everett Burton | 0:15:33.2 | m | 5 | Hollis |
90 | 356 | Levi Richter | 0:15:38.5 | m | 5 | Hollis |
104 | 335 | James Arthur | 0:16:09.8 | m | 4 | Hollis |
120 | 338 | Martin Burns | 0:16:52.2 | m | 6 | Hollis |
125 | 354 | Aiden O'Hearn | 0:17:00.3 | m | 4 | Hollis |
128 | 351 | Nicholas Landers | 0:17:11.2 | m | 6 | Hollis |
133 | 359 | Gavin Tomczyk | 0:17:20.4 | m | 6 | Hollis |
142 | 341 | Alexander Choi | 0:18:01.4 | m | 6 | Hollis |
147 | 342 | Oliver Damon | 0:18:34.5 | m | 5 | Hollis |
150 | 357 | Oliver Spencer | 0:18:47.8 | m | 4 | Hollis |
155 | 347 | Daniel Geller | 0:19:05.4 | m | 6 | Hollis |
170 | 337 | Finn Brown | 0:20:10.3 | m | 6 | Hollis |
176 | 336 | Colin Bender | 0:20:51.1 | m | 5 | Hollis |
208 | 345 | Owen Flanigan | 0:24:26.9 | m | 5 | Hollis |
3. | Main Dunstable 1 | 1:07:29,01 |
|
10 | 465 | Preston Bois | 0:12:49.6 | m | 5 | Main Dunstable |
14 | 480 | Patrick Klein | 0:13:06.3 | m | 5 | Main Dunstable |
19 | 470 | Pranav Dasari | 0:13:25.3 | m | 4 | Main Dunstable |
35 | 502 | Karthik Suresh | 0:13:58.3 | m | 5 | Main Dunstable |
40 | 479 | Milan Joby | 0:14:09.2 | m | 4 | Main Dunstable |
52 | 478 | Ryan Jansen | 0:14:37.5 | m | 5 | Main Dunstable |
57 | 486 | Ethan Long | 0:14:44.2 | m | 5 | Main Dunstable |
58 | 504 | Owen Varley | 0:14:47.8 | m | 4 | Main Dunstable |
63 | 477 | Maxim Hogan | 0:14:53.5 | m | 4 | Main Dunstable |
65 | 856 | Charlie Long | 0:14:57.5 | m | 3 | Main Dunstable |
73 | 494 | Yash Patel | 0:15:17.6 | m | 5 | Main Dunstable |
74 | 488 | Johnny McDevitt | 0:15:20.8 | m | 5 | Main Dunstable |
92 | 817 | Jordan Anctil | 0:15:48.7 | m | 6 | Main Dunstable |
93 | 501 | William Stanley | 0:15:49.2 | m | 4 | Main Dunstable |
101 | 493 | Lincoln O'Brien | 0:16:02.7 | m | 5 | Main Dunstable |
169 | 497 | Tarun Ravindran | 0:20:01.8 | m | 4 | Main Dunstable |
178 | 491 | Thanasi Miris | 0:21:03.9 | m | 5 | Main Dunstable |
180 | 481 | Collin Langer | 0:21:04.5 | m | 5 | Main Dunstable |
191 | 473 | Ryland Dunnell | 0:22:32.1 | m | 5 | Main Dunstable |
|
15 | 763 | Connor McGowan | 0:13:06.6 | m | 5 | St Chris |
27 | 781 | Tommy Canaway | 0:13:39.9 | m | 4 | St Chris |
46 | 779 | Caden Siraco | 0:14:22.7 | m | 5 | St Chris |
59 | 748 | Tyler Parks | 0:14:48.1 | m | 5 | St Chris |
64 | 745 | Benjamin Michels | 0:14:55.3 | m | 4 | St Chris |
71 | 749 | Samuel Woodward | 0:15:10.1 | m | 5 | St Chris |
76 | 756 | Luke Emond | 0:15:22.5 | m | 4 | St Chris |
77 | 784 | Ethan Felder | 0:15:23.4 | m | 4 | St Chris |
83 | 775 | Lucas Vaquerano | 0:15:27.8 | m | 4 | St Chris |
86 | 765 | Shawn Roberts | 0:15:29.5 | m | 5 | St Chris |
91 | 791 | Maxx Lizotte | 0:15:47.2 | m | 5 | St Chris |
106 | 755 | Eli Zeman | 0:16:21.8 | m | 4 | St Chris |
127 | 773 | Devin Gomes | 0:17:06.4 | m | 4 | St Chris |
138 | 770 | Simon Yasevich | 0:17:46.1 | m | 4 | St Chris |
141 | 750 | Ian Leonardi | 0:18:00.5 | m | 5 | St Chris |
160 | 788 | Michael McGrade | 0:19:21.6 | m | 4 | St Chris |
168 | 772 | Neil Tallamraju | 0:19:56.2 | m | 4 | St Chris |
183 | 758 | Jacob Daley | 0:21:20.6 | m | 5 | St Chris |
198 | 785 | Beckett Hussey | 0:23:03.1 | m | 4 | St Chris |
211 | 752 | Aivan Garcia | 0:25:52.2 | m | 4 | St Chris |
5. | New Searles 1 | 1:11:40,64 |
|
36 | 567 | Noah Iucci | 0:13:59.4 | m | 4 | New Searles |
38 | 570 | Colvin Levesque | 0:14:00.2 | m | 5 | New Searles |
44 | 563 | Austin Fournier | 0:14:17.0 | m | 5 | New Searles |
50 | 574 | Andrew Samos | 0:14:33.4 | m | 4 | New Searles |
60 | 566 | Vincent Imbimbo | 0:14:50.5 | m | 4 | New Searles |
96 | 559 | Cameron Brunelle | 0:15:55.6 | m | 5 | New Searles |
149 | 564 | Luke Frenette | 0:18:41.2 | m | 4 | New Searles |
172 | 578 | Sebastian Woodward | 0:20:22.6 | m | 4 | New Searles |
192 | 561 | Ruben Ernesto De Jesus | 0:22:48.0 | m | 5 | New Searles |
6. | Infant Jesus 1 | 1:13:14,03 |
|
13 | 373 | Ethan Fischer | 0:12:57.4 | m | 3 | Infant Jesus |
26 | 378 | Kobe Spinney | 0:13:39.8 | m | 6 | Infant Jesus |
39 | 379 | Tyler Spinney | 0:14:00.3 | m | 4 | Infant Jesus |
72 | 854 | Tim Ewida | 0:15:17.3 | m | 6 | Infant Jesus |
132 | 377 | Jake Roehm | 0:17:18.9 | m | 5 | Infant Jesus |
146 | 375 | Ryan Ma | 0:18:20.0 | m | 5 | Infant Jesus |
166 | 376 | Aarush Potluri | 0:19:46.4 | m | 4 | Infant Jesus |
7. | World Academy 1 | 1:13:32,69 |
|
18 | 675 | Jack Kostansek | 0:13:24.0 | m | 4 | World Academy |
47 | 671 | Alexander Height | 0:14:24.7 | m | 4 | World Academy |
48 | 683 | Jack Staly | 0:14:24.7 | m | 4 | World Academy |
75 | 667 | Lucas Felings | 0:15:21.5 | m | 4 | World Academy |
98 | 687 | Tristan Wyma | 0:15:57.6 | m | 5 | World Academy |
122 | 664 | Krish Chourasia | 0:16:55.3 | m | 5 | World Academy |
123 | 677 | Maximus McAndrew | 0:16:55.5 | m | 5 | World Academy |
130 | 662 | Chad Billingsley | 0:17:17.4 | m | 5 | World Academy |
144 | 666 | Aaron Felings | 0:18:17.0 | m | 5 | World Academy |
181 | 676 | John Krass | 0:21:09.4 | m | 4 | World Academy |
182 | 665 | Talha Chughtai | 0:21:10.8 | m | 4 | World Academy |
189 | 686 | Samuel Wilson | 0:22:08.7 | m | 5 | World Academy |
8. | Broad Street 1 | 1:14:02,66 |
|
17 | 202 | Owen Gagnon | 0:13:22.9 | m | 4 | Broad Street |
53 | 210 | Brayden Ouellet | 0:14:38.7 | m | 4 | Broad Street |
56 | 205 | Christian Houle | 0:14:41.0 | m | 5 | Broad Street |
62 | 191 | Cole Burns, | 0:14:52.8 | m | 5 | Broad Street |
108 | 194 | Ryan Butler | 0:16:27.0 | m | 5 | Broad Street |
116 | 203 | Caleb Gelineau | 0:16:42.8 | m | 5 | Broad Street |
117 | 200 | Matthew Fisher | 0:16:45.6 | m | 4 | Broad Street |
124 | 197 | Micah Chinni | 0:16:56.1 | m | 5 | Broad Street |
9. | Fairgrounds 1 | 1:14:31,69 |
|
32 | 314 | PHILLIP LOUIS | 0:13:54.6 | m | 4 | Fairgrounds |
33 | 316 | LYRIQ RIVERA | 0:13:55.3 | m | 5 | Fairgrounds |
61 | 315 | SEBASTIAN PARRILLA DIAZ | 0:14:50.7 | m | 4 | Fairgrounds |
89 | 303 | JACE DILLION | 0:15:35.8 | m | 4 | Fairgrounds |
105 | 307 | RONAN FORTIN | 0:16:15.0 | m | 3 | Fairgrounds |
152 | 301 | JOSH DEMANCHE | 0:19:03.6 | m | 5 | Fairgrounds |
153 | 298 | JASON BRINLEY | 0:19:04.2 | m | 4 | Fairgrounds |
154 | 305 | JUSTIN FISH | 0:19:04.8 | m | 4 | Fairgrounds |
157 | 308 | JUAN GOMEZ | 0:19:13.9 | m | 4 | Fairgrounds |
161 | 313 | WILLIAM LOPEZ | 0:19:29.2 | m | 5 | Fairgrounds |
175 | 312 | CHRISTOPHER LAURENCIO | 0:20:45.2 | m | 4 | Fairgrounds |
194 | 300 | MICHAEL DECLET | 0:22:54.1 | m | 4 | Fairgrounds |
195 | 317 | CURTIS SULLIVAN | 0:22:54.5 | m | 4 | Fairgrounds |
197 | 309 | AIDEN HEBERT | 0:23:00.9 | m | 4 | Fairgrounds |
10. | Charlotte Ave 1 | 1:14:45,99 |
|
12 | 247 | James Campbell | 0:12:55.9 | m | 5 | Charlotte Ave |
54 | 265 | Nolan Sullivan | 0:14:40.3 | m | 4 | Charlotte Ave |
66 | 260 | Connor McInerney | 0:14:58.3 | m | 5 | Charlotte Ave |
80 | 248 | Anthony Ciraso | 0:15:25.4 | m | 5 | Charlotte Ave |
118 | 257 | Nathan Hope | 0:16:45.8 | m | 4 | Charlotte Ave |
143 | 256 | Patrick Hathaway | 0:18:12.9 | m | 5 | Charlotte Ave |
164 | 263 | Matthew Preston | 0:19:39.2 | m | 4 | Charlotte Ave |
186 | 250 | Thomas Dratch | 0:21:45.1 | m | 4 | Charlotte Ave |
187 | 264 | Finn Rafalski | 0:21:48.9 | m | 5 | Charlotte Ave |
190 | 258 | James Lombardi | 0:22:08.9 | m | 4 | Charlotte Ave |
11. | Sunset Heights 1 | 1:15:27,28 |
|
7 | 729 | Caleb Smith | 0:12:34.0 | m | 5 | Sunset Heights |
43 | 715 | Paul Feldpausch | 0:14:12.8 | m | 5 | Sunset Heights |
99 | 724 | Thiogo Oliveira | 0:15:58.4 | m | 4 | Sunset Heights |
102 | 707 | Kelvin Agyeman | 0:16:08.7 | m | 4 | Sunset Heights |
109 | 728 | Rafael Peron Jr | 0:16:33.2 | m | 4 | Sunset Heights |
114 | 713 | Liam Collins | 0:16:38.9 | m | 4 | Sunset Heights |
115 | 712 | Gavin Ciccheti | 0:16:39.0 | m | 4 | Sunset Heights |
131 | 722 | Ian McCubrey | 0:17:17.6 | m | 4 | Sunset Heights |
137 | 721 | Cohen Matthews | 0:17:44.2 | m | 4 | Sunset Heights |
148 | 725 | Adam Parker | 0:18:39.0 | m | 4 | Sunset Heights |
151 | 711 | Finn Cheney | 0:18:49.9 | m | 4 | Sunset Heights |
173 | 723 | Damari McPherson | 0:20:28.9 | m | 4 | Sunset Heights |
174 | 730 | Cedric Smith | 0:20:32.1 | m | 4 | Sunset Heights |
179 | 714 | Dante Decaosta | 0:21:04.0 | m | 4 | Sunset Heights |
184 | 726 | Vansh Patel | 0:21:29.8 | m | 4 | Sunset Heights |
201 | 720 | Cameron Lehman | 0:23:20.6 | m | 4 | Sunset Heights |
203 | 708 | Michael Botto | 0:23:28.4 | m | 4 | Sunset Heights |
205 | 710 | James Buckmire | 0:23:43.7 | m | 5 | Sunset Heights |
12. | BIRCH HILL 1 | 1:18:16,55 |
|
8 | 144 | NATHAN D'SILVA | 0:12:39.9 | m | 5 | BIRCH HILL |
87 | 159 | DAYMIEN ROY | 0:15:30.1 | m | 5 | BIRCH HILL |
94 | 153 | BRAYDEN MANNETTA | 0:15:51.1 | m | 4 | BIRCH HILL |
97 | 145 | CONNOR DUCEY | 0:15:56.0 | m | 4 | BIRCH HILL |
145 | 152 | TRAVIS LYLE | 0:18:19.2 | m | 4 | BIRCH HILL |
162 | 141 | ZANDER BURROW | 0:19:31.5 | m | 4 | BIRCH HILL |
167 | 155 | ADEN PIMENTEL | 0:19:51.2 | m | 5 | BIRCH HILL |
199 | 860 | CESAR ESPINOZA | 0:23:06.2 | m | 4 | BIRCH HILL |
202 | 163 | OWEN WILKINS | 0:23:26.8 | m | 4 | BIRCH HILL |
204 | 162 | BRODY STEEVES | 0:23:34.1 | m | 4 | BIRCH HILL |
13. | Ledge Street 1 | 1:20:54,03 |
|
28 | 405 | Innocent Ganza | 0:13:49.7 | m | 4 | Ledge Street |
81 | 402 | Rigo Challinger | 0:15:27.4 | m | 4 | Ledge Street |
113 | 403 | Delphin Cjuzuzo | 0:16:37.3 | m | 5 | Ledge Street |
129 | 416 | Avian Vazquez | 0:17:15.3 | m | 4 | Ledge Street |
136 | 401 | Sean Battle | 0:17:44.1 | m | 4 | Ledge Street |
139 | 410 | Colin Morgan | 0:17:48.2 | m | 5 | Ledge Street |
140 | 414 | Emyr Rincon | 0:17:51.1 | m | 4 | Ledge Street |
156 | 415 | Tristen Theriault | 0:19:11.5 | m | 4 | Ledge Street |
158 | 404 | Dominick Coffie | 0:19:16.9 | m | 5 | Ledge Street |
159 | 413 | Ethan Reeves | 0:19:17.3 | m | 5 | Ledge Street |
163 | 400 | Jeremy Battle | 0:19:34.0 | m | 4 | Ledge Street |
171 | 412 | Janiel Ramos | 0:20:18.0 | m | 4 | Ledge Street |
207 | 411 | Johan Peguero | 0:24:23.9 | m | 4 | Ledge Street |
W |
|
3 | 135 | BROOK WILKINSON | 0:13:12.9 | f | 5 | BIRCH HILL |
7 | 118 | SOPHIA HICKEY | 0:13:50.5 | f | 5 | BIRCH HILL |
8 | 115 | SARAH FRYE | 0:13:53.0 | f | 5 | BIRCH HILL |
12 | 136 | CHARLOTTE WILSON | 0:14:14.8 | f | 4 | BIRCH HILL |
16 | 114 | ALLISON FRYE | 0:14:25.4 | f | 5 | BIRCH HILL |
21 | 121 | MADELYN JURIS | 0:15:13.5 | f | 5 | BIRCH HILL |
40 | 123 | CARINA LEE | 0:16:10.7 | f | 4 | BIRCH HILL |
44 | 120 | ASHLEY HORAN | 0:16:23.2 | f | 5 | BIRCH HILL |
66 | 119 | ALEXIS HORAN | 0:18:50.1 | f | 5 | BIRCH HILL |
70 | 109 | KENDALL DOYLE | 0:19:03.0 | f | 5 | BIRCH HILL |
77 | 125 | HALEY MAURHOFF | 0:19:25.9 | f | 5 | BIRCH HILL |
80 | 113 | ANNA FOLEY | 0:19:34.4 | f | 5 | BIRCH HILL |
88 | 107 | HAYDEN DENEHY | 0:19:46.4 | f | 4 | BIRCH HILL |
120 | 132 | SUHAVI TIRUVEEDHULA | 0:21:32.9 | f | 4 | BIRCH HILL |
121 | 111 | AZUCENA EKLER | 0:21:33.6 | f | 4 | BIRCH HILL |
142 | 126 | ABIGAIL MORTON | 0:23:52.6 | f | 5 | BIRCH HILL |
144 | 112 | ELLA EVANS | 0:23:57.9 | f | 4 | BIRCH HILL |
148 | 117 | MAIZIE HENNESSY | 0:24:20.5 | f | 5 | BIRCH HILL |
161 | 106 | ZOE BRUNDAGE | 0:32:07.8 | f | 4 | BIRCH HILL |
2. | New Searles 1 | 1:11:40,42 |
|
2 | 555 | Nina Somorrostro | 0:12:46.6 | f | 4 | New Searles |
5 | 551 | Pearl Nelson | 0:13:35.4 | f | 5 | New Searles |
6 | 548 | Abigail Lynn | 0:13:45.6 | f | 5 | New Searles |
27 | 556 | Koharu Tanaka | 0:15:46.0 | f | 4 | New Searles |
28 | 540 | Lauren Dillaby | 0:15:46.6 | f | 5 | New Searles |
31 | 550 | Janessa Martin | 0:15:53.2 | f | 4 | New Searles |
32 | 553 | Diana O'Donnell | 0:15:53.8 | f | 4 | New Searles |
34 | 542 | Elsie Goyette | 0:15:58.7 | f | 5 | New Searles |
37 | 544 | Caroline Kelly | 0:16:09.2 | f | 5 | New Searles |
41 | 537 | Addison Borden | 0:16:14.6 | f | 5 | New Searles |
93 | 539 | Sayuri Collins | 0:20:01.5 | f | 4 | New Searles |
123 | 545 | Grace Kelly | 0:21:50.0 | f | 4 | New Searles |
3. | Charlotte Ave 1 | 1:15:43,82 |
|
9 | 219 | Katie Azevedo | 0:14:01.5 | f | 5 | Charlotte Ave |
14 | 230 | Charley Finlay | 0:14:20.2 | f | 5 | Charlotte Ave |
20 | 233 | Claire Hathaway | 0:14:45.8 | f | 4 | Charlotte Ave |
29 | 228 | victoria ellspermann | 0:15:48.0 | f | 4 | Charlotte Ave |
49 | 227 | Madelyn Dratch | 0:16:48.1 | f | 4 | Charlotte Ave |
50 | 236 | Deanna Miles | 0:16:54.9 | f | 5 | Charlotte Ave |
53 | 222 | Raegan Bozek | 0:17:04.2 | f | 5 | Charlotte Ave |
59 | 235 | Alexes Maynard | 0:17:48.2 | f | 4 | Charlotte Ave |
68 | 231 | Amaya Gordon | 0:18:58.0 | f | 5 | Charlotte Ave |
78 | 220 | Emily Barry | 0:19:27.7 | f | 4 | Charlotte Ave |
81 | 244 | Serena St Pierre | 0:19:37.1 | f | 4 | Charlotte Ave |
89 | 226 | Charlotte Crespo | 0:19:48.9 | f | 4 | Charlotte Ave |
103 | 225 | Sidney Colon | 0:20:34.5 | f | 5 | Charlotte Ave |
124 | 238 | Paige Pritchard | 0:21:53.1 | f | 4 | Charlotte Ave |
143 | 242 | Alia Saad | 0:23:57.3 | f | 4 | Charlotte Ave |
145 | 232 | Brooke Grantham | 0:23:58.5 | f | 4 | Charlotte Ave |
4. | Main Dunstable 1 | 1:17:16,73 |
|
13 | 425 | Ella Bois | 0:14:16.0 | f | 4 | Main Dunstable |
22 | 434 | Madison Donaghey | 0:15:20.1 | f | 5 | Main Dunstable |
26 | 463 | Amber Wong | 0:15:42.3 | f | 5 | Main Dunstable |
30 | 459 | Amelie Secovich | 0:15:52.2 | f | 5 | Main Dunstable |
36 | 421 | Brooke Berger | 0:16:05.9 | f | 5 | Main Dunstable |
46 | 428 | Piya Chokshi | 0:16:38.4 | f | 4 | Main Dunstable |
51 | 422 | Genevieve Berube | 0:17:01.7 | f | 5 | Main Dunstable |
63 | 453 | Kavya Patel | 0:17:58.4 | f | 4 | Main Dunstable |
67 | 448 | Ariana Marengo | 0:18:57.6 | f | 5 | Main Dunstable |
73 | 456 | Shreya Rajesh | 0:19:16.4 | f | 4 | Main Dunstable |
74 | 458 | Maggie Schmidt | 0:19:16.4 | f | 5 | Main Dunstable |
84 | 451 | Avni Nagaraj | 0:19:41.4 | f | 4 | Main Dunstable |
86 | 442 | Anya Kumar | 0:19:44.0 | f | 4 | Main Dunstable |
96 | 438 | Aadya Goenka | 0:20:07.5 | f | 4 | Main Dunstable |
97 | 452 | Archi Patel | 0:20:08.4 | f | 4 | Main Dunstable |
98 | 446 | Jillian Lovett | 0:20:13.4 | f | 4 | Main Dunstable |
106 | 418 | Gowri Akkineni | 0:20:44.5 | f | 4 | Main Dunstable |
112 | 419 | Camrin Ayi | 0:21:12.4 | f | 4 | Main Dunstable |
132 | 455 | Mrithula Premchanth | 0:22:29.0 | f | 5 | Main Dunstable |
|
4 | 778 | Molly Reardon | 0:13:16.9 | f | 5 | St Chris |
10 | 777 | Kelsey Ackerman | 0:14:03.6 | f | 5 | St Chris |
33 | 849 | Riley Osborn | 0:15:57.9 | f | 5 | St Chris |
38 | 782 | Kathleen Schreiner | 0:16:09.8 | f | 4 | St Chris |
61 | 789 | Vanessa DeFelice | 0:17:49.0 | f | 4 | St Chris |
72 | 751 | Stella Dabrowski | 0:19:14.7 | f | 4 | St Chris |
76 | 845 | Juliette Swisher | 0:19:22.4 | f | 5 | St Chris |
102 | 766 | Rebecca Nardone | 0:20:33.8 | f | 5 | St Chris |
134 | 787 | Talin O'Connor | 0:23:12.8 | f | 5 | St Chris |
135 | 790 | Ellie Savino | 0:23:13.0 | f | 5 | St Chris |
|
15 | 324 | Laurel Geller | 0:14:22.6 | f | 6 | Hollis |
17 | 328 | Kiera King | 0:14:30.1 | f | 6 | Hollis |
35 | 325 | Quinn Hardy | 0:16:04.0 | f | 5 | Hollis |
43 | 331 | Emily Landers | 0:16:22.1 | f | 5 | Hollis |
47 | 318 | Maia Arthur | 0:16:39.4 | f | 6 | Hollis |
52 | 327 | Nyah Jernberg | 0:17:03.7 | f | 6 | Hollis |
60 | 333 | Maxine Walsh | 0:17:48.7 | f | 4 | Hollis |
75 | 326 | Ava Imbrogno | 0:19:17.3 | f | 6 | Hollis |
105 | 321 | Caroline Choi | 0:20:40.7 | f | 4 | Hollis |
109 | 320 | Ava Belmonte | 0:20:57.7 | f | 4 | Hollis |
7. | Bicentennial 1 | 1:22:41,32 |
|
25 | 17 | Camilla Gracia Mena | 0:15:31.5 | f | 4 | Bicentennial |
42 | 45 | Hannah Wessel | 0:16:15.4 | f | 5 | Bicentennial |
45 | 33 | Penelope Rodriguez | 0:16:29.6 | f | 5 | Bicentennial |
54 | 2 | Nitzann Alkalay | 0:17:07.2 | f | 4 | Bicentennial |
55 | 41 | Riya Shroff | 0:17:17.3 | f | 4 | Bicentennial |
58 | 20 | Mia Katis | 0:17:24.8 | f | 4 | Bicentennial |
62 | 39 | Lyla Sheedy | 0:17:49.1 | f | 4 | Bicentennial |
69 | 4 | Rhea Chakzavorty | 0:18:58.0 | f | 4 | Bicentennial |
83 | 31 | Vidhi Pawar | 0:19:39.7 | f | 4 | Bicentennial |
111 | 36 | Erin Scarpati | 0:20:59.9 | f | 4 | Bicentennial |
116 | 44 | Pooja Udayakumar | 0:21:21.7 | f | 4 | Bicentennial |
136 | 15 | Kaushani Ghosh | 0:23:19.4 | f | 5 | Bicentennial |
141 | 40 | Avani Shettigar | 0:23:51.5 | f | 5 | Bicentennial |
151 | 18 | Prislyn JoeAnand | 0:24:53.5 | f | 5 | Bicentennial |
152 | 34 | Abigail Rose | 0:25:04.8 | f | 5 | Bicentennial |
8. | Fairgrounds 1 | 1:29:44,24 |
|
11 | 285 | DIAMOND PERRY | 0:14:14.6 | f | 5 | Fairgrounds |
48 | 272 | SALOME CASTILLO | 0:16:45.5 | f | 5 | Fairgrounds |
64 | 275 | ABIGAIL CRUZ | 0:18:44.3 | f | 4 | Fairgrounds |
82 | 270 | SERENITY AVILS | 0:19:38.1 | f | 4 | Fairgrounds |
99 | 289 | JENISE RUCKER | 0:20:21.5 | f | 4 | Fairgrounds |
104 | 288 | JANELLY RODRIGUEZ | 0:20:40.3 | f | 4 | Fairgrounds |
107 | 294 | SHAEDALIZ TORRES | 0:20:46.1 | f | 4 | Fairgrounds |
108 | 273 | ALYCIA CORA | 0:20:49.5 | f | 5 | Fairgrounds |
115 | 282 | MELANNY LAURENO | 0:21:21.5 | f | 5 | Fairgrounds |
119 | 286 | DELIA PURNELL | 0:21:32.7 | f | 5 | Fairgrounds |
126 | 291 | KARINA SANTANA | 0:21:57.0 | f | 4 | Fairgrounds |
157 | 281 | JULIANNA JONES | 0:26:43.0 | f | 4 | Fairgrounds |
9. | Broad Street 1 | 1:29:47,79 |
|
19 | 174 | Skyler Hewson | 0:14:41.0 | f | 5 | Broad Street |
56 | 169 | Rebecca Carey | 0:17:19.8 | f | 4 | Broad Street |
57 | 177 | Faye Jones | 0:17:19.8 | f | 4 | Broad Street |
94 | 176 | Cadence Houston | 0:20:01.5 | f | 4 | Broad Street |
101 | 189 | Maya Zimmerman | 0:20:25.4 | f | 5 | Broad Street |
150 | 166 | Holly Aylwin | 0:24:29.7 | f | 4 | Broad Street |
156 | 184 | Avery Putnam | 0:26:16.5 | f | 4 | Broad Street |
159 | 179 | Shannon Lacey | 0:27:31.4 | f | 4 | Broad Street |
10. | Ledge Street 1 | 1:34:49,49 |
|
39 | 385 | Madalyn Bartnicki | 0:16:10.1 | f | 4 | Ledge Street |
71 | 388 | Marilyn Guijarro | 0:19:05.3 | f | 5 | Ledge Street |
87 | 395 | Holli Rivera-Shantz | 0:19:44.7 | f | 5 | Ledge Street |
