Nashua PAL Practice Race II 9/28/2018 Nashua NH |
|
Overall Results - Timed by 3C Race Productions |
|
Place | Bib | Name | School | Sex | Grade | Time | Pace |
2K |
1 | 92 | Max Signoroni | Bicentennial | M | 2 | 0:07:57.0 | 6:23 |
2 | 596 | Adam Griebel | St Chris | M | 3 | 0:08:05.0 | 6:30 |
3 | 192 | Andrew Butler | Broad Street | M | 3 | 0:08:08.0 | 6:32 |
4 | 193 | Brendan Butler | Broad Street | M | 3 | 0:08:16.0 | 6:39 |
5 | 747 | Jack Savino | St Chris | M | 3 | 0:08:18.0 | 6:40 |
6 | 669 | Jonah Hannon | World Academy | M | 3 | 0:08:24.0 | 6:45 |
7 | 600 | Max Frasca | St Chris | M | 3 | 0:08:27.9 | 6:48 |
8 | 595 | Luke Wilder | Pres of Mary | M | 3 | 0:08:31.5 | 6:51 |
9 | 218 | Abby Azevedo | Charlotte Ave | W | 2 | 0:08:33.0 | 6:52 |
10 | 65 | Nathan Friedman | Bicentennial | M | 2 | 0:08:37.0 | 6:56 |
11 | 476 | Arnav Hemanth | Main Dunstable | M | 3 | 0:08:37.5 | 6:56 |
12 | 608 | Jack Reardon 3 | St Chris | M | 3 | 0:08:38.4 | 6:57 |
13 | 678 | Broden Morse | World Academy | M | 3 | 0:08:40.9 | 6:59 |
14 | 70 | Reagan Huft | Bicentennial | M | 3 | 0:08:42.7 | 7:00 |
15 | 102 | Brady Wessel | Bicentennial | M | 3 | 0:08:44.4 | 7:02 |
16 | 201 | Eli Gagnon | Broad Street | M | 3 | 0:08:44.8 | 7:02 |
17 | 533 | Deniz Ozer | Montessori | M | 3 | 0:08:45.9 | 7:03 |
18 | 585 | Jonathan DiNitto | Pres of Mary | M | 3 | 0:08:46.0 | 7:03 |
19 | 148 | MASON HICKEY | BIRCH HILL | M | 3 | 0:08:48.2 | 7:05 |
20 | 568 | Michael Kelly | New Searles | M | 2 | 0:08:54.4 | 7:10 |
21 | 310 | EVAN JEAN | Fairgrounds | M | 3 | 0:08:55.2 | 7:10 |
22 | 598 | Aaron Ackerman | St Chris | M | 2 | 0:08:55.6 | 7:10 |
23 | 190 | Oscar Burns | Broad Street | M | 2 | 0:08:56.2 | 7:11 |
24 | 21 | Auden King | Bicentennial | W | 3 | 0:08:56.3 | 7:11 |
25 | 54 | Connor Cue | Bicentennial | M | 3 | 0:08:58.5 | 7:13 |
26 | 475 | Max Hall | Main Dunstable | M | 3 | 0:08:59.6 | 7:14 |
27 | 584 | Nathaniel Burns | Pres of Mary | M | 3 | 0:09:06.7 | 7:19 |
28 | 767 | Chloe Knapp | St Chris | W | 3 | 0:09:11.8 | 7:24 |
29 | 793 | Shannon Forsyth | St Chris | W | 3 | 0:09:11.8 | 7:24 |
30 | 628 | Richard Hawsen | Sunset Heights | M | 3 | 0:09:14.9 | 7:26 |
31 | 249 | Myles DiBona | Charlotte Ave | M | 3 | 0:09:16.1 | 7:27 |
32 | 549 | Penelope Lynn | New Searles | W | 3 | 0:09:16.7 | 7:28 |
33 | 96 | Jacob Tripp | Bicentennial | M | 3 | 0:09:18.1 | 7:29 |
34 | 569 | Max Kopicko | New Searles | M | 3 | 0:09:18.9 | 7:29 |
35 | 51 | Shreyas Boinapally | Bicentennial | M | 3 | 0:09:22.2 | 7:32 |
36 | 485 | Boden Pearson | Sunset Heights | M | 2 | 0:09:22.7 | 7:32 |
37 | 557 | Natalee Thomas | New Searles | W | 3 | 0:09:25.0 | 7:34 |
38 | 673 | Maxwell Jeannotte | World Academy | M | 2 | 0:09:28.5 | 7:37 |
39 | 546 | Briley Landsteiner | New Searles | W | 3 | 0:09:29.0 | 7:37 |
40 | 251 | Jared Gauthier | Charlotte Ave | M | 3 | 0:09:29.8 | 7:38 |
41 | 647 | Annabelle Mason | World Academy | W | 3 | 0:09:31.1 | 7:39 |
42 | 149 | ELI JURIS | BIRCH HILL | M | 3 | 0:09:32.8 | 7:40 |
43 | 62 | Mason Ferrante | Bicentennial | M | 2 | 0:09:33.3 | 7:41 |
44 | 380 | Gabriel Tifone-Gravel | Infant Jesus | M | 3 | 0:09:33.4 | 7:41 |
45 | 268 | Thomas White | Charlotte Ave | M | 3 | 0:09:33.7 | 7:41 |
46 | 267 | Jack White | Charlotte Ave | M | 3 | 0:09:33.8 | 7:41 |
47 | 295 | JOY WILLIAMS | Fairgrounds | W | 3 | 0:09:34.1 | 7:41 |
48 | 254 | Jacob Grifin | Charlotte Ave | M | 3 | 0:09:35.4 | 7:43 |
49 | 830 | Amelia Seagle | Amherst | W | 3 | 0:09:36.4 | 7:43 |
50 | 587 | Samuel Fondakowski | Pres of Mary | M | 3 | 0:09:36.7 | 7:44 |
51 | 3 | Carly Benzekri | Bicentennial | W | 3 | 0:09:37.4 | 7:44 |
52 | 764 | Maddi Reardon | St Chris | W | 2 | 0:09:38.1 | 7:45 |
53 | 495 | Parker Perault | Main Dunstable | M | 3 | 0:09:38.2 | 7:45 |
54 | 429 | Ayvah Chrisman | Main Dunstable | W | 2 | 0:09:40.7 | 7:47 |
55 | 130 | ALLISON TARBOX | BIRCH HILL | W | 3 | 0:09:41.6 | 7:48 |
56 | 154 | ALEX PICHARDO | BIRCH HILL | M | 2 | 0:09:41.6 | 7:48 |
57 | 129 | ALAINA SMALL | BIRCH HILL | W | 2 | 0:09:41.8 | 7:48 |
58 | 131 | NADIA TATE | BIRCH HILL | W | 3 | 0:09:43.4 | 7:49 |
59 | 168 | Raegan Campbell, Raegan | Broad Street | W | 3 | 0:09:43.6 | 7:49 |
60 | 140 | C.J. BURGE | BIRCH HILL | M | 3 | 0:09:44.4 | 7:50 |
61 | 622 | Leo Desfosses | Sunset Heights | M | 2 | 0:09:47.8 | 7:52 |
62 | 616 | Josia Zeman | St Chris | M | 2 | 0:09:48.9 | 7:53 |
63 | 689 | Ava Shaw | World Academy | W | 4 | 0:09:49.8 | 7:54 |
64 | 685 | Collin Turner | World Academy | M | 3 | 0:09:50.4 | 7:55 |
65 | 620 | Joshua Buckmire | Sunset Heights | M | 2 | 0:09:51.3 | 7:55 |
66 | 650 | Lachlyn McCarthy | World Academy | W | 3 | 0:09:51.5 | 7:55 |
67 | 216 | Gavin Valcourt | Broad Street | M | 3 | 0:09:51.6 | 7:56 |
68 | 461 | Olivia St Hilaire | Main Dunstable | W | 3 | 0:09:52.9 | 7:57 |
69 | 382 | Dimitri Tselios | Infant Jesus | M | 3 | 0:09:55.8 | 7:59 |
70 | 143 | LIAM DONNAN | BIRCH HILL | M | 3 | 0:09:58.1 | 8:01 |
71 | 60 | Aarush Dutta | Bicentennial | M | 3 | 0:09:58.9 | 8:01 |
72 | 659 | Michael Bacotti | World Academy | M | 2 | 0:09:59.3 | 8:02 |
73 | 623 | David Feldpausch | Sunset Heights | M | 3 | 0:10:00.5 | 8:03 |
74 | 661 | Benjamin Berman | World Academy | M | 2 | 0:10:01.0 | 8:03 |
75 | 529 | Judd Harris | Montessori | M | 3 | 0:10:02.7 | 8:05 |
76 | 170 | Emelia Chinni | Broad Street | W | 2 | 0:10:02.9 | 8:05 |
77 | 173 | Evelyn Hebert | Broad Street | W | 2 | 0:10:03.7 | 8:05 |
78 | 618 | Hunter Ahern | Sunset Heights | M | 2 | 0:10:04.6 | 8:06 |
79 | 744 | Mason Townsend | St Chris | M | 3 | 0:10:05.2 | 8:07 |
80 | 255 | Michael Hathaway | Charlotte Ave | M | 2 | 0:10:05.6 | 8:07 |
81 | 705 | Emeri Sice | Sunset Heights | W | 3 | 0:10:06.0 | 8:07 |
82 | 42 | Saiswaroop Singireddy | Bicentennial | W | 2 | 0:10:07.6 | 8:08 |
83 | 103 | LEAH ALVES | BIRCH HILL | W | 3 | 0:10:08.8 | 8:09 |
84 | 605 | Sam Nardone | St Chris | M | 3 | 0:10:10.4 | 8:11 |
85 | 601 | Ashton Gregoire | St Chris | M | 2 | 0:10:12.5 | 8:12 |
86 | 658 | Omar Atef | World Academy | M | 2 | 0:10:15.0 | 8:14 |
87 | 462 | Felicity Vacher | Main Dunstable | W | 2 | 0:10:16.9 | 8:16 |
88 | 597 | William Osborn | St Chris | M | 2 | 0:10:16.9 | 8:16 |
89 | 188 | Norah VanAntwerpen, Norah | Broad Street | W | 3 | 0:10:17.0 | 8:16 |
90 | 535 | Daniel Sullivan | Montessori | M | 2 | 0:10:21.2 | 8:19 |
91 | 492 | Denzel Ndungu | Main Dunstable | M | 3 | 0:10:21.6 | 8:20 |
92 | 206 | Grant Jones | Broad Street | M | 2 | 0:10:21.9 | 8:20 |
93 | 503 | Sriram Vanga | Main Dunstable | M | 3 | 0:10:22.7 | 8:21 |
94 | 204 | Drew Homsy | Broad Street | M | 3 | 0:10:23.4 | 8:21 |
95 | 534 | Christopher Seo | Montessori | M | 2 | 0:10:23.5 | 8:21 |
96 | 760 | Elise Woodward | St Chris | W | 4 | 0:10:26.0 | 8:23 |
97 | 761 | Hailey McGowan | St Chris | W | 3 | 0:10:27.0 | 8:24 |
98 | 516 | Sarah Seddon | Montessori | W | 3 | 0:10:27.4 | 8:24 |
99 | 450 | Sierra Mercier | Main Dunstable | W | 2 | 0:10:28.4 | 8:25 |
100 | 296 | JULIA WILLIAMS | Fairgrounds | W | 3 | 0:10:29.2 | 8:26 |
101 | 603 | Grant Leonardi | St Chris | M | 3 | 0:10:32.5 | 8:29 |
102 | 674 | Aryan Khatri | World Academy | M | 2 | 0:10:39.6 | 8:34 |
103 | 530 | Jeremy Jagentenfl | Montessori | M | 3 | 0:10:43.2 | 8:37 |
104 | 223 | Evelyn Campbell | Charlotte Ave | W | 3 | 0:10:45.7 | 8:39 |
105 | 59 | Miles Demers | Bicentennial | M | 2 | 0:10:45.8 | 8:39 |
106 | 532 | Sam Koniers | Montessori | M | 2 | 0:10:52.8 | 8:45 |
107 | 783 | Clare Schreiner | St Chris | W | 2 | 0:10:53.9 | 8:46 |
108 | 844 | Meredith Dargin | St Chris | W | 2 | 0:10:54.5 | 8:46 |
109 | 116 | KILEY GAY | BIRCH HILL | W | 2 | 0:10:54.8 | 8:46 |
110 | 156 | ISAIAH PIMENTEL | BIRCH HILL | M | 2 | 0:10:55.7 | 8:47 |
111 | 543 | Charlotte Jensen | New Searles | W | 3 | 0:11:02.7 | 8:53 |
112 | 531 | Liam Jeans | Montessori | M | 2 | 0:11:04.3 | 8:54 |
113 | 6 | Claire Choi | Bicentennial | W | 3 | 0:11:04.7 | 8:54 |
114 | 262 | James Patierno | Charlotte Ave | M | 3 | 0:11:04.9 | 8:55 |
115 | 499 | Connor Serino | Main Dunstable | M | 2 | 0:11:05.6 | 8:55 |
116 | 14 | Olivia Gagne | Bicentennial | W | 3 | 0:11:07.0 | 8:56 |
117 | 466 | Harper Cardoso | Main Dunstable | M | 3 | 0:11:07.8 | 8:57 |
118 | 514 | Skyler McArdle | Montessori | W | 3 | 0:11:08.6 | 8:58 |
119 | 229 | Alana Ewing | Charlotte Ave | W | 3 | 0:11:09.4 | 8:58 |
120 | 138 | BRYCE BAUMEISTER | BIRCH HILL | M | 3 | 0:11:12.9 | 9:01 |
121 | 547 | Kenley Levesque | New Searles | W | 2 | 0:11:13.2 | 9:01 |
122 | 67 | Luke Graven | Bicentennial | M | 2 | 0:11:15.0 | 9:03 |
123 | 636 | Roshini Abraham | World Academy | W | 2 | 0:11:15.1 | 9:03 |
124 | 150 | KEVIN KING | BIRCH HILL | M | 3 | 0:11:16.0 | 9:03 |
125 | 680 | Khione Russell | World Academy | M | 2 | 0:11:17.5 | 9:05 |
126 | 612 | Aiden Torrisi | St Chris | M | 2 | 0:11:19.4 | 9:06 |
127 | 679 | Samuel Parra Zuleta | World Academy | M | 2 | 0:11:19.6 | 9:06 |
128 | 857 | Elsa Kelly | Main Dunstable | W | 2 | 0:11:21.0 | 9:07 |
129 | 606 | Caleb Panagopoulos | St Chris | M | 2 | 0:11:21.5 | 9:08 |
130 | 124 | AUDREY MASK | BIRCH HILL | W | 3 | 0:11:23.9 | 9:10 |
131 | 108 | GABI DESJARDINS | BIRCH HILL | W | 3 | 0:11:24.0 | 9:10 |
132 | 449 | Serena Marengo | Main Dunstable | W | 3 | 0:11:24.4 | 9:10 |
133 | 635 | Zander White | Sunset Heights | M | 2 | 0:11:25.2 | 9:11 |
134 | 613 | Bryson Unknown | St Chris | M | 2 | 0:11:27.1 | 9:12 |
135 | 498 | Carter Richard | Main Dunstable | M | 3 | 0:11:27.2 | 9:13 |
136 | 696 | Pritish Alagiri | Sunset Heights | W | 3 | 0:11:27.5 | 9:13 |
137 | 829 | Monica Rush | Amherst | W | 2 | 0:11:28.8 | 9:14 |
138 | 554 | Ellie Patronick | New Searles | W | 3 | 0:11:29.5 | 9:14 |
139 | 816 | Lyla Ayi | Main Dunstable | W | 3 | 0:11:30.6 | 9:15 |
140 | 436 | Kiera Fischer | Main Dunstable | W | 3 | 0:11:31.3 | 9:16 |
141 | 441 | Anya Kmiec | Main Dunstable | W | 3 | 0:11:31.3 | 9:16 |
142 | 638 | Leora Bartoli | World Academy | W | 3 | 0:11:32.5 | 9:17 |
143 | 196 | Gabriel Chesborough | Broad Street | M | 2 | 0:11:33.1 | 9:17 |
144 | 175 | Lily Houston | Broad Street | W | 2 | 0:11:36.3 | 9:20 |
145 | 261 | Ricky Miles | Charlotte Ave | M | 2 | 0:11:37.9 | 9:21 |
146 | 571 | Adrian Lopez | New Searles | M | 3 | 0:11:39.9 | 9:23 |
147 | 681 | Jesse Sakellarios | World Academy | M | 3 | 0:11:43.3 | 9:25 |
148 | 684 | Declan Tabrizi | World Academy | M | 3 | 0:11:43.4 | 9:26 |
149 | 215 | Jayden Bryan-Galafassi | Broad Street | M | 3 | 0:11:48.4 | 9:30 |
150 | 274 | AVALYSE CORA | Fairgrounds | W | 3 | 0:11:52.8 | 9:33 |
151 | 701 | Madison Lafleur | Sunset Heights | W | 3 | 0:11:53.3 | 9:34 |
152 | 853 | Nathan Walters | St Chris | M | 3 | 0:11:53.5 | 9:34 |
153 | 105 | DEVIN BROWN | BIRCH HILL | W | 3 | 0:11:56.3 | 9:36 |
154 | 509 | Magdolyn Cummings | Montessori | W | 3 | 0:11:56.3 | 9:36 |
155 | 147 | CORMAC FARRINGTON | BIRCH HILL | M | 3 | 0:11:56.6 | 9:36 |
156 | 698 | Jayden Delonnoy | Sunset Heights | W | 3 | 0:11:58.5 | 9:38 |
157 | 164 | LENNON WILLETT | BIRCH HILL | M | 3 | 0:11:58.7 | 9:38 |
158 | 694 | Dominic Quirk | Sunset Heights | M | 3 | 0:12:03.4 | 9:42 |
159 | 656 | Sara Sinclair | World Academy | W | 3 | 0:12:04.5 | 9:43 |
160 | 367 | Sofia Morel | Infant Jesus | W | 2 | 0:12:04.7 | 9:43 |
161 | 591 | Gunnar Pelletier | Pres of Mary | M | 3 | 0:12:05.5 | 9:43 |
162 | 643 | Rowan Hart | World Academy | W | 3 | 0:12:05.7 | 9:44 |
163 | 653 | Isabella Park | World Academy | W | 3 | 0:12:08.4 | 9:46 |
164 | 10 | Anna Creps | Bicentennial | W | 3 | 0:12:10.2 | 9:47 |
165 | 171 | Zahra Chrichem, Zahra | Broad Street | W | 3 | 0:12:11.5 | 9:48 |
166 | 706 | Elizabeth Stauble | Sunset Heights | W | 2 | 0:12:13.8 | 9:50 |
167 | 9 | Gabriella Comeau | Bicentennial | W | 3 | 0:12:16.4 | 9:52 |
168 | 437 | Sofia Forti | Main Dunstable | W | 3 | 0:12:16.8 | 9:52 |
169 | 420 | Caroline Bedell | Main Dunstable | W | 3 | 0:12:19.9 | 9:55 |
170 | 439 | Meher Hassija | Main Dunstable | W | 3 | 0:12:20.2 | 9:55 |
171 | 383 | Aiden Ortiz | Infant Jesus | M | 2 | 0:12:20.5 | 9:55 |
172 | 426 | Bailey Byron | Main Dunstable | W | 3 | 0:12:20.5 | 9:55 |
173 | 619 | Liam Bolduc | Sunset Heights | M | 3 | 0:12:23.0 | 9:57 |
174 | 1 | Tanisha Agrawal | Bicentennial | W | 3 | 0:12:25.9 | 10:00 |
175 | 862 | Molly Ducey | BIRCH HILL | W | 3 | 0:12:25.9 | 10:00 |
176 | 279 | EMMA HERLIHY | Fairgrounds | W | 3 | 0:12:26.4 | 10:00 |
177 | 668 | Eren Gokay | World Academy | M | 2 | 0:12:26.5 | 10:00 |
178 | 23 | Paige Lemay | Bicentennial | W | 2 | 0:12:27.9 | 10:01 |
179 | 634 | Kason Toupin | Sunset Heights | M | 2 | 0:12:28.4 | 10:02 |
180 | 472 | Romeo Dominguez | Main Dunstable | M | 2 | 0:12:28.6 | 10:02 |
181 | 640 | Mya Bolduc | World Academy | W | 2 | 0:12:28.8 | 10:02 |
182 | 464 | Eymen Ayyildiz | Main Dunstable | M | 2 | 0:12:29.2 | 10:02 |
183 | 660 | Milan Bartoli | World Academy | M | 2 | 0:12:30.8 | 10:04 |
184 | 443 | Madison Langer | Main Dunstable | W | 3 | 0:12:33.2 | 10:06 |
185 | 208 | Ricky Mckenzie | Broad Street | M | 2 | 0:12:33.6 | 10:06 |
186 | 133 | KEILYN TORRES | BIRCH HILL | W | 3 | 0:12:35.0 | 10:07 |
187 | 572 | Sean Mattson | New Searles | M | 2 | 0:12:37.3 | 10:09 |
188 | 496 | Karthik Ramesh | Main Dunstable | M | 2 | 0:12:39.8 | 10:11 |
189 | 110 | ALIZA EARLE | BIRCH HILL | W | 3 | 0:12:43.5 | 10:14 |
190 | 198 | Aiden Drew | Broad Street | M | 2 | 0:12:43.9 | 10:14 |
191 | 642 | Opaline Chawla | World Academy | W | 3 | 0:12:45.2 | 10:15 |
192 | 26 | Molly Mullaney | Bicentennial | W | 3 | 0:12:46.1 | 10:16 |
193 | 182 | Emily Perkins-Brainard, Emily | Broad Street | W | 2 | 0:12:47.9 | 10:17 |
194 | 759 | Emily Smith | St Chris | W | 2 | 0:12:50.7 | 10:20 |
195 | 607 | Caleb Paquin | St Chris | M | 2 | 0:12:51.8 | 10:21 |
196 | 697 | Maya Davis | Sunset Heights | W | 3 | 0:12:51.8 | 10:21 |
197 | 38 | Aatmi Shah | Bicentennial | W | 2 | 0:12:53.3 | 10:22 |
198 | 381 | Elder Torres | Infant Jesus | M | 3 | 0:12:55.2 | 10:23 |
199 | 624 | Ethan Fournier | Sunset Heights | M | 2 | 0:12:55.5 | 10:24 |
200 | 513 | Theresa Koniers | Montessori | W | 2 | 0:12:57.0 | 10:25 |
201 | 757 | Emily Gropman | St Chris | W | 2 | 0:12:57.7 | 10:25 |
202 | 435 | Maggie Donaghey | Main Dunstable | W | 2 | 0:13:06.1 | 10:32 |
203 | 776 | Kate Maher | St Chris | W | 2 | 0:13:08.8 | 10:34 |
204 | 55 | Charles Davidson | Bicentennial | M | 2 | 0:13:12.6 | 10:37 |
205 | 214 | Thomas Tyree | Broad Street | M | 2 | 0:13:14.7 | 10:39 |
206 | 648 | Marianne Mason | World Academy | W | 2 | 0:13:15.9 | 10:40 |
207 | 440 | Ella Iwicki | Main Dunstable | W | 2 | 0:13:16.7 | 10:41 |
208 | 617 | Aabid Maisoon Adeep | Sunset Heights | M | 2 | 0:13:20.0 | 10:43 |
209 | 122 | AMELIA LEDOUX | BIRCH HILL | W | 3 | 0:13:20.6 | 10:44 |
210 | 372 | Joseph Abboud | Infant Jesus | M | 3 | 0:13:22.1 | 10:45 |
211 | 815 | Didya Bashyam | Main Dunstable | W | 3 | 0:13:23.6 | 10:46 |
212 | 98 | Pranav Udayakumar | Bicentennial | M | 3 | 0:13:26.0 | 10:48 |
213 | 703 | Kaelyn Prowker | Sunset Heights | W | 3 | 0:13:30.6 | 10:52 |
214 | 13 | Camilla Esposito | Bicentennial | W | 2 | 0:13:31.9 | 10:53 |
215 | 803 | Riya Lija | MicroSociety | W | 3 | 0:13:39.3 | 10:59 |
216 | 801 | Stephanie Dohoney | MicroSociety | W | 3 | 0:13:39.5 | 10:59 |
217 | 37 | Vera Scarpati | Bicentennial | W | 2 | 0:13:41.2 | 11:00 |
218 | 207 | Connor Lacey | Broad Street | M | 2 | 0:13:47.4 | 11:05 |
219 | 212 | Colton St. Hilaire | Broad Street | M | 2 | 0:13:47.9 | 11:06 |
220 | 552 | Kayla Newton | New Searles | W | 3 | 0:13:48.2 | 11:06 |
221 | 178 | Rose Kurek, Rose | Broad Street | W | 2 | 0:13:48.3 | 11:06 |
222 | 187 | Marissa Trudel, Marissa | Broad Street | W | 3 | 0:13:50.7 | 11:08 |
223 | 185 | Alicia Robinson, Alicia | Broad Street | W | 3 | 0:13:50.7 | 11:08 |
224 | 24 | Sophia McCully | Bicentennial | W | 3 | 0:13:51.7 | 11:09 |
225 | 158 | CAMERON ROACH | BIRCH HILL | M | 3 | 0:13:53.6 | 11:10 |
226 | 762 | Neha Lingadel | St Chris | W | 3 | 0:13:55.1 | 11:11 |
227 | 841 | Claudia Connolly | St Chris | W | 3 | 0:13:55.1 | 11:11 |
228 | 172 | Vedasri Gorantla, Vedasri | Broad Street | W | 3 | 0:13:55.7 | 11:12 |
229 | 127 | STELLA PAISNER | BIRCH HILL | W | 3 | 0:13:56.2 | 11:12 |
230 | 454 | Raylyn Paul | Main Dunstable | W | 3 | 0:14:01.3 | 11:17 |
231 | 167 | Bianca Campanille, Bianca | Broad Street | W | 3 | 0:14:05.2 | 11:20 |
232 | 252 | Alejandro Gomez Yepes | Charlotte Ave | M | 3 | 0:14:07.6 | 11:22 |
233 | 769 | Luke Tencza | St Chris | M | 3 | 0:14:13.9 | 11:27 |
234 | 833 | Jordan Hicks | Amherst | M | 3 | 0:14:15.1 | 11:28 |
235 | 29 | Hallie Noueiri | Bicentennial | W | 2 | 0:14:17.8 | 11:30 |
236 | 139 | ZANE BRUNDAGE | BIRCH HILL | M | 2 | 0:14:18.4 | 11:30 |
237 | 292 | SUSAN SKARDA | Fairgrounds | W | 3 | 0:14:19.1 | 11:31 |
238 | 271 | JULIANNA CASSISTA | Fairgrounds | W | 3 | 0:14:19.4 | 11:31 |
239 | 855 | Natalia Ewida | Infant Jesus | W | 2 | 0:14:21.6 | 11:33 |
240 | 831 | Jimena Tellez | Amherst | W | 2 | 0:14:22.7 | 11:34 |
241 | 128 | GABRIELLE RAYMOND | BIRCH HILL | W | 3 | 0:14:24.2 | 11:35 |
242 | 134 | OLIVIA WILKINS | BIRCH HILL | W | 3 | 0:14:27.1 | 11:37 |
243 | 859 | SADIE BRANNEN | BIRCH HILL | W | 3 | 0:14:27.2 | 11:37 |
244 | 8 | Caitlyn Coffman | Bicentennial | W | 3 | 0:14:27.3 | 11:37 |
245 | 221 | Olivia Boisvert | Charlotte Ave | W | 3 | 0:14:29.1 | 11:39 |
246 | 237 | Candace Preston | Charlotte Ave | W | 3 | 0:14:29.3 | 11:39 |
247 | 490 | Sotiri Miris | Main Dunstable | M | 3 | 0:14:30.0 | 11:40 |
248 | 489 | Christo Miris | Main Dunstable | M | 3 | 0:14:30.3 | 11:40 |
249 | 240 | Fiona Rafalski | Charlotte Ave | W | 2 | 0:14:31.4 | 11:41 |
250 | 632 | Andrew Rice | Sunset Heights | M | 2 | 0:14:32.8 | 11:42 |
251 | 50 | Devanish Bhardwaj | Bicentennial | M | 2 | 0:14:36.1 | 11:45 |
252 | 243 | Lila Saad | Charlotte Ave | W | 2 | 0:14:38.4 | 11:46 |
253 | 460 | Riya Sood | Main Dunstable | W | 3 | 0:14:45.3 | 11:52 |
254 | 48 | Yuvanguru Balagvrumoorthy | Bicentennial | M | 3 | 0:14:47.8 | 11:54 |
255 | 588 | James Fournier | Pres of Mary | M | 3 | 0:14:51.7 | 11:57 |
256 | 431 | Hasita Dabbugottu | Main Dunstable | W | 3 | 0:14:53.7 | 11:59 |
257 | 565 | Caleb Giancoplis | New Searles | M | 3 | 0:14:55.3 | 12:00 |
258 | 838 | Odin Williams | Amherst | M | 2 | 0:15:02.2 | 12:06 |
259 | 269 | PRISCILLA AFONSO | Fairgrounds | W | 3 | 0:15:10.0 | 12:12 |
260 | 592 | Saraaj Shah | Pres of Mary | M | 3 | 0:15:12.3 | 12:14 |
261 | 88 | Samarth Sharma | Bicentennial | M | 3 | 0:15:18.3 | 12:19 |
262 | 278 | TIERNAN FRANTZ | Fairgrounds | W | 3 | 0:15:20.8 | 12:20 |
263 | 626 | Aaron Guillotte | Sunset Heights | M | 3 | 0:15:31.4 | 12:29 |
264 | 695 | Adelaide Ackerley | Sunset Heights | W | 2 | 0:15:35.2 | 12:32 |
265 | 774 | Zoe McQuaid | St Chris | W | 3 | 0:15:43.1 | 12:38 |
266 | 32 | Sophie Pendergast | Bicentennial | W | 2 | 0:15:44.8 | 12:40 |
267 | 818 | Sylvia Baker | Amherst | W | 2 | 0:16:27.6 | 13:14 |
268 | 234 | Abby Lombardi | Charlotte Ave | W | 2 | 0:16:36.3 | 13:21 |
269 | 670 | Phinn Heavner-Phillips | World Academy | M | 2 | 0:16:50.3 | 13:33 |
270 | 25 | Gianna McGillick | Bicentennial | W | 3 | 0:18:05.5 | 14:33 |
271 | 627 | Connor Haight | Sunset Heights | M | 3 | 0:19:14.5 | 15:29 |
272 | 804 | Isabella Wine | MicroSociety | W | 3 | 0:20:21.0 | 16:22 |
Number of records: 272 |
Copyright 2018 3C Race Productions. All
Rights Reserved. |
|