| Nashua PAL CC Championships Timed by Second Wind Race Timing | | | Boys Varsity |
|
| Points | Team Place | Name | Grade | Time |
| Boys Varsity |
| 1. Bicentennial - 41 Points |
| 1 | 1 | #626 Josef Signoroni | | 11:46.31 |
| 7 | 2 | #616 Will McKenney | | 12:29.88 |
| 8 | 3 | #592 Connor Cue | | 12:34.53 |
| 12 | 4 | #591 Tommy Crook | | 12:56.31 |
| 13 | 5 | #632 Andrew Thibeault | | 12:56.91 |
| (14) | 6 | #594 Max Demers | | 12:58.26 |
| (17) | 7 | #612 Shane Lemire | | 13:04.21 |
| 2. St Christopher - 67 Points |
| 3 | 1 | #1246 Ethan Fischer | | 11:52.49 |
| 6 | 2 | #1238 Tommy Canaway | | 12:21.29 |
| 10 | 3 | #1258 Adam Griebel | | 12:48.44 |
| 15 | 4 | #1270 Benjamin Michels | | 12:59.04 |
| 33 | 5 | #1283 Tyler Spinney | | 14:19.10 |
| (35) | 6 | #1245 Ethan Felder | | 14:23.06 |
| (45) | 7 | #1260 Drake Jenson | | 15:06.38 |
| 3. Charlotte Ave - 92 Points |
| 4 | 1 | #815 Lucas Pereira | | 12:09.06 |
| 9 | 2 | #804 Nico Bottari | | 12:48.22 |
| 22 | 3 | #819 Nolan Sullivan | | 13:17.89 |
| 25 | 4 | #807 Jared Gauthier | | 13:36.20 |
| 32 | 5 | #810 Bodie Hoaglund | | 14:17.48 |
| (48) | 6 | #821 Thomas White | | 15:12.62 |
| (58) | 7 | #811 Nathan Hope | | 15:47.90 |
| 4. Broad Street - 97 Points |
| 2 | 1 | #758 Owen Gagnon | | 11:51.00 |
| 19 | 2 | #751 Andrew Butler | | 13:12.50 |
| 21 | 3 | #749 Brendan Butler | | 13:14.56 |
| 27 | 4 | #757 Eli Gagnon | | 13:53.06 |
| 28 | 5 | #772 Gavin Valcourt | | 14:03.30 |
| (29) | 6 | #763 Brayden Ouellet | | 14:05.24 |
| (41) | 7 | #769 Dominic Trepanier | | 14:49.61 |
| 5. BIRCH HILL - 164 Points |
| 18 | 1 | #697 MASON HICKEY | | 13:11.86 |
| 31 | 2 | #699 ELI JURIS | | 14:08.80 |
| 36 | 3 | #686 C.J. BURGE | | 14:25.75 |
| 37 | 4 | #693 CONNOR DUCEY | | 14:38.36 |
| 42 | 5 | #705 BRAYDEN MANNETTA | | 14:51.26 |
| (65) | 6 | #689 LIAM DONNAN | | 16:24.47 |
| (67) | 7 | #682 BRYCE BAUMEISTER | | 16:27.93 |
| 6. New Searles - 164 Points |
| 11 | 1 | #1162 Andrew Samos | | 12:53.27 |
| 30 | 2 | #1159 Myles McKenney | | 14:06.23 |
| 34 | 3 | #1164 Braden Van Hirtum | | 14:21.04 |
| 43 | 4 | #1153 Max Kopicko | | 14:58.38 |
| 46 | 5 | #1150 Noah Iucci | | 15:07.70 |
| (72) | 6 | #1165 Sebastian Woodward | | 17:34.34 |
| (78) | 7 | #1146 Luke Frenette | | 18:40.87 |
| 7. Main Dunstable - 179 Points |
| 23 | 1 | #1063 Maxim Hogan | | 13:26.32 |
| 24 | 2 | #1065 Charlie Long | | 13:32.20 |
| 38 | 3 | #1053 Roy Costa | | 14:39.35 |
| 39 | 4 | #1064 Milan Joby | | 14:39.51 |
| 55 | 5 | #1052 Gil Costa | | 15:43.58 |
| (68) | 6 | #1051 Nathan Cooper | | 16:37.76 |
| (69) | 7 | #1072 Tarun Ravindran | | 16:43.98 |
| 8. Fairgrounds - 194 Points |
| 5 | 1 | #956 Evan Jean | | 12:16.63 |
| 20 | 2 | #959 Phil Louis | | 13:14.00 |
| 53 | 3 | #949 Ronan Fortin | | 15:32.45 |
| 57 | 4 | #960 Sebastian Matiz | | 15:45.14 |
| 59 | 5 | #947 Jace Dillion | | 15:59.16 |
| (64) | 6 | #945 Andrew Castro | | 16:23.76 |
| (70) | 7 | #964 Alijah Pyles | | 17:18.45 |
| 9. Sunset Heights - 200 Points |
| 16 | 1 | #1326 Cole Brandt | | 13:00.83 |
| 40 | 2 | #1338 Richard Hansen | | 14:39.69 |
| 44 | 3 | #1343 Aaron Isabelle | | 14:59.17 |
| 49 | 4 | #1319 Kelvin Agyemon | | 15:15.87 |
| 51 | 5 | #1354 Rafael Peron | | 15:18.20 |
| (54) | 6 | #1321 Pritish Alagiri | | 15:37.04 |
| (60) | 7 | #1332 Jayden Delannoy | | 16:09.82 |
| 10. World Academy - 260 Points |
| 26 | 1 | #1410 Broden Morse | | 13:42.22 |
| 47 | 2 | #1383 Tarek Benzerrouk | | 15:11.30 |
| 50 | 3 | #1389 Lucas Felings | | 15:16.02 |
| 66 | 4 | #1400 Bill Zhang | | 16:27.29 |
| 71 | 5 | #1413 Declan Tabrizi | | 17:25.91 |
| (73) | 6 | #1396 Ronen Shpindler | | 18:00.58 |
| (77) | 7 | #1402 Maxwell Cashdollar | | 18:39.04 |
| 11. Dr. Crisp - 317 Points |
| 56 | 1 | #910 Damien Rodrigues | | 15:44.80 |
| 61 | 2 | #901 Alexander O'Brien | | 16:12.64 |
| 62 | 3 | #907 Davin Rathier | | 16:16.93 |
| 63 | 4 | #872 Juan Amador | | 16:21.40 |
| 75 | 5 | #880 Kayden Cruz | | 18:14.26 |
| (80) | 6 | #887 Orion Goulet | | 19:09.63 |
| (82) | 7 | #874 Evan Bernard | | 19:14.66 |
| 12. Mt. Pleasant - 362 Points |
| 52 | 1 | #1110 Nihal Bennadi | | 15:27.52 |
| 74 | 2 | #1114 Dylan Mbouadeu | | 18:02.20 |
| 76 | 3 | #1116 Ta'vyon Moore | | 18:20.09 |
| 79 | 4 | #1118 Jason Savage | | 18:57.46 |
| 81 | 5 | #1117 Jordan Oliver | | 19:09.75 |
| (83) | 6 | #1111 Shawn Burrus | | 21:23.68 |
| (84) | 7 | #1113 Keagan Lamos-Garon | | 21:46.61 |
|