| Nashua PAL Champs 10/15/2016 Nashua NH | | | Overall Results - Produced by 3C Race Productions |
|
| Place | Bib | Name | School | Sex | Grade | Time | Pace |
| Girls Varsity |
| 1 | 462 | Dominique Secovich | Main Dunstable | W | 5 | 0:12:35.5 | 10:07 |
| 2 | 4 | Ella Benzekri | Bicentennial | W | 5 | 0:13:24.1 | 10:47 |
| 3 | 385 | Aria Ducharme | Ledge Street | W | 4 | 0:13:30.2 | 10:51 |
| 4 | 994 | Arianna Kouchalakos | St. Christopher | W | 5 | 0:13:31.8 | 10:53 |
| 5 | 249 | Jhanelle Thomas | Charlotte Ave. | W | 4 | 0:13:33.8 | 10:54 |
| 6 | 468 | Brynn Tefft | Main Dunstable | W | 4 | 0:13:36.9 | 10:57 |
| 7 | 456 | Alexandra Rossetti | Main Dunstable | W | 4 | 0:13:41.4 | 11:00 |
| 8 | 432 | Sofia Hahto | Main Dunstable | W | 5 | 0:13:41.5 | 11:01 |
| 9 | 647 | Hannah Lynch | St. Christopher | W | 5 | 0:13:41.7 | 11:01 |
| 10 | 643 | Christina Juris | St. Christopher | W | 5 | 0:13:51.9 | 11:09 |
| 11 | 598 | Emely Melendez | New Searles | W | 5 | 0:13:53.1 | 11:10 |
| 12 | 602 | Karina O'Donnell | New Searles | W | 4 | 0:13:53.8 | 11:11 |
| 13 | 231 | Abby Gomes-Yepes | Charlotte Ave. | W | 5 | 0:13:57.9 | 11:14 |
| 14 | 250 | Laura White | Charlotte Ave. | W | 4 | 0:14:02.3 | 11:17 |
| 15 | 595 | Maren Lowell | New Searles | W | 4 | 0:14:03.6 | 11:18 |
| 16 | 775 | Anabelle Watt | Sunset Heights | W | 5 | 0:14:07.7 | 11:22 |
| 17 | 889 | Aidan Walker | Birch Hill | W | 4 | 0:14:14.6 | 11:27 |
| 18 | 555 | Patricia Rodriguez | Mt. Pleasant | W | 5 | 0:14:17.0 | 11:29 |
| 19 | 754 | Emma Mason | Sunset Heights | W | 5 | 0:14:19.1 | 11:31 |
| 20 | 705 | Molly Reardon | St. Christopher | W | 3 | 0:14:21.0 | 11:32 |
| 21 | 21 | Molly Lecklider | Bicentennial | W | 4 | 0:14:22.7 | 11:34 |
| 22 | 22 | Zelena Long | Bicentennial | W | 5 | 0:14:30.4 | 11:40 |
| 23 | 357 | Sofia Zielinski | Infant Jesus | W | 4 | 0:14:31.1 | 11:41 |
| 24 | 27 | Audrey Mullaney | Bicentennial | W | 4 | 0:14:31.8 | 11:41 |
| 25 | 590 | Saige Devins | New Searles | W | 4 | 0:14:41.1 | 11:49 |
| 26 | 247 | Summer St. Pierre | Charlotte Ave. | W | 5 | 0:14:48.6 | 11:55 |
| 27 | 30 | Katelyn Perry | Bicentennial | W | 4 | 0:14:49.1 | 11:55 |
| 28 | 750 | Shreya Khanal | Sunset Heights | W | 5 | 0:14:49.3 | 11:55 |
| 29 | 739 | Sophia Cote | Sunset Heights | W | 5 | 0:14:51.8 | 11:57 |
| 30 | 381 | Tiana Brown | Ledge Street | W | 4 | 0:14:57.0 | 12:01 |
| 31 | 587 | Grace Borden | New Searles | W | 5 | 0:15:01.3 | 12:05 |
| 32 | 975 | Alexa Lemire | Bicentennial | W | 4 | 0:15:11.4 | 12:13 |
| 33 | 391 | Adeline Ikorivyiza | Ledge Street | W | 5 | 0:15:11.5 | 12:13 |
| 34 | 867 | Annika Hayden | Birch Hill | W | 5 | 0:15:14.8 | 12:16 |
| 35 | 124 | Brianna Alves | Broad Street | W | 4 | 0:15:16.3 | 12:17 |
| 36 | 651 | Elizabeth Marino | St. Christopher | W | 5 | 0:15:16.7 | 12:17 |
| 37 | 470 | Addison Varley | Main Dunstable | W | 4 | 0:15:18.6 | 12:19 |
| 38 | 968 | MICHELLE BRINLEY | Fairgrounds | W | 5 | 0:15:21.6 | 12:21 |
| 39 | 248 | Molly Sullivan | Charlotte Ave. | W | 5 | 0:15:28.2 | 12:26 |
| 40 | 236 | Caity Mamos | Charlotte Ave. | W | 5 | 0:15:30.3 | 12:28 |
| 41 | 234 | Eliza Howley | Charlotte Ave. | W | 5 | 0:15:33.1 | 12:30 |
| 42 | 892 | Jaydyn Arpin | Birch Hill | W | 4 | 0:15:34.1 | 12:31 |
| 43 | 251 | Sonya Witkoskie | Charlotte Ave. | W | 5 | 0:15:34.1 | 12:31 |
| 44 | 221 | Lily Azevedo | Charlotte Ave. | W | 5 | 0:15:37.2 | 12:34 |
| 45 | 594 | Ava Kopicko | New Searles | W | 4 | 0:15:40.8 | 12:37 |
| 46 | 429 | Morgan Gillis | Main Dunstable | W | 5 | 0:15:41.7 | 12:37 |
| 47 | 242 | Ella Patterson | Charlotte Ave. | W | 5 | 0:15:41.8 | 12:37 |
| 48 | 241 | Maggie Nelson | Charlotte Ave. | W | 5 | 0:15:42.5 | 12:38 |
| 49 | 898 | Megan Houran | Birch Hill | W | 4 | 0:15:42.7 | 12:38 |
| 50 | 18 | Keira Hy | Bicentennial | W | 4 | 0:15:48.6 | 12:43 |
| 51 | 882 | Soroya Ross | Birch Hill | W | 5 | 0:15:48.8 | 12:43 |
| 52 | 127 | Brianna Buckland | Broad Street | W | 5 | 0:15:50.3 | 12:44 |
| 53 | 932 | Desirae Schiller | Dr. Crisp | W | 5 | 0:15:53.4 | 12:47 |
| 54 | 439 | Isabel Mederos | Main Dunstable | W | 5 | 0:15:55.2 | 12:48 |
| 55 | 383 | Nikayla Delacruz | Ledge Street | W | -1 | 0:15:58.0 | 12:50 |
| 56 | 441 | Deetya Nagri | Main Dunstable | W | 5 | 0:16:02.5 | 12:54 |
| 57 | 869 | Cordova Symanski | Birch Hill | W | 4 | 0:16:08.0 | 12:58 |
| 58 | 646 | Alexis Lizotte | St. Christopher | W | 5 | 0:16:10.7 | 13:01 |
| 59 | 393 | Isabella Lamarche | Ledge Street | W | 4 | 0:16:11.3 | 13:01 |
| 60 | 12 | Brooke Gatheral | Bicentennial | W | 5 | 0:16:11.3 | 13:01 |
| 61 | 853 | AJ Holmes | World Academy | W | 4 | 0:16:12.0 | 13:02 |
| 62 | 380 | Heily Battle | Ledge Street | W | 4 | 0:16:12.5 | 13:02 |
| 63 | 972 | DOLCE MARIA OCHOA | Fairgrounds | W | 4 | 0:16:15.0 | 13:04 |
| 64 | 17 | Meghan Hartshorn | Bicentennial | W | 4 | 0:16:16.7 | 13:05 |
| 65 | 638 | Paige Dube | St. Christopher | W | 5 | 0:16:17.9 | 13:06 |
| 66 | 37 | Lily Stutz | Bicentennial | W | 4 | 0:16:20.3 | 13:08 |
| 67 | 884 | Denise Gioffre | Birch Hill | W | 5 | 0:16:20.6 | 13:09 |
| 68 | 421 | Yvette Byron | Main Dunstable | W | 4 | 0:16:20.8 | 13:09 |
| 69 | 650 | Allison Marino | St. Christopher | W | 4 | 0:16:34.3 | 13:20 |
| 70 | 447 | Emma Peter | Main Dunstable | W | 5 | 0:16:37.5 | 13:22 |
| 71 | 29 | Arshia Pathania | Bicentennial | W | 4 | 0:16:40.1 | 13:24 |
| 72 | 950 | HEIDY ROSARIO | Fairgrounds | W | 5 | 0:16:42.8 | 13:26 |
| 73 | 588 | Ava Card | New Searles | W | 4 | 0:16:46.9 | 13:30 |
| 74 | 469 | Sohini Torvi | Main Dunstable | W | 5 | 0:16:47.2 | 13:30 |
| 75 | 550 | Alexa Gomez | Mt. Pleasant | W | 5 | 0:16:50.3 | 13:32 |
| 76 | 834 | Geneva Milani | World Academy | W | 5 | 0:16:52.3 | 13:34 |
| 77 | 827 | Sara Chemaly | World Academy | W | 4 | 0:16:55.5 | 13:37 |
| 78 | 961 | ALYSSA MARKS | Fairgrounds | W | 4 | 0:17:00.4 | 13:41 |
| 79 | 902 | Avery Gallagher | Dr. Crisp | W | 5 | 0:17:02.0 | 13:42 |
| 80 | 40 | Keira Walsh | Bicentennial | W | 5 | 0:17:03.0 | 13:43 |
| 81 | 544 | Brielle Baxter | Mt. Pleasant | W | 4 | 0:17:04.9 | 13:44 |
| 82 | 23 | Emma McBournie | Bicentennial | W | 5 | 0:17:05.9 | 13:45 |
| 83 | 233 | Madeleine Hope | Charlotte Ave. | W | 4 | 0:17:06.1 | 13:45 |
| 84 | 223 | hope Blondin | Charlotte Ave. | W | 4 | 0:17:12.8 | 13:51 |
| 85 | 738 | Isabelle Brandt | Sunset Heights | W | 4 | 0:17:16.3 | 13:53 |
| 86 | 388 | Leah Girouard | Ledge Street | W | 3 | 0:17:18.7 | 13:55 |
| 87 | 888 | Kailyn Frye | Birch Hill | W | 5 | 0:17:20.9 | 13:57 |
| 88 | 879 | Olivia Soble | Birch Hill | W | 5 | 0:17:24.7 | 14:00 |
| 89 | 1353 | Kaylieh Monroy | Fairgrounds | W | 5 | 0:17:27.4 | 14:02 |
| 90 | 14 | Renee Glidden | Bicentennial | W | 4 | 0:17:27.9 | 14:03 |
| 91 | 829 | Madison Fafel | World Academy | W | 4 | 0:17:30.1 | 14:05 |
| 92 | 959 | ZOE PERKINS | Fairgrounds | W | 4 | 0:17:31.2 | 14:05 |
| 93 | 11 | Maya Friday | Bicentennial | W | 5 | 0:17:31.5 | 14:06 |
| 94 | 130 | Allison Champagne | Broad Street | W | 5 | 0:17:37.3 | 14:10 |
| 95 | 973 | LOUSIA PETROCELLI | Fairgrounds | W | 4 | 0:17:38.2 | 14:11 |
| 96 | 237 | Isabella Martinez | Charlotte Ave. | W | 5 | 0:17:40.4 | 14:13 |
| 97 | 382 | Rafaela Cadete | Ledge Street | W | 5 | 0:17:43.2 | 14:15 |
| 98 | 776 | Madelyn Zellers | Sunset Heights | W | 4 | 0:17:43.3 | 14:15 |
| 99 | 965 | CASSY MARTINEZ | Fairgrounds | W | 5 | 0:17:44.5 | 14:16 |
| 100 | 142 | Lauren Landry | Broad Street | W | 5 | 0:17:45.7 | 14:17 |
| 101 | 769 | Julia Sheahan | Sunset Heights | W | 4 | 0:17:49.9 | 14:20 |
| 102 | 971 | ABBY HERLIHY | Fairgrounds | W | 5 | 0:17:52.7 | 14:23 |
| 103 | 871 | Julia Donnan | Birch Hill | W | 4 | 0:17:59.3 | 14:28 |
| 104 | 235 | Mia Kedzierski | Charlotte Ave. | W | 5 | 0:18:00.9 | 14:29 |
| 105 | 386 | Fatima Garcia | Ledge Street | W | 3 | 0:18:03.8 | 14:32 |
| 106 | 856 | Rushie Sankaranaaraya | World Academy | W | 4 | 0:18:07.0 | 14:34 |
| 107 | 634 | Maddie Bouley | St. Christopher | W | 5 | 0:18:10.9 | 14:37 |
| 108 | 389 | Marilyn Guijarro | Ledge Street | W | 3 | 0:18:11.4 | 14:38 |
| 109 | 891 | Kailyn Sung | Birch Hill | W | 5 | 0:18:18.0 | 14:43 |
| 110 | 870 | Jessica Lacroix | Birch Hill | W | 4 | 0:18:22.1 | 14:46 |
| 111 | 228 | Scarlotte Ellspermann | Charlotte Ave. | W | 4 | 0:18:27.8 | 14:51 |
| 112 | 658 | Emma Stewart | St. Christopher | W | 4 | 0:18:34.1 | 14:56 |
| 113 | 839 | Caitlin Pagano | World Academy | W | 4 | 0:18:37.4 | 14:59 |
| 114 | 558 | Hannah Tumpney | Mt. Pleasant | W | 5 | 0:18:38.8 | 15:00 |
| 115 | 238 | Sophie Miles | Charlotte Ave. | W | 4 | 0:18:39.3 | 15:00 |
| 116 | 384 | Maridith Doucette | Ledge Street | W | 3 | 0:18:43.2 | 15:03 |
| 117 | 967 | PEYTON DION | Fairgrounds | W | 5 | 0:18:45.1 | 15:05 |
| 118 | 760 | Abigail Mortensen | Sunset Heights | W | 5 | 0:18:46.4 | 15:06 |
| 119 | 964 | JASMINE ROCHETTE | Fairgrounds | W | 5 | 0:18:50.1 | 15:09 |
| 120 | 436 | Isabella Lima | Main Dunstable | W | 4 | 0:18:52.0 | 15:10 |
| 121 | 826 | Cara Berman | World Academy | W | 4 | 0:18:54.3 | 15:12 |
| 122 | 552 | Katherine McGee | Mt. Pleasant | W | 4 | 0:18:56.8 | 15:14 |
| 123 | 149 | Callie Russell | Broad Street | W | 4 | 0:18:59.3 | 15:16 |
| 124 | 390 | Allie Hughes | Ledge Street | W | 3 | 0:19:01.3 | 15:18 |
| 125 | 39 | Anastasia Veretnikova | Bicentennial | W | 5 | 0:19:08.8 | 15:24 |
| 126 | 657 | Chloe Stewart | St. Christopher | W | 4 | 0:19:09.8 | 15:25 |
| 127 | 828 | Soraya Chemaly | World Academy | W | 4 | 0:19:15.2 | 15:29 |
| 128 | 977 | Venus Aradhya | Bicentennial | W | 5 | 0:19:16.0 | 15:30 |
| 129 | 144 | Deborah Mozzer | Broad Street | W | 4 | 0:19:18.8 | 15:32 |
| 130 | 133 | Kailee Deleo | Broad Street | W | 4 | 0:19:19.2 | 15:32 |
| 131 | 1355 | Kailyn Soy | Fairgrounds | W | 5 | 0:19:25.0 | 15:37 |
| 132 | 770 | Joanna Sheehen | Sunset Heights | W | 5 | 0:19:27.5 | 15:39 |
| 133 | 756 | Hadleigh Matthews | Sunset Heights | W | 4 | 0:19:28.6 | 15:40 |
| 134 | 7 | Elizabeth D'Amico | Bicentennial | W | 4 | 0:19:29.1 | 15:40 |
| 135 | 987 | Nora Gautieria | Sunset Heights | W | 5 | 0:19:33.9 | 15:44 |
| 136 | 397 | Holli Rivera-Shantz | Ledge Street | W | 3 | 0:19:35.4 | 15:45 |
| 137 | 353 | Natalia Miseirvitch | Infant Jesus | W | 4 | 0:19:43.7 | 15:52 |
| 138 | 378 | Cutter Ateya | Ledge Street | W | 3 | 0:19:45.8 | 15:54 |
| 139 | 949 | LINDA SALAGADO | Fairgrounds | W | 5 | 0:19:49.0 | 15:56 |
| 140 | 387 | Emma Gaudette | Ledge Street | W | 5 | 0:19:52.2 | 15:59 |
| 141 | 448 | Ananya Pinnamaneni | Main Dunstable | W | 4 | 0:19:55.7 | 16:02 |
| 142 | 830 | Sanvi Garikipati | World Academy | W | 4 | 0:19:57.9 | 16:03 |
| 143 | 434 | Aaliyah Kaneshiro | Main Dunstable | W | 4 | 0:19:59.1 | 16:04 |
| 144 | 32 | Peyton Renzi | Bicentennial | W | 5 | 0:19:59.5 | 16:05 |
| 145 | 132 | Kaelyn Christman | Broad Street | W | 5 | 0:20:05.2 | 16:09 |
| 146 | 443 | Reeya Parikh | Main Dunstable | W | 5 | 0:20:11.6 | 16:15 |
| 147 | 392 | MacKenzie Johnson | Ledge Street | W | 5 | 0:20:12.1 | 16:15 |
| 148 | 243 | Sofia Renna | Charlotte Ave. | W | 5 | 0:20:15.0 | 16:17 |
| 149 | 774 | Cassandra Vargas | Sunset Heights | W | 4 | 0:20:15.2 | 16:17 |
| 150 | 134 | Alivia Fillion | Broad Street | W | 4 | 0:20:15.4 | 16:18 |
| 151 | 446 | Raina Patel | Main Dunstable | W | 5 | 0:20:16.2 | 16:18 |
| 152 | 1356 | Alexus Jones | Fairgrounds | W | 5 | 0:20:25.4 | 16:26 |
| 153 | 425 | Krisha Dani | Main Dunstable | W | 5 | 0:20:26.6 | 16:27 |
| 154 | 466 | Srishti Srinath | Main Dunstable | W | 4 | 0:20:30.9 | 16:30 |
| 155 | 246 | Meredith Smith | Charlotte Ave. | W | 4 | 0:20:39.2 | 16:37 |
| 156 | 952 | MYASIAH ORTIZ | Fairgrounds | W | 5 | 0:20:44.5 | 16:41 |
| 157 | 954 | KYLA SHANNAHAN | Fairgrounds | W | 5 | 0:20:44.5 | 16:41 |
| 158 | 440 | Shreeya Menon | Main Dunstable | W | 4 | 0:20:52.6 | 16:47 |
| 159 | 907 | Laura Penny | Birch Hill | W | 4 | 0:20:53.1 | 16:48 |
| 160 | 1344 | Alicia Gonzalez | Fairgrounds | W | 5 | 0:20:53.2 | 16:48 |
| 161 | 465 | Madeline Smith | Main Dunstable | W | 4 | 0:20:55.5 | 16:50 |
| 162 | 1369 | Zoe Mcnullty | Fairgrounds | W | 5 | 0:20:56.1 | 16:50 |
| 163 | 740 | Natalie Dang | Sunset Heights | W | 4 | 0:21:18.1 | 17:08 |
| 164 | 753 | Sahasna Madarapu | Sunset Heights | W | 4 | 0:21:23.9 | 17:13 |
| 165 | 472 | Drezelle Wooten | Main Dunstable | W | 5 | 0:21:44.1 | 17:29 |
| 166 | 415 | Skylar Albin | Main Dunstable | W | 5 | 0:21:46.3 | 17:31 |
| 167 | 93 | Arjun Venkatesh | Bicentennial | W | 5 | 0:21:49.0 | 17:33 |
| 168 | 354 | Allison Ortiz | Infant Jesus | W | 4 | 0:21:56.7 | 17:39 |
| 169 | 878 | Olivia Paquin | Birch Hill | W | 4 | 0:21:59.9 | 17:42 |
| 170 | 543 | Samaray Barrera | Mt. Pleasant | W | 5 | 0:22:11.0 | 17:51 |
| 171 | 875 | Kyleigh Mcinerney | Birch Hill | W | 5 | 0:22:11.1 | 17:51 |
| 172 | 887 | Lily Oliveira | Birch Hill | W | 5 | 0:22:11.6 | 17:51 |
| 173 | 131 | Campbell Christman | Broad Street | W | 4 | 0:22:12.4 | 17:52 |
| 174 | 759 | Diana Mendoza | Sunset Heights | W | 5 | 0:22:12.6 | 17:52 |
| 175 | 541 | Alisha Adnan | Mt. Pleasant | W | 5 | 0:22:15.1 | 17:54 |
| 176 | 963 | ZOE MCNULTY | Fairgrounds | W | 4 | 0:22:19.0 | 17:57 |
| 177 | 953 | ELYNA TROUNG | Fairgrounds | W | 5 | 0:22:19.7 | 17:58 |
| 178 | 763 | Madalyn Parker | Sunset Heights | W | 4 | 0:22:31.5 | 18:07 |
| 179 | 956 | STELLA SIMMONS | Fairgrounds | W | 5 | 0:22:36.0 | 18:11 |
| 180 | 471 | Saanvi Wadhwa | Main Dunstable | W | 4 | 0:22:37.5 | 18:12 |
| 181 | 450 | Rithika Praturu | Main Dunstable | W | 5 | 0:22:40.6 | 18:14 |
| 182 | 244 | Rebekah Savage | Charlotte Ave. | W | 5 | 0:22:43.4 | 18:17 |
| 183 | 222 | Sarah Bleau | Charlotte Ave. | W | 5 | 0:22:46.4 | 18:19 |
| 184 | 458 | Rithika Saravanan | Main Dunstable | W | 4 | 0:22:47.4 | 18:20 |
| 185 | 148 | Karen Rios | Broad Street | W | 4 | 0:22:54.7 | 18:26 |
| 186 | 225 | Elizabeth Crespo | Charlotte Ave. | W | 4 | 0:22:55.9 | 18:27 |
| 187 | 147 | Camryn Prunier | Broad Street | W | 4 | 0:22:56.0 | 18:27 |
| 188 | 1186 | Kellie May Buzzell | Fairgrounds | W | 5 | 0:22:56.8 | 18:27 |
| 189 | 245 | Victoria Simoneau | Charlotte Ave. | W | 4 | 0:22:59.9 | 18:30 |
| 190 | 442 | Gopika Nair | Main Dunstable | W | 4 | 0:23:02.2 | 18:32 |
| 191 | 123 | Kassy Allen | Broad Street | W | 4 | 0:23:02.2 | 18:32 |
| 192 | 145 | Isabella Mozzer | Broad Street | W | 2 | 0:23:03.0 | 18:32 |
| 193 | 962 | STEPHANIE WANJINI | Fairgrounds | W | 4 | 0:23:04.7 | 18:34 |
| 194 | 757 | Olivia McGadden | Sunset Heights | W | 5 | 0:23:11.7 | 18:39 |
| 195 | 437 | Ella Mansman | Main Dunstable | W | 4 | 0:23:18.9 | 18:45 |
| 196 | 951 | YANI MORALES | Fairgrounds | W | 5 | 0:23:24.8 | 18:50 |
| 197 | 783 | Ivanielis Cortes | Sunset Heights | W | 5 | 0:23:31.0 | 18:55 |
| 198 | 229 | Shyla Finn | Charlotte Ave. | W | 5 | 0:23:31.2 | 18:55 |
| 199 | 868 | Arianna Davila | Birch Hill | W | 4 | 0:23:45.2 | 19:06 |
| 200 | 227 | maggie Dustin | Charlotte Ave. | W | 5 | 0:24:01.4 | 19:19 |
| 201 | 226 | Molly Dustin | Charlotte Ave. | W | 5 | 0:24:01.5 | 19:19 |
| 202 | 747 | Camila Guarin | Sunset Heights | W | 5 | 0:24:17.1 | 19:32 |
| 203 | 955 | MADISON ROSCO | Fairgrounds | W | 5 | 0:24:25.8 | 19:39 |
| 204 | 1339 | Aaron Lopez | Fairgrounds | W | 5 | 0:24:25.9 | 19:39 |
| 205 | 733 | Mikayla Aidair | Sunset Heights | W | 5 | 0:24:47.7 | 19:57 |
| 206 | 946 | WESLY ORTIZ | Fairgrounds | W | 5 | 0:24:50.0 | 19:58 |
| 207 | 553 | Marly Mobley | Mt. Pleasant | W | 5 | 0:24:53.7 | 20:01 |
| 208 | 547 | Autum Cummings-Decristoforo | Mt. Pleasant | W | 5 | 0:24:58.0 | 20:05 |
| 209 | 9 | Maggie Donovan | Bicentennial | W | 4 | 0:24:58.5 | 20:05 |
| 210 | 1373 | Hailey Gagnon | Fairgrounds | W | 5 | 0:25:09.3 | 20:14 |
| 211 | 150 | Lainey Smith | Broad Street | W | 4 | 0:25:15.3 | 20:19 |
| 212 | 548 | Alannah Currier | Mt. Pleasant | W | 5 | 0:25:31.5 | 20:32 |
| 213 | 224 | Emily Canterbury | Charlotte Ave. | W | 4 | 0:25:58.9 | 20:54 |
| 214 | 239 | Kimberly Morales | Charlotte Ave. | W | 4 | 0:26:07.4 | 21:01 |
| 215 | 1354 | Liliana Weston | Fairgrounds | W | 5 | 0:26:12.5 | 21:05 |
| 216 | 863 | Abigail Emmert | Birch Hill | W | 5 | 0:26:13.4 | 21:06 |
| 217 | 969 | FELICITY DEMANCHE | Fairgrounds | W | 4 | 0:26:14.8 | 21:07 |
| 218 | 549 | Luna Francisco | Mt. Pleasant | W | 5 | 0:26:18.7 | 21:10 |
| 219 | 640 | Elizabeth Frederick | St. Christopher | W | 4 | 0:26:24.0 | 21:14 |
| 220 | 449 | Trisha Prakash | Main Dunstable | W | 5 | 0:26:33.3 | 21:22 |
| 221 | 240 | Mya Morgan | Charlotte Ave. | W | 4 | 0:26:36.2 | 21:24 |
| 222 | 742 | Aubrey Espersen | Sunset Heights | W | 4 | 0:26:38.5 | 21:26 |
| 223 | 934 | Bianca Padilla | Dr. Crisp | W | 4 | 0:27:13.9 | 21:54 |
| 224 | 24 | Genarose McGillick | Bicentennial | W | 4 | 0:27:24.9 | 22:03 |
| 225 | 957 | DANIELLIS CHARLAND | Fairgrounds | W | 4 | 0:27:41.3 | 22:16 |
| Number of records: 225 |
| Copyright 2015 3C Race Productions. All
Rights Reserved. |
|