| Nashua PAL Champs 10/15/2016 Nashua NH |
|
| Team Results MF - Produced by |
|
| Place | Bib | Name | Time | Sex | Grade | School |
| Boys Varsity |
| M |
| 1. | New Searles 1 |
1:02:00,31 --- 35 Pts |
|
| 1 | 630 | Santiago Somorrostro | 0:11:37.5 | m | 5 | New Searles |
| 3 | 609 | Daniel Byrne | 0:12:14.5 | m | 4 | New Searles |
| 5 | 616 | Broden Landsteiner | 0:12:21.9 | m | 4 | New Searles |
| 8 | 608 | Andrew Byrne | 0:12:34.4 | m | 4 | New Searles |
| 18 | 613 | Alexander Johnson | 0:13:11.7 | m | 5 | New Searles |
| 21 | 607 | Aidan Besada | 0:13:20.5 | m | 5 | New Searles |
| 24 | 618 | Landon Levesque | 0:13:26.4 | m | 5 | New Searles |
| 26 | 620 | Luke Lowell | 0:13:36.0 | m | 4 | New Searles |
| 51 | 622 | Nathan Mattson | 0:14:31.3 | m | 4 | New Searles |
| 87 | 610 | Seamus Creaney | 0:15:56.2 | m | 4 | New Searles |
| 88 | 631 | Steven Tran | 0:15:59.6 | m | 5 | New Searles |
| 94 | 626 |
Matt Dube |
0:16:12.5 | m |
4 |
New Searles |
| 105 | 623 | Kyle McGrade | 0:16:32.7 | m | 5 | New Searles |
| 126 | 614 | Severen Johnson | 0:17:33.9 | m | 5 | New Searles |
| 132 | 628 | Nick Samos | 0:17:46.8 | m | 4 | New Searles |
| 147 | 632 | Matthew Walters | 0:18:15.8 | m | 5 | New Searles |
| 175 | 619 | Maurice L'Heureux | 0:19:21.4 | m | 4 | New Searles |
| 181 | 625 | Alex Petrillo | 0:19:50.6 | m | 5 | New Searles |
| 182 | 606 | Bennett Azevedo | 0:19:51.8 | m | 4 | New Searles |
| 2. | Main Dunstable 1 |
1:04:07,41 --- 67 Pts |
|
| 2 | 522 | Hrishikesh Dwaraka | 0:12:02.7 | m | 5 | Main Dunstable |
| 7 | 491 | Logen Fier | 0:12:30.2 | m | 5 | Main Dunstable |
| 11 | 479 | Jesse Bordelon | 0:12:39.1 | m | 5 | Main Dunstable |
| 22 | 493 | Carter Gauthier | 0:13:25.0 | m | 5 | Main Dunstable |
| 25 | 506 | Michael Lima | 0:13:30.2 | m | 5 | Main Dunstable |
| 31 | 476 | Micah Allard | 0:13:49.1 | m | 4 | Main Dunstable |
| 32 | 460 | Ethan Long | 0:13:51.5 | m | 3 | Main Dunstable |
| 34 | 496 | Allen Hogan | 0:13:59.7 | m | 5 | Main Dunstable |
| 38 | 529 | Lakhjot Saluja | 0:14:04.4 | m | 5 | Main Dunstable |
| 55 | 497 | Christopher Hogan | 0:14:48.0 | m | 4 | Main Dunstable |
| 57 | 527 | Naveenkumar Ravindran | 0:14:49.0 | m | 5 | Main Dunstable |
| 58 | 520 | Shea Ninteau | 0:14:56.5 | m | 5 | Main Dunstable |
| 60 | 516 | Jameson Mondale | 0:14:57.8 | m | 5 | Main Dunstable |
| 61 | 499 | Ryan Jansen | 0:14:59.1 | m | 3 | Main Dunstable |
| 66 | 511 | Leonel Lopez | 0:15:04.4 | m | 4 | Main Dunstable |
| 68 | 474 | Benjamin Adamonis | 0:15:07.4 | m | 4 | Main Dunstable |
| 69 | 503 | Aaron Kunnikuru | 0:15:09.7 | m | 4 | Main Dunstable |
| 75 | 536 | Rishav Sood | 0:15:13.1 | m | 5 | Main Dunstable |
| 84 | 480 | Raghav Buddhineni | 0:15:36.1 | m | 4 | Main Dunstable |
| 89 | 535 | Preyas Sinha | 0:16:00.5 | m | 5 | Main Dunstable |
| 90 | 526 | Srijith Rangan | 0:16:04.0 | m | 4 | Main Dunstable |
| 91 | 482 | Samarth Chetan | 0:16:04.3 | m | 4 | Main Dunstable |
| 109 | 523 | Vedant Patil | 0:16:43.5 | m | 4 | Main Dunstable |
| 114 | 513 | Maxim Makar | 0:16:50.9 | m | 4 | Main Dunstable |
| 117 | 524 | Atul Phadke | 0:16:59.6 | m | 5 | Main Dunstable |
| 118 | 530 | Nithin Saravanan | 0:17:01.2 | m | 4 | Main Dunstable |
| 120 | 475 | Krtin Akkineni | 0:17:04.7 | m | 5 | Main Dunstable |
| 127 | 512 | Ethan Lynch | 0:17:39.0 | m | 5 | Main Dunstable |
| 129 | 481 | Nathan Case | 0:17:42.8 | m | 4 | Main Dunstable |
| 158 | 528 | Shaashwat Sahoo | 0:18:31.6 | m | 4 | Main Dunstable |
| 168 | 500 | Rohan Kapur | 0:18:56.7 | m | 5 | Main Dunstable |
| 173 | 517 | Adam Murray | 0:19:08.0 | m | 4 | Main Dunstable |
| 187 | 490 | Anthony Elsass | 0:20:10.2 | m | 5 | Main Dunstable |
| 188 | 518 | Cayden Ninteau | 0:20:10.5 | m | 4 | Main Dunstable |
| 192 | 498 | Riley Jackson | 0:20:39.7 | m | 4 | Main Dunstable |
| 200 | 492 | Aiden Fober | 0:21:08.8 | m | 4 | Main Dunstable |
| 208 | 525 | Jared Preston | 0:21:39.1 | m | 5 | Main Dunstable |
| 214 | 486 | Leo DePaolo | 0:23:34.4 | m | 4 | Main Dunstable |
| 217 | 502 | Pranav Kulkarni | 0:25:47.7 | m | 4 | Main Dunstable |
| 222 | 495 | Matthew Grillo | 0:31:15.1 | m | 4 | Main Dunstable |
| 3. | Dr. Crisp 1 |
1:07:43,17 --- 135 Pts |
|
| 6 | 927 | Barion Perry | 0:12:24.9 | m | 5 | Dr. Crisp |
| 17 | 917 | Alize Cortes- Roig | 0:13:06.1 | m | 4 | Dr. Crisp |
| 23 | 926 | Marcell Perry | 0:13:25.7 | m | 4 | Dr. Crisp |
| 36 | 925 | Robinson Rodriquez | 0:14:02.7 | m | 4 | Dr. Crisp |
| 53 | 901 | Kaleb Geddes-Milano | 0:14:43.6 | m | 5 | Dr. Crisp |
| 70 | 922 | Jardon Wolf | 0:15:09.9 | m | 5 | Dr. Crisp |
| 97 | 919 | Christopher Beaoudoin | 0:16:19.3 | m | 4 | Dr. Crisp |
| 106 | 921 | Fernando Soto- Batista | 0:16:37.2 | m | 5 | Dr. Crisp |
| 110 | 903 | Lorenzo Rodriguez | 0:16:43.8 | m | 5 | Dr. Crisp |
| 142 | 906 | Benjamin Nunez | 0:17:58.9 | m | 5 | Dr. Crisp |
| 218 | 924 | Octavious Smith | 0:26:00.8 | m | 4 | Dr. Crisp |
| 4. | Broad Street 1 |
1:07:54,85 --- 149 Pts |
|
| 10 | 165 | Alec Jenkerson | 0:12:37.2 | m | 5 | Broad Street |
| 13 | 169 | Connor Pinault | 0:12:58.9 | m | 5 | Broad Street |
| 14 | 171 | Austin Suchecki | 0:12:59.6 | m | 4 | Broad Street |
| 29 | 155 | Tyler Byrne | 0:13:45.7 | m | 4 | Broad Street |
| 83 | 167 | Mustafa Martin | 0:15:33.2 | m | 4 | Broad Street |
| 113 | 158 | Michael Chesbrough | 0:16:50.7 | m | 4 | Broad Street |
| 115 | 160 | Griffin Davis | 0:16:53.9 | m | 5 | Broad Street |
| 130 | 170 | Logan St. Hilaire | 0:17:44.5 | m | 4 | Broad Street |
| 133 | 159 | Logan Czaja | 0:17:47.1 | m | 4 | Broad Street |
| 134 | 161 | Noah Dewilde | 0:17:47.6 | m | 5 | Broad Street |
| 144 | 164 | Benjamin Hebert | 0:18:09.4 | m | 4 | Broad Street |
| 154 | 156 | Zachary Campbell | 0:18:22.6 | m | 4 | Broad Street |
| 177 | 168 | Robert Martin | 0:19:29.5 | m | 4 | Broad Street |
| 178 | 162 | Jack Fitzpatrick | 0:19:37.9 | m | 4 | Broad Street |
| 185 | 157 | Steven Charpentier | 0:19:59.8 | m | 4 | Broad Street |
| 220 | 154 | Jayden Allen | 0:26:44.2 | m | 5 | Broad Street |
| 5. | Bicentennial 1 |
1:10:24,49 --- 208 Pts |
|
| 4 | 86 | Ethan Schnyer | 0:12:19.1 | m | 5 | Bicentennial |
| 33 | 56 | John Forcier | 0:13:51.9 | m | 5 | Bicentennial |
| 42 | 51 | Timothy Crook | 0:14:12.4 | m | 4 | Bicentennial |
| 56 | 44 | Kavin Balaji | 0:14:49.0 | m | 5 | Bicentennial |
| 73 | 48 | Sooyoung Choi | 0:15:11.9 | m | 4 | Bicentennial |
| 79 | 65 | Mason Joshi | 0:15:27.2 | m | 5 | Bicentennial |
| 92 | 59 | Jack Goodwin | 0:16:05.3 | m | 5 | Bicentennial |
| 96 | 46 | Bob Bollinger | 0:16:18.3 | m | 5 | Bicentennial |
| 104 | 84 | Ethan Robinson | 0:16:31.4 | m | 4 | Bicentennial |
| 143 | 54 | Justin Dobski | 0:17:59.2 | m | 5 | Bicentennial |
| 145 | 70 | Joshua Mathson | 0:18:13.1 | m | 4 | Bicentennial |
| 152 | 76 | Derek Nguyen | 0:18:20.3 | m | 4 | Bicentennial |
| 155 | 83 | Mario Razzaboni | 0:18:23.0 | m | 5 | Bicentennial |
| 157 | 97 | Fanhao Yu | 0:18:31.4 | m | 5 | Bicentennial |
| 159 | 52 | Jackson Daw | 0:18:35.4 | m | 4 | Bicentennial |
| 184 | 77 | Miller Nichols | 0:19:57.7 | m | 4 | Bicentennial |
| 191 | 90 | Joshua Traub | 0:20:38.5 | m | 5 | Bicentennial |
| 193 | 55 | Aiden Donovan | 0:20:50.1 | m | 4 | Bicentennial |
| 6. | Charlotte Ave. 1 |
1:11:15,98 --- 225 Pts |
|
| 12 | 259 | Jefferey Maddock | 0:12:51.3 | m | 5 | Charlotte Ave. |
| 37 | 262 | Matthew Morris | 0:14:02.7 | m | 5 | Charlotte Ave. |
| 41 | 256 | Ronan Craig | 0:14:09.9 | m | 5 | Charlotte Ave. |
| 63 | 263 | Nikolos Nyberg | 0:15:00.5 | m | 4 | Charlotte Ave. |
| 72 | 260 | Jack Markley | 0:15:11.2 | m | 5 | Charlotte Ave. |
| 100 | 252 | Drew Bedard | 0:16:22.8 | m | 4 | Charlotte Ave. |
| 135 | 253 | Josh Bozek | 0:17:48.2 | m | 5 | Charlotte Ave. |
| 137 | 261 | james Markley | 0:17:52.3 | m | 4 | Charlotte Ave. |
| 163 | 266 | Darius Smith | 0:18:45.5 | m | 4 | Charlotte Ave. |
| 166 | 268 | patrick Wholey | 0:18:53.0 | m | 4 | Charlotte Ave. |
| 170 | 264 | Charlie Patterson | 0:19:00.2 | m | 4 | Charlotte Ave. |
| 174 | 257 | Warren Farley | 0:19:14.0 | m | 4 | Charlotte Ave. |
| 196 | 255 | Giovanni Ciraso | 0:21:01.2 | m | 5 | Charlotte Ave. |
| 204 | 254 | Matthew Carbonneau | 0:21:20.9 | m | 4 | Charlotte Ave. |
| 209 | 267 | James Thantu | 0:21:39.9 | m | 4 | Charlotte Ave. |
| 7. | Infant Jesus 1 |
1:11:24,51 --- 229 Pts |
|
| 9 | 363 | Carson Fischer | 0:12:35.7 | m | 4 | Infant Jesus |
| 44 | 362 | Armon Farahani | 0:14:19.8 | m | 5 | Infant Jesus |
| 45 | 366 | Joshua Ma | 0:14:20.4 | m | 5 | Infant Jesus |
| 64 | 373 | Kobe Spinney | 0:15:01.5 | m | 4 | Infant Jesus |
| 67 | 375 | Navein Sribalaharan | 0:15:06.8 | m | 4 | Infant Jesus |
| 71 | 371 | Nathan Rosales | 0:15:10.6 | m | 5 | Infant Jesus |
| 77 | 359 | Abhinav Avvaru | 0:15:18.3 | m | 5 | Infant Jesus |
| 103 | 361 | Timothy Ewida | 0:16:29.9 | m | 4 | Infant Jesus |
| 107 | 369 | Johnny Resendes | 0:16:38.9 | m | 4 | Infant Jesus |
| 202 | 365 | Alec Jaracz | 0:21:13.1 | m | 4 | Infant Jesus |
| 211 | 372 | Abdiel Rosario | 0:22:10.4 | m | 4 | Infant Jesus |
| 9. |
Sunset Heights 1 |
1:11:49,61 --- 231 Pts |
|
| 19 | 806 | Jon Moore | 0:13:15.8 | m | 5 | Sunset Heights |
| 27 | 803 | Grant McCubrey | 0:13:38.3 | m | 4 | Sunset Heights |
| 40 | 799 | Patrick Lordan | 0:14:08.0 | m | 4 | Sunset Heights |
| 52 | 981 | Madarapu Anand | 0:14:36.8 | m | 5 | Sunset Heights |
| 93 | 807 | Simon Moore | 0:16:10.5 | m | 5 | Sunset Heights |
| 95 | 813 | Aidan Rocheville | 0:16:12.6 | m | 4 | Sunset Heights |
| 101 | 805 | Anthony Mendes | 0:16:22.9 | m | 5 | Sunset Heights |
| 131 | 790 | Benjamin Girovard | 0:17:46.2 | m | 4 | Sunset Heights |
| 136 | 815 | Brody Sice | 0:17:52.1 | m | 4 | Sunset Heights |
| 148 | 781 | Reese Chaput | 0:18:16.9 | m | 4 | Sunset Heights |
| 150 | 784 | Sean Curcio | 0:18:18.0 | m | 5 | Sunset Heights |
| 153 | 811 | Liam Peters | 0:18:22.2 | m | 4 | Sunset Heights |
| 156 | 788 | Elijah Giannelli | 0:18:23.0 | m | 4 | Sunset Heights |
| 161 | 991 | Jacob Bewig | 0:18:39.4 | m | 5 | Sunset Heights |
| 165 | 819 | Connor Smith | 0:18:52.1 | m | 5 | Sunset Heights |
| 167 | 909 | Reilly Shea | 0:18:53.4 | m | 4 | Sunset Heights |
| 199 | 786 | Ryan Garon | 0:21:07.4 | m | 4 | Sunset Heights |
| 206 | 820 | Aiden St Laurent | 0:21:32.2 | m | 4 | Sunset Heights |
| 210 | 817 | Aks Singh | 0:22:08.1 | m | 5 | Sunset Heights |
| 215 | 1161 | Jake McCallister | 0:23:48.3 | m | 4 | Sunset Heights |
| 221 | 785 | Dylan Edwards-McCoy | 0:29:34.0 | m | 5 | Sunset Heights |
| 8. |
Birch Hill 1 |
1:11:49,62 --- 230 Pts |
|
| 16 | 876 | Luke Peters | 0:13:04.9 | m | 4 | Birch Hill |
| 28 | 864 | Alex Landry | 0:13:45.2 | m | 4 | Birch Hill |
| 47 | 874 | Keegan Lee | 0:14:22.9 | m | 4 | Birch Hill |
| 54 | 886 | Jack Desjardins | 0:14:46.0 | m | 4 | Birch Hill |
| 85 | 872 | Kai Sewhuk-Thomas | 0:15:50.4 | m | 4 | Birch Hill |
| 86 | 880 | Sachit Karup | 0:15:50.8 | m | 4 | Birch Hill |
| 102 | 894 | Chase O'Brien | 0:16:24.2 | m | 5 | Birch Hill |
| 179 | 866 | Alexander Paquin | 0:19:42.2 | m | 4 | Birch Hill |
| 183 | 890 | Jordan Oliveira | 0:19:54.9 | m | 4 | Birch Hill |
| 190 | 895 | Kevin Ndubuisi | 0:20:35.4 | m | 4 | Birch Hill |
| 194 | 865 | Alexander Linstad | 0:20:51.6 | m | 4 | Birch Hill |
| 195 | 881 | Shashwot Pokharel | 0:20:56.1 | m | 5 | Birch Hill |
| 212 | 896 | Issac Ndubuisi | 0:22:42.6 | m | 5 | Birch Hill |
| 10. | Ledge Street 1 |
1:13:20,62 --- 268 Pts |
|
| 15 | 402 | Beau Dubois | 0:13:02.6 | m | 4 | Ledge Street |
| 39 | 413 | Nathan Vicente | 0:14:05.6 | m | 5 | Ledge Street |
| 46 | 411 | Cameron Patronick | 0:14:21.8 | m | 4 | Ledge Street |
| 80 | 410 | Ryan Newcomb | 0:15:30.2 | m | 5 | Ledge Street |
| 98 | 899 | Kirvan Hughes | 0:16:20.2 | m | 4 | Ledge Street |
| 123 | 399 | Dominick Coffie | 0:17:19.7 | m | 3 | Ledge Street |
| 140 | 401 | Jeramiah Delacruz | 0:17:55.3 | m | 3 | Ledge Street |
| 141 | 408 | Colin Morgan | 0:17:58.7 | m | 3 | Ledge Street |
| 169 | 406 | Robert Gaudette | 0:18:57.5 | m | 3 | Ledge Street |
| 176 | 409 | Dylan Newcomb | 0:19:24.1 | m | 3 | Ledge Street |
| 11. | Mt. Pleasant 1 |
1:14:02,85 --- 293 Pts |
|
| 48 | 583 | Damien Thomas | 0:14:26.1 | m | 5 | Mt. Pleasant |
| 50 | 579 | Phillipe Rodrigues | 0:14:27.7 | m | 5 | Mt. Pleasant |
| 59 | 580 | Zaid Saquer | 0:14:56.6 | m | 4 | Mt. Pleasant |
| 62 | 570 | Henrique Mateus | 0:14:59.2 | m | 4 | Mt. Pleasant |
| 74 | 568 | Christopher Holland | 0:15:13.0 | m | 4 | Mt. Pleasant |
| 78 | 581 | Mason Sartor | 0:15:21.4 | m | 4 | Mt. Pleasant |
| 99 | 575 | Robert Perez | 0:16:22.7 | m | 5 | Mt. Pleasant |
| 116 | 567 | Jordan Everett | 0:16:54.2 | m | 5 | Mt. Pleasant |
| 121 | 572 | Dezminn Michaud | 0:17:05.5 | m | 5 | Mt. Pleasant |
| 138 | 571 | Lewis Mazerolle | 0:17:54.5 | m | 4 | Mt. Pleasant |
| 151 | 566 | Luis Estrella | 0:18:18.9 | m | 5 | Mt. Pleasant |
| 162 | 569 | Noah Lantz | 0:18:40.6 | m | 5 | Mt. Pleasant |
| 180 | 577 | Domingo Reynoso | 0:19:50.2 | m | 4 | Mt. Pleasant |
| 197 | 564 | Derek Carrasquillo Berio | 0:21:05.3 | m | 4 | Mt. Pleasant |
| 198 | 574 | JanLuis Pena | 0:21:06.3 | m | 5 | Mt. Pleasant |
| 203 | 562 | Kyran Apap | 0:21:14.0 | m | 4 | Mt. Pleasant |
| 207 | 576 | Sundaran Ramachandran | 0:21:37.1 | m | 4 | Mt. Pleasant |
| 12. | St. Christopher 1 |
1:14:34,95 --- 312 Pts |
|
| 35 | 682 | Brody Sutton | 0:14:01.4 | m | 5 | St. Christopher |
| 49 | 670 | Connor Lennon | 0:14:27.2 | m | 5 | St. Christopher |
| 65 | 672 | DJ Whalen | 0:15:02.4 | m | 5 | St. Christopher |
| 81 | 663 | Johnny Canaway | 0:15:30.7 | m | 4 | St. Christopher |
| 82 | 679 | Zachary Samarel | 0:15:33.0 | m | 5 | St. Christopher |
| 119 | 673 | Dominic Mendoza | 0:17:02.4 | m | 4 | St. Christopher |
| 122 | 681 | William Steed | 0:17:06.4 | m | 4 | St. Christopher |
| 149 | 666 | Jacob Frederick | 0:18:17.1 | m | 4 | St. Christopher |
| 160 | 659 | Charles Amarello | 0:18:39.0 | m | 4 | St. Christopher |
| 164 | 676 | Logan Osborne | 0:18:49.3 | m | 4 | St. Christopher |
| 13. | Fairgrounds 1 |
1:16:49,27 --- 368Pts |
|
| 30 | 1367 | Brady Dillon | 0:13:48.3 | m | 5 | Fairgrounds |
| 43 | 938 | NEHEMIAH AVILES-BEARD | 0:14:18.5 | m | 5 | Fairgrounds |
| 76 | 939 | ALEXIS ALEGRIA | 0:15:15.4 | m | 4 | Fairgrounds |
| 108 | 1366 | Ellis Mbatia | 0:16:42.3 | m | 5 | Fairgrounds |
| 111 | 945 | MICHAEL MENEZES | 0:16:44.6 | m | 5 | Fairgrounds |
| 112 | 941 | WYATT SOLIS-SERBER | 0:16:45.4 | m | 5 | Fairgrounds |
| 139 | 940 | JAMIE BEDELL | 0:17:55.0 | m | 5 | Fairgrounds |
| 189 | 1345 | Ariel Alvarado | 0:20:35.0 | m | 5 | Fairgrounds |
| 201 | 1408 | Damien Mann | 0:21:11.3 | m | 5 | Fairgrounds |
| 205 | 1388 | Joey Lheureux | 0:21:26.0 | m | 16 | Fairgrounds |
| 216 | 944 | JUSTIN PENDLEBERRY | 0:24:15.9 | m | 4 | Fairgrounds |
| 219 | 1378 | Reno Brunelle | 0:26:20.9 | m | 5 | Fairgrounds |
| 14. | World Academy 1 |
1:26:24,63 --- 615 Pts |
|
| 20 | 861 |
Michael Witkowski |
0:13:17.2 | m | 4 | World Academy |
| 124 | 851 | Zayn Hameed | 0:17:21.2 | m | 4 | World Academy |
| 128 | 847 | Evan Coleman | 0:17:42.3 | m | 4 | World Academy |
| 171 | 844 | Jackson Chittister | 0:19:01.3 | m | 5 | World Academy |
| 172 | 849 | Will Fafel | 0:19:02.4 | m | 5 | World Academy |
| Number of records: 218 |
| Copyright 2015 3C Race Productions. All
Rights Reserved. |
|