Manchester MS CC Inv9/20/2018 Manchester NH |
|
Team Results MF - Timed by 3C Race Productions |
|
Place | Bib | Name | Time | Sex | Grade | School |
Girls |
W |
|
6 | 36 | Masho Primmer | 0:14:02.5 | f | 8 | Amherst |
7 | 24 | Stephanie Svendsen, | 0:14:02.8 | f | 7 | Amherst |
14 | 17 | Audrey Littlefield, | 0:14:33.1 | f | 8 | Amherst |
37 | 35 | Ashereka Primmer | 0:15:30.9 | f | 7 | Amherst |
38 | 29 | Ann Brammer-Depuy | 0:15:31.2 | f | 6 | Amherst |
54 | 14 | Emma Jarnagin | 0:16:01.8 | f | 8 | Amherst |
70 | 11 | Kylie Donoghue | 0:16:22.0 | f | 7 | Amherst |
86 | 6 | Sarah Bryson | 0:16:38.5 | f | 6 | Amherst |
87 | 15 | Teresa Krawiecki | 0:16:38.6 | f | 8 | Amherst |
94 | 12 | Phoebe Faucher | 0:16:52.6 | f | 6 | Amherst |
106 | 38 | Erin Taylor | 0:17:01.1 | f | 8 | Amherst |
108 | 23 | Molly Sullivan | 0:17:01.8 | f | 8 | Amherst |
151 | 33 | Isabelle Miller | 0:17:45.8 | f | 5 | Amherst |
164 | 27 | Courtney Wold | 0:18:07.1 | f | 7 | Amherst |
180 | 18 | Keelin Llewellyn | 0:18:28.2 | f | 7 | Amherst |
198 | 20 | Taylee Normandin | 0:18:48.6 | f | 7 | Amherst |
225 | 9 | Carolyn Davidson | 0:19:18.4 | f | 7 | Amherst |
270 | 4 | Siena Blastos | 0:20:33.9 | f | 7 | Amherst |
274 | 25 | Sophia Swanson | 0:20:40.4 | f | 7 | Amherst |
|
5 | 152 | Bella Lemay | 0:13:57.8 | f | 7 | Deerfield |
12 | 163 | Sophie Hopkins | 0:14:17.5 | f | 8 | Deerfield |
29 | 156 | Ava Woodman | 0:15:14.4 | f | 8 | Deerfield |
36 | 146 | Rowan Carr | 0:15:26.7 | f | 8 | Deerfield |
39 | 154 | Christina Malette | 0:15:33.4 | f | 8 | Deerfield |
60 | 148 | Tristen Crotty | 0:16:11.0 | f | 8 | Deerfield |
74 | 150 | Helena Kline | 0:16:25.2 | f | 7 | Deerfield |
103 | 151 | Rose Layton | 0:16:59.3 | f | 8 | Deerfield |
117 | 155 | Olivia Scharr | 0:17:10.2 | f | 6 | Deerfield |
129 | 144 | Hailey Bilodeau | 0:17:22.7 | f | 7 | Deerfield |
144 | 147 | Olivia Crawford | 0:17:41.3 | f | 8 | Deerfield |
145 | 145 | Delilah Boulton | 0:17:41.6 | f | 7 | Deerfield |
152 | 149 | Nora Dunigan | 0:17:48.1 | f | 8 | Deerfield |
187 | 153 | Janie Liptak | 0:18:32.7 | f | 8 | Deerfield |
|
10 | 302 | Devan Booth | 0:14:10.4 | f | 8 | Hillside |
19 | 309 | Emily Hobausz | 0:14:50.3 | f | 8 | Hillside |
28 | 316 | Grace Manniny | 0:15:13.5 | f | 6 | Hillside |
30 | 315 | Emily Leclerc | 0:15:17.6 | f | 7 | Hillside |
42 | 317 | Katie Mulcahy | 0:15:40.6 | f | 7 | Hillside |
44 | 319 | Taya Pedone | 0:15:42.3 | f | 7 | Hillside |
83 | 301 | Eeman Barton | 0:16:35.6 | f | 6 | Hillside |
90 | 300 | Gianna Arzilli | 0:16:44.8 | f | 6 | Hillside |
91 | 310 | Mallory Hobausz | 0:16:46.1 | f | 6 | Hillside |
105 | 313 | Viviana Joaquin | 0:17:00.9 | f | 6 | Hillside |
119 | 324 | Grace Stankiewicz | 0:17:10.5 | f | 8 | Hillside |
122 | 308 | Coriann Hoag | 0:17:14.6 | f | 8 | Hillside |
149 | 305 | Tia Ferdinando | 0:17:43.8 | f | 6 | Hillside |
150 | 326 | Olivia Wheeler | 0:17:45.5 | f | 6 | Hillside |
158 | 322 | McKenna Schneiderman | 0:18:00.7 | f | 8 | Hillside |
165 | 311 | Alex Howe | 0:18:07.6 | f | 7 | Hillside |
167 | 318 | Katie Olsen | 0:18:08.4 | f | 7 | Hillside |
189 | 314 | Elizabeth Kelley | 0:18:35.9 | f | 6 | Hillside |
217 | 307 | Violet Henderson | 0:19:10.2 | f | 6 | Hillside |
231 | 304 | Sophia Diaz | 0:19:25.9 | f | 8 | Hillside |
233 | 299 | Nancy Apollo | 0:19:29.8 | f | 7 | Hillside |
236 | 312 | Jesnaly Hvilez | 0:19:33.4 | f | 8 | Hillside |
247 | 306 | Ava Gosson | 0:19:49.3 | f | 6 | Hillside |
250 | 303 | Hazel Coleman | 0:19:54.0 | f | 6 | Hillside |
262 | 323 | Lo Slan | 0:20:28.0 | f | 6 | Hillside |
263 | 325 | Kaelly Turgeon | 0:20:29.0 | f | 8 | Hillside |
343 | 320 | London Provencer | 0:23:50.2 | f | 6 | Hillside |
347 | 327 | Madeline York | 0:24:14.2 | f | 6 | Hillside |
349 | 321 | Jadey Rubiosae | 0:24:27.3 | f | 6 | Hillside |
|
8 | 2319 | Molly Nyhan | 0:14:07.4 | f | 8 | Rundlett |
18 | 2300 | Alexis Christie | 0:14:49.1 | f | 8 | Rundlett |
26 | 2313 | Grace McHugh | 0:15:11.6 | f | 8 | Rundlett |
51 | 2322 | Alina Pincoske | 0:15:53.8 | f | 7 | Rundlett |
53 | 2324 | Caroline Quirk | 0:15:58.7 | f | 8 | Rundlett |
67 | 2306 | Ella Goulas | 0:16:19.0 | f | 6 | Rundlett |
69 | 2318 | Greta Norton | 0:16:20.3 | f | 8 | Rundlett |
81 | 2309 | Nydia Lane | 0:16:34.8 | f | 8 | Rundlett |
97 | 2323 | Sarah Potter | 0:16:54.8 | f | 8 | Rundlett |
114 | 2321 | Ava Philbrook | 0:17:07.0 | f | 7 | Rundlett |
118 | 2303 | Morgan Doherty | 0:17:10.3 | f | 7 | Rundlett |
131 | 2312 | Olivia Lewis-Zanis | 0:17:24.9 | f | 8 | Rundlett |
141 | 2307 | Chloe Gudas | 0:17:40.6 | f | 7 | Rundlett |
143 | 2326 | Sophia Skafidas | 0:17:41.2 | f | 6 | Rundlett |
146 | 2302 | Olivia DeAngelis | 0:17:41.8 | f | 8 | Rundlett |
191 | 2304 | Kaley Fitzgerald | 0:18:38.7 | f | 8 | Rundlett |
196 | 2308 | Margaret Kennedy | 0:18:48.0 | f | 6 | Rundlett |
197 | 2299 | Claire Brown | 0:18:48.3 | f | 6 | Rundlett |
243 | 2328 | Parker Steinberg | 0:19:44.8 | f | 6 | Rundlett |
245 | 2310 | Kailyn Lee | 0:19:45.5 | f | 6 | Rundlett |
248 | 2315 | Annabella Moreira | 0:19:49.7 | f | 6 | Rundlett |
264 | 2329 | Brooke Wyatt | 0:20:29.5 | f | 6 | Rundlett |
289 | 2327 | Sherry Smith | 0:21:19.5 | f | 6 | Rundlett |
356 | 2297 | Molly Anderson | 0:25:10.9 | f | 6 | Rundlett |
|
16 | 399 | Kiara Edmunds | 0:14:45.2 | f | 7 | Londonderry |
23 | 407 | Katie Kraft | 0:15:10.1 | f | 8 | Londonderry |
24 | 392 | Lillianna Cawthron | 0:15:10.9 | f | 6 | Londonderry |
33 | 418 | Kelly Quinlan | 0:15:25.0 | f | 8 | Londonderry |
40 | 401 | Jordan Furlong | 0:15:39.5 | f | 8 | Londonderry |
43 | 389 | Makenzie Bodkin | 0:15:41.0 | f | 8 | Londonderry |
49 | 413 | Lilah Melia | 0:15:52.3 | f | 7 | Londonderry |
50 | 419 | Lindsay Smith | 0:15:53.1 | f | 7 | Londonderry |
80 | 422 | Natalie Washington | 0:16:34.2 | f | 7 | Londonderry |
82 | 403 | Linsey Gregorie | 0:16:35.0 | f | 6 | Londonderry |
88 | 423 | Sayde White | 0:16:38.9 | f | 6 | Londonderry |
109 | 394 | Katia Chylinski | 0:17:02.1 | f | 8 | Londonderry |
111 | 421 | Alexa Viola | 0:17:04.0 | f | 8 | Londonderry |
124 | 410 | Ashleigh Leone | 0:17:15.9 | f | 7 | Londonderry |
128 | 393 | Isabella Chick | 0:17:19.3 | f | 7 | Londonderry |
132 | 424 | Amara Williams | 0:17:27.3 | f | 7 | Londonderry |
137 | 390 | Kennedy Brown | 0:17:37.7 | f | 8 | Londonderry |
139 | 420 | Maylee Valentin | 0:17:39.4 | f | 8 | Londonderry |
148 | 404 | Talia Iorio | 0:17:42.9 | f | 6 | Londonderry |
199 | 391 | Hanna Carroll | 0:18:49.5 | f | 6 | Londonderry |
206 | 400 | Megan Edwards | 0:18:57.0 | f | 8 | Londonderry |
214 | 388 | Lexi Apholz | 0:19:08.4 | f | 8 | Londonderry |
215 | 397 | Clara Dooley | 0:19:09.7 | f | 6 | Londonderry |
224 | 402 | Makenzie Gainey | 0:19:17.0 | f | 7 | Londonderry |
228 | 414 | Sophia Miller | 0:19:20.2 | f | 8 | Londonderry |
234 | 417 | Ella Presher | 0:19:30.5 | f | 7 | Londonderry |
242 | 411 | Lilly Maher | 0:19:43.6 | f | 8 | Londonderry |
330 | 409 | Keira Lemay | 0:22:56.8 | f | 7 | Londonderry |
|
9 | 370 | S Murdough | 0:14:08.0 | f | 6 | Hopkinton |
22 | 358 | H Bennett | 0:15:08.9 | f | 8 | Hopkinton |
35 | 368 | C Locke | 0:15:26.5 | f | 8 | Hopkinton |
64 | 373 | A Rothe | 0:16:16.8 | f | 8 | Hopkinton |
66 | 360 | E Clarner | 0:16:18.8 | f | 8 | Hopkinton |
89 | 365 | F Ekstrom | 0:16:40.3 | f | 6 | Hopkinton |
133 | 374 | A Stone | 0:17:30.5 | f | 8 | Hopkinton |
153 | 367 | A Lambert | 0:17:53.2 | f | 8 | Hopkinton |
176 | 371 | N Noble | 0:18:20.7 | f | 8 | Hopkinton |
188 | 369 | A Lynch | 0:18:33.1 | f | 8 | Hopkinton |
204 | 359 | I Brown | 0:18:55.8 | f | 7 | Hopkinton |
205 | 366 | S Hogblom | 0:18:56.3 | f | 8 | Hopkinton |
207 | 363 | A Daniels | 0:18:57.4 | f | 6 | Hopkinton |
212 | 372 | H Pearce | 0:19:04.4 | f | 8 | Hopkinton |
229 | 375 | S Stone | 0:19:22.0 | f | 8 | Hopkinton |
294 | 364 | E Eggers | 0:21:28.6 | f | 7 | Hopkinton |
296 | 361 | M Copple | 0:21:34.0 | f | 7 | Hopkinton |
|
25 | 496 | Payton Maron | 0:15:11.5 | f | 7 | McLaughlin |
31 | 494 | Jenna Laberge | 0:15:18.4 | f | 8 | McLaughlin |
34 | 491 | Laila Gustafson | 0:15:25.4 | f | 7 | McLaughlin |
41 | 487 | Kayleigh Brunette | 0:15:39.7 | f | 8 | McLaughlin |
46 | 493 | Elliot Krantz | 0:15:49.3 | f | 7 | McLaughlin |
99 | 498 | Aislin Raymond | 0:16:56.7 | f | 8 | McLaughlin |
138 | 489 | Charley Fitzgerald | 0:17:38.1 | f | 7 | McLaughlin |
171 | 490 | Helena Florek | 0:18:16.9 | f | 7 | McLaughlin |
177 | 499 | Marlaina Schmitt | 0:18:23.7 | f | 6 | McLaughlin |
185 | 488 | Taryn Ducharme | 0:18:31.2 | f | 8 | McLaughlin |
195 | 500 | Chelsey Strandson | 0:18:48.0 | f | 6 | McLaughlin |
222 | 485 | Anja Boire | 0:19:16.6 | f | 8 | McLaughlin |
223 | 492 | Ailish Hodgkins | 0:19:16.7 | f | 7 | McLaughlin |
254 | 2001 | Kaylyn Wilson | 0:20:04.2 | f | 7 | McLaughlin |
255 | 484 | Maya Blight | 0:20:06.9 | f | 7 | McLaughlin |
359 | 497 | Lexouilee Mccarthy | 0:25:55.0 | f | 7 | McLaughlin |
366 | 486 | Isabella Bradley | 0:26:37.3 | f | 6 | McLaughlin |
|
1 | 237 | Kate Burrus | 0:13:15.7 | f | 7 | Hampton Academy |
52 | 239 | Brooke Melita | 0:15:57.7 | f | 8 | Hampton Academy |
56 | 240 | Lauren Muldoon | 0:16:03.7 | f | 7 | Hampton Academy |
59 | 245 | Ella Waddell | 0:16:06.8 | f | 6 | Hampton Academy |
61 | 241 | Clara Nardone | 0:16:15.3 | f | 7 | Hampton Academy |
71 | 234 | Taylor Boies | 0:16:22.0 | f | 8 | Hampton Academy |
77 | 244 | Sarah Rademacher | 0:16:31.2 | f | 6 | Hampton Academy |
112 | 236 | Anna Burrus | 0:17:04.1 | f | 6 | Hampton Academy |
116 | 243 | Isabella Parisi | 0:17:08.7 | f | 7 | Hampton Academy |
130 | 235 | Ava Burness | 0:17:23.1 | f | 7 | Hampton Academy |
134 | 242 | Sofia Nardone | 0:17:31.6 | f | 7 | Hampton Academy |
159 | 238 | Leah Gasperoni | 0:18:00.9 | f | 7 | Hampton Academy |
200 | 246 | Norah Willcox | 0:18:50.5 | f | 8 | Hampton Academy |
|
2 | 2420 | Mallory Taylor | 0:13:41.9 | f | 8 | Strafford |
13 | 2414 | Sheldyn Fisher | 0:14:22.4 | f | 8 | Strafford |
78 | 2417 | Charlotte Leas | 0:16:32.9 | f | 6 | Strafford |
85 | 2413 | Sophia Cannon | 0:16:37.4 | f | 8 | Strafford |
113 | 2416 | Riley Jackson | 0:17:05.2 | f | 8 | Strafford |
125 | 2415 | Carly Hardy | 0:17:17.3 | f | 8 | Strafford |
175 | 2419 | Claire Siegert | 0:18:19.6 | f | 8 | Strafford |
202 | 2418 | Norah McGlone | 0:18:54.4 | f | 7 | Strafford |
|
32 | 2241 | Sophia Douglas | 0:15:18.4 | f | 7 | Ross A. Lurgio |
45 | 2247 | Ela Goucher | 0:15:47.9 | f | 8 | Ross A. Lurgio |
47 | 2256 | Kelseigh O'Neil | 0:15:50.0 | f | 7 | Ross A. Lurgio |
48 | 2259 | Jaimie Reidy | 0:15:52.2 | f | 7 | Ross A. Lurgio |
57 | 2264 | Kaitlyn Wallace | 0:16:04.9 | f | 8 | Ross A. Lurgio |
58 | 2249 | Sophia Kasem | 0:16:05.6 | f | 7 | Ross A. Lurgio |
62 | 2237 | Brie Cotnoir | 0:16:15.4 | f | 8 | Ross A. Lurgio |
73 | 2257 | Gianna Pezzetti | 0:16:25.1 | f | 7 | Ross A. Lurgio |
75 | 2236 | Evelyn Cloutier | 0:16:25.4 | f | 7 | Ross A. Lurgio |
76 | 2242 | Samantha Ducharme | 0:16:25.4 | f | 7 | Ross A. Lurgio |
79 | 2254 | Ella Murthi | 0:16:33.9 | f | 8 | Ross A. Lurgio |
84 | 2258 | Lauren Pothuru | 0:16:36.5 | f | 7 | Ross A. Lurgio |
98 | 2239 | Ella Dakos | 0:16:56.5 | f | 7 | Ross A. Lurgio |
101 | 2253 | Hannah Marks | 0:16:57.1 | f | 7 | Ross A. Lurgio |
157 | 2255 | Jaylynne Naro | 0:17:58.0 | f | 7 | Ross A. Lurgio |
186 | 2263 | McKenna Ulmer | 0:18:32.5 | f | 8 | Ross A. Lurgio |
201 | 2240 | Audrey Dimond | 0:18:53.0 | f | 7 | Ross A. Lurgio |
203 | 2246 | Kayla Gibson | 0:18:54.5 | f | 7 | Ross A. Lurgio |
246 | 2260 | Thea Sarajilic | 0:19:49.1 | f | 7 | Ross A. Lurgio |
261 | 2262 | Shruthi Sriram | 0:20:27.7 | f | 7 | Ross A. Lurgio |
284 | 2251 | Grace Krueger | 0:21:08.7 | f | 7 | Ross A. Lurgio |
295 | 2250 | Alexandra Kotisan | 0:21:30.7 | f | 8 | Ross A. Lurgio |
313 | 2238 | Claire Crowther | 0:22:11.2 | f | 8 | Ross A. Lurgio |
314 | 2235 | Dara Brown | 0:22:12.0 | f | 8 | Ross A. Lurgio |
320 | 2245 | Maggie Foxx | 0:22:27.6 | f | 7 | Ross A. Lurgio |
328 | 2261 | Oriana Silvia | 0:22:51.1 | f | 7 | Ross A. Lurgio |
329 | 2244 | Maya Fisher | 0:22:53.3 | f | 7 | Ross A. Lurgio |
344 | 2252 | Sophia Macdonald | 0:23:52.6 | f | 8 | Ross A. Lurgio |
11. | Merrimack Valley 1 |
368 |
|
3 | 2087 | Sophia Rebenciuc | 0:13:51.5 | f | 8 | Merrimack Valley |
17 | 2073 | Samantha Kimball | 0:14:48.7 | f | 8 | Merrimack Valley |
95 | 2083 | Isabella Denoncourt | 0:16:53.2 | f | 7 | Merrimack Valley |
126 | 2076 | Mia Wagner | 0:17:18.5 | f | 7 | Merrimack Valley |
127 | 2071 | Alexis Colarusso | 0:17:19.2 | f | 6 | Merrimack Valley |
172 | 2077 | Violet Webb | 0:18:17.0 | f | 8 | Merrimack Valley |
174 | 2085 | Madison Geddes | 0:18:18.1 | f | 6 | Merrimack Valley |
219 | 2081 | Grace Corliss | 0:19:14.2 | f | 6 | Merrimack Valley |
235 | 2074 | Angela Rolon | 0:19:33.0 | f | 8 | Merrimack Valley |
253 | 2072 | Anna Herrmann | 0:20:02.1 | f | 8 | Merrimack Valley |
267 | 2075 | Emmaleigh Stinson | 0:20:30.7 | f | 8 | Merrimack Valley |
290 | 2082 | Kendra Davidson | 0:21:20.2 | f | 6 | Merrimack Valley |
309 | 2088 | Kora Thurber-Wells | 0:21:56.4 | f | 6 | Merrimack Valley |
362 | 2089 | Rachel Witham | 0:26:03.3 | f | 6 | Merrimack Valley |
363 | 2084 | Julia Dickson | 0:26:03.5 | f | 6 | Merrimack Valley |
365 | 2086 | Jennie Karam | 0:26:29.9 | f | 6 | Merrimack Valley |
|
21 | 106 | Emma Plaza | 0:14:55.0 | f | 8 | Auburn |
63 | 89 | Sophie Antinerella | 0:16:15.6 | f | 8 | Auburn |
72 | 104 | Camila Michaud | 0:16:24.1 | f | 8 | Auburn |
93 | 107 | Sydney Sexton | 0:16:51.4 | f | 8 | Auburn |
135 | 92 | Olivia Baker | 0:17:35.6 | f | 8 | Auburn |
160 | 90 | Jaci Aziz | 0:18:04.0 | f | 8 | Auburn |
161 | 99 | Lauren Furgal | 0:18:04.1 | f | 8 | Auburn |
182 | 88 | Faith Ampuja | 0:18:29.3 | f | 8 | Auburn |
183 | 97 | Shea Carpenter | 0:18:30.4 | f | 8 | Auburn |
194 | 103 | Sara McGrath | 0:18:47.7 | f | 8 | Auburn |
209 | 109 | Elise Steak- Yeaton | 0:18:59.2 | f | 8 | Auburn |
211 | 101 | Scarlett Koestner | 0:19:03.8 | f | 8 | Auburn |
220 | 105 | Hayden Newell | 0:19:16.2 | f | 8 | Auburn |
239 | 91 | Remy Aziz | 0:19:40.0 | f | 8 | Auburn |
241 | 108 | Peyton Soucie | 0:19:42.0 | f | 8 | Auburn |
249 | 95 | Alyssa Boisvert | 0:19:52.0 | f | 8 | Auburn |
277 | 94 | Julia Bernier | 0:20:46.2 | f | 8 | Auburn |
279 | 100 | Alexis Heiser | 0:20:50.1 | f | 8 | Auburn |
332 | 98 | Claire Dufore | 0:22:59.3 | f | 8 | Auburn |
353 | 102 | Juia Levreault | 0:25:07.5 | f | 8 | Auburn |
|
11 | 2203 | Christina Juris | 0:14:12.8 | f | 7 | Pres of Mary |
65 | 2208 | Katie Swan | 0:16:18.5 | f | 8 | Pres of Mary |
92 | 2205 | Rylee Marko | 0:16:46.5 | f | 7 | Pres of Mary |
102 | 2206 | Brianna Murray | 0:16:58.9 | f | 6 | Pres of Mary |
156 | 2207 | Jasmine Shattuck | 0:17:54.5 | f | 7 | Pres of Mary |
181 | 2197 | Anna Fondakowski | 0:18:28.5 | f | 6 | Pres of Mary |
237 | 2201 | Cecilia Gilbert | 0:19:36.6 | f | 5 | Pres of Mary |
275 | 2202 | Meghan Hartshorn | 0:20:42.2 | f | 6 | Pres of Mary |
280 | 2198 | Julia Regnery | 0:20:53.4 | f | 5 | Pres of Mary |
308 | 2209 | Reagan Trudel | 0:21:56.0 | f | 5 | Pres of Mary |
|
15 | 1920 | Ginia Rufo | 0:14:39.5 | f | 8 | WRB |
27 | 1911 | Grace Jellow | 0:15:11.9 | f | 8 | WRB |
55 | 1909 | Kate Brennan | 0:16:03.6 | f | 8 | WRB |
184 | 1912 | Brooke Johnson | 0:18:30.7 | f | 8 | WRB |
192 | 1922 | Allison Zbieg | 0:18:43.3 | f | 8 | WRB |
221 | 1910 | Jennifer Di Salvo | 0:19:16.3 | f | 8 | WRB |
258 | 1919 | Sophia Pollini | 0:20:24.3 | f | 8 | WRB |
266 | 1913 | Hayden Lecesse | 0:20:29.9 | f | 8 | WRB |
273 | 2500 | Melina Boudros | 0:20:39.5 | f | 8 | WRB |
288 | 1915 | Brooke Little | 0:21:10.2 | f | 8 | WRB |
305 | 1921 | Skyla Theriault | 0:21:48.9 | f | 8 | WRB |
358 | 2499 | Arianna Interbartolo | 0:25:16.0 | f | 8 | WRB |
369 | 1918 | Bella O'Conner | 0:27:32.2 | f | 8 | WRB |
|
96 | 2457 | Skylar Candon | 0:16:53.6 | f | 7 | Windham |
136 | 2460 | Katherine Klinger | 0:17:36.8 | f | 7 | Windham |
142 | 2468 | Avery Steffanides | 0:17:40.6 | f | 6 | Windham |
147 | 2456 | Amelia Bushey | 0:17:42.4 | f | 6 | Windham |
155 | 2454 | Alexa Bean | 0:17:53.4 | f | 7 | Windham |
173 | 2466 | Morgan Schwinn | 0:18:17.8 | f | 6 | Windham |
208 | 1945 | Adrianna Gentile | 0:18:57.8 | f | 6 | Windham |
226 | 2463 | Brooke Martin | 0:19:18.4 | f | 6 | Windham |
232 | 2455 | Reese Blackwood | 0:19:27.9 | f | 7 | Windham |
272 | 2459 | Ava Graves | 0:20:37.6 | f | 6 | Windham |
276 | 2458 | Ashley Dolloph | 0:20:43.9 | f | 6 | Windham |
278 | 2464 | Sophia Parker | 0:20:46.8 | f | 6 | Windham |
283 | 2453 | Addison Armstrong | 0:21:06.4 | f | 6 | Windham |
300 | 2461 | Sedona Lee | 0:21:38.2 | f | 6 | Windham |
302 | 2467 | Nicole Smith | 0:21:42.9 | f | 6 | Windham |
327 | 2469 | Ashley Willis | 0:22:41.5 | f | 6 | Windham |
337 | 2462 | Abigail Lewandowski | 0:23:07.7 | f | 6 | Windham |
338 | 2465 | Katelyn Ryan | 0:23:24.2 | f | 6 | Windham |
|
121 | 2120 | Anna Philbrick | 0:17:12.2 | f | 7 | Milford |
154 | 2117 | Ella Herner | 0:17:53.3 | f | 6 | Milford |
163 | 2115 | Shyanne Gelinas | 0:18:05.5 | f | 8 | Milford |
168 | 2113 | Nevaeh Fay | 0:18:08.4 | f | 8 | Milford |
210 | 2114 | Avery Fuller | 0:19:02.1 | f | 6 | Milford |
230 | 2107 | Hannah Army | 0:19:24.7 | f | 8 | Milford |
251 | 2110 | Cat Cater | 0:19:57.7 | f | 6 | Milford |
256 | 2119 | Kate Paradise | 0:20:09.5 | f | 7 | Milford |
260 | 2108 | Sophia Baxter | 0:20:26.3 | f | 6 | Milford |
281 | 2116 | Caydence Hatch | 0:20:58.3 | f | 6 | Milford |
291 | 2122 | Danika Works | 0:21:24.4 | f | 6 | Milford |
321 | 2111 | Kalyn Cooley | 0:22:31.1 | f | 6 | Milford |
357 | 2118 | Lily Lundberg | 0:25:13.6 | f | 7 | Milford |
361 | 2109 | Camille Bell | 0:25:57.6 | f | 6 | Milford |
|
120 | 265 | Natalya Onishuk | 0:17:11.8 | f | 8 | HBMS |
166 | 267 | Julia Vella | 0:18:08.3 | f | 8 | HBMS |
170 | 266 | Cailean Roy | 0:18:16.0 | f | 8 | HBMS |
179 | 262 | Mia Conti | 0:18:26.8 | f | 8 | HBMS |
190 | 261 | Sonja Colford | 0:18:37.7 | f | 8 | HBMS |
193 | 264 | Rosie McQuilkin | 0:18:46.1 | f | 8 | HBMS |
310 | 263 | Kate McElveen | 0:21:57.5 | f | 8 | HBMS |
318 | 260 | Rachel Cassily | 0:22:20.3 | f | 8 | HBMS |
|
104 | 197 | Bella Pappalardo | 0:17:00.0 | f | 7 | Hampstead |
107 | 195 | Melayna Marra | 0:17:01.4 | f | 5 | Hampstead |
123 | 191 | Hannah Bernard | 0:17:15.0 | f | 7 | Hampstead |
269 | 201 | Kaylie Sheahan | 0:20:33.5 | f | 7 | Hampstead |
271 | 200 | Addison Rossi | 0:20:35.6 | f | 6 | Hampstead |
311 | 194 | Erin Flynn | 0:22:00.2 | f | 7 | Hampstead |
312 | 199 | Kara Porter | 0:22:05.0 | f | 6 | Hampstead |
335 | 190 | Shayna Adams | 0:23:04.9 | f | 6 | Hampstead |
350 | 193 | Olivia Farrington | 0:24:43.5 | f | 8 | Hampstead |
351 | 192 | Isabella Charlebois | 0:24:44.9 | f | 8 | Hampstead |
370 | 202 | Audrey Wentzell | 0:27:33.6 | f | 8 | Hampstead |
372 | 196 | Chloe Oneil | 0:27:34.7 | f | 8 | Hampstead |
|
110 | 2040 | Lily Farrell | 0:17:03.9 | f | 7 | Merrimack |
178 | 2042 | Holly Gordon | 0:18:24.2 | f | 7 | Merrimack |
216 | 2033 | Melanie Baxter | 0:19:09.8 | f | 8 | Merrimack |
252 | 2034 | Lily Beland | 0:20:00.3 | f | 7 | Merrimack |
257 | 2036 | Anna Browning | 0:20:23.6 | f | 7 | Merrimack |
259 | 2032 | Brenna Anderson | 0:20:25.7 | f | 7 | Merrimack |
265 | 2046 | Avery Sullivan | 0:20:29.6 | f | 8 | Merrimack |
303 | 2031 | Evangelina Romesser | 0:21:43.4 | f | 7 | Merrimack |
319 | 2041 | Mia Getchell | 0:22:22.3 | f | 7 | Merrimack |
322 | 2035 | Ainsley Bone | 0:22:34.1 | f | 8 | Merrimack |
339 | 2030 | Riley Parzych | 0:23:36.1 | f | 7 | Merrimack |
340 | 2043 | Kate Leland | 0:23:37.4 | f | 7 | Merrimack |
341 | 2038 | Madeline Doyle | 0:23:37.7 | f | 7 | Merrimack |
346 | 2045 | Shaelyn Sarcia | 0:24:11.2 | f | 7 | Merrimack |
364 | 2039 | Jolie Ellsworth | 0:26:07.3 | f | 7 | Merrimack |
|
162 | 2389 | Lexi Ruston | 0:18:05.2 | f | 8 | Southside |
169 | 2381 | Kaelianna Cruz | 0:18:11.1 | f | 8 | Southside |
238 | 2384 | Nyasia McKelvey | 0:19:36.8 | f | 8 | Southside |
285 | 2382 | Alexis Demers | 0:21:09.2 | f | 8 | Southside |
286 | 2383 | Angelina Loaida | 0:21:09.6 | f | 8 | Southside |
307 | 2385 | Reese Meehan | 0:21:53.5 | f | 8 | Southside |
331 | 2387 | Jaylyn Pelletier | 0:22:59.0 | f | 8 | Southside |
333 | 2379 | Lilianna Behnken | 0:23:00.3 | f | 8 | Southside |
367 | 2388 | Chiara Roverto | 0:27:13.3 | f | 8 | Southside |
|
213 | 2435 | Katie Patterson | 0:19:06.1 | f | 7 | Weare |
227 | 2434 | Alana Miller | 0:19:19.2 | f | 7 | Weare |
282 | 2436 | Alex Savaria | 0:21:01.8 | f | 7 | Weare |
297 | 2433 | Raegan Hanan | 0:21:37.0 | f | 7 | Weare |
298 | 2430 | Peyton Arel | 0:21:37.5 | f | 7 | Weare |
304 | 2432 | Hannah Corey | 0:21:43.8 | f | 7 | Weare |
360 | 2431 | Peyton Barton | 0:25:56.0 | f | 7 | Weare |
21. |
St. Joseph Jr. High 1 |
1292 |
|
100 | 2403 | Olivia Dowd | 0:16:57.0 | f | 8 | St. Joseph Jr. High |
244 | 2405 | Catherine Martin | 0:19:45.4 | f | 8 | St. Joseph Jr. High |
315 | 2402 | Frances Davalos | 0:22:14.2 | f | 8 | St. Joseph Jr. High |
316 | 2401 | Sam Ashooh | 0:22:16.0 | f | 8 | St. Joseph Jr. High |
317 | 2404 | Audrey Johnson | 0:22:18.2 | f | 7 | St. Joseph Jr. High |
336 | 2406 | Rachel Ndahayo | 0:23:07.2 | f | 8 | St. Joseph Jr. High |
|
140 | 2188 | Ryleigh Mahoney | 0:17:40.5 | f | 8 | Parkside |
268 | 2180 | Kelsea Durham | 0:20:32.5 | f | 8 | Parkside |
292 | 2185 | Joclyn Carnahan | 0:21:25.4 | f | 8 | Parkside |
293 | 2179 | Aundrea Dominquez | 0:21:27.3 | f | 8 | Parkside |
