| Manchester MS CC Invitational 9/20/2018 Manchester
NH |
|
| Team Results MF - Timed by 3C Race Productions |
|
| Place | Bib | Name | Time | Sex | Grade | School |
| Boys |
| M |
|
| 3 | 283 | Luke Laborde | 0:12:24.1 | m | 8 | HBMS |
| 13 | 270 | Ryan Burgher | 0:13:26.2 | m | 8 | HBMS |
| 21 | 275 | Ayden Finnegan | 0:13:40.5 | m | 8 | HBMS |
| 22 | 297 | Emerson Warren | 0:13:43.0 | m | 8 | HBMS |
| 23 | 278 | Charles Hale | 0:13:43.1 | m | 8 | HBMS |
| 33 | 290 | Brian Putney | 0:14:03.9 | m | 8 | HBMS |
| 69 | 271 | Mark Canfield | 0:14:55.0 | m | 8 | HBMS |
| 149 | 282 | Gavin Knudsen | 0:16:06.7 | m | 8 | HBMS |
| 164 | 273 | Cayden Emmons | 0:16:16.6 | m | 8 | HBMS |
| 189 | 277 | Eli Goodman | 0:16:36.9 | m | 8 | HBMS |
| 190 | 281 | Geoffrey Kayton | 0:16:37.9 | m | 8 | HBMS |
| 202 | 289 | Braeden O'Connor | 0:16:45.4 | m | 8 | HBMS |
| 207 | 294 | Kyle Sanborn | 0:16:48.0 | m | 8 | HBMS |
| 226 | 285 | Marcus McCammack | 0:17:02.4 | m | 8 | HBMS |
| 250 | 298 | Aaron Young | 0:17:33.6 | m | 8 | HBMS |
| 272 | 280 | Scott Happy | 0:17:52.6 | m | 8 | HBMS |
| 324 | 268 | Vincent Arcieri | 0:18:39.0 | m | 8 | HBMS |
| 344 | 287 | Jacob Medina | 0:18:55.6 | m | 8 | HBMS |
| 345 | 276 | Jackson Goldstein | 0:18:56.7 | m | 8 | HBMS |
| 354 | 293 | Andrew Rezzarday | 0:19:07.0 | m | 8 | HBMS |
| 372 | 296 | Braden Treacy | 0:19:30.1 | m | 8 | HBMS |
| 376 | 272 | Kavera Chandrasoma | 0:19:34.9 | m | 8 | HBMS |
| 389 | 292 | Alex Razzaboni | 0:19:57.2 | m | 8 | HBMS |
| 395 | 269 | Jason Babcock | 0:20:03.2 | m | 8 | HBMS |
| 406 | 295 | Coy Smith | 0:20:25.0 | m | 8 | HBMS |
| 436 | 279 | Marc Hambrecht | 0:21:31.8 | m | 8 | HBMS |
| 459 | 284 | Joshua Lapointe | 0:22:45.1 | m | 8 | HBMS |
| 463 | 288 | Elliott Miller | 0:22:56.0 | m | 8 | HBMS |
|
| 5 | 2367 | Quinton Pincoske | 0:12:57.6 | m | 8 | Rundlett |
| 15 | 2347 | Liam Gleason | 0:13:27.7 | m | 8 | Rundlett |
| 16 | 2339 | William Chorlian | 0:13:28.9 | m | 7 | Rundlett |
| 34 | 2360 | Read Merrill | 0:14:08.7 | m | 8 | Rundlett |
| 37 | 2363 | Griffin Norwalt | 0:14:12.8 | m | 7 | Rundlett |
| 41 | 2343 | Wesley Desantis Thompson | 0:14:15.9 | m | 8 | Rundlett |
| 48 | 2377 | Frederick Tarbell | 0:14:28.3 | m | 8 | Rundlett |
| 76 | 2350 | Jacob Gurtner | 0:15:03.3 | m | 8 | Rundlett |
| 83 | 2335 | Micah Burdette | 0:15:08.7 | m | 6 | Rundlett |
| 90 | 2358 | Anthony Lombardi | 0:15:16.7 | m | 7 | Rundlett |
| 137 | 2332 | Rowan Arndt | 0:15:59.0 | m | 6 | Rundlett |
| 139 | 2345 | Tyler Fennelly | 0:15:59.2 | m | 6 | Rundlett |
| 155 | 2359 | Zachary Lund | 0:16:10.3 | m | 6 | Rundlett |
| 225 | 2348 | Ian Gomez | 0:17:02.2 | m | 7 | Rundlett |
| 233 | 2344 | Nathaniel Doherty | 0:17:15.4 | m | 8 | Rundlett |
| 234 | 2378 | Liam White | 0:17:15.8 | m | 7 | Rundlett |
| 291 | 2361 | Kristian Moffett | 0:18:08.3 | m | 8 | Rundlett |
| 295 | 2330 | Moses Amini | 0:18:11.7 | m | 6 | Rundlett |
| 299 | 2357 | Alexander Lewis | 0:18:14.2 | m | 6 | Rundlett |
| 305 | 2372 | Aldo Ruelas Arceo | 0:18:21.1 | m | 6 | Rundlett |
| 306 | 2374 | Ian Schumacher | 0:18:21.8 | m | 6 | Rundlett |
| 342 | 2340 | Trevor Craigue | 0:18:53.0 | m | 6 | Rundlett |
| 343 | 2369 | Derek Ramos | 0:18:54.3 | m | 6 | Rundlett |
| 360 | 2341 | Elliot Dater Roberts | 0:19:13.8 | m | 8 | Rundlett |
| 361 | 2375 | George Segura | 0:19:13.9 | m | 7 | Rundlett |
| 365 | 2352 | Benjamin Koziell | 0:19:17.0 | m | 6 | Rundlett |
| 371 | 2362 | William Nolet | 0:19:28.9 | m | 6 | Rundlett |
| 392 | 2331 | Connor Anderson | 0:20:01.4 | m | 7 | Rundlett |
| 396 | 2354 | Simon Laidlaw | 0:20:07.1 | m | 8 | Rundlett |
| 411 | 2364 | Grimm Page | 0:20:36.3 | m | 8 | Rundlett |
| 417 | 2349 | Anthony Gualtieri | 0:20:39.9 | m | 6 | Rundlett |
| 430 | 2342 | Casey Desantis Thompson | 0:21:14.2 | m | 7 | Rundlett |
| 441 | 2334 | Ayden Blanchard | 0:21:40.5 | m | 6 | Rundlett |
| 444 | 2370 | Robert Rochford | 0:21:43.3 | m | 6 | Rundlett |
| 452 | 2356 | Jaydin Lee | 0:22:20.1 | m | 7 | Rundlett |
| 453 | 2353 | Keegan Labbe | 0:22:22.7 | m | 6 | Rundlett |
| 455 | 2337 | Dante Chamberland | 0:22:23.7 | m | 6 | Rundlett |
| 472 | 2371 | Noah Rogers | 0:23:27.7 | m | 6 | Rundlett |
| 473 | 2376 | Carl Sirriana | 0:23:36.3 | m | 6 | Rundlett |
| 479 | 2366 | Samuel Pfitzenmayer | 0:24:05.1 | m | 6 | Rundlett |
| 492 | 2346 | Austin Freire | 0:24:27.8 | m | 7 | Rundlett |
| 497 | 2373 | Jacob Ryder | 0:25:59.9 | m | 8 | Rundlett |
| 503 | 2365 | Gabriel Patterson | 0:27:33.0 | m | 6 | Rundlett |
|
| 9 | 2020 | Aidan Palmeter | 0:13:15.9 | m | 8 | McLaughlin |
| 11 | 2028 | Tyler Telge | 0:13:20.7 | m | 8 | McLaughlin |
| 29 | 2027 | Lukas Tafe | 0:13:56.6 | m | 7 | McLaughlin |
| 30 | 2024 | Jack Rosenthall | 0:14:01.5 | m | 7 | McLaughlin |
| 31 | 2026 | Joshua Soucy | 0:14:02.0 | m | 8 | McLaughlin |
| 50 | 2012 | Rylan Johe | 0:14:35.3 | m | 7 | McLaughlin |
| 51 | 2005 | Nathaniel Berthiaume | 0:14:35.8 | m | 7 | McLaughlin |
| 53 | 2018 | Anthony Marquez | 0:14:38.1 | m | 7 | McLaughlin |
| 64 | 2008 | Owen Davis | 0:14:45.4 | m | 7 | McLaughlin |
| 129 | 2025 | David Ruge | 0:15:55.6 | m | 8 | McLaughlin |
| 136 | 2029 | Zachary Telge | 0:15:58.9 | m | 6 | McLaughlin |
| 160 | 2014 | Devin Lavallee | 0:16:14.5 | m | 6 | McLaughlin |
| 198 | 2009 | Aaron Gallagher | 0:16:43.6 | m | 6 | McLaughlin |
| 201 | 2006 | Noah Bobotas | 0:16:45.1 | m | 6 | McLaughlin |
| 208 | 2002 | Frankie Asdot | 0:16:48.7 | m | 7 | McLaughlin |
| 231 | 2023 | Brady Rickenbach | 0:17:10.1 | m | 7 | McLaughlin |
| 244 | 2007 | Caden Capano | 0:17:28.2 | m | 8 | McLaughlin |
| 245 | 2019 | Lucas Miller | 0:17:29.3 | m | 6 | McLaughlin |
| 247 | 2022 | Trevor Poisson | 0:17:32.4 | m | 7 | McLaughlin |
| 248 | 2013 | Kellen Kay | 0:17:33.1 | m | 7 | McLaughlin |
| 260 | 2004 | Collin Beaulieu | 0:17:42.8 | m | 6 | McLaughlin |
| 303 | 2010 | Brady Harrison | 0:18:20.6 | m | 6 | McLaughlin |
| 348 | 2017 | Braeden Lubelczyk | 0:18:59.6 | m | 7 | McLaughlin |
| 380 | 2003 | Jacob Balukonis | 0:19:44.6 | m | 8 | McLaughlin |
| 421 | 2021 | WILLIAM PETERSEN | 0:20:48.0 | m | 6 | McLaughlin |
| 440 | 2011 | Adam Houde | 0:21:38.6 | m | 7 | McLaughlin |
|
| 10 | 167 | Boden Rand | 0:13:17.7 | m | 8 | Deerfield |
| 20 | 160 | Shaun Fifield | 0:13:38.1 | m | 8 | Deerfield |
| 32 | 162 | Sam Hopkins | 0:14:03.9 | m | 8 | Deerfield |
| 36 | 168 | Maxwell Scharr | 0:14:11.1 | m | 8 | Deerfield |
| 38 | 157 | Jacob Comrie | 0:14:12.8 | m | 8 | Deerfield |
| 47 | 164 | Trent Kinsvater | 0:14:27.6 | m | 8 | Deerfield |
| 84 | 165 | Max Lemay | 0:15:10.5 | m | 7 | Deerfield |
| 180 | 161 | Tim Gross | 0:16:29.5 | m | 7 | Deerfield |
| 289 | 159 | Lucky Doperalski | 0:18:06.9 | m | 7 | Deerfield |
| 311 | 169 | Dustyn Uber | 0:18:23.1 | m | 6 | Deerfield |
| 373 | 166 | Arthur Murphy | 0:19:30.4 | m | 8 | Deerfield |
|
| 2 | 54 | Kariso Anderson | 0:12:13.6 | m | 8 | Amherst |
| 25 | 52 | Mathew Ulicny | 0:13:46.5 | m | 7 | Amherst |
| 45 | 55 | Telisho Anderson | 0:14:24.6 | m | 7 | Amherst |
| 49 | 3 | Aleksen Siemienowicz | 0:14:28.9 | m | 7 | Amherst |
| 54 | 59 | Will Dodge | 0:14:38.2 | m | 8 | Amherst |
| 55 | 61 | Noah Guarrera | 0:14:38.3 | m | 6 | Amherst |
| 60 | 64 | Sal Speranzo | 0:14:43.8 | m | 8 | Amherst |
| 61 | 65 | Owen Stine | 0:14:44.0 | m | 7 | Amherst |
| 170 | 10 | Hunter Dailey | 0:16:22.9 | m | 8 | Amherst |
| 191 | 44 | Kai Gomeau | 0:16:38.6 | m | 8 | Amherst |
| 193 | 8 | Finlay Randelunas | 0:16:39.5 | m | 8 | Amherst |
| 203 | 5 | Alif Primmer | 0:16:45.7 | m | 7 | Amherst |
| 205 | 58 | Jack Dodge | 0:16:46.4 | m | 6 | Amherst |
| 230 | 7 | Aidan Eastland | 0:17:08.2 | m | 8 | Amherst |
| 266 | 42 | Michael Corrigan | 0:17:46.8 | m | 5 | Amherst |
| 267 | 1 | Ben Marcella | 0:17:47.6 | m | 8 | Amherst |
| 269 | 13 | Eric Fulton | 0:17:50.1 | m | 8 | Amherst |
| 271 | 43 | Josh Dupuis | 0:17:51.3 | m | 8 | Amherst |
| 277 | 48 | John Jack Kraus | 0:17:56.9 | m | 5 | Amherst |
| 288 | 63 | Ryland Raudelunas | 0:18:06.6 | m | 5 | Amherst |
| 304 | 41 | Johnny Brown | 0:18:21.1 | m | 5 | Amherst |
| 331 | 57 | Cloutier-Kennedy | 0:18:45.5 | m | 8 | Amherst |
| 333 | 2 | Evan Bernasconi | 0:18:46.9 | m | 5 | Amherst |
| 375 | 56 | Jude Chabinsky | 0:19:33.1 | m | 7 | Amherst |
| 435 | 53 | Patrick Vore | 0:21:30.0 | m | 7 | Amherst |
|
| 18 | 2234 | Dylan Yeung | 0:13:31.8 | m | 8 | Pres of Mary |
| 19 | 2220 | Matthew Giardina | 0:13:34.6 | m | 6 | Pres of Mary |
| 35 | 2218 | Alex Dumont | 0:14:11.1 | m | 7 | Pres of Mary |
| 39 | 2233 | Caleb Yeung | 0:14:13.3 | m | 7 | Pres of Mary |
| 44 | 2223 | Aiden Laurendeau | 0:14:24.0 | m | 8 | Pres of Mary |
| 65 | 2226 | Alexander Murray | 0:14:46.2 | m | 7 | Pres of Mary |
| 73 | 2211 | Michael Witkowski | 0:15:02.1 | m | 6 | Pres of Mary |
| 97 | 2230 | Joshua Taylor | 0:15:24.4 | m | 8 | Pres of Mary |
| 105 | 2232 | AJ Yeung | 0:15:33.1 | m | 5 | Pres of Mary |
| 142 | 2231 | Michael Wimmer | 0:16:02.3 | m | 8 | Pres of Mary |
| 167 | 2229 | Robbie Swan | 0:16:18.6 | m | 6 | Pres of Mary |
| 168 | 2210 | Luke Porembski | 0:16:19.1 | m | 7 | Pres of Mary |
| 195 | 2216 | Christopher Darbe | 0:16:40.0 | m | 6 | Pres of Mary |
| 307 | 2212 | Santiago Annunziato | 0:18:22.5 | m | 8 | Pres of Mary |
| 328 | 2228 | Alex Simmons | 0:18:42.6 | m | 7 | Pres of Mary |
| 334 | 2225 | John Messina | 0:18:48.2 | m | 5 | Pres of Mary |
| 448 | 2224 | Jameson McDowell | 0:22:05.8 | m | 6 | Pres of Mary |
| 471 | 2213 | Adam Ballard | 0:23:27.3 | m | 5 | Pres of Mary |
|
| 12 | 333 | Ben Colby | 0:13:23.3 | m | 8 | Hillside |
| 14 | 344 | Micah Huffman | 0:13:27.6 | m | 8 | Hillside |
| 40 | 335 | Gavin Diaz | 0:14:14.9 | m | 7 | Hillside |
| 42 | 329 | Leo Azevedo | 0:14:16.9 | m | 8 | Hillside |
| 82 | 330 | Vijay Barara | 0:15:08.5 | m | 8 | Hillside |
| 112 | 353 | Jack Service | 0:15:42.7 | m | 7 | Hillside |
| 135 | 343 | Connor Hermann | 0:15:58.0 | m | 8 | Hillside |
| 141 | 336 | Isaac DuPaul | 0:16:01.0 | m | 7 | Hillside |
| 143 | 356 | Trevor Walsh | 0:16:03.5 | m | 6 | Hillside |
| 171 | 347 | Trey Lins | 0:16:24.1 | m | 7 | Hillside |
| 185 | 334 | Michael Coleman | 0:16:34.2 | m | 8 | Hillside |
| 213 | 351 | Dominic Otero | 0:16:50.4 | m | 7 | Hillside |
| 217 | 354 | Benjamin Soucy | 0:16:51.4 | m | 8 | Hillside |
| 236 | 339 | Wyatt Fougere | 0:17:19.0 | m | 6 | Hillside |
| 237 | 350 | Shaun McAneney | 0:17:20.1 | m | 6 | Hillside |
| 238 | 337 | Nolan Duval | 0:17:20.7 | m | 7 | Hillside |
| 239 | 340 | Connor Frawley | 0:17:21.4 | m | 6 | Hillside |
| 258 | 332 | Nicholas Chiesa | 0:17:40.9 | m | 6 | Hillside |
| 259 | 331 | Isaac Borge | 0:17:41.3 | m | 6 | Hillside |
| 273 | 355 | Noah Turner | 0:17:55.0 | m | 6 | Hillside |
| 275 | 341 | Billy Gardner | 0:17:56.2 | m | 7 | Hillside |
| 280 | 346 | Jake Lessard | 0:17:58.5 | m | 6 | Hillside |
| 316 | 345 | Owen Kelley | 0:18:27.9 | m | 8 | Hillside |
| 317 | 352 | Talen Perron | 0:18:29.2 | m | 7 | Hillside |
| 377 | 348 | Ethan Mackey | 0:19:39.6 | m | 6 | Hillside |
| 469 | 342 | George Gartland | 0:23:20.1 | m | 6 | Hillside |
|
| 6 | 436 | Sean Clegg | 0:13:00.4 | m | 8 | Londonderry |
| 43 | 457 | Aiden Oljey | 0:14:17.5 | m | 7 | Londonderry |
| 58 | 451 | Zachary LIndholm | 0:14:42.7 | m | 8 | Londonderry |
| 63 | 435 | Ryan Clegg | 0:14:44.8 | m | 6 | Londonderry |
| 78 | 443 | Ryan Fortin | 0:15:05.0 | m | 8 | Londonderry |
| 79 | 467 | Brandon Robbins | 0:15:06.3 | m | 8 | Londonderry |
| 109 | 461 | Ryan Palmer | 0:15:41.3 | m | 6 | Londonderry |
| 117 | 482 | Jonathan Wilson | 0:15:45.5 | m | 7 | Londonderry |
| 122 | 431 | Tyler Brown | 0:15:50.0 | m | 7 | Londonderry |
| 130 | 429 | Boden Belanger | 0:15:55.7 | m | 7 | Londonderry |
| 133 | 483 | Dylan Wrisley | 0:15:56.7 | m | 8 | Londonderry |
| 138 | 456 | Clinton Nielsen | 0:15:59.2 | m | 8 | Londonderry |
| 146 | 466 | Nathan Pope | 0:16:05.8 | m | 8 | Londonderry |
| 148 | 447 | Adam Henderson | 0:16:06.0 | m | 6 | Londonderry |
| 153 | 480 | Timothy Van Gelder | 0:16:09.1 | m | 8 | Londonderry |
| 163 | 472 | Jack Smith | 0:16:15.0 | m | 6 | Londonderry |
| 165 | 476 | Marc Thomas | 0:16:16.7 | m | 7 | Londonderry |
| 166 | 481 | Matthew Visconti | 0:16:18.6 | m | 7 | Londonderry |
| 200 | 463 | Kevin Plakyda | 0:16:44.2 | m | 8 | Londonderry |
| 210 | 459 | Aaron Owre | 0:16:49.8 | m | 8 | Londonderry |
| 215 | 433 | Samuel Chau | 0:16:50.8 | m | 8 | Londonderry |
| 241 | 442 | Preston Forgue | 0:17:26.1 | m | 7 | Londonderry |
| 243 | 439 | Bryce DeCoste | 0:17:27.1 | m | 7 | Londonderry |
| 282 | 438 | Michael Crowley | 0:18:01.2 | m | 8 | Londonderry |
| 310 | 454 | Jack McCudden | 0:18:23.0 | m | 8 | Londonderry |
| 336 | 446 | Alex Harrison | 0:18:48.9 | m | 7 | Londonderry |
| 349 | 452 | Nathaniel Marshall | 0:19:01.9 | m | 6 | Londonderry |
| 351 | 434 | cameron chicko | 0:19:04.6 | m | 8 | Londonderry |
| 359 | 458 | Jack Owens | 0:19:13.7 | m | 7 | Londonderry |
| 362 | 445 | Brady Gillis | 0:19:14.5 | m | 6 | Londonderry |
| 366 | 470 | Cole Sevin | 0:19:19.4 | m | 8 | Londonderry |
| 399 | 453 | Griffin Massahos | 0:20:09.3 | m | 6 | Londonderry |
| 422 | 444 | Nathan Gallant | 0:20:50.9 | m | 7 | Londonderry |
| 424 | 455 | Jonathan Millis | 0:20:59.1 | m | 6 | Londonderry |
| 439 | 473 | Samuel Stansfield | 0:21:35.9 | m | 6 | Londonderry |
| 449 | 428 | Gianni Augusta | 0:22:11.0 | m | 7 | Londonderry |
| 475 | 449 | Noah Jackson | 0:23:53.5 | m | 6 | Londonderry |
| 477 | 462 | Jeffrey Papillon | 0:23:55.8 | m | 7 | Londonderry |
| 480 | 448 | Aidan Hynds | 0:24:08.9 | m | 8 | Londonderry |
| 489 | 437 | Asher Comtois | 0:24:23.1 | m | 7 | Londonderry |
| 10. |
Merrimack Valley 1 |
347 |
|
| 8 | 2098 | Mark Mercier | 0:13:13.2 | m | 8 | Merrimack Valley |
| 17 | 2103 | Tyler Wallace | 0:13:30.9 | m | 8 | Merrimack Valley |
| 74 | 2090 | Marshall Carey-Matthews | 0:15:02.5 | m | 8 | Merrimack Valley |
| 123 | 2102 | Becket Rose | 0:15:50.2 | m | 6 | Merrimack Valley |
| 125 | 2094 | Oliver Forsha | 0:15:51.8 | m | 8 | Merrimack Valley |
| 150 | 2093 | Connor Eastman | 0:16:06.9 | m | 8 | Merrimack Valley |
| 285 | 2091 | Nick Debell | 0:18:03.4 | m | 8 | Merrimack Valley |
| 294 | 2097 | Sam Jensen | 0:18:10.7 | m | 7 | Merrimack Valley |
| 335 | 2106 | Kinoa Witt | 0:18:48.8 | m | 6 | Merrimack Valley |
| 346 | 2100 | Ethan Nadeau | 0:18:57.5 | m | 6 | Merrimack Valley |
| 363 | 2095 | Brayden Harrington | 0:19:15.0 | m | 6 | Merrimack Valley |
| 369 | 2099 | Bryce Muzzey | 0:19:26.7 | m | 7 | Merrimack Valley |
| 412 | 2092 | Jaydin Decker | 0:20:38.2 | m | 6 | Merrimack Valley |
| 415 | 2101 | Aidan Perry | 0:20:39.5 | m | 6 | Merrimack Valley |
| 446 | 2096 | Cameron Jahn | 0:21:49.9 | m | 7 | Merrimack Valley |
| 447 | 2105 | Alexander Witt | 0:21:50.3 | m | 6 | Merrimack Valley |
|
| 56 | 2152 | Derek Griebel | 0:14:38.7 | m | 8 | Nashua Catholic |
| 57 | 2164 | Chris Prangley | 0:14:41.1 | m | 8 | Nashua Catholic |
| 66 | 2153 | Trevor Labrecque | 0:14:47.5 | m | 8 | Nashua Catholic |
| 72 | 2151 | Ethan Chimielecki | 0:14:56.6 | m | 7 | Nashua Catholic |
| 85 | 2167 | Peter Wilson | 0:15:11.9 | m | 8 | Nashua Catholic |
| 94 | 2158 | Joseph Hart | 0:15:20.8 | m | 7 | Nashua Catholic |
| 173 | 2150 | Ronan Balistreri | 0:16:25.8 | m | 7 | Nashua Catholic |
| 176 | 2165 | William Thompson | 0:16:27.3 | m | 8 | Nashua Catholic |
| 179 | 2166 | DJ Whalen | 0:16:29.5 | m | 7 | Nashua Catholic |
| 297 | 2163 | Matthew Nardone | 0:18:13.5 | m | 8 | Nashua Catholic |
| 329 | 2168 | Noah Zeman | 0:18:43.3 | m | 8 | Nashua Catholic |
| 330 | 2159 | Patrick Keegan | 0:18:43.6 | m | 8 | Nashua Catholic |
| 339 | 2161 | Theo Leonard | 0:18:52.1 | m | 7 | Nashua Catholic |
| 397 | 2156 | Nicholas Currier | 0:20:08.5 | m | 8 | Nashua Catholic |
| 416 | 2154 | Cam Prangley | 0:20:39.9 | m | 8 | Nashua Catholic |
| 420 | 2157 | Liam Foster | 0:20:47.9 | m | 7 | Nashua Catholic |
| 426 | 2160 | Nicholas Klayton | 0:21:07.0 | m | 8 | Nashua Catholic |
|
| 26 | 385 | P Noble | 0:13:51.5 | m | 8 | Hopkinton |
| 28 | 381 | V Louca | 0:13:54.0 | m | 7 | Hopkinton |
| 80 | 376 | B Daniels | 0:15:06.5 | m | 7 | Hopkinton |
| 101 | 382 | C Mollano | 0:15:29.5 | m | 7 | Hopkinton |
| 161 | 378 | N Gregory | 0:16:14.6 | m | 8 | Hopkinton |
| 219 | 379 | D Haley | 0:16:52.0 | m | 7 | Hopkinton |
| 356 | 387 | B Taylor | 0:19:09.0 | m | 8 | Hopkinton |
| 401 | 380 | N LeWine | 0:20:10.8 | m | 7 | Hopkinton |
| 410 | 386 | J Singer | 0:20:34.5 | m | 7 | Hopkinton |
|
| 62 | 2482 | Dylan LaPlant | 0:14:44.4 | m | 8 | Windham |
| 68 | 2489 | Austin Mulrenan | 0:14:52.0 | m | 7 | Windham |
| 70 | 2475 | AJ Davey | 0:14:55.2 | m | 7 | Windham |
| 77 | 2497 | Jacob Taylor | 0:15:04.4 | m | 6 | Windham |
| 93 | 2493 | Sam Skilling | 0:15:20.2 | m | 7 | Windham |
| 119 | 2474 | Noah Childers | 0:15:46.7 | m | 7 | Windham |
| 127 | 2477 | Jake Fricchione | 0:15:53.2 | m | 7 | Windham |
| 145 | 2479 | Nathan Hoffman | 0:16:05.2 | m | 7 | Windham |
| 169 | 2490 | Will Murphy | 0:16:20.0 | m | 7 | Windham |
| 265 | 2478 | Drew Gerst | 0:17:46.1 | m | 7 | Windham |
| 270 | 2494 | Jimmy Sullivan | 0:17:50.6 | m | 7 | Windham |
| 276 | 2487 | Mason McGarry | 0:17:56.8 | m | 7 | Windham |
| 293 | 2495 | Liam Sullivan | 0:18:10.3 | m | 7 | Windham |
| 318 | 2486 | Owen McCarthy | 0:18:29.7 | m | 7 | Windham |
| 332 | 2492 | Adam Ross | 0:18:46.1 | m | 7 | Windham |
| 357 | 2480 | Aiden Honor | 0:19:09.1 | m | 6 | Windham |
| 364 | 2484 | Thomas McAleer | 0:19:15.2 | m | 6 | Windham |
| 393 | 2473 | Jonah Carter, Logan | 0:20:02.2 | m | 6 | Windham |
| 400 | 2496 | Andy Sylvain | 0:20:09.6 | m | 7 | Windham |
| 404 | 2488 | Ben Meuse | 0:20:20.2 | m | 8 | Windham |
| 442 | 2491 | Justin Pare | 0:21:40.9 | m | 6 | Windham |
| 443 | 2481 | Reid Krizan | 0:21:41.7 | m | 6 | Windham |
| 461 | 2498 | Sam Walden | 0:22:52.2 | m | 6 | Windham |
| 462 | 2471 | Sam Becht | 0:22:54.6 | m | 6 | Windham |
| 495 | 2485 | Colin McCarthy | 0:25:24.9 | m | 8 | Windham |
|
| 46 | 2447 | Logan Montgomery | 0:14:26.0 | m | 7 | Weare |
| 67 | 2451 | Travis Wiggin | 0:14:50.5 | m | 7 | Weare |
| 75 | 2444 | Eli Lemire | 0:15:02.7 | m | 7 | Weare |
| 87 | 2438 | Jack Barnes | 0:15:13.2 | m | 8 | Weare |
| 99 | 2450 | Ethan Veilleux | 0:15:25.9 | m | 6 | Weare |
| 254 | 2449 | Wyatt Sohl | 0:17:36.6 | m | 8 | Weare |
| 281 | 2446 | Brayden Menard | 0:17:58.9 | m | 7 | Weare |
| 296 | 2439 | Elliot Belliveau | 0:18:13.0 | m | 7 | Weare |
| 350 | 2441 | Rio Calle | 0:19:03.0 | m | 6 | Weare |
| 355 | 2437 | Anthony Aladegbemi | 0:19:08.5 | m | 7 | Weare |
| 418 | 2448 | Benjamin Prescott | 0:20:44.7 | m | 8 | Weare |
| 433 | 2452 | Connor Williams | 0:21:21.5 | m | 7 | Weare |
| 457 | 2442 | Jacob Duguay | 0:22:31.6 | m | 7 | Weare |
| 466 | 2440 | Lucas Belliveau | 0:23:00.7 | m | 7 | Weare |
| 467 | 2445 | Arik Linstadt | 0:23:02.3 | m | 7 | Weare |
| 474 | 2443 | Connor Lavertu | 0:23:51.3 | m | 7 | Weare |
| 501 | 1944 | Ali Rustam | 0:26:27.9 | m | 8 | Weare |
|
| 24 | 225 | Theo Davis | 0:13:45.2 | m | 8 | Hampstead |
| 92 | 205 | Phoenix Beaulieu | 0:15:19.3 | m | 6 | Hampstead |
| 103 | 217 | Trainor Mailloux | 0:15:31.5 | m | 5 | Hampstead |
| 113 | 226 | Nick Goyette | 0:15:42.8 | m | 6 | Hampstead |
| 121 | 203 | Jake Adrien | 0:15:49.1 | m | 7 | Hampstead |
| 152 | 206 | Chris Bennett | 0:16:08.2 | m | 8 | Hampstead |
| 188 | 227 | Sean Gray | 0:16:36.8 | m | 6 | Hampstead |
| 194 | 221 | Danny Sullivan | 0:16:40.0 | m | 8 | Hampstead |
| 218 | 208 | Ryan Breen | 0:16:51.4 | m | 7 | Hampstead |
| 220 | 233 | Brady Sullivan | 0:16:58.7 | m | 8 | Hampstead |
| 232 | 212 | Matthew Jacques | 0:17:10.4 | m | 7 | Hampstead |
| 255 | 210 | Sam Gassaway | 0:17:37.9 | m | 8 | Hampstead |
| 261 | 229 | Cole Mackin | 0:17:43.6 | m | 6 | Hampstead |
| 283 | 224 | Riley Couture | 0:18:01.3 | m | 8 | Hampstead |
| 301 | 220 | Landon Sprague | 0:18:16.5 | m | 7 | Hampstead |
| 314 | 232 | Ethan Soucy | 0:18:26.1 | m | 8 | Hampstead |
| 320 | 204 | Matthew Barbuto | 0:18:31.9 | m | 8 | Hampstead |
| 321 | 211 | Javin Gilbert | 0:18:32.1 | m | 8 | Hampstead |
| 341 | 228 | Tony Leblanc | 0:18:52.9 | m | 8 | Hampstead |
| 387 | 223 | Anthony Abruzzese | 0:19:53.9 | m | 7 | Hampstead |
| 388 | 222 | Anthony Terrile | 0:19:54.6 | m | 7 | Hampstead |
| 398 | 218 | Tommy Manning | 0:20:09.2 | m | 7 | Hampstead |
| 428 | 216 | Ryan Lucca | 0:21:09.3 | m | 7 | Hampstead |
| 429 | 214 | Jameson Keaton | 0:21:12.5 | m | 7 | Hampstead |
| 438 | 207 | Ian Bowen | 0:21:35.1 | m | 8 | Hampstead |
| 445 | 231 | Theodore Pocrass | 0:21:46.9 | m | 7 | Hampstead |
| 454 | 213 | Joshua Jones | 0:22:23.4 | m | 7 | Hampstead |
| 470 | 219 | Ethan Merritt | 0:23:22.2 | m | 7 | Hampstead |
| 490 | 209 | Aiden Crumb | 0:24:23.8 | m | 8 | Hampstead |
| 498 | 230 | Joey Packowski | 0:26:05.3 | m | 7 | Hampstead |
| 502 | 1993 | Austin Cipriano | 0:26:29.3 | m | 8 | Hampstead |
|
| 52 | 259 | Ryan Zumbach | 0:14:37.0 | m | 6 | Hampton Academy |
| 98 | 249 | Nathan Domingos | 0:15:24.8 | m | 8 | Hampton Academy |
| 102 | 256 | Jon Savage | 0:15:30.1 | m | 8 | Hampton Academy |
