Manchester MS CC Invitational 9/20/2018 Manchester
NH |
|
Overall Results - Timed by 3C Race Productions |
|
Place | Bib | Name | School | Sex | Grade | Time | Pace |
Boys |
1 | 2174 | Aidan Cox | Northwood | M | 8 | 0:11:09.8 | 8:59 |
2 | 54 | Kariso Anderson | Amherst | M | 8 | 0:12:13.6 | 9:50 |
3 | 283 | Luke Laborde | HBMS | M | 8 | 0:12:24.1 | 9:58 |
4 | 2178 | Tyler Tkaczyk | Northwood | M | 8 | 0:12:43.2 | 10:14 |
5 | 2367 | Quinton Pincoske | Rundlett | M | 8 | 0:12:57.6 | 10:25 |
6 | 436 | Sean Clegg | Londonderry | M | 8 | 0:13:00.4 | 10:28 |
7 | 2425 | jamie Lano | Strafford | M | 7 | 0:13:06.8 | 10:33 |
8 | 2098 | Mark Mercier | Merrimack Valley | M | 8 | 0:13:13.2 | 10:38 |
9 | 2020 | Aidan Palmeter | McLaughlin | M | 8 | 0:13:15.9 | 10:40 |
10 | 167 | Boden Rand | Deerfield | M | 8 | 0:13:17.7 | 10:41 |
11 | 2028 | Tyler Telge | McLaughlin | M | 8 | 0:13:20.7 | 10:44 |
12 | 333 | Ben Colby | Hillside | M | 8 | 0:13:23.3 | 10:46 |
13 | 270 | Ryan Burgher | HBMS | M | 8 | 0:13:26.2 | 10:48 |
14 | 344 | Micah Huffman | Hillside | M | 8 | 0:13:27.6 | 10:49 |
15 | 2347 | Liam Gleason | Rundlett | M | 8 | 0:13:27.7 | 10:49 |
16 | 2339 | William Chorlian | Rundlett | M | 7 | 0:13:28.9 | 10:50 |
17 | 2103 | Tyler Wallace | Merrimack Valley | M | 8 | 0:13:30.9 | 10:52 |
18 | 2234 | Dylan Yeung | Pres of Mary | M | 8 | 0:13:31.8 | 10:53 |
19 | 2220 | Matthew Giardina | Pres of Mary | M | 6 | 0:13:34.6 | 10:55 |
20 | 160 | Shaun Fifield | Deerfield | M | 8 | 0:13:38.1 | 10:58 |
21 | 275 | Ayden Finnegan | HBMS | M | 8 | 0:13:40.5 | 11:00 |
22 | 297 | Emerson Warren | HBMS | M | 8 | 0:13:43.0 | 11:02 |
23 | 278 | Charles Hale | HBMS | M | 8 | 0:13:43.1 | 11:02 |
24 | 225 | Theo Davis | Hampstead | M | 8 | 0:13:45.2 | 11:04 |
25 | 52 | Mathew Ulicny | Amherst | M | 7 | 0:13:46.5 | 11:05 |
26 | 385 | P Noble | Hopkinton | M | 8 | 0:13:51.5 | 11:09 |
27 | 112 | Nathan Binda | Auburn | M | 8 | 0:13:51.8 | 11:09 |
28 | 381 | V Louca | Hopkinton | M | 7 | 0:13:54.0 | 11:11 |
29 | 2027 | Lukas Tafe | McLaughlin | M | 7 | 0:13:56.6 | 11:13 |
30 | 2024 | Jack Rosenthall | McLaughlin | M | 7 | 0:14:01.5 | 11:17 |
31 | 2026 | Joshua Soucy | McLaughlin | M | 8 | 0:14:02.0 | 11:17 |
32 | 162 | Sam Hopkins | Deerfield | M | 8 | 0:14:03.9 | 11:19 |
33 | 290 | Brian Putney | HBMS | M | 8 | 0:14:03.9 | 11:19 |
34 | 2360 | Read Merrill | Rundlett | M | 8 | 0:14:08.7 | 11:22 |
35 | 2218 | Alex Dumont | Pres of Mary | M | 7 | 0:14:11.1 | 11:24 |
36 | 168 | Maxwell Scharr | Deerfield | M | 8 | 0:14:11.1 | 11:24 |
37 | 2363 | Griffin Norwalt | Rundlett | M | 7 | 0:14:12.8 | 11:26 |
38 | 157 | Jacob Comrie | Deerfield | M | 8 | 0:14:12.8 | 11:26 |
39 | 2233 | Caleb Yeung | Pres of Mary | M | 7 | 0:14:13.3 | 11:26 |
40 | 335 | Gavin Diaz | Hillside | M | 7 | 0:14:14.9 | 11:27 |
41 | 2343 | Wesley Desantis Thompson | Rundlett | M | 8 | 0:14:15.9 | 11:28 |
42 | 329 | Leo Azevedo | Hillside | M | 8 | 0:14:16.9 | 11:29 |
43 | 457 | Aiden Oljey | Londonderry | M | 7 | 0:14:17.5 | 11:30 |
44 | 2223 | Aiden Laurendeau | Pres of Mary | M | 8 | 0:14:24.0 | 11:35 |
45 | 55 | Telisho Anderson | Amherst | M | 7 | 0:14:24.6 | 11:35 |
46 | 2447 | Logan Montgomery | Weare | M | 7 | 0:14:26.0 | 11:36 |
47 | 164 | Trent Kinsvater | Deerfield | M | 8 | 0:14:27.6 | 11:38 |
48 | 2377 | Frederick Tarbell | Rundlett | M | 8 | 0:14:28.3 | 11:38 |
49 | 3 | Aleksen Siemienowicz | Amherst | M | 7 | 0:14:28.9 | 11:39 |
50 | 2012 | Rylan Johe | McLaughlin | M | 7 | 0:14:35.3 | 11:44 |
51 | 2005 | Nathaniel Berthiaume | McLaughlin | M | 7 | 0:14:35.8 | 11:44 |
52 | 259 | Ryan Zumbach | Hampton Academy | M | 6 | 0:14:37.0 | 11:45 |
53 | 2018 | Anthony Marquez | McLaughlin | M | 7 | 0:14:38.1 | 11:46 |
54 | 59 | Will Dodge | Amherst | M | 8 | 0:14:38.2 | 11:46 |
55 | 61 | Noah Guarrera | Amherst | M | 6 | 0:14:38.3 | 11:46 |
56 | 2152 | Derek Griebel | Nashua Catholic | M | 8 | 0:14:38.7 | 11:47 |
57 | 2164 | Chris Prangley | Nashua Catholic | M | 8 | 0:14:41.1 | 11:49 |
58 | 451 | Zachary LIndholm | Londonderry | M | 8 | 0:14:42.7 | 11:50 |
59 | 2270 | George Crawford-Eng | Ross A. Lurgio | M | 8 | 0:14:43.3 | 11:50 |
60 | 64 | Sal Speranzo | Amherst | M | 8 | 0:14:43.8 | 11:51 |
61 | 65 | Owen Stine | Amherst | M | 7 | 0:14:44.0 | 11:51 |
62 | 2482 | Dylan LaPlant | Windham | M | 8 | 0:14:44.4 | 11:51 |
63 | 435 | Ryan Clegg | Londonderry | M | 6 | 0:14:44.8 | 11:52 |
64 | 2008 | Owen Davis | McLaughlin | M | 7 | 0:14:45.4 | 11:52 |
65 | 2226 | Alexander Murray | Pres of Mary | M | 7 | 0:14:46.2 | 11:53 |
66 | 2153 | Trevor Labrecque | Nashua Catholic | M | 8 | 0:14:47.5 | 11:54 |
67 | 2451 | Travis Wiggin | Weare | M | 7 | 0:14:50.5 | 11:56 |
68 | 2489 | Austin Mulrenan | Windham | M | 7 | 0:14:52.0 | 11:57 |
69 | 271 | Mark Canfield | HBMS | M | 8 | 0:14:55.0 | 12:00 |
70 | 2475 | AJ Davey | Windham | M | 7 | 0:14:55.2 | 12:00 |
71 | 2274 | Carl Eastwood | Ross A. Lurgio | M | 7 | 0:14:55.4 | 12:00 |
72 | 2151 | Ethan Chimielecki | Nashua Catholic | M | 7 | 0:14:56.6 | 12:01 |
73 | 2211 | Michael Witkowski | Pres of Mary | M | 6 | 0:15:02.1 | 12:05 |
74 | 2090 | Marshall Carey-Matthews | Merrimack Valley | M | 8 | 0:15:02.5 | 12:06 |
75 | 2444 | Eli Lemire | Weare | M | 7 | 0:15:02.7 | 12:06 |
76 | 2350 | Jacob Gurtner | Rundlett | M | 8 | 0:15:03.3 | 12:06 |
77 | 2497 | Jacob Taylor | Windham | M | 6 | 0:15:04.4 | 12:07 |
78 | 443 | Ryan Fortin | Londonderry | M | 8 | 0:15:05.0 | 12:08 |
79 | 467 | Brandon Robbins | Londonderry | M | 8 | 0:15:06.3 | 12:09 |
80 | 376 | B Daniels | Hopkinton | M | 7 | 0:15:06.5 | 12:09 |
81 | 1932 | Bryson Hooke | WRB | M | 6 | 0:15:08.0 | 12:10 |
82 | 330 | Vijay Barara | Hillside | M | 8 | 0:15:08.5 | 12:11 |
83 | 2335 | Micah Burdette | Rundlett | M | 6 | 0:15:08.7 | 12:11 |
84 | 165 | Max Lemay | Deerfield | M | 7 | 0:15:10.5 | 12:12 |
85 | 2167 | Peter Wilson | Nashua Catholic | M | 8 | 0:15:11.9 | 12:13 |
86 | 187 | Calvin Reilly | Derryfield | M | 8 | 0:15:13.0 | 12:14 |
87 | 2438 | Jack Barnes | Weare | M | 8 | 0:15:13.2 | 12:14 |
88 | 81 | Dante Mori | Andover | M | 7 | 0:15:14.6 | 12:15 |
89 | 2068 | Tyler saftstrom | Merrimack | M | 8 | 0:15:15.8 | 12:16 |
90 | 2358 | Anthony Lombardi | Rundlett | M | 7 | 0:15:16.7 | 12:17 |
91 | 125 | Spencer Pidhurney | Auburn | M | 8 | 0:15:18.7 | 12:19 |
92 | 205 | Phoenix Beaulieu | Hampstead | M | 6 | 0:15:19.3 | 12:19 |
93 | 2493 | Sam Skilling | Windham | M | 7 | 0:15:20.2 | 12:20 |
94 | 2158 | Joseph Hart | Nashua Catholic | M | 7 | 0:15:20.8 | 12:20 |
95 | 2125 | Josh Berry | Milford | M | 6 | 0:15:21.1 | 12:21 |
96 | 2048 | Will Alexander | Merrimack | M | 8 | 0:15:22.7 | 12:22 |
97 | 2230 | Joshua Taylor | Pres of Mary | M | 8 | 0:15:24.4 | 12:23 |
98 | 249 | Nathan Domingos | Hampton Academy | M | 8 | 0:15:24.8 | 12:24 |
99 | 2450 | Ethan Veilleux | Weare | M | 6 | 0:15:25.9 | 12:25 |
100 | 2428 | Ryan Matson | Strafford | M | 7 | 0:15:27.9 | 12:26 |
101 | 382 | C Mollano | Hopkinton | M | 7 | 0:15:29.5 | 12:27 |
102 | 256 | Jon Savage | Hampton Academy | M | 8 | 0:15:30.1 | 12:28 |
103 | 217 | Trainor Mailloux | Hampstead | M | 5 | 0:15:31.5 | 12:29 |
104 | 2052 | Kaidan Dumont | Merrimack | M | 8 | 0:15:33.1 | 12:30 |
105 | 2232 | AJ Yeung | Pres of Mary | M | 5 | 0:15:33.1 | 12:30 |
106 | 1943 | Bailey Yager | WRB | M | 8 | 0:15:35.4 | 12:32 |
107 | 258 | Gavin Westfall | Hampton Academy | M | 8 | 0:15:36.0 | 12:33 |
108 | 180 | Dylan Lebiedz | Derryfield | M | 8 | 0:15:39.9 | 12:36 |
109 | 461 | Ryan Palmer | Londonderry | M | 6 | 0:15:41.3 | 12:37 |
110 | 2062 | Jon Moore | Merrimack | M | 8 | 0:15:42.3 | 12:38 |
111 | 2141 | Patrick Lordan | Milford | M | 7 | 0:15:42.4 | 12:38 |
112 | 353 | Jack Service | Hillside | M | 7 | 0:15:42.7 | 12:38 |
113 | 226 | Nick Goyette | Hampstead | M | 6 | 0:15:42.8 | 12:38 |
114 | 2146 | Luc Pelletier | Milford | M | 6 | 0:15:42.8 | 12:38 |
115 | 85 | Mychal Reynolds | Andover | M | 6 | 0:15:43.7 | 12:39 |
116 | 253 | Drew Marelli | Hampton Academy | M | 7 | 0:15:45.4 | 12:40 |
117 | 482 | Jonathan Wilson | Londonderry | M | 7 | 0:15:45.5 | 12:40 |
118 | 2286 | Ian McDonough | Ross A. Lurgio | M | 7 | 0:15:46.7 | 12:41 |
119 | 2474 | Noah Childers | Windham | M | 7 | 0:15:46.7 | 12:41 |
120 | 247 | Henry Bybee | Hampton Academy | M | 8 | 0:15:47.7 | 12:42 |
121 | 203 | Jake Adrien | Hampstead | M | 7 | 0:15:49.1 | 12:43 |
122 | 431 | Tyler Brown | Londonderry | M | 7 | 0:15:50.0 | 12:44 |
123 | 2102 | Becket Rose | Merrimack Valley | M | 6 | 0:15:50.2 | 12:44 |
124 | 141 | Austyn Semales | Belmont | M | 6 | 0:15:50.6 | 12:44 |
125 | 2094 | Oliver Forsha | Merrimack Valley | M | 8 | 0:15:51.8 | 12:45 |
126 | 137 | Krystian Marceau | Belmont | M | 7 | 0:15:52.5 | 12:46 |
127 | 2477 | Jake Fricchione | Windham | M | 7 | 0:15:53.2 | 12:47 |
128 | 1929 | Dylan Clifford | WRB | M | 7 | 0:15:54.9 | 12:48 |
129 | 2025 | David Ruge | McLaughlin | M | 8 | 0:15:55.6 | 12:49 |
130 | 429 | Boden Belanger | Londonderry | M | 7 | 0:15:55.7 | 12:49 |
131 | 2429 | Adam Woroniak | Strafford | M | 6 | 0:15:56.1 | 12:49 |
132 | 111 | Ryan Baker | Auburn | M | 8 | 0:15:56.6 | 12:49 |
133 | 483 | Dylan Wrisley | Londonderry | M | 8 | 0:15:56.7 | 12:49 |
134 | 2070 | Evan Walters | Merrimack | M | 7 | 0:15:56.7 | 12:49 |
135 | 343 | Connor Hermann | Hillside | M | 8 | 0:15:58.0 | 12:50 |
136 | 2029 | Zachary Telge | McLaughlin | M | 6 | 0:15:58.9 | 12:51 |
137 | 2332 | Rowan Arndt | Rundlett | M | 6 | 0:15:59.0 | 12:51 |
138 | 456 | Clinton Nielsen | Londonderry | M | 8 | 0:15:59.2 | 12:51 |
139 | 2345 | Tyler Fennelly | Rundlett | M | 6 | 0:15:59.2 | 12:51 |
140 | 2423 | Sawyer Goodwin | Strafford | M | 6 | 0:16:00.8 | 12:53 |
141 | 336 | Isaac DuPaul | Hillside | M | 7 | 0:16:01.0 | 12:53 |
142 | 2231 | Michael Wimmer | Pres of Mary | M | 8 | 0:16:02.3 | 12:54 |
143 | 356 | Trevor Walsh | Hillside | M | 6 | 0:16:03.5 | 12:55 |
144 | 248 | Jackson Crane | Hampton Academy | M | 8 | 0:16:05.1 | 12:56 |
145 | 2479 | Nathan Hoffman | Windham | M | 7 | 0:16:05.2 | 12:56 |
146 | 466 | Nathan Pope | Londonderry | M | 8 | 0:16:05.8 | 12:57 |
147 | 2392 | Stephen Denio | Southside | M | 8 | 0:16:05.8 | 12:57 |
148 | 447 | Adam Henderson | Londonderry | M | 6 | 0:16:06.0 | 12:57 |
149 | 282 | Gavin Knudsen | HBMS | M | 8 | 0:16:06.7 | 12:57 |
150 | 2093 | Connor Eastman | Merrimack Valley | M | 8 | 0:16:06.9 | 12:58 |
151 | 76 | Jack Colvin | Andover | M | 8 | 0:16:08.0 | 12:58 |
152 | 206 | Chris Bennett | Hampstead | M | 8 | 0:16:08.2 | 12:59 |
153 | 480 | Timothy Van Gelder | Londonderry | M | 8 | 0:16:09.1 | 12:59 |
154 | 1941 | Dalton Robinson | WRB | M | 7 | 0:16:10.1 | 13:00 |
155 | 2359 | Zachary Lund | Rundlett | M | 6 | 0:16:10.3 | 13:00 |
156 | 75 | Isaac Bowers | Andover | M | 7 | 0:16:12.2 | 13:02 |
157 | 2067 | David Roy | Merrimack | M | 7 | 0:16:13.0 | 13:03 |
158 | 2126 | Keegan Carter | Milford | M | 8 | 0:16:13.0 | 13:03 |
159 | 2407 | Evan Allard | St. Joseph Jr. High | M | 8 | 0:16:13.9 | 13:03 |
160 | 2014 | Devin Lavallee | McLaughlin | M | 6 | 0:16:14.5 | 13:04 |
161 | 378 | N Gregory | Hopkinton | M | 8 | 0:16:14.6 | 13:04 |
162 | 2055 | Matt Kostar | Merrimack | M | 8 | 0:16:14.9 | 13:04 |
163 | 472 | Jack Smith | Londonderry | M | 6 | 0:16:15.0 | 13:04 |
164 | 273 | Cayden Emmons | HBMS | M | 8 | 0:16:16.6 | 13:05 |
165 | 476 | Marc Thomas | Londonderry | M | 7 | 0:16:16.7 | 13:05 |
166 | 481 | Matthew Visconti | Londonderry | M | 7 | 0:16:18.6 | 13:07 |
167 | 2229 | Robbie Swan | Pres of Mary | M | 6 | 0:16:18.6 | 13:07 |
168 | 2210 | Luke Porembski | Pres of Mary | M | 7 | 0:16:19.1 | 13:07 |
169 | 2490 | Will Murphy | Windham | M | 7 | 0:16:20.0 | 13:08 |
170 | 10 | Hunter Dailey | Amherst | M | 8 | 0:16:22.9 | 13:10 |
171 | 347 | Trey Lins | Hillside | M | 7 | 0:16:24.1 | 13:11 |
172 | 181 | Zach Martin | Derryfield | M | 7 | 0:16:24.7 | 13:12 |
173 | 2150 | Ronan Balistreri | Nashua Catholic | M | 7 | 0:16:25.8 | 13:13 |
174 | 2265 | Berkley Alderton | Ross A. Lurgio | M | 7 | 0:16:26.5 | 13:13 |
175 | 133 | Cody Annis | Belmont | M | 8 | 0:16:26.5 | 13:13 |
176 | 2165 | William Thompson | Nashua Catholic | M | 8 | 0:16:27.3 | 13:14 |
177 | 2142 | Jacob Lydon | Milford | M | 8 | 0:16:28.1 | 13:15 |
178 | 138 | Keegan Martinez | Belmont | M | 6 | 0:16:28.8 | 13:15 |
179 | 2166 | DJ Whalen | Nashua Catholic | M | 7 | 0:16:29.5 | 13:16 |
180 | 161 | Tim Gross | Deerfield | M | 7 | 0:16:29.5 | 13:16 |
181 | 2127 | Dylan Clark | Milford | M | 8 | 0:16:30.3 | 13:16 |
182 | 2069 | George Schwartz | Merrimack | M | 8 | 0:16:31.3 | 13:17 |
183 | 2271 | Colin Daley | Ross A. Lurgio | M | 8 | 0:16:32.1 | 13:18 |
184 | 2292 | Aidan Sevigny | Ross A. Lurgio | M | 7 | 0:16:33.7 | 13:19 |
185 | 334 | Michael Coleman | Hillside | M | 8 | 0:16:34.2 | 13:20 |
186 | 255 | Tyler Prunier | Hampton Academy | M | 8 | 0:16:34.4 | 13:20 |
187 | 2049 | George Benoit | Merrimack | M | 8 | 0:16:36.5 | 13:21 |
188 | 227 | Sean Gray | Hampstead | M | 6 | 0:16:36.8 | 13:22 |
189 | 277 | Eli Goodman | HBMS | M | 8 | 0:16:36.9 | 13:22 |
190 | 281 | Geoffrey Kayton | HBMS | M | 8 | 0:16:37.9 | 13:23 |
191 | 44 | Kai Gomeau | Amherst | M | 8 | 0:16:38.6 | 13:23 |
192 | 2400 | Cody Truesdale | Southside | M | 8 | 0:16:39.0 | 13:23 |
193 | 8 | Finlay Randelunas | Amherst | M | 8 | 0:16:39.5 | 13:24 |
194 | 221 | Danny Sullivan | Hampstead | M | 8 | 0:16:40.0 | 13:24 |
195 | 2216 | Christopher Darbe | Pres of Mary | M | 6 | 0:16:40.0 | 13:24 |
196 | 179 | Tyler Lautieri | Derryfield | M | 8 | 0:16:41.3 | 13:25 |
197 | 78 | Ollie Grotnes | Andover | M | 5 | 0:16:42.0 | 13:26 |
198 | 2009 | Aaron Gallagher | McLaughlin | M | 6 | 0:16:43.6 | 13:27 |
199 | 2056 | CJ Lytle | Merrimack | M | 7 | 0:16:44.1 | 13:28 |
200 | 463 | Kevin Plakyda | Londonderry | M | 8 | 0:16:44.2 | 13:28 |
201 | 2006 | Noah Bobotas | McLaughlin | M | 6 | 0:16:45.1 | 13:28 |
202 | 289 | Braeden O'Connor | HBMS | M | 8 | 0:16:45.4 | 13:29 |
203 | 5 | Alif Primmer | Amherst | M | 7 | 0:16:45.7 | 13:29 |
204 | 257 | Murphy Wall | Hampton Academy | M | 7 | 0:16:46.1 | 13:29 |
205 | 58 | Jack Dodge | Amherst | M | 6 | 0:16:46.4 | 13:29 |
206 | 2422 | Gilbert Bean | Strafford | M | 6 | 0:16:47.3 | 13:30 |
207 | 294 | Kyle Sanborn | HBMS | M | 8 | 0:16:48.0 | 13:31 |
208 | 2002 | Frankie Asdot | McLaughlin | M | 7 | 0:16:48.7 | 13:31 |
209 | 2279 | Garrett Konewczny | Ross A. Lurgio | M | 8 | 0:16:49.7 | 13:32 |
210 | 459 | Aaron Owre | Londonderry | M | 8 | 0:16:49.8 | 13:32 |
211 | 2408 | Carter Choquette | St. Joseph Jr. High | M | 8 | 0:16:49.8 | 13:32 |
212 | 2277 | Luke Karr | Ross A. Lurgio | M | 8 | 0:16:50.4 | 13:33 |
213 | 351 | Dominic Otero | Hillside | M | 7 | 0:16:50.4 | 13:33 |
214 | 2275 | Patrick Foulis | Ross A. Lurgio | M | 7 | 0:16:50.8 | 13:33 |
215 | 433 | Samuel Chau | Londonderry | M | 8 | 0:16:50.8 | 13:33 |
216 | 139 | Tanner McKim | Belmont | M | 8 | 0:16:51.3 | 13:33 |
217 | 354 | Benjamin Soucy | Hillside | M | 8 | 0:16:51.4 | 13:33 |
218 | 208 | Ryan Breen | Hampstead | M | 7 | 0:16:51.4 | 13:33 |
219 | 379 | D Haley | Hopkinton | M | 7 | 0:16:52.0 | 13:34 |
220 | 233 | Brady Sullivan | Hampstead | M | 8 | 0:16:58.7 | 13:39 |
221 | 118 | Bryan Folsom | Auburn | M | 8 | 0:16:59.3 | 13:40 |
222 | 2050 | Anthony Cherbonneau | Merrimack | M | 7 | 0:16:59.6 | 13:40 |
223 | 2051 | Conner Colby | Merrimack | M | 8 | 0:17:00.2 | 13:41 |
224 | 2272 | Evan Dixon | Ross A. Lurgio | M | 7 | 0:17:01.7 | 13:42 |
225 | 2348 | Ian Gomez | Rundlett | M | 7 | 0:17:02.2 | 13:42 |
226 | 285 | Marcus McCammack | HBMS | M | 8 | 0:17:02.4 | 13:42 |
227 | 2287 | Sam McGovern | Ross A. Lurgio | M | 7 | 0:17:05.7 | 13:45 |
228 | 1936 | Matthew Morrison | WRB | M | 6 | 0:17:06.8 | 13:46 |
229 | 186 | Mitchell Regan | Derryfield | M | 8 | 0:17:08.1 | 13:47 |
230 | 7 | Aidan Eastland | Amherst | M | 8 | 0:17:08.2 | 13:47 |
231 | 2023 | Brady Rickenbach | McLaughlin | M | 7 | 0:17:10.1 | 13:48 |
232 | 212 | Matthew Jacques | Hampstead | M | 7 | 0:17:10.4 | 13:49 |
233 | 2344 | Nathaniel Doherty | Rundlett | M | 8 | 0:17:15.4 | 13:53 |
234 | 2378 | Liam White | Rundlett | M | 7 | 0:17:15.8 | 13:53 |
235 | 2283 | Jacob Makris | Ross A. Lurgio | M | 8 | 0:17:16.5 | 13:54 |
236 | 339 | Wyatt Fougere | Hillside | M | 6 | 0:17:19.0 | 13:56 |
237 | 350 | Shaun McAneney | Hillside | M | 6 | 0:17:20.1 | 13:57 |
238 | 337 | Nolan Duval | Hillside | M | 7 | 0:17:20.7 | 13:57 |
239 | 340 | Connor Frawley | Hillside | M | 6 | 0:17:21.4 | 13:57 |
240 | 142 | Sean Sargent | Belmont | M | 7 | 0:17:25.8 | 14:01 |
241 | 442 | Preston Forgue | Londonderry | M | 7 | 0:17:26.1 | 14:01 |
242 | 2390 | Sam Adeoya | Southside | M | 8 | 0:17:26.9 | 14:02 |
243 | 439 | Bryce DeCoste | Londonderry | M | 7 | 0:17:27.1 | 14:02 |
244 | 2007 | Caden Capano | McLaughlin | M | 8 | 0:17:28.2 | 14:03 |
245 | 2019 | Lucas Miller | McLaughlin | M | 6 | 0:17:29.3 | 14:04 |
246 | 2145 | Devan Obrian | Milford | M | 8 | 0:17:31.5 | 14:06 |
247 | 2022 | Trevor Poisson | McLaughlin | M | 7 | 0:17:32.4 | 14:06 |
248 | 2013 | Kellen Kay | McLaughlin | M | 7 | 0:17:33.1 | 14:07 |
249 | 2399 | Theodore Stevens | Southside | M | 8 | 0:17:33.5 | 14:07 |
250 | 298 | Aaron Young | HBMS | M | 8 | 0:17:33.6 | 14:07 |
251 | 134 | Brice Boisselle | Belmont | M | 7 | 0:17:35.0 | 14:09 |
252 | 2192 | Shawn Oneil | Parkside | M | 8 | 0:17:35.4 | 14:09 |
253 | 1928 | Connor Clifford | WRB | M | 7 | 0:17:36.4 | 14:10 |
254 | 2449 | Wyatt Sohl | Weare | M | 8 | 0:17:36.6 | 14:10 |
255 | 210 | Sam Gassaway | Hampstead | M | 8 | 0:17:37.9 | 14:11 |
256 | 2269 | Chris Chong | Ross A. Lurgio | M | 7 | 0:17:39.4 | 14:12 |
257 | 2147 | Marshall Routhier | Milford | M | 7 | 0:17:39.8 | 14:12 |
258 | 332 | Nicholas Chiesa | Hillside | M | 6 | 0:17:40.9 | 14:13 |
259 | 331 | Isaac Borge | Hillside | M | 6 | 0:17:41.3 | 14:14 |
260 | 2004 | Collin Beaulieu | McLaughlin | M | 6 | 0:17:42.8 | 14:15 |
261 | 229 | Cole Mackin | Hampstead | M | 6 | 0:17:43.6 | 14:15 |
262 | 2288 | Jacob Oster | Ross A. Lurgio | M | 7 | 0:17:44.2 | 14:16 |
263 | 143 | Evan Tucker | Belmont | M | 6 | 0:17:44.5 | 14:16 |
264 | 2137 | Aidan Langelier | Milford | M | 6 | 0:17:44.7 | 14:16 |
265 | 2478 | Drew Gerst | Windham | M | 7 | 0:17:46.1 | 14:17 |
266 | 42 | Michael Corrigan | Amherst | M | 5 | 0:17:46.8 | 14:18 |
267 | 1 | Ben Marcella | Amherst | M | 8 | 0:17:47.6 | 14:19 |
268 | 2140 | Carson Leo | Milford | M | 6 | 0:17:48.5 | 14:19 |
269 | 13 | Eric Fulton | Amherst | M | 8 | 0:17:50.1 | 14:21 |
270 | 2494 | Jimmy Sullivan | Windham | M | 7 | 0:17:50.6 | 14:21 |
271 | 43 | Josh Dupuis | Amherst | M | 8 | 0:17:51.3 | 14:22 |
272 | 280 | Scott Happy | HBMS | M | 8 | 0:17:52.6 | 14:23 |
273 | 355 | Noah Turner | Hillside | M | 6 | 0:17:55.0 | 14:25 |
274 | 2132 | Brayden Goode | Milford | M | 8 | 0:17:56.1 | 14:25 |
275 | 341 | Billy Gardner | Hillside | M | 7 | 0:17:56.2 | 14:26 |
276 | 2487 | Mason McGarry | Windham | M | 7 | 0:17:56.8 | 14:26 |
277 | 48 | John Jack Kraus | Amherst | M | 5 | 0:17:56.9 | 14:26 |
278 | 252 | Julian Lemai | Hampton Academy | M | 8 | 0:17:57.3 | 14:26 |
279 | 2064 | Max Naughton | Merrimack | M | 7 | 0:17:57.8 | 14:27 |
280 | 346 | Jake Lessard | Hillside | M | 6 | 0:17:58.5 | 14:27 |
281 | 2446 | Brayden Menard | Weare | M | 7 | 0:17:58.9 | 14:28 |
282 | 438 | Michael Crowley | Londonderry | M | 8 | 0:18:01.2 | 14:30 |
283 | 224 | Riley Couture | Hampstead | M | 8 | 0:18:01.3 | 14:30 |
284 | 113 | Griffin Cassell | Auburn | M | 8 | 0:18:03.4 | 14:31 |
285 | 2091 | Nick Debell | Merrimack Valley | M | 8 | 0:18:03.4 | 14:31 |
286 | 2291 | Suresh Babu Rijjul Krishay | Ross A. Lurgio | M | 8 | 0:18:05.4 | 14:33 |
287 | 120 | Logan Guillette | Auburn | M | 8 | 0:18:06.4 | 14:34 |
288 | 63 | Ryland Raudelunas | Amherst | M | 5 | 0:18:06.6 | 14:34 |
289 | 159 | Lucky Doperalski | Deerfield | M | 7 | 0:18:06.9 | 14:34 |
290 | 2280 | Sean Kuhlhoff | Ross A. Lurgio | M | 8 | 0:18:07.4 | 14:35 |
291 | 2361 | Kristian Moffett | Rundlett | M | 8 | 0:18:08.3 | 14:35 |
292 | 74 | Nate Bain | Andover | M | 5 | 0:18:09.0 | 14:36 |
293 | 2495 | Liam Sullivan | Windham | M | 7 | 0:18:10.3 | 14:37 |
294 | 2097 | Sam Jensen | Merrimack Valley | M | 7 | 0:18:10.7 | 14:37 |
295 | 2330 | Moses Amini | Rundlett | M | 6 | 0:18:11.7 | 14:38 |
296 | 2439 | Elliot Belliveau | Weare | M | 7 | 0:18:13.0 | 14:39 |
297 | 2163 | Matthew Nardone | Nashua Catholic | M | 8 | 0:18:13.5 | 14:39 |
298 | 87 | Caleb Warzocha | Andover | M | 8 | 0:18:13.5 | 14:39 |
299 | 2357 | Alexander Lewis | Rundlett | M | 6 | 0:18:14.2 | 14:40 |
300 | 2134 | Jackson Hopkins | Milford | M | 8 | 0:18:14.5 | 14:40 |
301 | 220 | Landon Sprague | Hampstead | M | 7 | 0:18:16.5 | 14:42 |
302 | 2424 | Grant Hardy | Strafford | M | 6 | 0:18:17.9 | 14:43 |
303 | 2010 | Brady Harrison | McLaughlin | M | 6 | 0:18:20.6 | 14:45 |
304 | 41 | Johnny Brown | Amherst | M | 5 | 0:18:21.1 | 14:46 |
305 | 2372 | Aldo Ruelas Arceo | Rundlett | M | 6 | 0:18:21.1 | 14:46 |
306 | 2374 | Ian Schumacher | Rundlett | M | 6 | 0:18:21.8 | 14:46 |
307 | 2212 | Santiago Annunziato | Pres of Mary | M | 8 | 0:18:22.5 | 14:47 |
