|
|||||||||||||||
| © Copyright 2015 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com |
|||||||||||||||
| Place | Bib | Name | Sex | Age | Rank | AG | City | State | Gun Time | Net Time | Pace | Speed | |||
|
|
|||||||||||||||
| 5K | |||||||||||||||
| 1 | 956 | Derrick Hamel | M | 35 | * | M30-39 | Newmarket | NH | 0:15:21.8 | 0:15:21.8 | 3:50 | 15.6 MPH | |||
| 2 | 926 | Nicholas Stewart | M | 24 | * | M23-39 | Concord | MA | 0:18:02.1 | 0:18:02.1 | 4:30 | 13.3 MPH | |||
| 3 | 942 | Sam Router | M | 29 | 1 | M23-39 | London | UK | 0:19:37.9 | 0:19:37.9 | 4:54 | 12.2 MPH | |||
| 4 | 882 | Andrew Hickson | M | 27 | 2 | M23-39 | Boston | MA | 0:20:32.1 | 0:20:32.1 | 5:08 | 11.6 MPH | |||
| 5 | 919 | Jim Quadros | M | 55 | 1 | M50-59 | Lowell | MA | 0:20:45.6 | 0:20:45.6 | 5:11 | 11.5 MPH | |||
| 6 | 945 | Greg Kinneman | M | 30 | 1 | M30-39 | Somerville | MA | 0:20:48.5 | 0:20:48.5 | 5:12 | 11.5 MPH | |||
| 7 | 927 | Jonathan Sussman | M | 37 | 2 | M30-39 | Needham | MA | 0:22:02.9 | 0:22:02.9 | 5:30 | 10.8 MPH | |||
| 8 | 889 | Erin Kelly | W | 36 | * | F30-39 | Jaffrey | NH | 0:22:18.3 | 0:22:18.3 | 5:34 | 10.7 MPH | |||
| 9 | 891 | Shawn Kelly | M | 34 | 3 | M30-39 | Dover | NH | 0:22:36.7 | 0:22:36.7 | 5:39 | 10.6 MPH | |||
| 10 | 943 | John Graves | M | 52 | 2 | M50-59 | Merrimack | NH | 0:24:05.4 | 0:24:05.4 | 6:01 | 9.9 MPH | |||
| 11 | 932 | Duncan Walker | M | 28 | 3 | M23-39 | Brookline | MA | 0:25:45.6 | 0:25:45.6 | 6:26 | 9.3 MPH | |||
| 12 | 892 | Kaitlyn Kirkaldy | W | 26 | * | F23-29 | Boston | MA | 0:25:45.8 | 0:25:45.8 | 6:26 | 9.3 MPH | |||
| 13 | 911 | Liane Pancoast | W | 60 | 1 | F60-99 | Westford | MA | 0:26:23.2 | 0:26:23.2 | 6:35 | 9.0 MPH | |||
| 14 | 859 | Timothy Cogan | M | 30 | 4 | M30-39 | Pembroke | NH | 0:27:04.0 | 0:27:04.0 | 6:46 | 8.8 MPH | |||
| 15 | 885 | Thomas Jackson | M | 61 | 1 | M60-99 | Amherst | NH | 0:27:23.6 | 0:27:23.6 | 6:50 | 8.7 MPH | |||
| 16 | 940 | Christine Koss | W | 41 | 1 | F40-49 | Merrimack | NH | 0:27:29.8 | 0:27:29.8 | 6:52 | 8.7 MPH | |||
| 17 | 941 | Abigail Koss | W | 10 | 1 | F01-12 | Merrimack | NH | 0:27:30.0 | 0:27:30.0 | 6:52 | 8.7 MPH | |||
| 18 | 873 | Ashton Gregoire | M | 7 | 1 | M01-12 | Brookline | NH | 0:27:49.8 | 0:27:49.8 | 6:57 | 8.6 MPH | |||
| 19 | 865 | Nicholas Deveau | M | 30 | 5 | M30-39 | Merrimack | NH | 0:27:50.0 | 0:27:50.0 | 6:57 | 8.6 MPH | |||
| 20 | 920 | Brendan Quinn | M | 29 | 4 | M23-39 | Cambridge | MA | 0:27:50.1 | 0:27:50.1 | 6:57 | 8.6 MPH | |||
| 21 | 951 | Stephen Loverme | M | 34 | 6 | M30-39 | Somerville | MA | 0:28:02.1 | 0:28:02.1 | 7:00 | 8.5 MPH | |||
| 22 | 875 | Kimberly Gutekunst | W | 51 | 1 | F50-59 | Merrimack | NH | 0:28:25.4 | 0:28:25.4 | 7:06 | 8.4 MPH | |||
| 23 | 946 | Erin Genett | W | 34 | 1 | F30-39 | Somerville | MA | 0:28:42.6 | 0:28:42.6 | 7:10 | 8.3 MPH | |||
| 24 | 907 | Jeanine Notter | W | 51 | 2 | F50-59 | Merrimack | NH | 0:28:57.5 | 0:28:57.5 | 7:14 | 8.2 MPH | |||
| 25 | 939 | Janathan Caron | M | 30 | 7 | M30-39 | Lynn | MA | 0:30:04.1 | 0:30:04.1 | 7:31 | 7.9 MPH | |||
| 26 | 877 | Ravi Hans | M | 59 | 3 | M50-59 | Lowell | MA | 0:30:08.8 | 0:30:08.8 | 7:32 | 7.9 MPH | |||
| 27 | 887 | Parker Kazanowski | M | 10 | 2 | M01-12 | Manchester | NH | 0:30:23.6 | 0:30:23.6 | 7:35 | 7.8 MPH | |||
| 28 | 934 | Christopher Wilkins | M | 32 | 8 | M30-39 | Bow | NH | 0:30:30.1 | 0:30:30.1 | 7:37 | 7.8 MPH | |||
| 29 | 888 | Sara Kazanowski | W | 39 | 2 | F30-39 | Manchester | NH | 0:30:37.4 | 0:30:37.4 | 7:39 | 7.8 MPH | |||
| 30 | 938 | Nadna Bell | W | 42 | 2 | F40-49 | Nashua | NH | 0:33:02.6 | 0:33:02.6 | 8:15 | 7.2 MPH | |||
| 31 | 949 | Linda Zaharee | W | 59 | 3 | F50-59 | Merrimack | NH | 0:33:43.7 | 0:33:43.7 | 8:25 | 7.1 MPH | |||
| 32 | 937 | Morgan Zaharee | W | 30 | 3 | F30-39 | Merrimack | NH | 0:35:36.1 | 0:35:36.1 | 8:54 | 6.7 MPH | |||
| 33 | 898 | Kaylee Loverme | W | 7 | 2 | F01-12 | Westford | MA | 0:36:30.5 | 0:36:30.5 | 9:07 | 6.5 MPH | |||
| 34 | 922 | Samuel Rose | M | 30 | 9 | M30-39 | Hooksett | NH | 0:37:41.2 | 0:37:41.2 | 9:25 | 6.3 MPH | |||
| 35 | 904 | Daphne Nichols | W | 27 | 1 | F23-29 | Hooksett | NH | 0:38:00.7 | 0:38:00.7 | 9:30 | 6.3 MPH | |||
| 36 | 947 | Joseph Snow | M | 67 | 2 | M60-99 | Concord | NH | 0:39:26.6 | 0:39:26.6 | 9:51 | 6.0 MPH | |||
| 37 | 933 | Brian Whiton | M | 46 | 1 | M40-49 | Merrimack | NH | 0:39:42.7 | 0:39:42.7 | 9:55 | 6.0 MPH | |||
| 38 | 948 | Margaret Snow | W | 70 | 2 | F60-99 | Concord | NH | 0:39:59.2 | 0:39:59.2 | 9:59 | 6.0 MPH | |||
| 39 | 900 | Lawrence Loverme | M | 62 | 3 | M60-99 | Cortland | OH | 0:41:14.8 | 0:41:14.8 | 10:18 | 5.8 MPH | |||
| 40 | 901 | Cliff Loverme | M | 59 | 4 | M50-59 | Merrimack | NH | 0:43:00.9 | 0:43:00.9 | 10:45 | 5.5 MPH | |||
| 41 | 913 | Lynda Petrides | W | 59 | 4 | F50-59 | Plainfield | CT | 0:44:04.4 | 0:44:04.4 | 11:01 | 5.4 MPH | |||
| 42 | 893 | Donna Lagasse | W | 53 | 5 | F50-59 | Manchester | NH | 0:44:37.2 | 0:44:37.2 | 11:09 | 5.3 MPH | |||
| 43 | 874 | Jamie Gregoire | W | 39 | 4 | F30-39 | Brookline | NH | 0:44:51.0 | 0:44:51.0 | 11:12 | 5.3 MPH | |||
| 44 | 899 | Laura Loverme | W | 56 | 6 | F50-59 | Cortland | OH | 0:45:04.2 | 0:45:04.2 | 11:16 | 5.3 MPH | |||
| 45 | 988 | Duggan Keane | M | 7 | 3 | M01-12 | Nashua | NH | 0:47:06.3 | 0:47:06.3 | 11:46 | 5.0 MPH | |||
| 46 | 931 | Owen Torosian | M | 7 | 4 | M01-12 | Nashua | NH | 0:47:07.5 | 0:47:07.5 | 11:46 | 5.0 MPH | |||
| 47 | 930 | Jennifer Torosian | W | 45 | 3 | F40-49 | Nashua | NH | 0:47:19.7 | 0:47:19.7 | 11:49 | 5.0 MPH | |||
| 48 | 769 | Kimberlee Bachman | W | 32 | 5 | F30-39 | Brookline | MA | 0:47:31.0 | 0:47:31.0 | 11:52 | 5.0 MPH | |||
| 49 | 895 | Kevin Liftig | M | 31 | 10 | M30-39 | Middletown | CT | 0:47:52.6 | 0:47:52.6 | 11:58 | 5.0 MPH | |||
| 50 | 955 | Jill Racioppi | W | 35 | 6 | F30-39 | Merrimack | NH | 0:48:08.1 | 0:48:08.1 | 12:02 | 4.9 MPH | |||
| 51 | 914 | Peter Petrides | M | 60 | 4 | M60-99 | Plainfield | CT | 0:48:20.0 | 0:48:20.0 | 12:05 | 4.9 MPH | |||
| 52 | 864 | Karen Deveau | W | 65 | 3 | F60-99 | Merrimack | NH | 0:49:02.2 | 0:49:02.2 | 12:15 | 4.8 MPH | |||
| 53 | 935 | Megan Wilkins | W | 34 | 7 | F30-39 | Bow | NH | 0:49:45.9 | 0:49:45.9 | 12:26 | 4.8 MPH | |||
| 54 | 886 | Amelia Kazanowski | W | 6 | 3 | F01-12 | Manchester | NH | 0:49:46.0 | 0:49:46.0 | 12:26 | 4.8 MPH | |||
| 55 | 953 | Alyssa Liftig | W | 28 | 2 | F23-29 | Cambridge | MA | 0:50:41.1 | 0:50:41.1 | 12:40 | 4.7 MPH | |||
| 56 | 753 | Janet Angus | W | 70 | 4 | F60-99 | Merrimack | NH | 0:50:45.0 | 0:50:45.0 | 12:41 | 4.7 MPH | |||
| 57 | 936 | David Zaharee | M | 29 | 5 | M23-39 | Merrimack | NH | 0:50:55.8 | 0:50:55.8 | 12:43 | 4.7 MPH | |||
| 58 | 950 | Michael Zaharee | M | 60 | 5 | M60-99 | Merrimack | NH | 0:50:56.5 | 0:50:56.5 | 12:44 | 4.7 MPH | |||
| 59 | 794 | Mark Bilotta | M | 33 | 11 | M30-39 | North Andover | MA | 0:51:07.8 | 0:51:07.8 | 12:46 | 4.6 MPH | |||
| 60 | 929 | Jessica Titus | W | 29 | 3 | F23-29 | Haverhill | MA | 0:52:42.8 | 0:52:42.8 | 13:10 | 4.5 MPH | |||
| 61 | 897 | Eileen Loverme | W | 59 | 7 | F50-59 | Merrimack | NH | 0:54:18.3 | 0:54:18.3 | 13:34 | 4.4 MPH | |||
| 62 | 924 | Chad Stevens | M | 25 | 6 | M23-39 | Boxborough | MA | 0:54:22.5 | 0:54:22.5 | 13:35 | 4.4 MPH | |||
| 63 | 925 | Kristin Stevens | W | 26 | 4 | F23-29 | Boxborough | MA | 0:54:24.6 | 0:54:24.6 | 13:36 | 4.4 MPH | |||
| 64 | 921 | Brian Rose | M | 64 | 6 | M60-99 | Merrimack | NH | 0:54:39.4 | 0:54:39.4 | 13:39 | 4.3 MPH | |||
| 65 | 952 | Marie Belisle | W | 65 | 5 | F60-99 | Litchfield | NH | 0:54:39.7 | 0:54:39.7 | 13:39 | 4.3 MPH | |||
| 66 | 880 | Bob Hartshorn, | M | 65 | 7 | M60-99 | Lynn | MA | 0:55:34.7 | 0:55:34.7 | 13:53 | 4.3 MPH | |||
| 67 | 879 | Kathy Harrell | W | 60 | 6 | F60-99 | Lynn | MA | 0:55:37.1 | 0:55:37.1 | 13:54 | 4.3 MPH | |||
| 68 | 884 | Linda Huard | W | 63 | 7 | F60-99 | Manchester | NH | 0:58:37.9 | 0:58:37.9 | 14:39 | 4.0 MPH | |||
| 69 | 870 | Matthew Flynn | M | 31 | 12 | M30-39 | Medford | MA | 0:59:33.7 | 0:59:33.7 | 14:53 | 4.0 MPH | |||
| 70 | 910 | Jenna Palm | W | 31 | 8 | F30-39 | Medford | MA | 0:59:34.4 | 0:59:34.4 | 14:53 | 4.0 MPH | |||
| 71 | 868 | Kim Fleming | W | 30 | 9 | F30-39 | Westford | MA | 1:00:07.7 | 1:00:07.7 | 15:01 | 3.9 MPH | |||
| 72 | 869 | Ryan Fleming | M | 30 | 13 | M30-39 | Westford | MA | 1:00:08.1 | 1:00:08.1 | 15:02 | 3.9 MPH | |||
| 73 | 890 | Marsha Kelly | W | 58 | 8 | F50-59 | Merrimack | NH | 1:00:09.8 | 1:00:09.8 | 15:02 | 3.9 MPH | |||
| 74 | 944 | Eliza Berneir | W | 5 | 4 | F01-12 | Merrimack | NH | 1:03:42.9 | 1:03:42.9 | 15:55 | 3.7 MPH | |||
| Number of records: 75 |
|||||||||||||||
|
|
|||||||||||||||