Leprechaun Leap 5K 03/12/2017 Nashua NH |  | Results NHGP AG w/points |
|
Copyright 2017 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com |
Place | Bib | Name | Age | Sex | City | State | Club | Net Time | Age Graded Time |
5K |
Female |
1 | 180 | Shannon Earley | 17 | W | Amherst | NH | Gate City Striders | 20:05.7 | 19:46.4 |
2 | 182 | Lindsay Close | 35 | W | Milford | NH | Gate City Striders | 20:57.7 | 20:49.5 |
3 | 185 | Cara Baskin | 27 | W | Etna | NH | Upper Valley Running Club | 21:38.8 | 21:38.8 |
4 | 65 | Cindy Edson | 49 | W | Canaan | NH | Upper Valley Running Club | 22:10.6 | 20:02.1 |
5 | 19 | Yuki Chorney | 45 | W | Mont Vernon | NH | Gate City Striders | 22:11.7 | 20:51.5 |
6 | 2 | Gini Nichols | 57 | W | Candia | NH | Greater Derry Track Club | 22:16.9 | 18:23.9 |
7 | 128 | Kirsten Kortz | 38 | W | Hampstead | NH | Greater Derry Track Club | 22:18.6 | 21:56.0 |
8 | 10 | Nicole Goldstein | 32 | W | Hudson | NH | Gate City Striders | 22:22.6 | 22:21.2 |
9 | 193 | Jill Hanson | 43 | W | Milford | NH | Gate City Striders | 22:36.1 | 21:34.9 |
10 | 33 | Suzanne Barker | 46 | W | Hudson | NH | Gate City Striders | 22:40.2 | 21:06.9 |
11 | 58 | Lisa Klasman | 53 | W | Nashua | NH | Gate City Striders | 22:41.6 | 19:37.1 |
13 | 186 | Madeline Bothe | 35 | W | Norwich | VT | Upper Valley Running Club | 23:08.7 | 22:59.7 |
14 | 136 | Jocelyn Tanner | 25 | W | Webster | NH | Six03 Endurance | 23:10.0 | 23:10.0 |
15 | 118 | Pat Bourgault | 58 | W | Concord | NH | Granite State Racing Team | 23:11.1 | 18:55.1 |
16 | 179 | Carolyn Morganstern | 53 | W | Derry | NH | Greater Derry Track Club | 23:15.9 | 20:06.7 |
17 | 127 | Tammy Gaffey | 49 | W | Pepperell | MA | Gate City Striders | 23:46.2 | 21:28.4 |
18 | 47 | Kristina Durocher | 48 | W | Hampstead | NH | Greater Derry Track Club | 24:31.1 | 22:23.3 |
19 | 155 | Maria Checket | 44 | W | Derry | NH | Greater Derry Track Club | 24:41.2 | 23:23.6 |
21 | 116 | Michelle Poublon | 50 | W | Nashua | NH | Gate City Striders | 24:54.1 | 22:15.3 |
22 | 162 | Deborah Lussier | 51 | W | Hollis | NH | Gate City Striders | 25:00.3 | 22:06.3 |
23 | 153 | Ellen Chandler | 55 | W | New London | NH | Upper Valley Running Club | 25:04.3 | 21:11.3 |
24 | 132 | Katharine Labrecque | 24 | W | Methuen | MA | Greater Derry Track Club | 25:19.6 | 25:19.6 |
25 | 7 | Caryn Pepin | 26 | W | Derry | NH | Greater Derry Track Club | 25:23.9 | 25:23.9 |
26 | 46 | Rebecca Dorr | 41 | W | Nashua | NH | Gate City Striders | 25:26.9 | 24:37.8 |
27 | 45 | Molly Smith | 27 | W | Norwich | VT | Upper Valley Running Club | 25:31.7 | 25:31.7 |
28 | 172 | Heather Tallman Ruhm | 53 | W | Nashua | NH | Gate City Striders | 25:33.0 | 22:05.3 |
29 | 148 | Meredith Ambrose | 32 | W | Nashua | NH | Gate City Striders | 26:13.7 | 26:12.1 |
30 | 137 | Allyson Scott | 34 | W | Derry | NH | Greater Derry Track Club | 26:16.4 | 26:10.0 |
31 | 57 | Stephanie Collins | 55 | W | Derry | NH | Greater Derry Track Club | 26:34.5 | 22:27.5 |
33 | 121 | Amanda Blanchard | 28 | W | Windham | NH | Greater Derry Track Club | 26:50.6 | 26:50.6 |
34 | 29 | Brenda Coyle | 50 | W | Salem | NH | Greater Derry Track Club | 26:55.1 | 24:03.4 |
35 | 108 | Lisa Ferrisi | 38 | W | Windham | NH | Greater Derry Track Club | 26:59.5 | 26:32.1 |
36 | 44 | Pam Bernier | 50 | W | Nashua | NH | Gate City Striders | 27:09.1 | 24:15.9 |
37 | 143 | Joanne Toscano | 46 | W | Salem | NH | Greater Derry Track Club | 27:19.4 | 25:27.0 |
38 | 34 | Jodi Rajaniemi | 52 | W | Dunbarton | NH | Gate City Striders | 27:27.9 | 24:00.8 |
39 | 43 | Jasmin Rexford | 25 | W | Nashua | NH | Gate City Striders | 27:31.0 | 27:31.0 |
40 | 174 | Amanda Rusin | 37 | W | Newport | NH | Upper Valley Running Club | 27:36.2 | 27:14.9 |
41 | 56 | Mary Mancuso | 59 | W | Cornish Flat | NH | Upper Valley Running Club | 27:44.7 | 22:22.2 |
42 | 114 | Aline Kenney | 68 | W | Nashua | NH | Gate City Striders | 28:11.5 | 20:16.0 |
43 | 30 | Regan Coyle | 20 | W | Salem | NH | Greater Derry Track Club | 28:12.5 | 28:12.5 |
44 | 32 | Tara Towle | 50 | W | Hudson | NH | Gate City Striders | 28:24.5 | 25:23.3 |
47 | 76 | Lori Langan | 47 | W | Kingston | NH | Greater Derry Track Club | 29:07.1 | 26:51.7 |
48 | 85 | Mary Brundage | 43 | W | Nashua | NH | Gate City Striders | 29:22.0 | 28:02.6 |
49 | 126 | Liz Hannah | 50 | W | Hampstead | NH | Greater Derry Track Club | 29:55.1 | 26:44.2 |
51 | 26 | Diane Clifford | 51 | W | Dunstable | MA | Gate City Striders | 30:05.0 | 26:35.6 |
54 | 91 | Emily Cunha | 37 | W | Nashua | NH | Gate City Striders | 30:54.4 | 30:30.4 |
56 | 150 | Jennifer Jordan | 50 | W | Nashua | NH | Gate City Striders | 31:57.9 | 28:34.0 |
57 | 71 | Leeann Ward | 65 | W | Merrimack | NH | Gate City Striders | 32:20.8 | 24:11.7 |
58 | 15 | Ellen Miller-Grant | 56 | W | Wilton | NH | Gate City Striders | 32:24.4 | 27:04.3 |
59 | 81 | Jean Manning | 53 | W | Derry | NH | Greater Derry Track Club | 32:25.8 | 28:02.1 |
60 | 96 | Nicole Labrecque | 30 | W | Piermont | NH | Upper Valley Running Club | 32:34.5 | 32:34.5 |
62 | 3 | Colleen Falardeau | 51 | W | Litchfield | NH | Greater Derry Track Club | 33:22.3 | 29:30.1 |
65 | 67 | Julie Weaver | 66 | W | Atkinson | NH | Greater Derry Track Club | 35:02.1 | 25:52.0 |
66 | 173 | Jennifer Vincent | 43 | W | Bedford | NH | Gate City Striders | 35:11.4 | 33:36.1 |
71 | 79 | Paula Silva | 54 | W | Derry | NH | Greater Derry Track Club | 43:25.5 | 37:07.2 |
72 | 159 | Lisa Ramey | 61 | W | Jaffrey | NH | Monadnock Regional Milers | 43:28.9 | 34:13.0 |
73 | 11 | Janet Wallace | 50 | W | Thetford Center | VT | Upper Valley Running Club | 44:54.0 | 40:07.6 |
79 | 69 | Patricia Snow | 63 | W | Nashua | NH | Gate City Striders | 59:32.4 | 45:41.5 |
Male |
1 | 151 | Jacob Wormald | 21 | M | Pelham | NH | Gate City Striders | 16:25.8 | 16:25.8 |
2 | 161 | Steven Hammar | 22 | M | Pelham | NH | Gate City Striders | 16:35.1 | 16:35.1 |
3 | 190 | Jim Johnson | 39 | M | Madison | NH | White Mountain Milers | 16:52.7 | 16:05.9 |
4 | 169 | Jeffrey Allen | 15 | M | Litchfield | NH | Gate City Striders | 17:02.1 | 16:27.6 |
5 | 35 | Kevin Hartstein | 27 | M | Hanover | NH | Upper Valley Running Club | 17:04.4 | 17:04.4 |
6 | 17 | Brandyn Naro | 29 | M | Manchester | NH | Gate City Striders | 17:09.5 | 17:08.2 |
7 | 63 | Kyle Gerlach | 23 | M | Nashua | NH | Gate City Striders | 17:40.9 | 17:40.9 |
8 | 40 | Mark Laprade | 44 | M | Bedford | NH | Millennium Running | 18:08.8 | 16:42.1 |
9 | 64 | Rob Edson | 53 | M | Canaan | NH | Upper Valley Running Club | 18:17.1 | 15:43.5 |
10 | 171 | Brian Ruhm | 51 | M | Nashua | NH | Gate City Striders | 18:19.2 | 16:00.0 |
11 | 4 | Mark Furler | 34 | M | Hollis | NH | Gate City Striders | 18:28.4 | 18:10.5 |
12 | 9 | Adam Goldstein | 34 | M | Hudson | NH | Gate City Striders | 18:31.2 | 18:13.3 |
13 | 191 | Hunza Jafferji | 28 | M | Pelham | NH | Gate City Striders | 19:10.2 | 19:09.9 |
14 | 199 | Eddie Clements | 37 | M | Salem | NH | Greater Derry Track Club | 19:20.3 | 18:42.2 |
15 | 163 | Geoff Dunbar | 46 | M | Hanover | NH | Upper Valley Running Club | 19:31.4 | 17:42.4 |
16 | 142 | John David Toscano | 48 | M | Salem | NH | Greater Derry Track Club | 19:47.8 | 17:41.3 |
17 | 59 | Luke Brennan | 12 | M | Derry | NH | Greater Derry Track Club | 19:48.8 | 17:50.1 |
18 | 145 | Nicholas Gregory | 30 | M | Derry | NH | Greater Derry Track Club | 19:51.4 | 19:47.9 |
19 | 27 | Emmet Clifford | 47 | M | Dunstable | MA | Gate City Striders | 19:55.1 | 17:55.8 |
20 | 149 | Timothy Smith | 56 | M | Hanover | NH | Upper Valley Running Club | 20:11.4 | 16:57.4 |
21 | 154 | John Mcgarry | 50 | M | Windham | NH | Greater Derry Track Club | 20:15.4 | 17:49.6 |
22 | 147 | Mark Ambrose | 34 | M | Nashua | NH | Gate City Striders | 20:23.5 | 20:03.8 |
23 | 100 | Jonathan Alizio | 40 | M | Chester | NH | Millennium Running | 20:41.7 | 19:36.0 |
24 | 95 | Michael Musty | 31 | M | Piermong | NH | Upper Valley Running Club | 20:55.4 | 20:48.8 |
25 | 181 | Garrett Earley | 17 | M | Amherst | NH | Gate City Striders | 21:05.3 | 20:55.5 |
27 | 83 | Stephen Rouleau | 38 | M | Nashua | NH | Gate City Striders | 21:49.8 | 20:58.0 |
28 | 68 | Ken Snow | 61 | M | Nashua | NH | Gate City Striders | 21:59.5 | 17:44.1 |
29 | 99 | Andrew Bragg | 47 | M | Pepperell | MA | Gate City Striders | 22:07.5 | 19:55.0 |
30 | 70 | Trevor Ward | 67 | M | Merrimack | NH | Gate City Striders | 22:10.6 | 16:59.5 |
31 | 48 | Scott Abercrombie | 66 | M | Salem | NH | Greater Derry Track Club | 22:22.2 | 17:17.4 |
32 | 119 | Perry Seagroves | 64 | M | Concord | NH | Greater Derry Track Club | 22:24.0 | 17:36.8 |
33 | 129 | Matt Gillette | 36 | M | Hampstead | NH | Greater Derry Track Club | 22:39.5 | 22:03.4 |
34 | 134 | Rob Barry | 41 | M | Londonderry | NH | Greater Derry Track Club | 22:42.4 | 21:21.2 |
35 | 97 | Bob Mulvaney | 63 | M | Atkinson | NH | Upper Valley Running Club | 22:46.0 | 18:03.2 |
37 | 146 | Ronald Gallant | 31 | M | Methuen | MA | Greater Derry Track Club | 22:56.4 | 22:49.1 |
38 | 123 | Mike Giberti | 24 | M | Andover | MA | Greater Derry Track Club | 23:02.0 | 23:02.0 |
39 | 80 | Keith Silva | 58 | M | Derry | NH | Greater Derry Track Club | 23:12.7 | 19:11.0 |
40 | 60 | Bruce Conti | 58 | M | Nashua | NH | Gate City Striders | 23:15.7 | 19:13.6 |
41 | 38 | Bill Ferriero | 56 | M | Nashua | NH | Gate City Striders | 23:34.0 | 19:47.6 |
42 | 66 | Brandon Metivier | 13 | M | Nashua | NH | Gate City Striders | 23:34.8 | 21:50.4 |
43 | 6 | Nick Forrence | 15 | M | Hudson | NH | Gate City Striders | 23:45.1 | 22:57.0 |
44 | 177 | Greg Mullen | 40 | M | Windham | NH | Greater Derry Track Club | 23:57.8 | 22:41.8 |
46 | 189 | James Monahan | 53 | M | Concord | NH | Granite State Racing Team | 24:16.7 | 20:52.8 |
47 | 42 | Tom Kolb | 61 | M | Merrimack | NH | Gate City Striders | 24:25.2 | 19:41.5 |
48 | 196 | Jim Peters | 60 | M | Derry | NH | Greater Derry Track Club | 24:39.0 | 20:02.6 |
49 | 49 | Clint Havens | 42 | M | Derry | NH | Greater Derry Track Club | 24:44.0 | 23:05.6 |
50 | 107 | Dan Guttman | 42 | M | Windham | NH | Greater Derry Track Club | 25:03.7 | 23:24.0 |
51 | 157 | Chris Severance | 42 | M | Derry | NH | Greater Derry Track Club | 25:37.8 | 23:55.8 |
52 | 187 | Bob Dolar | 56 | M | Manchester | NH | Greater Derry Track Club | 25:41.7 | 21:34.8 |
53 | 158 | Robert Fiero | 48 | M | Nashua | NH | Gate City Striders | 25:44.6 | 23:00.1 |
54 | 5 | Ken Forrence | 47 | M | Hudson | NH | Gate City Striders | 25:48.5 | 23:13.9 |
55 | 184 | Tom Conley | 63 | M | Nashua | NH | Gate City Striders | 25:54.8 | 20:32.9 |
56 | 8 | Michael Elliott | 31 | M | Derry | NH | Greater Derry Track Club | 26:38.2 | 26:29.7 |
57 | 20 | Eric Chorney | 40 | M | Mont Vernon | NH | Gate City Striders | 27:27.4 | 26:00.3 |
58 | 75 | Thomas Langan | 51 | M | Kingston | NH | Greater Derry Track Club | 27:29.3 | 24:00.5 |
59 | 115 | Mike Poublon | 51 | M | Nashua | NH | Gate City Striders | 27:37.4 | 24:07.6 |
61 | 188 | Tom Cassetty | 39 | M | Nashua | NH | Gate City Striders | 28:15.1 | 26:56.7 |
63 | 88 | Gunner Currier | 9 | M | Enfield | NH | Upper Valley Running Club | 28:25.5 | 22:41.3 |
64 | 87 | Richard Currier | 44 | M | Enfield | NH | Upper Valley Running Club | 28:25.8 | 26:09.8 |
68 | 16 | Neal Miller-Grant | 57 | M | Wilton | NH | Gate City Striders | 29:30.6 | 24:35.3 |
70 | 125 | Tom Hannah | 52 | M | Hampstead | NH | Greater Derry Track Club | 29:50.9 | 25:52.2 |
71 | 117 | Ross Pare | 9 | M | Windham | NH | Greater Derry Track Club | 30:43.3 | 24:31.3 |
73 | 28 | Sean Coyle | 53 | M | Salem | NH | Greater Derry Track Club | 31:57.8 | 27:29.3 |
74 | 25 | David Long | 54 | M | Hudson | NH | Gate City Striders | 32:18.2 | 27:33.9 |
75 | 50 | David Simmons | 65 | M | Nashua | NH | Gate City Striders | 32:39.3 | 25:27.5 |
76 | 200 | Adam Gerhard | 40 | M | Newmarket | NH | Gate City Striders | 32:47.4 | 31:03.3 |
77 | 53 | Lucien Trudeau | 76 | M | Manchester | NH | Greater Derry Track Club | 33:10.8 | 22:34.9 |
78 | 195 | Paul Schofieir | 53 | M | Hampstead | NH | Greater Derry Track Club | 35:04.2 | 30:09.6 |
79 | 109 | Sharad Vidyarthy | 38 | M | Windham | NH | Greater Derry Track Club | 35:47.0 | 34:22.2 |
80 | 141 | Nathan St Hilaire | 6 | M | Salem | NH | Greater Derry Track Club | 38:00.5 | 25:05.5 |
81 | 139 | Michael St Hilaire | 38 | M | Salem | NH | Greater Derry Track Club | 38:01.1 | 36:31.0 |
82 | 82 | William Manning | 74 | M | Derry | NH | Greater Derry Track Club | 39:31.7 | 27:49.7 |
83 | 160 | Ross Ramey | 64 | M | Jaffrey | NH | Monadnock Regional Milers | 41:26.2 | 32:34.9 |
84 | 73 | Bob Welts | 83 | M | Nashua | NH | Gate City Striders | 41:27.0 | 24:00.2 |
85 | 37 | Charles Morganson | 70 | M | Derry | NH | Greater Derry Track Club | 42:00.0 | 31:13.1 |
86 | 113 | Aaryan Vidyarthy | 12 | M | Windham | NH | Greater Derry Track Club | 42:29.0 | 38:14.6 |
87 | 140 | Connor St Hilaire | 10 | M | Salem | NH | Greater Derry Track Club | 43:50.7 | 36:39.8 |
Number of records: 135 |
|