John C Keefe Memorial 5K 11/26/2017 Bourne MA
Overall Results 5K - Produced by 3C Race Productions
Copyright 2017 3C Race Productions. All Rights Reserved.
Send corrections to: michael@3craceproductions.com
5K
1 10 Steven Barmashi M 16 * M15-19 Sagamore Beach MA 19:15.4 19:15.4 6:11 9.6 MPH
2 204 Travis Johnston M 19 * M15-19 Bourne MA 19:31.3 19:31.3 6:17 9.5 MPH
3 122 David Nitschke M 15 * M15-19 Buzzards Bay MA 19:41.6 19:41.6 6:20 9.4 MPH
4 212 Jon Mccabe M 27 1 M20-29 Boston MA 20:11.0 20:11.0 6:29 9.2 MPH
5 71 Alexander Lane M 14 1 M1-14 Bourne MA 20:13.3 20:13.3 6:30 9.2 MPH
6 158 Patrick Sweeney M 15 1 M15-19 Bourne MA 20:17.0 20:17.0 6:31 9.1 MPH
7 205 Sam Johnston M 17 2 M15-19 Bourne MA 20:23.5 20:23.5 6:33 9.1 MPH
8 159 Jesup Szatkowski M 39 1 M30-39 North Falmouth MA 20:26.4 20:26.4 6:34 9.1 MPH
9 218 Connor Schmitt M 22 2 M20-29 Bourne MA 20:48.9 20:48.9 6:41 8.9 MPH
10 223 Merrick Rubinstein M 17 3 M15-19 Bourne MA 21:17.9 21:17.9 6:51 8.7 MPH
11 219 Liam Canter M 18 4 M15-19 Bourne MA 21:27.5 21:27.5 6:54 8.6 MPH
12 220 Max Class M 16 5 M15-19 Monument Beach MA 21:29.5 21:29.5 6:55 8.6 MPH
13 39 Bill Dow M 53 1 M50-59 Lakeville MA 21:33.5 21:33.5 6:56 8.6 MPH
14 147 Mark Smith M 14 2 M1-14 Bourne MA 21:43.9 21:43.9 6:59 8.5 MPH
15 118 Andrew Murphy M 14 3 M1-14 Bourne MA 21:52.1 21:52.1 7:02 8.5 MPH
16 34 Andrew Collins M 49 1 M40-49 Sandwich MA 22:25.3 22:25.3 7:13 8.3 MPH
17 1 Mark Abair M 39 2 M30-39 Sagamore Beach MA 22:42.3 22:42.3 7:18 8.2 MPH
18 7 Nora Barmashi W 14 * F1-14 Sagamore Beach MA 22:58.7 22:58.7 7:23 8.1 MPH
19 183 Natalia Gordon W 19 * F15-19 Bourne MA 23:33.6 23:33.6 7:34 7.9 MPH
20 12 Bridget Beaudoin W 16 * F15-19 East Falmouth MA 23:44.9 23:44.9 7:38 7.8 MPH
21 89 Stephanie Malouin W 47 1 F40-49 Buzzards Bay MA 24:38.6 24:38.6 7:55 7.5 MPH
22 48 Chris Hyldburg M 51 2 M50-59 Bourne MA 24:39.2 24:39.2 7:56 7.5 MPH
23 115 Ashley Mcguire W 26 1 F20-29 Sagamore Beach MA 24:45.3 24:45.3 7:58 7.5 MPH
24 116 Connor Mcguire M 15 6 M15-19 Sagamore Beach MA 24:49.5 24:49.5 7:59 7.5 MPH
25 55 Trevor Jones M 39 3 M30-39 Plymouth MA 24:49.5 24:49.5 7:59 7.5 MPH
26 210 Kaitlyn Mccabe W 29 2 F20-29 Boston MA 25:44.7 25:44.7 8:17 7.2 MPH
27 211 Gordon Champlin M 27 3 M20-29 Boston MA 25:44.9 25:44.9 8:17 7.2 MPH
28 106 Tess Mccabe W 18 1 F15-19 Cataumet MA 26:09.6 26:09.6 8:25 7.1 MPH
29 26 Nick Carlow M 17 7 M15-19 Bourne MA 26:17.3 26:17.3 8:27 7.0 MPH
30 221 Chance Beck M 18 8 M15-19 Buzzards Bay MA 26:17.4 26:17.4 8:27 7.0 MPH
31 213 Heidi Whitinfg W 33 1 F30-39 Falmouth MA 26:33.4 26:33.4 8:32 7.0 MPH
32 76 Lisa Lovering W 43 2 F40-49 Bourne MA 26:38.4 26:38.4 8:34 6.9 MPH
33 78 Marisa Lovering W 16 2 F15-19 Bourne MA 26:38.8 26:38.8 8:34 6.9 MPH
34 167 John Vicino M 48 2 M40-49 Bourne MA 26:42.3 26:42.3 8:35 6.9 MPH
35 67 Madigan Kelley W 13 1 F1-14 Pocasset MA 26:44.5 26:44.5 8:36 6.9 MPH
36 6 Gayle Arrighi W 61 1 F60-69 Pocasset MA 26:51.7 26:51.7 8:38 6.9 MPH
37 63 Colleen Kelley W 44 3 F40-49 Pocasset MA 26:53.6 26:53.6 8:39 6.9 MPH
38 49 Julie Jacobsen W 44 4 F40-49 Bellingham MA 27:21.8 27:21.8 8:48 6.8 MPH
39 88 Philip Malouin M 18 9 M15-19 Buzzards Bay MA 27:29.6 27:29.6 8:50 6.7 MPH
40 145 Adelina Sederman W 17 3 F15-19 Monument Beach MA 27:35.5 27:35.5 8:52 6.7 MPH
41 207 Lanoie James M 35 4 M30-39 Bourne MA 27:49.9 27:49.9 8:57 6.6 MPH
42 32 Alexander Collins M 15 10 M15-19 Sandwich MA 28:00.6 28:00.6 9:00 6.6 MPH
43 177 Daniel Strode M 16 11 M15-19 Bourne MA 28:02.9 28:02.9 9:01 6.6 MPH
44 79 Brooke Lunedei W 12 2 F1-14 Monument Beach MA 28:09.6 28:09.6 9:03 6.6 MPH
45 81 Judy Lunedei W 40 5 F40-49 Monument Beach MA 28:09.6 28:09.6 9:03 6.6 MPH
46 43 Emily Furciniti W 14 3 F1-14 Pocasset MA 28:10.5 28:10.5 9:04 6.6 MPH
47 11 Olivia Barry W 14 4 F1-14 Bourne MA 28:11.4 28:11.4 9:04 6.6 MPH
48 151 Pamela Smith W 44 6 F40-49 Bourne MA 28:12.2 28:12.2 9:04 6.6 MPH
49 47 Hannah Greene W 14 5 F1-14 Sagamore Beach MA 28:23.0 28:23.0 9:08 6.5 MPH
50 209 Abigail Small W 24 3 F20-29 West Chester PA 28:27.6 28:27.6 9:09 6.5 MPH
51 208 Michael Small M 83 1 M80-99 East Falmouth MA 28:27.7 28:27.7 9:09 6.5 MPH
52 46 Emma Greene W 16 4 F15-19 Sagamore Beach MA 28:28.1 28:28.1 9:09 6.5 MPH
53 179 Sarah Perry W 34 2 F30-39 Bourne MA 28:31.7 28:31.7 9:10 6.5 MPH
54 83 Brittney Malouin W 21 4 F20-29 Buzzards Bay MA 28:55.5 28:55.5 9:18 6.4 MPH
55 178 Lucas Koosa M 13 4 M1-14 Bourne MA 29:45.0 29:45.0 9:34 6.2 MPH
56 156 Emma Strode W 17 5 F15-19 Bourne MA 30:09.8 30:09.8 9:42 6.1 MPH
57 139 Mary Schmitt W 15 6 F15-19 Bourne MA 30:10.2 30:10.2 9:42 6.1 MPH
58 51 Anne Jones W 39 3 F30-39 Plymouth MA 31:36.9 31:36.9 10:10 5.8 MPH
59 5 Lauren Angell W 17 7 F15-19 East Falmouth MA 31:38.5 31:38.5 10:11 5.8 MPH
60 31 Annie Cheney W 19 8 F15-19 Sagamore Beach MA 31:40.9 31:40.9 10:11 5.8 MPH
61 190 Hanna Leach W 19 9 F15-19 Bourne MA 31:40.9 31:40.9 10:11 5.8 MPH
62 165 Ben Vicino M 17 12 M15-19 Bourne MA 32:43.2 32:43.2 10:31 5.6 MPH
63 222 Hunter Mcclain M 9 5 M1-14 Bourne MA 32:54.1 32:54.1 10:35 5.6 MPH
64 114 Larah Mcclain W 42 7 F40-49 Bourne MA 33:03.6 33:03.6 10:38 5.6 MPH
65 184 Silena Gordon W 50 1 F50-59 Bourne MA 36:52.6 36:52.6 11:52 5.0 MPH
66 214 Heather Dipoto W 45 8 F40-49 Pocasset MA 37:27.4 37:27.4 12:03 4.9 MPH
67 206 Kelly Cook W 37 4 F30-39 Bourne MA 37:27.4 37:27.4 12:03 4.9 MPH
68 57 Catherine Keefe W 8 6 F1-14 Fairhaven MA 38:48.0 38:48.0 12:29 4.8 MPH
69 153 Ryan Smith M 6 6 M1-14 Bourne MA 40:05.6 40:05.6 12:54 4.6 MPH
70 58 Joseph Keefe M 5 7 M1-14 Fairhaven MA 40:39.3 40:39.3 13:05 4.5 MPH
71 60 Joseph Keefe M 62 1 M60-69 Fairhaven MA 40:39.3 40:39.3 13:05 4.5 MPH
72 61 Julia Keefe W 9 7 F1-14 Fairhaven MA 40:39.8 40:39.8 13:05 4.5 MPH
73 126 Alex Reader M 19 13 M15-19 Sagamore MA 46:04.8 46:04.8 14:49 4.0 MPH
74 132 Jim Reader M 48 3 M40-49 Sagamore MA 46:05.9 46:05.9 14:50 4.0 MPH
75 129 Gwendolyn Reader W 13 8 F1-14 Sagamore MA 46:06.1 46:06.1 14:50 4.0 MPH
76 135 Paula Reader W 49 9 F40-49 Sagamore MA 47:58.3 47:58.3 15:26 3.8 MPH
77 137 Zach Reader M 17 14 M15-19 Sagamore MA 47:59.5 47:59.5 15:26 3.8 MPH
78 117 Thelma Mellin W 56 2 F50-59 Bourne MA 48:22.4 48:22.4 15:34 3.8 MPH
79 119 Betsy Murphy W 43 10 F40-49 Bourne MA 48:22.4 48:22.4 15:34 3.8 MPH
80 68 Madison Kidling W 16 10 F15-19 Bourne MA 48:30.4 48:30.4 15:36 3.8 MPH
81 217 Maggie Dankert W 15 11 F15-19 Pocasset MA 49:13.5 49:13.5 15:50 3.7 MPH
82 215 Isabella Dipoto W 15 12 F15-19 Pocasset MA 49:14.1 49:14.1 15:50 3.7 MPH
83 216 Mia Dipoto W 12 9 F1-14 Pocasset MA 49:17.7 49:17.7 15:51 3.7 MPH
84 98 Coach Massmann M 61 2 M60-69 Kingston MA 49:20.9 49:20.9 15:53 3.7 MPH
85 15 Alex Carlow M 14 8 M1-14 Bourne MA 50:14.5 50:14.5 16:10 3.7 MPH
86 20 Ashley Carlow W 25 5 F20-29 Bourne MA 50:14.7 50:14.7 16:10 3.7 MPH
87 125 Kathleen Rafferty W 68 2 F60-69 Watertown MA 50:31.7 50:31.7 16:15 3.6 MPH
88 74 Sarah Lavoie W 35 5 F30-39 Forestdale MA 51:05.2 51:05.2 16:26 3.6 MPH
89 73 Matthew Lavoie M 38 5 M30-39 Forestdale MA 51:06.4 51:06.4 16:26 3.6 MPH
90 13 Laura Brophy W 31 6 F30-39 Plymouth MA 51:36.2 51:36.2 16:36 3.6 MPH
91 96 Alyssa Marcoux W 32 7 F30-39 East Wareham MA 53:51.2 53:51.2 17:19 3.4 MPH
92 160 Lily Traver W 14 10 F1-14 East Wareham MA 53:51.6 53:51.6 17:20 3.4 MPH
93 162 Michele Traver W 39 8 F30-39 East Wareham MA 53:51.8 53:51.8 17:20 3.4 MPH
94 110 Sydney Mccabe W 47 11 F40-49 Cataumet MA 55:42.4 55:42.4 17:55 3.3 MPH
Number of records: 92