Jimmy The Greek's Frozen 4 Miler 02/10/2019 Old Orchard Beach ME
Overall Results 5K - Timed by 3C Race Productions
Copyright 2019 3C Race Productions. All Rights Reserved.
Send corrections to: michael@3craceproductions.com
4 Miler
1 1200 Oliver Richards M 42 * M40-49 South Portland ME 0:26:10.9 0:26:10.2 6:32 9.1 MPH
2 1344 Tony Myatt M 33 * M30-39 Portland ME 0:26:35.4 0:26:35.0 6:38 9.0 MPH
3 1355 Darren Winchenbach M 38 * M30-39 Saco ME 0:26:59.0 0:26:58.6 6:44 8.8 MPH
4 1286 Anne L'heureux W 37 * F30-39 Biddeford ME 0:27:20.2 0:27:19.6 6:49 8.7 MPH
5 1338 Zak Jones M 16 1 M15-19 Durham NH 0:27:32.7 0:27:30.8 6:52 8.7 MPH
6 1169 Chad Perry M 30 1 M20-29 Randolph ME 0:28:01.3 0:28:00.9 7:00 8.5 MPH
7 1206 Natasha Leighton W 45 * F40-49 Bridgton ME 0:28:13.3 0:28:11.0 7:02 8.5 MPH
8 1359 Kevin Mitchell M 35 1 M30-39 Turner ME 0:28:27.6 0:28:21.0 7:05 8.4 MPH
9 1342 Nick Duncan M 31 2 M30-39 Portland ME 0:28:47.0 0:28:45.6 7:11 8.3 MPH
10 1296 Randy Spencer M 58 1 M50-59 Yarmouth ME 0:28:54.6 0:28:51.7 7:12 8.3 MPH
11 1252 Randy Hastings M 65 1 M60-69 Farmington ME 0:29:14.2 0:29:11.4 7:17 8.2 MPH
12 1223 Marissa Trudeau W 42 * F40-49 East Waterboro ME 0:29:23.7 0:29:22.4 7:20 8.1 MPH
13 1260 Theresa Hendrix W 28 1 F20-29 Scarborough ME 0:29:39.3 0:29:29.7 7:22 8.1 MPH
14 1156 Erika Fecteau W 33 1 F30-39 North Waterboro ME 0:30:10.2 0:30:09.1 7:32 7.9 MPH
15 1319 Jenn Straetz W 41 1 F40-49 Saco ME 0:30:16.2 0:30:12.7 7:33 7.9 MPH
16 1187 Stephen Semo M 52 2 M50-59 Hollis Center ME 0:30:19.6 0:30:08.0 7:32 7.9 MPH
17 1351 Gena Bosshart W 36 2 F30-39 Manchester ME 0:30:31.4 0:30:29.5 7:37 7.8 MPH
18 1277 Mark Tidd M 43 1 M40-49 Falmouth ME 0:30:32.8 0:30:30.2 7:37 7.8 MPH
19 1327 Marcey Crosskill W 45 2 F40-49 Lisbon ME 0:30:42.6 0:30:35.6 7:38 7.8 MPH
20 1287 Gaeb Bouchard M 19 2 M15-19 Poland ME 0:30:48.9 0:30:41.2 7:40 7.8 MPH
21 1194 Caroline Trinder W 34 3 F30-39 Old Orchard Beach ME 0:30:59.0 0:30:57.3 7:44 7.7 MPH
22 1329 Kirsten Kortz W 41 3 F40-49 Hampstead NH 0:31:17.1 0:31:08.8 7:47 7.7 MPH
23 1232 Matthew Walker M 18 3 M15-19 Poland ME 0:31:23.6 0:31:17.2 7:49 7.6 MPH
24 1173 Patrick Waitt M 47 2 M40-49 Wayne ME 0:31:43.5 0:31:39.0 7:54 7.5 MPH
25 1301 Jessica Griffin W 30 2 F20-29 Standish ME 0:31:49.9 0:31:36.2 7:54 7.5 MPH
26 1264 Evan Schneider M 12 1 M01-14 Old Orchard Beach ME 0:32:19.7 0:32:18.6 8:04 7.4 MPH
27 1263 Marcy Duhamel W 39 4 F30-39 Old Orchard Beach ME 0:32:20.8 0:32:17.8 8:04 7.4 MPH
28 1157 Nicholas Fecteau M 32 3 M30-39 North Waterboro ME 0:32:23.4 0:32:19.3 8:04 7.4 MPH
29 1340 Daniel Roberge M 54 3 M50-59 Kingston NH 0:32:24.3 0:32:19.4 8:04 7.4 MPH
30 1227 Mark Boulanger M 48 3 M40-49 East Waterboro ME 0:32:30.0 0:32:24.7 8:06 7.4 MPH
31 1307 Stephen O'donnell M 57 4 M50-59 Waltham MA 0:32:31.9 0:32:27.5 8:06 7.3 MPH
32 1182 Jennifer Jordan W 41 4 F40-49 Auburn ME 0:32:35.9 0:32:28.8 8:07 7.3 MPH
33 1203 Bob Mackinnon M 65 2 M60-69 Yarmouth ME 0:32:55.4 0:32:45.0 8:11 7.3 MPH
34 1302 Brooke Curry W 26 3 F20-29 Windham ME 0:33:06.4 0:32:53.4 8:13 7.2 MPH
35 1218 Dean Garnett M 47 4 M40-49 Biddeford ME 0:33:11.9 0:33:03.0 8:15 7.2 MPH
36 1180 Bill Bouchard M 44 5 M40-49 Poland ME 0:33:29.3 0:33:21.4 8:20 7.1 MPH
37 1216 Wyatt Laprise M 17 4 M15-19 Lyman ME 0:33:33.2 0:33:29.1 8:22 7.1 MPH
38 1215 Rob Laprise M 47 6 M40-49 Lyman ME 0:33:35.1 0:33:30.9 8:22 7.1 MPH
39 1274 Kelly Mackenzie W 47 5 F40-49 Minot ME 0:34:01.3 0:33:53.3 8:28 7.0 MPH
40 1358 Ellis Baum M 44 7 M40-49 Saco ME 0:34:27.4 0:34:23.3 8:35 6.9 MPH
41 1270 Sam Kane W 54 1 F50-59 Saco ME 0:34:31.8 0:34:25.2 8:36 6.9 MPH
42 1368 Rachel Baillargeon W 46 6 F40-49 Gorham ME 0:34:34.7 0:34:21.7 8:35 6.9 MPH
43 1154 Wayne Brooking M 57 5 M50-59 Cape Elizabeth ME 0:34:38.2 0:34:24.3 8:36 6.9 MPH
44 1202 Bill Leonard M 54 6 M50-59 Brookfield NH 0:34:58.2 0:34:56.2 8:44 6.8 MPH
45 1348 James Blake M 48 8 M40-49 Old Orchard Beach ME 0:34:59.0 0:34:56.8 8:44 6.8 MPH
46 1226 Bethany Woodsome W 43 7 F40-49 East Waterboro ME 0:35:04.5 0:34:59.7 8:44 6.8 MPH
47 1268 Darlene Beach W 68 1 F60-69 Auburn ME 0:35:06.4 0:35:00.7 8:45 6.8 MPH
48 1333 Michael Madell M 60 7 M50-59 Bar Harbor ME 0:35:07.6 0:35:00.7 8:45 6.8 MPH
49 1371 Audrey Grinnell W 29 4 F20-29 Scarborough ME 0:35:12.0 0:35:02.5 8:45 6.8 MPH
50 1330 Vincent Dufort M 58 8 M50-59 Wolfeboro Falls NH 0:35:21.1 0:35:19.6 8:49 6.7 MPH
51 1315 Eva Tomecka W 39 5 F30-39 Windham ME 0:35:22.7 0:35:15.4 8:48 6.8 MPH
52 1184 Adam Nisson M 64 3 M60-69 Ipswich MA 0:35:23.5 0:35:14.7 8:48 6.8 MPH
53 1285 Margo Taylor W 29 5 F20-29 Sidney ME 0:35:26.5 0:35:10.2 8:47 6.8 MPH
54 1322 Alexandra Lepauloue W 43 8 F40-49 Old Orchard Beach ME 0:35:38.1 0:35:31.2 8:52 6.7 MPH
55 1179 Tammie Bouchard W 48 9 F40-49 Poland ME 0:35:38.3 0:35:30.6 8:52 6.7 MPH
56 1318 Dave Kortz M 69 4 M60-69 Scarborough ME 0:35:40.9 0:35:28.4 8:52 6.7 MPH
57 1288 Melissa Malone W 52 2 F50-59 Portland ME 0:35:50.7 0:35:38.0 8:54 6.7 MPH
58 1181 Julie Stoltz W 40 6 F30-39 Franklin MA 0:35:51.6 0:35:39.2 8:54 6.7 MPH
59 1214 Bryanna Thibault W 33 7 F30-39 Biddeford ME 0:36:01.0 0:35:55.3 8:58 6.6 MPH
60 1256 Lydia Thayer W 47 10 F40-49 Gorham ME 0:36:01.6 0:35:45.1 8:56 6.7 MPH
61 1255 Julie Martin W 56 3 F50-59 Gorham ME 0:36:01.6 0:35:44.9 8:56 6.7 MPH
62 1303 Anita Whittaker W 58 4 F50-59 South China ME 0:36:14.9 0:36:00.4 9:00 6.6 MPH
63 1221 Donovan White M 44 9 M40-49 Biddeford ME 0:36:29.0 0:36:23.7 9:05 6.5 MPH
64 1372 Mark Koenigs M 56 9 M50-59 Old Orchard Beach ME 0:36:39.0 0:36:27.3 9:06 6.5 MPH
65 1165 Randall Joubert M 46 10 M40-49 Nobleboro ME 0:36:43.1 0:36:32.1 9:08 6.5 MPH
66 1324 Kristy Lavallee W 45 11 F40-49 Saco ME 0:37:05.6 0:36:55.3 9:13 6.5 MPH
67 1158 James Dorsey M 48 11 M40-49 Buxton ME 0:37:11.4 0:36:55.2 9:13 6.5 MPH
68 1175 Michele Aronson W 59 5 F50-59 Litchfield ME 0:37:13.5 0:37:02.2 9:15 6.4 MPH
69 1211 Catherine Levesque W 57 6 F50-59 Sabattus ME 0:37:14.4 0:37:08.3 9:17 6.4 MPH
70 1176 Tinker Mickalide W 61 2 F60-69 Litchfield ME 0:37:15.3 0:37:04.3 9:16 6.4 MPH
71 1336 Eileen F Stanowicz W 58 7 F50-59 Waltham MA 0:37:37.2 0:37:22.8 9:20 6.4 MPH
72 1298 Annie Lampen W 36 8 F30-39 Gorham ME 0:37:51.3 0:37:33.9 9:23 6.3 MPH
73 1314 Don Zillman M 75 1 M70-79 Portland ME 0:37:52.0 0:37:45.9 9:26 6.3 MPH
74 1352 Keith Mcbrien M 50 12 M40-49 Manchester NH 0:38:13.5 0:37:59.6 9:29 6.3 MPH
75 1321 Riley Griffin M 15 2 M01-14 Standish ME 0:38:14.9 0:37:52.9 9:28 6.3 MPH
76 1343 Dan Griffin M 35 4 M30-39 Standish ME 0:38:21.1 0:37:58.5 9:29 6.3 MPH
77 1283 Patrick Steiner M 50 13 M40-49 Kennebunkport ME 0:38:24.7 0:38:07.9 9:31 6.2 MPH
78 1193 Cameron Lorrain M 51 10 M50-59 Cornish ME 0:38:25.8 0:38:14.0 9:33 6.2 MPH
79 1248 Krista Brey W 35 9 F30-39 Windham ME 0:38:37.0 0:38:25.0 9:36 6.2 MPH
80 1167 Tom Penner M 58 11 M50-59 West Bridgewater MA 0:38:37.6 0:38:25.7 9:36 6.2 MPH
81 1341 Madison Bennett W 23 6 F20-29 Windham ME 0:38:56.5 0:38:50.7 9:42 6.1 MPH
82 1201 Joan Tremberth W 74 1 F70-79 Scarborough ME 0:39:15.0 0:39:07.2 9:46 6.1 MPH
83 1369 Peter Cole M 45 14 M40-49 Lisbon ME 0:39:16.6 0:39:13.0 9:48 6.1 MPH
84 1370 James Mccorkle M 65 5 M60-69 North Yarmouth ME 0:39:17.6 0:39:13.5 9:48 6.1 MPH
85 1220 Wanita Page W 66 3 F60-69 Biddeford ME 0:39:18.1 0:39:13.4 9:48 6.1 MPH
86 1238 Eileen Nickerson W 56 8 F50-59 Norridgewock ME 0:39:35.9 0:39:25.1 9:51 6.0 MPH
87 1166 Mike Phillips M 46 15 M40-49 Nobleboro ME 0:39:36.4 0:39:24.3 9:51 6.0 MPH
88 1367 Gary Reuter M 79 2 M70-79 Kittery ME 0:39:36.9 0:39:18.7 9:49 6.1 MPH
89 1361 Amara Noel W 37 10 F30-39 Kennebunk ME 0:39:42.9 0:39:33.9 9:53 6.0 MPH
90 1195 June Thomas W 54 9 F50-59 Topsham ME 0:39:45.5 0:39:37.3 9:54 6.0 MPH
91 1209 Jeffrey Betts M 57 12 M50-59 Biddeford ME 0:40:12.0 0:39:51.8 9:57 6.0 MPH
92 1231 Ervin Walker M 60 13 M50-59 Poland ME 0:40:42.7 0:40:32.3 10:08 5.9 MPH
93 1304 Lisa Anderson W 52 10 F50-59 Sebago ME 0:41:07.8 0:40:50.7 10:12 5.8 MPH
94 1243 Nancy Ellis W 56 11 F50-59 Farmington ME 0:41:12.7 0:41:08.0 10:17 5.8 MPH
95 1299 Rick Cormier M 44 16 M40-49 Gorham ME 0:41:21.3 0:41:04.3 10:16 5.8 MPH
96 1205 Dan Barker M 66 6 M60-69 Cape Elizabeth ME 0:41:27.8 0:41:22.6 10:20 5.8 MPH
97 1284 Nancy Merrill W 54 12 F50-59 Sabattus ME 0:41:28.9 0:41:23.0 10:20 5.7 MPH
98 1230 Diane Dube W 60 13 F50-59 Lewiston ME 0:41:31.0 0:41:23.7 10:20 5.7 MPH
99 1334 Brooke Reid W 24 7 F20-29 Scarborough ME 0:41:33.8 0:41:24.4 10:21 5.7 MPH
100 1290 Lauren Barret W 37 11 F30-39 Portland ME 0:41:36.0 0:41:21.5 10:20 5.8 MPH
101 1155 Morgan Chapman W 17 1 F15-19 Gorham ME 0:41:47.8 0:41:35.3 10:23 5.7 MPH
102 1189 Kerry Mckenney W 42 12 F40-49 South Casco ME 0:41:53.4 0:41:34.7 10:23 5.7 MPH
103 1213 Valerie Simpson W 41 13 F40-49 Londonderry NH 0:41:53.7 0:41:34.7 10:23 5.7 MPH
104 1282 Chris Conley W 47 14 F40-49 Scarborough ME 0:41:59.2 0:41:37.8 10:24 5.7 MPH
105 1289 Laura Gosselin W 49 15 F40-49 South China ME 0:42:03.1 0:41:43.3 10:25 5.7 MPH
106 1323 Julie Cummings W 32 12 F30-39 Augusta ME 0:42:04.1 0:41:43.8 10:25 5.7 MPH
107 1170 Gregory Welch M 68 7 M60-69 South Portland ME 0:42:27.8 0:42:14.4 10:33 5.6 MPH
108 1258 Alicia Sanborn W 29 8 F20-29 Randolph ME 0:42:33.7 0:42:14.1 10:33 5.6 MPH
109 1339 Jenna Ebert W 29 9 F20-29 Cranesville PA 0:42:34.5 0:42:14.3 10:33 5.6 MPH
110 1198 Jeanne Bryand W 65 4 F60-69 Biddeford ME 0:42:39.3 0:42:25.5 10:36 5.6 MPH
111 1237 Debby Jones W 60 14 F50-59 Boothbay ME 0:42:42.2 0:42:31.6 10:37 5.6 MPH
112 1262 Donald Bergeron M 66 8 M60-69 New Hampton NH 0:42:45.9 0:42:28.2 10:37 5.6 MPH
113 1233 Nancy Walker W 53 15 F50-59 Poland ME 0:42:52.1 0:42:42.0 10:40 5.6 MPH
114 1266 Bonnie Robbins W 48 16 F40-49 Poland ME 0:42:52.2 0:42:42.0 10:40 5.6 MPH
115 1363 Laura Zandstra W 54 16 F50-59 Portland ME 0:42:56.2 0:42:40.3 10:40 5.6 MPH
116 1337 Benjamin Jones M 50 17 M40-49 Durham NH 0:43:02.0 0:42:51.8 10:42 5.5 MPH
117 1199 Tom Bryand M 67 9 M60-69 Biddeford ME 0:43:09.1 0:42:55.2 10:43 5.5 MPH
118 1239 Josie Lafreniere W 21 10 F20-29 Plymouth NH 0:43:13.0 0:42:58.5 10:44 5.5 MPH
119 1328 Pamela Cantlin W 37 13 F30-39 Portland ME 0:43:47.6 0:43:35.9 10:53 5.5 MPH
120 1190 Rae-Anne Nguyen W 38 14 F30-39 Casco ME 0:43:52.5 0:43:34.9 10:53 5.5 MPH
121 1360 Pam Duranceau W 49 17 F40-49 Saco ME 0:43:59.0 0:43:50.1 10:57 5.4 MPH
122 1259 Adam Gerhard M 43 18 M40-49 Newmarket NH 0:44:04.6 0:43:51.2 10:57 5.4 MPH
123 1163 Rebecca Wylie W 45 18 F40-49 Nobleboro ME 0:44:08.5 0:43:57.6 10:59 5.4 MPH
124 1235 Joan Wright W 65 5 F60-69 Limerick ME 0:44:26.4 0:44:17.2 11:04 5.4 MPH
125 1191 Kathy Camire W 60 17 F50-59 Dayton ME 0:44:26.4 0:44:16.9 11:04 5.4 MPH
126 1208 Caitlyn Hall W 21 11 F20-29 Scarborough ME 0:45:08.1 0:45:01.6 11:15 5.3 MPH
127 1357 Art Gray M 67 10 M60-69 Winthrop MA 0:45:10.3 0:45:10.3 11:17 5.3 MPH
128 1313 Brenda Trytek W 62 6 F60-69 Harpswell ME 0:45:10.8 0:45:04.3 11:16 5.3 MPH
129 1349 Anedra Gregori W 47 19 F40-49 Portland ME 0:45:21.0 0:45:04.2 11:16 5.3 MPH
130 1295 Jessica Dumais W 43 20 F40-49 Norway ME 0:45:28.8 0:45:14.7 11:18 5.3 MPH
131 1366 Susan Mcgarvey W 53 18 F50-59 Scarborough ME 0:45:38.2 0:45:20.3 11:20 5.2 MPH
132 1164 Conor Glasier M 14 3 M01-14 Nobleboro ME 0:46:11.4 0:46:00.5 11:30 5.2 MPH
133 1362 Brandi Tobin W 41 21 F40-49 White River Jct VT 0:46:29.4 0:46:25.4 11:36 5.1 MPH
134 1276 Allyn Genest M 69 11 M60-69 West Kennebunk ME 0:46:52.4 0:46:39.3 11:39 5.1 MPH
135 1188 Lori Lindner W 38 15 F30-39 Gray ME 0:47:00.8 0:46:45.5 11:41 5.1 MPH
136 1242 Michelle Joubert W 41 22 F40-49 Limerick ME 0:47:08.6 0:46:48.8 11:42 5.1 MPH
137 1316 Leanne Robbin W 61 7 F60-69 Brunswick ME 0:47:31.4 0:47:17.2 11:49 5.0 MPH
138 1364 Jessica Sawyer W 38 16 F30-39 Old Orchard Beach ME 0:47:38.4 0:47:18.4 11:49 5.0 MPH
139 1244 Samir Choudhry M 29 2 M20-29 Biddeford ME 0:47:46.2 0:47:24.9 11:51 5.0 MPH
140 1332 Chris Woods W 59 19 F50-59 Portland ME 0:47:46.9 0:47:25.2 11:51 5.0 MPH
141 1271 Kirsten Gower W 48 23 F40-49 Buxton ME 0:48:04.8 0:47:47.2 11:56 5.0 MPH
142 1300 Emily Simpson W 12 1 F01-14 Old Orchard Beach ME 0:48:05.2 0:48:02.6 12:00 4.9 MPH
143 1204 Peggy Littlefield W 55 20 F50-59 Portland ME 0:49:49.1 0:49:26.6 12:21 4.8 MPH
144 1272 Rebecca Tracy W 65 8 F60-69 Raymond ME 0:53:48.1 0:53:29.1 13:22 4.4 MPH
145 1241 Leah Joubert W 66 9 F60-69 Attleboro MA 0:53:59.2 0:53:39.8 13:24 4.4 MPH
146 1240 Warren Joubert M 63 12 M60-69 Attleboro MA 0:54:27.1 0:54:27.1 13:36 4.4 MPH
147 1212 Olia Cobb W 58 21 F50-59 Yarmouth ME 0:55:33.2 0:55:15.6 13:48 4.3 MPH
148 1245 Alyssa Choudhry W 30 12 F20-29 Biddeford ME 0:56:32.4 0:56:10.6 14:02 4.2 MPH
149 1269 Bill Vickerson M 68 13 M60-69 Scarborough ME 0:57:44.3 0:57:28.5 14:22 4.1 MPH
150 1185 Caitlin Garcia W 28 13 F20-29 Ipswich MA 0:58:01.8 0:57:45.8 14:26 4.1 MPH
151 1183 Judy Graham-Garcia W 59 22 F50-59 Ipswich MA 0:58:03.1 0:57:48.0 14:27 4.1 MPH
152 1186 Daniel Dodson M 75 3 M70-79 Newton NH 0:58:19.4 0:58:03.5 14:30 4.1 MPH
153 1291 Sandra Colliton W 56 23 F50-59 Greenland NH 0:58:30.0 0:58:08.8 14:32 4.1 MPH
154 1292 Jack Colliton M 56 14 M50-59 Greenland NH 0:58:31.0 0:58:10.3 14:32 4.1 MPH
155 1305 Holly Aly W 51 24 F50-59 Hampton NH 1:00:12.6 0:59:55.5 14:58 4.0 MPH
156 1161 Mary Wiley W 28 14 F20-29 Raymond ME 1:01:30.9 1:01:13.7 15:18 3.9 MPH
157 1265 William Morgan M 75 4 M70-79 Kennebunk ME 1:07:32.5 1:07:13.2 16:48 3.5 MPH
158 1168 Mike Brooks M 74 5 M70-79 Lewiston ME 1:07:33.7 1:07:14.0 16:48 3.5 MPH
Number of records: 160