Jimmy The Greek's Frozen 4 Miler 01/14/2018 Old Orchard Beach ME | | Overall Results 5K - Produced by 3C Race Productions |
|
Copyright 2018 3C Race Productions. All Rights Reserved.
Send corrections to: [email protected] |
Place | Bib | Name | Sex | Age | Rank | AG | City | State | Gun Time | Net Time | Pace | Speed |
4 Miler |
1 | 165 | Chris Harmon | M | 31 | * | M30-39 | Portland | ME | 0:20:39.4 | 0:20:39.4 | 5:09 | 11.6 MPH |
2 | 171 | Christopher Dunn | M | 24 | * | M20-29 | Kennebunk | ME | 0:21:00.6 | 0:21:00.6 | 5:15 | 11.4 MPH |
3 | 93 | Jeff Jones | M | 47 | * | M40-49 | Chelsea | ME | 0:21:46.0 | 0:21:45.3 | 5:26 | 11.0 MPH |
4 | 137 | Casey Carroll | M | 46 | 1 | M40-49 | Dover | NH | 0:22:30.9 | 0:22:30.9 | 5:37 | 10.6 MPH |
5 | 85 | Amanda Deblauw | W | 40 | * | F40-49 | Newmarket | NH | 0:24:52.1 | 0:24:51.2 | 6:12 | 9.6 MPH |
6 | 160 | David Drew | M | 54 | 1 | M50-59 | Litchfield | ME | 0:24:58.4 | 0:24:57.8 | 6:14 | 9.6 MPH |
7 | 106 | Evan Thornton-Sherman | M | 13 | 1 | M01-14 | Waterford | VT | 0:25:16.9 | 0:25:16.3 | 6:19 | 9.4 MPH |
8 | 77 | Scott Potter | M | 38 | 1 | M30-39 | Portland | ME | 0:25:23.1 | 0:25:21.4 | 6:20 | 9.4 MPH |
9 | 11 | Brett Baker | M | 27 | 1 | M20-29 | Springvale | ME | 0:25:30.4 | 0:25:29.7 | 6:22 | 9.4 MPH |
10 | 24 | Oliver Richards | M | 39 | 2 | M30-39 | Cumberland Foreside | ME | 0:25:35.8 | 0:25:33.9 | 6:23 | 9.3 MPH |
11 | 178 | Michael Griffin | M | 55 | 2 | M50-59 | Yarmouth | ME | 0:26:48.9 | 0:26:48.0 | 6:42 | 8.9 MPH |
12 | 63 | Gaeb Bouchard | M | 17 | 1 | M15-19 | Poland | ME | 0:27:02.4 | 0:27:00.3 | 6:45 | 8.8 MPH |
13 | 103 | Gabby Schreffler | W | 23 | * | F20-29 | Bethel | ME | 0:27:03.4 | 0:27:02.0 | 6:45 | 8.8 MPH |
14 | 114 | Tony Myatt | M | 31 | 3 | M30-39 | Portland | ME | 0:27:06.7 | 0:27:06.7 | 6:46 | 8.8 MPH |
15 | 13 | Jacob Coldwell | M | 40 | 2 | M40-49 | Portland | ME | 0:27:12.5 | 0:27:09.7 | 6:47 | 8.8 MPH |
16 | 97 | Todd Cloutier | M | 38 | 4 | M30-39 | Lewiston | ME | 0:27:23.8 | 0:27:21.5 | 6:50 | 8.7 MPH |
17 | 82 | Christopher Pond | M | 28 | 2 | M20-29 | Farmington | NH | 0:27:51.2 | 0:27:49.4 | 6:57 | 8.6 MPH |
18 | 84 | Chris Bournakis | M | 40 | 3 | M40-49 | Portland | ME | 0:28:12.3 | 0:28:07.1 | 7:01 | 8.5 MPH |
19 | 130 | Shelby Kaplan | W | 31 | * | F30-39 | Portland | ME | 0:28:15.7 | 0:28:14.2 | 7:03 | 8.4 MPH |
20 | 109 | Jordan Leuteman | M | 18 | 2 | M15-19 | Bath | ME | 0:28:31.4 | 0:28:25.1 | 7:06 | 8.4 MPH |
21 | 144 | Darren Winchenbach | M | 36 | 5 | M30-39 | Saco | ME | 0:28:44.9 | 0:28:44.3 | 7:11 | 8.3 MPH |
22 | 163 | Peter Lowe | M | 57 | 3 | M50-59 | Brunswick | ME | 0:28:49.4 | 0:28:46.7 | 7:11 | 8.3 MPH |
23 | 52 | Maria Russell | W | 34 | 1 | F30-39 | Scarborough | ME | 0:28:54.7 | 0:28:50.6 | 7:12 | 8.3 MPH |
24 | 70 | Kim Demado | W | 55 | 1 | F50-59 | Portland | ME | 0:29:24.3 | 0:29:23.6 | 7:20 | 8.1 MPH |
25 | 158 | Daniel Roberge | M | 53 | 4 | M50-59 | Kingston | NH | 0:30:04.6 | 0:29:57.4 | 7:29 | 8.0 MPH |
26 | 151 | Bill Reilly | M | 71 | 1 | M70-79 | Brownfield | ME | 0:30:34.5 | 0:30:32.7 | 7:38 | 7.8 MPH |
27 | 67 | Christine Sorensen | W | 42 | 1 | F40-49 | Rochester | NH | 0:30:44.3 | 0:30:42.9 | 7:40 | 7.8 MPH |
28 | 47 | Stephen Semo | M | 49 | 4 | M40-49 | Hollis | ME | 0:31:23.5 | 0:31:09.3 | 7:47 | 7.7 MPH |
29 | 138 | Jeff Graham | M | 31 | 6 | M30-39 | Bath | ME | 0:31:48.9 | 0:31:44.0 | 7:56 | 7.5 MPH |
30 | 26 | Jacob Dostal | M | 19 | 3 | M15-19 | Saco | ME | 0:31:54.6 | 0:31:50.8 | 7:57 | 7.5 MPH |
31 | 132 | Julie Martin | W | 54 | 2 | F50-59 | Gorham | ME | 0:32:00.2 | 0:31:52.4 | 7:58 | 7.5 MPH |
32 | 177 | Sophie Lawrence | W | 17 | 1 | F15-19 | Cambridge | MA | 0:32:13.3 | 0:32:10.1 | 8:02 | 7.4 MPH |
33 | 125 | Gena Bosshart | W | 34 | 2 | F30-39 | Lewiston | ME | 0:32:22.2 | 0:32:12.0 | 8:03 | 7.4 MPH |
34 | 161 | James Blake | M | 47 | 5 | M40-49 | Old Orchard Beach | ME | 0:32:37.7 | 0:32:35.6 | 8:08 | 7.3 MPH |
35 | 159 | Chrissy Buotte | W | 30 | 1 | F20-29 | Old Orchard Beach | ME | 0:32:45.2 | 0:32:41.4 | 8:10 | 7.3 MPH |
36 | 119 | Matthew Walker | M | 16 | 4 | M15-19 | Poland | ME | 0:32:55.5 | 0:32:46.9 | 8:11 | 7.3 MPH |
37 | 126 | Cole Cushman | M | 15 | 5 | M15-19 | Poland | ME | 0:32:56.3 | 0:32:47.8 | 8:11 | 7.3 MPH |
38 | 156 | Tom Dressler | M | 35 | 7 | M30-39 | Old Orchard Beach | ME | 0:33:32.2 | 0:33:22.6 | 8:20 | 7.1 MPH |
39 | 169 | Cierra Albert | W | 18 | 2 | F15-19 | Old Orchard Beach | ME | 0:33:41.3 | 0:33:37.8 | 8:24 | 7.1 MPH |
40 | 166 | Emily Gawesky | W | 31 | 3 | F30-39 | Portland | ME | 0:33:46.2 | 0:33:39.6 | 8:24 | 7.1 MPH |
41 | 139 | Frances Allan | W | 33 | 4 | F30-39 | Bath | ME | 0:34:02.8 | 0:33:56.9 | 8:29 | 7.0 MPH |
42 | 62 | Bill Bouchard | M | 42 | 6 | M40-49 | Poland | ME | 0:34:05.1 | 0:33:53.6 | 8:28 | 7.0 MPH |
43 | 157 | Steve O'donnell | M | 56 | 5 | M50-59 | Waltham | MA | 0:34:12.8 | 0:34:03.1 | 8:30 | 7.0 MPH |
44 | 149 | Deron Sharp | M | 30 | 8 | M30-39 | Old Orchard Beach | ME | 0:34:36.4 | 0:34:21.6 | 8:35 | 6.9 MPH |
45 | 57 | Ella Ramonas | W | 24 | 2 | F20-29 | Portland | ME | 0:34:43.1 | 0:34:31.3 | 8:37 | 6.9 MPH |
46 | 61 | Tammie Bouchard | W | 46 | 2 | F40-49 | Poland | ME | 0:34:52.3 | 0:34:40.7 | 8:40 | 6.9 MPH |
47 | 91 | Bill Leonard | M | 51 | 6 | M50-59 | Brookfield | NH | 0:34:53.0 | 0:34:50.4 | 8:42 | 6.8 MPH |
48 | 20 | Michael Burke | M | 39 | 9 | M30-39 | Old Orchard Beach | ME | 0:35:07.7 | 0:35:03.6 | 8:45 | 6.8 MPH |
49 | 152 | Nancy Doherty | W | 58 | 3 | F50-59 | Monmouth | ME | 0:35:40.5 | 0:35:33.0 | 8:53 | 6.7 MPH |
50 | 53 | Rebecca Aceto | W | 51 | 4 | F50-59 | South Portland | ME | 0:35:42.6 | 0:35:29.3 | 8:52 | 6.7 MPH |
51 | 122 | Michael Madell | M | 58 | 7 | M50-59 | Bar Harbor | ME | 0:35:46.7 | 0:35:40.8 | 8:55 | 6.7 MPH |
52 | 101 | Samantha Scaplen | W | 26 | 3 | F20-29 | Wells | ME | 0:36:06.3 | 0:36:02.8 | 9:00 | 6.6 MPH |
53 | 4 | Wayne Brooking | M | 55 | 8 | M50-59 | Cape Elizabeth | ME | 0:36:15.7 | 0:36:06.6 | 9:01 | 6.6 MPH |
54 | 96 | Lindsay Cloutier | W | 35 | 5 | F30-39 | Lewiston | ME | 0:36:23.6 | 0:36:18.4 | 9:04 | 6.6 MPH |
55 | 168 | Brian Wynne | M | 57 | 9 | M50-59 | Saco | ME | 0:36:29.7 | 0:36:20.0 | 9:05 | 6.6 MPH |
56 | 25 | Rob Laprise | M | 45 | 7 | M40-49 | Lyman | ME | 0:36:37.8 | 0:36:22.8 | 9:05 | 6.5 MPH |
57 | 102 | Austin Scaplen | M | 28 | 3 | M20-29 | Wells | ME | 0:36:41.4 | 0:36:38.0 | 9:09 | 6.5 MPH |
58 | 88 | Joe Valenza | M | 71 | 2 | M70-79 | Biddeford | ME | 0:36:59.3 | 0:36:47.4 | 9:11 | 6.5 MPH |
59 | 83 | Bob Scarpelli | M | 63 | 1 | M60-69 | Old Orchard Beach | ME | 0:37:07.0 | 0:36:56.8 | 9:14 | 6.4 MPH |
60 | 127 | Julie Cushman | W | 45 | 3 | F40-49 | Poland | ME | 0:37:13.4 | 0:37:00.0 | 9:15 | 6.4 MPH |
61 | 68 | Shelia Morrison | W | 57 | 5 | F50-59 | Auburn | ME | 0:37:13.7 | 0:36:58.9 | 9:14 | 6.4 MPH |
62 | 15 | Nicholas Fecteau | M | 30 | 10 | M30-39 | North Waterboro | ME | 0:37:17.9 | 0:37:13.7 | 9:18 | 6.4 MPH |
63 | 14 | Erika Fecteau | W | 31 | 6 | F30-39 | North Waterboro | ME | 0:37:19.2 | 0:37:14.8 | 9:18 | 6.4 MPH |
64 | 174 | Don Zillman | M | 74 | 3 | M70-79 | Portland | ME | 0:37:21.0 | 0:37:14.9 | 9:18 | 6.4 MPH |
65 | 29 | David Arenstam | M | 56 | 10 | M50-59 | Saco | ME | 0:37:40.2 | 0:37:31.6 | 9:22 | 6.3 MPH |
66 | 80 | Alexandra Lepauloue | W | 41 | 4 | F40-49 | Old Orchard Beach | ME | 0:37:44.7 | 0:37:37.8 | 9:24 | 6.3 MPH |
67 | 128 | Mark Cushman | M | 46 | 8 | M40-49 | Poland | ME | 0:37:48.9 | 0:37:34.3 | 9:23 | 6.3 MPH |
68 | 1 | Greg Welch | M | 66 | 2 | M60-69 | South Portland | ME | 0:38:01.8 | 0:37:51.6 | 9:27 | 6.3 MPH |
69 | 140 | Dan Barker | M | 64 | 3 | M60-69 | Cape Elizabeth | ME | 0:38:54.5 | 0:38:44.7 | 9:41 | 6.1 MPH |
70 | 19 | Jennifer Small | W | 49 | 5 | F40-49 | Richmond | ME | 0:38:56.6 | 0:38:40.5 | 9:40 | 6.2 MPH |
71 | 71 | Janice Locke | W | 42 | 6 | F40-49 | Portland | ME | 0:39:01.6 | 0:38:45.4 | 9:41 | 6.1 MPH |
72 | 175 | Maggie Tripp | W | 11 | 1 | F01-14 | Saco | ME | 0:39:06.3 | 0:38:52.6 | 9:43 | 6.1 MPH |
73 | 94 | Julia Gibson | W | 46 | 7 | F40-49 | Lewiston | ME | 0:39:09.1 | 0:38:50.8 | 9:42 | 6.1 MPH |
74 | 48 | Keith Mcbrien | M | 48 | 9 | M40-49 | Manchester | NH | 0:39:10.4 | 0:38:52.0 | 9:43 | 6.1 MPH |
75 | 176 | Sheri Tripp | W | 35 | 7 | F30-39 | Saco | ME | 0:39:10.7 | 0:38:56.4 | 9:44 | 6.1 MPH |
76 | 51 | Gene Longobardi | M | 52 | 11 | M50-59 | South Portland | ME | 0:39:24.6 | 0:39:12.5 | 9:48 | 6.1 MPH |
77 | 167 | James Fasulo | M | 59 | 12 | M50-59 | Portland | ME | 0:39:27.7 | 0:39:22.1 | 9:50 | 6.0 MPH |
78 | 41 | Meridith Masloski | W | 50 | 6 | F50-59 | Easthampton | MA | 0:39:31.0 | 0:39:21.5 | 9:50 | 6.0 MPH |
79 | 46 | Joan Tremberth | W | 72 | 1 | F70-79 | Scarborough | ME | 0:39:34.2 | 0:39:21.8 | 9:50 | 6.0 MPH |
80 | 43 | Ryan Martin | M | 36 | 11 | M30-39 | Kennebunk | ME | 0:39:46.5 | 0:39:36.0 | 9:54 | 6.0 MPH |
81 | 23 | Tom Penner | M | 56 | 13 | M50-59 | Natick | MA | 0:39:48.9 | 0:39:38.9 | 9:54 | 6.0 MPH |
82 | 56 | William Ramonas | M | 59 | 14 | M50-59 | Portland | ME | 0:39:49.8 | 0:39:37.8 | 9:54 | 6.0 MPH |
83 | 75 | Angela Fournier | W | 42 | 8 | F40-49 | Lewiston | ME | 0:39:50.2 | 0:39:37.6 | 9:54 | 6.0 MPH |
84 | 22 | Christina Skillin | W | 31 | 8 | F30-39 | Chebeague Island | ME | 0:39:56.6 | 0:39:45.5 | 9:56 | 6.0 MPH |
85 | 37 | Valerie Simpson | W | 39 | 9 | F30-39 | Londonderry | NH | 0:39:58.0 | 0:39:51.4 | 9:57 | 6.0 MPH |
86 | 38 | Kerry Mckenney | W | 40 | 9 | F40-49 | South Casco | ME | 0:39:58.2 | 0:39:51.8 | 9:57 | 6.0 MPH |
87 | 99 | Donovan White | M | 42 | 10 | M40-49 | Biddeford | ME | 0:40:01.4 | 0:39:46.5 | 9:56 | 6.0 MPH |
88 | 40 | Chris Mars | M | 51 | 15 | M50-59 | Scarborough | ME | 0:40:02.1 | 0:39:46.7 | 9:56 | 6.0 MPH |
89 | 34 | Nicole Erickson | W | 31 | 10 | F30-39 | Auburn | ME | 0:40:02.3 | 0:39:51.6 | 9:57 | 6.0 MPH |
90 | 134 | Hank Lopez | M | 57 | 16 | M50-59 | North Berwick | ME | 0:40:07.6 | 0:40:01.6 | 10:00 | 5.9 MPH |
91 | 148 | Casey Veilleux | M | 36 | 12 | M30-39 | Scarborough | ME | 0:40:22.0 | 0:40:15.7 | 10:03 | 5.9 MPH |
92 | 5 | Ami Parker | W | 40 | 10 | F40-49 | Naples | ME | 0:40:26.7 | 0:40:15.0 | 10:03 | 5.9 MPH |
93 | 155 | Kevin Roche | M | 48 | 11 | M40-49 | Saco | ME | 0:40:35.9 | 0:40:27.4 | 10:06 | 5.9 MPH |
94 | 105 | Keith Fosler | M | 56 | 17 | M50-59 | Scarborough | ME | 0:40:57.7 | 0:40:43.4 | 10:10 | 5.8 MPH |
95 | 153 | Cliff Dunphe | M | 71 | 4 | M70-79 | Saco | ME | 0:41:04.4 | 0:40:53.9 | 10:13 | 5.8 MPH |
96 | 172 | Sharon Picard | W | 48 | 11 | F40-49 | Saco | ME | 0:41:12.9 | 0:40:57.9 | 10:14 | 5.8 MPH |
97 | 145 | Jennifer Provencher | W | 43 | 12 | F40-49 | Old Orchard Beach | ME | 0:41:43.3 | 0:41:38.3 | 10:24 | 5.7 MPH |
98 | 143 | Katherine Caprio-Burgoyne | W | 44 | 13 | F40-49 | Portland | ME | 0:41:45.2 | 0:41:30.1 | 10:22 | 5.7 MPH |
99 | 154 | John Howes | M | 83 | 1 | M80-99 | Old Orchard Beach | ME | 0:41:55.1 | 0:41:47.7 | 10:26 | 5.7 MPH |
100 | 170 | Harry Center | M | 56 | 18 | M50-59 | Freeport | ME | 0:41:57.2 | 0:41:41.5 | 10:25 | 5.7 MPH |
101 | 113 | Jessica Sawyer | W | 34 | 11 | F30-39 | Lewiston | ME | 0:42:01.5 | 0:41:43.6 | 10:25 | 5.7 MPH |
102 | 147 | Cecille Anderson | W | 17 | 3 | F15-19 | Wenham | MA | 0:42:03.2 | 0:41:59.7 | 10:29 | 5.7 MPH |
103 | 108 | Heidi Lachapelle | W | 38 | 12 | F30-39 | Auburn | ME | 0:42:11.8 | 0:41:58.6 | 10:29 | 5.7 MPH |
104 | 60 | Conor Glasier | M | 12 | 2 | M01-14 | Nobleboro | ME | 0:42:15.9 | 0:42:02.2 | 10:30 | 5.7 MPH |
105 | 50 | Jeffrey Betts | M | 55 | 19 | M50-59 | Biddeford | ME | 0:42:21.0 | 0:42:05.2 | 10:31 | 5.7 MPH |
106 | 162 | Marathon Ho | M | 68 | 4 | M60-69 | Old Orchard Beach | ME | 0:42:52.1 | 0:42:39.6 | 10:39 | 5.6 MPH |
107 | 36 | Cortney Beamis | W | 40 | 14 | F40-49 | North Berwick | ME | 0:43:00.6 | 0:42:43.9 | 10:40 | 5.6 MPH |
108 | 42 | Andrea Scasserra | W | 63 | 1 | F60-69 | Limerick | ME | 0:43:00.8 | 0:42:44.2 | 10:41 | 5.6 MPH |
109 | 118 | Ervin Walker | M | 58 | 20 | M50-59 | Poland | ME | 0:43:12.6 | 0:42:57.3 | 10:44 | 5.5 MPH |
110 | 58 | Rebecca Wylie | W | 43 | 15 | F40-49 | Nobleboro | ME | 0:43:20.9 | 0:43:07.6 | 10:46 | 5.5 MPH |
111 | 59 | Randall Joubert | M | 44 | 12 | M40-49 | Nobleboro | ME | 0:43:22.4 | 0:43:09.1 | 10:47 | 5.5 MPH |
112 | 173 | Adam Gerhard | M | 42 | 13 | M40-49 | Newmarket | NH | 0:43:23.4 | 0:43:08.4 | 10:47 | 5.5 MPH |
113 | 121 | Michael Phillips | M | 44 | 14 | M40-49 | Waldoboro | ME | 0:43:23.6 | 0:43:09.3 | 10:47 | 5.5 MPH |
114 | 89 | Joan Wright | W | 64 | 2 | F60-69 | Limerick | ME | 0:43:49.0 | 0:43:41.7 | 10:55 | 5.4 MPH |
115 | 69 | Kathy Camire | W | 58 | 7 | F50-59 | Dayton | ME | 0:43:49.8 | 0:43:42.3 | 10:55 | 5.4 MPH |
116 | 129 | Allyn Genest | M | 67 | 5 | M60-69 | West Kennebunk | ME | 0:44:28.8 | 0:44:13.4 | 11:03 | 5.4 MPH |
117 | 150 | Unknown Runner | W | -1 | * | | | | 0:44:33.0 | 0:44:14.4 | 11:03 | 5.4 MPH |
118 | 87 | Tom Bryand | M | 65 | 6 | M60-69 | Biddeford | ME | 0:44:43.1 | 0:44:34.3 | 11:08 | 5.3 MPH |
119 | 86 | Jeanne Bryand | W | 63 | 3 | F60-69 | Biddefordd | ME | 0:44:44.7 | 0:44:35.6 | 11:08 | 5.3 MPH |
120 | 117 | Nancy Walker | W | 51 | 8 | F50-59 | Poland | ME | 0:45:06.5 | 0:44:53.1 | 11:13 | 5.3 MPH |
121 | 35 | Rebecca Tracy | W | 63 | 4 | F60-69 | Raymond | ME | 0:45:30.3 | 0:45:21.4 | 11:20 | 5.2 MPH |
122 | 92 | Todd Smith | M | 69 | 7 | M60-69 | Kennebunkport | ME | 0:45:47.5 | 0:45:38.4 | 11:24 | 5.2 MPH |
123 | 146 | Terry Albert | W | 43 | 16 | F40-49 | Old Orchard Beach | ME | 0:45:56.5 | 0:45:51.7 | 11:27 | 5.2 MPH |
124 | 49 | Erica St. Peter | W | 46 | 17 | F40-49 | Sidney | ME | 0:45:59.6 | 0:45:42.8 | 11:25 | 5.2 MPH |
125 | 33 | Tracy Belanger | W | 42 | 18 | F40-49 | Brunswick | ME | 0:45:59.8 | 0:45:42.6 | 11:25 | 5.2 MPH |
126 | 64 | Warren Joubert | M | 61 | 8 | M60-69 | Attleboro | MA | 0:47:11.8 | 0:46:55.0 | 11:43 | 5.1 MPH |
127 | 124 | Megghan Richard | W | 34 | 13 | F30-39 | Gray | ME | 0:47:57.0 | 0:47:47.9 | 11:56 | 5.0 MPH |
128 | 141 | Peggy Littlefield | W | 53 | 9 | F50-59 | Portland | ME | 0:48:53.1 | 0:48:37.8 | 12:09 | 4.9 MPH |
129 | 123 | Janet Fierro | W | 64 | 5 | F60-69 | Scarborough | ME | 0:48:58.1 | 0:48:42.2 | 12:10 | 4.9 MPH |
130 | 45 | Samir Choudhry | M | 27 | 4 | M20-29 | Biddeford | ME | 0:49:24.4 | 0:49:13.4 | 12:18 | 4.8 MPH |
131 | 90 | Joanne Whitelaw | W | 55 | 10 | F50-59 | Kennebunk | ME | 0:49:48.6 | 0:49:39.3 | 12:24 | 4.8 MPH |
132 | 142 | Brian Burgoyne | M | 49 | 15 | M40-49 | Portland | ME | 0:50:23.4 | 0:50:07.2 | 12:31 | 4.7 MPH |
133 | 65 | Leah Joubert | W | 64 | 6 | F60-69 | Attleboro | MA | 0:51:29.5 | 0:51:13.2 | 12:48 | 4.6 MPH |
134 | 120 | Pauline Warg | W | 66 | 7 | F60-69 | North Waterboro | ME | 0:53:47.0 | 0:53:39.8 | 13:24 | 4.4 MPH |
135 | 76 | Olia Cobb | W | 56 | 11 | F50-59 | Yarmouth | ME | 0:54:50.3 | 0:54:35.7 | 13:38 | 4.3 MPH |
136 | 3 | Shellene Swan | W | 45 | 19 | F40-49 | Dayton | ME | 0:55:17.9 | 0:54:59.3 | 13:44 | 4.3 MPH |
137 | 136 | Makenzie Foley | W | 11 | 2 | F01-14 | Byfield | MA | 0:56:03.9 | 0:55:53.4 | 13:58 | 4.2 MPH |
138 | 135 | Julie Philbin | W | 37 | 14 | F30-39 | Newbury | MA | 0:56:09.6 | 0:55:58.8 | 13:59 | 4.2 MPH |
139 | 111 | Julie Gray | W | 39 | 15 | F30-39 | Saco | ME | 0:56:09.9 | 0:55:55.1 | 13:58 | 4.2 MPH |
140 | 112 | Bill Vickerson | M | 66 | 9 | M60-69 | Scarborough | ME | 0:56:46.8 | 0:56:33.6 | 14:08 | 4.2 MPH |
141 | 164 | Phil Malonson | M | 64 | 10 | M60-69 | Old Orchard Beach | ME | 0:57:37.7 | 0:57:29.3 | 14:22 | 4.1 MPH |
142 | 133 | William J Morgan | M | 73 | 5 | M70-79 | Kennebunk | ME | 1:02:16.8 | 1:01:59.9 | 15:29 | 3.8 MPH |
143 | 16 | Ali Mclaughlin | W | 35 | 16 | F30-39 | Waterville | ME | 1:05:57.6 | 1:05:44.4 | 16:26 | 3.6 MPH |
144 | 18 | Jessica Voter | W | 33 | 17 | F30-39 | Scarborough | ME | 1:05:57.6 | 1:05:44.3 | 16:26 | 3.6 MPH |
145 | 100 | Dawn Bates | W | 46 | 20 | F40-49 | Old Orchard Beach | ME | 1:05:57.6 | 1:05:44.4 | 16:26 | 3.6 MPH |
146 | 17 | Wanda Mitchell | W | 60 | 8 | F60-69 | Scarborough | ME | 1:05:57.9 | 1:05:45.5 | 16:26 | 3.6 MPH |
Number of records: 146 |
|