| Jimmy The Greek's Frozen 4 Miler 01/17/2016 Old Orchard Beach ME |
|
| Overall Results 5K - Produced by |
|
Copyright 2015 3C Race Productions. All Rights Reserved.
Send corrections to: michael@3craceproductions.com |
| Place | Bib | Name | Sex | Age | Rank | AG | City | State | Club | Type | Net Time | Gun Time | Pace |
| 4 Miler |
| 1 | 800 | Jason de Donato | M | 29 | * | M20-29 | Newmarket | ME | | Club | 0:21:17.7 | 0:21:17.7 | 5:19 |
| 2 | 775 | Kevin St. Laurent | M | 28 | * | M20-29 | Newmarket | NH | | | 0:22:45.4 | 0:22:45.8 | 5:41 |
| 3 | 860 | Thomas Pore | M | 35 | * | M30-39 | Saco | ME | | Club | 0:23:05.6 | 0:23:06.0 | 5:46 |
| 4 | 718 | Amanda Deblauw | W | 38 | * | F30-39 | Newmarket | NH | Rochester Runners Club | Club | 0:24:13.6 | 0:24:14.0 | 6:03 |
| 5 | 798 | Matt Sawyer | M | 42 | 1 | M40-49 | Eliot | ME | | Club | 0:24:17.8 | 0:24:18.5 | 6:04 |
| 6 | 794 | Ben Getchell | M | 32 | 1 | M30-39 | Yarmouth | ME | | Club | 0:24:38.6 | 0:24:39.9 | 6:09 |
| 7 | 349 | Dave Kesterson | M | 31 | 2 | M30-39 | Lewiston | ME | | | 0:25:01.9 | 0:25:03.7 | 6:15 |
| 8 | 413 | Rebecca Wimert | W | 38 | * | F30-39 | Falmouth | ME | Dirigo | Club | 0:25:31.9 | 0:25:33.1 | 6:23 |
| 9 | 671 | Erik Worcester | M | 41 | 2 | M40-49 | Freeport | ME | Frozen Balls and Frigid Dolls | Open | 0:25:53.2 | 0:25:54.9 | 6:28 |
| 10 | 791 | Isabella Pawloski | W | 13 | * | F01-14 | Trinity | FL | | Club | 0:25:58.5 | 0:25:59.2 | 6:29 |
| 11 | 762 | Andrew Stark | M | 34 | 3 | M30-39 | York | ME | | | 0:25:50.9 | 0:26:02.2 | 6:30 |
| 12 | 16 | Stephanie Beattie | W | 35 | 1 | F30-39 | Buxton | ME | | | 0:26:20.6 | 0:26:21.3 | 6:35 |
| 13 | 642 | Peter Herzog | M | 36 | 4 | M30-39 | Scarborough | ME | | | 0:26:22.1 | 0:26:24.6 | 6:36 |
| 14 | 572 | Gaeb Bouchard | M | 15 | 1 | M15-19 | Poland | ME | | | 0:26:30.2 | 0:26:31.9 | 6:37 |
| 15 | 694 | Mark Snow | M | 49 | 3 | M40-49 | Casco | ME | Team Adam | Open | 0:26:30.2 | 0:26:35.7 | 6:38 |
| 16 | 664 | Erik Bjorkdahl | M | 33 | 5 | M30-39 | Portland | ME | Frozen Balls and Frigid Dolls | Open | 0:26:36.6 | 0:26:38.1 | 6:39 |
| 17 | 161 | Trevor Laverriere | M | 30 | 6 | M30-39 | Portland | ME | | | 0:26:37.4 | 0:26:39.7 | 6:39 |
| 18 | 782 | Bob Strout | M | 60 | 1 | M60-69 | Salisbury | MA | | Club | 0:26:46.9 | 0:26:47.7 | 6:41 |
| 19 | 799 | Rod Wimert | M | 38 | 7 | M30-39 | Falmouth | ME | Maine Rowdies | Club | 0:26:54.3 | 0:26:55.4 | 6:43 |
| 20 | 703 | Tony Myatt | M | 29 | 1 | M20-29 | Portland | ME | | | 0:26:57.5 | 0:26:57.9 | 6:44 |
| 21 | 618 | Keith Johnson | M | 44 | 4 | M40-49 | North Yarmouth | ME | Winter Warriors | Club | 0:27:05.2 | 0:27:09.3 | 6:47 |
| 22 | 759 | Todd Cloutier | M | 36 | 8 | M30-39 | Lewiston | ME | | | 0:27:18.8 | 0:27:21.7 | 6:50 |
| 23 | 790 | John Russell | M | 31 | 9 | M30-39 | Portland | ME | Maine Rowdies | Club | 0:27:23.3 | 0:27:27.7 | 6:51 |
| 24 | 715 | Phil Bourassa | M | 29 | 2 | M20-29 | Oob | ME | | | 0:27:59.4 | 0:28:03.0 | 7:00 |
| 25 | 719 | Reegan Brown | W | 27 | 1 | F20-29 | Old Orchard Beach | ME | | | 0:28:04.2 | 0:28:05.7 | 7:01 |
| 26 | 692 | Katie Cassidy Davis | W | 29 | 2 | F20-29 | Windham | ME | Team Adam | Open | 0:28:02.6 | 0:28:08.6 | 7:02 |
| 27 | 458 | Gary Nadeau | M | 55 | 1 | M50-59 | Biddeford | ME | | | 0:28:20.3 | 0:28:22.0 | 7:05 |
| 28 | 769 | Bill Reilly | M | 68 | 2 | M60-69 | Brownfield | ME | Maine Track Club | Club | 0:28:41.1 | 0:28:41.5 | 7:10 |
| 29 | 749 | Kim Nestle Demado | W | 53 | 1 | F50-59 | Portland | ME | | | 0:28:46.9 | 0:28:48.2 | 7:12 |
| 30 | 792 | Stephen Lee | M | 52 | 2 | M50-59 | Portland | ME | | Open | 0:28:48.6 | 0:28:52.2 | 7:13 |
| 31 | 646 | Angela Coulombe | W | 51 | 2 | F50-59 | Saco | ME | | | 0:28:48.4 | 0:28:52.9 | 7:13 |
| 32 | 786 | Erik Lo Sacco | M | 12 | 1 | M01-14 | Scarborough | ME | | Club | 0:28:53.5 | 0:28:59.1 | 7:14 |
| 33 | 893 | Steve Mclaughlin | M | 49 | 5 | M40-49 | Portland | ME | | Club | 0:28:50.2 | 0:29:04.0 | 7:16 |
| 34 | 600 | Michael Layton | M | 32 | 10 | M30-39 | Cape Elizabeth | ME | | | 0:29:04.9 | 0:29:07.0 | 7:16 |
| 35 | 1214 | Kevin Mitchell | M | 30 | 11 | M30-39 | | ME | | Club | 0:29:01.2 | 0:29:07.8 | 7:16 |
| 36 | 1218 | Erica Khan | W | 50 | 3 | F50-59 | Gloucester | MA | | Club | 0:29:20.1 | 0:29:22.0 | 7:20 |
| 37 | 1216 | Tim Drapeau | M | 50 | 3 | M50-59 | Scarborough | ME | | Club | 0:29:23.8 | 0:29:45.1 | 7:26 |
| 38 | 751 | Rick Servidio | M | 41 | 6 | M40-49 | Cape Elizabeth | ME | | | 0:29:47.1 | 0:29:55.2 | 7:28 |
| 39 | 737 | Ember Verma | W | 36 | 2 | F30-39 | Yarmouth | ME | | | 0:29:51.6 | 0:30:04.0 | 7:31 |
| 40 | 653 | Pete Morrill | M | 50 | 4 | M50-59 | Saco | ME | | | 0:30:00.3 | 0:30:05.6 | 7:31 |
| 41 | 853 | Kellie Kildahl | W | 27 | 3 | F20-29 | Portland | ME | Winter Warriors | Club | 0:30:07.7 | 0:30:09.9 | 7:32 |
| 42 | 771 | Maria Russell | W | 32 | 3 | F30-39 | Brunswick | ME | Maine Rowdies | Club | 0:30:05.2 | 0:30:10.0 | 7:32 |
| 43 | 447 | Rebekah Sirois | W | 37 | 4 | F30-39 | Portland | ME | | | 0:30:08.6 | 0:30:13.3 | 7:33 |
| 44 | 1221 | Tanya Holbrook | W | 34 | 5 | F30-39 | Portland | ME | Maine Track Club | Club | 0:30:10.8 | 0:30:13.9 | 7:33 |
| 45 | 1220 | Conrad Whittinger | M | 33 | 12 | M30-39 | | ME | Frozen Balls and Frigid Dolls | Open | 0:30:09.9 | 0:30:18.5 | 7:34 |
| 46 | 675 | Daniel Roberge | M | 50 | 5 | M50-59 | Kingston | NH | Coastal Athletic Association | Club | 0:30:18.5 | 0:30:22.7 | 7:35 |
| 47 | 414 | Julie Smyth | W | 41 | 1 | F40-49 | Sanford | ME | | Club | 0:30:37.6 | 0:30:39.9 | 7:39 |
| 48 | 668 | Robert Rondeau | M | 57 | 6 | M50-59 | Rochester | NH | Rochester Runners Club | Club | 0:30:34.8 | 0:30:42.8 | 7:40 |
| 49 | 714 | Chris Plummer | M | 46 | 7 | M40-49 | Buxton | ME | | | 0:30:39.3 | 0:30:44.7 | 7:41 |
| 50 | 665 | Bethany Woodsome | W | 39 | 6 | F30-39 | East Waterboro | ME | Frozen Balls and Frigid Dolls | Open | 0:30:48.6 | 0:30:48.6 | 7:42 |
| 51 | 712 | Adam Landry | M | 36 | 13 | M30-39 | Waterboro | ME | | | 0:30:47.9 | 0:30:52.7 | 7:43 |
| 52 | 735 | Beth Fisher | W | 41 | 2 | F40-49 | Newmarket | NH | | | 0:30:41.6 | 0:30:57.1 | 7:44 |
| 53 | 659 | Mindy Littlefield | W | 39 | 7 | F30-39 | Portland | ME | Frozen Balls and Frigid Dolls | Open | 0:30:45.6 | 0:31:00.3 | 7:45 |
| 54 | 670 | Scott Martin | M | 41 | 8 | M40-49 | Portland | ME | Team Adam | Open | 0:30:55.5 | 0:31:01.7 | 7:45 |
| 55 | 274 | Adam Nussbaum | M | 12 | 2 | M01-14 | Brunswick | ME | | | 0:31:04.4 | 0:31:08.9 | 7:47 |
| 56 | 750 | Lisa Davis | W | 40 | 3 | F40-49 | Berwick | ME | | | 0:31:07.4 | 0:31:10.3 | 7:47 |
| 57 | 691 | Adam Davis | M | 28 | 3 | M20-29 | Windham | ME | Team Adam | Open | 0:31:04.8 | 0:31:11.1 | 7:47 |
| 58 | 641 | Sue Williamson | W | 52 | 4 | F50-59 | Gorham | ME | Winter Warriors | Club | 0:31:10.9 | 0:31:14.6 | 7:48 |
| 59 | 1215 | Zachary Black | M | 25 | 4 | M20-29 | Lewiston | ME | | Club | 0:31:03.5 | 0:31:15.3 | 7:48 |
| 60 | 1222 | Patrick Casalinova | M | 33 | 14 | M30-39 | Oxford | ME | | Club | 0:31:24.1 | 0:31:44.9 | 7:56 |
| 61 | 778 | Katie Herbine | W | 37 | 8 | F30-39 | Saco | ME | | | 0:31:37.7 | 0:31:48.5 | 7:57 |
| 62 | 547 | Matthew Lunt | M | 32 | 15 | M30-39 | Portland | ME | | | 0:31:43.1 | 0:31:58.5 | 7:59 |
| 63 | 730 | Judi Lemaire | W | 63 | 1 | F60-69 | Wolfeboro | NH | Rochester Runners Club | Club | 0:31:56.4 | 0:32:00.2 | 8:00 |
| 64 | 669 | Christine Sorensen | W | 40 | 4 | F40-49 | Rochester | NH | Rochester Runners Club | Club | 0:31:57.4 | 0:32:01.3 | 8:00 |
| 65 | 722 | Keith Mcbrien | M | 46 | 9 | M40-49 | Manchester | NH | | | 0:32:09.0 | 0:32:17.3 | 8:04 |
| 66 | 607 | Andy Martindell | M | 50 | 7 | M50-59 | Westfield | MA | | | 0:31:59.1 | 0:32:19.7 | 8:04 |
| 67 | 469 | Michael Chovonec | M | 66 | 3 | M60-69 | Baltimore | MD | | | 0:32:13.3 | 0:32:21.1 | 8:05 |
| 68 | 731 | Kathy Baril | W | 53 | 5 | F50-59 | Allenstown | NH | | | 0:32:22.2 | 0:32:27.1 | 8:06 |
| 69 | 796 | Anne Hendrix | W | 59 | 6 | F50-59 | Scarborough | ME | | Club | 0:32:09.3 | 0:32:28.9 | 8:07 |
| 70 | 733 | Val Ohearn | W | 35 | 9 | F30-39 | Boston | MA | | | 0:32:20.6 | 0:32:29.7 | 8:07 |
| 71 | 743 | Mathew Soch | M | 37 | 16 | M30-39 | Cape Elizabeth | ME | | | 0:32:29.9 | 0:32:38.5 | 8:09 |
| 72 | 789 | Benjamin Moore | M | 26 | 5 | M20-29 | Old Orchard Beach | ME | | Club | 0:32:27.8 | 0:32:43.1 | 8:10 |
| 73 | 747 | Steve O'donnell | M | 53 | 8 | M50-59 | Waltham | MA | | | 0:32:32.1 | 0:32:47.3 | 8:11 |
| 74 | 785 | Baerbel Lo Sacco | W | 44 | 5 | F40-49 | Scarborough | | | Club | 0:32:40.1 | 0:32:50.2 | 8:12 |
| 75 | 903 | Peter Lemay | M | 56 | 9 | M50-59 | | ME | | Club | 0:32:46.1 | 0:32:57.5 | 8:14 |
| 76 | 744 | Cristen Murray | W | 38 | 10 | F30-39 | Cape Elizabeth | ME | | | 0:33:02.2 | 0:33:09.8 | 8:17 |
| 77 | 674 | Joseph Shepard | M | 31 | 17 | M30-39 | Westbrook | ME | Frozen Balls and Frigid Dolls | Open | 0:32:59.7 | 0:33:10.6 | 8:17 |
| 78 | 787 | Amy Bergen | W | 26 | 4 | F20-29 | Lisbon | ME | | Club | 0:33:10.7 | 0:33:13.7 | 8:18 |
| 79 | 795 | Movesa Hendrix | W | 23 | 5 | F20-29 | Scarborough | ME | | Club | 0:32:55.4 | 0:33:14.8 | 8:18 |
| 80 | 732 | William Peters | M | 53 | 10 | M50-59 | Manchester | NH | | | 0:33:16.6 | 0:33:21.5 | 8:20 |
| 81 | 677 | Elizabeth Koharian | W | 36 | 11 | F30-39 | Portland | ME | Frozen Balls and Frigid Dolls | Open | 0:33:09.2 | 0:33:24.3 | 8:21 |
| 82 | 681 | Heidi Haynes | W | 43 | 6 | F40-49 | Scarborough | ME | | | 0:33:16.1 | 0:33:26.2 | 8:21 |
| 83 | 662 | Erin Bjorkdahl | W | 33 | 12 | F30-39 | Portland | ME | Frozen Balls and Frigid Dolls | Open | 0:33:16.3 | 0:33:31.4 | 8:22 |
| 84 | 904 | Mark Boulanger | M | 44 | 10 | M40-49 | East Waterboro | ME | | Club | 0:33:21.4 | 0:33:32.5 | 8:23 |
| 85 | 788 | Tammy Gamache | W | 40 | 7 | F40-49 | Oxford | ME | | Club | 0:33:31.5 | 0:33:35.0 | 8:23 |
| 86 | 638 | Sam Kane | W | 50 | 7 | F50-59 | Saco | ME | | | 0:33:24.6 | 0:33:41.2 | 8:25 |
| 87 | 507 | Erika Fecteau | W | 29 | 6 | F20-29 | North Waterboro | ME | | | 0:33:31.2 | 0:33:43.1 | 8:25 |
| 88 | 676 | Sean Kelly | M | 39 | 18 | M30-39 | Steep Falls | ME | Between a Walk and a Hard Pace | Open | 0:33:41.7 | 0:33:44.8 | 8:26 |
| 89 | 663 | Bob Scarpelli | M | 61 | 4 | M60-69 | Old Orchard Beach | ME | | | 0:33:42.4 | 0:33:50.2 | 8:27 |
| 90 | 711 | Dale Bourgoin | M | 55 | 11 | M50-59 | Saco | ME | | | 0:33:42.8 | 0:33:50.5 | 8:27 |
| 91 | 666 | Scott Outslay | M | 42 | 11 | M40-49 | Lewiston | ME | | | 0:33:35.1 | 0:33:53.0 | 8:28 |
| 92 | 667 | Alice Outslay | W | 38 | 13 | F30-39 | Lewiston | ME | | | 0:33:35.5 | 0:33:53.6 | 8:28 |
| 93 | 603 | Jen Small | W | 47 | 8 | F40-49 | Richmond | ME | Old Goat Trotters | Open | 0:34:01.8 | 0:34:10.8 | 8:32 |
| 94 | 67 | Philip Pierce | M | 74 | 1 | M70-79 | Falmouth | ME | NE 65+ | Club | 0:34:09.2 | 0:34:11.1 | 8:32 |
| 95 | 49 | Becky Drouin | W | 37 | 14 | F30-39 | Turner | ME | | | 0:34:11.7 | 0:34:20.1 | 8:35 |
| 96 | 897 | Joan Lavery Mclaughlin | W | 51 | 8 | F50-59 | Portland | ME | | Club | 0:34:08.6 | 0:34:22.7 | 8:35 |
| 97 | 602 | Linda Davis | W | 66 | 2 | F60-69 | So. Casco | ME | RWB | Club | 0:34:19.9 | 0:34:23.3 | 8:35 |
| 98 | 736 | Angela Moore | W | 39 | 15 | F30-39 | Sanford | ME | | | 0:34:14.8 | 0:34:23.4 | 8:35 |
| 99 | 688 | Mimoza Sawtelle | W | 46 | 9 | F40-49 | Windham | ME | | | 0:34:17.8 | 0:34:27.4 | 8:36 |
| 100 | 884 | David Webster | M | 69 | 5 | M60-69 | Portland | ME | Winter Warriors | Club | 0:34:23.8 | 0:34:31.2 | 8:37 |
| 101 | 725 | Victoria Pierson | W | 50 | 9 | F50-59 | Westbrook | ME | | | 0:34:28.7 | 0:34:34.4 | 8:38 |
| 102 | 687 | Samuel Walker | M | 16 | 2 | M15-19 | Poland | ME | | | 0:34:35.7 | 0:34:37.4 | 8:39 |
| 103 | 740 | Kristin Cook-Center | W | 44 | 10 | F40-49 | Old Orchard Beach | ME | | | 0:34:40.0 | 0:34:47.5 | 8:41 |
| 104 | 727 | Kelly Watters | W | 43 | 11 | F40-49 | South Portland | ME | | | 0:34:35.0 | 0:34:51.0 | 8:42 |
| 105 | 50 | Moe Drouin | M | 39 | 19 | M30-39 | Turner | ME | | | 0:34:51.6 | 0:35:00.2 | 8:45 |
| 106 | 760 | Gabrielle Herbig | W | 27 | 7 | F20-29 | Scarborough | ME | | | 0:34:59.2 | 0:35:06.8 | 8:46 |
| 107 | 682 | Rebecca Maiorano | W | 46 | 12 | F40-49 | South Portland | ME | | | 0:35:00.0 | 0:35:10.7 | 8:47 |
| 108 | 359 | Patrick Connor | M | 49 | 12 | M40-49 | Easthampton | MA | | | 0:34:52.8 | 0:35:12.7 | 8:48 |
| 109 | 616 | Margaritt Mcnulty | W | 63 | 3 | F60-69 | Windham | ME | Winter Warriors | Club | 0:35:15.5 | 0:35:21.5 | 8:50 |
| 110 | 773 | Kevin Condon | M | 49 | 13 | M40-49 | Newburyport | MA | | | 0:35:05.3 | 0:35:24.0 | 8:51 |
| 111 | 621 | Roger Hale | M | 48 | 14 | M40-49 | Limington | ME | | | 0:35:21.2 | 0:35:28.0 | 8:52 |
| 112 | 689 | Donald Zillman | M | 70 | 2 | M70-79 | Portland | ME | | | 0:35:25.1 | 0:35:30.5 | 8:52 |
| 113 | 859 | Sherri Wakeling | W | 40 | 13 | F40-49 | Arundel | ME | Winter Warriors | Club | 0:35:27.6 | 0:35:32.2 | 8:53 |
| 114 | 611 | Dick Campbell | M | 64 | 6 | M60-69 | Cumberland Center | ME | | | 0:35:21.2 | 0:35:35.8 | 8:53 |
| 115 | 63 | Jane Foehrenbach | W | 55 | 10 | F50-59 | Saco | ME | | | 0:35:25.1 | 0:35:37.6 | 8:54 |
| 116 | 761 | Allyson Stark | W | 29 | 8 | F20-29 | York | ME | | | 0:35:27.2 | 0:35:38.9 | 8:54 |
| 117 | 781 | Sandy de Luca | W | 46 | 14 | F40-49 | Dayton | ME | | Club | 0:35:20.1 | 0:35:39.6 | 8:54 |
| 118 | 770 | Patrick Hanna | M | 41 | 15 | M40-49 | Buxton | ME | Between a Walk and a Hard Pace | Open | 0:36:00.4 | 0:36:03.5 | 9:00 |
| 119 | 644 | Christopher Eastman | M | 51 | 12 | M50-59 | North Waterboro | ME | | | 0:36:06.4 | 0:36:11.8 | 9:02 |
| 120 | 661 | Ainsley Crimmin | W | 12 | 1 | F01-14 | Portland | ME | Frozen Balls and Frigid Dolls | Open | 0:35:57.5 | 0:36:12.1 | 9:03 |
| 121 | 623 | Rebecca Zirlen | W | 28 | 9 | F20-29 | Manchester | NH | | | 0:36:09.1 | 0:36:22.2 | 9:05 |
| 122 | 624 | Jasper Brown | M | 31 | 20 | M30-39 | Portland | ME | | | 0:36:09.1 | 0:36:22.8 | 9:05 |
| 123 | 648 | Sarah Beth Campisi | W | 18 | 1 | F15-19 | Saco | ME | | | 0:36:07.7 | 0:36:23.4 | 9:05 |
| 124 | 755 | John Howe | M | 80 | 1 | M80-99 | Waterford | ME | | | 0:36:19.5 | 0:36:25.5 | 9:06 |
| 125 | 466 | Lawrence Daniel | M | 30 | 21 | M30-39 | North Waterboro | ME | | | 0:36:12.9 | 0:36:25.8 | 9:06 |
| 126 | 768 | Marcy Duhamel | W | 35 | 16 | F30-39 | Old Orchard Beach | ME | | | 0:36:18.0 | 0:36:27.0 | 9:06 |
| 127 | 615 | Janet Giovanniello | W | 58 | 11 | F50-59 | Kittery | ME | | | 0:36:15.4 | 0:36:32.7 | 9:08 |
| 128 | 419 | Lisa Doherty | W | 52 | 12 | F50-59 | Somersworth | NH | | | 0:36:22.8 | 0:36:34.0 | 9:08 |
| 129 | 445 | Matt Clegg | M | 28 | 6 | M20-29 | Biddeford | ME | | | 0:36:29.8 | 0:36:42.0 | 9:10 |
| 130 | 745 | Chris Beggs | M | 32 | 22 | M30-39 | Portland | ME | | | 0:36:40.3 | 0:36:55.8 | 9:13 |
| 131 | 710 | Rebecca West | W | 36 | 17 | F30-39 | Gorham | ME | | | 0:36:59.0 | 0:37:03.0 | 9:15 |
| 132 | 614 | Thomas Giovanniello | M | 55 | 13 | M50-59 | Kittery | ME | | | 0:36:47.6 | 0:37:05.3 | 9:16 |
| 133 | 587 | Bill Bouchard | M | 40 | 16 | M40-49 | Poland | ME | | | 0:36:54.6 | 0:37:10.1 | 9:17 |
| 134 | 765 | Sarah Guay | W | 25 | 10 | F20-29 | Dayton | ME | | | 0:37:04.3 | 0:37:22.9 | 9:20 |
| 135 | 776 | Lisa Labonte | W | 52 | 13 | F50-59 | Saco | ME | | | 0:37:04.6 | 0:37:23.7 | 9:20 |
| 136 | 758 | Lindsay Trueblood | W | 33 | 18 | F30-39 | Auburn | ME | | | 0:37:24.5 | 0:37:30.4 | 9:22 |
| 137 | 685 | Ervin Walker | M | 56 | 14 | M50-59 | Poland | ME | | | 0:37:21.0 | 0:37:37.7 | 9:24 |
| 138 | 613 | Nick Walker | M | 23 | 7 | M20-29 | East Waterboro | ME | | | 0:37:20.6 | 0:37:38.8 | 9:24 |
| 139 | 612 | Rodney Walker | M | 49 | 17 | M40-49 | East Waterboro | ME | | | 0:37:21.9 | 0:37:40.4 | 9:25 |
| 140 | 774 | Cindy Hilton | W | 52 | 14 | F50-59 | Dayton | ME | | | 0:37:33.9 | 0:37:41.1 | 9:25 |
| 141 | 695 | Kimberly Lyons | W | 31 | 19 | F30-39 | South Portland | ME | | | 0:37:25.4 | 0:37:48.5 | 9:27 |
| 142 | 617 | Angela Fournier | W | 40 | 15 | F40-49 | Lewiston | ME | | | 0:37:45.9 | 0:38:00.1 | 9:30 |
| 143 | 606 | Stan Lothridge | M | 60 | 7 | M60-69 | Bowdoinham | ME | Old Goat Trotters | Open | 0:37:51.1 | 0:38:00.3 | 9:30 |
| 144 | 793 | Paula Drouin | W | 34 | 20 | F30-39 | | ME | | Club | 0:37:49.4 | 0:38:00.5 | 9:30 |
| 145 | 625 | John Brown | M | 65 | 8 | M60-69 | Nashua | NH | | | 0:37:49.0 | 0:38:02.0 | 9:30 |
| 146 | 701 | Julie Johnson | W | 39 | 21 | F30-39 | York | ME | | | 0:37:41.9 | 0:38:04.0 | 9:31 |
| 147 | 571 | Tammie Bouchard | W | 44 | 16 | F40-49 | Poland | ME | | | 0:37:53.8 | 0:38:08.8 | 9:32 |
| 148 | 780 | Julie Gray | W | 37 | 22 | F30-39 | Saco | ME | | Club | 0:37:52.8 | 0:38:12.3 | 9:33 |
| 149 | 807 | Anne Desanetis | W | 49 | 17 | F40-49 | Jay | ME | | Club | 0:38:10.0 | 0:38:13.4 | 9:33 |
| 150 | 652 | Tom Bryand | M | 63 | 9 | M60-69 | Biddeford | ME | KBTC | Club | 0:38:00.3 | 0:38:14.0 | 9:33 |
| 151 | 814 | Jonathan Bernstein | M | 51 | 15 | M50-59 | Auburn | ME | | Club | 0:38:11.6 | 0:38:14.9 | 9:33 |
| 152 | 706 | Bob Danehy | M | 51 | 16 | M50-59 | Methuen | MA | | | 0:38:03.1 | 0:38:21.1 | 9:35 |
| 153 | 720 | Barbara Whidden | W | 49 | 18 | F40-49 | Harpswell | ME | | | 0:38:08.8 | 0:38:30.0 | 9:37 |
| 154 | 654 | Rick Poulin | M | 56 | 17 | M50-59 | Old Orchard Beach | ME | | | 0:38:32.6 | 0:38:32.6 | 9:38 |
| 155 | 678 | Kimberly Yorkey | W | 44 | 19 | F40-49 | Poland | ME | | | 0:38:21.3 | 0:38:39.3 | 9:39 |
| 156 | 173 | Derek Laverriere | M | 31 | 23 | M30-39 | Stoneham | MA | | | 0:38:36.3 | 0:38:41.3 | 9:40 |
| 157 | 763 | Heidi Lachapelle | W | 36 | 23 | F30-39 | Auburn | ME | | | 0:38:26.6 | 0:38:44.2 | 9:41 |
| 158 | 627 | Jessica Stewart | W | 24 | 11 | F20-29 | Saco | ME | | | 0:38:40.0 | 0:38:59.0 | 9:44 |
| 159 | 620 | Melody Hale | W | 51 | 15 | F50-59 | Limington | ME | | | 0:38:59.8 | 0:39:06.6 | 9:46 |
| 160 | 186 | Chris Boucouvalas | M | 48 | 18 | M40-49 | Saco | ME | | | 0:39:10.9 | 0:39:15.0 | 9:48 |
| 161 | 351 | Kristina Buzzell | W | 29 | 12 | F20-29 | Scarborough | ME | | | 0:39:02.8 | 0:39:17.2 | 9:49 |
| 162 | 728 | William Quintana | M | 58 | 18 | M50-59 | Bath | ME | | | 0:39:09.1 | 0:39:20.4 | 9:50 |
| 163 | 757 | Dick Lajoie | M | 75 | 3 | M70-79 | Saco | ME | Maine Track Club | Club | 0:39:21.7 | 0:39:24.6 | 9:51 |
| 164 | 767 | Cathy Burnie | W | 67 | 4 | F60-69 | Cumberland | ME | Maine Track Club | Club | 0:39:24.7 | 0:39:33.0 | 9:53 |
| 165 | 222 | Diane Billings | W | 56 | 16 | F50-59 | Portland | ME | | | 0:39:30.7 | 0:39:40.8 | 9:55 |
| 166 | 634 | Donald Bergeron | M | 62 | 10 | M60-69 | New Hampton | NH | | | 0:39:27.1 | 0:39:44.3 | 9:56 |
| 167 | 660 | Maryann Baker | W | 41 | 20 | F40-49 | Waterboro | ME | | | 0:39:33.7 | 0:39:50.4 | 9:57 |
| 168 | 739 | Carrie Emerson | W | 27 | 13 | F20-29 | Denmark | ME | | | 0:39:42.2 | 0:39:58.9 | 9:59 |
| 169 | 709 | Dee Gardner | W | 49 | 21 | F40-49 | Farmingdale | ME | | | 0:39:45.1 | 0:40:01.7 | 10:00 |
| 170 | 658 | Stacy Randall | W | 38 | 24 | F30-39 | Sabattus | ME | | | 0:40:01.8 | 0:40:09.1 | 10:02 |
| 171 | 777 | Angela Giaquinto | W | 56 | 17 | F50-59 | Portland | ME | | | 0:40:12.0 | 0:40:28.6 | 10:07 |
| 172 | 68 | Todd Smith | M | 67 | 11 | M60-69 | Kennebunkport | ME | KBTC | Club | 0:40:15.7 | 0:40:29.3 | 10:07 |
| 173 | 707 | Judy Danehy | W | 50 | 18 | F50-59 | Methuen | MA | | | 0:40:16.9 | 0:40:35.4 | 10:08 |
| 174 | 690 | Cliffe Dunphe | M | 68 | 12 | M60-69 | Old Orchard Beach | ME | | Club | 0:40:31.2 | 0:40:39.6 | 10:09 |
| 175 | 275 | Jack Nussbaum | M | 10 | 3 | M01-14 | Brunswick | ME | | | 0:40:21.4 | 0:40:43.7 | 10:10 |
| 176 | 651 | Jeanne Bryand | W | 61 | 5 | F60-69 | Biddeford | ME | KBTC | Club | 0:40:39.2 | 0:40:51.9 | 10:12 |
| 177 | 85 | Julia Gibson | W | 44 | 22 | F40-49 | Lewiston | ME | | | 0:40:36.8 | 0:40:56.2 | 10:14 |
| 178 | 247 | Sara Nussbaum | W | 43 | 23 | F40-49 | Brunswick | ME | | | 0:40:37.1 | 0:40:59.1 | 10:14 |
| 179 | 684 | Marilyn Gugliucci | W | 61 | 6 | F60-69 | Kennebunk | ME | | | 0:40:50.9 | 0:41:03.5 | 10:15 |
| 180 | 276 | Michael Nussbaum | M | 40 | 19 | M40-49 | Brunswick | ME | | | 0:41:13.0 | 0:41:35.9 | 10:23 |
| 181 | 604 | Erin Daigle | W | 31 | 25 | F30-39 | Yarmouth | ME | | | 0:41:34.9 | 0:41:48.2 | 10:27 |
| 182 | 764 | Wendy Burbank | W | 47 | 24 | F40-49 | Cumberland | ME | | | 0:41:31.6 | 0:41:51.2 | 10:27 |
| 183 | 892 | Brooke Richards | W | 39 | 26 | F30-39 | East Waterboro | ME | | Club | 0:41:50.2 | 0:41:57.1 | 10:29 |
