Jay Peak 5K Black 09/01/2018 Jay Peak VT
Overall Results 5K - Timed by 3C Race Productions
Copyright 2018 3C Race Productions. All Rights Reserved.
Send corrections to: michael@3craceproductions.com
5K
1 2129 Jason Rengo M 34 * M30-39 24:14.0 24:13.7 7:47 7.6 MPH
2 2036 Steven Croucher M 29 * M19-29 26:59.6 26:59.0 8:41 6.9 MPH
3 2108 Robin Moore M 17 * M13-18 29:06.0 29:04.8 9:21 6.4 MPH
4 175 Joseph Flanagan M 16 1 M13-18 29:14.9 29:12.7 9:24 6.3 MPH
5 2083 Josef Kurtz M 44 1 M40-49 29:43.8 29:43.1 9:34 6.2 MPH
6 189 Francois Vincent M 45 2 M40-49 30:42.1 30:41.5 9:52 6.0 MPH
7 2122 Guillaume Pare M 13 2 M13-18 31:03.8 30:59.4 9:59 6.0 MPH
8 2058 Virginie Gauthier W 32 * F30-39 31:07.2 31:06.4 10:00 5.9 MPH
9 200 Mark Zagata M 32 1 M30-39 31:35.0 31:30.3 10:09 5.9 MPH
10 2010 Pascal Bessette M 42 3 M40-49 32:41.0 32:40.4 10:31 5.7 MPH
11 2106 Nick Minadeo M 21 1 M19-29 33:13.9 33:04.9 10:41 5.6 MPH
12 2094 Benjamin Lutz M 22 2 M19-29 33:23.9 33:15.3 10:44 5.6 MPH
13 184 Tina Tobin W 28 * F19-29 33:44.2 33:41.7 10:51 5.5 MPH
14 2133 Chris Robins M 49 4 M40-49 33:58.8 33:57.9 10:56 5.4 MPH
15 187 Jake Turkowski M 24 3 M19-29 34:27.4 34:24.1 11:05 5.4 MPH
16 4 Jonathan Zaleski M 36 2 M30-39 34:30.1 34:25.1 11:06 5.4 MPH
17 2105 Ingrid Miller W 16 * F13-18 35:38.0 35:34.3 11:28 5.2 MPH
18 2092 Eugene Leeds M 36 3 M30-39 35:57.4 35:52.2 11:34 5.1 MPH
19 2135 Aiden Rowley M 17 3 M13-18 36:51.7 36:49.9 11:51 5.0 MPH
20 2049 Alex Fossi M 26 4 M19-29 36:52.8 36:43.1 11:52 5.0 MPH
21 2030 Liam Collins M 17 4 M13-18 36:56.7 36:54.8 11:53 5.0 MPH
22 2081 Christopher Knoell M 50 1 M50-59 37:04.3 36:57.1 11:55 5.0 MPH
23 2121 Alexandre Pare M 44 5 M40-49 37:39.9 37:35.6 12:07 4.9 MPH
24 2070 Jill Hugessen W 57 1 F50-59 37:53.5 37:47.1 12:11 4.9 MPH
25 2024 Amy Campbell W 42 1 F40-49 38:38.0 38:34.3 12:26 4.8 MPH
26 2134 Isaiah Robins M 13 5 M13-18 38:41.5 38:40.3 12:27 4.8 MPH
27 2044 Brian Felschow M 30 4 M30-39 38:57.2 38:55.2 12:32 4.7 MPH
28 2123 Juliette Pare W 11 1 F01-12 38:57.9 38:53.1 12:32 4.7 MPH
29 2016 Monica Brackney W 45 2 F40-49 39:27.5 39:24.6 12:42 4.7 MPH
30 2065 Zachary Hamilton M 26 5 M19-29 39:31.1 39:19.8 12:43 4.7 MPH
31 2033 Cooper Conlin M 14 6 M13-18 39:31.4 39:30.8 12:43 4.7 MPH
32 35 Hailey Larosa W 13 1 F13-18 39:31.8 39:30.1 12:43 4.7 MPH
33 180 Lydia Tilsley W 53 2 F50-59 40:11.4 40:06.4 12:56 4.6 MPH
34 109 Pj Sullivan M 11 1 M01-12 40:18.3 40:12.9 12:58 4.6 MPH
35 2009 Lindsay Berk W 34 1 F30-39 40:28.6 40:23.3 13:01 4.6 MPH
36 2101 Brenda Mercure W 41 3 F40-49 40:58.6 40:52.4 13:11 4.5 MPH
37 87 Andre Bailin M 14 7 M13-18 41:00.5 40:58.7 13:11 4.5 MPH
38 2025 Stephen Campbell M 41 6 M40-49 41:02.5 40:58.8 13:12 4.5 MPH
39 183 Elizabeth Tobin W 37 2 F30-39 42:42.4 42:37.0 13:44 4.3 MPH
40 191 Rick Winters M 41 7 M40-49 42:46.7 42:40.3 13:46 4.3 MPH
41 2008 Jacob Benoit M 27 6 M19-29 42:49.6 42:42.2 13:47 4.3 MPH
42 2132 Joseph Roberts Iii M 43 8 M40-49 43:18.1 43:17.1 13:56 4.3 MPH
43 2066 Amberjean Hansen W 37 3 F30-39 43:18.8 43:15.5 13:56 4.3 MPH
44 2011 Veronique Bessette W 39 4 F30-39 43:39.8 43:33.4 14:03 4.2 MPH
45 2139 Alexandra Shaffer W 21 1 F19-29 44:02.3 43:50.6 14:10 4.2 MPH
46 2028 Anca Cocosco W 46 4 F40-49 44:17.2 44:13.9 14:15 4.2 MPH
47 2072 Kramer Jakubek M 29 7 M19-29 44:55.9 44:53.2 14:27 4.1 MPH
48 2051 Sabrina Friend W 25 2 F19-29 44:57.2 44:47.0 14:28 4.1 MPH
49 2050 Brendan Fossi M 24 8 M19-29 45:01.2 44:52.4 14:29 4.1 MPH
50 2148 Benjamin Symonds M 32 5 M30-39 45:01.9 44:58.3 14:29 4.1 MPH
51 196 Kara Yelinek W 24 3 F19-29 45:02.9 44:53.3 14:29 4.1 MPH
52 2075 Lindsey Johnston W 30 5 F30-39 45:17.1 45:06.6 14:34 4.1 MPH
53 2037 Marisa de Mirelle W 53 3 F50-59 45:22.0 45:18.1 14:36 4.1 MPH
54 2149 John Symonds M 60 1 M60-69 45:22.1 45:09.9 14:36 4.1 MPH
55 2020 Amanda Brogna W 30 6 F30-39 45:26.4 45:21.6 14:37 4.1 MPH
56 131 Kate Gascoyne W 44 5 F40-49 45:32.6 45:31.7 14:39 4.0 MPH
57 2045 Joanna Ferreri W 29 4 F19-29 45:39.0 45:36.6 14:41 4.0 MPH
58 2079 Mark Juliano M 42 9 M40-49 45:59.3 45:54.8 14:48 4.0 MPH
59 174 Owen Robins M 12 2 M01-12 46:22.6 46:21.8 14:55 4.0 MPH
60 2052 Jaclyn Gamache W 27 5 F19-29 46:24.7 46:14.3 14:56 4.0 MPH
61 2005 Alysia Backman W 42 6 F40-49 46:40.9 46:29.7 15:01 4.0 MPH
62 2104 Alison Miller W 49 7 F40-49 47:26.5 47:19.8 15:16 3.9 MPH
63 72 Maya Larosa W 11 2 F01-12 50:19.4 50:13.7 16:11 3.7 MPH
64 57 Charlie Moon M 9 3 M01-12 50:20.2 50:15.0 16:12 3.7 MPH
65 110 Ryan Sullivan M 9 4 M01-12 50:21.5 50:15.6 16:12 3.7 MPH
66 113 Catherine Rinfret W 41 8 F40-49 50:24.4 50:12.3 16:13 3.7 MPH
67 114 Sarah Kells W 36 7 F30-39 50:24.6 50:18.9 16:13 3.7 MPH
68 2053 Dustin Garlock M 29 9 M19-29 50:56.8 50:54.2 16:23 3.6 MPH
69 2114 Lyndsay Moulton W 38 8 F30-39 51:23.0 51:14.6 16:32 3.6 MPH
70 2084 Amber Lagasse W 25 6 F19-29 51:57.3 51:53.9 16:43 3.5 MPH
71 2071 Sara Hurtubise W 51 4 F50-59 53:47.0 53:40.1 17:18 3.4 MPH
72 179 Tina Thomas W 36 9 F30-39 53:50.0 53:43.4 17:19 3.4 MPH
73 2067 Brian Hayward M 62 2 M60-69 53:52.0 53:45.1 17:20 3.4 MPH
74 2021 Marielle Brown W 46 9 F40-49 56:37.0 56:27.6 18:13 3.3 MPH
75 2089 Sherry Leclair W 48 10 F40-49 57:32.0 57:23.2 18:31 3.2 MPH
76 2038 Tabitha Deuso W 46 11 F40-49 58:01.0 57:53.4 18:40 3.2 MPH
77 2064 Robert Haas M 62 3 M60-69 1:02:00.0 1:01:52.1 19:57 3.0 MPH
78 2137 Randi Sanville W 54 5 F50-59 1:02:45.0 1:02:32.0 20:11 2.9 MPH
79 2098 David Mcgrath M 69 4 M60-69 1:02:51.0 1:02:42.3 20:13 2.9 MPH
80 2046 Angela Ferro W 55 6 F50-59 1:03:40.0 1:03:27.8 20:29 2.9 MPH
81 2115 Lynan Moy W 54 7 F50-59 1:03:40.0 1:03:27.7 20:29 2.9 MPH
82 2099 David Mcgrath M 69 5 M60-69 1:04:00.0 1:03:52.4 20:35 2.9 MPH
83 2022 Ed Burke M 44 10 M40-49 1:06:09.0 1:05:58.5 21:17 2.8 MPH
Number of records: 84