Harwich 5K 6/22/2019 Harwich MA
Overall Results 5K -Timed by Second Wind Race Timing
Copyright 2019 Second Wind Race Timing. All Rights Reserved.
Send corrections to: michael@3craceproductions.com
5K
1 111 Bryan Gallagher M 23 * M20-29 16:05.0 16:05.0 5:10 11.5 MPH
2 397 Morgan Poor M 41 1 M40-49 18:41.9 18:39.9 6:00 9.9 MPH
3 80 Steven Derderian M 26 1 M20-29 18:54.1 18:54.1 6:05 9.8 MPH
4 98 Dave Fay M 44 2 M40-49 18:57.0 18:57.0 6:05 9.8 MPH
5 342 Bob Whitfield M 51 1 M50-59 19:47.0 19:44.4 6:21 9.4 MPH
6 623 Christopher Harwick M 25 2 M20-29 19:50.1 19:49.0 6:22 9.4 MPH
7 60 Julianna Coughlin W 26 * F20-29 20:12.9 20:12.1 6:30 9.2 MPH
8 537 Joshua Keating M 36 1 M30-39 20:21.8 20:20.4 6:32 9.1 MPH
9 324 Jamie Veara M 51 2 M50-59 20:30.2 20:29.5 6:35 9.0 MPH
10 2 Michael Adams M 22 3 M20-29 20:42.6 20:27.6 6:35 9.1 MPH
11 254 Jason Parent M 44 3 M40-49 20:48.2 20:45.6 6:40 8.9 MPH
12 617 Michael Molchan M 27 4 M20-29 20:51.8 20:46.7 6:41 8.9 MPH
13 328 Zack von Reitzenstein M 19 1 M15-19 21:09.6 21:05.9 6:47 8.8 MPH
14 536 Kimberley Keating W 40 1 F40-49 21:15.3 21:14.4 6:50 8.7 MPH
15 535 Michael Deflorio M 31 2 M30-39 21:25.7 21:19.4 6:51 8.7 MPH
16 155 Myah Kamperides W 15 1 F15-19 21:27.2 21:23.3 6:53 8.7 MPH
17 73 Ross Davies M 27 5 M20-29 21:42.3 21:27.7 6:54 8.6 MPH
18 15 Dan Beckham M 23 6 M20-29 21:45.0 21:43.1 6:59 8.5 MPH
19 330 Brian Walker M 29 7 M20-29 21:49.6 21:35.8 6:57 8.6 MPH
20 411 Zac Mikolay M 27 8 M20-29 21:50.3 21:36.3 6:57 8.6 MPH
21 619 Ben Foley M 12 1 M08-14 21:51.5 21:49.1 7:01 8.5 MPH
22 313 Collin Thigpen M 34 3 M30-39 21:53.5 21:50.1 7:01 8.5 MPH
23 410 Brian Lowry M 52 3 M50-59 21:54.1 21:51.3 7:02 8.5 MPH
24 343 Jake Whitfield M 19 2 M15-19 21:59.2 21:56.6 7:03 8.4 MPH
25 607 Hugh Herlin M 22 9 M20-29 22:09.2 21:58.2 7:04 8.4 MPH
26 632 Jessica Muldoon W 38 1 F30-39 22:21.4 22:11.2 7:08 8.4 MPH
27 321 Ben Vassar M 19 3 M15-19 22:28.2 22:24.5 7:12 8.3 MPH
28 205 Steve Masi M 57 4 M50-59 22:28.2 22:25.9 7:13 8.3 MPH
29 616 Jason Drinan M 15 4 M15-19 22:33.1 22:31.8 7:15 8.2 MPH
30 622 Barry Harwick M 64 1 M60-69 22:37.0 22:35.9 7:16 8.2 MPH
31 389 Martin Young M 58 5 M50-59 22:39.5 22:35.0 7:16 8.2 MPH
32 633 Jack Huber M 24 10 M20-29 22:41.4 22:34.6 7:15 8.2 MPH
33 531 Callie Schadt W 21 1 F20-29 22:46.1 22:39.1 7:17 8.2 MPH
34 352 Liz Leaoner W 38 2 F30-39 22:47.9 22:43.9 7:18 8.2 MPH
35 231 Kristen Mitchell W 27 2 F20-29 22:48.6 22:44.2 7:19 8.1 MPH
36 3 Brendan Albert M 43 4 M40-49 22:58.3 22:56.0 7:22 8.1 MPH
37 283 Caroline Russell W 19 2 F15-19 23:07.5 23:06.1 7:26 8.0 MPH
38 120 David Gavegnano M 45 5 M40-49 23:10.0 23:10.0 7:27 8.0 MPH
39 534 Emily Deflario W 29 3 F20-29 23:12.3 23:05.8 7:26 8.0 MPH
40 220 Kyle Mcdonough M 27 11 M20-29 23:12.4 23:07.7 7:26 8.0 MPH
41 271 Zachary Quinn M 25 12 M20-29 23:13.3 23:03.6 7:25 8.0 MPH
42 621 Brian Foley M 45 6 M40-49 23:16.5 23:14.2 7:28 8.0 MPH
43 46 Katherine Christou W 44 2 F40-49 23:27.3 23:23.1 7:31 7.9 MPH
44 630 Philip Cooper M 28 13 M20-29 23:28.0 23:19.6 7:30 7.9 MPH
45 325 Cameron Vendetti M 21 14 M20-29 23:34.6 23:33.7 7:35 7.9 MPH
46 218 John Mcdonnell M 56 6 M50-59 23:36.2 23:28.1 7:33 7.9 MPH
47 248 Joseph Orszulak M 11 2 M08-14 23:37.4 23:33.7 7:35 7.9 MPH
48 247 Chris Orszulak M 39 4 M30-39 23:39.8 23:35.5 7:35 7.9 MPH
49 302 Brian Soja M 39 5 M30-39 23:49.5 23:47.6 7:39 7.8 MPH
50 381 Gayle Laing W 57 1 F50-59 23:53.3 23:47.2 7:39 7.8 MPH
51 176 Karen Lalley W 48 3 F40-49 23:53.9 23:50.4 7:40 7.8 MPH
52 542 Jack Higgins M 48 7 M40-49 23:54.2 23:49.2 7:40 7.8 MPH
53 309 Bill Stewart M 58 7 M50-59 23:59.5 23:58.5 7:42 7.7 MPH
54 173 Kelly Kramer W 25 4 F20-29 24:01.8 24:01.8 7:44 7.7 MPH
55 334 Mark Waller M 56 8 M50-59 24:11.1 24:08.8 7:46 7.7 MPH
56 86 Susan Driscoll W 55 2 F50-59 24:16.0 24:12.8 7:47 7.6 MPH
57 532 Erin O'neil W 22 5 F20-29 24:21.2 23:49.0 7:39 7.8 MPH
58 75 Phil Decarlo M 45 8 M40-49 24:25.2 24:17.9 7:49 7.6 MPH
59 175 Jeff Lalley M 47 9 M40-49 24:32.0 24:27.9 7:52 7.6 MPH
60 263 Eileen Poitras W 48 4 F40-49 24:32.3 24:27.6 7:52 7.6 MPH
61 637 Kenneth Barrett M 56 9 M50-59 24:36.3 24:29.9 7:53 7.6 MPH
62 305 Lisa Spencer W 51 3 F50-59 24:36.5 24:34.8 7:54 7.5 MPH
63 331 Charlotte Walkey W 21 6 F20-29 24:44.7 24:33.6 7:54 7.5 MPH
64 164 Michael Kearney M 30 6 M30-39 24:44.9 24:30.2 7:53 7.6 MPH
65 194 Seamus Lynch M 29 15 M20-29 24:50.8 24:08.3 7:46 7.7 MPH
66 615 Michael Mclaughlin M 57 10 M50-59 24:51.4 24:42.3 7:57 7.5 MPH
67 515 Leo Tometich M 58 11 M50-59 24:51.5 24:31.6 7:53 7.6 MPH
68 336 Gregory Watt M 56 12 M50-59 24:52.3 24:50.8 7:59 7.5 MPH
69 304 Jacqueline Spencer W 15 3 F15-19 24:53.3 24:53.3 8:00 7.4 MPH
70 294 Jessica Shea W 31 3 F30-39 24:54.8 24:48.4 7:59 7.5 MPH
71 295 Matthew Shea M 33 7 M30-39 24:55.0 24:49.1 7:59 7.5 MPH
72 32 Brian Burke M 35 8 M30-39 24:55.8 24:45.0 7:57 7.5 MPH
73 88 Patricia Dufault W 33 4 F30-39 24:57.3 24:43.6 7:57 7.5 MPH
74 159 Brian Kavanagh M 23 16 M20-29 24:58.0 24:47.0 7:58 7.5 MPH
75 195 Colleen Macdonald W 25 7 F20-29 25:05.1 25:02.0 8:03 7.4 MPH
76 375 Madison Bailey W 22 8 F20-29 25:13.3 25:13.3 8:07 7.3 MPH
77 125 Aram Goshgarian M 46 10 M40-49 25:24.4 25:20.8 8:09 7.3 MPH
78 44 Todd Chase M 58 13 M50-59 25:26.7 25:26.0 8:11 7.3 MPH
79 217 Dylan Mcdonald M 18 5 M15-19 25:30.3 25:17.4 8:08 7.3 MPH
80 214 Tommy Mccarthy M 19 6 M15-19 25:33.9 24:52.5 8:00 7.4 MPH
81 174 Devin Lalley W 15 4 F15-19 25:39.8 25:35.4 8:14 7.2 MPH
82 371 Kristian Singh M 21 17 M20-29 25:49.9 25:41.0 8:15 7.2 MPH
83 512 Carly Kiernan W 27 9 F20-29 25:52.9 25:47.0 8:17 7.2 MPH
84 261 Heather Pearston W 37 5 F30-39 25:55.2 25:10.9 8:06 7.4 MPH
85 380 Katherine Dow W 27 10 F20-29 25:56.8 25:13.5 8:07 7.3 MPH
86 69 Leah Curtis W 22 11 F20-29 26:02.8 25:50.7 8:19 7.2 MPH
87 408 Roger Bench M 37 9 M30-39 26:06.6 25:20.5 8:09 7.3 MPH
88 250 Jack Overbay M 12 3 M08-14 26:08.8 26:03.8 8:23 7.1 MPH
89 64 Brendan Crowe M 28 18 M20-29 26:09.9 25:54.1 8:20 7.1 MPH
90 376 Meg Bailey W 55 4 F50-59 26:10.4 26:00.7 8:22 7.1 MPH
91 372 Wesley M 15 7 M15-19 26:15.5 25:49.8 8:18 7.2 MPH
92 502 Ken Southworth M 50 14 M50-59 26:16.4 26:06.1 8:24 7.1 MPH
93 219 Kelly Mcdonough W 29 12 F20-29 26:17.6 26:13.6 8:26 7.1 MPH
94 333 Brianna Wall W 22 13 F20-29 26:18.2 26:17.5 8:27 7.0 MPH
95 133 Alexandra Hantel W 33 6 F30-39 26:20.3 26:15.7 8:27 7.0 MPH
96 82 Linda Dolan W 57 5 F50-59 26:20.6 26:17.4 8:27 7.0 MPH
97 5 Kyle Ashworth W 46 5 F40-49 26:20.7 26:15.9 8:27 7.0 MPH
98 506 Steve Mcsweeney M 56 15 M50-59 26:22.7 26:06.9 8:24 7.1 MPH
99 323 Amy-Beth Veara W 50 6 F50-59 26:32.2 26:28.8 8:31 7.0 MPH
100 386 Grant Cilia M 10 4 M08-14 26:49.2 26:41.7 8:35 6.9 MPH
101 384 Jen Cilia W 46 6 F40-49 26:50.6 26:42.7 8:35 6.9 MPH
102 97 Jodi Farno W 56 7 F50-59 26:51.2 26:46.3 8:37 6.9 MPH
103 168 Jerry Kenneally M 52 16 M50-59 26:56.8 26:54.4 8:39 6.9 MPH
104 119 Melissa Gavegnano W 43 7 F40-49 26:57.7 26:52.0 8:38 6.9 MPH
105 114 Thomas Gardella M 68 2 M60-69 27:04.5 27:03.7 8:42 6.8 MPH
106 58 Ann Marie Costa W 70 1 F70-99 27:16.4 27:14.5 8:46 6.8 MPH
107 6 Riley Ashworth W 15 5 F15-19 27:18.1 27:13.9 8:45 6.8 MPH
108 157 Shane Kargo M 45 11 M40-49 27:29.0 27:14.6 8:46 6.8 MPH
109 401 Meghan Shea W 23 14 F20-29 27:29.3 27:21.7 8:48 6.8 MPH
110 344 Corrine Williams W 23 15 F20-29 27:32.2 27:22.4 8:48 6.8 MPH
111 124 Fran Gorman M 64 3 M60-69 27:32.9 27:31.6 8:51 6.7 MPH
112 613 Madison Campbell W 20 16 F20-29 27:33.4 27:04.9 8:42 6.8 MPH
113 612 Catherine Diamond W 21 17 F20-29 27:33.4 27:04.7 8:42 6.8 MPH
114 631 Bruce Stello M 67 4 M60-69 27:33.9 27:28.2 8:50 6.7 MPH
115 374 Timothy Bailey M 22 19 M20-29 27:37.9 27:28.4 8:50 6.7 MPH
116 59 Erika Cote W 28 18 F20-29 27:40.3 27:11.9 8:45 6.8 MPH
117 624 Linda Sethares-Caruso W 55 8 F50-59 27:42.9 27:39.4 8:54 6.7 MPH
118 81 Jillian Desimone W 24 19 F20-29 27:43.4 27:37.7 8:53 6.7 MPH
119 95 Eric Farno M 60 5 M60-69 27:44.0 27:38.6 8:53 6.7 MPH
120 191 Danny Louko M 24 20 M20-29 27:47.7 27:11.9 8:45 6.8 MPH
121 543 Charlie Hensch M 7 1 M01-07 27:49.0 27:17.5 8:47 6.8 MPH
122 385 Elliott Cilia M 9 5 M08-14 27:50.4 27:43.3 8:55 6.7 MPH
123 387 Carissa Morey W 43 8 F40-49 27:50.5 27:42.9 8:55 6.7 MPH
124 638 Jack Kilpatrick M 26 21 M20-29 27:50.7 27:41.8 8:54 6.7 MPH
125 529 Tom Mcguire M 46 12 M40-49 27:52.6 27:38.2 8:53 6.7 MPH
126 16 Natalie Benjamin W 24 20 F20-29 27:54.3 27:48.5 8:57 6.7 MPH
127 303 Brianna Spencer W 15 6 F15-19 28:04.7 28:04.7 9:02 6.6 MPH
128 390 Jack Young M 16 8 M15-19 28:05.2 27:59.7 9:00 6.6 MPH
129 110 Krista Fulham W 28 21 F20-29 28:07.1 28:05.4 9:02 6.6 MPH
130 138 Declan Healy M 37 10 M30-39 28:10.6 27:55.2 8:59 6.6 MPH
131 513 Jeff Carlson M 55 17 M50-59 28:13.0 28:02.7 9:01 6.6 MPH
132 144 Jamie Hensch M 42 13 M40-49 28:15.7 27:44.6 8:55 6.7 MPH
133 57 Melissa Cookfair W 54 9 F50-59 28:17.5 28:09.1 9:03 6.6 MPH
134 255 Kyle Parr M 37 11 M30-39 28:19.2 28:19.2 9:06 6.5 MPH
135 391 Corrie Gooding W 35 7 F30-39 28:21.8 27:49.7 8:57 6.6 MPH
136 527 Christopher Oliver M 49 14 M40-49 28:24.0 28:05.4 9:02 6.6 MPH
137 244 Tara Oliver W 52 10 F50-59 28:24.3 28:05.8 9:02 6.6 MPH
138 282 Marissa Ross W 31 8 F30-39 28:25.8 27:59.1 9:00 6.6 MPH
139 625 Sally Hall W 50 11 F50-59 28:28.2 28:21.8 9:07 6.5 MPH
140 627 Matt Hall M 21 22 M20-29 28:28.7 28:20.9 9:07 6.5 MPH
141 135 Jillian Hawkins W 33 9 F30-39 28:28.9 28:08.3 9:03 6.6 MPH
142 8 Tom Barnish M 60 6 M60-69 28:32.1 28:23.7 9:08 6.5 MPH
143 249 Andrew Overbay M 10 6 M08-14 28:34.0 28:28.8 9:10 6.5 MPH
144 253 Lynn Pantuosco-Hensch W 41 9 F40-49 28:36.4 28:04.1 9:02 6.6 MPH
145 56 Amy Cookfair W 26 22 F20-29 28:37.4 28:29.3 9:10 6.5 MPH
146 379 Stephen M 45 15 M40-49 28:39.2 28:24.4 9:08 6.5 MPH
147 93 Erin Ellis W 38 10 F30-39 28:45.2 28:36.2 9:12 6.5 MPH
148 202 Tyler Markovsky M 17 9 M15-19 28:47.4 28:45.5 9:15 6.4 MPH
149 151 Michele Johnson W 52 12 F50-59 28:48.2 28:45.1 9:15 6.4 MPH
150 366 Pat M 36 12 M30-39 28:53.3 28:36.4 9:12 6.5 MPH
151 312 Tammy Tansey W 51 13 F50-59 28:53.7 28:50.8 9:17 6.4 MPH
152 369 Erika W 32 11 F30-39 28:54.5 28:42.1 9:14 6.4 MPH
153 368 Timothy M 32 13 M30-39 28:54.5 28:41.6 9:14 6.4 MPH
154 85 Carly Domos W 32 12 F30-39 28:54.8 28:43.5 9:14 6.4 MPH
155 645 Nicole Burrell W 34 13 F30-39 28:55.0 28:43.6 9:14 6.4 MPH
156 349 Brian M -1 * 28:55.4 28:26.2 9:09 6.5 MPH
157 338 Chris Webb M 32 14 M30-39 28:59.7 28:40.6 9:13 6.5 MPH
158 285 Rachel Sadosky W 44 10 F40-49 29:02.1 28:51.1 9:17 6.4 MPH
159 267 Emily Powers W 30 14 F30-39 29:02.3 28:41.9 9:14 6.4 MPH
160 614 Jon Grossman M 34 15 M30-39 29:03.4 29:03.4 9:21 6.4 MPH
161 203 Jeff Marsden M 48 16 M40-49 29:05.1 28:55.2 9:18 6.4 MPH
162 382 Sandra W 48 11 F40-49 29:05.1 28:55.9 9:18 6.4 MPH
163 1 Kristina Adams W 18 7 F15-19 29:13.5 28:58.0 9:19 6.4 MPH
164 146 Bernard Hrubala M 69 7 M60-69 29:14.7 29:10.7 9:23 6.3 MPH
165 185 Karen Leitner W 44 12 F40-49 29:17.5 29:00.2 9:20 6.4 MPH
166 201 Ron Markovsky M 59 18 M50-59 29:24.2 29:22.5 9:27 6.3 MPH
167 259 Pat Payne M 60 8 M60-69 29:28.4 28:53.4 9:17 6.4 MPH
168 539 Peter Curley M 28 23 M20-29 29:29.1 29:13.9 9:24 6.3 MPH
169 129 Kate Gutierrez W 45 13 F40-49 29:29.7 29:25.9 9:28 6.3 MPH
170 298 Rachel Silsbee W 26 23 F20-29 29:30.0 29:14.5 9:24 6.3 MPH
171 18 Carolyn Bergh W 54 14 F50-59 29:31.6 29:26.6 9:28 6.3 MPH
172 299 Darrell Sims M 48 17 M40-49 29:33.6 29:15.0 9:24 6.3 MPH
173 158 Cassandra Karpells W 27 24 F20-29 29:38.1 29:22.0 9:27 6.3 MPH
174 101 Paul Fitzpatrick M 28 24 M20-29 29:43.2 29:28.9 9:29 6.3 MPH
175 180 Bob Leach M 63 9 M60-69 29:45.1 29:30.9 9:29 6.3 MPH
176 170 Aidan Kilpatrick M 20 25 M20-29 29:47.1 29:38.7 9:32 6.2 MPH
177 226 Addie Mickelson W 20 25 F20-29 29:47.4 29:38.8 9:32 6.2 MPH
178 530 Karen Mcguire W 47 14 F40-49 29:48.4 29:33.3 9:30 6.3 MPH
179 94 Lisa Falcone W 57 15 F50-59 29:48.8 29:11.6 9:23 6.3 MPH
180 505 Jonny Fantasia M 15 10 M15-19 29:52.3 29:44.7 9:34 6.2 MPH
181 186 Jamie Lightfoot W 39 15 F30-39 29:56.3 29:39.5 9:32 6.2 MPH
182 516 Jenn Kogut W 54 16 F50-59 29:58.8 29:48.5 9:35 6.2 MPH
183 393 Julia Christopher W 53 17 F50-59 29:59.2 29:48.7 9:35 6.2 MPH
184 610 Farran Jalbert W 32 16 F30-39 30:00.7 29:15.9 9:25 6.3 MPH
185 609 Kkassi Kelley W 32 17 F30-39 30:00.9 29:15.8 9:25 6.3 MPH
186 141 Paul Heithaus M 41 18 M40-49 30:07.5 29:48.5 9:35 6.2 MPH
187 400 Debbie Fretas W 54 18 F50-59 30:13.0 30:04.0 9:40 6.2 MPH
188 274 Ellen Reid W 29 26 F20-29 30:15.7 29:46.3 9:34 6.2 MPH
189 277 Kathleen Reid W 34 18 F30-39 30:15.9 29:46.5 9:35 6.2 MPH
190 383 Marilyn Sestito W 57 19 F50-59 30:20.1 30:15.3 9:44 6.1 MPH
191 289 Dana Schock M 62 10 M60-69 30:20.2 30:13.6 9:43 6.1 MPH
192 77 Travis Defranzo M 25 26 M20-29 30:26.0 30:24.2 9:47 6.1 MPH
193 23 Frannie Boyle W 69 1 F60-69 30:28.1 30:18.4 9:45 6.1 MPH
194 620 Chris Kunan M 50 19 M50-59 30:30.1 30:05.3 9:41 6.1 MPH
195 364 Susan W 63 2 F60-69 30:30.4 30:24.8 9:47 6.1 MPH
196 34 Deborah Burns W 50 20 F50-59 30:32.7 30:20.7 9:46 6.1 MPH
197 533 Cecile Curtin W 56 21 F50-59 30:32.7 30:19.4 9:45 6.1 MPH
198 51 Lauren Cochran W 26 27 F20-29 30:41.0 30:11.9 9:43 6.1 MPH
199 62 Molly Cox W 26 28 F20-29 30:41.1 30:28.4 9:48 6.1 MPH
200 11 Susan Battles W 37 19 F30-39 30:42.3 29:57.8 9:38 6.2 MPH
201 501 Karen Seney W 46 15 F40-49 30:46.2 30:40.8 9:52 6.0 MPH
202 221 Judi Mcghee W 64 3 F60-69 30:46.4 30:29.5 9:48 6.1 MPH
203 326 Jaclyn Vigneau W 32 20 F30-39 30:46.5 30:20.4 9:45 6.1 MPH
204 79 Eddie Denkin M 56 20 M50-59 30:49.5 30:47.8 9:54 6.0 MPH
205 162 Barbara Keane W 60 4 F60-69 30:50.0 30:21.6 9:46 6.1 MPH
206 373 Mike M 56 21 M50-59 30:55.3 30:28.9 9:48 6.1 MPH
207 33 Allison Burns W 17 8 F15-19 30:56.0 30:43.9 9:53 6.0 MPH
208 123 Zack Gore M 37 16 M30-39 31:00.5 30:59.4 9:58 6.0 MPH
209 172 Brittany Knepper W 35 21 F30-39 31:03.0 30:47.8 9:54 6.0 MPH
210 50 Jill Cochran W 29 29 F20-29 31:05.2 31:05.2 10:00 5.9 MPH
211 404 Dan Fetteley M 63 11 M60-69 31:06.3 31:06.3 10:00 5.9 MPH
212 260 Amy Pearl W 64 5 F60-69 31:06.5 31:03.5 9:59 6.0 MPH
213 14 Steve Bebrin M 60 12 M60-69 31:09.2 30:56.3 9:57 6.0 MPH
214 300 Shannon Smith W 19 9 F15-19 31:19.1 31:06.2 10:00 5.9 MPH
215 132 Ross Hagan M 29 27 M20-29 31:21.6 30:52.2 9:56 6.0 MPH
216 544 David Bailey M 55 22 M50-59 31:23.1 31:13.4 10:02 5.9 MPH
217 83 Sarah Dolan W 22 30 F20-29 31:23.4 31:21.1 10:05 5.9 MPH
218 230 Tom Miller M 62 13 M60-69 31:28.5 31:18.8 10:04 5.9 MPH
219 327 Barbara Vinall W 70 2 F70-99 31:29.1 31:21.7 10:05 5.9 MPH
220 252 Gina Pantuosco W 39 22 F30-39 31:31.3 31:00.7 9:58 6.0 MPH
221 503 Gary Campagna M 72 1 M70-99 31:31.9 31:10.3 10:01 5.9 MPH
222 388 Jake Vagenas M 14 7 M08-14 31:32.3 31:31.6 10:08 5.9 MPH
223 127 Kellie Graham W 55 22 F50-59 31:32.4 31:15.4 10:03 5.9 MPH
224 628 Tyler Manchuk M 11 8 M08-14 31:35.9 31:29.7 10:08 5.9 MPH
225 108 Robert Fritz M 64 14 M60-69 31:46.5 31:37.2 10:10 5.8 MPH
226 317 Debbie Tracy W 63 6 F60-69 31:49.3 31:41.8 10:12 5.8 MPH
227 518 Liz Thigpen W 37 23 F30-39 31:49.3 31:49.3 10:14 5.8 MPH
228 526 Sharon Magaliff W 63 7 F60-69 31:54.7 31:48.5 10:14 5.8 MPH
229 395 Katie Cloney W 49 16 F40-49 31:57.5 31:52.2 10:15 5.8 MPH
230 7 Jacob Barnes M 26 28 M20-29 31:58.7 31:54.8 10:16 5.8 MPH
231 37 Matthew Campo M 27 29 M20-29 32:02.3 31:45.6 10:13 5.8 MPH
232 604 Julie Roberts W 52 23 F50-59 32:05.7 31:35.5 10:10 5.9 MPH
233 605 Jen Spies W 56 24 F50-59 32:05.7 31:35.0 10:09 5.9 MPH
234 222 William Mcghee M 68 15 M60-69 32:06.7 32:06.7 10:20 5.8 MPH
235 210 Laura Mccarthy W 30 24 F30-39 32:09.2 31:48.4 10:14 5.8 MPH
236 350 Ryan M 11 9 M08-14 32:10.0 32:10.0 10:21 5.7 MPH
237 514 Linda Harrison W 43 17 F40-49 32:10.1 32:02.2 10:18 5.8 MPH
238 351 Richard M 45 19 M40-49 32:10.7 32:09.8 10:21 5.7 MPH
239 611 Kristin Ferioli W 50 25 F50-59 32:14.3 31:46.3 10:13 5.8 MPH
240 149 Lora Jackson W 56 26 F50-59 32:18.7 32:12.2 10:21 5.7 MPH
241 361 Rachel W -1 * 32:19.1 31:58.1 10:17 5.8 MPH
242 148 Jennifer Jackson W 19 10 F15-19 32:19.5 32:12.7 10:22 5.7 MPH
243 43 Michael Chase M 27 30 M20-29 32:22.8 32:15.9 10:23 5.7 MPH
244 362 Kathleen W -1 * 32:24.7 32:03.9 10:19 5.8 MPH
245 264 Alec Porter M 47 20 M40-49 32:37.8 32:06.4 10:20 5.8 MPH
246 10 Sean Barry M 15 11 M15-19 32:38.2 32:33.2 10:28 5.7 MPH
247 21 Danica Blakeslee W 25 31 F20-29 32:44.6 32:37.0 10:29 5.7 MPH
248 332 Alexandra Wall W 19 11 F15-19 32:46.5 32:45.8 10:32 5.6 MPH
249 396 Mike Patterson M 45 21 M40-49 32:48.7 32:35.2 10:29 5.7 MPH
250 68 Charles Curtis W 55 27 F50-59 32:49.4 32:37.1 10:29 5.7 MPH
251 347 Steve M 63 16 M60-69 32:52.3 32:45.3 10:32 5.6 MPH
252 224 Gina Mengersen W 24 32 F20-29 32:53.4 32:17.5 10:23 5.7 MPH
253 116 Joshua Gaskell M 34 17 M30-39 32:55.2 32:46.6 10:32 5.6 MPH
254 511 Sarah Cox W 34 25 F30-39 33:00.9 32:54.9 10:35 5.6 MPH
255 636 Joe Barre M 68 17 M60-69 33:14.2 33:00.8 10:37 5.6 MPH
256 107 Renata Fritz W 55 28 F50-59 33:15.4 33:06.1 10:39 5.6 MPH
257 24 Grace Boyle W 19 12 F15-19 33:16.2 33:02.8 10:38 5.6 MPH
258 524 Stuart Lemay M 23 31 M20-29 33:17.3 32:52.4 10:34 5.6 MPH
259 128 Caroline Greene W 61 8 F60-69 33:20.6 33:07.3 10:39 5.6 MPH
260 171 Beth Kittila W 44 18 F40-49 33:26.7 33:02.8 10:38 5.6 MPH
261 517 Ann Rosenthal W 70 3 F70-99 33:29.4 33:06.9 10:39 5.6 MPH
262 322 Sarah Vaughan W 53 29 F50-59 33:36.2 33:22.8 10:44 5.5 MPH
263 519 Mary Albrecht W 65 9 F60-69 33:38.6 33:24.1 10:45 5.5 MPH
264 113 Chasanne Gallien W 48 19 F40-49 33:41.1 33:26.0 10:45 5.5 MPH
265 139 Kevin Healy M 34 18 M30-39 33:42.2 33:25.5 10:45 5.5 MPH
266 136 John Hawkins M 36 19 M30-39 33:42.8 33:20.8 10:43 5.5 MPH
267 154 Marshall Kaminer M 60 18 M60-69 33:42.9 33:28.3 10:46 5.5 MPH
268 367 Ciara W 36 26 F30-39 33:43.6 32:57.4 10:36 5.6 MPH
269 28 Katie Brodrick W 30 27 F30-39 33:50.1 33:22.7 10:44 5.5 MPH
270 9 Alicia Barry W 23 33 F20-29 33:53.3 33:47.7 10:52 5.5 MPH
271 166 Eileen Kelly W 61 10 F60-69 34:02.1 33:52.5 10:54 5.5 MPH
272 112 Robert Gallagher M 65 19 M60-69 34:04.1 33:48.0 10:52 5.5 MPH
273 115 Gailyn Gaskell W 32 28 F30-39 34:09.0 33:50.0 10:53 5.5 MPH
274 223 Sheelagh Mcneill W 60 11 F60-69 34:10.0 33:48.3 10:52 5.5 MPH
275 629 Stacy Mach W 29 34 F20-29 34:10.9 33:50.6 10:53 5.5 MPH
276 407 Bob Black M 76 2 M70-99 34:11.4 33:58.6 10:56 5.4 MPH
277 320 Randall van Sickle M 54 23 M50-59 34:15.1 33:51.6 10:53 5.5 MPH
278 348 Mary W 23 35 F20-29 34:17.8 34:00.2 10:56 5.4 MPH
279 297 Michael Sikonski M 32 20 M30-39 34:29.1 34:11.6 11:00 5.4 MPH
280 296 Danielle Sikonski W 32 29 F30-39 34:31.3 34:13.4 11:00 5.4 MPH
281 291 Matt Schultz M 56 24 M50-59 34:32.1 34:32.1 11:06 5.3 MPH
282 87 Matt Dufault M 59 25 M50-59 34:33.2 34:19.5 11:02 5.4 MPH
283 39 Suzanne Carlson W 58 30 F50-59 34:38.0 34:36.3 11:08 5.3 MPH
284 618 David Fouracre M 75 3 M70-99 34:38.7 34:28.8 11:05 5.4 MPH
285 310 Sheryl Stewart W 62 12 F60-69 34:44.1 34:42.8 11:10 5.3 MPH
286 161 Ahmed Kazi M 43 22 M40-49 34:44.4 34:35.1 11:07 5.3 MPH
287 42 Bryan Chase M 27 32 M20-29 34:44.5 34:38.3 11:08 5.3 MPH
288 306 Shelley Spencer W 54 31 F50-59 34:51.4 34:50.7 11:12 5.3 MPH
289 213 Thomas Mccarthy M 65 20 M60-69 34:53.5 34:12.7 11:00 5.4 MPH
290 363 Zach M 63 21 M60-69 35:07.1 34:46.7 11:11 5.3 MPH
291 70 Mike Curtis M 63 22 M60-69 35:19.7 35:03.7 11:17 5.3 MPH
292 190 Ryan Lopes M 14 10 M08-14 35:24.2 35:12.9 11:20 5.2 MPH
293 189 Michelle Lopes W 44 20 F40-49 35:24.4 35:13.6 11:20 5.2 MPH
294 270 Samantha Presutti W 27 36 F20-29 35:27.5 35:12.8 11:20 5.2 MPH
295 126 Valerie Gould Heithaus W 43 21 F40-49 35:29.7 35:10.2 11:19 5.3 MPH
