Harwich 5K 06/24/2017 Harwich MA
Overall Results 5K - Produced by 3C Race Productions
Copyright 2017 3C Race Productions. All Rights Reserved.
Send corrections to: michael@3craceproductions.com
Place Bib Name Sex Age Rank AG City State Gun Time Net Time Pace Speed
5K
1 864 Sam Thomas M 19 * M15-19 Brewster MA 16:18.3 16:18.3 5:14 11.4 MPH
2 471 Andrew Groff M 22 1 M20-29 Lancaster PA 18:24.9 18:24.9 5:55 10.1 MPH
3 983 Edward Sweeney M 36 1 M30-39 Falmouth MA 18:47.4 18:46.5 6:02 9.9 MPH
4 945 Dave Fay M 42 1 M40-49 Harwichport MA 18:51.0 18:50.5 6:03 9.8 MPH
5 901 Jake Whitfield M 17 1 M15-19 Chatham MO 18:58.3 18:58.0 6:06 9.8 MPH
6 771 Emilee Palmer W 32 * F30-39 Park City UT 19:08.8 19:08.8 6:09 9.7 MPH
7 900 Bob Whitfield M 49 2 M40-49 Marshfield MA 19:19.4 19:18.9 6:13 9.6 MPH
8 798 Corey Puckett M 27 2 M20-29 Naperville IL 19:26.7 19:23.2 6:14 9.6 MPH
9 929 Geoffrey Mulholland M 40 3 M40-49 Harwichport MA 19:32.5 19:32.0 6:17 9.5 MPH
10 448 Geof Newton M 49 4 M40-49 Chatham MA 19:42.1 19:42.1 6:20 9.4 MPH
11 389 Tommy Higgins M 14 1 M08-14 Dover MA 19:45.9 19:45.4 6:21 9.4 MPH
12 984 Brendan Reilly M 57 1 M50-59 Boulder CO 19:55.3 19:54.6 6:24 9.3 MPH
13 178 Jeff Kelly M 49 5 M40-49 Byfield MA 19:58.4 19:57.3 6:25 9.3 MPH
14 467 Dan Perry M 25 3 M20-29 Sandwich MA 20:07.0 19:57.1 6:25 9.3 MPH
15 909 Austin Yates M 21 4 M20-29 Mechanicsville VA 20:16.5 20:14.0 6:30 9.2 MPH
16 26 Krista Carlson W 26 1 F20-29 Boston MA 20:29.7 20:29.3 6:35 9.0 MPH
17 877 Jamie Veara M 49 6 M40-49 Dennis MA 20:47.7 20:47.0 6:41 8.9 MPH
18 974 Jeff Tavaho M 37 2 M30-39 San Francisco CA 21:00.5 20:59.3 6:45 8.8 MPH
19 61 Thomas Cugno M 66 1 M60-69 Dennisport MA 21:04.6 21:04.1 6:46 8.8 MPH
20 68 Michael Deflorio M 29 5 M20-29 Watertown MA 21:16.0 21:15.2 6:50 8.7 MPH
21 970 Jim Hackett M 49 7 M40-49 Milton MA 21:28.6 21:26.7 6:54 8.6 MPH
22 480 Scott Kelley M 48 8 M40-49 Grafton MA 21:31.3 21:30.6 6:55 8.6 MPH
23 110 Jake Fulham M 28 6 M20-29 Boston MA 21:38.9 21:38.5 6:57 8.6 MPH
24 491 Chris Janson M 52 2 M50-59 Newburyport MA 21:40.0 21:37.2 6:57 8.6 MPH
25 439 Kathy Gustafson W 51 1 F50-59 Dennis MA 21:41.2 21:40.0 6:58 8.6 MPH
26 225 Steve Masi M 55 3 M50-59 Harwich MA 21:46.4 21:43.6 6:59 8.5 MPH
27 39 Steven Collins M 47 9 M40-49 Boston MA 21:48.4 21:47.5 7:00 8.5 MPH
28 482 Jessica Muldoon W 36 1 F30-39 Harwich MA 21:49.1 21:41.9 6:59 8.5 MPH
29 874 Ben Vassar M 17 2 M15-19 New York NY 21:49.1 21:24.9 6:53 8.7 MPH
30 34 Emily Clark W 27 2 F20-29 Watertown MA 21:49.7 21:48.8 7:01 8.5 MPH
31 402 Brian Murray M 57 4 M50-59 Billerica MA 21:57.1 21:53.9 7:02 8.5 MPH
32 466 Seann Craig M 21 7 M20-29 Hull MA 22:13.6 22:03.3 7:05 8.4 MPH
33 53 Casey Criss M 25 8 M20-29 Westwood MA 22:16.1 22:09.1 7:07 8.4 MPH
34 91 Michael Fafara M 27 9 M20-29 Westwood MA 22:20.2 22:10.7 7:08 8.4 MPH
35 479 Nevan Kelley M 12 2 M08-14 Grafton MA 22:24.0 22:23.0 7:12 8.3 MPH
36 476 Owen Foley M 13 3 M08-14 Holden MA 22:26.3 22:26.3 7:13 8.3 MPH
37 69 Kaitlin Delaney W 24 3 F20-29 Centerville MA 22:33.5 22:27.8 7:13 8.2 MPH
38 986 Jack Higgins M 46 10 M40-49 Norwell MA 22:40.3 22:32.7 7:15 8.2 MPH
39 203 Liz Leonard W 36 2 F30-39 Quincy MA 22:53.2 22:50.2 7:21 8.1 MPH
40 958 Ryan Meehan M 15 3 M15-19 Harwich MA 22:58.4 22:56.6 7:23 8.1 MPH
41 799 Courtney Puckett W 25 4 F20-29 Naperville IL 22:59.8 22:56.5 7:23 8.1 MPH
42 838 Wendy Silverman W 46 1 F40-49 Harwich MA 23:03.0 23:00.3 7:24 8.1 MPH
43 862 Collin Thigpen M 32 3 M30-39 Milton MA 23:07.7 23:07.7 7:26 8.0 MPH
44 83 Wendy Dunford W 52 2 F50-59 East Dennis MA 23:10.7 23:08.8 7:27 8.0 MPH
45 849 Bill Stewart M 56 5 M50-59 Harwich MA 23:18.4 23:14.4 7:28 8.0 MPH
46 885 Paula Waller W 53 3 F50-59 Mystic CT 23:30.3 23:27.7 7:33 7.9 MPH
47 962 Jack Squier M 15 4 M15-19 Stuart FL 23:34.2 23:33.2 7:34 7.9 MPH
48 383 Gavie Laine W 55 4 F50-59 Harwich MA 23:35.1 23:31.8 7:34 7.9 MPH
49 995 Caitlin Mccarron Deely W 28 5 F20-29 Falmouth MA 23:39.5 23:35.4 7:35 7.9 MPH
50 843 Susan Spencer W 57 5 F50-59 Whitinsville MA 23:40.7 23:39.2 7:36 7.8 MPH
51 941 John Cluney M 38 4 M30-39 Harwichport MA 23:45.9 23:39.9 7:36 7.8 MPH
52 493 Geoff Gilfort M 23 10 M20-29 Harwich MA 23:49.6 23:49.6 7:40 7.8 MPH
53 98 Colin Fitzgerald M 13 4 M08-14 Holden MA 23:49.7 23:49.7 7:40 7.8 MPH
54 149 Steph Healy W 29 6 F20-29 Waltham MA 23:50.7 23:39.9 7:37 7.8 MPH
55 769 Heidi Pahler W 36 3 F30-39 Norwood NY 23:51.5 23:41.7 7:37 7.8 MPH
56 434 Kenneth Barrett M 54 6 M50-59 Norton MA 23:56.9 23:47.6 7:39 7.8 MPH
57 966 Robert Steeves M 55 7 M50-59 Westwood MA 23:56.9 23:53.6 7:41 7.8 MPH
58 431 Sarah Mcguire W 31 4 F30-39 Harwich MA 24:00.9 23:56.3 7:42 7.7 MPH
59 138 Griffen Handler M 17 5 M15-19 Harwich Port MA 24:01.1 23:59.2 7:43 7.7 MPH
60 959 Jocelyn Crowell W 31 5 F30-39 Cohassett MA 24:04.9 24:01.1 7:43 7.7 MPH
61 848 Tara Stevens W 38 6 F30-39 Scituate MA 24:04.9 24:00.4 7:43 7.7 MPH
62 779 Heather Pearston W 35 7 F30-39 Harwich Port MA 24:13.5 24:06.0 7:45 7.7 MPH
63 65 Timothy Noel Curtin M 14 5 M08-14 Norwell MA 24:14.9 23:59.9 7:43 7.7 MPH
64 245 Rebecca Metters W 43 2 F40-49 Chatham MA 24:16.0 24:08.8 7:46 7.7 MPH
65 85 Christopher Eldredge M 39 5 M30-39 Marstons Mills MA 24:17.0 24:11.5 7:47 7.7 MPH
66 235 John Mcdonnell M 54 8 M50-59 New York NY 24:17.6 23:56.0 7:42 7.7 MPH
67 790 Christopher Pino M 25 11 M20-29 North Falmouth MA 24:18.3 24:11.9 7:47 7.7 MPH
68 381 Matt Kelley M 37 6 M30-39 Harwich MA 24:20.4 24:15.5 7:48 7.6 MPH
69 193 Caleb Ladue M 26 12 M20-29 Brewster MA 24:21.2 24:08.8 7:46 7.7 MPH
70 17 Paul Brophy M 44 11 M40-49 Quincy MA 24:22.2 24:22.2 7:50 7.6 MPH
71 457 Tanya Khalil W 42 3 F40-49 South Chatham MA 24:23.0 24:17.0 7:48 7.6 MPH
72 442 Conor Kenny M 25 13 M20-29 Methuen MA 24:23.2 24:16.3 7:48 7.6 MPH
73 404 Shane Medeiros M 32 7 M30-39 Newton MA 24:25.1 24:17.7 7:49 7.6 MPH
74 249 Diane Miller W 52 6 F50-59 Orleans MA 24:28.1 24:14.2 7:48 7.6 MPH
75 937 Susan Quinn W 49 4 F40-49 Harwichport MA 24:29.1 24:27.2 7:52 7.6 MPH
76 1 Brendan Albert M 41 12 M40-49 S Boston MA 24:33.6 24:19.8 7:49 7.6 MPH
77 888 Gregory Watt M 54 9 M50-59 Hoboken NJ 24:34.1 24:24.5 7:51 7.6 MPH
78 102 John Foster M 54 10 M50-59 Charlestown NH 24:38.4 24:33.6 7:54 7.5 MPH
79 988 Reilly Capraro M 11 6 M08-14 Duxbury MA 24:39.3 24:37.5 7:55 7.5 MPH
80 803 Michael Redfield M 35 8 M30-39 Harwich MA 24:43.3 24:39.7 7:56 7.5 MPH
81 376 Cheryl Mccann W 38 8 F30-39 South Dennis MA 24:50.3 24:44.3 7:57 7.5 MPH
82 882 Lisa Wallace W 45 5 F40-49 Harwich MA 24:50.5 24:34.1 7:54 7.5 MPH
83 987 Cameron Capraro M 15 6 M15-19 Duxbury MA 24:52.0 24:50.0 7:59 7.5 MPH
84 492 Dal Adamson M 51 11 M50-59 Grand Junction CO 24:53.0 24:47.7 7:58 7.5 MPH
85 125 Kevin Goudreau M 52 12 M50-59 Auburn MA 24:56.6 24:49.1 7:59 7.5 MPH
86 135 Kenneth Hager M 41 13 M40-49 Harwich MA 24:56.9 24:41.3 7:56 7.5 MPH
87 963 Hannah Squier W 13 1 F08-14 Stuart FL 24:57.4 24:56.0 8:01 7.4 MPH
88 187 Kelly Kramer W 23 7 F20-29 South Boston MA 24:58.8 24:53.0 8:00 7.4 MPH
89 403 Nicole Medeiros W 31 9 F30-39 Newton MA 24:58.9 24:51.2 7:59 7.5 MPH
90 152 Zachary Herlands M 32 9 M30-39 New York NY 25:07.7 24:28.5 7:52 7.6 MPH
91 216 Thomas Lynch M 33 10 M30-39 Hingham MA 25:09.2 25:04.4 8:04 7.4 MPH
92 407 David Vollar M 25 14 M20-29 North Reading MA 25:10.4 25:10.4 8:06 7.4 MPH
93 755 Brittan Morris W 24 8 F20-29 Hyannis MA 25:12.5 25:06.1 8:04 7.4 MPH
94 756 Devan Morris W 24 9 F20-29 Hyannis MA 25:12.5 25:06.0 8:04 7.4 MPH
95 114 Thomas Gardella M 66 2 M60-69 Seymour CT 25:18.5 25:18.1 8:08 7.3 MPH
96 814 William Riley M 81 1 M70-99 Harwich MA 25:23.3 25:22.0 8:09 7.3 MPH
97 134 Frank Haddleton M 54 13 M50-59 Burlington VT 25:26.1 25:22.4 8:09 7.3 MPH
98 996 Todd Deely M 44 14 M40-49 Falmouth MA 25:29.7 25:26.0 8:11 7.3 MPH
99 71 Joseph Deluca M 36 11 M30-39 West Dennis MA 25:35.5 25:29.8 8:12 7.3 MPH
100 48 Ann Marie Costa W 68 1 F60-69 Revere MA 25:44.2 25:42.6 8:16 7.2 MPH
101 432 Jared Mcguire M 32 12 M30-39 Harwich MA 25:48.8 25:43.8 8:16 7.2 MPH
102 388 Jennifer Jackson W 17 1 F15-19 Harwich MA 25:50.6 25:38.8 8:15 7.2 MPH
103 841 Timothy Somers Jr M 35 13 M30-39 New York NY 25:51.4 25:43.9 8:16 7.2 MPH
104 27 Suzanne Carlson W 56 7 F50-59 Medfield MA 25:57.3 25:56.5 8:20 7.1 MPH
105 72 Selina Delude W 38 10 F30-39 Harwich MA 25:58.9 25:40.4 8:15 7.2 MPH
106 24 Connor Carlson M 18 7 M15-19 Harwich MA 26:00.7 25:58.8 8:21 7.1 MPH
107 870 Wes Ulrich M 13 7 M08-14 Harwich MA 26:01.5 25:40.8 8:15 7.2 MPH
108 118 Stacey Gendron W 43 6 F40-49 Marstons Mills MA 26:01.7 25:55.9 8:20 7.1 MPH
109 946 Katie Edwards W 35 11 F30-39 Harwichport MA 26:06.9 25:59.5 8:21 7.1 MPH
110 930 Meghan Gregorski W 14 2 F08-14 Harwichport MA 26:07.0 25:50.7 8:19 7.2 MPH
111 100 Paul Fitzpatrick M 26 15 M20-29 South Boston MA 26:08.0 25:58.6 8:21 7.1 MPH
112 392 Maddie Quinc W 26 10 F20-29 Harwich MA 26:08.1 25:55.7 8:20 7.1 MPH
113 931 James Gregorski M 46 15 M40-49 Harwichport MA 26:08.5 25:51.7 8:19 7.2 MPH
114 994 Colleen Mcshea W 31 12 F30-39 Worcester MA 26:13.2 25:57.0 8:21 7.1 MPH
115 438 Kat Wackerich W 25 11 F20-29 Worcester MA 26:21.6 26:03.3 8:23 7.1 MPH
116 980 Kyle Curran M 32 14 M30-39 Forrestdale MA 26:22.2 26:02.9 8:23 7.1 MPH
117 18 Caitlin Brougham W 31 13 F30-39 East Orleans MA 26:24.6 26:05.8 8:23 7.1 MPH
118 4 Christie Barbato W 27 12 F20-29 College Station TX 26:25.7 26:06.4 8:24 7.1 MPH
119 430 Ryan Petti M 36 15 M30-39 Pembroke MA 26:28.7 26:17.3 8:27 7.0 MPH
120 768 Elisabeth Pahler W 32 14 F30-39 Millis MA 26:29.0 26:20.6 8:28 7.0 MPH
121 145 Matthew Harvey M 37 16 M30-39 Boston MA 26:34.8 26:21.4 8:28 7.0 MPH
122 57 Brendan Crowe M 26 16 M20-29 South Dennis MA 26:40.5 26:10.4 8:25 7.1 MPH
123 64 Timothy Curtin M 51 14 M50-59 Norwell MA 26:41.4 26:25.0 8:30 7.0 MPH
124 127 Kenny Grade M 25 17 M20-29 Hampton NH 26:41.9 26:33.2 8:32 7.0 MPH
125 55 Jillian Cronin W 34 15 F30-39 Haverhill MA 26:42.1 26:33.2 8:32 7.0 MPH
126 462 Joe Barrell M 66 3 M60-69 Hudson MA 26:46.9 26:37.2 8:34 7.0 MPH
127 124 Eric Goudreau M 21 18 M20-29 Auburn MA 26:47.6 26:36.2 8:33 7.0 MPH
128 813 Addy Reka W 25 13 F20-29 New York NY 26:51.0 26:48.8 8:37 6.9 MPH
129 137 Peter Haley M 59 15 M50-59 Harwich MA 26:54.9 26:48.0 8:37 6.9 MPH
130 179 Jerry Kenneally M 50 16 M50-59 Bridgewater MA 26:56.9 26:54.3 8:39 6.9 MPH
131 183 Brian Klim M 62 4 M60-69 Stoughton MA 27:11.7 27:05.2 8:43 6.8 MPH
132 951 Barbara Martin W 46 7 F40-49 Harwichport MA 27:12.4 26:42.3 8:35 6.9 MPH
133 459 Tamer Khalil M 10 8 M08-14 South Chatham MA 27:14.8 27:08.8 8:44 6.8 MPH
134 433 Sally Hall W 49 8 F40-49 Harwich MA 27:15.3 27:04.2 8:42 6.8 MPH
135 168 Neal Joyce M 42 16 M40-49 Quincy MA 27:15.6 26:40.1 8:35 6.9 MPH
136 495 John Neolan M 51 17 M50-59 Medfield MA 27:20.0 27:14.5 8:46 6.8 MPH
137 87 Gayle Eldridge W 49 9 F40-49 Northborough MA 27:22.0 27:19.3 8:47 6.8 MPH
138 969 Taylor Flynn W 12 3 F08-14 Harwich MA 27:22.1 27:22.1 8:48 6.8 MPH
139 1000 Brianna Wall W 20 14 F20-29 Harwich MA 27:22.5 27:20.1 8:47 6.8 MPH
140 855 Molly Talbot W 35 16 F30-39 Braintree MA 27:24.0 26:55.7 8:40 6.9 MPH
141 1001 Sarah Traweek W 33 17 F30-39 Somerville MA 27:26.0 27:26.0 8:49 6.7 MPH
142 206 Jamie Lightfoot W 37 18 F30-39 Waltham MA 27:28.5 27:12.8 8:45 6.8 MPH
143 868 Doug Ulrich M 16 8 M15-19 Harwich MA 27:29.2 27:06.6 8:43 6.8 MPH
144 148 Declan Healy M 35 17 M30-39 Newton MA 27:30.1 27:13.4 8:45 6.8 MPH
145 453 Kevin O'connor M 55 18 M50-59 Brewster MA 27:30.3 27:23.1 8:48 6.8 MPH
146 411 Barry Towers M 54 19 M50-59 Brewster MA 27:30.9 27:21.0 8:48 6.8 MPH
147 483 Andrew Waldman M 27 19 M20-29 Boston MA 27:31.2 27:06.7 8:43 6.8 MPH
148 74 Linda Dolan W 55 8 F50-59 Harwich Port MA 27:32.9 27:13.3 8:45 6.8 MPH
149 800 Hannah Puetz W 21 15 F20-29 Darien CT 27:33.3 27:26.8 8:50 6.7 MPH
150 468 Michael Papale M 26 20 M20-29 Brighton MA 27:36.3 27:11.0 8:44 6.8 MPH
151 2 Stephen Appe M 60 5 M60-69 Sudbury MA 27:37.6 27:33.6 8:52 6.7 MPH
152 985 Ron Reilly M 35 18 M30-39 Dennis MA 27:38.1 27:36.9 8:53 6.7 MPH
153 992 Jennifer Kogut W 52 9 F50-59 West Chatham MA 27:38.3 27:28.4 8:50 6.7 MPH
154 831 Linda Sethares-Caruso W 53 10 F50-59 So Yarmouth MA 27:38.9 27:36.3 8:53 6.7 MPH
155 104 Dorothy Frewald W 59 11 F50-59 Medfield MA 27:39.5 27:35.0 8:52 6.7 MPH
156 960 Matthew Walker M 46 17 M40-49 Harwichport MA 27:43.8 27:27.0 8:50 6.7 MPH
157 998 Michael Kulakowski M 63 6 M60-69 Lagare FR 27:44.2 27:31.4 8:51 6.7 MPH
158 830 Marilyn Sestito W 55 12 F50-59 Harwich Port MA 27:44.6 27:34.4 8:52 6.7 MPH
159 380 Ryan Hizey M 38 19 M30-39 Hudson MA 27:46.0 27:40.6 8:54 6.7 MPH
160 7 Gabrielle Beaudry W 29 16 F20-29 Boston MA 27:47.5 27:35.0 8:52 6.7 MPH
161 51 Molly Cox W 24 17 F20-29 Hingham MA 27:49.8 27:43.6 8:55 6.7 MPH
162 32 Todd Chase M 56 20 M50-59 Weston MA 27:51.1 27:51.1 8:57 6.6 MPH
163 781 Emma Peterson W 12 4 F08-14 Cumberland RI 27:53.6 27:30.4 8:51 6.7 MPH
164 786 Maggie Peterson W 13 5 F08-14 Cumberland RI 27:53.8 27:29.9 8:51 6.7 MPH
165 807 John Reid M 34 20 M30-39 Somerville MA 27:57.2 27:16.6 8:46 6.8 MPH
166 772 Kylie Palomba W 14 6 F08-14 Harwich MA 27:57.2 27:52.5 8:58 6.6 MPH
167 917 Weeks Taylor W 28 18 F20-29 Harwichport MA 27:58.0 27:37.0 8:53 6.7 MPH
168 33 Drew Chisholm W 26 19 F20-29 Boston MA 28:01.9 27:30.5 8:51 6.7 MPH
169 916 Weeks Addison W 25 20 F20-29 Harwichport MA 28:03.2 27:42.0 8:54 6.7 MPH
170 972 Matthew Breitenstein M 11 9 M08-14 Mansfield MA 28:07.1 27:47.6 8:56 6.7 MPH
171 999 Brendan Mills M 19 9 M15-19 Easton MA 28:07.7 28:03.0 9:01 6.6 MPH
172 973 Scott Breitenstein M 46 18 M40-49 Mansfield MA 28:12.0 27:46.6 8:56 6.7 MPH
173 435 Meaghan Krajewski W 31 19 F30-39 Harwich MA 28:14.6 27:49.4 8:57 6.7 MPH
174 436 Kathryn White W 29 21 F20-29 South Boston MA 28:14.7 27:48.8 8:57 6.7 MPH
175 477 Ken Miller M 57 21 M50-59 Harwich MA 28:15.0 28:07.0 9:02 6.6 MPH
176 793 Emily Powers W 28 22 F20-29 Holliston MA 28:16.7 28:08.7 9:03 6.6 MPH
177 194 Susan Ladue W 51 13 F50-59 Brewster MA 28:17.1 28:03.8 9:01 6.6 MPH
178 243 Jason Metters M 13 10 M08-14 Chatham MA 28:19.5 28:13.1 9:04 6.6 MPH
179 496 Paul Fremman M 54 22 M50-59 Harwich MA 28:22.1 28:22.1 9:07 6.5 MPH
180 965 Jonny Fantasia M 13 11 M08-14 Marlboro MA 28:33.0 28:06.7 9:02 6.6 MPH
181 839 Darrell Sims M 46 19 M40-49 Harwich MA 28:41.5 28:19.8 9:07 6.5 MPH
182 423 Alice Murphy W 13 7 F08-14 Harwich MA 28:42.2 28:40.6 9:13 6.5 MPH
183 783 Ken Peterson M 44 20 M40-49 Cumberland RI 28:44.2 28:16.3 9:05 6.5 MPH
184 460 Gerard Smith M 50 23 M50-59 Harwich MA 28:44.4 28:37.5 9:12 6.5 MPH
185 458 George Khalil M 41 21 M40-49 South Chatham MA 28:45.4 28:38.6 9:13 6.5 MPH
186 219 Cam Markovsky M 17 10 M15-19 Westwood MA 28:47.6 28:42.7 9:14 6.4 MPH
187 52 Sarah Cox W 32 20 F30-39 Hingham MA 28:52.3 28:46.3 9:15 6.4 MPH
188 869 Mike Ulrich M 54 24 M50-59 Harwich MA 28:52.5 28:32.3 9:11 6.5 MPH
189 876 Amy-Beth Veara W 48 10 F40-49 Dennis MA 28:55.8 28:53.3 9:17 6.4 MPH
190 494 Laurie Nealon W 46 11 F40-49 Medfield MA 28:57.4 28:52.2 9:17 6.4 MPH
191 954 Renee Leavitt W 19 2 F15-19 Woburn MA 28:58.4 28:54.4 9:18 6.4 MPH
192 77 Brendan Driscoll M 48 22 M40-49 Winchester MA 28:58.8 28:44.5 9:15 6.4 MPH
193 412 Julia Christopher W 51 14 F50-59 Harwich Port MA 28:59.3 28:50.8 9:17 6.4 MPH
194 78 Emma Driscoll W 16 3 F15-19 Winchester MA 29:00.0 28:46.1 9:15 6.4 MPH
195 824 Dana Schock M 60 7 M60-69 Harwich Port MA 29:02.6 28:32.2 9:11 6.5 MPH
196 896 Colleen White W 30 21 F30-39 Worcester MA 29:03.0 28:41.7 9:14 6.4 MPH
197 223 Laura Marshall W 37 22 F30-39 Brewster MA 29:03.4 28:56.8 9:19 6.4 MPH
198 384 Joe Dooher M 19 11 M15-19 Westwood MA 29:03.7 28:29.9 9:10 6.5 MPH
199 406 Tim White M 61 8 M60-69 Worcester MA 29:03.8 28:47.6 9:16 6.4 MPH
200 757 Ellen Moshier W 40 12 F40-49 West Harwich MA 29:06.3 28:53.3 9:17 6.4 MPH
201 133 Kate Gutierrez W 43 13 F40-49 S Boston MA 29:06.4 28:51.4 9:17 6.4 MPH
202 918 Mcculloch Hannah W 27 23 F20-29 Harwichport MA 29:07.7 28:46.4 9:15 6.4 MPH
203 976 Pete Lipscomb M 7 1 M01-07 Wellesley MA 29:07.9 28:33.6 9:11 6.5 MPH
204 977 Laura Lipscomb W 37 23 F30-39 Wellesley MA 29:08.1 28:34.0 9:11 6.5 MPH
205 428 Maura Miele W 43 14 F40-49 Wellesley MA 29:10.4 29:03.0 9:20 6.4 MPH
206 846 Mechtild Steinert W 38 24 F30-39 Sleepy Hollow NY 29:10.8 29:10.8 9:23 6.3 MPH
207 845 Frida Steinert W 8 8 F08-14 Sleepy Hollow NY 29:10.9 29:07.7 9:22 6.4 MPH
208 42 Joshua Conroy M 44 23 M40-49 Pelham NY 29:15.2 28:34.2 9:11 6.5 MPH
209 463 Michaela Crossen W 13 9 F08-14 Harwich MA 29:15.5 29:12.6 9:24 6.3 MPH
210 461 Audrey Smith W 13 10 F08-14 Harwich MA 29:15.8 29:12.6 9:24 6.3 MPH
211 928 Linda Mcdonald W ?? ?? F??-?? Harwichport MA 29:16.6 29:07.9 9:22 6.3 MPH
212 924 Mae Brackett W ?? ?? F??-?? Harwichport MA 29:20.1 29:00.5 9:20 6.4 MPH
213 70 Christina Deluca W 35 25 F30-39 West Dennis MA 29:20.5 29:14.8 9:24 6.3 MPH
214 780 Colin Peterson M 9 12 M08-14 Cumberland RI 29:21.9 28:57.3 9:19 6.4 MPH
215 806 Ellen Reid W 27 24 F20-29 South Boston MA 29:22.2 28:40.7 9:13 6.5 MPH
216 961 Rachel Squier W 46 15 F40-49 Stuart FL 29:23.8 29:22.2 9:27 6.3 MPH
217 834 Wendy Shepherd W 70 1 F70-99 Harwich Port MA 29:25.1 29:13.1 9:24 6.3 MPH
218 410 Mary Ellen Kumiega W 51 15 F50-59 Brewster MA 29:26.3 29:16.1 9:25 6.3 MPH
219 443 Helaine Gaudreau W 24 25 F20-29 Dorchester MA 29:27.2 29:19.9 9:26 6.3 MPH
220 989 Peter Capraro M 45 24 M40-49 Duxbury MA 29:30.5 29:06.8 9:22 6.4 MPH
221 429 Steve Miele Jr M 42 25 M40-49 Wellesley MA 29:30.8 29:23.1 9:27 6.3 MPH
222 427 Luke Miele M 11 13 M08-14 Wellesley MA 29:31.4 29:23.9 9:27 6.3 MPH
223 796 Natalie Prentiss W 25 26 F20-29 Waltham MA 29:32.5 29:18.7 9:26 6.3 MPH
224 921 Aj Reilly M ?? ?? M??-?? Harwichport MA 29:32.6 29:01.6 9:20 6.4 MPH
225 107 Katrina Fritz W 23 27 F20-29 Westford MA 29:34.6 29:20.6 9:26 6.3 MPH
226 497 Robin Clements W 46 16 F40-49 Bloomfield MI 29:35.2 29:30.2 9:29 6.3 MPH
227 879 Dimitria Voynova W 25 28 F20-29 South Dennis MA 29:35.8 29:22.7 9:27 6.3 MPH
228 63 Catherine Curtin M 51 25 M50-59 Norwell MA 29:36.3 29:22.0 9:27 6.3 MPH
229 126 Shari Goudreau W 51 16 F50-59 Auburn MA 29:37.4 29:29.5 9:29 6.3 MPH
230 447 Molly Spalt W 24 29 F20-29 Harwich MA 29:37.4 29:15.1 9:24 6.3 MPH
231 446 George Spalt M 14 14 M08-14 Harwich MA 29:37.9 29:14.9 9:24 6.3 MPH
232 910 Jack Yuskaitis M 11 15 M08-14 Barnstable MA 29:39.2 29:39.2 9:32 6.2 MPH
233 250 Tom Miller M 60 9 M60-69 Pembroke MA 29:39.4 29:36.9 9:31 6.2 MPH
234 911 Jennifer Yuskaitis W 44 17 F40-49 Barnstable MA 29:40.1 29:39.3 9:32 6.2 MPH
235 450 Thomas Mcguire M 44 26 M40-49 Canton MA 29:41.3 29:13.6 9:24 6.3 MPH
236 393 Sarah Quinc W ?? ?? F??-?? Harwich MA 29:42.5 29:29.7 9:29 6.3 MPH
237 397 Caroline Davock W 16 4 F15-19 West Harwich MA 29:43.1 28:58.0 9:19 6.4 MPH
238 481 Bob Reed M 65 10 M60-69 Harwich MA 29:43.2 29:33.1 9:30 6.3 MPH
239 437 Kathleen Healy W 48 18 F40-49 Harwich MA 29:46.3 29:33.1 9:30 6.3 MPH
240 424 William Mcghee M 66 11 M60-69 Winthrop MA 29:49.1 29:37.7 9:32 6.2 MPH
241 932 Danielle Sikonski W 30 26 F30-39 Harwichport MA 29:53.3 29:42.5 9:33 6.2 MPH
242 997 Diane Albert W 59 17 F50-59 Durham NC 29:53.8 29:35.7 9:31 6.2 MPH
243 785 Kristy Peterson W 43 19 F40-49 Cumberland RI 30:03.0 29:35.5 9:31 6.2 MPH
244 143 Cara Harvey W 26 30 F20-29 New York NY 30:03.4 29:51.1 9:36 6.2 MPH
245 121 Francis Gorman M 62 12 M60-69 Norfolk MA 30:04.1 29:40.3 9:33 6.2 MPH
246 75 Sarah Dolan W 20 31 F20-29 Harwich Port MA 30:04.3 29:45.4 9:34 6.2 MPH
247 35 Kate Clark W 40 20 F40-49 Stow MA 30:06.6 29:46.4 9:34 6.2 MPH
248 952 Bella Martin W 16 5 F15-19 Harwichport MA 30:07.2 29:36.4 9:31 6.2 MPH
249 478 Catherine Kelley W 11 11 F08-14 Dennis MA 30:10.4 30:06.9 9:41 6.1 MPH
250 784 Kristin Peterson W 29 32 F20-29 Melrose MA 30:12.6 29:38.4 9:32 6.2 MPH
251 413 Susan Demarest W 61 2 F60-69 South Dennis MA 30:12.8 30:03.4 9:40 6.2 MPH
252 23 Matt Burns M 29 21 M20-29 North Eastham MA 30:13.2 30:13.2 9:43 6.1 MPH
