| Funky Monkey 13.1M & 10K & 5K 06/24/2018 Seekonk MA | |
| Overall Results - Timed by 3C Race Productions |
|
| Place | Bib | Name | Sex | Age | Rank | AG | City | State | Gun Time | Net Time | Pace | Speed |
| Half Marathon |
| 1 | 1581 | Marc Waxman | M | 45 | * | M40-49 | Wrentham | MA | 1:20:41 | 1:20:40 | 6:09 | 9.7 MPH |
| 2 | 1859 | Kevin Lacke | M | 22 | 1 | M20-29 | Wrentham | MA | 1:26:41 | 1:26:40 | 6:36 | 9.0 MPH |
| 3 | 1667 | Joshua Curtis | M | 43 | 1 | M40-49 | Worcester | MA | 1:26:48 | 1:26:46 | 6:37 | 9.0 MPH |
| 4 | 1858 | Adam Kropp | M | 38 | 1 | M30-39 | Providence | RI | 1:29:58 | 1:29:52 | 6:51 | 8.7 MPH |
| 5 | 1703 | Andy Dyksterhouse | M | 42 | 2 | M40-49 | Cramerton | NC | 1:31:09 | 1:31:07 | 6:57 | 8.6 MPH |
| 6 | 1588 | Ernie Johnson | M | 51 | 1 | M50-59 | Taunton | MA | 1:31:24 | 1:31:23 | 6:58 | 8.6 MPH |
| 7 | 1546 | Justin Deary | M | 42 | 3 | M40-49 | Whitinsville | MA | 1:31:59 | 1:31:53 | 7:00 | 8.5 MPH |
| 8 | 1601 | David Constantino | M | 48 | 4 | M40-49 | Weymouth | MA | 1:32:27 | 1:32:26 | 7:03 | 8.5 MPH |
| 9 | 1717 | Eleni Kisty | W | 24 | * | F20-29 | Brookline | MA | 1:33:27 | 1:33:26 | 7:07 | 8.4 MPH |
| 10 | 1565 | Nicole Leblanc | W | 32 | 1 | F30-39 | Colchester | CT | 1:36:09 | 1:36:07 | 7:19 | 8.1 MPH |
| 11 | 1529 | Frank Toce | M | 39 | 2 | M30-39 | East Greenwich | RI | 1:36:23 | 1:36:15 | 7:20 | 8.1 MPH |
| 12 | 1526 | Brian Musiak | M | 42 | 5 | M40-49 | East Greenwich | RI | 1:36:42 | 1:36:34 | 7:21 | 8.1 MPH |
| 13 | 1580 | Vinnie Cherry | M | 42 | 6 | M40-49 | Gastonia | NC | 1:38:03 | 1:37:48 | 7:27 | 8.0 MPH |
| 14 | 1673 | Mark Welburn | M | 45 | 7 | M40-49 | Sterling | MA | 1:38:55 | 1:38:52 | 7:32 | 7.9 MPH |
| 15 | 1881 | Jamie Corbin | M | 39 | 3 | M30-39 | Providence | RI | 1:39:40 | 1:39:38 | 7:36 | 7.8 MPH |
| 16 | 1883 | Kristen Liberty | W | 36 | 2 | F30-39 | Thompson | CT | 1:39:49 | 1:39:47 | 7:36 | 7.8 MPH |
| 17 | 1614 | Marianne Mealey | W | 31 | 3 | F30-39 | Foxboro | MA | 1:40:09 | 1:40:07 | 7:38 | 7.8 MPH |
| 18 | 1592 | Ralph Letner | M | 59 | 2 | M50-59 | Natick | MA | 1:40:55 | 1:40:51 | 7:41 | 7.7 MPH |
| 19 | 1708 | Sean Mahony | M | 57 | 3 | M50-59 | Middletown | RI | 1:41:08 | 1:40:59 | 7:42 | 7.7 MPH |
| 20 | 1861 | Bill Starz | M | 51 | 4 | M50-59 | Berkley | M | 1:41:45 | 1:41:36 | 7:45 | 7.7 MPH |
| 21 | 1677 | Gary Ostrem | M | 58 | 5 | M50-59 | Lakewood Rch | FL | 1:41:58 | 1:41:54 | 7:46 | 7.7 MPH |
| 22 | 1696 | Jason Gravell | M | 29 | 2 | M20-29 | Somerville | MA | 1:42:15 | 1:42:09 | 7:47 | 7.6 MPH |
| 23 | 1686 | Henkjan Ruitenbeek | M | 35 | 4 | M30-39 | Queluz | LIS | 1:42:20 | 1:42:18 | 7:48 | 7.6 MPH |
| 24 | 1709 | Michael Mahony | M | 53 | 6 | M50-59 | Middletown | RI | 1:42:57 | 1:42:49 | 7:50 | 7.6 MPH |
| 25 | 1674 | George L'heureux | M | 58 | 7 | M50-59 | Hernando | FL | 1:43:02 | 1:43:02 | 7:51 | 7.6 MPH |
| 26 | 1891 | Pine Jessica | W | 35 | 4 | F30-39 | Seekonk | MA | 1:43:11 | 1:42:54 | 7:50 | 7.6 MPH |
| 27 | 1613 | Jack Johnson | M | 46 | 8 | M40-49 | South Williamsport | PA | 1:44:21 | 1:44:11 | 7:56 | 7.5 MPH |
| 28 | 1511 | Erin Gilliatt | W | 43 | 1 | F40-49 | Rehoboth | MA | 1:44:26 | 1:44:18 | 7:57 | 7.5 MPH |
| 29 | 1545 | Allison Maher | W | 40 | 2 | F40-49 | Millis | MA | 1:44:36 | 1:44:33 | 7:58 | 7.5 MPH |
| 30 | 1631 | Michael Schein | M | 54 | 8 | M50-59 | N Kingstown | RI | 1:44:36 | 1:44:29 | 7:58 | 7.5 MPH |
| 31 | 1713 | Ray Rioux | M | 55 | 9 | M50-59 | Easthampton | MA | 1:45:04 | 1:44:47 | 7:59 | 7.5 MPH |
| 32 | 1903 | Becky Snyder-Ballou | W | 41 | 3 | F40-49 | Salisbury | MA | 1:46:26 | 1:46:07 | 8:05 | 7.4 MPH |
| 33 | 1692 | Karen Sassaman | W | 25 | 1 | F20-29 | Pittsburgh | PA | 1:46:52 | 1:46:46 | 8:08 | 7.3 MPH |
| 34 | 1664 | Beth Ayn Curtis | W | 46 | 4 | F40-49 | Palmer | MA | 1:47:14 | 1:46:57 | 8:09 | 7.3 MPH |
| 35 | 1599 | James Leblanc | M | 37 | 5 | M30-39 | North Kingstown | RI | 1:47:16 | 1:47:09 | 8:10 | 7.3 MPH |
| 36 | 1522 | Thomas Labanaris | M | 38 | 6 | M30-39 | Coventry | RI | 1:47:33 | 1:47:30 | 8:12 | 7.3 MPH |
| 37 | 1570 | Beth Travers | W | 32 | 5 | F30-39 | Smithfield Ri | RI | 1:47:45 | 1:47:33 | 8:12 | 7.3 MPH |
| 38 | 1855 | Lee Giordano | M | 44 | 9 | M40-49 | Quincy | MA | 1:48:39 | 1:48:37 | 8:17 | 7.2 MPH |
| 39 | 1873 | Kevin Brown | M | 48 | 10 | M40-49 | Portsmouth | RI | 1:49:37 | 1:49:23 | 8:20 | 7.1 MPH |
| 40 | 1654 | Sarah Heverly | W | 38 | 6 | F30-39 | N Attleboro | MA | 1:50:20 | 1:50:11 | 8:24 | 7.1 MPH |
| 41 | 1857 | Emily Hunter | W | 22 | 2 | F20-29 | East Bridgewater | MA | 1:50:21 | 1:50:01 | 8:23 | 7.1 MPH |
| 42 | 1549 | Keith Coburn | M | 50 | 10 | M50-59 | Waterford | CT | 1:50:51 | 1:50:51 | 8:27 | 7.0 MPH |
| 43 | 1698 | John Sweeney | M | 56 | 11 | M50-59 | Franklin | MA | 1:51:24 | 1:51:17 | 8:29 | 7.0 MPH |
| 44 | 1579 | Jared Dobson | M | 30 | 7 | M30-39 | Waltham | MA | 1:51:51 | 1:51:39 | 8:31 | 7.0 MPH |
| 45 | 1705 | Suzanne Whalen | W | 49 | 5 | F40-49 | Providence | RI | 1:52:03 | 1:51:58 | 8:32 | 7.0 MPH |
| 46 | 1574 | Jenna Pickard | W | 25 | 3 | F20-29 | Peabody | MA | 1:52:31 | 1:52:28 | 8:34 | 6.9 MPH |
| 47 | 1627 | Michelle Fahey | W | 48 | 6 | F40-49 | Middleboro | MA | 1:54:09 | 1:53:54 | 8:41 | 6.9 MPH |
| 48 | 1540 | Katelyn Germano | W | 33 | 7 | F30-39 | North Providence | RI | 1:54:16 | 1:53:57 | 8:41 | 6.9 MPH |
| 49 | 1720 | Calie Shea | W | 18 | 1 | F01-19 | Norton | MA | 1:55:02 | 1:54:56 | 8:46 | 6.8 MPH |
| 50 | 1532 | Fernando Gelin | M | 33 | 8 | M30-39 | Seekonk | MA | 1:55:10 | 1:55:00 | 8:46 | 6.8 MPH |
| 51 | 1598 | Mike Proto | M | 57 | 12 | M50-59 | Bristol | RI | 1:55:17 | 1:55:16 | 8:47 | 6.8 MPH |
| 52 | 1653 | Steven Long | M | 47 | 11 | M40-49 | Gastonia | NC | 1:56:04 | 1:55:46 | 8:49 | 6.7 MPH |
| 53 | 1525 | Minsung Yoon | W | 41 | 7 | F40-49 | Middlebury | CT | 1:56:07 | 1:56:04 | 8:51 | 6.7 MPH |
| 54 | 1655 | Raphael Gorgone | M | 27 | 3 | M20-29 | N Attleboro | MA | 1:56:08 | 1:56:04 | 8:51 | 6.7 MPH |
| 55 | 1650 | Mathew Apeseche | M | 28 | 4 | M20-29 | Natick | MA | 1:56:09 | 1:55:50 | 8:50 | 6.7 MPH |
| 56 | 1854 | Katrina Gewirz | W | 51 | 1 | F50-59 | Washington | DC | 1:56:11 | 1:56:11 | 8:51 | 6.7 MPH |
| 57 | 1710 | Melissa Giblin | W | 42 | 8 | F40-49 | Weymouth | MA | 1:56:25 | 1:56:17 | 8:52 | 6.7 MPH |
| 58 | 1864 | Felipe Lebre | M | 37 | 9 | M30-39 | Fall River | MA | 1:56:48 | 1:56:27 | 8:53 | 6.7 MPH |
| 59 | 1666 | Erin Bailey | W | 34 | 8 | F30-39 | N Attleboro | MA | 1:56:51 | 1:56:44 | 8:54 | 6.7 MPH |
| 60 | 1721 | William Prentice | M | 29 | 5 | M20-29 | Dartmouth | MA | 1:56:52 | 1:56:47 | 8:54 | 6.7 MPH |
| 61 | 1595 | Benjamin Mcbride | M | 42 | 12 | M40-49 | North Potomac | MD | 1:56:54 | 1:56:41 | 8:54 | 6.7 MPH |
| 62 | 1886 | Sabina Gellrich | W | 58 | 2 | F50-59 | Swansea | MA | 1:57:17 | 1:56:48 | 8:54 | 6.7 MPH |
| 63 | 1623 | Laura Maloney | W | 28 | 4 | F20-29 | South Boston | MA | 1:57:27 | 1:57:13 | 8:56 | 6.7 MPH |
| 64 | 1555 | William Grueb | M | 33 | 10 | M30-39 | North Kingstown | RI | 1:57:28 | 1:57:28 | 8:57 | 6.6 MPH |
| 65 | 1527 | Matthew Kielec | M | 46 | 13 | M40-49 | Swansea | MA | 1:57:30 | 1:57:14 | 8:56 | 6.7 MPH |
| 66 | 1501 | Laura Trail | W | 40 | 9 | F40-49 | Seekonk | MA | 1:57:36 | 1:57:23 | 8:57 | 6.7 MPH |
| 67 | 1518 | Bethany Nadow | W | 34 | 9 | F30-39 | Cumberland | RI | 1:57:45 | 1:57:37 | 8:58 | 6.6 MPH |
| 68 | 1584 | Craig Power | M | 30 | 11 | M30-39 | Pembroke | MA | 1:57:46 | 1:57:33 | 8:58 | 6.6 MPH |
| 69 | 1512 | Caitlin Kent | W | 29 | 5 | F20-29 | Norfolk | MA | 1:58:23 | 1:58:11 | 9:00 | 6.6 MPH |
| 70 | 1634 | Shawn Reagan | M | 46 | 14 | M40-49 | Loganville | GA | 1:58:41 | 1:58:38 | 9:02 | 6.6 MPH |
| 71 | 1675 | Michelle L'heureux | W | 49 | 10 | F40-49 | Hernando | FL | 1:59:08 | 1:59:06 | 9:05 | 6.6 MPH |
| 72 | 1704 | Catherine Cherry | W | 16 | 2 | F01-19 | Edgartown | MA | 1:59:11 | 1:59:03 | 9:04 | 6.6 MPH |
| 73 | 1586 | Colette Miller | W | 17 | 3 | F01-19 | South Dartmouth | MA | 1:59:12 | 1:59:05 | 9:05 | 6.6 MPH |
| 74 | 1576 | Liliana Urso | W | 24 | 6 | F20-29 | Shrewsbury | MA | 1:59:36 | 1:59:32 | 9:07 | 6.5 MPH |
| 75 | 1652 | Edith Pfister | W | 43 | 11 | F40-49 | Boxborough | MA | 1:59:37 | 1:59:23 | 9:06 | 6.5 MPH |
| 76 | 1646 | Jonathan Scotti | M | 32 | 12 | M30-39 | Seekonk | MA | 1:59:43 | 1:59:36 | 9:07 | 6.5 MPH |
| 77 | 1617 | Molly Maclure | W | 20 | 7 | F20-29 | Westford | MA | 2:02:05 | 2:01:57 | 9:18 | 6.4 MPH |
| 78 | 1874 | Alison O'donald | W | 45 | 12 | F40-49 | Holyoke | MA | 2:02:15 | 2:02:11 | 9:19 | 6.4 MPH |
| 79 | 1596 | Michel Otto | W | 37 | 10 | F30-39 | Beaver | PA | 2:02:26 | 2:02:14 | 9:19 | 6.4 MPH |
| 80 | 1712 | Martin J Mcdonagh | M | 50 | 13 | M50-59 | Quincy | MA | 2:02:33 | 2:02:33 | 9:20 | 6.4 MPH |
| 81 | 1656 | Marcia Rosebrock | W | 30 | 11 | F30-39 | Accokeek | MD | 2:02:45 | 2:02:13 | 9:19 | 6.4 MPH |
| 82 | 1539 | Kevin Kerrigan | M | 62 | 1 | M60-69 | Hope | RI | 2:02:53 | 2:02:36 | 9:21 | 6.4 MPH |
| 83 | 1578 | Leah Hatten | W | 30 | 12 | F30-39 | Waltham | MA | 2:02:57 | 2:02:45 | 9:21 | 6.4 MPH |
| 84 | 1700 | Nancy Bernier | W | 51 | 3 | F50-59 | Taunton | MA | 2:03:37 | 2:03:26 | 9:25 | 6.3 MPH |
| 85 | 1880 | Eugene Johnson | M | 44 | 15 | M40-49 | East Providence | RI | 2:03:43 | 2:03:40 | 9:26 | 6.3 MPH |
| 86 | 1716 | Laura Fortin | W | 36 | 13 | F30-39 | North Dighton | MA | 2:03:53 | 2:03:31 | 9:25 | 6.3 MPH |
| 87 | 1863 | Roger Mccarthy | M | 55 | 14 | M50-59 | Oxford | MA | 2:04:12 | 2:03:58 | 9:27 | 6.3 MPH |
| 88 | 1694 | Kristin Grosshans | W | 45 | 13 | F40-49 | Walpole | MA | 2:04:20 | 2:04:09 | 9:28 | 6.3 MPH |
| 89 | 1577 | David Hendricks | M | 48 | 16 | M40-49 | Chapel Hill | NC | 2:04:35 | 2:04:15 | 9:28 | 6.3 MPH |
| 90 | 1534 | Brandon Brower | M | 36 | 13 | M30-39 | Northbridge | MA | 2:04:49 | 2:04:32 | 9:30 | 6.3 MPH |
| 91 | 1714 | Allison Brouckman | W | 25 | 8 | F20-29 | Boston | MA | 2:06:01 | 2:05:46 | 9:35 | 6.2 MPH |
| 92 | 1688 | Tracy Araujo | W | 42 | 14 | F40-49 | Attleboro | MA | 2:06:04 | 2:05:49 | 9:35 | 6.2 MPH |
| 93 | 1566 | Derek Leblanc | M | 36 | 14 | M30-39 | Colchester | CT | 2:06:49 | 2:06:39 | 9:39 | 6.2 MPH |
| 94 | 1879 | David Pignoley | M | 42 | 17 | M40-49 | Seekonk | MA | 2:07:13 | 2:06:51 | 9:40 | 6.2 MPH |
| 95 | 1896 | Sara Pearson | W | 34 | 14 | F30-39 | West Warwick | RI | 2:07:32 | 2:07:16 | 9:42 | 6.1 MPH |
| 96 | 1573 | Stacey Costa | W | 41 | 15 | F40-49 | Assonet | MA | 2:07:40 | 2:07:36 | 9:44 | 6.1 MPH |
| 97 | 1697 | Jessica O'neill | W | 29 | 9 | F20-29 | Somerville | MA | 2:08:08 | 2:08:01 | 9:45 | 6.1 MPH |
| 98 | 1687 | Janet Encarnacion | W | 52 | 4 | F50-59 | Mansfield | MA | 2:08:14 | 2:08:08 | 9:46 | 6.1 MPH |
| 99 | 1605 | Ilana Goldstein | W | 18 | 4 | F01-19 | Wakefield | RI | 2:08:26 | 2:08:14 | 9:46 | 6.1 MPH |
| 100 | 1550 | Aleasha Coburn | W | 48 | 16 | F40-49 | Waterford | CT | 2:08:43 | 2:08:22 | 9:47 | 6.1 MPH |
| 101 | 1600 | Tony Lacke | M | 55 | 15 | M50-59 | Wrentham | MA | 2:08:47 | 2:08:27 | 9:47 | 6.1 MPH |
| 102 | 1701 | Mary Chisholm | W | 59 | 5 | F50-59 | Seekonk | MA | 2:09:23 | 2:08:51 | 9:49 | 6.1 MPH |
| 103 | 1719 | Eric Smith | M | 43 | 18 | M40-49 | Stoughton | MA | 2:09:33 | 2:09:14 | 9:51 | 6.0 MPH |
| 104 | 1505 | Aura Mauricio | W | 45 | 17 | F40-49 | Somerset | MA | 2:09:49 | 2:09:23 | 9:52 | 6.0 MPH |
| 105 | 1637 | Melissa Nelson | W | 36 | 15 | F30-39 | Taunton | MA | 2:10:16 | 2:09:48 | 9:54 | 6.0 MPH |
| 106 | 1852 | Arunkumar Deshpande | M | 48 | 19 | M40-49 | Attleboro | MA | 2:11:13 | 2:10:57 | 9:59 | 6.0 MPH |
| 107 | 1571 | Sandy Freeman | W | 45 | 18 | F40-49 | Alma | AR | 2:11:30 | 2:11:15 | 10:00 | 5.9 MPH |
| 108 | 1660 | Cutter Brown | M | 44 | 20 | M40-49 | Pleasanton | CA | 2:11:35 | 2:11:28 | 10:01 | 5.9 MPH |
| 109 | 1659 | Dawn Brown | W | 42 | 19 | F40-49 | Pleasanton | CA | 2:11:35 | 2:11:27 | 10:01 | 5.9 MPH |
| 110 | 1589 | Tara Daly | W | 24 | 10 | F20-29 | Cambridge | MA | 2:11:41 | 2:11:32 | 10:02 | 5.9 MPH |
| 111 | 1602 | Melissa Bowers | W | 40 | 20 | F40-49 | Middleboro | MA | 2:11:54 | 2:11:39 | 10:02 | 5.9 MPH |
| 112 | 1706 | Alicia Sealey | W | 37 | 16 | F30-39 | Cumberland | RI | 2:12:00 | 2:11:33 | 10:02 | 5.9 MPH |
| 113 | 1530 | Gregg Wildman | M | 47 | 21 | M40-49 | Whitinsville | MA | 2:12:15 | 2:11:45 | 10:03 | 5.9 MPH |
| 114 | 1678 | Rachel Deyoung | W | 24 | 11 | F20-29 | Uxbridge | MA | 2:12:18 | 2:12:08 | 10:04 | 5.9 MPH |
| 115 | 1711 | Matthew Fox | M | 44 | 22 | M40-49 | Arlington | MA | 2:13:04 | 2:12:46 | 10:07 | 5.9 MPH |
| 116 | 1582 | Gabriela Belliveau | W | 26 | 12 | F20-29 | Westboro | MA | 2:13:30 | 2:13:05 | 10:09 | 5.9 MPH |
| 117 | 1544 | Sheryl Ouellette | W | 43 | 21 | F40-49 | Bristol | CT | 2:13:31 | 2:13:22 | 10:10 | 5.8 MPH |
| 118 | 1681 | Lauren Madden | W | 44 | 22 | F40-49 | Braintree | MA | 2:13:35 | 2:13:26 | 10:10 | 5.8 MPH |
| 119 | 1515 | Gregory Allen | M | 29 | 6 | M20-29 | Bristol | RI | 2:13:56 | 2:13:53 | 10:12 | 5.8 MPH |
| 120 | 1616 | Catherine Beaumont | W | 35 | 17 | F30-39 | Providence | RI | 2:14:16 | 2:13:59 | 10:13 | 5.8 MPH |
| 121 | 1593 | Derek Izzo | M | 20 | 7 | M20-29 | Bellingham | MA | 2:14:31 | 2:14:20 | 10:14 | 5.8 MPH |
| 122 | 1638 | Brian Storey | M | 30 | 15 | M30-39 | New York | NY | 2:14:38 | 2:14:26 | 10:15 | 5.8 MPH |
| 123 | 1663 | Shannon Rhinehart | W | 27 | 13 | F20-29 | Randolph | MA | 2:14:48 | 2:14:48 | 10:16 | 5.8 MPH |
| 124 | 1672 | Stephanie Ciano | W | 45 | 23 | F40-49 | Holliston | MA | 2:14:58 | 2:14:45 | 10:16 | 5.8 MPH |
| 125 | 1542 | Sarah White | W | 44 | 24 | F40-49 | Bristol | CT | 2:15:11 | 2:15:02 | 10:18 | 5.8 MPH |
| 126 | 1876 | Amy Ventura | W | 42 | 25 | F40-49 | Warwick | RI | 2:15:16 | 2:15:01 | 10:18 | 5.8 MPH |
| 127 | 1865 | Angu Medasani | W | 29 | 14 | F20-29 | Weymouth | MA | 2:15:18 | 2:15:14 | 10:18 | 5.8 MPH |
| 128 | 1695 | Ian Flynn | M | 17 | 1 | M01-19 | Franklin | MA | 2:16:00 | 2:15:50 | 10:21 | 5.7 MPH |
| 129 | 1547 | Lorie Nordman | W | 39 | 18 | F30-39 | Woodstock | CT | 2:18:25 | 2:18:15 | 10:32 | 5.6 MPH |
| 130 | 1543 | Brenda Scully | W | 48 | 26 | F40-49 | Bristol | CT | 2:18:44 | 2:18:35 | 10:34 | 5.6 MPH |
| 131 | 1645 | Faith Woodside | W | 28 | 15 | F20-29 | Natick | MA | 2:19:40 | 2:19:21 | 10:37 | 5.6 MPH |
| 132 | 1535 | Kate Schneider | W | 44 | 27 | F40-49 | Framingham | MA | 2:20:00 | 2:19:34 | 10:38 | 5.6 MPH |
| 133 | 1860 | Sarah Somogie | W | 30 | 19 | F30-39 | Boston | MA | 2:20:23 | 2:20:16 | 10:42 | 5.6 MPH |
| 134 | 1630 | Manara Marzuq | W | 26 | 16 | F20-29 | Plymouth | MA | 2:20:43 | 2:20:16 | 10:41 | 5.6 MPH |
| 135 | 1603 | Wayne Day | M | 61 | 2 | M60-69 | Walpole | MA | 2:20:50 | 2:20:44 | 10:44 | 5.5 MPH |
| 136 | 1520 | Brian Kilgallen | M | 56 | 16 | M50-59 | Rockland | MA | 2:20:55 | 2:20:41 | 10:43 | 5.5 MPH |
| 137 | 1563 | Margaret Starz | W | 44 | 28 | F40-49 | Berkley | MA | 2:21:49 | 2:21:13 | 10:46 | 5.5 MPH |
| 138 | 1519 | Cathy Kilgallen | W | 56 | 6 | F50-59 | Rockland | MA | 2:22:08 | 2:21:54 | 10:49 | 5.5 MPH |
| 139 | 1875 | Jeanne Mccoy | W | 37 | 20 | F30-39 | Foster | RI | 2:22:49 | 2:22:27 | 10:51 | 5.5 MPH |
| 140 | 1906 | Amy Costa | W | 44 | 29 | F40-49 | Norwood | MA | 2:22:49 | 2:22:27 | 10:51 | 5.5 MPH |
| 141 | 1707 | Telmo Da Silva | M | 60 | 3 | M60-69 | Pawtucket | RI | 2:24:55 | 2:24:49 | 11:02 | 5.4 MPH |
| 142 | 1575 | Edith Davis | W | 45 | 30 | F40-49 | Winter Haven | FL | 2:27:00 | 2:26:50 | 11:12 | 5.3 MPH |
| 143 | 1668 | Kevin Fletcher | M | 54 | 17 | M50-59 | Warrenton | VA | 2:27:12 | 2:26:55 | 11:12 | 5.3 MPH |
| 144 | 1856 | Mathew Gunnip | M | 35 | 16 | M30-39 | Providence | RI | 2:30:44 | 2:29:55 | 11:26 | 5.2 MPH |
| 145 | 1528 | Lori Patterson | W | 46 | 31 | F40-49 | Attleboro | MA | 2:30:59 | 2:30:59 | 11:31 | 5.2 MPH |
| 146 | 1502 | Tom Lynch | M | 52 | 18 | M50-59 | Natick | MA | 2:31:30 | 2:31:17 | 11:32 | 5.1 MPH |
| 147 | 1591 | Cameron Lucey | M | 25 | 8 | M20-29 | Seekonk | MA | 2:33:32 | 2:33:32 | 11:42 | 5.1 MPH |
| 148 | 1658 | Amy Maclure | W | 24 | 17 | F20-29 | Westford | MA | 2:34:28 | 2:34:20 | 11:46 | 5.0 MPH |
| 149 | 1682 | Silas Mcghee | M | 49 | 23 | M40-49 | Fishers | IN | 2:36:44 | 2:36:31 | 11:56 | 5.0 MPH |
| 150 | 1853 | Melissa Emanuele | W | 33 | 21 | F30-39 | Griswold | CT | 2:36:56 | 2:36:25 | 11:55 | 5.0 MPH |
| 151 | 1885 | Amy Collins | W | 41 | 32 | F40-49 | Seekonk | MA | 2:36:57 | 2:36:24 | 11:55 | 5.0 MPH |
| 152 | 1583 | Crystal Regan | W | 37 | 22 | F30-39 | West Wareham | MA | 2:37:37 | 2:37:12 | 11:59 | 5.0 MPH |
| 153 | 1693 | Shannon Karo | W | 47 | 33 | F40-49 | Marion | MA | 2:37:37 | 2:37:12 | 11:59 | 5.0 MPH |
| 154 | 1531 | Justine Poillucci | W | 50 | 7 | F50-59 | Lakeville | MA | 2:39:47 | 2:39:24 | 12:09 | 4.9 MPH |
| 155 | 1670 | Cynthia Festa | W | 36 | 23 | F30-39 | Taunton | MA | 2:40:24 | 2:40:24 | 12:14 | 4.9 MPH |
| 156 | 1651 | Wilson Santos | M | 40 | 24 | M40-49 | Randolph | MA | 2:42:09 | 2:42:03 | 12:21 | 4.8 MPH |
| 157 | 1585 | Steven Grant | M | 49 | 25 | M40-49 | Clinton | MA | 2:43:43 | 2:43:31 | 12:28 | 4.8 MPH |
| 158 | 1587 | Christina Becht | W | 36 | 24 | F30-39 | Griswold | CT | 2:43:54 | 2:43:22 | 12:27 | 4.8 MPH |
| 159 | 1851 | Chris Collins | M | 41 | 26 | M40-49 | Cranston | RI | 2:43:55 | 2:43:22 | 12:27 | 4.8 MPH |
| 160 | 1680 | Andres Rodriguez | M | 22 | 9 | M20-29 | Providence | RI | 2:44:01 | 2:43:36 | 12:28 | 4.8 MPH |
| 161 | 1597 | Gary Avigne | M | 67 | 4 | M60-69 | Niantic | CT | 2:45:28 | 2:44:59 | 12:35 | 4.7 MPH |
| 162 | 1551 | Jennifer Darling | W | 40 | 34 | F40-49 | Sutton | MA | 2:45:50 | 2:45:26 | 12:37 | 4.7 MPH |
| 163 | 1556 | Tricia Shen | W | 37 | 25 | F30-39 | Sutton | MA | 2:46:06 | 2:45:42 | 12:38 | 4.7 MPH |
| 164 | 1877 | Debbie Mcknight | W | 62 | 1 | F60-69 | Mckinney | TX | 2:46:43 | 2:46:10 | 12:40 | 4.7 MPH |
| 165 | 1702 | Margaret Shideler | W | 59 | 8 | F50-59 | Cranston | RI | 2:48:20 | 2:47:57 | 12:48 | 4.6 MPH |
| 166 | 1536 | Mary Mumford Haley | W | 44 | 35 | F40-49 | Hope | RI | 2:48:51 | 2:48:47 | 12:52 | 4.6 MPH |
| 167 | 1537 | Haley Costigan | W | 29 | 18 | F20-29 | Hope | RI | 2:48:51 | 2:48:47 | 12:52 | 4.6 MPH |
| 168 | 1558 | Wanda Pantano | W | 50 | 9 | F50-59 | North Attleboro | MA | 2:49:09 | 2:48:44 | 12:52 | 4.6 MPH |
| 169 | 1557 | Sheri Nicholson | W | 45 | 36 | F40-49 | North Attleboro | MA | 2:49:09 | 2:48:44 | 12:52 | 4.6 MPH |
| 170 | 1564 | Carla Lacombe | W | 53 | 10 | F50-59 | North Dartmouth | MA | 2:49:52 | 2:49:34 | 12:56 | 4.6 MPH |
| 171 | 1715 | Rick Rosenfeld | M | 60 | 5 | M60-69 | New Bedford | MA | 2:50:12 | 2:50:12 | 12:58 | 4.6 MPH |
| 172 | 1572 | Eilaine Day | W | 52 | 11 | F50-59 | Alma | AR | 2:51:18 | 2:51:04 | 13:02 | 4.5 MPH |
| 173 | 1722 | James T Smith Jr | M | 54 | 19 | M50-59 | Salem | MA | 2:52:14 | 2:52:12 | 13:08 | 4.5 MPH |
| 174 | 1878 | Doug Mcknight | M | 62 | 6 | M60-69 | Mckinney | TX | 2:52:37 | 2:52:06 | 13:07 | 4.5 MPH |
| 175 | 1594 | Deanna Shipman | W | 48 | 37 | F40-49 | Groton | CT | 2:57:29 | 2:57:08 | 13:30 | 4.4 MPH |
| 176 | 1636 | Robert Belsher | M | 58 | 20 | M50-59 | Franklin | MA | 2:58:30 | 2:58:12 | 13:35 | 4.4 MPH |
| 177 | 1561 | Jaime Kielec | W | 42 | 38 | F40-49 | Portsmouth | RI | 3:00:16 | 3:00:16 | 13:45 | 4.3 MPH |
| 178 | 1628 | Katy Mcavoy | W | 35 | 26 | F30-39 | Whitman | MA | 3:00:25 | 3:00:07 | 13:44 | 4.3 MPH |
| 179 | 1629 | Suzie Mckay | W | 35 | 27 | F30-39 | Whitman | MA | 3:00:43 | 3:00:25 | 13:45 | 4.3 MPH |
| 180 | 1625 | Melissa Henderson | W | 50 | 12 | F50-59 | Foxboro | MA | 3:00:43 | 3:00:24 | 13:45 | 4.3 MPH |
| 181 | 1683 | Michael Monfreda | M | 25 | 10 | M20-29 | Worcester | MA | 3:00:49 | 3:00:19 | 13:45 | 4.3 MPH |
| 182 | 1671 | Christine Colson | W | 33 | 28 | F30-39 | Stoughton | MA | 3:02:05 | 3:01:37 | 13:51 | 4.3 MPH |
| 183 | 1607 | Elise Reitshamer | W | 47 | 39 | F40-49 | Lexington | MA | 3:04:02 | 3:03:30 | 13:59 | 4.2 MPH |
| 184 | 1606 | Tasha Schlake Festel | W | 44 | 40 | F40-49 | Wakefield | MA | 3:04:03 | 3:03:30 | 13:59 | 4.2 MPH |
