Free Fall 5K 11/23/2017 Rochester NH | | Overall Results 5K - Produced by 3C Race Productions |
|
Copyright 2017 3C Race Productions. All Rights Reserved.
Send corrections to: michael@3craceproductions.com |
Place | Bib | Name | Sex | Age | Rank | AG | City | State | Net Time | Gun Time | Pace | Speed |
5K |
1 | 410 | Andrew Tuttle | M | 22 | * | M19-29 | Alton | NH | 0:17:06.8 | 0:17:06.8 | 5:30 | 10.8 MPH |
2 | 897 | Bobby No Last Name | M | 24 | * | M19-29 | | | 0:17:32.0 | 0:17:32.0 | 5:38 | 10.6 MPH |
3 | 429 | Joe Disalvo | M | 25 | * | M19-29 | Standish | ME | 0:17:37.0 | 0:17:37.0 | 5:40 | 10.5 MPH |
4 | 396 | Arie Brookfield | M | 16 | 1 | M01-18 | Gonic | NH | 0:18:07.3 | 0:18:07.3 | 5:49 | 10.2 MPH |
5 | 424 | Lars Hogne | M | 14 | 2 | M01-18 | Strafford | NH | 0:18:27.9 | 0:18:27.9 | 5:56 | 10.0 MPH |
6 | 411 | Greg Dawson | M | 21 | 1 | M19-29 | Springfield | PA | 0:18:32.4 | 0:18:32.4 | 5:58 | 10.0 MPH |
7 | 989 | Maddox Jordan | M | 11 | 3 | M01-18 | | | 0:18:59.8 | 0:18:59.8 | 6:06 | 9.8 MPH |
8 | 486 | Jason Dion | M | 43 | 1 | M40-49 | Barrington | NH | 0:19:04.7 | 0:19:04.7 | 6:08 | 9.7 MPH |
9 | 169 | Justin Pagnotta | M | 37 | 1 | M30-39 | Strafford | NH | 0:19:05.7 | 0:19:05.7 | 6:08 | 9.7 MPH |
10 | 412 | David Dawson | M | 25 | 2 | M19-29 | Springfield | PA | 0:19:52.1 | 0:19:52.1 | 6:23 | 9.3 MPH |
11 | 104 | Jamie Lano | M | 11 | 4 | M01-18 | Strafford | NH | 0:19:56.6 | 0:19:56.6 | 6:25 | 9.3 MPH |
12 | 446 | Matthew Cirinna | M | 49 | 2 | M40-49 | Dover | NH | 0:19:56.8 | 0:19:56.8 | 6:25 | 9.3 MPH |
13 | 439 | Michael Leno | M | 19 | 3 | M19-29 | Rochester | NH | 0:20:08.2 | 0:20:08.2 | 6:28 | 9.2 MPH |
14 | 196 | Asher Quirion | M | 16 | 5 | M01-18 | Somersworth | NH | 0:20:08.9 | 0:20:08.9 | 6:29 | 9.2 MPH |
15 | 425 | Johan Hogne | M | 52 | 1 | M50-59 | Strafford | NH | 0:20:10.3 | 0:20:10.3 | 6:29 | 9.2 MPH |
16 | 416 | Amanda Pellowe | W | 27 | * | F19-29 | Alton | NH | 0:20:13.4 | 0:20:13.4 | 6:30 | 9.2 MPH |
17 | 457 | Mike Barry | M | 61 | 1 | M60-69 | Northwood | NH | 0:20:21.1 | 0:20:21.1 | 6:33 | 9.1 MPH |
18 | 146 | Alexandra Morrow | W | 24 | * | F19-29 | Portland | ME | 0:20:23.8 | 0:20:23.8 | 6:33 | 9.1 MPH |
19 | 637 | Ellen Nye | W | 25 | * | F19-29 | | | 0:20:28.5 | 0:20:28.5 | 6:35 | 9.1 MPH |
20 | 173 | John Henry Paluszek | M | 19 | 4 | M19-29 | Farmington | NH | 0:20:37.0 | 0:20:37.0 | 6:38 | 9.0 MPH |
21 | 381 | Jay Whitesell | M | 16 | 6 | M01-18 | Eliot | ME | 0:20:41.9 | 0:20:41.9 | 6:39 | 9.0 MPH |
22 | 61 | Benjamin Geaslen | M | 39 | 2 | M30-39 | Barrington | NH | 0:20:43.0 | 0:20:43.0 | 6:40 | 8.9 MPH |
23 | 131 | Richard Masta | M | 31 | 3 | M30-39 | Rochester | NH | 0:20:47.2 | 0:20:47.2 | 6:41 | 8.9 MPH |
24 | 945 | Aidain Cox | M | 34 | 4 | M30-39 | Halifax | NS | 0:20:52.5 | 0:20:52.5 | 6:43 | 8.9 MPH |
25 | 127 | Tyler Mansfield | M | 37 | 5 | M30-39 | Sanbornville | NH | 0:20:53.5 | 0:20:53.5 | 6:43 | 8.9 MPH |
26 | 73 | Gerald Hammond | M | 41 | 3 | M40-49 | Rochester | NH | 0:20:55.8 | 0:20:55.8 | 6:44 | 8.9 MPH |
27 | 444 | Abby Cicinna | W | 37 | 1 | F30-39 | Dover | NH | 0:20:58.2 | 0:20:58.2 | 6:44 | 8.8 MPH |
28 | 409 | Tuttle John | M | 60 | 2 | M60-69 | Alton | NH | 0:20:59.3 | 0:20:59.3 | 6:45 | 8.8 MPH |
29 | 398 | Cameron Brochu | M | 12 | 7 | M01-18 | Rochester | NH | 0:21:04.5 | 0:21:04.5 | 6:47 | 8.8 MPH |
30 | 382 | Ned Whitesell | M | 14 | 8 | M01-18 | Eliot | ME | 0:21:13.0 | 0:21:13.0 | 6:49 | 8.7 MPH |
31 | 245 | Abby Ward | W | 14 | 1 | F01-18 | Rochester | NH | 0:21:17.2 | 0:21:17.2 | 6:51 | 8.7 MPH |
32 | 193 | Christopher Pond | M | 27 | 5 | M19-29 | Farmington | NH | 0:21:29.3 | 0:21:29.3 | 6:55 | 8.6 MPH |
33 | 853 | Marc Gange | M | 41 | 4 | M40-49 | Rochester | NH | 0:21:31.0 | 0:21:31.0 | 6:55 | 8.6 MPH |
34 | 128 | Jay Manzi | M | 16 | 9 | M01-18 | Rochester | NH | 0:21:32.5 | 0:21:32.5 | 6:56 | 8.6 MPH |
35 | 484 | Christian Edwards | M | 18 | 10 | M01-18 | Lebanon | ME | 0:21:38.3 | 0:21:38.3 | 6:57 | 8.6 MPH |
36 | 63 | Dean Gelinas | M | 57 | 2 | M50-59 | New Market | NH | 0:21:46.6 | 0:21:46.6 | 7:00 | 8.5 MPH |
37 | 626 | Adhaw Elizabeth | W | 41 | 1 | F40-49 | | | 0:21:50.0 | 0:21:50.0 | 7:01 | 8.5 MPH |
38 | 887 | Mark Perry | M | 40 | 5 | M40-49 | Columbus | OH | 0:21:54.0 | 0:21:54.0 | 7:02 | 8.5 MPH |
39 | 243 | Amy Trueworthy | W | 31 | 2 | F30-39 | Rochester | NH | 0:21:56.3 | 0:21:56.3 | 7:03 | 8.4 MPH |
40 | 229 | Heather Stover | W | 30 | 3 | F30-39 | Rochester | NH | 0:22:04.4 | 0:22:04.4 | 7:06 | 8.4 MPH |
41 | 1114 | Ravi Patel | M | 20 | 6 | M19-29 | | | 0:22:07.0 | 0:22:07.0 | 7:07 | 8.4 MPH |
42 | 467 | Joey Howlett | M | 11 | 11 | M01-18 | Barnstead | NH | 0:22:07.3 | 0:22:07.3 | 7:07 | 8.4 MPH |
43 | 453 | Rick Pine | M | 43 | 6 | M40-49 | Strafford | NH | 0:22:11.1 | 0:22:11.1 | 7:08 | 8.4 MPH |
44 | 86 | Luke Huston | M | 48 | 7 | M40-49 | Somersworth | NH | 0:22:25.3 | 0:22:25.3 | 7:13 | 8.3 MPH |
45 | 986 | Christopher Raymond | M | 12 | 12 | M01-18 | | | 0:22:27.4 | 0:22:27.4 | 7:13 | 8.3 MPH |
46 | 474 | Jeff Francoeur | M | 57 | 3 | M50-59 | Rochester | NH | 0:22:31.9 | 0:22:31.9 | 7:15 | 8.2 MPH |
47 | 877 | Jonathan White | M | 39 | 6 | M30-39 | Northwood | NH | 0:22:33.7 | 0:22:33.7 | 7:15 | 8.2 MPH |
48 | 133 | Sara Kate May | W | 39 | 4 | F30-39 | Concord | MA | 0:22:40.6 | 0:22:40.6 | 7:17 | 8.2 MPH |
49 | 397 | Mackenzie Brochu | W | 12 | 2 | F01-18 | Rochester | NH | 0:22:40.6 | 0:22:40.6 | 7:17 | 8.2 MPH |
50 | 159 | Lauren Noble | W | 16 | 3 | F01-18 | Rochester | NH | 0:23:00.9 | 0:23:00.9 | 7:24 | 8.0 MPH |
51 | 407 | Elley Smith | W | 21 | 1 | F19-29 | Strafford | NH | 0:23:06.7 | 0:23:06.7 | 7:26 | 8.0 MPH |
52 | 408 | Stephen Smith | M | 67 | 3 | M60-69 | Strafford | NH | 0:23:11.4 | 0:23:11.4 | 7:27 | 8.0 MPH |
53 | 458 | Fergus Leclere | M | 19 | 7 | M19-29 | Northwood | NH | 0:23:14.7 | 0:23:14.7 | 7:28 | 8.0 MPH |
54 | 215 | Mark Sieczkowski | M | 39 | 7 | M30-39 | East Hampton | CT | 0:23:20.5 | 0:23:20.5 | 7:30 | 7.9 MPH |
55 | 158 | Anna Noble | W | 20 | 2 | F19-29 | Rochester | NH | 0:23:22.7 | 0:23:22.7 | 7:31 | 7.9 MPH |
56 | 135 | Matthew Mcdonald | M | 29 | 8 | M19-29 | Albany | NY | 0:23:24.5 | 0:23:24.5 | 7:32 | 7.9 MPH |
57 | 248 | Nick Ward | M | 16 | 13 | M01-18 | Rochester | NH | 0:23:27.2 | 0:23:27.2 | 7:32 | 7.9 MPH |
58 | 136 | Rebecca Mcdonald | W | 28 | 3 | F19-29 | Albany | NY | 0:23:27.5 | 0:23:27.5 | 7:33 | 7.9 MPH |
59 | 64 | Jessica Goldman | W | 44 | 2 | F40-49 | Dover | NH | 0:23:32.0 | 0:23:32.0 | 7:34 | 7.9 MPH |
60 | 3 | Katrina Amaral | W | 28 | 4 | F19-29 | Strafford | NH | 0:23:34.4 | 0:23:34.4 | 7:35 | 7.9 MPH |
61 | 456 | Zackary Pine | M | 18 | 14 | M01-18 | Strafford | NH | 0:23:37.7 | 0:23:37.7 | 7:36 | 7.8 MPH |
62 | 67 | David Grills | M | 43 | 8 | M40-49 | Coram | NY | 0:23:38.5 | 0:23:38.5 | 7:36 | 7.8 MPH |
63 | 466 | Kris Howlett | W | 42 | 3 | F40-49 | Barnstead | NH | 0:23:39.5 | 0:23:39.5 | 7:36 | 7.8 MPH |
64 | 186 | Colyn Pineo | M | 16 | 15 | M01-18 | Wolfeboro | NH | 0:23:40.0 | 0:23:40.0 | 7:37 | 7.8 MPH |
65 | 979 | Mark Zoeller | M | 35 | 8 | M30-39 | | | 0:23:40.4 | 0:23:40.4 | 7:37 | 7.8 MPH |
66 | 898 | Patrick No Last Name | M | 22 | 9 | M19-29 | | | 0:23:44.2 | 0:23:44.2 | 7:38 | 7.8 MPH |
67 | 192 | Joshua Poisson | M | 29 | 10 | M19-29 | Quincy | MA | 0:23:45.0 | 0:23:45.0 | 7:38 | 7.8 MPH |
68 | 476 | Peter Hayward | M | 63 | 4 | M60-69 | Milton | NH | 0:23:47.7 | 0:23:47.7 | 7:39 | 7.8 MPH |
69 | 242 | Ali Trueworthy | W | 22 | 5 | F19-29 | Rochester | NH | 0:23:48.9 | 0:23:48.9 | 7:39 | 7.8 MPH |
70 | 393 | Marc Lessard | M | 63 | 5 | M60-69 | Durham | NH | 0:23:56.8 | 0:23:56.8 | 7:42 | 7.7 MPH |
71 | 423 | Kelly Andersen | W | 38 | 5 | F30-39 | Madbury | NH | 0:23:59.2 | 0:23:59.2 | 7:43 | 7.7 MPH |
72 | 380 | Libby White | W | 13 | 4 | F01-18 | Northwood | NH | 0:24:00.6 | 0:24:00.6 | 7:43 | 7.7 MPH |
73 | 58 | Mark Galarneau | M | 59 | 4 | M50-59 | Milton | NH | 0:24:01.1 | 0:24:01.1 | 7:43 | 7.7 MPH |
74 | 60 | Aaron Geaslen | M | 11 | 16 | M01-18 | Barrington | NH | 0:24:03.0 | 0:24:03.0 | 7:44 | 7.7 MPH |
75 | 1106 | Patrice Desmith | W | 56 | 1 | F50-59 | | | 0:24:10.0 | 0:24:10.0 | 7:46 | 7.7 MPH |
76 | 19 | John Brady | M | 58 | 5 | M50-59 | Biddeford | ME | 0:24:13.2 | 0:24:13.2 | 7:47 | 7.6 MPH |
77 | 395 | Ambra Brookfield | W | 14 | 5 | F01-18 | Gonic | NH | 0:24:16.9 | 0:24:16.9 | 7:48 | 7.6 MPH |
78 | 69 | Geoff Hamann | M | 40 | 9 | M40-49 | Rochester | NH | 0:24:21.1 | 0:24:21.1 | 7:50 | 7.6 MPH |
79 | 413 | Garrett Walston | M | 36 | 9 | M30-39 | Plymouth | MA | 0:24:21.7 | 0:24:21.7 | 7:50 | 7.6 MPH |
80 | 473 | Christopher Rose | M | 44 | 10 | M40-49 | Barrington | NH | 0:24:22.5 | 0:24:22.5 | 7:50 | 7.6 MPH |
81 | 984 | Karyn Raymond | W | 35 | 6 | F30-39 | | | 0:24:24.4 | 0:24:24.4 | 7:51 | 7.6 MPH |
82 | 144 | Zachary Milliken | M | 11 | 17 | M01-18 | Milton | NH | 0:24:28.8 | 0:24:28.8 | 7:52 | 7.6 MPH |
83 | 876 | Liam White | M | 10 | 18 | M01-18 | Northwood | NH | 0:24:29.3 | 0:24:29.3 | 7:52 | 7.6 MPH |
84 | 482 | Chris Thurston | M | 41 | 11 | M40-49 | Somersworth | NH | 0:24:30.5 | 0:24:30.5 | 7:53 | 7.6 MPH |
85 | 483 | Beth Pagnotta | W | 35 | 7 | F30-39 | Somersworth | NH | 0:24:30.5 | 0:24:30.5 | 7:53 | 7.6 MPH |
86 | 231 | Stuart Swain | M | 56 | 6 | M50-59 | Marshfield | ME | 0:24:31.4 | 0:24:31.4 | 7:53 | 7.6 MPH |
87 | 418 | Marc Desrosiers | M | 48 | 12 | M40-49 | Rochester | NH | 0:24:40.2 | 0:24:40.2 | 7:56 | 7.5 MPH |
88 | 99 | Marie Lafreniere | W | 32 | 8 | F30-39 | New Durham | NH | 0:24:50.2 | 0:24:50.2 | 7:59 | 7.5 MPH |
89 | 1113 | Steve Sirois | M | 44 | 13 | M40-49 | | | 0:25:02.0 | 0:25:02.0 | 8:03 | 7.4 MPH |
90 | 70 | Jacob Hamann | M | 17 | 19 | M01-18 | Rochester | NH | 0:25:03.7 | 0:25:03.7 | 8:03 | 7.4 MPH |
91 | 428 | Jennifer Bert | W | 46 | 4 | F40-49 | Berwick | ME | 0:25:15.2 | 0:25:15.2 | 8:07 | 7.3 MPH |
92 | 891 | John Debow | M | 19 | 11 | M19-29 | Brookfield | NH | 0:25:19.8 | 0:25:19.8 | 8:09 | 7.3 MPH |
93 | 222 | Paul Steer | M | 47 | 14 | M40-49 | Milton Mills | NH | 0:25:23.8 | 0:25:23.8 | 8:10 | 7.3 MPH |
94 | 161 | Natalie Noble | W | 18 | 6 | F01-18 | Rochester | NH | 0:25:27.4 | 0:25:27.4 | 8:11 | 7.3 MPH |
95 | 148 | Mark Morrow | M | 56 | 7 | M50-59 | Lebanon | ME | 0:25:30.7 | 0:25:30.7 | 8:12 | 7.3 MPH |
96 | 633 | Carol Frost | W | 60 | 1 | F60-69 | | | 0:25:30.8 | 0:25:30.8 | 8:12 | 7.3 MPH |
97 | 459 | Elizabeth Callaghan | W | 20 | 6 | F19-29 | Rochester | NH | 0:25:33.4 | 0:25:33.4 | 8:13 | 7.2 MPH |
98 | 78 | Fermin Hernandez | M | 43 | 15 | M40-49 | Rochester | NH | 0:25:36.3 | 0:25:36.3 | 8:14 | 7.2 MPH |
99 | 1107 | Kylene Desmith | W | 21 | 7 | F19-29 | Farmington | NH | 0:25:37.0 | 0:25:37.0 | 8:14 | 7.2 MPH |
100 | 171 | Alex Paluszek | W | 15 | 7 | F01-18 | Farmington | NH | 0:25:40.5 | 0:25:40.5 | 8:15 | 7.2 MPH |
101 | 497 | Eliana Martel | W | 15 | 8 | F01-18 | Rochester | NH | 0:25:40.6 | 0:25:40.6 | 8:15 | 7.2 MPH |
102 | 438 | Jade Shaw | W | 15 | 9 | F01-18 | Rochester | NH | 0:25:40.8 | 0:25:40.8 | 8:15 | 7.2 MPH |
103 | 402 | Addison Bigelow | M | 16 | 20 | M01-18 | Rochester | NH | 0:25:42.6 | 0:25:42.6 | 8:16 | 7.2 MPH |
104 | 213 | Matthew Scamman | M | 11 | 21 | M01-18 | Rochester | NH | 0:25:49.6 | 0:25:49.6 | 8:18 | 7.2 MPH |
105 | 981 | Denameinsky No Name | | -1 | * | | | | 0:25:50.0 | 0:25:50.0 | 8:18 | 7.2 MPH |
106 | 422 | Rick Colman | M | 62 | 6 | M60-69 | Rochester | NH | 0:25:50.2 | 0:25:50.2 | 8:18 | 7.2 MPH |
107 | 948 | Finn Cox | M | 11 | 22 | M01-18 | Halifax | NS | 0:25:57.5 | 0:25:57.5 | 8:21 | 7.1 MPH |
108 | 480 | Amanda Lapierre | W | 32 | 9 | F30-39 | Rochester | NH | 0:25:59.5 | 0:25:59.5 | 8:21 | 7.1 MPH |
109 | 880 | Amanada Ganley | W | 32 | 10 | F30-39 | Rochester | NH | 0:26:01.6 | 0:26:01.6 | 8:22 | 7.1 MPH |
110 | 854 | Gagne Andrew | M | 13 | 23 | M01-18 | Rochester | NH | 0:26:08.3 | 0:26:08.3 | 8:24 | 7.1 MPH |
111 | 129 | Mary Marren | W | 36 | 11 | F30-39 | Nashua | NH | 0:26:11.7 | 0:26:11.7 | 8:25 | 7.1 MPH |
112 | 143 | Stephanie Milliken | W | 43 | 5 | F40-49 | Milton | NH | 0:26:15.0 | 0:26:15.0 | 8:26 | 7.1 MPH |
113 | 455 | Ben Sousa | W | 13 | 10 | F01-18 | Barrington | NH | 0:26:17.5 | 0:26:17.5 | 8:27 | 7.0 MPH |
114 | 445 | Trevor Cirinna | M | 16 | 24 | M01-18 | Dover | NH | 0:26:17.6 | 0:26:17.6 | 8:27 | 7.0 MPH |
115 | 406 | Mary Smith | W | 59 | 2 | F50-59 | Strafford | NH | 0:26:17.7 | 0:26:17.7 | 8:27 | 7.0 MPH |
116 | 121 | Darrin Maggy | M | 52 | 8 | M50-59 | Rochester | NH | 0:26:21.4 | 0:26:21.4 | 8:29 | 7.0 MPH |
117 | 107 | Bill Leonard | M | 51 | 9 | M50-59 | Brookfield | NH | 0:26:22.0 | 0:26:22.0 | 8:29 | 7.0 MPH |
118 | 420 | Ima Runsguad | W | 40 | 6 | F40-49 | Wolfboro Falls | NH | 0:26:22.2 | 0:26:22.2 | 8:29 | 7.0 MPH |
119 | 210 | Ann Russell | W | 39 | 12 | F30-39 | Rochester | NH | 0:26:22.2 | 0:26:22.2 | 8:29 | 7.0 MPH |
120 | 421 | Willie Makeit | M | 56 | 10 | M50-59 | Wolfeboro | NH | 0:26:22.4 | 0:26:22.4 | 8:29 | 7.0 MPH |
121 | 405 | Nicholas Hall | M | 19 | 12 | M19-29 | Rochester | NH | 0:26:24.9 | 0:26:24.9 | 8:30 | 7.0 MPH |
122 | 153 | Henry Nelson | M | 11 | 25 | M01-18 | Rochester | NH | 0:26:26.2 | 0:26:26.2 | 8:30 | 7.0 MPH |
123 | 62 | Seth Geaslen | M | 9 | 26 | M01-18 | Barrington | NH | 0:26:26.7 | 0:26:26.7 | 8:30 | 7.0 MPH |
124 | 475 | Allison Francoeur | W | 22 | 8 | F19-29 | Rochester | NH | 0:26:40.5 | 0:26:40.5 | 8:35 | 6.9 MPH |
125 | 45 | Nicole Downing | W | 40 | 7 | F40-49 | Middleton | NH | 0:26:46.8 | 0:26:46.8 | 8:37 | 6.9 MPH |
126 | 437 | Joshua Payeur | M | 38 | 10 | M30-39 | Rochester | NH | 0:26:48.2 | 0:26:48.2 | 8:37 | 6.9 MPH |
127 | 57 | Arianna Galarneau | W | 15 | 11 | F01-18 | Milton | NH | 0:26:49.8 | 0:26:49.8 | 8:38 | 6.9 MPH |
128 | 49 | Sarah Dupuis | W | 17 | 12 | F01-18 | East Hampstead | NH | 0:27:02.8 | 0:27:02.8 | 8:42 | 6.8 MPH |
129 | 154 | Jake Nelson | M | 32 | 11 | M30-39 | Sarasota | FL | 0:27:02.9 | 0:27:02.9 | 8:42 | 6.8 MPH |
130 | 36 | Finola Cox | W | 47 | 8 | F40-49 | Dover | NH | 0:27:05.1 | 0:27:05.1 | 8:43 | 6.8 MPH |
131 | 174 | Matthew Paluszek | M | 13 | 27 | M01-18 | Farmington | NH | 0:27:07.8 | 0:27:07.8 | 8:43 | 6.8 MPH |
132 | 985 | Tucker Raymond | M | 10 | 28 | M01-18 | | | 0:27:11.3 | 0:27:11.3 | 8:45 | 6.8 MPH |
133 | 51 | Amie Edmunds | W | 41 | 9 | F40-49 | Wolfeboro | NH | 0:27:12.2 | 0:27:12.2 | 8:45 | 6.8 MPH |
134 | 394 | Christine Brookfield | W | 43 | 10 | F40-49 | Gonic | NH | 0:27:12.8 | 0:27:12.8 | 8:45 | 6.8 MPH |
135 | 90 | Emilie Jurden | W | 25 | 9 | F19-29 | Dover | NH | 0:27:14.9 | 0:27:14.9 | 8:46 | 6.8 MPH |
136 | 477 | Steven Cameron | M | 36 | 12 | M30-39 | Somersworth | NH | 0:27:20.3 | 0:27:20.3 | 8:47 | 6.8 MPH |
137 | 431 | Kelsey Disalvo | W | 24 | 10 | F19-29 | Standish | ME | 0:27:21.8 | 0:27:21.8 | 8:48 | 6.8 MPH |
138 | 430 | Jensen Doiron | W | 22 | 11 | F19-29 | Sanford | ME | 0:27:22.2 | 0:27:22.2 | 8:48 | 6.8 MPH |
139 | 488 | Dan Sonsa | M | 46 | 16 | M40-49 | Barrington | NH | 0:27:32.8 | 0:27:32.8 | 8:52 | 6.7 MPH |
140 | 450 | Paul Lagace | M | 54 | 11 | M50-59 | Portsmouth | NH | 0:27:33.4 | 0:27:33.4 | 8:52 | 6.7 MPH |
141 | 244 | Sylvia Trueworthy | W | 59 | 3 | F50-59 | Rochester | NH | 0:27:34.7 | 0:27:34.7 | 8:52 | 6.7 MPH |
142 | 980 | Noe Name No Name | | -1 | * | | | | 0:27:35.9 | 0:27:35.9 | 8:52 | 6.7 MPH |
143 | 871 | Ashley Smith | W | 29 | 12 | F19-29 | Laconia | NH | 0:27:36.6 | 0:27:36.6 | 8:53 | 6.7 MPH |
144 | 383 | Lynn Williams | W | 51 | 4 | F50-59 | Rochester | NH | 0:27:36.8 | 0:27:36.8 | 8:53 | 6.7 MPH |
145 | 195 | Don Provost | M | 55 | 12 | M50-59 | Rochester | NH | 0:27:41.1 | 0:27:41.1 | 8:54 | 6.7 MPH |
146 | 89 | Brett Jurden | M | 23 | 13 | M19-29 | Dover | NH | 0:27:44.5 | 0:27:44.5 | 8:55 | 6.7 MPH |
147 | 92 | Renate Jurden | W | 50 | 5 | F50-59 | Dover | NH | 0:27:44.5 | 0:27:44.5 | 8:55 | 6.7 MPH |
148 | 25 | Matthew Burega | M | 10 | 29 | M01-18 | Pittsfield | MA | 0:27:46.3 | 0:27:46.3 | 8:56 | 6.7 MPH |
149 | 172 | David Paluszek | M | 56 | 13 | M50-59 | Farmington | NH | 0:27:48.4 | 0:27:48.4 | 8:57 | 6.7 MPH |
150 | 498 | Owen Martel | M | 12 | 30 | M01-18 | Rochester | NH | 0:27:50.2 | 0:27:50.2 | 8:57 | 6.6 MPH |
151 | 164 | Katrina Oswald | W | 25 | 13 | F19-29 | Rochester | NH | 0:27:56.5 | 0:27:56.5 | 8:59 | 6.6 MPH |
152 | 485 | Hannah Dion | W | 12 | 13 | F01-18 | Barrington | NH | 0:27:57.6 | 0:27:57.6 | 8:59 | 6.6 MPH |
153 | 40 | Joseph Curran | M | 51 | 14 | M50-59 | Somersworth | NH | 0:27:58.8 | 0:27:58.8 | 9:00 | 6.6 MPH |
154 | 996 | Isabel Eames | W | 15 | 14 | F01-18 | | | 0:27:59.4 | 0:27:59.4 | 9:00 | 6.6 MPH |
155 | 859 | Emily Dickson | W | 15 | 15 | F01-18 | Rochester | NH | 0:27:59.5 | 0:27:59.5 | 9:00 | 6.6 MPH |
156 | 939 | Chris Cox | M | 51 | 15 | M50-59 | Halifax | NS | 0:28:02.7 | 0:28:02.7 | 9:01 | 6.6 MPH |
157 | 977 | Andrea Thompson | W | 47 | 11 | F40-49 | Nova Scotia | CN | 0:28:02.9 | 0:28:02.9 | 9:01 | 6.6 MPH |
158 | 138 | Jennifer Mcnulty | W | 42 | 12 | F40-49 | Old Orchard Beacho | ME | 0:28:03.6 | 0:28:03.6 | 9:01 | 6.6 MPH |
159 | 400 | Jahrie Houle | W | 9 | 16 | F01-18 | Durham | NH | 0:28:15.6 | 0:28:15.6 | 9:05 | 6.5 MPH |
160 | 401 | Kenneth Houle | M | 70 | 1 | M70-99 | Milton | NH | 0:28:16.2 | 0:28:16.2 | 9:05 | 6.5 MPH |
161 | 399 | Lisa Houle | W | 47 | 13 | F40-49 | Amesbury | MA | 0:28:16.5 | 0:28:16.5 | 9:06 | 6.5 MPH |
162 | 875 | Grace White | W | 7 | 17 | F01-18 | Northwood | NH | 0:28:20.1 | 0:28:20.1 | 9:07 | 6.5 MPH |
163 | 376 | Carrie White | W | 39 | 13 | F30-39 | Northwood | NH | 0:28:20.4 | 0:28:20.4 | 9:07 | 6.5 MPH |
164 | 997 | Lucy Eames | W | 12 | 18 | F01-18 | | | 0:28:20.7 | 0:28:20.7 | 9:07 | 6.5 MPH |
165 | 995 | Sara Eames | W | 41 | 14 | F40-49 | | | 0:28:25.0 | 0:28:25.0 | 9:08 | 6.5 MPH |
166 | 114 | Kyle Libby | M | 13 | 31 | M01-18 | Rochester | NH | 0:28:26.0 | 0:28:26.0 | 9:09 | 6.5 MPH |
167 | 30 | Hailey Chalifour | W | 12 | 19 | F01-18 | Rochester | NH | 0:28:27.8 | 0:28:27.8 | 9:09 | 6.5 MPH |
168 | 29 | Amanda Chalifour | W | 36 | 14 | F30-39 | Rochester | NH | 0:28:29.9 | 0:28:29.9 | 9:10 | 6.5 MPH |
169 | 469 | Jacob Higgins | M | 16 | 32 | M01-18 | Rochester | NH | 0:28:33.4 | 0:28:33.4 | 9:11 | 6.5 MPH |
170 | 447 | Alan Lagace | M | 20 | 14 | M19-29 | Rochester | NH | 0:28:35.6 | 0:28:35.6 | 9:12 | 6.5 MPH |
171 | 41 | Julie Curry | W | 39 | 15 | F30-39 | Dover | NH | 0:28:35.7 | 0:28:35.7 | 9:12 | 6.5 MPH |
172 | 165 | Kris Oswald | M | 65 | 7 | M60-69 | Rochester | NH | 0:28:35.8 | 0:28:35.8 | 9:12 | 6.5 MPH |
173 | 391 | Tracy Young | W | 45 | 15 | F40-49 | Rochester | NH | 0:28:36.2 | 0:28:36.2 | 9:12 | 6.5 MPH |
174 | 888 | Rebekah Perry | W | 37 | 16 | F30-39 | Columbus | OH | 0:28:36.6 | 0:28:36.6 | 9:12 | 6.5 MPH |
175 | 126 | Marie Mango | W | 39 | 17 | F30-39 | Exeter | NH | 0:28:38.6 | 0:28:38.6 | 9:13 | 6.5 MPH |
176 | 851 | Morgan Tanguay | W | 13 | 20 | F01-18 | Rochester | NH | 0:28:52.4 | 0:28:52.4 | 9:17 | 6.4 MPH |
177 | 35 | Brendan Cox | M | 15 | 33 | M01-18 | Dover | NH | 0:28:57.0 | 0:28:57.0 | 9:19 | 6.4 MPH |
178 | 200 | Joseph Regan | M | 37 | 13 | M30-39 | Somersworth | NH | 0:29:00.0 | 0:29:00.0 | 9:20 | 6.4 MPH |
179 | 237 | Brittany Thorn | W | 27 | 14 | F19-29 | Gilmanton Iron Works | NH | 0:29:01.3 | 0:29:01.3 | 9:20 | 6.4 MPH |
180 | 638 | Cameron Lapanne | M | 14 | 34 | M01-18 | | | 0:29:01.5 | 0:29:01.5 | 9:20 | 6.4 MPH |
181 | 211 | Brandon Scamman | M | 9 | 35 | M01-18 | Rochester | NH | 0:29:03.8 | 0:29:03.8 | 9:21 | 6.4 MPH |
