| |||||||||||||
| © Copyright 2015 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com | |||||||||||||
| Place | Bib | Name | Sex | Age | Rank | AG | Gun Time | Net Time | Pace | Speed | |||
| 5K | |||||||||||||
| 1 | 968 | Jonathan Govednik | M | 34 | * | M30-39 | 17:43.1 | 17:40.9 | 5:42 | 10.5 MPH | |||
| 2 | 834 | Christopher Mcdermott | M | 45 | 1 | M40-49 | 17:51.9 | 17:48.7 | 5:44 | 10.4 MPH | |||
| 3 | 328 | Michael Mcgrane | M | 46 | 2 | M40-49 | 17:52.8 | 17:50.6 | 5:45 | 10.4 MPH | |||
| 4 | 370 | Macdara Nash | M | 50 | 1 | M50-59 | 17:56.5 | 17:54.3 | 5:46 | 10.4 MPH | |||
| 5 | 141 | Kevin Delaney | M | 48 | 3 | M40-49 | 17:56.6 | 17:54.4 | 5:46 | 10.4 MPH | |||
| 6 | 907 | Patrick O'donnell | M | 37 | 1 | M30-39 | 17:59.9 | 17:57.2 | 5:47 | 10.3 MPH | |||
| 7 | 332 | Terry Mcnatt | M | 51 | 2 | M50-59 | 18:00.4 | 17:59.4 | 5:47 | 10.3 MPH | |||
| 8 | 469 | Christopher Smith | M | 50 | 3 | M50-59 | 18:06.3 | 18:03.2 | 5:49 | 10.3 MPH | |||
| 9 | 737 | Tom Vossen | M | 42 | 4 | M40-49 | 18:12.8 | 18:10.2 | 5:51 | 10.2 MPH | |||
| 10 | 480 | Christopher Stevenson | M | 27 | 1 | M19-29 | 18:15.1 | 18:13.4 | 5:52 | 10.2 MPH | |||
| 11 | 70 | Patrick Bugbee | M | 33 | 2 | M30-39 | 18:19.0 | 18:17.8 | 5:53 | 10.1 MPH | |||
| 12 | 849 | Mike Daniels | M | 37 | 3 | M30-39 | 18:20.3 | 18:19.1 | 5:54 | 10.1 MPH | |||
| 13 | 242 | Cory Hofmann | M | 29 | 2 | M19-29 | 18:26.9 | 18:24.8 | 5:56 | 10.1 MPH | |||
| 14 | 894 | Andrew Tine | M | 45 | 5 | M40-49 | 18:28.2 | 18:25.5 | 5:56 | 10.1 MPH | |||
| 15 | 875 | Andrew Holmes | M | 31 | 4 | M30-39 | 18:28.3 | 18:27.4 | 5:56 | 10.1 MPH | |||
| 16 | 222 | Kara Haas | W | 45 | * | F40-49 | 18:30.1 | 18:28.4 | 5:57 | 10.0 MPH | |||
| 17 | 869 | Timothy Maguire | M | 30 | 5 | M30-39 | 18:31.8 | 18:30.9 | 5:57 | 10.0 MPH | |||
| 18 | 18 | Charles Anderson | M | 36 | 6 | M30-39 | 18:35.9 | 18:31.3 | 5:59 | 10.0 MPH | |||
| 19 | 897 | Lee Danforth | M | 38 | 7 | M30-39 | 18:38.0 | 18:36.6 | 5:59 | 10.0 MPH | |||
| 20 | 938 | Paul Savickas | M | 31 | 8 | M30-39 | 18:39.0 | 18:35.5 | 6:00 | 10.0 MPH | |||
| 21 | 381 | Joe O'leary | M | 48 | 6 | M40-49 | 18:39.0 | 18:36.5 | 6:00 | 10.0 MPH | |||
| 22 | 61 | Steve Brightman | M | 47 | 7 | M40-49 | 18:44.9 | 18:43.1 | 6:02 | 9.9 MPH | |||
| 23 | 214 | Annmarie Gower | W | 54 | 1 | F50-59 | 18:54.6 | 18:50.1 | 6:05 | 9.8 MPH | |||
| 24 | 898 | Doug Martyn | M | 56 | 4 | M50-59 | 19:01.7 | 18:58.6 | 6:07 | 9.8 MPH | |||
| 25 | 899 | Tj Unger | M | 38 | 9 | M30-39 | 19:05.8 | 19:04.1 | 6:08 | 9.7 MPH | |||
| 26 | 845 | Kate Dicamillo | W | 29 | 1 | F19-29 | 19:12.3 | 19:10.2 | 6:10 | 9.7 MPH | |||
| 27 | 366 | Kevin Mullins | M | 32 | 10 | M30-39 | 19:13.8 | 19:01.8 | 6:11 | 9.7 MPH | |||
| 28 | 749 | Amanda Watters | W | 36 | 1 | F30-39 | 19:16.9 | 19:14.0 | 6:12 | 9.6 MPH | |||
| 29 | 225 | Paul Hammond | M | 56 | 5 | M50-59 | 19:21.7 | 19:18.1 | 6:13 | 9.6 MPH | |||
| 30 | 915 | Andrew Goldthorp | M | 38 | 11 | M30-39 | 19:25.2 | 19:21.5 | 6:15 | 9.6 MPH | |||
| 31 | 838 | Matt Peecher | M | 14 | 1 | M01-18 | 19:30.6 | 19:28.1 | 6:16 | 9.5 MPH | |||
| 32 | 871 | Kelsey Seddon | W | 29 | 2 | F19-29 | 19:35.6 | 19:35.0 | 6:18 | 9.5 MPH | |||
| 33 | 462 | Joe Siravo | M | 27 | 3 | M19-29 | 19:37.1 | 19:33.4 | 6:18 | 9.5 MPH | |||
| 34 | 68 | Bryan Brunelli | M | 29 | 4 | M19-29 | 19:37.1 | 19:33.5 | 6:18 | 9.5 MPH | |||
| 35 | 434 | Andrew Sabourin | M | 38 | 12 | M30-39 | 19:38.4 | 19:26.9 | 6:19 | 9.5 MPH | |||
| 36 | 805 | Patrick Marcum | M | 15 | 2 | M01-18 | 19:40.6 | 19:33.1 | 6:19 | 9.5 MPH | |||
| 37 | 900 | Alex Kramer | M | 25 | 5 | M19-29 | 19:43.6 | 19:41.4 | 6:20 | 9.4 MPH | |||
| 38 | 188 | Kyle Fontaine | M | 32 | 13 | M30-39 | 19:45.6 | 19:39.9 | 6:21 | 9.4 MPH | |||
| 39 | 931 | Jillian Schneider | W | 30 | 2 | F30-39 | 19:58.5 | 19:55.2 | 6:25 | 9.3 MPH | |||
| 40 | 922 | Todd Robbins | M | 28 | 6 | M19-29 | 19:59.4 | 19:46.7 | 6:26 | 9.4 MPH | |||
| 41 | 839 | Christopher Demaio | M | 20 | 7 | M19-29 | 20:10.5 | 20:08.1 | 6:29 | 9.2 MPH | |||
| 42 | 199 | Church Garcia | M | 15 | 3 | M01-18 | 20:14.7 | 20:07.8 | 6:30 | 9.2 MPH | |||
| 43 | 901 | Katrina Martyn | W | 24 | 3 | F19-29 | 20:14.8 | 20:11.1 | 6:30 | 9.2 MPH | |||
| 44 | 66 | Joshua Brown | M | 38 | 14 | M30-39 | 20:15.3 | 20:07.1 | 6:31 | 9.2 MPH | |||
| 45 | 417 | John Puniello | M | 40 | 8 | M40-49 | 20:17.1 | 20:10.9 | 6:31 | 9.2 MPH | |||
| 46 | 868 | Robyn St Laurent | W | 26 | 4 | F19-29 | 20:18.6 | 20:14.9 | 6:32 | 9.2 MPH | |||
| 47 | 814 | Patrick Sweeney | M | 48 | 9 | M40-49 | 20:20.3 | 20:15.9 | 6:32 | 9.1 MPH | |||
| 48 | 880 | Eileen Cakouros | W | 48 | 1 | F40-49 | 20:22.0 | 20:17.2 | 6:33 | 9.1 MPH | |||
| 49 | 822 | Robert Trachtenberg | M | 52 | 6 | M50-59 | 20:26.8 | 20:20.3 | 6:34 | 9.1 MPH | |||
| 50 | 454 | Kristin Shaw | W | 33 | 3 | F30-39 | 20:28.3 | 20:24.8 | 6:35 | 9.1 MPH | |||
| 51 | 748 | Ken Warren | M | 54 | 7 | M50-59 | 20:31.6 | 20:27.4 | 6:36 | 9.1 MPH | |||
| 52 | 881 | Stephanie Moses | W | 26 | 5 | F19-29 | 20:34.5 | 20:30.7 | 6:37 | 9.0 MPH | |||
| 53 | 755 | Eric Westphal | M | 33 | 15 | M30-39 | 20:34.7 | 20:30.6 | 6:37 | 9.0 MPH | |||
| 54 | 323 | Tim Mccluskey | M | 34 | 16 | M30-39 | 20:35.8 | 20:31.7 | 6:37 | 9.0 MPH | |||
| 55 | 339 | Amine Mekkaoui | M | 55 | 8 | M50-59 | 20:36.2 | 20:29.1 | 6:37 | 9.1 MPH | |||
| 56 | 828 | William Barrass | M | 43 | 10 | M40-49 | 20:40.0 | 20:35.2 | 6:39 | 9.0 MPH | |||
| 57 | 406 | William Pine | M | 64 | 1 | M60-69 | 20:40.6 | 20:36.4 | 6:39 | 9.0 MPH | |||
| 58 | 118 | Jamie Corbman | M | 37 | 17 | M30-39 | 20:43.9 | 20:36.7 | 6:40 | 9.0 MPH | |||
| 59 | 249 | Christine Howe | W | 25 | 6 | F19-29 | 20:44.4 | 20:43.6 | 6:40 | 8.9 MPH | |||
| 60 | 60 | George Braun | M | 62 | 2 | M60-69 | 20:46.4 | 20:39.7 | 6:41 | 9.0 MPH | |||
| 61 | 919 | Sarah Barrett | W | 24 | 7 | F19-29 | 20:50.8 | 20:37.3 | 6:42 | 9.0 MPH | |||
| 62 | 495 | Christopher Spinney | M | 55 | 9 | M50-59 | 21:02.0 | 20:57.8 | 6:46 | 8.8 MPH | |||
| 63 | 492 | Kellie Tabor-Hann | W | 47 | 2 | F40-49 | 21:06.7 | 21:03.2 | 6:47 | 8.8 MPH | |||
| 64 | 924 | Jay Chetlen | M | 41 | 11 | M40-49 | 21:09.3 | 21:02.6 | 6:48 | 8.8 MPH | |||
| 65 | 147 | Tori Deschenes | W | 22 | 8 | F19-29 | 21:12.3 | 20:53.2 | 6:49 | 8.9 MPH | |||
| 66 | 850 | Kenneth Bager | M | 47 | 12 | M40-49 | 21:13.7 | 21:05.2 | 6:49 | 8.8 MPH | |||
| 67 | 914 | Jeff Bazyk | M | 50 | 10 | M50-59 | 21:15.6 | 21:08.7 | 6:50 | 8.8 MPH | |||
| 68 | 181 | Tony Figuerido | M | 48 | 13 | M40-49 | 21:18.4 | 21:09.4 | 6:51 | 8.8 MPH | |||
| 69 | 69 | Elizabeth Bugbee | W | 31 | 4 | F30-39 | 21:21.8 | 21:16.5 | 6:52 | 8.7 MPH | |||
| 70 | 164 | Jameson Eldridge | M | 12 | 4 | M01-18 | 21:24.0 | 21:20.7 | 6:53 | 8.7 MPH | |||
| 71 | 893 | Don Fredrikson | M | 56 | 11 | M50-59 | 21:27.8 | 21:24.0 | 6:54 | 8.7 MPH | |||
| 72 | 428 | Rob Rocha | M | 55 | 12 | M50-59 | 21:30.0 | 21:19.7 | 6:55 | 8.7 MPH | |||
| 73 | 87 | David Candeias | M | 43 | 14 | M40-49 | 21:32.9 | 21:26.3 | 6:56 | 8.6 MPH | |||
| 74 | 937 | Shawn Duffian | M | 42 | 15 | M40-49 | 21:35.9 | 21:26.5 | 6:57 | 8.6 MPH | |||
| 75 | 348 | Michael Moloney | M | 32 | 18 | M30-39 | 21:38.9 | 21:34.3 | 6:58 | 8.6 MPH | |||
| 76 | 762 | Terry Wnek | M | 56 | 13 | M50-59 | 21:39.1 | 21:31.2 | 6:58 | 8.6 MPH | |||
| 77 | 32 | Marge Bellisle | W | 61 | 1 | F60-69 | 21:41.7 | 21:34.5 | 6:58 | 8.6 MPH | |||
| 78 | 193 | Jacqueline Francisco | W | 45 | 3 | F40-49 | 21:44.3 | 21:38.7 | 6:59 | 8.6 MPH | |||
| 79 | 858 | Bruce Dube | M | 52 | 14 | M50-59 | 21:45.7 | 21:33.2 | 7:00 | 8.6 MPH | |||
| 80 | 47 | Victoria Bok | W | 54 | 2 | F50-59 | 21:49.3 | 21:42.1 | 7:01 | 8.5 MPH | |||
| 81 | 415 | Mike Proto | M | 56 | 15 | M50-59 | 21:50.0 | 21:46.8 | 7:01 | 8.5 MPH | |||
| 82 | 159 | Paul Dziedzic | M | 25 | 8 | M19-29 | 21:50.2 | 21:45.8 | 7:01 | 8.5 MPH | |||
| 83 | 854 | Robert Hancock | M | 38 | 19 | M30-39 | 21:51.3 | 20:59.9 | 7:02 | 8.8 MPH | |||
| 84 | 90 | Curtis Carlsten | M | 47 | 16 | M40-49 | 21:53.2 | 20:58.2 | 7:02 | 8.8 MPH | |||
| 85 | 269 | Julie Kaull | W | 44 | 4 | F40-49 | 21:55.7 | 21:44.5 | 7:03 | 8.5 MPH | |||
| 86 | 14 | Don Allen | M | 44 | 17 | M40-49 | 21:55.7 | 21:44.7 | 7:03 | 8.5 MPH | |||
| 87 | 49 | Samuel Booth | M | 36 | 20 | M30-39 | 21:58.2 | 21:54.0 | 7:04 | 8.5 MPH | |||
| 88 | 246 | Steve Houde | M | 51 | 16 | M50-59 | 22:01.3 | 21:54.9 | 7:05 | 8.5 MPH | |||
| 89 | 386 | Gary Ostrem | M | 56 | 17 | M50-59 | 22:04.5 | 21:55.3 | 7:06 | 8.5 MPH | |||
| 90 | 194 | Allen Frederick | M | 36 | 21 | M30-39 | 22:07.0 | 21:57.0 | 7:07 | 8.4 MPH | |||
| 91 | 407 | Joseph Pirraglia | M | 30 | 22 | M30-39 | 22:07.0 | 21:52.5 | 7:07 | 8.5 MPH | |||
| 92 | 99 | Justin Charest | M | 41 | 18 | M40-49 | 22:10.7 | 21:59.3 | 7:08 | 8.4 MPH | |||
| 93 | 182 | Dan Finkel | M | 40 | 19 | M40-49 | 22:12.3 | 22:08.0 | 7:08 | 8.4 MPH | |||
| 94 | 747 | Joe Warren | M | 24 | 9 | M19-29 | 22:17.5 | 22:04.9 | 7:10 | 8.4 MPH | |||
| 95 | 426 | Amber Robbins | W | 33 | 5 | F30-39 | 22:22.3 | 22:17.3 | 7:12 | 8.3 MPH | |||
| 96 | 329 | Cullen Mckain | M | 49 | 20 | M40-49 | 22:23.1 | 22:18.6 | 7:12 | 8.3 MPH | |||
| 97 | 228 | Bill Harrison | M | 71 | 1 | M70-99` | 22:24.0 | 22:21.3 | 7:12 | 8.3 MPH | |||
| 98 | 122 | P.j. Costa | M | 60 | 3 | M60-69 | 22:24.7 | 22:24.7 | 7:12 | 8.3 MPH | |||
| 99 | 227 | Jason Hardy | M | 37 | 23 | M30-39 | 22:25.0 | 22:19.2 | 7:12 | 8.3 MPH | |||
| 100 | 161 | Erik Ekwall | M | 47 | 21 | M40-49 | 22:26.2 | 22:15.5 | 7:13 | 8.3 MPH | |||
| 101 | 971 | Cliff Dimon | M | 45 | 22 | M40-49 | 22:27.8 | 22:10.5 | 7:13 | 8.4 MPH | |||
| 102 | 911 | John Kaull | M | 44 | 23 | M40-49 | 22:30.0 | 22:17.6 | 7:14 | 8.3 MPH | |||
| 103 | 84 | Victor Cai | M | 16 | 5 | M01-18 | 22:31.9 | 22:19.8 | 7:15 | 8.3 MPH | |||
| 104 | 742 | Christopher Wargo | M | 55 | 18 | M50-59 | 22:33.2 | 22:21.1 | 7:15 | 8.3 MPH | |||
| 105 | 499 | Caitlin Toevs | W | 33 | 6 | F30-39 | 22:35.1 | 22:31.7 | 7:16 | 8.2 MPH | |||
| 106 | 277 | David Killian | M | 49 | 24 | M40-49 | 22:36.5 | 22:30.8 | 7:16 | 8.2 MPH | |||
| 107 | 257 | Thomas Hughes | M | 38 | 24 | M30-39 | 22:38.1 | 21:56.5 | 7:17 | 8.4 MPH | |||
| 108 | 213 | Brian Govednik | M | 31 | 25 | M30-39 | 22:41.8 | 22:21.6 | 7:18 | 8.3 MPH | |||
| 109 | 954 | Brian Ferreira | M | 40 | 25 | M40-49 | 22:46.0 | 22:37.0 | 7:19 | 8.2 MPH | |||
| 110 | 368 | Cam Murray | M | 15 | 6 | M01-18 | 22:48.2 | 22:48.2 | 7:20 | 8.1 MPH | |||
| 111 | 197 | Libbi Gaiser | W | 50 | 3 | F50-59 | 22:49.9 | 22:31.4 | 7:20 | 8.2 MPH | |||
| 112 | 207 | John Gorman | M | 58 | 19 | M50-59 | 22:51.8 | 22:41.9 | 7:21 | 8.2 MPH | |||
| 113 | 243 | David Hojlo | M | 54 | 20 | M50-59 | 22:55.4 | 22:45.4 | 7:22 | 8.1 MPH | |||
| 114 | 288 | Alison Lackey | W | 35 | 7 | F30-39 | 22:58.9 | 22:48.1 | 7:23 | 8.1 MPH | |||
| 115 | 928 | Claire Mcmanus | W | 59 | 4 | F50-59 | 23:01.9 | 22:52.7 | 7:24 | 8.1 MPH | |||
| 116 | 921 | Greg Collins | M | 49 | 26 | M40-49 | 23:03.7 | 22:38.7 | 7:25 | 8.2 MPH | |||
| 117 | 884 | Kevin Jones | M | 25 | 10 | M19-29 | 23:08.9 | 22:59.8 | 7:27 | 8.1 MPH | |||
| 118 | 313 | Brian Macdougall | M | 44 | 27 | M40-49 | 23:09.4 | 22:50.8 | 7:27 | 8.1 MPH | |||
| 119 | 789 | Lauren Thompson | W | 36 | 8 | F30-39 | 23:13.1 | 23:04.7 | 7:28 | 8.0 MPH | |||
| 120 | 265 | Ted Jordan | M | 38 | 26 | M30-39 | 23:16.1 | 23:02.2 | 7:29 | 8.0 MPH | |||
| 121 | 28 | Raymond Baker | M | 44 | 28 | M40-49 | 23:30.2 | 23:30.2 | 7:33 | 7.9 MPH | |||
| 122 | 435 | Eric Salamon | M | 39 | 27 | M30-39 | 23:39.7 | 23:28.1 | 7:36 | 7.9 MPH | |||
| 123 | 878 | Brian Silver | M | 39 | 28 | M30-39 | 23:40.7 | 23:07.0 | 7:37 | 8.0 MPH | |||
| 124 | 266 | Michael Karavolis | M | 52 | 21 | M50-59 | 23:41.5 | 23:28.0 | 7:37 | 7.9 MPH | |||
| 125 | 876 | Jamie Halpin | W | 38 | 9 | F30-39 | 23:42.0 | 23:35.9 | 7:37 | 7.8 MPH | |||
| 126 | 59 | Glen Bourgeois | M | 50 | 22 | M50-59 | 23:48.8 | 23:31.4 | 7:39 | 7.9 MPH | |||
| 127 | 389 | Robert J Papa Jr. | M | 56 | 23 | M50-59 | 23:49.1 | 23:39.1 | 7:39 | 7.8 MPH | |||
| 128 | 375 | Earl Nicholson | M | 63 | 4 | M60-69 | 23:54.0 | 23:49.0 | 7:41 | 7.8 MPH | |||
| 129 | 846 | Christopher Tegermann | M | 26 | 11 | M19-29 | 23:54.7 | 23:33.6 | 7:41 | 7.9 MPH | |||
| 130 | 98 | Ryan Chambers | M | 26 | 12 | M19-29 | 23:57.7 | 23:37.4 | 7:42 | 7.8 MPH | |||
| 131 | 903 | Christine Blanck | W | 31 | 10 | F30-39 | 23:59.4 | 23:48.2 | 7:43 | 7.8 MPH | |||
| 132 | 278 | Thomas Kirker | M | 15 | 7 | M01-18 | 24:03.3 | 23:47.4 | 7:44 | 7.8 MPH | |||
| 133 | 50 | Anthony Borgueta | M | 40 | 29 | M40-49 | 24:07.0 | 23:57.9 | 7:45 | 7.7 MPH | |||
| 134 | 198 | Charles Garcia | M | 48 | 30 | M40-49 | 24:10.0 | 23:51.5 | 7:46 | 7.8 MPH | |||
| 135 | 158 | Chris Dyson | M | 45 | 31 | M40-49 | 24:12.4 | 24:04.9 | 7:47 | 7.7 MPH | |||
| 136 | 35 | Matthew Bergeron | M | 37 | 29 | M30-39 | 24:15.1 | 22:52.6 | 7:48 | 8.1 MPH | |||
| 137 | 424 | Bill Riley | M | 80 | 2 | M70-99` | 24:16.1 | 24:09.6 | 7:48 | 7.7 MPH | |||
| 138 | 127 | Keith Couto | M | 44 | 32 | M40-49 | 24:16.5 | 23:56.4 | 7:48 | 7.7 MPH | |||
| 139 | 820 | Jimmy Boulanger | M | 34 | 30 | M30-39 | 24:22.2 | 24:06.3 | 7:50 | 7.7 MPH | |||
| 140 | 76 | Christopher Burke | M | 47 | 33 | M40-49 | 24:22.6 | 24:11.9 | 7:50 | 7.7 MPH | |||
| 141 | 764 | John Santillo | M | 55 | 24 | M50-59 | 24:27.2 | 24:15.6 | 7:52 | 7.6 MPH | |||
| 142 | 41 | Ricardo Blancas | M | 32 | 31 | M30-39 | 24:29.7 | 24:05.9 | 7:53 | 7.7 MPH | |||
| 143 | 768 | Jen Davies | W | 48 | 5 | F40-49 | 24:31.0 | 24:14.8 | 7:53 | 7.6 MPH | |||
| 144 | 261 | Jessica Jenkins | W | 26 | 9 | F19-29 | 24:31.2 | 24:17.6 | 7:53 | 7.6 MPH | |||
| 145 | 324 | Bob Mccolgan | M | 60 | 5 | M60-69 | 24:31.6 | 24:19.8 | 7:53 | 7.6 MPH | |||
| 146 | 974 | Tom Dichiappari | M | 44 | 34 | M40-49 | 24:31.7 | 24:15.3 | 7:53 | 7.6 MPH | |||
| 147 | 393 | Paul Park | M | 52 | 25 | M50-59 | 24:32.0 | 24:03.2 | 7:53 | 7.7 MPH | |||
| 148 | 888 | Jackie Kazarian | W | 29 | 10 | F19-29 | 24:34.0 | 23:57.3 | 7:54 | 7.7 MPH | |||
| 149 | 848 | Don Raciot | M | 48 | 35 | M40-49 | 24:34.5 | 24:25.3 | 7:54 | 7.6 MPH | |||
| 150 | 397 | Richard H Paulsen | M | 73 | 3 | M70-99` | 24:37.3 | 24:29.2 | 7:55 | 7.6 MPH | |||
| 151 | 113 | Allyson Cole | W | 11 | 1 | F01-18 | 24:37.4 | 24:31.8 | 7:55 | 7.5 MPH | |||
| 152 | 115 | James Cole | M | 43 | 36 | M40-49 | 24:37.4 | 24:37.4 | 7:55 | 7.5 MPH | |||
| 153 | 7 | Keith Ake | M | 45 | 37 | M40-49 | 24:38.5 | 23:58.7 | 7:55 | 7.7 MPH | |||
| 154 | 33 | Dante Benedetti | M | 39 | 32 | M30-39 | 24:39.8 | 24:31.2 | 7:56 | 7.6 MPH | |||
| 155 | 19 | Denise Andreozzi | W | 43 | 6 | F40-49 | 24:42.6 | 24:34.3 | 7:57 | 7.5 MPH | |||
| 156 | 398 | David Pember | M | 73 | 4 | M70-99` | 24:44.2 | 24:41.6 | 7:57 | 7.5 MPH | |||
| 157 | 866 | Frankie Noonan | M | 20 | 13 | M19-29 | 24:44.2 | 24:13.6 | 7:57 | 7.6 MPH | |||
| 158 | 859 | Jen Dube | W | 43 | 7 | F40-49 | 24:47.2 | 24:36.1 | 7:58 | 7.5 MPH | |||
| 159 | 385 | Jesse Ortiz | M | 45 | 38 | M40-49 | 24:49.8 | 24:34.4 | 7:59 | 7.5 MPH | |||
| 160 | 733 | Kitsy Vane | W | 38 | 11 | F30-39 | 24:52.4 | 24:44.3 | 8:00 | 7.5 MPH | |||
| 161 | 202 | Dave Garzoli | M | 41 | 39 | M40-49 | 24:57.6 | 24:49.9 | 8:02 | 7.5 MPH | |||
| 162 | 442 | Owen Schenck | M | 10 | 8 | M01-18 | 24:58.0 | 24:27.3 | 8:02 | 7.6 MPH | |||
| 163 | 57 | Mackenzie Boucher | W | 15 | 2 | F01-18 | 24:59.8 | 24:56.3 | 8:02 | 7.4 MPH | |||
| 164 | 829 | Raymond Steinmeter | M | 34 | 33 | M30-39 | 25:00.1 | 24:52.4 | 8:02 | 7.4 MPH | |||
| 165 | 815 | Joe Drugan | M | 72 | 5 | M70-99` | 25:02.1 | 24:59.8 | 8:03 | 7.4 MPH | |||
| 166 | 75 | Andrew Burbine | M | 56 | 26 | M50-59 | 25:02.7 | 24:54.3 | 8:03 | 7.4 MPH | |||
| 167 | 457 | Rachel Shockley | W | 36 | 12 | F30-39 | 25:05.1 | 24:41.4 | 8:04 | 7.5 MPH | |||
| 168 | 81 | Adam Cabral | M | 22 | 14 | M19-29 | 25:06.7 | 24:56.0 | 8:04 | 7.4 MPH | |||
| 169 | 856 | Denny Leblacnc | M | 74 | 6 | M70-99` | 25:13.2 | 25:13.2 | 8:07 | 7.3 MPH | |||
| 170 | 943 | Logan Almeida | M | 14 | 9 | M01-18 | 25:16.2 | 24:47.1 | 8:07 | 7.5 MPH | |||
| 171 | 276 | Tim Kenny | M | 50 | 27 | M50-59 | 25:18.0 | 24:59.5 | 8:08 | 7.4 MPH | |||
| 172 | 844 | Kevin Sweeney | M | 63 | 6 | M60-69 | 25:21.6 | 24:44.2 | 8:09 | 7.5 MPH | |||
| 173 | 841 | Mike Adams | M | 54 | 28 | M50-59 | 25:24.6 | 25:15.1 | 8:10 | 7.3 MPH | |||
| 174 | 245 | Greg Houde | M | 47 | 40 | M40-49 | 25:29.6 | 25:16.8 | 8:12 | 7.3 MPH | |||
| 175 | 120 | Tom Corrigan | M | 46 | 41 | M40-49 | 25:29.6 | 25:16.5 | 8:12 | 7.3 MPH | |||
| 176 | 25 | Shameem Awan | W | 42 | 8 | F40-49 | 25:30.8 | 25:17.0 | 8:12 | 7.3 MPH | |||
| 177 | 52 | Andrew Bostian | M | 36 | 34 | M30-39 | 25:31.7 | 24:45.1 | 8:12 | 7.5 MPH | |||
| 178 | 163 | James Eldridge | M | 49 | 42 | M40-49 | 25:33.1 | 25:29.4 | 8:13 | 7.3 MPH | |||
| 179 | 484 | Thomas Stracqualursi | M | 41 | 43 | M40-49 | 25:33.3 | 25:31.1 | 8:13 | 7.3 MPH | |||
| 180 | 830 | Jon Klinkhamer | M | 54 | 29 | M50-59 | 25:33.3 | 24:17.5 | 8:13 | 7.6 MPH | |||
| 181 | 443 | Richard Schenck | M | 52 | 30 | M50-59 | 25:37.2 | 25:06.2 | 8:14 | 7.4 MPH | |||
| 182 | 134 | Bethany Daniels | W | 41 | 9 | F40-49 | 25:37.3 | 25:30.4 | 8:14 | 7.3 MPH | |||
| 183 | 294 | Jason Lavelle | M | 50 | 31 | M50-59 | 25:38.1 | 25:14.1 | 8:15 | 7.3 MPH | |||
| 184 | 857 | Aaron Kissella | M | 40 | 44 | M40-49 | 25:38.1 | 25:21.4 | 8:15 | 7.3 MPH | |||
| 185 | 320 | Christopher Marks | M | 52 | 32 | M50-59 | 25:39.9 | 25:23.5 | 8:15 | 7.3 MPH | |||
| 186 | 902 | Ryan Mcgurn | M | 31 | 35 | M30-39 | 25:41.6 | 25:30.5 | 8:16 | 7.3 MPH | |||
| 187 | 372 | Dietrich Neumann | M | 60 | 7 | M60-69 | 25:42.1 | 24:57.0 | 8:16 | 7.4 MPH | |||
| 188 | 431 | Scott Royley | M | 52 | 33 | M50-59 | 25:43.6 | 25:29.1 | 8:16 | 7.3 MPH | |||
| 189 | 132 | Nelson Custodio | M | 37 | 36 | M30-39 | 25:46.3 | 25:08.2 | 8:17 | 7.4 MPH | |||
| 190 | 107 | Kyle Cimbron | M | 30 | 37 | M30-39 | 25:49.0 | 24:15.1 | 8:18 | 7.6 MPH | |||
| 191 | 376 | Joe Noonan | M | 72 | 7 | M70-99` | 25:50.9 | 25:46.1 | 8:19 | 7.2 MPH | |||
| 192 | 831 | Alex Klinkhamer | M | 16 | 10 | M01-18 | 25:51.5 | 24:35.0 | 8:19 | 7.5 MPH | |||
| 193 | 423 | Mike Raymond | M | 23 | 15 | M19-29 | 25:52.0 | 25:43.3 | 8:19 | 7.2 MPH | |||
| 194 | 291 | Damian Lamarche | M | 40 | 45 | M40-49 | 25:53.0 | 25:45.7 | 8:19 | 7.2 MPH | |||
| 195 | 870 | Abbie Maguire | W | 29 | 11 | F19-29 | 25:53.8 | 25:28.1 | 8:20 | 7.3 MPH | |||
| 196 | 409 | Mark Pirri | M | 34 | 38 | M30-39 | 25:54.1 | 24:56.7 | 8:20 | 7.4 MPH | |||
| 197 | 429 | Meg Rogers | W | 30 | 13 | F30-39 | 25:54.7 | 25:34.5 | 8:20 | 7.2 MPH | |||
| 198 | 889 | Katherine Kazarian | W | 26 | 12 | F19-29 | 25:55.6 | 25:18.7 | 8:20 | 7.3 MPH | |||
| 199 | 422 | Charles Ransom | M | 49 | 46 | M40-49 | 25:58.3 | 25:23.6 | 8:21 | 7.3 MPH | |||
| 200 | 390 | Marissa Paquette | W | 13 | 3 | F01-18 | 26:00.8 | 25:50.4 | 8:22 | 7.2 MPH | |||
| 201 | 912 | Eric Daniel | M | 41 | 47 | M40-49 | 26:02.3 | 25:16.2 | 8:22 | 7.3 MPH | |||
| 202 | 305 | Henry Lewandowski | M | 41 | 48 | M40-49 | 26:02.7 | 25:50.1 | 8:22 | 7.2 MPH | |||
| 203 | 148 | Chris Diehl | M | 54 | 34 | M50-59 | 26:11.0 | 25:59.3 | 8:25 | 7.1 MPH | |||
| 204 | 471 | Robert Smith | M | 15 | 11 | M01-18 | 26:11.0 | 26:00.3 | 8:25 | 7.1 MPH | |||
| 205 | 22 | Julianne Armillotto | W | 28 | 13 | F19-29 | 26:12.9 | 25:44.5 | 8:26 | 7.2 MPH | |||
