| Fierce Five 5K 04/01/2017 Lincoln RI | | | Overall Results - Produced by 3C Race Productions |
|
| Place | Bib | Name | Sex | Gun Time | Net Time | Pace | Speed |
| 5K |
| 1 | 979 | Chris Magill | M | 0:16:52 | 0:16:52 | 5:25 | 11.0 MPH |
| 2 | 951 | Matthew Moison | M | 0:22:23 | 0:22:23 | 7:12 | 8.3 MPH |
| 3 | 317 | Joe Cronin | M | 0:22:47 | 0:22:47 | 7:20 | 8.1 MPH |
| 4 | 978 | Matthew Lynch | M | 0:22:55 | 0:22:55 | 7:22 | 8.1 MPH |
| 5 | 940 | Scot Joseph | M | 0:23:06 | 0:23:06 | 7:26 | 8.0 MPH |
| 6 | 917 | Doug Dyer | M | 0:23:22 | 0:23:22 | 7:31 | 7.9 MPH |
| 7 | 939 | Jake Gillis | M | 0:23:39 | 0:23:39 | 7:36 | 7.8 MPH |
| 8 | 313 | Christine Maccabe | W | 0:23:52 | 0:23:52 | 7:40 | 7.8 MPH |
| 9 | 987 | Caleb Hoyle | M | 0:24:06 | 0:24:06 | 7:45 | 7.7 MPH |
| 10 | 336 | Debra Bacon | W | 0:24:11 | 0:24:11 | 7:47 | 7.7 MPH |
| 11 | 451 | Jessica Fallon | W | 0:24:17 | 0:24:17 | 7:48 | 7.6 MPH |
| 12 | 462 | Bryan Barrow | M | 0:24:38 | 0:24:38 | 7:55 | 7.5 MPH |
| 13 | 993 | Brian Trahan | M | 0:24:40 | 0:24:40 | 7:56 | 7.5 MPH |
| 14 | 364 | Bob Stone | M | 0:24:44 | 0:24:44 | 7:57 | 7.5 MPH |
| 15 | 356 | Joe Petrucci | M | 0:24:47 | 0:24:47 | 7:58 | 7.5 MPH |
| 16 | 933 | Michelet Noresca | M | 0:25:21 | 0:25:21 | 8:09 | 7.3 MPH |
| 17 | 475 | Scott Gamble | M | 0:25:28 | 0:25:28 | 8:12 | 7.3 MPH |
| 18 | 415 | Mark Phillips | M | 0:25:32 | 0:25:32 | 8:13 | 7.3 MPH |
| 19 | 476 | Bethany Fox | W | 0:25:32 | 0:25:32 | 8:13 | 7.2 MPH |
| 20 | 399 | Marian Christensen | W | 0:26:10 | 0:26:10 | 8:25 | 7.1 MPH |
| 21 | 437 | Scott Gebelein | M | 0:26:48 | 0:26:48 | 8:37 | 6.9 MPH |
| 22 | 436 | Kristen Gebelein | W | 0:26:48 | 0:26:48 | 8:37 | 6.9 MPH |
| 23 | 965 | Thomas Cahill | M | 0:27:07 | 0:27:07 | 8:43 | 6.8 MPH |
| 24 | 496 | Carl Abrahamson | M | 0:27:16 | 0:27:16 | 8:46 | 6.8 MPH |
| 25 | 363 | Christine Nault | W | 0:27:26 | 0:27:26 | 8:49 | 6.7 MPH |
| 26 | 391 | Sarah Brushett | W | 0:27:34 | 0:27:34 | 8:52 | 6.7 MPH |
| 27 | 342 | Kevin Fucile | M | 0:27:44 | 0:27:44 | 8:55 | 6.7 MPH |
| 28 | 920 | Todd Birmingham | M | 0:27:45 | 0:27:45 | 8:56 | 6.7 MPH |
| 29 | 416 | Dan Rowan | M | 0:27:46 | 0:27:46 | 8:56 | 6.7 MPH |
| 30 | 936 | Kathleen Kelley | W | 0:28:12 | 0:28:12 | 9:04 | 6.6 MPH |
| 31 | 309 | Matthew van Durme | M | 0:28:13 | 0:28:13 | 9:05 | 6.6 MPH |
| 32 | 345 | Ryan Sherry | M | 0:28:27 | 0:28:27 | 9:09 | 6.5 MPH |
| 33 | 384 | Valery Saint-Louis | M | 0:28:37 | 0:28:37 | 9:12 | 6.5 MPH |
| 34 | 378 | Kathy Bannan | W | 0:28:47 | 0:28:47 | 9:15 | 6.4 MPH |
| 35 | 911 | Chris Grimaldi | M | 0:29:06 | 0:29:06 | 9:22 | 6.4 MPH |
| 36 | 471 | Laural Petit | W | 0:29:12 | 0:29:12 | 9:24 | 6.3 MPH |
| 37 | 444 | Maria Martufi | W | 0:29:14 | 0:29:14 | 9:24 | 6.3 MPH |
| 38 | 334 | Stephen Lynch | M | 0:29:30 | 0:29:30 | 9:29 | 6.3 MPH |
| 39 | 969 | Melissa Malone | W | 0:29:44 | 0:29:44 | 9:34 | 6.2 MPH |
| 40 | 388 | Kristina Jackson | W | 0:29:46 | 0:29:46 | 9:35 | 6.2 MPH |
| 41 | 340 | Patrick Canole | M | 0:30:03 | 0:30:03 | 9:40 | 6.2 MPH |
| 42 | 322 | Rene Fuertes | M | 0:30:11 | 0:30:11 | 9:42 | 6.1 MPH |
| 43 | 423 | Aura Mauricio | W | 0:30:15 | 0:30:15 | 9:44 | 6.1 MPH |
| 44 | 428 | Christine Ravesi-Weinstein | W | 0:30:27 | 0:30:27 | 9:48 | 6.1 MPH |
| 45 | 429 | Allison Beard | W | 0:30:30 | 0:30:30 | 9:49 | 6.1 MPH |
| 46 | 950 | Lisa Moison | W | 0:30:50 | 0:30:50 | 9:55 | 6.0 MPH |
| 47 | 350 | Meaghan Dresser | W | 0:30:54 | 0:30:54 | 9:56 | 6.0 MPH |
| 48 | 354 | Lori Mollo | W | 0:30:55 | 0:30:55 | 9:57 | 6.0 MPH |
| 49 | 477 | Erica Lewis | W | 0:30:59 | 0:30:59 | 9:58 | 6.0 MPH |
| 50 | 440 | Tracey Mitchell | W | 0:31:01 | 0:31:01 | 9:59 | 6.0 MPH |
| 51 | 352 | Steven Blais | M | 0:31:12 | 0:31:12 | 10:02 | 5.9 MPH |
| 52 | 382 | Raymond Rogers | M | 0:31:28 | 0:31:28 | 10:07 | 5.9 MPH |
| 53 | 924 | Brian Dunphy | M | 0:31:36 | 0:31:36 | 10:10 | 5.8 MPH |
| 54 | 937 | Alicia Sealey | W | 0:31:52 | 0:31:52 | 10:15 | 5.8 MPH |
| 55 | 901 | Bryan Ganley | M | 0:32:08 | 0:32:08 | 10:20 | 5.8 MPH |
| 56 | 420 | Jason Eddy | M | 0:32:12 | 0:32:12 | 10:22 | 5.7 MPH |
| 57 | 366 | Scott Masterson | M | 0:32:14 | 0:32:14 | 10:22 | 5.7 MPH |
| 58 | 421 | Jonathan Eddy | M | 0:32:14 | 0:32:14 | 10:22 | 5.7 MPH |
| 59 | 945 | Nicole Rosen | W | 0:32:32 | 0:32:32 | 10:28 | 5.7 MPH |
| 60 | 946 | Michael Singer | M | 0:32:33 | 0:32:33 | 10:28 | 5.7 MPH |
| 61 | 910 | Maria Maclellan | W | 0:32:34 | 0:32:34 | 10:29 | 5.7 MPH |
| 62 | 461 | Kimberly Field | W | 0:32:53 | 0:32:53 | 10:35 | 5.6 MPH |
| 63 | 375 | Jason Cahill | M | 0:33:06 | 0:33:06 | 10:39 | 5.6 MPH |
| 64 | 341 | Linda Fucile | W | 0:33:17 | 0:33:17 | 10:42 | 5.5 MPH |
| 65 | 938 | Helice Gillis | W | 0:34:07 | 0:34:07 | 10:58 | 5.4 MPH |
| 66 | 401 | Roland Clang | M | 0:34:35 | 0:34:35 | 11:08 | 5.3 MPH |
| 67 | 402 | Brian Gomes | M | 0:34:35 | 0:34:35 | 11:08 | 5.3 MPH |
| 68 | 372 | Madison Gagnon | W | 0:35:00 | 0:35:00 | 11:15 | 5.3 MPH |
| 69 | 349 | Sandra Corin | W | 0:35:06 | 0:35:06 | 11:17 | 5.3 MPH |
| 70 | 464 | Chris Silva | M | 0:35:08 | 0:35:08 | 11:18 | 5.3 MPH |
| 71 | 919 | Ava Galloney | W | 0:35:09 | 0:35:09 | 11:18 | 5.3 MPH |
| 72 | 944 | Jennifer Baker | W | 0:35:32 | 0:35:32 | 11:26 | 5.2 MPH |
| 73 | 362 | Jason Nault | M | 0:35:33 | 0:35:33 | 11:26 | 5.2 MPH |
| 74 | 383 | Abby Church | W | 0:35:38 | 0:35:38 | 11:28 | 5.2 MPH |
| 75 | 498 | April Conrad | W | 0:36:03 | 0:36:03 | 11:36 | 5.1 MPH |
| 76 | 422 | Frank Smith | M | 0:36:12 | 0:36:12 | 11:39 | 5.1 MPH |
| 77 | 981 | Keri Blais | W | 0:36:27 | 0:36:27 | 11:43 | 5.1 MPH |
| 78 | 393 | Ann Langille | W | 0:36:34 | 0:36:34 | 11:46 | 5.0 MPH |
| 79 | 381 | Kimberly Eudy | W | 0:36:34 | 0:36:34 | 11:46 | 5.0 MPH |
| 80 | 411 | Chris Swiderski | M | 0:36:51 | 0:36:51 | 11:51 | 5.0 MPH |
| 81 | 426 | William Greene | M | 0:37:09 | 0:37:09 | 11:57 | 5.0 MPH |
| 82 | 970 | James Nine | M | 0:37:24 | 0:37:24 | 12:02 | 4.9 MPH |
| 83 | 988 | John Levreault | M | 0:37:27 | 0:37:27 | 12:03 | 4.9 MPH |
| 84 | 335 | Gigi Granja | W | 0:37:31 | 0:37:31 | 12:04 | 4.9 MPH |
| 85 | 922 | Philip Carter | M | 0:37:38 | 0:37:38 | 12:06 | 4.9 MPH |
| 86 | 485 | Debra Carter | W | 0:37:38 | 0:37:38 | 12:06 | 4.9 MPH |
| 87 | 314 | Paul Medeiros | M | 0:37:44 | 0:37:44 | 12:08 | 4.9 MPH |
| 88 | 480 | Logan Cappelli | M | 0:37:54 | 0:37:54 | 12:12 | 4.9 MPH |
| 89 | 478 | Janine Andrews | W | 0:37:54 | 0:37:54 | 12:12 | 4.9 MPH |
| 90 | 470 | Ryan Holden | M | 0:37:59 | 0:37:59 | 12:13 | 4.9 MPH |
| 91 | 367 | Bonnie Courtemanche | W | 0:38:11 | 0:38:11 | 12:17 | 4.8 MPH |
| 92 | 373 | Brittany Gagnon | W | 0:38:14 | 0:38:14 | 12:18 | 4.8 MPH |
| 93 | 371 | Lisa Gagnon | W | 0:38:22 | 0:38:22 | 12:21 | 4.8 MPH |
| 94 | 991 | Carla Morales | W | 0:38:33 | 0:38:33 | 12:24 | 4.8 MPH |
| 95 | 992 | Manuel Morales | M | 0:38:33 | 0:38:33 | 12:24 | 4.8 MPH |
| 96 | 376 | Jennifer Masterson | W | 0:38:35 | 0:38:35 | 12:25 | 4.8 MPH |
| 97 | 465 | Kevin Fuertes | M | 0:38:37 | 0:38:37 | 12:25 | 4.8 MPH |
| 98 | 398 | Luke Lewis | M | 0:38:37 | 0:38:37 | 12:25 | 4.8 MPH |
| 99 | 952 | Timothy Scott | M | 0:39:10 | 0:39:10 | 12:36 | 4.7 MPH |
| 100 | 953 | Rebecca Kustan | W | 0:39:10 | 0:39:10 | 12:36 | 4.7 MPH |
| 101 | 424 | Leisha Brown | W | 0:39:18 | 0:39:18 | 12:39 | 4.7 MPH |
| 102 | 430 | Jenarita Plante | W | 0:39:38 | 0:39:38 | 12:45 | 4.7 MPH |
| 103 | 392 | Sarah Gillis | W | 0:40:20 | 0:40:20 | 12:59 | 4.6 MPH |
| 104 | 404 | Erica Cote | W | 0:40:28 | 0:40:28 | 13:01 | 4.6 MPH |
| 105 | 397 | Carey Forge | W | 0:41:10 | 0:41:10 | 13:15 | 4.5 MPH |
| 106 | 396 | Corinne Pike | W | 0:41:10 | 0:41:10 | 13:15 | 4.5 MPH |
| 107 | 966 | Tina Galloney | W | 0:42:18 | 0:42:18 | 13:37 | 4.4 MPH |
| 108 | 967 | David Galloney | M | 0:42:18 | 0:42:18 | 13:37 | 4.4 MPH |
| 109 | 984 | Sarah Kaiser | W | 0:43:35 | 0:43:35 | 14:01 | 4.2 MPH |
| 110 | 449 | Andre Auclair | M | 0:43:48 | 0:43:48 | 14:06 | 4.2 MPH |
| 111 | 441 | Kelsey Lynch | W | 0:43:52 | 0:43:52 | 14:07 | 4.2 MPH |
| 112 | 311 | Jessica Charles | W | 0:44:24 | 0:44:24 | 14:17 | 4.1 MPH |
| 113 | 425 | Michelle Dupre | W | 0:44:26 | 0:44:26 | 14:18 | 4.1 MPH |
| 114 | 962 | Karyssa Walton | W | 0:45:22 | 0:45:22 | 14:36 | 4.1 MPH |
| 115 | 975 | Ryan Hughes | M | 0:45:58 | 0:45:58 | 14:47 | 4.0 MPH |
| 116 | 473 | Audra Gouin | W | 0:46:02 | 0:46:02 | 14:49 | 4.0 MPH |
| 117 | 418 | Holly Barrett | W | 0:47:10 | 0:47:10 | 15:11 | 3.9 MPH |
| 118 | 983 | Emily Veader | W | 0:47:31 | 0:47:31 | 15:17 | 3.9 MPH |
| 119 | 982 | Robert Veader | M | 0:47:31 | 0:47:31 | 15:17 | 3.9 MPH |
| 120 | 403 | Cheryl Kennedy | W | 0:48:59 | 0:48:59 | 15:46 | 3.8 MPH |
| 121 | 326 | Sue Davidson | W | 0:49:05 | 0:49:05 | 15:48 | 3.7 MPH |
| 122 | 370 | Brian Lopes | M | 0:49:26 | 0:49:26 | 15:54 | 3.7 MPH |
| 123 | 369 | Melissa Smith | W | 0:49:46 | 0:49:46 | 16:01 | 3.7 MPH |
| 124 | 419 | Deborah Barrett | W | 0:50:10 | 0:50:10 | 16:08 | 3.7 MPH |
| 125 | 918 | Guy Riendeau | M | 0:50:19 | 0:50:19 | 16:11 | 3.7 MPH |
| 126 | 455 | Kendra Apgar | W | 0:50:51 | 0:50:51 | 16:22 | 3.6 MPH |
| 127 | 454 | Christopher Eudy | M | 0:50:52 | 0:50:52 | 16:22 | 3.6 MPH |
| 128 | 400 | Ruth Messier | W | 0:51:10 | 0:51:10 | 16:28 | 3.6 MPH |
| 129 | 466 | Angie Medeiros | W | 0:51:21 | 0:51:21 | 16:31 | 3.6 MPH |
| 130 | 913 | Pat Mccormick | M | 0:51:22 | 0:51:22 | 16:32 | 3.6 MPH |
| 131 | 448 | Susan Vadnais | W | 0:52:25 | 0:52:25 | 16:52 | 3.5 MPH |
| 132 | 497 | Tom Hagan | M | 0:52:58 | 0:52:58 | 17:02 | 3.5 MPH |
| 133 | 459 | David Albertelli | M | 0:53:08 | 0:53:08 | 17:06 | 3.5 MPH |
| 134 | 458 | Donna Mascio | W | 0:53:10 | 0:53:10 | 17:06 | 3.5 MPH |
| 135 | 405 | Tyler Verrier | M | 0:53:27 | 0:53:27 | 17:12 | 3.4 MPH |
| 136 | 319 | Brittney Hall | W | 0:53:27 | 0:53:27 | 17:12 | 3.4 MPH |
| 137 | 986 | Becky Parslow | W | 0:54:32 | 0:54:32 | 17:33 | 3.4 MPH |
| 138 | 329 | Mike Rondeau | M | 0:57:33 | 0:57:33 | 18:31 | 3.2 MPH |
| 139 | 328 | Angela Rondeau | W | 0:57:33 | 0:57:33 | 18:31 | 3.2 MPH |
| 140 | 974 | Hope Spangenberg | W | 0:57:33 | 0:57:33 | 18:31 | 3.2 MPH |
| 141 | 332 | Danielle Rondeau | W | 0:57:34 | 0:57:34 | 18:31 | 3.2 MPH |
| 142 | 318 | Jeff Hall | M | 0:58:30 | 0:58:30 | 18:49 | 3.1 MPH |
| 143 | 971 | Jack Nine | M | 0:59:53 | 0:59:53 | 19:16 | 3.1 MPH |
| 144 | 972 | Corinne Nine | W | 0:59:54 | 0:59:54 | 19:16 | 3.1 MPH |
| 145 | 353 | David Fraley | M | 1:00:06 | 1:00:06 | 19:20 | 3.1 MPH |
| 146 | 432 | David Goretoy | M | 1:01:08 | 1:01:08 | 19:40 | 3.0 MPH |
| 147 | 434 | Karen Medeiros | W | 1:01:10 | 1:01:10 | 19:41 | 3.0 MPH |
| 148 | 433 | Deidre Goretoy | W | 1:01:10 | 1:01:10 | 19:41 | 3.0 MPH |
| 149 | 307 | Elena Sabella | W | 1:05:36 | 1:05:36 | 21:07 | 2.8 MPH |
| 150 | 481 | Lia Hayes | W | 1:22:39 | 1:22:39 | 26:36 | 2.2 MPH |
| 151 | 482 | Kylie Hayes | W | 1:23:11 | 1:23:11 | 26:46 | 2.2 MPH |
| 152 | 908 | Brooke Cotton | W | 1:24:32 | 1:24:32 | 27:12 | 2.2 MPH |
| 153 | 928 | Shaun Allen | M | 1:24:32 | 1:24:32 | 27:12 | 2.2 MPH |
| Number of records: 153 |
| © Copyright 2015 3C Race Productions.
All Rights Reserved. |
|