East Bay 13.1M 10K 5K 8/11/2019 East Providence
RI |
|
Overall Results - Timed by Second Wind Timing |
|
Place | Bib | Name | Sex | Age | Rank | AG | Gun Time | Net Time | Pace | Speed |
Half Marathon |
1 | 1856 | Michael Muschiaro | M | 33 | * | M30-39 | 1:17:23 | 1:17:22 | 5:54 | 10.1 MPH |
2 | 1401 | Luke Devin | M | 25 | 1 | M20-29 | 1:17:40 | 1:17:40 | 5:55 | 10.1 MPH |
3 | 1489 | Edward Katz | M | 34 | 1 | M30-39 | 1:18:30 | 1:18:29 | 5:59 | 10.0 MPH |
4 | 1367 | Matt Chalupa | M | 29 | 2 | M20-29 | 1:18:47 | 1:18:44 | 6:00 | 9.9 MPH |
5 | 1547 | Takehiro Matsuzawa | M | 25 | 3 | M20-29 | 1:18:58 | 1:18:56 | 6:01 | 9.9 MPH |
6 | 1845 | Samuel Markson | M | 29 | 4 | M20-29 | 1:25:39 | 1:25:15 | 6:30 | 9.2 MPH |
7 | 1646 | Tim Ryan | M | 39 | 2 | M30-39 | 1:25:42 | 1:25:26 | 6:31 | 9.2 MPH |
8 | 1852 |
Daniel Morton |
M | 41 | 1 | M40-49 | 1:26:05 | 1:26:03 | 6:33 | 9.1 MPH |
9 | 1896 | Monica Diez | W | 45 | * | F40-49 | 1:26:56 | 1:26:50 | 6:37 | 9.0 MPH |
10 | 1553 | Charlie Mcadams | M | 25 | 5 | M20-29 | 1:27:20 | 1:27:19 | 6:39 | 9.0 MPH |
11 | 1496 | Song Kim | W | 26 | 1 | F20-29 | 1:27:31 | 1:27:28 | 6:40 | 8.9 MPH |
12 | 1316 | Masaya Ando | M | 26 | 6 | M20-29 | 1:28:41 | 1:28:37 | 6:45 | 8.8 MPH |
13 | 1344 | Noah Bonesteel | M | 16 | 1 | M01-19 | 1:29:42 | 1:29:42 | 6:50 | 8.7 MPH |
14 | 1696 | Bjorn Trowery | M | 33 | 3 | M30-39 | 1:30:03 | 1:29:59 | 6:51 | 8.7 MPH |
15 | 1894 | Rob Murphy | M | 35 | 4 | M30-39 | 1:30:12 | 1:30:11 | 6:52 | 8.7 MPH |
16 | 1871 | Dezhi Huang | M | 31 | 5 | M30-39 | 1:30:56 | 1:30:49 | 6:55 | 8.6 MPH |
17 | 1848 | Dan Gentile | M | 53 | 1 | M50-59 | 1:31:19 | 1:31:17 | 6:57 | 8.6 MPH |
18 | 1864 | Percy Carter | M | 49 | 2 | M40-49 | 1:31:44 | 1:31:43 | 6:59 | 8.5 MPH |
19 | 1865 | Harry Carter | M | 16 | 2 | M01-19 | 1:31:44 | 1:31:43 | 6:59 | 8.5 MPH |
20 | 1669 | Barak Soreff | M | 28 | 7 | M20-29 | 1:32:09 | 1:32:04 | 7:01 | 8.5 MPH |
21 | 1877 | Rebecca Cutugno | W | 32 | 1 | F30-39 | 1:32:32 | 1:32:29 | 7:03 | 8.5 MPH |
22 | 1700 | Gregory Vaslet | M | 60 | 1 | M60-69 | 1:33:33 | 1:33:31 | 7:08 | 8.4 MPH |
23 | 1841 | Anthony Guy | M | 32 | 6 | M30-39 | 1:33:50 | 1:33:42 | 7:08 | 8.3 MPH |
24 | 1860 | Ted Coyle | M | 56 | 2 | M50-59 | 1:34:16 | 1:34:14 | 7:11 | 8.3 MPH |
25 | 1457 | Ellen Girovard | W | 27 | 2 | F20-29 | 1:34:29 | 1:34:27 | 7:12 | 8.3 MPH |
26 | 1410 | Thomas Dorr | M | 44 | 3 | M40-49 | 1:34:44 | 1:34:35 | 7:12 | 8.3 MPH |
27 | 1552 | Bethany Maylone | W | 32 | 2 | F30-39 | 1:35:00 | 1:34:58 | 7:14 | 8.2 MPH |
28 | 1327 | Colin Barrington | M | 30 | 7 | M30-39 | 1:36:05 | 1:35:59 | 7:19 | 8.1 MPH |
29 | 1693 | Marisa Titone | W | 30 | 3 | F30-39 | 1:36:57 | 1:36:54 | 7:23 | 8.1 MPH |
30 | 1876 | Mary Cass | W | 57 | 1 | F50-59 | 1:37:09 | 1:37:03 | 7:24 | 8.1 MPH |
31 | 1467 | Will Hansen | M | 24 | 8 | M20-29 | 1:37:16 | 1:37:14 | 7:25 | 8.0 MPH |
32 | 1554 | Collin Mcatee | M | 25 | 9 | M20-29 | 1:37:36 | 1:37:28 | 7:26 | 8.0 MPH |
33 | 1471 | Matthew Hein | M | 29 | 10 | M20-29 | 1:38:07 | 1:37:59 | 7:28 | 8.0 MPH |
34 | 1885 | Michael Connell | M | 51 | 3 | M50-59 | 1:39:46 | 1:39:43 | 7:36 | 7.8 MPH |
35 | 1875 | Kaci Brandt | W | 27 | 3 | F20-29 | 1:39:53 | 1:39:51 | 7:37 | 7.8 MPH |
36 | 1859 | Cesario Desouza | M | 48 | 4 | M40-49 | 1:40:02 | 1:39:54 | 7:37 | 7.8 MPH |
37 | 1385 | Matthew Croteau | M | 28 | 11 | M20-29 | 1:40:19 | 1:39:53 | 7:37 | 7.8 MPH |
38 | 1488 | Maryam Kamali Nezhad | W | 46 | 1 | F40-49 | 1:40:30 | 1:40:28 | 7:39 | 7.8 MPH |
39 | 1472 | Steve Hewitt | M | 27 | 12 | M20-29 | 1:40:41 | 1:40:34 | 7:40 | 7.8 MPH |
40 | 1580 | Stacy Myers | M | 51 | 4 | M50-59 | 1:40:46 | 1:40:39 | 7:40 | 7.8 MPH |
41 | 1408 | Erica Dominguez | W | 32 | 4 | F30-39 | 1:40:58 | 1:40:54 | 7:41 | 7.7 MPH |
42 | 1526 | Maurice Lowman | M | 40 | 5 | M40-49 | 1:41:08 | 1:40:39 | 7:40 | 7.8 MPH |
43 | 1676 | Rob Strachan | M | 48 | 6 | M40-49 | 1:41:40 | 1:41:40 | 7:45 | 7.7 MPH |
44 | 1690 | Jim Tiernan | M | 55 | 5 | M50-59 | 1:41:43 | 1:41:40 | 7:45 | 7.7 MPH |
45 | 1426 | Steve Faial | M | 27 | 13 | M20-29 | 1:41:47 | 1:41:13 | 7:43 | 7.7 MPH |
46 | 1531 | Grant Macfaddin | M | 22 | 14 | M20-29 | 1:41:55 | 1:41:35 | 7:44 | 7.7 MPH |
47 | 1476 | Matt Howe | M | 39 | 8 | M30-39 | 1:42:01 | 1:41:54 | 7:46 | 7.7 MPH |
48 | 1393 | Szetong de Cleir | M | 21 | 15 | M20-29 | 1:42:08 | 1:41:48 | 7:45 | 7.7 MPH |
49 | 1451 | Derek Geiger | M | 21 | 16 | M20-29 | 1:42:18 | 1:42:15 | 7:47 | 7.6 MPH |
50 | 1620 | Michael Prew | M | 28 | 17 | M20-29 | 1:42:22 | 1:41:53 | 7:46 | 7.7 MPH |
51 | 1861 | Sara Hendershot | W | 31 | 5 | F30-39 | 1:42:23 | 1:42:12 | 7:47 | 7.6 MPH |
52 | 1545 | Justice Martins | M | 25 | 18 | M20-29 | 1:42:40 | 1:42:37 | 7:49 | 7.6 MPH |
53 | 1454 | Richard Ghiorse | M | 37 | 9 | M30-39 | 1:42:41 | 1:42:20 | 7:48 | 7.6 MPH |
54 | 1491 | Jeffrey Keating | M | 40 | 7 | M40-49 | 1:42:44 | 1:42:37 | 7:49 | 7.6 MPH |
55 | 1329 | Ashley Battenberg | W | 20 | 4 | F20-29 | 1:42:48 | 1:42:42 | 7:50 | 7.6 MPH |
56 | 1681 | Wendi Sylvia | W | 50 | 2 | F50-59 | 1:43:00 | 1:42:55 | 7:51 | 7.6 MPH |
57 | 1862 | Erica Hendershot | W | 26 | 5 | F20-29 | 1:43:04 | 1:42:53 | 7:50 | 7.6 MPH |
58 | 1388 | Leigh Anne Dageforde | W | 37 | 6 | F30-39 | 1:43:18 | 1:43:11 | 7:52 | 7.6 MPH |
59 | 1506 | Thomas Labanaris | M | 39 | 10 | M30-39 | 1:43:38 | 1:43:34 | 7:54 | 7.5 MPH |
60 | 1474 | Bradd Hilston | M | 46 | 8 | M40-49 | 1:43:48 | 1:43:40 | 7:54 | 7.5 MPH |
61 | 1838 | Cailin Brennan | W | 41 | 2 | F40-49 | 1:44:18 | 1:44:15 | 7:57 | 7.5 MPH |
62 | 1390 | Mark Danahy | M | 42 | 9 | M40-49 | 1:44:24 | 1:44:15 | 7:57 | 7.5 MPH |
63 | 1302 | Amanda Abbott | W | 29 | 6 | F20-29 | 1:44:44 | 1:44:31 | 7:58 | 7.5 MPH |
64 | 1470 | Marianne Heer | W | 53 | 3 | F50-59 | 1:44:54 | 1:44:54 | 8:00 | 7.4 MPH |
65 | 1671 | Kim Sprunck | W | 47 | 3 | F40-49 | 1:45:06 | 1:44:56 | 8:00 | 7.4 MPH |
66 | 1641 | Marissa Ross | W | 31 | 7 | F30-39 | 1:45:09 | 1:44:57 | 8:00 | 7.4 MPH |
67 | 1898 | Adam Vargulish | M | 38 | 11 | M30-39 | 1:45:17 | 1:45:13 | 8:01 | 7.4 MPH |
68 | 1555 | William Mccann | M | 57 | 6 | M50-59 | 1:45:38 | 1:45:32 | 8:03 | 7.4 MPH |
69 | 1456 | Griffin Gildea | M | 20 | 19 | M20-29 | 1:45:46 | 1:45:23 | 8:02 | 7.4 MPH |
70 | 1717 | Anya Wisner | W | 24 | 7 | F20-29 | 1:46:15 | 1:46:13 | 8:06 | 7.4 MPH |
71 | 1389 | Lindsay Dahlben | W | 33 | 8 | F30-39 | 1:46:18 | 1:46:09 | 8:05 | 7.4 MPH |
72 | 1705 | Jessanna Watts | W | 35 | 9 | F30-39 | 1:46:51 | 1:46:47 | 8:08 | 7.3 MPH |
73 | 1486 | Elizabeth Johnson-Mottola | W | 37 | 10 | F30-39 | 1:46:54 | 1:46:51 | 8:09 | 7.3 MPH |
74 | 1497 | Ed King | M | 49 | 10 | M40-49 | 1:46:57 | 1:46:47 | 8:08 | 7.3 MPH |
75 | 1421 | Michael Ericson | M | 29 | 20 | M20-29 | 1:47:07 | 1:46:52 | 8:09 | 7.3 MPH |
76 | 1439 | David Fortin | M | 31 | 12 | M30-39 | 1:47:16 | 1:47:08 | 8:10 | 7.3 MPH |
77 | 1402 | Carino Dias Gurjao | M | 26 | 21 | M20-29 | 1:47:25 | 1:47:01 | 8:09 | 7.3 MPH |
78 | 1652 | Julie Sargeant | W | 50 | 4 | F50-59 | 1:47:30 | 1:47:22 | 8:11 | 7.3 MPH |
79 | 1591 | Kevin Okeefe | M | 34 | 13 | M30-39 | 1:47:38 | 1:47:30 | 8:12 | 7.3 MPH |
80 | 1844 | Arthur Bradyiii | M | 62 | 2 | M60-69 | 1:47:42 | 1:47:36 | 8:12 | 7.3 MPH |
81 | 1544 | George Martins | M | 53 | 7 | M50-59 | 1:48:00 | 1:47:54 | 8:13 | 7.2 MPH |
82 | 1592 | Kevin O'keefe | M | 15 | 3 | M01-19 | 1:48:22 | 1:48:15 | 8:15 | 7.2 MPH |
83 | 1678 | Sean Sullivan | M | 35 | 14 | M30-39 | 1:48:25 | 1:48:25 | 8:16 | 7.2 MPH |
84 | 1324 | Amanda Baptiste | W | 20 | 8 | F20-29 | 1:48:26 | 1:48:08 | 8:14 | 7.2 MPH |
85 | 1649 | Stephen Sall | M | 64 | 3 | M60-69 | 1:48:39 | 1:48:29 | 8:16 | 7.2 MPH |
86 | 1657 | Calaeb Schwartz | M | 22 | 22 | M20-29 | 1:48:42 | 1:48:22 | 8:15 | 7.2 MPH |
87 | 1722 | Kimberley Wyman | W | 40 | 4 | F40-49 | 1:48:42 | 1:48:35 | 8:17 | 7.2 MPH |
88 | 1703 | Sarah Wallace | W | 23 | 9 | F20-29 | 1:48:50 | 1:48:42 | 8:17 | 7.2 MPH |
89 | 1616 | Brendan Pier | M | 26 | 23 | M20-29 | 1:48:52 | 1:48:25 | 8:16 | 7.2 MPH |
90 | 1615 | Kimberly Pier | W | 25 | 10 | F20-29 | 1:48:52 | 1:48:23 | 8:16 | 7.2 MPH |
91 | 1609 | Jesse Perry | M | 28 | 24 | M20-29 | 1:49:05 | 1:49:00 | 8:18 | 7.2 MPH |
92 | 1354 | Tom Cabibbo | M | 23 | 25 | M20-29 | 1:49:23 | 1:49:19 | 8:20 | 7.1 MPH |
93 | 1701 | Marc Vigeant | M | 53 | 8 | M50-59 | 1:49:42 | 1:49:42 | 8:22 | 7.1 MPH |
94 | 1352 | James Butler | M | 58 | 9 | M50-59 | 1:49:42 | 1:49:33 | 8:21 | 7.1 MPH |
95 | 1460 | Jenna Grady | W | 33 | 11 | F30-39 | 1:49:46 | 1:49:46 | 8:22 | 7.1 MPH |
96 | 1321 | Jillian Auclair | W | 36 | 12 | F30-39 | 1:49:56 | 1:49:51 | 8:22 | 7.1 MPH |
97 | 1571 | Joe Mills | M | 46 | 11 | M40-49 | 1:50:00 | 1:49:57 | 8:23 | 7.1 MPH |
98 | 1725 | Stacie Zwolski | W | 26 | 11 | F20-29 | 1:50:02 | 1:49:55 | 8:23 | 7.1 MPH |
99 | 1608 | Justin Perreault | M | 18 | 4 | M01-19 | 1:50:08 | 1:50:04 | 8:23 | 7.1 MPH |
100 | 1550 | Matthew Maughan | M | 30 | 15 | M30-39 | 1:50:13 | 1:50:05 | 8:23 | 7.1 MPH |
101 | 1716 | Ann Marie Winchester | W | 48 | 5 | F40-49 | 1:50:19 | 1:50:08 | 8:24 | 7.1 MPH |
102 | 1351 | Leonard Busa | M | 62 | 4 | M60-69 | 1:50:19 | 1:50:13 | 8:24 | 7.1 MPH |
103 | 1613 | Roberto Piccolino | M | 48 | 12 | M40-49 | 1:50:33 | 1:50:24 | 8:25 | 7.1 MPH |
104 | 1601 | Tom Paolino | M | 52 | 10 | M50-59 | 1:50:34 | 1:50:24 | 8:25 | 7.1 MPH |
105 | 1882 | Adam Rogers | M | 39 | 16 | M30-39 | 1:50:49 | 1:50:21 | 8:25 | 7.1 MPH |
106 | 1621 | Mike Proto | M | 59 | 11 | M50-59 | 1:50:56 | 1:50:54 | 8:27 | 7.0 MPH |
107 | 1304 | Nick Abrozzo | M | 40 | 13 | M40-49 | 1:51:26 | 1:51:19 | 8:29 | 7.0 MPH |
108 | 1461 | Davide Granata | M | 39 | 17 | M30-39 | 1:51:28 | 1:51:21 | 8:29 | 7.0 MPH |
109 | 1630 | Jill Rembetski | W | 50 | 5 | F50-59 | 1:51:36 | 1:51:30 | 8:30 | 7.0 MPH |
110 | 1509 | Todd Lancaster | M | 57 | 12 | M50-59 | 1:51:54 | 1:51:49 | 8:31 | 7.0 MPH |
111 | 1359 | Eric Carreiro | M | 29 | 26 | M20-29 | 1:52:15 | 1:52:10 | 8:33 | 7.0 MPH |
112 | 1583 | Doug Neuschafer | M | 51 | 13 | M50-59 | 1:52:28 | 1:52:04 | 8:32 | 7.0 MPH |
113 | 1570 | Joe Mills | M | 46 | 14 | M40-49 | 1:52:44 | 1:52:40 | 8:35 | 6.9 MPH |
114 | 1455 | Joe Giannetti | M | 52 | 14 | M50-59 | 1:53:04 | 1:53:04 | 8:37 | 6.9 MPH |
115 | 1712 | John Wildfire | M | 42 | 15 | M40-49 | 1:53:11 | 1:52:49 | 8:36 | 6.9 MPH |
116 | 1406 | Magen Dodge | W | 41 | 6 | F40-49 | 1:53:17 | 1:53:08 | 8:37 | 6.9 MPH |
117 | 1411 | Tash Dukuly | W | 29 | 12 | F20-29 | 1:53:48 | 1:53:48 | 8:40 | 6.9 MPH |
118 | 1358 | Tyler Carreiro | M | 19 | 5 | M01-19 | 1:53:54 | 1:53:50 | 8:40 | 6.9 MPH |
119 | 1365 | Kelly Cassity | W | 49 | 7 | F40-49 | 1:53:56 | 1:53:56 | 8:41 | 6.9 MPH |
120 | 1724 | Jennifer York | W | 45 | 8 | F40-49 | 1:53:59 | 1:53:44 | 8:40 | 6.9 MPH |
121 | 1405 | Lillian Dixon | W | 19 | 1 | F01-19 | 1:54:12 | 1:54:02 | 8:41 | 6.8 MPH |
122 | 1673 | Robert Stevens | M | 41 | 16 | M40-49 | 1:54:32 | 1:54:01 | 8:41 | 6.8 MPH |
123 | 1532 | Samantha Mackie | W | 26 | 13 | F20-29 | 1:54:35 | 1:54:22 | 8:43 | 6.8 MPH |
124 | 1587 | Laura Nottie | W | 59 | 6 | F50-59 | 1:54:36 | 1:54:32 | 8:44 | 6.8 MPH |
125 | 1694 | Laura Trail | W | 41 | 9 | F40-49 | 1:54:46 | 1:54:27 | 8:43 | 6.8 MPH |
126 | 1549 | Aimee Mattei | W | 31 | 13 | F30-39 | 1:54:59 | 1:54:42 | 8:44 | 6.8 MPH |
127 | 1473 | Alexandra Hicks | W | 40 | 10 | F40-49 | 1:55:20 | 1:54:59 | 8:46 | 6.8 MPH |
128 | 1711 | Garrick Whitlock | M | 42 | 17 | M40-49 | 1:55:45 | 1:55:16 | 8:47 | 6.8 MPH |
129 | 1857 | Shane Mcnamara | M | 30 | 18 | M30-39 | 1:55:51 | 1:55:51 | 8:50 | 6.7 MPH |
130 | 1315 | Hong An | M | 58 | 15 | M50-59 | 1:55:51 | 1:55:41 | 8:49 | 6.7 MPH |
131 | 1534 | Lauren Maher | W | 32 | 14 | F30-39 | 1:55:54 | 1:55:33 | 8:48 | 6.8 MPH |
132 | 1400 | Katleen Destubbe | W | 40 | 11 | F40-49 | 1:56:11 | 1:55:50 | 8:50 | 6.7 MPH |
133 | 1606 | Kristen Pempek | W | 25 | 14 | F20-29 | 1:56:11 | 1:56:05 | 8:51 | 6.7 MPH |
134 | 1564 | Lizet Medina | W | 26 | 15 | F20-29 | 1:56:17 | 1:56:04 | 8:51 | 6.7 MPH |
135 | 1574 | Ian Moriarty | M | 30 | 19 | M30-39 | 1:56:32 | 1:56:13 | 8:51 | 6.7 MPH |
136 | 1312 | Mark Allman | M | 59 | 16 | M50-59 | 1:56:32 | 1:56:12 | 8:51 | 6.7 MPH |
137 | 1361 | Samantha Carroll | W | 19 | 2 | F01-19 | 1:56:39 | 1:56:27 | 8:52 | 6.7 MPH |
138 | 1409 | Jack Donovan | M | 19 | 6 | M01-19 | 1:56:39 | 1:56:27 | 8:53 | 6.7 MPH |
139 | 1356 | Christopher Calliste | M | 33 | 20 | M30-39 | 1:56:41 | 1:56:11 | 8:51 | 6.7 MPH |
140 | 1682 | Nadia Tabbal | W | 24 | 16 | F20-29 | 1:57:00 | 1:56:33 | 8:53 | 6.7 MPH |
141 | 1683 | Wafaa Taha | W | 53 | 7 | F50-59 | 1:57:01 | 1:56:50 | 8:54 | 6.7 MPH |
142 | 1627 | Katherine Rapp | W | 39 | 15 | F30-39 | 1:57:17 | 1:57:04 | 8:55 | 6.7 MPH |
143 | 1308 | Kerrin Ahl | W | 22 | 17 | F20-29 | 1:57:24 | 1:57:14 | 8:56 | 6.7 MPH |
144 | 1651 | Joel Sanderson | M | 55 | 17 | M50-59 | 1:57:30 | 1:57:13 | 8:56 | 6.7 MPH |
145 | 1708 | Charlie West | M | 18 | 7 | M01-19 | 1:57:31 | 1:57:20 | 8:57 | 6.7 MPH |
146 | 1440 | Corinne Fortin | W | 26 | 18 | F20-29 | 1:57:32 | 1:57:24 | 8:57 | 6.6 MPH |
147 | 1548 | Daniel Mattei | M | 34 | 21 | M30-39 | 1:57:41 | 1:57:24 | 8:57 | 6.6 MPH |
148 | 1541 | John Martino | M | 71 | 1 | M70-99 | 1:57:57 | 1:57:48 | 8:59 | 6.6 MPH |
149 | 1713 | Craig Wilke | M | 43 | 18 | M40-49 | 1:58:00 | 1:58:00 | 9:00 | 6.6 MPH |
150 | 1366 | Tara Celata | W | 25 | 19 | F20-29 | 1:58:12 | 1:57:55 | 8:59 | 6.6 MPH |
151 | 1688 | Claudia Thompson | W | 31 | 16 | F30-39 | 1:58:18 | 1:57:57 | 8:59 | 6.6 MPH |
152 | 1656 | Aaron Schrank | M | 27 | 27 | M20-29 | 1:58:27 | 1:58:07 | 9:00 | 6.6 MPH |
153 | 1577 | Charles Mrosk | M | 47 | 19 | M40-49 | 1:58:43 | 1:58:31 | 9:02 | 6.6 MPH |
154 | 1419 | Rebecca Eley | W | 35 | 17 | F30-39 | 1:58:46 | 1:58:45 | 9:03 | 6.6 MPH |
155 | 1443 | Luke Frauton | M | 14 | 8 | M01-19 | 1:58:56 | 1:58:48 | 9:03 | 6.6 MPH |
156 | 1664 | Lizzie Skalny | W | 26 | 20 | F20-29 | 1:58:58 | 1:58:37 | 9:02 | 6.6 MPH |
157 | 1331 | Allison Beaulieu | W | 28 | 21 | F20-29 | 1:59:06 | 1:58:54 | 9:04 | 6.6 MPH |
158 | 1707 | James Weitzel | M | 60 | 5 | M60-69 | 1:59:09 | 1:59:00 | 9:04 | 6.6 MPH |
159 | 1479 | David Jenness | M | 47 | 20 | M40-49 | 1:59:12 | 1:58:42 | 9:03 | 6.6 MPH |
160 | 1598 | David Palazini | M | 55 | 18 | M50-59 | 1:59:34 | 1:59:13 | 9:05 | 6.5 MPH |
161 | 1394 | Meaghan Dealmeida | W | 42 | 12 | F40-49 | 1:59:38 | 1:59:14 | 9:05 | 6.5 MPH |
162 | 1350 | Jessica Buckley | W | 23 | 22 | F20-29 | 1:59:43 | 1:59:29 | 9:06 | 6.5 MPH |
163 | 1477 | Joshua Jacob | M | 35 | 22 | M30-39 | 2:00:11 | 1:59:56 | 9:08 | 6.5 MPH |
164 | 1317 | Hannah Anselmo | W | 19 | 3 | F01-19 | 2:00:12 | 1:59:54 | 9:08 | 6.5 MPH |
165 | 1872 | Katrina Gewicz | W | 52 | 8 | F50-59 | 2:00:25 | 2:00:15 | 9:10 | 6.5 MPH |
166 | 1500 | Megan Kittler | W | 23 | 23 | F20-29 | 2:00:25 | 2:00:08 | 9:09 | 6.5 MPH |
167 | 1499 | William Kittler | M | 54 | 19 | M50-59 | 2:00:26 | 2:00:26 | 9:11 | 6.5 MPH |
168 | 1605 | Roberto Pelletier | M | 54 | 20 | M50-59 | 2:00:29 | 1:59:59 | 9:09 | 6.5 MPH |
169 | 1610 | Maria Petti | W | 51 | 9 | F50-59 | 2:00:30 | 2:00:11 | 9:10 | 6.5 MPH |
170 | 1434 | Ted Fischer | M | 54 | 21 | M50-59 | 2:00:58 | 2:00:33 | 9:11 | 6.5 MPH |
171 | 1435 | Molly Fischer | W | 20 | 24 | F20-29 | 2:00:58 | 2:00:34 | 9:11 | 6.5 MPH |
172 | 1612 | Nicole Phalen | W | 23 | 25 | F20-29 | 2:01:17 | 2:01:11 | 9:14 | 6.4 MPH |
173 | 1611 | Chris Petti | M | 50 | 22 | M50-59 | 2:01:26 | 2:01:06 | 9:14 | 6.4 MPH |
174 | 1332 | Leif Becker | M | 26 | 28 | M20-29 | 2:02:09 | 2:01:39 | 9:16 | 6.4 MPH |
175 | 1889 | Linda Lamendola | W | 44 | 13 | F40-49 | 2:02:09 | 2:01:46 | 9:17 | 6.4 MPH |
176 | 1528 | Colleen Lynd | W | 27 | 26 | F20-29 | 2:02:14 | 2:01:47 | 9:17 | 6.4 MPH |
177 | 1625 | Frances Ramirez | W | 32 | 18 | F30-39 | 2:02:20 | 2:02:07 | 9:18 | 6.4 MPH |
178 | 1501 | Elaine Kordis | W | 47 | 14 | F40-49 | 2:02:21 | 2:02:08 | 9:19 | 6.4 MPH |
179 | 1868 | David Pignolet | M | 44 | 21 | M40-49 | 2:02:31 | 2:02:13 | 9:19 | 6.4 MPH |
180 | 1650 | Marco Sancho | M | 27 | 29 | M20-29 | 2:03:06 | 2:03:06 | 9:23 | 6.3 MPH |
181 | 1492 | Meghan Keating | W | 35 | 19 | F30-39 | 2:03:13 | 2:03:06 | 9:23 | 6.3 MPH |
182 | 1557 | Martin Joe Mcdonagh | M | 51 | 23 | M50-59 | 2:03:50 | 2:03:20 | 9:24 | 6.3 MPH |
183 | 1578 | James Mulkerrin | M | 19 | 9 | M01-19 | 2:03:50 | 2:03:19 | 9:24 | 6.3 MPH |
184 | 1305 | Stefanie Aclerno | W | 44 | 15 | F40-49 | 2:03:54 | 2:03:43 | 9:26 | 6.3 MPH |
185 | 1328 | Vic Bathija | M | 38 | 23 | M30-39 | 2:04:00 | 2:03:53 | 9:26 | 6.3 MPH |
186 | 1441 | Brianna Fortin | W | 33 | 20 | F30-39 | 2:04:21 | 2:04:14 | 9:28 | 6.3 MPH |
187 | 1314 | Pedro Alves | M | 62 | 6 | M60-69 | 2:04:32 | 2:03:51 | 9:26 | 6.3 MPH |
188 | 1858 | Sean Wilson | W | 47 | 16 | F40-49 | 2:04:47 | 2:04:27 | 9:29 | 6.3 MPH |
189 | 1326 | Ciorin Barnes | W | 27 | 27 | F20-29 | 2:04:59 | 2:04:32 | 9:29 | 6.3 MPH |
190 | 1663 | Evan Simpson | M | 27 | 30 | M20-29 | 2:04:59 | 2:04:32 | 9:30 | 6.3 MPH |
191 | 1346 | Alexia Bourbeau | W | 18 | 4 | F01-19 | 2:05:05 | 2:04:53 | 9:31 | 6.2 MPH |
192 | 1569 | Mandy Mills | W | 44 | 17 | F40-49 | 2:05:12 | 2:05:12 | 9:33 | 6.2 MPH |
193 | 1398 | Jessica Denigris | W | 29 | 28 | F20-29 | 2:05:17 | 2:04:54 | 9:31 | 6.2 MPH |
194 | 1373 | Marshalee Clarke | W | 39 | 21 | F30-39 | 2:05:25 | 2:04:52 | 9:31 | 6.2 MPH |
195 | 1403 | Hai Dinh | M | 28 | 31 | M20-29 | 2:05:27 | 2:05:13 | 9:33 | 6.2 MPH |
196 | 1584 | Tom Nguyen | M | 27 | 32 | M20-29 | 2:05:27 | 2:05:14 | 9:33 | 6.2 MPH |
197 | 1668 | Sarah Somogie | W | 32 | 22 | F30-39 | 2:05:56 | 2:05:43 | 9:35 | 6.2 MPH |
198 | 1513 | Debby Law | W | 54 | 10 | F50-59 | 2:06:05 | 2:05:39 | 9:35 | 6.2 MPH |
199 | 1666 | Amy Solomon | W | 52 | 11 | F50-59 | 2:06:28 | 2:06:17 | 9:38 | 6.2 MPH |
200 | 1679 | Josie Sullivan | W | 21 | 29 | F20-29 | 2:06:50 | 2:06:45 | 9:40 | 6.2 MPH |
201 | 1447 | Brianna Gallo | W | 31 | 23 | F30-39 | 2:06:54 | 2:06:34 | 9:39 | 6.2 MPH |
202 | 1363 | Eileen Casal | W | 60 | 1 | F60-69 | 2:06:54 | 2:06:44 | 9:40 | 6.2 MPH |
203 | 1391 | Pattiann Daniels | W | 52 | 12 | F50-59 | 2:07:20 | 2:07:09 | 9:41 | 6.1 MPH |
204 | 1436 | Janet Fitzgearld | W | 57 | 13 | F50-59 | 2:07:23 | 2:07:12 | 9:42 | 6.1 MPH |
205 | 1522 | Emily Locher | W | 44 | 18 | F40-49 | 2:07:42 | 2:07:28 | 9:43 | 6.1 MPH |
206 | 1368 | Miguel Chavez | M | 37 | 24 | M30-39 | 2:07:54 | 2:07:25 | 9:43 | 6.1 MPH |
207 | 1493 | Amy Kerkstra | W | 38 | 24 | F30-39 | 2:07:56 | 2:07:40 | 9:44 | 6.1 MPH |
208 | 1667 | Danielle Somerville | W | 28 | 30 | F20-29 | 2:08:33 | 2:08:12 | 9:46 | 6.1 MPH |
209 | 1897 | Jessica Kilson | W | 38 | 25 | F30-39 | 2:08:39 | 2:08:35 | 9:48 | 6.1 MPH |
210 | 1687 | Jiz Thomas | W | 33 | 26 | F30-39 | 2:08:41 | 2:08:24 | 9:47 | 6.1 MPH |
