East Bay 13.1M 8/12/2018 East Providence RI |
|
Overall Results - Timed by 3C Race Productions |
|
Place | Bib | Name | Sex | Age | Rank | AG | City | State | Gun Time | Net Time | Pace | Speed |
Half Marathon |
1 | 812 | Mike Ditocco | M | 25 | * | M20-29 | Pembroke | MA | 1:19:33 | 1:19:32 | 6:04 | 9.8 MPH |
2 | 883 | Lee Miller | M | 28 | 1 | M20-29 | Brooklyn | NY | 1:20:06 | 1:20:05 | 6:06 | 9.8 MPH |
3 | 675 | Sam Butler | M | 26 | 2 | M20-29 | Providence | RI | 1:22:02 | 1:21:59 | 6:15 | 9.5 MPH |
4 | 689 | Mike Muschiano | M | 32 | 1 | M30-39 | Cumberland | RI | 1:22:22 | 1:22:21 | 6:16 | 9.5 MPH |
5 | 1615 | Kyle Englander | M | 17 | 1 | M01-19 | Providence | RI | 1:28:24 | 1:28:23 | 6:44 | 8.8 MPH |
6 | 687 | Takehiro Matsuzawa | M | 24 | 3 | M20-29 | Boston | MA | 1:29:16 | 1:29:06 | 6:47 | 8.8 MPH |
7 | 846 | Juan Avila | M | 23 | 4 | M20-29 | Providence | RI | 1:30:38 | 1:30:35 | 6:54 | 8.6 MPH |
8 | 691 | Tiffany Lambert | W | 30 | * | F30-39 | Colorado Springs | CO | 1:30:51 | 1:30:51 | 6:55 | 8.6 MPH |
9 | 895 | Orlei Gromoski | M | 43 | 1 | M40-49 | Leominster | MA | 1:32:39 | 1:32:38 | 7:03 | 8.4 MPH |
10 | 888 | Alina Gatowski | W | 28 | 1 | F20-29 | Somerville | MA | 1:32:46 | 1:32:44 | 7:04 | 8.4 MPH |
11 | 922 | Rebecca Cotugno | W | 32 | 1 | F30-39 | Boston | MA | 1:33:39 | 1:33:37 | 7:08 | 8.4 MPH |
12 | 49 | Fernando Silveira | M | 42 | 2 | M40-49 | Pawtucket | RI | 1:34:43 | 1:34:41 | 7:13 | 8.3 MPH |
13 | 1503 | Laura Wiatt | W | 32 | 2 | F30-39 | Boston | MA | 1:34:46 | 1:34:44 | 7:13 | 8.3 MPH |
14 | 863 | Michael Pych | M | 48 | 3 | M40-49 | Durham | CT | 1:34:56 | 1:34:54 | 7:14 | 8.2 MPH |
15 | 810 | Chris Ashley | M | 36 | 2 | M30-39 | Barrington | RI | 1:35:29 | 1:35:22 | 7:16 | 8.2 MPH |
16 | 742 | Scott Pettingell | M | 36 | 3 | M30-39 | Framingham | MA | 1:35:50 | 1:35:47 | 7:18 | 8.2 MPH |
17 | 1527 | Evan Pagano | M | 26 | 5 | M20-29 | Richmond | RI | 1:36:31 | 1:36:29 | 7:21 | 8.1 MPH |
18 | 661 | Janytzabell Rodriguez-Ramos | W | 31 | 3 | F30-39 | New Bedford | MA | 1:36:33 | 1:36:33 | 7:21 | 8.1 MPH |
19 | 218 | Andrew Dawson | M | 38 | 4 | M30-39 | Newmarket | VA | 1:37:07 | 1:37:03 | 7:24 | 8.1 MPH |
20 | 872 | Kevin Leonard | M | 27 | 6 | M20-29 | N Weymouth | MA | 1:37:45 | 1:37:29 | 7:26 | 8.0 MPH |
21 | 840 | Ed Finnegan | M | 56 | 1 | M50-59 | Walpole | MA | 1:38:00 | 1:37:45 | 7:27 | 8.0 MPH |
22 | 633 | Charles Antone | M | 41 | 4 | M40-49 | Barrington | RI | 1:38:09 | 1:38:04 | 7:28 | 8.0 MPH |
23 | 900 | Sam Wohlever | M | 17 | 2 | M01-19 | Barrington | RI | 1:38:10 | 1:38:07 | 7:29 | 8.0 MPH |
24 | 592 | Paulo Correia | M | 48 | 5 | M40-49 | Fall River | MA | 1:38:14 | 1:38:11 | 7:29 | 8.0 MPH |
25 | 823 | Jenny Frank | W | 24 | 2 | F20-29 | Merrick | NY | 1:38:16 | 1:38:14 | 7:29 | 8.0 MPH |
26 | 11 | Daniel Driscoll | M | 46 | 6 | M40-49 | Hopkinton | MA | 1:38:31 | 1:38:29 | 7:30 | 7.9 MPH |
27 | 864 | Matthew Wacker | M | 19 | 3 | M01-19 | Oak Ridge | NJ | 1:38:38 | 1:38:36 | 7:31 | 7.9 MPH |
28 | 589 | Brigid Garrity | W | 25 | 3 | F20-29 | Boston | MA | 1:39:16 | 1:39:14 | 7:34 | 7.9 MPH |
29 | 801 | Jamie Gumpper | M | 34 | 5 | M30-39 | Roslindale | MA | 1:39:42 | 1:39:35 | 7:35 | 7.8 MPH |
30 | 703 | Andy Gell | M | 36 | 6 | M30-39 | Cranston | RI | 1:40:33 | 1:40:32 | 7:40 | 7.8 MPH |
31 | 686 | William Pescatello | M | 41 | 7 | M40-49 | Chicago | IL | 1:41:11 | 1:41:06 | 7:42 | 7.7 MPH |
32 | 701 | Alexis Mccoy | W | 34 | 4 | F30-39 | Scarborough | ME | 1:41:36 | 1:41:33 | 7:44 | 7.7 MPH |
33 | 643 | Paul Capps | M | 28 | 7 | M20-29 | Brighton | MA | 1:41:43 | 1:41:39 | 7:45 | 7.7 MPH |
34 | 885 | Amanda Quinones | W | 27 | 4 | F20-29 | Wyoming | RI | 1:42:04 | 1:42:00 | 7:46 | 7.7 MPH |
35 | 525 | Dan Gentile | M | 52 | 2 | M50-59 | Cranston | RI | 1:42:29 | 1:42:29 | 7:49 | 7.6 MPH |
36 | 856 | Julia Assard | W | 20 | 5 | F20-29 | Bolton | CT | 1:42:55 | 1:42:51 | 7:50 | 7.6 MPH |
37 | 880 | Ashley Mackey | M | 35 | 7 | M30-39 | Somerville | MA | 1:43:09 | 1:43:06 | 7:51 | 7.6 MPH |
38 | 1541 | Ken Ersherd | M | 49 | 8 | M40-49 | Darien | CT | 1:43:42 | 1:43:38 | 7:54 | 7.5 MPH |
39 | 1523 | Alexa Potterton | W | 28 | 6 | F20-29 | Quincy | MA | 1:43:46 | 1:43:41 | 7:54 | 7.5 MPH |
40 | 747 | Laurel Scott | W | 23 | 7 | F20-29 | Lincoln | RI | 1:43:59 | 1:43:56 | 7:55 | 7.5 MPH |
41 | 861 | Madyson Chamberas | W | 29 | 8 | F20-29 | Cohoes | NY | 1:44:03 | 1:44:01 | 7:56 | 7.5 MPH |
42 | 879 | Marianne Mealey | W | 31 | 5 | F30-39 | Foxboro | MA | 1:44:10 | 1:44:07 | 7:56 | 7.5 MPH |
43 | 831 | Andrzej Chmielecki | M | 50 | 3 | M50-59 | New York | NY | 1:44:11 | 1:43:50 | 7:55 | 7.5 MPH |
44 | 1000 | Chris Demyanovich | M | 48 | 9 | M40-49 | Westminster | MA | 1:44:11 | 1:43:56 | 7:55 | 7.5 MPH |
45 | 793 | Sean Nolan | M | 22 | 8 | M20-29 | Millville | MA | 1:44:43 | 1:44:41 | 7:59 | 7.5 MPH |
46 | 152 | Lukasz Rynoak | M | 37 | 8 | M30-39 | Middle Village | RI | 1:44:54 | 1:44:33 | 7:58 | 7.5 MPH |
47 | 998 | Travis Hancock | M | 43 | 10 | M40-49 | New Bedford | MA | 1:44:56 | 1:44:53 | 8:00 | 7.4 MPH |
48 | 867 | Chuck Vandenbossche | M | 49 | 11 | M40-49 | Uppr Marlboro | MD | 1:45:11 | 1:45:08 | 8:01 | 7.4 MPH |
49 | 914 | Robert Piccolino | M | 48 | 12 | M40-49 | Cranston | RI | 1:45:26 | 1:45:14 | 8:01 | 7.4 MPH |
50 | 842 | Emily Sutliff | W | 29 | 9 | F20-29 | West Roxbury | MA | 1:46:33 | 1:46:29 | 8:07 | 7.3 MPH |
51 | 1510 | Michael Connell | M | 50 | 4 | M50-59 | Warren | RI | 1:46:34 | 1:46:32 | 8:07 | 7.3 MPH |
52 | 908 | Maurice Lowman | M | 39 | 9 | M30-39 | East Providence | RI | 1:47:02 | 1:46:45 | 8:08 | 7.3 MPH |
53 | 676 | Jacob Avery | M | 31 | 10 | M30-39 | Plattsburgh | NY | 1:47:06 | 1:46:56 | 8:09 | 7.3 MPH |
54 | 897 | Dean Rogers | M | 50 | 5 | M50-59 | Millis | MA | 1:47:18 | 1:47:04 | 8:10 | 7.3 MPH |
55 | 836 | Shirley Kaufman | W | 66 | 1 | F60-69 | Phoenix | AZ | 1:47:22 | 1:47:22 | 8:11 | 7.3 MPH |
56 | 1504 | Bob Larkin | M | 44 | 13 | M40-49 |
Somewhere |
RI | 1:47:39 | 1:47:27 | 8:11 | 7.3 MPH |
57 | 629 | Erica Groth | W | 23 | 10 | F20-29 | Brownsburg | IN | 1:47:41 | 1:47:30 | 8:12 | 7.3 MPH |
58 | 881 | Justin Perreault | M | 16 | 4 | M01-19 | West Warwick | RI | 1:48:24 | 1:48:23 | 8:16 | 7.2 MPH |
59 | 838 | Shawn Hardy | M | 34 | 11 | M30-39 | New York | NY | 1:48:42 | 1:48:25 | 8:16 | 7.2 MPH |
60 | 505 | Michael Prew | M | 27 | 9 | M20-29 | Mansfield | MA | 1:48:55 | 1:48:55 | 8:18 | 7.2 MPH |
61 | 756 | Horace Bush Jr | M | 59 | 6 | M50-59 | Briarwood | NY | 1:49:03 | 1:48:58 | 8:18 | 7.2 MPH |
62 | 828 | Kelsey Leblanc | W | 25 | 11 | F20-29 | Havertown | PA | 1:49:08 | 1:49:03 | 8:19 | 7.2 MPH |
63 | 667 | Stacey Howes | W | 25 | 12 | F20-29 | Iowa City | IA | 1:49:20 | 1:49:17 | 8:20 | 7.1 MPH |
64 | 858 | Samantha Ostoich | W | 25 | 13 | F20-29 | Richmond | VA | 1:49:41 | 1:49:36 | 8:21 | 7.1 MPH |
65 | 610 | Dr. Jessica Lynn Pereplyotchik | W | 43 | 1 | F40-49 | West Springfield | MA | 1:50:03 | 1:49:54 | 8:23 | 7.1 MPH |
66 | 829 | Joe Antaki | M | 56 | 7 | M50-59 | Hopkinton | MA | 1:50:49 | 1:50:39 | 8:26 | 7.1 MPH |
67 | 875 | Paul Dyson | M | 41 | 14 | M40-49 | Walpole | MA | 1:50:56 | 1:50:48 | 8:27 | 7.0 MPH |
68 | 718 | Kyla Hatch | W | 25 | 14 | F20-29 | Douglas | MA | 1:51:02 | 1:50:59 | 8:28 | 7.0 MPH |
69 | 822 | Kristy Helscel | W | 25 | 15 | F20-29 | Boston | MA | 1:51:02 | 1:50:57 | 8:27 | 7.0 MPH |
70 | 781 | Laura Vierthaler | W | 33 | 6 | F30-39 | Wilbraham | MA | 1:51:17 | 1:50:59 | 8:28 | 7.0 MPH |
71 | 1521 | Thomas Belchik | M | 41 | 15 | M40-49 | Pawcutuck | CT | 1:51:42 | 1:51:36 | 8:30 | 7.0 MPH |
72 | 668 | George Lheureux | M | 58 | 8 | M50-59 | Hernando | FL | 1:51:46 | 1:51:44 | 8:31 | 7.0 MPH |
73 | 857 | Leah Seften | W | 21 | 16 | F20-29 | Bolton | CT | 1:52:06 | 1:52:02 | 8:32 | 7.0 MPH |
74 | 712 | Martha Berrouard | W | 51 | 1 | F50-59 | Granby | MA | 1:52:09 | 1:51:55 | 8:32 | 7.0 MPH |
75 | 891 | Michele Grieves | W | 54 | 2 | F50-59 | North Attleboro | MA | 1:52:22 | 1:52:15 | 8:33 | 7.0 MPH |
76 | 782 | Colby Todisco | M | 22 | 10 | M20-29 | Peabody | MA | 1:52:29 | 1:52:21 | 8:34 | 7.0 MPH |
77 | 659 | Adam Whittemore | M | 37 | 12 | M30-39 | Uxbridge | MA | 1:52:44 | 1:52:30 | 8:34 | 6.9 MPH |
78 | 565 | Steven Finegan | M | 47 | 16 | M40-49 | Gales Ferry | CT | 1:53:00 | 1:52:25 | 8:34 | 6.9 MPH |
79 | 762 | Dillon Olsen | M | 18 | 5 | M01-19 | Herriman | UT | 1:53:17 | 1:53:12 | 8:38 | 6.9 MPH |
80 | 693 | Dinah Macy | W | 30 | 7 | F30-39 | Brighton | MA | 1:53:32 | 1:53:25 | 8:39 | 6.9 MPH |
81 | 848 | Ula Skiba | W | 32 | 8 | F30-39 | Maspeth | NY | 1:53:41 | 1:53:21 | 8:38 | 6.9 MPH |
82 | 672 | Crystal Zhu | W | 21 | 17 | F20-29 | Chelmsford | MA | 1:54:16 | 1:54:11 | 8:42 | 6.8 MPH |
83 | 708 | Tanner Chesney | M | 41 | 17 | M40-49 | Boston | MA | 1:54:17 | 1:54:01 | 8:41 | 6.8 MPH |
84 | 826 | Erin Conley | W | 23 | 18 | F20-29 | Brookline | MA | 1:54:23 | 1:54:22 | 8:43 | 6.8 MPH |
85 | 678 | Lauren Gonyea | W | 26 | 19 | F20-29 | Plattsburgh | NY | 1:54:24 | 1:54:15 | 8:42 | 6.8 MPH |
86 | 835 | Phil Isaacs | M | 67 | 1 | M60-69 | Mesa | AZ | 1:54:51 | 1:54:51 | 8:45 | 6.8 MPH |
87 | 849 | Magdalena Ryndak | W | 38 | 9 | F30-39 | Middle Village | NY | 1:54:57 | 1:54:36 | 8:44 | 6.8 MPH |
88 | 818 | Michelle Pajer | W | 20 | 20 | F20-29 | Leicester | MA | 1:55:16 | 1:55:16 | 8:47 | 6.8 MPH |
89 | 683 | Claudia Willett | W | 29 | 21 | F20-29 | Boston | MA | 1:55:24 | 1:55:16 | 8:47 | 6.8 MPH |
90 | 817 | Samantha Rizer | W | 31 | 10 | F30-39 | Hampton | CT | 1:55:36 | 1:55:25 | 8:48 | 6.8 MPH |
91 | 837 | Erica Scharf | W | 35 | 11 | F30-39 | New York | NY | 1:56:01 | 1:55:43 | 8:49 | 6.7 MPH |
92 | 682 | Chad Perry | M | 43 | 18 | M40-49 | Las Vegas | NV | 1:56:19 | 1:56:15 | 8:52 | 6.7 MPH |
93 | 627 | Eden Gray | W | 37 | 12 | F30-39 | Arlington | VA | 1:56:42 | 1:56:30 | 8:53 | 6.7 MPH |
94 | 612 | Mike Proto | M | 58 | 9 | M50-59 | Bristol | RI | 1:56:47 | 1:56:45 | 8:54 | 6.7 MPH |
95 | 573 | Vincent San Miguel | M | 26 | 11 | M20-29 | Manchester | CT | 1:56:55 | 1:56:43 | 8:54 | 6.7 MPH |
96 | 847 | Beata Hejnowicz | W | 35 | 13 | F30-39 | Brooklyn | NY | 1:56:58 | 1:56:36 | 8:53 | 6.7 MPH |
97 | 535 | Robert Pelletier | M | 53 | 10 | M50-59 | Providence | RI | 1:57:14 | 1:57:14 | 8:56 | 6.7 MPH |
98 | 640 | Maria Beatrice | W | 24 | 22 | F20-29 | Weymouth | MA | 1:57:14 | 1:56:59 | 8:55 | 6.7 MPH |
99 | 830 | Ashleigh Jepson | W | 21 | 23 | F20-29 | Amston | CT | 1:57:33 | 1:57:21 | 8:57 | 6.7 MPH |
100 | 617 | Amy Quinones | W | 36 | 14 | F30-39 | Lakewood | CO | 1:58:00 | 1:57:31 | 8:57 | 6.6 MPH |
101 | 628 | Carolyn Grider | W | 36 | 15 | F30-39 | Cranberry Township | PA | 1:58:01 | 1:57:55 | 8:59 | 6.6 MPH |
102 | 807 | Katherine Lewis | W | 30 | 16 | F30-39 | Silver Spring | MD | 1:58:05 | 1:57:56 | 8:59 | 6.6 MPH |
103 | 649 | Colin Mccarthy | M | 31 | 13 | M30-39 | Cambridge | MA | 1:58:17 | 1:57:43 | 8:58 | 6.6 MPH |
104 | 892 | Craig Wilke | M | 42 | 19 | M40-49 | Hopedale | MA | 1:58:26 | 1:58:12 | 9:01 | 6.6 MPH |
105 | 854 | Katrina Gewirz | W | 51 | 3 | F50-59 | Washington | DC | 1:58:43 | 1:58:34 | 9:02 | 6.6 MPH |
106 | 700 | Jennifer Szkolt | W | 30 | 17 | F30-39 | Brighton | MA | 1:58:43 | 1:58:24 | 9:01 | 6.6 MPH |
107 | 690 | Robert Genovese | M | 64 | 2 | M60-69 | Baldwin | NY | 1:59:05 | 1:59:00 | 9:04 | 6.6 MPH |
108 | 870 | Patricia Kelly | W | 37 | 18 | F30-39 | Upton | MA | 1:59:16 | 1:59:10 | 9:05 | 6.5 MPH |
109 | 728 | Kayla Lanagan | W | 24 | 24 | F20-29 | N Dartmouth | MA | 1:59:21 | 1:58:57 | 9:04 | 6.6 MPH |
110 | 677 | Molly Avery | W | 28 | 25 | F20-29 | Vernon | NY | 1:59:29 | 1:59:21 | 9:06 | 6.5 MPH |
111 | 717 | David Robinson | M | 43 | 20 | M40-49 | Smithtown | NY | 1:59:46 | 1:59:36 | 9:07 | 6.5 MPH |
112 | 666 | Katie Miller | W | 29 | 26 | F20-29 | Brighton | MA | 2:00:01 | 2:00:01 | 9:09 | 6.5 MPH |
113 | 893 | Michael Reavey | M | 39 | 14 | M30-39 | Belmont | MA | 2:00:01 | 1:59:25 | 9:06 | 6.5 MPH |
114 | 669 | Michelle Lheureux | W | 50 | 4 | F50-59 | Hernando | FL | 2:00:21 | 2:00:16 | 9:10 | 6.5 MPH |
115 | 853 | Amy Teper | W | 43 | 2 | F40-49 | Lisbon | CT | 2:00:31 | 2:00:21 | 9:10 | 6.5 MPH |
116 | 1532 | Daniel Lamendola | M | 30 | 15 | M30-39 | Richmond | RI | 2:01:20 | 2:01:07 | 9:14 | 6.4 MPH |
117 | 730 | Penelope Languell | W | 25 | 27 | F20-29 | Scotia | NY | 2:01:32 | 2:01:19 | 9:15 | 6.4 MPH |
118 | 901 | Nicole Geromini | W | 48 | 3 | F40-49 | Bellingham | MA | 2:01:37 | 2:01:22 | 9:15 | 6.4 MPH |
119 | 621 | Nora Lew | W | 52 | 5 | F50-59 | Forest Hills | NY | 2:02:42 | 2:02:37 | 9:21 | 6.4 MPH |
120 | 618 | Jeffrey Newcomer | M | 51 | 11 | M50-59 | Bellingham | WA | 2:02:45 | 2:02:36 | 9:21 | 6.4 MPH |
121 | 151 | Marcin Sienczuu | M | 40 | 21 | M40-49 | Somewhere | RI | 2:02:49 | 2:02:42 | 9:21 | 6.4 MPH |
122 | 800 | Chris Powell | M | 50 | 12 | M50-59 | Melrose | MA | 2:03:24 | 2:03:17 | 9:24 | 6.3 MPH |
123 | 886 | Adam Johnson | M | 37 | 16 | M30-39 | Boston | MA | 2:03:36 | 2:03:08 | 9:23 | 6.3 MPH |
124 | 582 | Kelley Keenan | W | 39 | 19 | F30-39 | Wellesley Hills | MA | 2:03:49 | 2:03:37 | 9:25 | 6.3 MPH |
125 | 839 | Kara Bossi | W | 19 | 1 | F01-19 | Merrimack | NH | 2:03:58 | 2:03:54 | 9:27 | 6.3 MPH |
126 | 765 | Michelle Coate | W | 35 | 20 | F30-39 | Boston | MA | 2:04:12 | 2:04:05 | 9:27 | 6.3 MPH |
127 | 860 | John Jepson | M | 52 | 13 | M50-59 | Amston | CT | 2:04:17 | 2:04:04 | 9:27 | 6.3 MPH |
128 | 820 | Greg Matos-Tabashneck | M | 35 | 17 | M30-39 | Boston | MA | 2:04:24 | 2:03:57 | 9:27 | 6.3 MPH |
129 | 555 | Mark Allman | M | 59 | 14 | M50-59 | Walpole | MA | 2:04:56 | 2:04:37 | 9:30 | 6.3 MPH |
130 | 607 | Roger Mccarthy | M | 56 | 15 | M50-59 | Oxford | MA | 2:04:58 | 2:04:41 | 9:30 | 6.3 MPH |
131 | 899 | Eoin Kelly | M | 16 | 6 | M01-19 | Quincy | MA | 2:05:30 | 2:05:08 | 9:32 | 6.2 MPH |
132 | 805 | Julie Dale | W | 54 | 6 | F50-59 | Hingham | MA | 2:05:44 | 2:05:30 | 9:34 | 6.2 MPH |
133 | 547 | Andrew Baer | M | 66 | 3 | M60-69 | Providence | RI | 2:05:45 | 2:05:45 | 9:35 | 6.2 MPH |
134 | 898 | Martin J Mcdonagh | M | 50 | 16 | M50-59 | Quincy | MA | 2:05:59 | 2:05:35 | 9:34 | 6.2 MPH |
135 | 569 | Joshuah Perlowitz | M | 45 | 22 | M40-49 | Teaneck | NJ | 2:06:07 | 2:05:37 | 9:34 | 6.2 MPH |
136 | 578 | Kevin Kerrigan | M | 62 | 4 | M60-69 | Hope | RI | 2:06:15 | 2:05:59 | 9:36 | 6.2 MPH |
137 | 111 | Jenny Brown | W | 37 | 21 | F30-39 | Somerville | MA | 2:06:31 | 2:06:31 | 9:39 | 6.2 MPH |
138 | 112 | Greg O'connor | M | 68 | 5 | M60-69 | Weymouth | MA | 2:06:33 | 2:06:33 | 9:39 | 6.2 MPH |
139 | 907 | Bob Koduvalil | M | 40 | 23 | M40-49 | Woburn | MA | 2:06:40 | 2:06:40 | 9:39 | 6.2 MPH |
140 | 9966 | Koduvalil Coverstone | W | 30 | 22 | F30-39 | East Providence | RI | 2:06:40 | 2:06:30 | 9:39 | 6.2 MPH |
141 | 587 | Tim Coverstone | M | 38 | 18 | M30-39 | East Peoria |
IL |
2:06:41 | 2:06:31 | 9:39 | 6.2 MPH |
142 | 711 | Joe Giannetti | M | 51 | 17 | M50-59 | East Longmeadow | MA | 2:06:41 | 2:06:27 | 9:38 | 6.2 MPH |
143 | 713 | Leslie Logan | W | 59 | 7 | F50-59 | Wrentham | MA | 2:06:51 | 2:06:47 | 9:40 | 6.2 MPH |
144 | 841 | Kellie Conroy | W | 26 | 28 | F20-29 | Cumberland | RI | 2:06:58 | 2:06:43 | 9:39 | 6.2 MPH |
145 | 553 | Ellen Lough | W | 53 | 8 | F50-59 | Little Compton | RI | 2:07:01 | 2:06:57 | 9:41 | 6.1 MPH |
146 | 560 | Heather Viola | W | 29 | 29 | F20-29 | Marlborough | MA | 2:07:02 | 2:06:47 | 9:40 | 6.2 MPH |
147 | 931 | Nelson Lee | M | 14 | 7 | M01-19 | Forest Hills | NY | 2:07:27 | 2:07:23 | 9:43 | 6.1 MPH |
148 | 641 | Kiley Decker | W | 20 | 30 | F20-29 | Norwell | MA | 2:07:52 | 2:07:41 | 9:44 | 6.1 MPH |
149 | 673 | Zhengguo Zhu | M | 52 | 18 | M50-59 | Chelmsford | MA | 2:08:02 | 2:07:57 | 9:45 | 6.1 MPH |
150 | 574 | Sarah Mcgowan | W | 20 | 31 | F20-29 | Cohasset | MA | 2:08:16 | 2:08:04 | 9:46 | 6.1 MPH |
151 | 653 | Kevin Beauregard | M | 39 | 19 | M30-39 | Swansea | MA | 2:08:21 | 2:08:09 | 9:46 | 6.1 MPH |
152 | 1517 | Lynda Lamendola | W | 43 | 4 | F40-49 | Santa Monica | CA | 2:08:46 | 2:08:34 | 9:48 | 6.1 MPH |
153 | 996 | Susan Medeiros | W | 34 | 23 | F30-39 | East Providence | RI | 2:08:47 | 2:08:39 | 9:48 | 6.1 MPH |
154 | 657 | Kristi Fernandes | W | 33 | 24 | F30-39 | Norton | MA | 2:08:53 | 2:08:28 | 9:47 | 6.1 MPH |
155 | 741 | Anthony Angelella | M | 29 | 12 | M20-29 | West Orange | NJ | 2:09:25 | 2:09:08 | 9:51 | 6.0 MPH |
156 | 642 | Ailise Powers | W | 20 | 32 | F20-29 | West Kingston | RI | 2:09:58 | 2:09:55 | 9:54 | 6.0 MPH |
157 | 576 | Mike Darigan | M | 66 | 6 | M60-69 | Coventry | RI | 2:10:12 | 2:09:40 | 9:53 | 6.0 MPH |
158 | 894 | Ryan Lee | M | 28 | 13 | M20-29 | Plattsburgh | NY | 2:10:12 | 2:10:03 | 9:55 | 6.0 MPH |
159 | 825 | Charley Dichiaro | M | 46 | 24 | M40-49 | Mapleville | RI | 2:10:12 | 2:10:08 | 9:55 | 6.0 MPH |
160 | 813 | Edwin Vallejos | M | 40 | 25 | M40-49 | Attleboro | MA | 2:10:15 | 2:10:00 | 9:54 | 6.0 MPH |
161 | 674 | Matt Beatty | M | 26 | 14 | M20-29 | Malden | MA | 2:10:42 | 2:10:26 | 9:56 | 6.0 MPH |
162 | 575 | Kristen Seery | W | 36 | 25 | F30-39 | Pawtucket | RI | 2:10:55 | 2:10:46 | 9:58 | 6.0 MPH |
163 | 663 | Fikret Su | M | 58 | 19 | M50-59 | Hopkinton | MA | 2:11:11 | 2:11:01 | 9:59 | 6.0 MPH |
164 | 699 | Wendy Wheeler | W | 46 | 5 | F40-49 | Bristol | CT | 2:11:32 | 2:11:16 | 10:00 | 5.9 MPH |
165 | 921 | Michele Delang | W | 37 | 26 | F30-39 | Boston | MA | 2:11:54 | 2:11:42 | 10:02 | 5.9 MPH |
166 | 652 | Michael Papale | M | 28 | 15 | M20-29 | Brighton | MA | 2:12:06 | 2:11:47 | 10:03 | 5.9 MPH |
167 | 824 | Krystyna Wegrzynska | W | 30 | 27 | F30-39 | Maspeth | NY | 2:12:31 | 2:12:09 | 10:04 | 5.9 MPH |
168 | 903 | Meg Radunich | W | 33 | 28 | F30-39 | Wellsey | MA | 2:12:41 | 2:12:28 | 10:06 | 5.9 MPH |
169 | 639 | Dave Sweeney | M | 33 | 20 | M30-39 | North Attleboro | MA | 2:12:55 | 2:12:34 | 10:06 | 5.9 MPH |
170 | 723 | Corinne Kelley | W | 48 | 6 | F40-49 | Asheville | NC | 2:13:28 | 2:13:17 | 10:10 | 5.9 MPH |
171 | 749 | Ben Frederick | M | 27 | 16 | M20-29 | Boston | MA | 2:14:26 | 2:14:03 | 10:13 | 5.8 MPH |
172 | 776 | Aminah Murphy | W | 31 | 29 | F30-39 | New York | NY | 2:14:28 | 2:14:26 | 10:15 | 5.8 MPH |
173 | 904 | Jareina Nichols | W | 41 | 7 | F40-49 | Penn | PA | 2:14:38 | 2:14:29 | 10:15 | 5.8 MPH |
174 | 1513 | Elizabeth Guidone | W | 49 | 8 | F40-49 | Providence | RI | 2:15:23 | 2:14:51 | 10:17 | 5.8 MPH |
175 | 604 | Georgia Panagopoulos | W | 59 | 9 | F50-59 | Manchester | CT | 2:15:36 | 2:15:22 | 10:19 | 5.8 MPH |
176 | 797 | Matthew Fillion | M | 22 | 17 | M20-29 | Roxbury Xing | MA | 2:15:58 | 2:15:48 | 10:21 | 5.7 MPH |
177 | 803 | Rachel Hoffing | W | 22 | 33 | F20-29 | Roxbury Crossing | MA | 2:15:58 | 2:15:48 | 10:21 | 5.7 MPH |
178 | 609 | James Forkey | M | 28 | 18 | M20-29 | South Grafton | MA | 2:16:12 | 2:15:55 | 10:22 | 5.7 MPH |
179 | 859 | Olivia Pavuk | W | 19 | 2 | F01-19 | York | ME | 2:16:24 | 2:16:13 | 10:23 | 5.7 MPH |
180 | 685 | Shelly Grasso | W | 24 | 34 | F20-29 | Buzzards Bay | MA | 2:16:37 | 2:16:20 | 10:24 | 5.7 MPH |
181 | 920 | Erin Azulay | W | 39 | 30 | F30-39 | Boston | MA | 2:16:55 | 2:16:45 | 10:25 | 5.7 MPH |
182 | 760 | Sarah Glasfeld | W | 19 | 3 | F01-19 | Mystic | CT | 2:17:07 | 2:16:55 | 10:26 | 5.7 MPH |
183 | 662 | Thomas Wrobel | M | 65 | 7 | M60-69 | Fall River | MA | 2:17:10 | 2:16:50 | 10:26 | 5.7 MPH |
184 | 845 | Devon Anderson | W | 31 | 31 | F30-39 | Brooklyn | NY | 2:17:20 | 2:16:59 | 10:27 | 5.7 MPH |
185 | 770 | Janis Frazer | W | 46 | 9 | F40-49 | Indianapolis | IN | 2:17:49 | 2:17:25 | 10:28 | 5.7 MPH |
186 | 583 | Beverly Brown | W | 56 | 10 | F50-59 | Philadelphia | PA | 2:17:52 | 2:17:21 | 10:28 | 5.7 MPH |
187 | 750 | Eryn Flynn | W | 39 | 32 | F30-39 | Natick | MA | 2:17:59 | 2:17:47 | 10:30 | 5.7 MPH |
188 | 650 | Lauren Kelly | W | 30 | 33 | F30-39 | Buffalo | NY | 2:18:01 | 2:17:41 | 10:30 | 5.7 MPH |
