East Bay Half Marathon 08/13/2017 East Providence
RI |
| Overall Results - Produced by 3C Race Productions |
|
Place | Bib | Name | Sex | Age | Rank | AG | City | State | Gun Time | Net Time | Pace | Speed |
Half Marathon |
1 | 83 | Mike Ditocco | M | 23 | * | M20-29 | Norwood | MA | 1:20:06 | 1:20:06 | 6:06 | 9.8 MPH |
2 | 318 | Scott Twardowski | M | 27 | 1 | M20-29 | N Attleboro | MA | 1:23:27 | 1:23:27 | 6:21 | 9.4 MPH |
3 | 230 | Mike Muschiano | M | 30 | 1 | M30-39 | Cumberland | RI | 1:23:45 | 1:23:45 | 6:23 | 9.3 MPH |
4 | 35 | Ashley Busa | W | 31 | * | F30-39 | Portsmouth | NH | 1:26:49 | 1:26:49 | 6:37 | 9.0 MPH |
5 | 17 | Chris Ballou | M | 38 | 2 | M30-39 | Cumberland | RI | 1:28:28 | 1:28:28 | 6:44 | 8.8 MPH |
6 | 340 | James White | M | 35 | 3 | M30-39 | Boston | MA | 1:28:38 | 1:28:38 | 6:45 | 8.8 MPH |
7 | 75 | Andrew Dawson | M | 36 | 4 | M30-39 | New Market | VA | 1:29:03 | 1:29:03 | 6:47 | 8.8 MPH |
8 | 124 | Joe Gorgol | M | 36 | 5 | M30-39 | Newport | RI | 1:29:27 | 1:29:27 | 6:49 | 8.7 MPH |
9 | 217 | Connor Mcnerney | M | 16 | 1 | M01-19 | Sandy Hook | CT | 1:29:47 | 1:29:47 | 6:50 | 8.7 MPH |
10 | 9 | Joseph Anderson | M | 41 | 1 | M40-49 | Waltham | MA | 1:30:04 | 1:30:04 | 6:52 | 8.7 MPH |
11 | 2141 | Miguel C | M | 38 | 6 | M30-39 |
East Providence |
RI | 1:30:05 | 1:30:05 | 6:52 | 8.7 MPH |
12 | 128 | Andrea Gregory | W | 32 | 1 | F30-39 | Riverside | RI | 1:30:37 | 1:30:37 | 6:54 | 8.6 MPH |
13 | 1462 | Bob Whitfield | M | 49 | 2 | M40-49 | Marshfield | MA | 1:31:00 | 1:31:00 | 6:56 | 8.6 MPH |
14 | 66 | Rebecca Cotugno | W | 29 | 2 | F30-39 | Dartmouth | MA | 1:31:08 | 1:31:08 | 6:57 | 8.6 MPH |
15 | 1461 | Michael Gill | M | 47 | 3 | M40-49 | Marshfield | MA | 1:32:42 | 1:32:42 | 7:04 | 8.4 MPH |
16 | 1351 | Brian Mulligan | M | 56 | 1 | M50-59 | Providence | RI | 1:33:58 | 1:33:58 | 7:10 | 8.3 MPH |
17 | 181 | Nathaniel Kohnen | M | 14 | 2 | M01-19 | Wellesley | MA | 1:34:18 | 1:34:18 | 7:11 | 8.3 MPH |
18 | 61 | Andrew Corcoran | M | 31 | 7 | M30-39 | Cambridge | MA | 1:34:31 | 1:34:31 | 7:12 | 8.3 MPH |
19 | 192 | Tiffany Lambert | W | 28 | 1 | F20-29 | Alexandria | VA | 1:34:58 | 1:34:58 | 7:14 | 8.2 MPH |
20 | 267 | Janytzabell Rodriguez-Ramos | W | 29 | 3 | F30-39 | New Bedford | MA | 1:36:25 | 1:36:25 | 7:21 | 8.1 MPH |
21 | 1459 | Roberto Piccolino | M | 46 | 4 | M40-49 | East Providence | RI | 1:36:35 | 1:36:35 | 7:22 | 8.1 MPH |
22 | 200 | James Lindsey | M | 34 | 8 | M30-39 | South Grafton | MA | 1:36:44 | 1:36:44 | 7:22 | 8.1 MPH |
23 | 110 | Libbi Gaiser | W | 49 | 1 | F50-59 | Barrington | RI | 1:37:43 | 1:37:43 | 7:27 | 8.0 MPH |
24 | 114 | Brigid Garrity | W | 23 | 2 | F20-29 | Boston | MA | 1:38:38 | 1:38:38 | 7:31 | 7.9 MPH |
25 | 1479 | Tommy Mccormick | M | 57 | 2 | M50-59 |
East Providence |
RI | 1:39:11 | 1:39:11 | 7:33 | 7.9 MPH |
26 | 183 | Aleksandra Kostick | W | 18 | 1 | F01-19 | Boston | MA | 1:39:33 | 1:39:33 | 7:35 | 7.9 MPH |
27 | 1487 | Edson Munoz | M | 37 | 9 | M30-39 |
East Providence |
RI | 1:39:33 | 1:39:33 | 7:35 | 7.8 MPH |
28 | 65 | Jon-Paul Correira | M | 48 | 5 | M40-49 | Raynham | MA | 1:39:40 | 1:39:40 | 7:36 | 7.8 MPH |
29 | 899 | Tony Burgarolas | M | 49 | 3 | M50-59 | Horton |
MA |
1:39:45 | 1:39:45 | 7:36 | 7.8 MPH |
30 | 182 | Keegan Korthauer | W | 31 | 4 | F30-39 | Boston | MA | 1:39:48 | 1:39:48 | 7:36 | 7.8 MPH |
31 | 25 | Matt Bellerive | M | 27 | 2 | M20-29 | Brooklyn | CT | 1:40:53 | 1:40:53 | 7:41 | 7.7 MPH |
32 | 1486 | Adan Vanguish | M | 36 | 10 | M30-39 | Woonsocket | RI | 1:41:10 | 1:41:10 | 7:43 | 7.7 MPH |
33 | 63 | Kevin Cormier | M | 41 | 6 | M40-49 | Tewksbury | MA | 1:41:11 | 1:41:11 | 7:43 | 7.7 MPH |
34 | 79 | Andrea Diaz | W | 36 | 5 | F30-39 | Natick | MA | 1:41:57 | 1:41:57 | 7:46 | 7.7 MPH |
35 | 117 | Lindsey Gilman | W | 28 | 3 | F20-29 | Westborough | MA | 1:42:31 | 1:42:31 | 7:49 | 7.6 MPH |
36 | 301 | Jessica Sumner | W | 28 | 4 | F20-29 | Kingston | RI | 1:42:38 | 1:42:38 | 7:49 | 7.6 MPH |
37 | 133 | Travis Hancock | M | 42 | 7 | M40-49 | New Bedord | MA | 1:43:08 | 1:43:08 | 7:52 | 7.6 MPH |
38 | 323 | Bartosz Walkowiak | M | 36 | 11 | M30-39 | Plewiska | AE | 1:43:58 | 1:43:58 | 7:55 | 7.5 MPH |
39 | 2214 | Asher Dawson | M | 20 | 3 | M20-29 |
East Providence |
RI | 1:44:47 | 1:44:47 | 7:59 | 7.5 MPH |
40 | 333 | Katie Weiss | W | 39 | 1 | F40-49 | Cockeysville | MD | 1:44:50 | 1:44:50 | 7:59 | 7.5 MPH |
41 | 279 | Trent Schafer | M | 55 | 4 | M50-59 | Cranston | RI | 1:45:09 | 1:45:09 | 8:01 | 7.4 MPH |
42 | 236 | Jamie Otfinoski | M | 29 | 12 | M30-39 | Providence | RI | 1:45:29 | 1:45:29 | 8:02 | 7.4 MPH |
43 | 1463 | Alan Schuller | M | 40 | 8 | M40-49 | Wakefield | RI | 1:45:40 | 1:45:40 | 8:03 | 7.4 MPH |
44 | 238 | Cheryl Pannone | W | 45 | 2 | F40-49 | West Warwick | RI | 1:46:15 | 1:46:15 | 8:06 | 7.4 MPH |
45 | 240 | Scott Pearson | M | 51 | 5 | M50-59 | Hopkinton | MA | 1:46:21 | 1:46:21 | 8:06 | 7.3 MPH |
46 | 239 | Gregory Pannone | M | 57 | 6 | M50-59 | West Warwick | RI | 1:46:44 | 1:46:44 | 8:08 | 7.3 MPH |
47 | 300 | Jessica Stryhalaleck | W | 40 | 3 | F40-49 | Wilmington | MA | 1:47:28 | 1:47:28 | 8:11 | 7.3 MPH |
48 | 55 | Hannah Christian | W | 19 | 5 | F20-29 | Niskayuna | NY | 1:48:15 | 1:48:15 | 8:15 | 7.2 MPH |
49 | 257 | Mike Proto | M | 56 | 7 | M50-59 | Bristol | RI | 1:48:41 | 1:48:41 | 8:17 | 7.2 MPH |
50 | 258 | Adam Proulx | M | 19 | 4 | M20-29 | Exeter | RI | 1:48:56 | 1:48:56 | 8:18 | 7.2 MPH |
51 | 205 | Maurice Lowman | M | 38 | 13 | M30-39 | Cranstom | RI | 1:49:22 | 1:49:22 | 8:20 | 7.1 MPH |
52 | 269 | Carol Rose | W | 50 | 2 | F50-59 | Ledyard | CT | 1:50:18 | 1:50:18 | 8:24 | 7.1 MPH |
53 | 140 | Suzanne Hausner | W | 44 | 4 | F40-49 | Dix Hills | NY | 1:50:23 | 1:50:23 | 8:25 | 7.1 MPH |
54 | 139 | Traci Hassink | W | 32 | 6 | F30-39 | Quincy | MA | 1:50:45 | 1:50:45 | 8:26 | 7.1 MPH |
55 | 228 | Lisa Mulvey | W | 38 | 7 | F30-39 | Arlington | MA | 1:51:20 | 1:51:20 | 8:29 | 7.0 MPH |
56 | 2137 | Daniel Walsh Roehlski | M | 24 | 5 | M20-29 |
East Providence |
RI | 1:51:26 | 1:51:26 | 8:30 | 7.0 MPH |
57 | 143 | Anika Heavener | W | 28 | 6 | F20-29 | Medford | MA | 1:51:27 | 1:51:27 | 8:30 | 7.0 MPH |
58 | 2268 | Iva Andrade | W | 43 | 5 | F40-49 | East Providence | RI | 1:52:01 | 1:52:01 | 8:32 | 7.0 MPH |
59 | 1 | Yazmin Acosta | W | 41 | 6 | F40-49 | Methuen | MA | 1:52:29 | 1:52:29 | 8:34 | 6.9 MPH |
60 | 88 | Alexa Duplisea | W | 19 | 7 | F20-29 | Hudson | MA | 1:52:37 | 1:52:37 | 8:35 | 6.9 MPH |
61 | 103 | Heather Fontaine | W | 16 | 2 | F01-19 | Brimfield | MA | 1:52:43 | 1:52:43 | 8:35 | 6.9 MPH |
62 | 270 | James Rose | M | 18 | 3 | M01-19 | Ledyard | CT | 1:52:48 | 1:52:48 | 8:36 | 6.9 MPH |
63 | 252 | Alexa Potterton | W | 26 | 8 | F20-29 | Quincy | MA | 1:52:56 | 1:52:56 | 8:36 | 6.9 MPH |
64 | 89 | Laura Duplisea | W | 48 | 7 | F40-49 | Hudson | MA | 1:53:32 | 1:53:32 | 8:39 | 6.9 MPH |
65 | 1470 | Jeanne Willis | W | 44 | 8 | F40-49 | North Attleboro | MA | 1:53:41 | 1:53:41 | 8:40 | 6.9 MPH |
66 | 268 | Pierre Rondeau | M | 34 | 14 | M30-39 | Uncasville | CT | 1:53:49 | 1:53:49 | 8:40 | 6.9 MPH |
67 | 197 | Michael Leone | M | 31 | 15 | M30-39 | Providence | RI | 1:53:58 | 1:53:58 | 8:41 | 6.9 MPH |
68 | 253 | Elizabeth Powell | W | 20 | 9 | F20-29 | Waterville Valley | NH | 1:54:02 | 1:54:02 | 8:41 | 6.8 MPH |
69 | 298 | Adam Straub | M | 30 | 16 | M30-39 | Brooklyn | NY | 1:54:05 | 1:54:05 | 8:42 | 6.8 MPH |
70 | 1456 | Noelle Kalislein | W | 27 | 10 | F20-29 | East Providence | RI | 1:54:11 | 1:54:11 | 8:42 | 6.8 MPH |
71 | 77 | Megan Delancellotti | W | 28 | 11 | F20-29 | Brooklyn | NY | 1:54:21 | 1:54:21 | 8:43 | 6.8 MPH |
72 | 314 | Laura Trail | W | 38 | 8 | F30-39 | Seekonk | MA | 1:54:31 | 1:54:31 | 8:44 | 6.8 MPH |
73 | 249 | Scott Pettingell | M | 35 | 17 | M30-39 | Framingham | MA | 1:54:46 | 1:54:46 | 8:45 | 6.8 MPH |
74 | 1451 | Allison Hosler | W | 34 | 9 | F30-39 | Marion | IL | 1:54:58 | 1:54:58 | 8:46 | 6.8 MPH |
75 | 2 | Carlos Aguiar | M | 51 | 8 | M50-59 | Fall River | MA | 1:55:14 | 1:55:14 | 8:47 | 6.8 MPH |
76 | 203 | Ellen Lough | W | 51 | 3 | F50-59 | Little Compton | RI | 1:55:15 | 1:55:15 | 8:47 | 6.8 MPH |
77 | 254 | Emma Pratt | W | 18 | 3 | F01-19 | Dedham | MA | 1:55:22 | 1:55:22 | 8:48 | 6.8 MPH |
78 | 49 | Tanner Chesney | M | 39 | 9 | M40-49 | Norwell | MA | 1:55:36 | 1:55:36 | 8:49 | 6.8 MPH |
79 | 19 | Joe Barker | M | 57 | 9 | M50-59 | Rehoboth | MA | 1:55:47 | 1:55:47 | 8:49 | 6.7 MPH |
80 | 176 | Jason King | M | 30 | 18 | M30-39 | Providence | RI | 1:55:53 | 1:55:53 | 8:50 | 6.7 MPH |
81 | 311 | Pablo Timpson | M | 30 | 19 | M30-39 | Elizabeth | NJ | 1:56:01 | 1:56:01 | 8:50 | 6.7 MPH |
82 | 164 | Keri Jones | W | 32 | 10 | F30-39 | Greensboro | NC | 1:56:32 | 1:56:32 | 8:53 | 6.7 MPH |
83 | 51 | Denise Chicoine | W | 47 | 9 | F40-49 | Newton | MA | 1:56:44 | 1:56:44 | 8:54 | 6.7 MPH |
84 | 31 | Julie Bousquet | W | 42 | 10 | F40-49 | Canton | MA | 1:56:59 | 1:56:59 | 8:55 | 6.7 MPH |
85 | 82 | Julie Dinardo | W | 30 | 11 | F30-39 | Wakefield | RI | 1:57:00 | 1:57:00 | 8:55 | 6.7 MPH |
86 | 23 | Leif Becker | M | 23 | 6 | M20-29 | Concord | NH | 1:57:13 | 1:57:13 | 8:56 | 6.7 MPH |
87 | 344 | Craig Wilke | M | 40 | 10 | M40-49 | Hopedale | MA | 1:57:13 | 1:57:13 | 8:56 | 6.7 MPH |
88 | 105 | Dave Fortin | M | 40 | 11 | M40-49 | Norton | MA | 1:57:24 | 1:57:24 | 8:57 | 6.6 MPH |
89 | 354 | Jessica Zarriello | W | 19 | 12 | F20-29 | Little Compton | RI | 1:57:33 | 1:57:33 | 8:58 | 6.6 MPH |
90 | 7 | Michael Amaral | M | 50 | 10 | M50-59 | Westprot | MA | 1:57:53 | 1:57:53 | 8:59 | 6.6 MPH |
91 | 245 | Laura Perrigo | W | 26 | 13 | F20-29 | Woburn | MA | 1:58:18 | 1:58:18 | 9:01 | 6.6 MPH |
92 | 290 | Michal Socha | M | 34 | 20 | M30-39 | Wroclaw |
CZ |
1:58:41 | 1:58:41 | 9:03 | 6.6 MPH |
93 | 229 | Brittany Murphy | W | 23 | 14 | F20-29 | Boston | MA | 1:59:05 | 1:59:05 | 9:05 | 6.6 MPH |
94 | 85 | Paul Donoughe | M | 53 | 11 | M50-59 | Uxbridge | MA | 1:59:11 | 1:59:11 | 9:05 | 6.5 MPH |
95 | 225 | John Moran | M | 48 | 12 | M40-49 | Little Compton | RI | 1:59:24 | 1:59:24 | 9:06 | 6.5 MPH |
96 | 69 | Wendel Couto | M | 34 | 21 | M30-39 | Everett | MA | 1:59:31 | 1:59:31 | 9:07 | 6.5 MPH |
97 | 256 | Olivia Pritt | W | 18 | 4 | F01-19 | Aliquippa | PA | 1:59:32 | 1:59:32 | 9:07 | 6.5 MPH |
98 | 113 | Michelle Garnsey | W | 31 | 12 | F30-39 | Providence | RI | 1:59:33 | 1:59:33 | 9:07 | 6.5 MPH |
99 | 161 | Chris Johnson | M | 44 | 13 | M40-49 | Ypsilanti | MI | 1:59:35 | 1:59:35 | 9:07 | 6.5 MPH |
100 | 227 | Timothy Mulligan | M | 46 | 14 | M40-49 | Pawtucket | RI | 1:59:54 | 1:59:54 | 9:08 | 6.5 MPH |
101 | 169 | Patricia Kelly | W | 35 | 13 | F30-39 | Upton | MA | 2:00:54 | 2:00:54 | 9:13 | 6.5 MPH |
102 | 272 | Merry Ross | W | 59 | 1 | F60-69 | Lebanon | MO | 2:01:41 | 2:01:41 | 9:16 | 6.4 MPH |
103 | 273 | David Ross | M | 59 | 1 | M60-69 | Lebanon | MO | 2:01:41 | 2:01:41 | 9:16 | 6.4 MPH |
104 | 308 | Lyette Thibault | W | 38 | 14 | F30-39 | Fishkill | NY | 2:01:58 | 2:01:58 | 9:18 | 6.4 MPH |
105 | 134 | Katherine Harcourt | W | 36 | 15 | F30-39 | Bristol | MA | 2:02:01 | 2:02:01 | 9:18 | 6.4 MPH |
106 | 241 | Sarah Pearson | W | 17 | 5 | F01-19 | Hopkinton | MA | 2:02:13 | 2:02:13 | 9:19 | 6.4 MPH |
107 | 242 | Stephanie Pearson | W | 17 | 6 | F01-19 | Hopkinton | MA | 2:02:52 | 2:02:52 | 9:22 | 6.4 MPH |
108 | 22 | Jaime Basswerner | M | 61 | 2 | M60-69 | Arlington | MA | 2:03:09 | 2:03:09 | 9:23 | 6.3 MPH |
109 | 76 | Kate Degnan | W | 25 | 15 | F20-29 | Norwood | MA | 2:03:13 | 2:03:13 | 9:23 | 6.3 MPH |
110 | 248 | Stasia Peters | W | 63 | 2 | F60-69 | Attleboro | MA | 2:03:24 | 2:03:24 | 9:24 | 6.3 MPH |
111 | 1476 | Anne Schicle | W | 23 | 16 | F20-29 | Brookline | MA | 2:03:55 | 2:03:55 | 9:27 | 6.3 MPH |
112 | 286 | Brittany Slonina | W | 30 | 16 | F30-39 | Marietta | GA | 2:04:01 | 2:04:01 | 9:27 | 6.3 MPH |
113 | 324 | Tracy Wallace | W | 36 | 17 | F30-39 | New Bedford | MA | 2:04:21 | 2:04:21 | 9:29 | 6.3 MPH |
114 | 296 | Sara Stevens | W | 39 | 11 | F40-49 | Seekonk | MA | 2:04:23 | 2:04:23 | 9:29 | 6.3 MPH |
115 | 43 | Carlos Castro | M | 40 | 15 | M40-49 | East Providence | RI | 2:05:14 | 2:05:14 | 9:33 | 6.2 MPH |
116 | 1471 | Alicia Furrer | W | 50 | 4 | F50-59 | Cotuit | MA | 2:05:24 | 2:05:24 | 9:33 | 6.2 MPH |
117 | 132 | Katrina Hamilton Gewirz | W | 49 | 5 | F50-59 | Washington | DC | 2:05:32 | 2:05:32 | 9:34 | 6.2 MPH |
118 | 126 | Barbara Graf | W | 57 | 6 | F50-59 | Leeds | MA | 2:05:54 | 2:05:54 | 9:36 | 6.2 MPH |
119 | 185 | Heidi Kranz | W | 43 | 12 | F40-49 | Wakefield | RI | 2:05:58 | 2:05:58 | 9:36 | 6.2 MPH |
120 | 2188 | Michael Kokernak | M | 50 | 12 | M50-59 | East Providence | RI | 2:06:03 | 2:06:03 | 9:36 | 6.2 MPH |
121 | 129 | Annabel Grunebaum | W | 19 | 17 | F20-29 | Bedford Hills | NY | 2:06:10 | 2:06:10 | 9:37 | 6.2 MPH |
122 | 6 | Logan Amaral | W | 18 | 7 | F01-19 | Westport | MA | 2:06:11 | 2:06:11 | 9:37 | 6.2 MPH |
123 | 255 | Tom Pratte | M | 61 | 3 | M60-69 | Smithfield | RI | 2:06:16 | 2:06:16 | 9:37 | 6.2 MPH |
124 | 1464 | Linda Lamendola | W | 42 | 13 | F40-49 | Santa Monic | CA | 2:06:45 | 2:06:45 | 9:40 | 6.2 MPH |
125 | 115 | Erin Garrity | W | 21 | 18 | F20-29 | East Walpole | MA | 2:06:52 | 2:06:52 | 9:40 | 6.1 MPH |
126 | 221 | Jack Mooney | M | 12 | 4 | M01-19 | Attleboro | MA | 2:06:52 | 2:06:52 | 9:40 | 6.1 MPH |
127 | 41 | Alexandra Carey | W | 21 | 19 | F20-29 | Mansfield | MA | 2:06:54 | 2:06:54 | 9:40 | 6.1 MPH |
128 | 26 | Carolina Berger | W | 21 | 20 | F20-29 | Cambridge | MA | 2:07:04 | 2:07:04 | 9:41 | 6.1 MPH |
129 | 293 | Christopher Sperry | M | 41 | 16 | M40-49 | Springfield | VA | 2:07:07 | 2:07:07 | 9:41 | 6.1 MPH |
130 | 40 | Joseph Caparros | M | 24 | 7 | M20-29 | Cambridge | MA | 2:07:23 | 2:07:23 | 9:43 | 6.1 MPH |
131 | 121 | Pablo Gonzalez | M | 45 | 17 | M40-49 | Hull | MA | 2:07:27 | 2:07:27 | 9:43 | 6.1 MPH |
132 | 64 | Josh Correira | M | 17 | 5 | M01-19 | Longmeadow | MA | 2:07:31 | 2:07:31 | 9:43 | 6.1 MPH |
133 | 295 | Cleo Stannard | W | 23 | 21 | F20-29 | Seattle | WA | 2:07:35 | 2:07:35 | 9:43 | 6.1 MPH |
134 | 199 | Chris Licata | M | 22 | 8 | M20-29 | East Provience | RI | 2:07:46 | 2:07:46 | 9:44 | 6.1 MPH |
135 | 213 | Roger Mccarthy | M | 54 | 13 | M50-59 | Oxford | MA | 2:08:13 | 2:08:13 | 9:46 | 6.1 MPH |
136 | 167 | Abigail Joyce | W | 31 | 18 | F30-39 | Newport | RI | 2:08:28 | 2:08:28 | 9:48 | 6.1 MPH |
137 | 107 | Marva Foster | W | 41 | 14 | F40-49 | Providence | RI | 2:08:32 | 2:08:32 | 9:48 | 6.1 MPH |
138 | 204 | Nate Louis | M | 29 | 22 | M30-39 | Dorchester | MA | 2:08:39 | 2:08:39 | 9:48 | 6.1 MPH |
139 | 104 | Melanie Fortier | W | 36 | 19 | F30-39 | Stoneham | MA | 2:08:46 | 2:08:46 | 9:49 | 6.1 MPH |
140 | 37 | Charlie Callahan | M | 19 | 9 | M20-29 | Wellesley | MA | 2:09:01 | 2:09:01 | 9:50 | 6.0 MPH |
141 | 287 | Maggie Small | W | 19 | 22 | F20-29 | Little Compton | RI | 2:09:03 | 2:09:03 | 9:50 | 6.0 MPH |
142 | 135 | Elizabeth Hardardt | W | 20 | 23 | F20-29 | Great Falls | VA | 2:09:04 | 2:09:04 | 9:50 | 6.0 MPH |
143 | 2190 | Stowe Brown | M | 20 | 10 | M20-29 |
East Providence |
RI | 2:09:06 | 2:09:06 | 9:50 | 6.0 MPH |
144 | 194 | Maria Leandro | W | 37 | 20 | F30-39 | North Providence | RI | 2:09:09 | 2:09:09 | 9:51 | 6.0 MPH |
145 | 74 | Michelle Cyrier | W | 38 | 21 | F30-39 | Cambridge | MA | 2:09:10 | 2:09:10 | 9:51 | 6.0 MPH |
146 | 46 | Britta Chambers | W | 26 | 24 | F20-29 | Coventry | RI | 2:09:16 | 2:09:16 | 9:51 | 6.0 MPH |
147 | 191 | Michelle Ladonne | W | 29 | 22 | F30-39 | Rockland | MA | 2:09:42 | 2:09:42 | 9:53 | 6.0 MPH |
148 | 154 | Joey Hsu | M | 32 | 23 | M30-39 | Concord | MA | 2:10:00 | 2:10:00 | 9:55 | 6.0 MPH |
149 | 138 | Kate Hartley | W | 33 | 23 | F30-39 | Plymouth | MA | 2:10:27 | 2:10:27 | 9:57 | 6.0 MPH |
150 | 332 | Anmargaret Warner | W | 24 | 25 | F20-29 | New York | NY | 2:10:27 | 2:10:27 | 9:57 | 6.0 MPH |
151 | 247 | Deirdre Peters | W | 31 | 24 | F30-39 | Southborough | MA | 2:10:28 | 2:10:28 | 9:57 | 6.0 MPH |
152 | 80 | Debra Diegoli | W | 55 | 7 | F50-59 | Taunton | MA | 2:10:33 | 2:10:33 | 9:57 | 6.0 MPH |
153 | 312 | Gustavo Tinta | M | 33 | 24 | M30-39 | Yonkers | NY | 2:10:38 | 2:10:38 | 9:57 | 6.0 MPH |
154 | 348 | Tom Wrobel | M | 62 | 4 | M60-69 | Fall River | MA | 2:10:38 | 2:10:38 | 9:57 | 6.0 MPH |
155 | 329 | Madeline Ward | W | 19 | 26 | F20-29 | Barrington | RI | 2:10:55 | 2:10:55 | 9:59 | 6.0 MPH |
156 | 102 | Jackie Florio | W | 19 | 27 | F20-29 | Barrington | RI | 2:10:56 | 2:10:56 | 9:59 | 6.0 MPH |
157 | 165 | Maurice Jones | M | 38 | 25 | M30-39 | Greensboro | NC | 2:11:13 | 2:11:13 | 10:00 | 5.9 MPH |
158 | 1485 | Francillon Robihan | M | 55 | 14 | M50-59 |
East Providence |
RI | 2:11:22 | 2:11:22 | 10:01 | 5.9 MPH |
159 | 123 | Sean Goodwin | M | 25 | 11 | M20-29 | Cherry Valley | MA | 2:11:30 | 2:11:30 | 10:01 | 5.9 MPH |
160 | 2262 | Lexie Lyons | W | 21 | 28 | F20-29 |
East Providence |
RI | 2:11:39 | 2:11:39 | 10:02 | 5.9 MPH |
161 | 350 | Alexander Wurl | M | 15 | 6 | M01-19 | Mattapoisett | MA | 2:11:46 | 2:11:46 | 10:03 | 5.9 MPH |
162 | 1465 | Evan Pagano | M | 25 | 12 | M20-29 | Richmond | RI | 2:11:52 | 2:11:52 | 10:03 | 5.9 MPH |
163 | 1466 | Daniel Lamendola | M | 29 | 13 | M20-29 | Santa Monica | CA | 2:11:52 | 2:11:52 | 10:03 | 5.9 MPH |
164 | 2199 | Cami Breen | W | 54 | 8 | F50-59 |
East Providence |
RI | 2:12:17 | 2:12:17 | 10:05 | 5.9 MPH |
165 | 218 | Jessica Miele | W | 19 | 29 | F20-29 | Scituate | RI | 2:12:17 | 2:12:17 | 10:05 | 5.9 MPH |
166 | 209 | Dawn Marcaccio | W | 50 | 9 | F50-59 | North Kingstown Ri | RI | 2:12:40 | 2:12:40 | 10:07 | 5.9 MPH |
167 | 224 | Grace Moran | W | 17 | 8 | F01-19 | Little Compton | RI | 2:12:47 | 2:12:47 | 10:07 | 5.9 MPH |
168 | 70 | Jennifer Couture | W | 29 | 25 | F30-39 | Waltham | MA | 2:12:51 | 2:12:51 | 10:08 | 5.9 MPH |
169 | 189 | Kyleigh Kriener | W | 26 | 30 | F20-29 | Lowell | MA | 2:13:00 | 2:13:00 | 10:08 | 5.9 MPH |
170 | 232 | Greg O'connor | M | 66 | 5 | M60-69 | Weymouth | MA | 2:13:00 | 2:13:00 | 10:08 | 5.9 MPH |
171 | 171 | Madeline Kenler | W | 22 | 31 | F20-29 | Cambridge | MA | 2:13:26 | 2:13:26 | 10:10 | 5.8 MPH |
172 | 306 | Pete Tardif | M | 48 | 18 | M40-49 | Portsmouth | RI | 2:13:34 | 2:13:34 | 10:11 | 5.8 MPH |
173 | 307 | Andrea Tardif | W | 18 | 9 | F01-19 | Portsmouth | RI | 2:13:34 | 2:13:34 | 10:11 | 5.8 MPH |
174 | 190 | Benjamin Ladd | M | 43 | 19 | M40-49 | Quaker Hill | CT | 2:14:38 | 2:14:38 | 10:16 | 5.8 MPH |
175 | 108 | Tejaswi Gadikota | W | 24 | 32 | F20-29 | Framhingham | MA | 2:15:03 | 2:15:03 | 10:18 | 5.8 MPH |
176 | 244 | Robert Pelletier | M | 51 | 15 | M50-59 | West Warwick | RI | 2:15:11 | 2:15:11 | 10:18 | 5.8 MPH |
177 | 170 | Jack Kelly | M | 35 | 26 | M30-39 | Charlestown | MA | 2:15:16 | 2:15:16 | 10:19 | 5.8 MPH |
178 | 302 | Vivian Susko | W | 18 | 10 | F01-19 | Hudson | NH | 2:15:37 | 2:15:37 | 10:20 | 5.7 MPH |
179 | 39 | Kristin Capaldo | W | 30 | 26 | F30-39 | Cumberland | RI | 2:15:40 | 2:15:40 | 10:20 | 5.7 MPH |
180 | 198 | Chi Kin Leung | M | 56 | 16 | M50-59 | Bethany | CT | 2:16:02 | 2:16:02 | 10:22 | 5.7 MPH |
181 | 52 | Brock Chimileski | M | 21 | 14 | M20-29 | Sandy Hook | CT | 2:16:04 | 2:16:04 | 10:22 | 5.7 MPH |
182 | 341 | Rachel Wiberg | W | 21 | 33 | F20-29 | Newtown | CT | 2:16:04 | 2:16:04 | 10:22 | 5.7 MPH |
183 | 196 | Caitlin Lelievre | W | 30 | 27 | F30-39 | Hudson | MA | 2:16:15 | 2:16:15 | 10:23 | 5.7 MPH |
184 | 36 | Taylor Butzbach | W | 28 | 34 | F20-29 | Warwick | RI | 2:16:35 | 2:16:35 | 10:25 | 5.7 MPH |
185 | 243 | Sydney Pearson | W | 15 | 11 | F01-19 | Hopkinton | MA | 2:16:50 | 2:16:50 | 10:26 | 5.7 MPH |
186 | 3 | Sean Aherne | M | 24 | 15 | M20-29 | Warwick | RI | 2:16:50 | 2:16:50 | 10:26 | 5.7 MPH |
187 | 73 | Matthew Cunningham | M | 34 | 27 | M30-39 | Lincoln | RI | 2:17:24 | 2:17:24 | 10:28 | 5.7 MPH |
188 | 11 | Dave Armstrong | M | 59 | 6 | M60-69 | Deptford | NJ | 2:17:29 | 2:17:29 | 10:29 | 5.7 MPH |
189 | 109 | Maeve Gaffney | W | 18 | 12 | F01-19 | Barrington | RI | 2:17:34 | 2:17:34 | 10:29 | 5.7 MPH |
190 | 60 | Molly Coogan | W | 18 | 13 | F01-19 | Barrington | RI | 2:17:35 | 2:17:35 | 10:29 | 5.7 MPH |
191 | 281 | Zoe Schloss | W | 17 | 14 | F01-19 | Barrington | RI | 2:17:36 | 2:17:36 | 10:29 | 5.7 MPH |
