| East Bay 10K 8/12/2018 East Providence RI |
|
| Overall Results - Timed by 3C Race Productions |
|
| Place | Bib | Name | Sex | Age | Rank | AG | City | State | Gun Time | Net Time | Pace | Speed |
| 10k |
| 1 | 977 | Kevin Osowski | M | 19 | * | M01-19 | North Easton | MA | 38:27 | 38:27 | 6:11 | 9.6 MPH |
| 2 | 949 | John Wiechecki | M | 32 | 1 | M30-39 | Cranston | RI | 39:15 | 39:12 | 6:18 | 9.5 MPH |
| 3 | 988 | Aidan Burke | M | 18 | 1 | M01-19 | Oak Ridge | NJ | 42:32 | 42:16 | 6:48 | 8.8 MPH |
| 4 | 1540 | Eddie Allan | M | 40 | 1 | M40-49 | Bristol | RI | 44:05 | 44:04 | 7:05 | 8.4 MPH |
| 5 | 957 | Kenneth Gable | M | 46 | 2 | M40-49 | Norfolk | MA | 46:21 | 46:07 | 7:25 | 8.0 MPH |
| 6 | 968 | Sarah Devries | W | 17 | * | F01-19 | Oak Ridge | NJ | 46:49 | 46:35 | 7:29 | 8.0 MPH |
| 7 | 877 | Emily Szalai | W | 17 | 1 | F01-19 | Oakridge | NJ | 46:55 | 46:42 | 7:30 | 7.9 MPH |
| 8 | 989 | Madelyn Mcconnon | W | 20 | 1 | F20-29 | Wharton | NJ | 47:02 | 46:47 | 7:31 | 7.9 MPH |
| 9 | 620 | David Dulong | M | 62 | 1 | M60-69 | Rye | NH | 47:10 | 47:01 | 7:34 | 7.9 MPH |
| 10 | 987 | Nick Laporte | M | 30 | 2 | M30-39 | Mystic | CT | 47:38 | 47:28 | 7:38 | 7.8 MPH |
| 11 | 1559 | Meghan Senerchia | W | 31 | 1 | F30-39 | Greenwich | RI | 47:41 | 47:29 | 7:38 | 7.8 MPH |
| 12 | 981 | Amanda Joubert | W | 25 | 2 | F20-29 | Attleboro | MA | 48:04 | 47:53 | 7:42 | 7.7 MPH |
| 13 | 940 | Christina Mitsock | W | 27 | 3 | F20-29 | Boston | MA | 48:08 | 48:04 | 7:44 | 7.7 MPH |
| 14 | 969 | Drew Becza | M | 21 | 1 | M20-29 | Lake Hopatcong | NJ | 48:16 | 48:01 | 7:43 | 7.7 MPH |
| 15 | 983 | Thomas Derensis | M | 28 | 2 | M20-29 | Cranston | RI | 48:22 | 48:09 | 7:45 | 7.7 MPH |
| 16 | 982 | Nicole Paquet | W | 26 | 4 | F20-29 | Cranston | RI | 48:23 | 48:12 | 7:45 | 7.7 MPH |
| 17 | 972 | Adam Goldberg | M | 46 | 3 | M40-49 | Needham | MA | 48:25 | 48:12 | 7:45 | 7.7 MPH |
| 18 | 992 | Richard Azulay | M | 41 | 4 | M40-49 | Boston | MA | 49:59 | 49:51 | 8:01 | 7.4 MPH |
| 19 | 999 | Erin Murphy | W | 42 | 1 | F40-49 | New Bridge | MD | 51:41 | 51:26 | 8:16 | 7.2 MPH |
| 20 | 1567 | Patrick Hayden | M | 34 | 3 | M30-39 | Bow | NH | 52:11 | 51:57 | 8:21 | 7.1 MPH |
| 21 | 980 | Katie Lydon | W | 25 | 5 | F20-29 | Riverside | RI | 53:08 | 52:40 | 8:28 | 7.0 MPH |
| 22 | 976 | Jaclyn Squeglia | W | 37 | 2 | F30-39 | North Reading | MA | 53:10 | 53:01 | 8:32 | 7.0 MPH |
| 23 | 964 | Kevin Lydon | M | 62 | 2 | M60-69 | Riverside | RI | 54:53 | 54:24 | 8:45 | 6.8 MPH |
| 24 | 943 | Nicole Carey | W | 37 | 3 | F30-39 | Attleboro | MA | 55:12 | 54:52 | 8:49 | 6.7 MPH |
| 25 | 950 | Charlotte Clendening | W | 46 | 2 | F40-49 | Warwick | RI | 56:29 | 56:03 | 9:01 | 6.6 MPH |
| 26 | 902 | Erin Garrity | W | 22 | 6 | F20-29 | Walpole | MA | 56:34 | 56:18 | 9:03 | 6.6 MPH |
| 27 | 743 | Meg Rogers | W | 32 | 4 | F30-39 | New Bedford | MA | 57:31 | 57:16 | 9:13 | 6.5 MPH |
| 28 | 993 | Anna Sanina | W | 40 | 3 | F40-49 | Boston | MA | 59:07 | 59:07 | 9:30 | 6.3 MPH |
| 29 | 887 | Gary Avigne | M | 67 | 3 | M60-69 | Niantic | CT | 59:34 | 59:11 | 9:31 | 6.2 MPH |
| 30 | 946 | Kristin Capaldo | W | 32 | 5 | F30-39 | Cumberland | RI | 59:34 | 59:18 | 9:32 | 6.2 MPH |
| 31 | 948 | David Devarney | M | 62 | 4 | M60-69 | Bristol | RI | 59:42 | 59:19 | 9:32 | 6.2 MPH |
| 32 | 938 | Christine Willett | W | 57 | 1 | F50-59 | Johnston | RI | 59:58 | 59:37 | 9:35 | 6.2 MPH |
| 33 | 959 | Timothy Cleary | M | 33 | 4 | M30-39 | Boston | MA | 61:02 | 60:37 | 9:45 | 6.1 MPH |
| 34 | 955 | Kaitlin Twomey | W | 32 | 6 | F30-39 | Providence | RI | 61:05 | 60:41 | 9:45 | 6.1 MPH |
| 35 | 939 | Rebecca Reece | W | 36 | 7 | F30-39 | Providence | RI | 61:11 | 60:53 | 9:47 | 6.1 MPH |
| 36 | 962 | Charlene Ginalski-Lambert | W | 57 | 2 | F50-59 | Fall River | MA | 63:03 | 62:41 | 10:05 | 5.9 MPH |
| 37 | 744 | Steven Plourde | M | 31 | 5 | M30-39 | New Bedford | MA | 63:11 | 62:57 | 10:07 | 5.9 MPH |
| 38 | 991 | Amy Collins | W | 33 | 8 | F30-39 | Coventry | RI | 63:40 | 63:16 | 10:11 | 5.8 MPH |
| 39 | 953 | Nancy Doyle | W | 53 | 3 | F50-59 | Barrington | RI | 63:40 | 63:40 | 10:14 | 5.8 MPH |
| 40 | 961 | Sara Colon | W | 34 | 9 | F30-39 | Roslindale | MA | 63:58 | 63:32 | 10:13 | 5.8 MPH |
| 41 | 935 | Kaitlyn O'leary Mctarnaghan | M | 31 | 6 | M30-39 | Norwood | MA | 64:22 | 63:57 | 10:17 | 5.8 MPH |
| 42 | 936 | Christian Mctarnaghan | M | 32 | 7 | M30-39 | Norwood | MA | 64:23 | 63:58 | 10:17 | 5.8 MPH |
| 43 | 986 | Cathy Coalwell | W | 39 | 10 | F30-39 | Hillsboro | OR | 64:35 | 64:35 | 10:23 | 5.7 MPH |
| 44 | 985 | Rob Fournier | M | 50 | 1 | M50-59 | West Warwick | RI | 67:32 | 67:32 | 10:52 | 5.5 MPH |
| 45 | 978 | Alicia Sealey | W | 37 | 11 | F30-39 | Cumberland | RI | 68:12 | 67:46 | 10:54 | 5.5 MPH |
| 46 | 928 | Stephanie Cares | W | 64 | 1 | F60-69 | Warwick | RI | 68:14 | 67:48 | 10:54 | 5.4 MPH |
| 47 | 963 | Jolandi Gevers | W | 34 | 12 | F30-39 | Arlington | MA | 69:23 | 69:05 | 11:07 | 5.3 MPH |
| 48 | 933 | Ashley Benn | W | 32 | 13 | F30-39 | Westerly | RI | 70:37 | 70:12 | 11:17 | 5.3 MPH |
| 49 | 994 | Peter Conners | M | 67 | 5 | M60-69 | Somewhere | NY | 70:47 | 70:47 | 11:23 | 5.2 MPH |
| 50 | 960 | Connie Defazio | W | 65 | 2 | F60-69 | New Albany | MS | 72:22 | 71:58 | 11:34 | 5.1 MPH |
| 51 | 934 | Hayley Benn | W | 26 | 7 | F20-29 | Bradford | RI | 73:14 | 72:48 | 11:43 | 5.1 MPH |
| 52 | 930 | Sarah Coyne | W | 32 | 14 | F30-39 | Cranston | RI | 73:23 | 73:13 | 11:47 | 5.0 MPH |
| 53 | 595 | Mandy Mills | W | 42 | 4 | F40-49 | Seekonk | MA | 76:14 | 76:06 | 12:14 | 4.8 MPH |
| 54 | 958 | Paige Kopman | W | 25 | 8 | F20-29 | Bridgewater | NJ | 77:10 | 76:59 | 12:23 | 4.8 MPH |
| 55 | 945 | Seth Huffman | M | 15 | 2 | M01-19 | Bristol | CT | 77:37 | 77:19 | 12:26 | 4.8 MPH |
| 56 | 944 | Shawn Huffman | M | 17 | 3 | M01-19 | Bristol | CT | 77:37 | 77:19 | 12:26 | 4.8 MPH |
| 57 | 990 | Shannon Giles | W | 47 | 5 | F40-49 | Coventry | RI | 79:02 | 79:02 | 12:43 | 4.7 MPH |
| 58 | 984 | Sue Fournier | W | 49 | 6 | F40-49 | West Warwick | RI | 79:03 | 79:03 | 12:43 | 4.7 MPH |
| 59 | 975 | Deborah Hines | W | 56 | 4 | F50-59 | Riverside | RI | 91:36 | 91:08 | 14:40 | 4.0 MPH |
| 60 | 918 | Tierney Mcgee | M | 47 | 5 | M40-49 | Providence | RI | 97:12 | 96:54 | 15:35 | 3.8 MPH |
| 61 | 971 | Mackenzie Syron | W | 21 | 9 | F20-29 | Westport | MA | 161:54 | 161:41 | 26:01 | 2.3 MPH |
| 62 | 970 | Andrea Greenwood-Syron | W | 49 | 7 | F40-49 | Westport | MA | 161:54 | 161:41 | 26:01 | 2.3 MPH |
| Number of records: 62 |
| Copyright 2018 3C Race Productions. All
Rights Reserved. |
|
|