Colt State Park Half Marathon 11/3/2019 Bristol RI
Overall Results - Timed by Second Wind Race Timing
Place Bib Name Sex Age Rank AG Gun Time Net Time Pace Speed
Half Marathon
1 2737 Chase Gerbig M 36 * M30-39 1:15:36 1:15:36 5:46 10.4 MPH
2 2930 Joe Shaw M 38 * M30-39 1:17:53 1:17:53 5:56 10.0 MPH
3 1964 Christopher Cappellini M 53 * M50-59 1:23:40 1:23:40 6:22 9.3 MPH
4 2793 Robert Langlais M 36 1 M30-39 1:25:49 1:25:49 6:32 9.1 MPH
5 2707 Justin Dorsey M 17 1 M01-18 1:26:36 1:26:36 6:36 9.0 MPH
6 2801 Lang Liang M 19 1 M19-29 1:27:45 1:27:45 6:41 8.9 MPH
7 1968 Paul Chekal M 48 1 M40-49 1:27:47 1:27:47 6:41 8.9 MPH
8 2721 Steven Felix M 32 2 M30-39 1:28:15 1:28:15 6:43 8.9 MPH
9 1981 Kevin Costello M 31 3 M30-39 1:30:11 1:30:11 6:52 8.7 MPH
10 2898 Jennifer Reschke W 41 * F40-49 1:30:18 1:30:18 6:53 8.7 MPH
11 2955 Julian Underwood M 46 2 M40-49 1:31:04 1:31:04 6:56 8.6 MPH
12 2852 Benjamin Murray M 36 4 M30-39 1:31:24 1:31:24 6:58 8.6 MPH
13 2778 Michael Kennedy M 52 1 M50-59 1:32:38 1:32:38 7:04 8.4 MPH
14 2776 Shawn Keenan M 41 3 M40-49 1:33:14 1:33:14 7:06 8.4 MPH
15 2775 Diane Keenan W 38 * F30-39 1:33:30 1:33:30 7:07 8.4 MPH
16 2889 Keith Purrier M 56 2 M50-59 1:34:00 1:34:00 7:10 8.3 MPH
17 1980 Carlos Cosme M 47 4 M40-49 1:34:00 1:34:00 7:10 8.3 MPH
18 2909 Peter Rockland M 53 3 M50-59 1:34:21 1:34:21 7:11 8.3 MPH
19 2924 Santiago Sanchez M 30 5 M30-39 1:36:46 1:36:46 7:22 8.1 MPH
20 2877 David Pepi M 40 5 M40-49 1:37:05 1:37:05 7:24 8.1 MPH
21 2824 Richard Mason M 49 6 M40-49 1:37:08 1:37:08 7:24 8.0 MPH
22 2755 Heather Higgins W 41 * F40-49 1:37:19 1:37:19 7:25 8.0 MPH
23 1958 Matthew Cabral M 34 6 M30-39 1:37:33 1:37:33 7:26 8.0 MPH
24 2858 Franco Nilo M 29 2 M19-29 1:38:15 1:38:15 7:29 8.0 MPH
25 2746 Edwin Hall M 41 7 M40-49 1:38:33 1:38:33 7:31 7.9 MPH
26 2929 Jacqueline Shakar W 60 1 F60-69 1:38:40 1:38:40 7:31 7.9 MPH
27 2736 Gian Gentile M 30 7 M30-39 1:38:46 1:38:46 7:32 7.9 MPH
28 2907 Mark Robinson M 41 8 M40-49 1:39:08 1:39:08 7:33 7.9 MPH
29 2867 John Owen M 40 9 M40-49 1:39:20 1:39:20 7:34 7.9 MPH
30 2958 Marc Vigeant M 53 4 M50-59 1:39:22 1:39:22 7:34 7.9 MPH
31 2710 Rosemary Doyle W 28 1 F19-29 1:39:28 1:39:28 7:35 7.9 MPH
32 1956 Donald Burke M 63 1 M60-69 1:39:33 1:39:33 7:35 7.9 MPH
33 1936 Ashley Bertram W 32 1 F30-39 1:39:48 1:39:48 7:36 7.8 MPH
34 1979 Paulo Correia M 49 10 M40-49 1:39:49 1:39:49 7:36 7.8 MPH
35 2915 Clayton Roth M 40 11 M40-49 1:39:49 1:39:49 7:36 7.8 MPH
36 2902 Ron Riederer M 56 5 M50-59 1:40:42 1:40:42 7:40 7.8 MPH
37 2918 Gabriel Saad M 47 12 M40-49 1:41:23 1:41:23 7:44 7.7 MPH
38 2868 John Palombo M 36 8 M30-39 1:41:47 1:41:47 7:45 7.7 MPH
39 2973 Sarah Zimage W 29 2 F19-29 1:42:07 1:42:07 7:47 7.7 MPH
40 2814 Anne Mackay W 59 1 F50-59 1:42:15 1:42:15 7:48 7.6 MPH
41 2724 Ed Finnegan M 57 6 M50-59 1:42:15 1:42:15 7:48 7.6 MPH
42 2759 James Holl M 46 13 M40-49 1:42:18 1:42:18 7:48 7.6 MPH
43 2965 Jessica Williams W 27 3 F19-29 1:42:24 1:42:24 7:48 7.6 MPH
44 2912 Peter Roklan M 39 9 M30-39 1:42:38 1:42:38 7:49 7.6 MPH
45 2784 Andrew Knapp M 33 10 M30-39 1:42:47 1:42:47 7:50 7.6 MPH
46 2881 Benjamin Pittsley M 33 11 M30-39 1:43:05 1:43:05 7:51 7.6 MPH
47 2716 Janine Dyer W 49 1 F40-49 1:43:44 1:43:44 7:54 7.5 MPH
48 2704 Pam Dolan W 52 2 F50-59 1:44:02 1:44:02 7:56 7.5 MPH
49 2873 James Paradise M 33 12 M30-39 1:44:24 1:44:24 7:57 7.5 MPH
50 1948 Christopher Boyd M 30 13 M30-39 1:44:37 1:44:37 7:58 7.5 MPH
51 2829 Maggie Mccarthy W 29 4 F19-29 1:44:42 1:44:42 7:59 7.5 MPH
52 1985 Andrew Cottrill M 38 14 M30-39 1:45:01 1:45:01 8:00 7.4 MPH
53 2816 Matt Magnuson M 31 15 M30-39 1:45:24 1:45:24 8:02 7.4 MPH
54 2870 Tom Paolino M 53 7 M50-59 1:45:48 1:45:48 8:04 7.4 MPH
55 2791 Michael Lake Jr. M 33 16 M30-39 1:46:02 1:46:02 8:05 7.4 MPH
56 1987 Steve Cryer M 67 2 M60-69 1:46:18 1:46:18 8:06 7.3 MPH
57 2822 Dawn Marshall W 54 3 F50-59 1:47:11 1:47:11 8:10 7.3 MPH
58 2957 Michael Vallee M 61 3 M60-69 1:47:22 1:47:22 8:11 7.3 MPH
59 2855 Greg Nemes M 33 17 M30-39 1:47:29 1:47:29 8:11 7.3 MPH
60 2730 Libbi Gaiser W 53 4 F50-59 1:47:34 1:47:34 8:12 7.3 MPH
61 2802 Audrey Lietar W 30 2 F30-39 1:47:39 1:47:39 8:12 7.3 MPH
62 2808 Kristin Lombardi W 41 2 F40-49 1:47:51 1:47:51 8:13 7.2 MPH
63 2959 Andrew Vinard M 39 18 M30-39 1:47:51 1:47:51 8:13 7.2 MPH
64 2702 Steve Dinsmore M 60 4 M60-69 1:47:53 1:47:53 8:13 7.2 MPH
65 2797 Ariel Leitao W 20 5 F19-29 1:47:54 1:47:54 8:13 7.2 MPH
66 1989 Ericka Cuoco W 26 6 F19-29 1:48:44 1:48:44 8:17 7.2 MPH
67 1969 Brian Chidley M 54 8 M50-59 1:48:46 1:48:46 8:17 7.2 MPH
68 1915 Roy Andersen M 43 14 M40-49 1:48:51 1:48:51 8:18 7.2 MPH
69 2709 Michael Dow M 60 5 M60-69 1:48:56 1:48:56 8:18 7.2 MPH
70 1950 Pete Bridge M 28 3 M19-29 1:49:06 1:49:06 8:19 7.2 MPH
71 1922 Brad Austin M 47 15 M40-49 1:49:07 1:49:07 8:19 7.2 MPH
72 2772 Goss Kauffman M 57 9 M50-59 1:49:08 1:49:08 8:19 7.2 MPH
73 1991 Elizabeth Cushing W 35 3 F30-39 1:49:11 1:49:11 8:19 7.2 MPH
74 2856 Dileep Netrabile M 42 16 M40-49 1:49:12 1:49:12 8:19 7.2 MPH
75 2760 Michelle Holzman W 55 5 F50-59 1:49:14 1:49:14 8:19 7.2 MPH
76 2888 Mike Proto M 59 10 M50-59 1:49:16 1:49:16 8:20 7.1 MPH
77 2900 Stephen Rice M 33 19 M30-39 1:49:17 1:49:17 8:20 7.1 MPH
78 2826 Mallory Matsumoto W 30 4 F30-39 1:49:24 1:49:24 8:20 7.1 MPH
79 1908 Mark Aiksnoras M 39 20 M30-39 1:49:26 1:49:26 8:20 7.1 MPH
80 2725 John Fischer M 50 11 M50-59 1:49:28 1:49:28 8:21 7.1 MPH
81 2964 Sarah Wignall W 45 3 F40-49 1:49:32 1:49:32 8:21 7.1 MPH
82 2897 Jon Reiff M 31 21 M30-39 1:49:36 1:49:36 8:21 7.1 MPH
83 2942 Gregory Steinmetz M 47 17 M40-49 1:49:49 1:49:49 8:22 7.1 MPH
84 2832 Casey Mcclellan W 27 7 F19-29 1:49:58 1:49:58 8:23 7.1 MPH
85 2774 Eric Keen M ?? ?? M??-?? 1:50:03 1:50:03 8:23 7.1 MPH
86 2729 Nick Freitas M 40 18 M40-49 1:50:15 1:50:15 8:24 7.1 MPH
87 2936 Heidi Somero W 40 4 F40-49 1:50:19 1:50:19 8:24 7.1 MPH
88 2731 Olivia Galbato W 26 8 F19-29 1:50:43 1:50:43 8:26 7.1 MPH
89 2971 Rob Young M 53 12 M50-59 1:51:10 1:51:10 8:28 7.0 MPH
90 2952 Otto Todorov M 60 6 M60-69 1:51:48 1:51:48 8:31 7.0 MPH
91 2885 Kristin Poshkus W 44 5 F40-49 1:51:59 1:51:59 8:32 7.0 MPH
92 2845 Lori Mitchener W 43 6 F40-49 1:52:46 1:52:46 8:36 6.9 MPH
93 2770 Kathryn Mendes W 38 5 F30-39 1:52:46 1:52:46 8:36 6.9 MPH
94 2786 Brian Knox M 55 13 M50-59 1:53:16 1:53:16 8:38 6.9 MPH
95 2000 Christopher Detwiller M 41 19 M40-49 1:53:35 1:53:35 8:39 6.9 MPH
96 1920 Matt Ausmann M 34 22 M30-39 1:53:39 1:53:39 8:40 6.9 MPH
97 1961 Beth Callahan W 37 6 F30-39 1:53:55 1:53:55 8:41 6.9 MPH
98 2836 Kris Mcpherson W 37 7 F30-39 1:53:58 1:53:58 8:41 6.9 MPH
99 2773 Marie Kearns W 42 7 F40-49 1:54:12 1:54:12 8:42 6.8 MPH
100 1990 Marianne Currie W 51 6 F50-59 1:54:21 1:54:21 8:43 6.8 MPH
101 2859 Tim O?leary M 31 23 M30-39 1:54:21 1:54:21 8:43 6.8 MPH
102 1929 Katie Bealka W 25 9 F19-29 1:54:40 1:54:40 8:44 6.8 MPH
103 2794 Ashley Langlais W 35 8 F30-39 1:55:02 1:55:02 8:46 6.8 MPH
104 2899 Mindy Rice W 31 9 F30-39 1:55:03 1:55:03 8:46 6.8 MPH
105 2807 Tina-Marie Lohela W 35 10 F30-39 1:55:03 1:55:03 8:46 6.8 MPH
106 2919 Krista Saari W 33 11 F30-39 1:55:05 1:55:05 8:46 6.8 MPH
107 2854 Marla Navarro W 24 10 F19-29 1:55:07 1:55:07 8:46 6.8 MPH
108 2733 Lauren Gareau W 25 11 F19-29 1:55:22 1:55:22 8:48 6.8 MPH
109 2705 Kevin Donovan M 56 14 M50-59 1:55:43 1:55:43 8:49 6.7 MPH
110 2875 Stacy Pedrozo W 56 7 F50-59 1:55:54 1:55:54 8:50 6.7 MPH
111 2762 Cathy Huang W 27 12 F19-29 1:56:04 1:56:04 8:51 6.7 MPH
112 2978 Brianna Crowley W 24 13 F19-29 1:56:14 1:56:14 8:52 6.7 MPH
113 2938 Michael Spencer M 40 20 M40-49 1:56:25 1:56:25 8:52 6.7 MPH
114 2876 James Pelletier M 36 24 M30-39 1:56:39 1:56:39 8:53 6.7 MPH
115 2788 Deborah Kreiser-Francis W 45 8 F40-49 1:56:53 1:56:53 8:55 6.7 MPH
116 2860 Dennis O'brien M 41 21 M40-49 1:57:16 1:57:16 8:56 6.7 MPH
117 2976 Sally Martin W 45 9 F40-49 1:57:17 1:57:17 8:56 6.7 MPH
118 2905 Kelsey Roberts W 24 14 F19-29 1:57:17 1:57:17 8:56 6.7 MPH
119 1907 Kristin Aiksnoras W 44 10 F40-49 1:57:18 1:57:18 8:56 6.7 MPH
120 1971 William Clinger M 65 7 M60-69 1:57:28 1:57:28 8:57 6.6 MPH
121 2738 Anais Gervais W 33 12 F30-39 1:57:49 1:57:49 8:59 6.6 MPH
122 2821 Eduardo Marquez M 23 4 M19-29 1:57:50 1:57:50 8:59 6.6 MPH
123 2849 Alexandra Morelli W 27 15 F19-29 1:58:14 1:58:14 9:01 6.6 MPH
124 2722 Juliana Ferrari W 27 16 F19-29 1:58:19 1:58:19 9:01 6.6 MPH
125 1918 Julie Appel W 37 13 F30-39 1:58:26 1:58:26 9:02 6.6 MPH
126 1946 Scott Borowy M 37 25 M30-39 1:58:39 1:58:39 9:03 6.6 MPH
127 1945 Christine Borowy W 37 14 F30-39 1:58:39 1:58:39 9:03 6.6 MPH
128 2804 Mike Lisle M 56 15 M50-59 1:58:49 1:58:49 9:03 6.6 MPH
129 2714 Laura Durgin W 50 8 F50-59 1:58:49 1:58:49 9:03 6.6 MPH
130 1960 Sarah Cabral W 45 11 F40-49 1:59:01 1:59:01 9:04 6.6 MPH
131 2842 Paul Michaud M 51 16 M50-59 1:59:10 1:59:10 9:05 6.6 MPH
132 2720 Brigid Falvey W 24 17 F19-29 1:59:19 1:59:19 9:06 6.5 MPH
133 2743 Paul Gray M 52 17 M50-59 1:59:19 1:59:19 9:06 6.5 MPH
134 2943 Richard Sterndale M 26 5 M19-29 1:59:20 1:59:20 9:06 6.5 MPH
135 2948 Elizabeth Thompson W 33 15 F30-39 1:59:22 1:59:22 9:06 6.5 MPH
136 2790 Jason Lake M 46 22 M40-49 1:59:24 1:59:24 9:06 6.5 MPH
137 2871 Daniel Paradise M 62 8 M60-69 1:59:27 1:59:27 9:06 6.5 MPH
138 2769 Katelyn E. Kalmbach W 31 16 F30-39 1:59:32 1:59:32 9:07 6.5 MPH
139 2866 Seana Oskandy W 31 17 F30-39 1:59:33 1:59:33 9:07 6.5 MPH
140 2922 Sabrina Salmela W 28 18 F19-29 1:59:34 1:59:34 9:07 6.5 MPH
141 2765 Dan Ison M 52 18 M50-59 1:59:35 1:59:35 9:07 6.5 MPH
142 2848 Eileen Montross W 54 9 F50-59 1:59:42 1:59:42 9:07 6.5 MPH
143 2844 Jenn Miola W 45 12 F40-49 1:59:45 1:59:45 9:08 6.5 MPH
144 1912 Pedro Alves M 62 9 M60-69 1:59:49 1:59:49 9:08 6.5 MPH
145 2975 Matt Sheaff M 35 26 M30-39 2:00:09 2:00:09 9:09 6.5 MPH
146 2941 Karen Steinmetz W 48 13 F40-49 2:00:18 2:00:18 9:10 6.5 MPH
147 2815 Cindy Magnuson W 62 2 F60-69 2:00:28 2:00:28 9:11 6.5 MPH
148 1982 Jeff Cote M 52 19 M50-59 2:00:44 2:00:44 9:12 6.5 MPH
149 2894 Brittanie Rapsas W 32 18 F30-39 2:00:49 2:00:49 9:12 6.5 MPH
150 1939 Evan Bienstock M 44 23 M40-49 2:00:53 2:00:53 9:13 6.5 MPH
151 2834 Brian Mcnamara M 42 24 M40-49 2:01:20 2:01:20 9:15 6.4 MPH
152 2932 Ray Sikorowicz M 53 20 M50-59 2:01:38 2:01:38 9:16 6.4 MPH
153 2835 Nora Mcneilly W 46 14 F40-49 2:01:38 2:01:38 9:16 6.4 MPH
154 2949 Lindsay Thompson W 31 19 F30-39 2:01:40 2:01:40 9:16 6.4 MPH
155 2783 Brian Kingman M 52 21 M50-59 2:01:42 2:01:42 9:17 6.4 MPH
156 2754 Jaime Hennessy W 36 20 F30-39 2:01:58 2:01:58 9:18 6.4 MPH
157 2862 Dianna Ollerhead W 41 15 F40-49 2:02:05 2:02:05 9:18 6.4 MPH
158 2785 Jeff Knez M 27 6 M19-29 2:02:40 2:02:40 9:21 6.4 MPH
159 1970 Katherine Ciampa W 24 19 F19-29 2:03:12 2:03:12 9:23 6.3 MPH
160 2757 Nick Holda M 35 27 M30-39 2:03:27 2:03:27 9:25 6.3 MPH
161 2751 David Harrison M 65 10 M60-69 2:03:30 2:03:30 9:25 6.3 MPH
162 2878 Anthony Petrocchi M 31 28 M30-39 2:03:40 2:03:40 9:26 6.3 MPH
163 2954 Roswell Underwood M 35 29 M30-39 2:03:53 2:03:53 9:27 6.3 MPH
164 2939 Emma Steffens W 27 20 F19-29 2:04:06 2:04:06 9:28 6.3 MPH
165 2893 Stephen Rapsas M 30 30 M30-39 2:04:49 2:04:49 9:31 6.3 MPH
166 2925 Anna Sangree W 26 21 F19-29 2:04:50 2:04:50 9:31 6.3 MPH
167 1978 Colleen Corey W 41 16 F40-49 2:05:03 2:05:03 9:32 6.2 MPH
168 2923 Matthew Sanchez M 26 7 M19-29 2:05:07 2:05:07 9:32 6.2 MPH
169 2831 Kevin Mccarthy M 71 1 M70-99 2:05:12 2:05:12 9:33 6.2 MPH
170 2969 Dale Yates-Berg M 31 31 M30-39 2:05:17 2:05:17 9:33 6.2 MPH
171 2701 Christine Digiacomo W 44 17 F40-49 2:05:19 2:05:19 9:33 6.2 MPH
172 2891 Brian Quigley M 31 32 M30-39 2:05:44 2:05:44 9:35 6.2 MPH
173 1940 Emily Bisanti W 21 22 F19-29 2:05:44 2:05:44 9:35 6.2 MPH
174 2979 Julie Gallivan W 39 21 F30-39 2:05:53 2:05:53 9:36 6.2 MPH
175 2750 Michelle Harrington W 57 10 F50-59 2:06:33 2:06:33 9:39 6.2 MPH
176 2703 Courtney Doherty W 34 22 F30-39 2:06:49 2:06:49 9:40 6.2 MPH
177 2739 Michele Gervais-Zabinski W 56 11 F50-59 2:06:57 2:06:57 9:41 6.1 MPH
178 1921 George Austin M 51 22 M50-59 2:07:03 2:07:03 9:41 6.1 MPH
179 2962 Elizabeth White W 54 12 F50-59 2:07:08 2:07:08 9:41 6.1 MPH
180 2810 Ellen Lough W 54 13 F50-59 2:07:35 2:07:35 9:43 6.1 MPH
181 2771 Jesse Katon W 26 23 F19-29 2:08:07 2:08:07 9:46 6.1 MPH
182 1928 Jean Beach W 61 3 F60-69 2:08:16 2:08:16 9:47 6.1 MPH
183 2727 Elizabeth Floen W 54 14 F50-59 2:08:30 2:08:30 9:48 6.1 MPH
184 2758 Jennifer Holl W 40 18 F40-49 2:08:35 2:08:35 9:48 6.1 MPH
185 2872 Eileen Paradise W 61 4 F60-69 2:09:16 2:09:16 9:51 6.0 MPH
186 1962 Patrick Canole M 44 25 M40-49 2:09:32 2:09:32 9:52 6.0 MPH
187 2857 Jessica Niemy W 41 19 F40-49 2:09:55 2:09:55 9:54 6.0 MPH
188 2715 Jennifer Dutcher W 37 23 F30-39 2:10:01 2:10:01 9:55 6.0 MPH
189 2811 Susan Low W 48 20 F40-49 2:10:40 2:10:40 9:58 6.0 MPH
190 1943 Amanda Boardley W 38 24 F30-39 2:10:54 2:10:54 9:59 6.0 MPH
191 2827 Michele Mccall W 34 25 F30-39 2:10:57 2:10:57 9:59 6.0 MPH
192 2910 Andrea Rockland W 51 15 F50-59 2:11:26 2:11:26 10:01 5.9 MPH
193 2763 Thomas Hughes M 41 26 M40-49 2:12:02 2:12:02 10:04 5.9 MPH
194 2886 Michael Poshkus M 50 23 M50-59 2:12:10 2:12:10 10:04 5.9 MPH
195 2911 Sophie Rockland W 20 24 F19-29 2:12:14 2:12:14 10:05 5.9 MPH
196 1954 Jessica Buchanan W 41 21 F40-49 2:12:27 2:12:27 10:06 5.9 MPH
197 2896 Kristina Reardon W 33 26 F30-39 2:12:37 2:12:37 10:07 5.9 MPH
198 2935 Christopher Smith M 37 33 M30-39 2:12:42 2:12:42 10:07 5.9 MPH
199 2906 Sydney Robinson W 22 25 F19-29 2:13:14 2:13:14 10:09 5.9 MPH
200 1910 Emily Ali W 22 26 F19-29 2:13:14 2:13:14 10:09 5.9 MPH
201 1994 Trina Dawson W 48 22 F40-49 2:13:19 2:13:19 10:10 5.8 MPH
202 2931 Sterling Shearer M 34 34 M30-39 2:13:33 2:13:33 10:11 5.8 MPH
203 1988 Jessica Cue W 39 27 F30-39 2:13:50 2:13:50 10:12 5.8 MPH
204 2719 Helen Fagundes W 44 23 F40-49 2:13:52 2:13:52 10:12 5.8 MPH
205 1992 Matthew Dai M 19 8 M19-29 2:13:57 2:13:57 10:13 5.8 MPH
206 2884 Andrew Plumridge M 46 27 M40-49 2:14:00 2:14:00 10:13 5.8 MPH
207 2882 Heather Plasterer W 48 24 F40-49 2:14:02 2:14:02 10:13 5.8 MPH
208 1942 Jessica Blankshain W 35 28 F30-39 2:14:03 2:14:03 10:13 5.8 MPH
209 1926 Patricia Basso W 52 16 F50-59 2:14:04 2:14:04 10:13 5.8 MPH
210 2830 Elizabeth Mccarthy W 30 29 F30-39 2:14:11 2:14:11 10:14 5.8 MPH
211 2825 Lara Mataac W 43 25 F40-49 2:14:15 2:14:15 10:14 5.8 MPH
212 2839 Michaela Meekins W 23 27 F19-29 2:14:25 2:14:25 10:15 5.8 MPH
213 2744 Nicole Gsell W 31 30 F30-39 2:14:31 2:14:31 10:15 5.8 MPH
214 2713 Amanda Dumais W 38 31 F30-39 2:14:32 2:14:32 10:15 5.8 MPH
215 2840 Andrej Strojjin M 39 35 M30-39 2:14:48 2:14:48 10:17 5.8 MPH
216 1932 Eric Benevides M 48 28 M40-49 2:14:49 2:14:49 10:17 5.8 MPH
217 2970 Minsung Yoon M 43 29 M40-49 2:14:55 2:14:55 10:17 5.8 MPH
218 2753 Way Hedding M 70 2 M70-99 2:14:56 2:14:56 10:17 5.8 MPH
219 2947 Mike Teser M 67 11 M60-69 2:15:05 2:15:05 10:18 5.8 MPH
220 2851 Kelly Murphy W 57 17 F50-59 2:15:32 2:15:32 10:20 5.8 MPH
221 2841 Michelle Michaloski W 35 32 F30-39 2:15:34 2:15:34 10:20 5.8 MPH
222 2741 Luis Gonzalez M 26 9 M19-29 2:15:42 2:15:42 10:21 5.7 MPH
223 2926 Brian Savoie M 33 36 M30-39 2:15:51 2:15:51 10:21 5.7 MPH
224 2874 Hareem Park W 32 33 F30-39 2:15:51 2:15:51 10:21 5.7 MPH
225 2864 David Olson M 53 24 M50-59 2:15:56 2:15:56 10:22 5.7 MPH
226 2799 Douglas Leon M 39 37 M30-39 2:15:58 2:15:58 10:22 5.7 MPH
227 2806 Emily Locher W 44 26 F40-49 2:16:57 2:16:57 10:26 5.7 MPH
228 2800 Stuart Levine M 70 3 M70-99 2:17:02 2:17:02 10:27 5.7 MPH
229 2972 Emma Zanazzi W 26 28 F19-29 2:17:22 2:17:22 10:28 5.7 MPH
230 1917 Karen Andresen W 42 27 F40-49 2:17:27 2:17:27 10:29 5.7 MPH
231 1947 Jacqueline L Boyd W 54 18 F50-59 2:17:30 2:17:30 10:29 5.7 MPH
232 2853 Ana Murray W 33 34 F30-39 2:17:30 2:17:30 10:29 5.7 MPH
233 2937 Lina Sousa W 49 28 F40-49 2:17:32 2:17:32 10:29 5.7 MPH
234 1930 Jessica Beaudoin W 32 35 F30-39 2:17:57 2:17:57 10:31 5.7 MPH
235 1977 Alexand Corado W 29 29 F19-29 2:18:31 2:18:31 10:34 5.6 MPH
236 2920 Paul Sabin M 49 30 M40-49 2:19:16 2:19:16 10:37 5.6 MPH
237 2890 Grace Purvis W 19 30 F19-29 2:19:28 2:19:28 10:38 5.6 MPH
238 2798 Kenneth Leon M 35 38 M30-39 2:20:37 2:20:37 10:43 5.5 MPH
239 1972 Benjamin Cogan M 50 25 M50-59 2:20:53 2:20:53 10:44 5.5 MPH
240 1959 Melissa Cabral W 41 29 F40-49 2:22:34 2:22:34 10:52 5.5 MPH
241 2843 Scott Miller M 49 31 M40-49 2:22:41 2:22:41 10:53 5.5 MPH
242 2951 Amy Tiernan W 46 30 F40-49 2:23:39 2:23:39 10:57 5.4 MPH
243 2956 Kelly Vachon W 46 31 F40-49 2:23:41 2:23:41 10:57 5.4 MPH
244 2723 Maria Figueiredo W 45 32 F40-49 2:23:41 2:23:41 10:57 5.4 MPH
245 1919 Carol Archambault W 53 19 F50-59 2:23:50 2:23:50 10:58 5.4 MPH
246 2934 Rhonda Smith W 49 33 F40-49 2:23:50 2:23:50 10:58 5.4 MPH
247 1916 Greta Anderson W 36 36 F30-39 2:24:08 2:24:08 10:59 5.4 MPH
248 2945 Brooke Styche W 39 37 F30-39 2:24:36 2:24:36 11:01 5.4 MPH
249 1909 Michael Albert M 38 39 M30-39 2:24:37 2:24:37 11:01 5.4 MPH
250 2837 Joslyn Mcpherson M 37 40 M30-39 2:24:42 2:24:42 11:02 5.4 MPH
251 1963 Nancy Capen W 40 34 F40-49 2:24:48 2:24:48 11:02 5.4 MPH
252 2961 Jill Weiner W 57 20 F50-59 2:24:48 2:24:48 11:02 5.4 MPH
253 1966 Adam Chamberlain M 38 41 M30-39 2:24:56 2:24:56 11:03 5.4 MPH
254 2712 Cintia Duguay W 41 35 F40-49 2:25:49 2:25:49 11:07 5.3 MPH
255 2718 Natalie Ellis W 24 31 F19-29 2:25:56 2:25:56 11:07 5.3 MPH
256 1976 April Conrad W 47 36 F40-49 2:25:57 2:25:57 11:08 5.3 MPH
257 1941 Elaine Bishop W 69 5 F60-69 2:26:21 2:26:21 11:09 5.3 MPH
258 2892 Jean Rainwater W 70 1 F70-99 2:26:21 2:26:21 11:09 5.3 MPH
259 1986 Linda Covington W 65 6 F60-69 2:26:58 2:26:58 11:12 5.3 MPH
260 2980 Donald Confalone M 26 10 M19-29 2:27:26 2:27:26 11:14 5.3 MPH
261 2734 Thomas Gasull M 24 11 M19-29 2:27:26 2:27:26 11:14 5.3 MPH
262 2752 Christopher Hartley M 22 12 M19-29 2:27:30 2:27:30 11:15 5.3 MPH
263 2761 Timothy Houde M 27 13 M19-29 2:28:06 2:28:06 11:17 5.3 MPH
264 2913 Thomas Rondeau M 31 42 M30-39 2:28:19 2:28:19 11:18 5.3 MPH
265 2726 Lauren Fisher W 28 32 F19-29 2:28:57 2:28:57 11:21 5.2 MPH
266 2887 Rebecca Powell W 28 33 F19-29 2:28:57 2:28:57 11:21 5.2 MPH
267 2747 Annie Hamilton W 27 34 F19-29 2:28:58 2:28:58 11:21 5.2 MPH
268 2850 Kristin Mulready W 45 37 F40-49 2:29:10 2:29:10 11:22 5.2 MPH
269 2916 Kelli Running W 59 21 F50-59 2:29:12 2:29:12 11:22 5.2 MPH
270 2883 Jessica Plaza W 37 38 F30-39 2:30:26 2:30:26 11:28 5.2 MPH
271 2812 Andrew Macdonald M 30 43 M30-39 2:30:27 2:30:27 11:28 5.2 MPH
272 1914 Richard Ancona M 78 4 M70-99 2:30:39 2:30:39 11:29 5.2 MPH
273 2865 Julianne O'reilly W 32 39 F30-39 2:30:47 2:30:47 11:30 5.2 MPH
274 2749 Susan Hancock W 53 22 F50-59 2:31:29 2:31:29 11:33 5.1 MPH
275 2748 Aaron Hancock M 23 14 M19-29 2:31:29 2:31:29 11:33 5.1 MPH
276 2869 Mike Panepinto M 23 15 M19-29 2:31:31 2:31:31 11:33 5.1 MPH
277 2756 Ambrose Hogan Iii M 25 16 M19-29 2:32:08 2:32:08 11:36 5.1 MPH
278 2717 Beth East W 60 7 F60-69 2:33:34 2:33:34 11:42 5.1 MPH
279 2809 Denise Longino W 66 8 F60-69 2:33:42 2:33:42 11:43 5.1 MPH
280 2901 Katie Richards W 43 38 F40-49 2:33:44 2:33:44 11:43 5.1 MPH
281 1949 Sarah Bratko W 31 40 F30-39 2:34:07 2:34:07 11:45 5.1 MPH
282 2953 Lynn Tommasini W 36 41 F30-39 2:34:23 2:34:23 11:46 5.0 MPH
283 2766 Hannah Johnson W 32 42 F30-39 2:34:25 2:34:25 11:46 5.0 MPH
284 2880 Pam Pitts W 45 39 F40-49 2:35:53 2:35:53 11:53 5.0 MPH
285 2795 Caley Lareau W 24 35 F19-29 2:36:31 2:36:31 11:56 5.0 MPH
286 2933 David Simmons M 68 12 M60-69 2:36:42 2:36:42 11:57 5.0 MPH
