Chilly Willy 13.1M 10K 5K 01/01/2020 Seekonk MA | | Overall Results - Timed by Second Wind Race Timing |
|
Place | Bib | Name | Sex | Gun Time | Net Time | Pace | Speed |
Half Marathon |
1 | 1920 | Mike Ditocco | M | 1:18:19 | 1:18:18 | 5:58 | 10.0 MPH |
2 | 1927 | Mike Muschiano | M | 1:19:12 | 1:19:11 | 6:02 | 9.9 MPH |
3 | 1176 | Kelsi Chappell | W | 1:22:25 | 1:22:23 | 6:17 | 9.5 MPH |
4 | 1897 | Michael Obara | M | 1:29:08 | 1:29:02 | 6:47 | 8.8 MPH |
5 | 1975 | Mitchell Norris | M | 1:29:12 | 1:29:12 | 6:48 | 8.8 MPH |
6 | 1974 | Michael Goldsbury | M | 1:29:19 | 1:29:16 | 6:48 | 8.8 MPH |
7 | 1893 | Frank Toce | M | 1:30:26 | 1:30:19 | 6:53 | 8.7 MPH |
8 | 1602 | Meredith Mosely | W | 1:33:24 | 1:33:21 | 7:07 | 8.4 MPH |
9 | 1616 | Chad Greene | M | 1:33:36 | 1:33:31 | 7:08 | 8.4 MPH |
10 | 1842 | Paulo Correia | M | 1:35:02 | 1:34:59 | 7:14 | 8.2 MPH |
11 | 1980 | Stephen Perretta | M | 1:35:35 | 1:35:28 | 7:16 | 8.2 MPH |
12 | 1857 | Tyler Lawless | W | 1:35:51 | 1:35:39 | 7:17 | 8.2 MPH |
13 | 1889 | Kristin Creighton | W | 1:37:08 | 1:37:07 | 7:24 | 8.0 MPH |
14 | 1305 | Laura Wensken | W | 1:37:27 | 1:37:25 | 7:25 | 8.0 MPH |
15 | 1860 | Ziyan Li | M | 1:37:37 | 1:37:35 | 7:26 | 8.0 MPH |
16 | 1576 | Kevin Bruff | M | 1:37:45 | 1:37:40 | 7:27 | 8.0 MPH |
17 | 1583 | Sarah Grant | W | 1:37:51 | 1:37:49 | 7:27 | 8.0 MPH |
18 | 1198 | Marc Vigeant | M | 1:38:11 | 1:38:11 | 7:29 | 8.0 MPH |
19 | 1599 | Ellen Waller | W | 1:38:33 | 1:38:29 | 7:30 | 7.9 MPH |
20 | 1588 | Lauren Konicki | W | 1:39:17 | 1:39:15 | 7:34 | 7.9 MPH |
21 | 1951 | David Mcgrath | M | 1:39:25 | 1:39:23 | 7:34 | 7.9 MPH |
22 | 1881 | Maurice Lowman | M | 1:40:22 | 1:40:01 | 7:37 | 7.8 MPH |
23 | 1925 | Tom Taylor | M | 1:40:56 | 1:40:53 | 7:41 | 7.7 MPH |
24 | 1847 | Chris Dunn | M | 1:41:12 | 1:40:54 | 7:41 | 7.7 MPH |
25 | 1929 | Jennifer Ribeiro | W | 1:41:52 | 1:41:47 | 7:45 | 7.7 MPH |
26 | 1965 | Linnea Laverty | W | 1:42:31 | 1:42:25 | 7:48 | 7.6 MPH |
27 | 1916 | Joe Loftus | M | 1:43:01 | 1:42:56 | 7:51 | 7.6 MPH |
28 | 1966 | Athanasios Daktylidis | M | 1:43:03 | 1:42:59 | 7:51 | 7.6 MPH |
29 | 1928 | Juan Flores | M | 1:43:07 | 1:42:57 | 7:51 | 7.6 MPH |
30 | 2027 | Deidre Chouinard | W | 1:43:13 | 1:43:09 | 7:52 | 7.6 MPH |
31 | 1896 | Robert Stevens | M | 1:43:27 | 1:43:11 | 7:52 | 7.6 MPH |
32 | 1946 | Jose Rivera | M | 1:43:32 | 1:43:23 | 7:53 | 7.6 MPH |
33 | 2030 | Linda Fortunato | W | 1:43:34 | 1:43:27 | 7:53 | 7.6 MPH |
34 | 1876 | William Walter | M | 1:43:41 | 1:43:38 | 7:54 | 7.5 MPH |
35 | 1608 | Madison Panell | W | 1:43:48 | 1:43:46 | 7:54 | 7.5 MPH |
36 | 1548 | Jim Tiernan | M | 1:44:47 | 1:44:44 | 7:59 | 7.5 MPH |
37 | 1569 | Peter Eldridge | M | 1:44:59 | 1:44:54 | 8:00 | 7.4 MPH |
38 | 1557 | Brett Dejjesus | M | 1:45:14 | 1:45:10 | 8:01 | 7.4 MPH |
39 | 1969 | William James Leonard Jr. | M | 1:45:57 | 1:45:57 | 8:04 | 7.4 MPH |
40 | 1932 | Paul Torti | M | 1:46:01 | 1:45:55 | 8:04 | 7.4 MPH |
41 | 1872 | Matt Howe | M | 1:46:34 | 1:46:26 | 8:07 | 7.3 MPH |
42 | 1584 | Tanya Roy | W | 1:46:42 | 1:46:39 | 8:08 | 7.3 MPH |
43 | 1903 | John Murphy | M | 1:47:15 | 1:47:15 | 8:10 | 7.3 MPH |
44 | 1924 | Linnea Drew | W | 1:47:48 | 1:47:37 | 8:12 | 7.3 MPH |
45 | 1937 | Mike Browne | M | 1:48:24 | 1:48:12 | 8:15 | 7.2 MPH |
46 | 1922 | Bryna Hebert | W | 1:48:43 | 1:48:39 | 8:17 | 7.2 MPH |
47 | 1843 | Elizabeth Johnson-Mottola | W | 1:49:09 | 1:49:06 | 8:19 | 7.2 MPH |
48 | 1962 | Jesse Holstein | M | 1:49:19 | 1:48:54 | 8:18 | 7.2 MPH |
49 | 1939 | Kristin Poshkus | W | 1:50:44 | 1:50:35 | 8:26 | 7.1 MPH |
50 | 1956 | Rob Young | M | 1:51:19 | 1:51:07 | 8:28 | 7.0 MPH |
51 | 2034 | Heather Mccabe | W | 1:52:06 | 1:52:03 | 8:32 | 7.0 MPH |
52 | 2032 | Stephanie Wheeler | W | 1:52:28 | 1:52:24 | 8:34 | 6.9 MPH |
53 | 1950 | Kelly Weagle | W | 1:52:36 | 1:52:28 | 8:34 | 6.9 MPH |
54 | 2028 | Matt Sheaff | M | 1:52:37 | 1:52:34 | 8:35 | 6.9 MPH |
55 | 1865 | Rebecca Christiani | W | 1:52:37 | 1:52:23 | 8:34 | 6.9 MPH |
56 | 1968 | Luis Dorfmann | M | 1:52:40 | 1:52:32 | 8:35 | 6.9 MPH |
57 | 1562 | Julie Rousseau | W | 1:52:58 | 1:52:55 | 8:36 | 6.9 MPH |
58 | 1886 | Jennifer Lafond | W | 1:52:58 | 1:52:55 | 8:36 | 6.9 MPH |
59 | 1978 | Lauren Pettit | W | 1:53:05 | 1:52:56 | 8:36 | 6.9 MPH |
60 | 2031 | Emilio Navarro | M | 1:53:13 | 1:53:03 | 8:37 | 6.9 MPH |
61 | 1977 | Jason Rudolph | M | 1:54:12 | 1:54:12 | 8:42 | 6.8 MPH |
62 | 1850 | Ed Braley | M | 1:54:48 | 1:54:38 | 8:44 | 6.8 MPH |
63 | 1972 | Scott Williams | M | 1:55:04 | 1:54:39 | 8:44 | 6.8 MPH |
64 | 1921 | Jenn Merriam | W | 1:55:38 | 1:55:31 | 8:48 | 6.8 MPH |
65 | 1885 | Kevin Scott | M | 1:56:13 | 1:56:00 | 8:50 | 6.7 MPH |
66 | 1948 | David Jenness | M | 1:56:48 | 1:56:32 | 8:53 | 6.7 MPH |
67 | 1853 | Angela Lawless | W | 1:56:59 | 1:56:48 | 8:54 | 6.7 MPH |
68 | 1919 | Travis Hein | M | 1:57:26 | 1:57:03 | 8:55 | 6.7 MPH |
69 | 1910 | Mohamadzachary Yahman | M | 1:57:27 | 1:57:18 | 8:56 | 6.7 MPH |
70 | 1544 | Cameron Wyatt | M | 1:57:29 | 1:57:16 | 8:56 | 6.7 MPH |
71 | 1547 | Jessica Mowry | W | 1:57:29 | 1:57:12 | 8:56 | 6.7 MPH |
72 | 1971 | Mark Runner | M | 1:57:36 | 1:57:21 | 8:57 | 6.7 MPH |
73 | 1861 | Joanna Anderson | W | 1:58:02 | 1:57:52 | 8:59 | 6.6 MPH |
74 | 1873 | Marianne Currie | W | 1:58:23 | 1:58:17 | 9:01 | 6.6 MPH |
75 | 2035 | David Pignolet | M | 1:58:35 | 1:58:18 | 9:01 | 6.6 MPH |
76 | 1944 | Brian Kelly | M | 1:58:51 | 1:58:34 | 9:02 | 6.6 MPH |
77 | 1955 | Lisa Christian | W | 1:59:00 | 1:58:50 | 9:03 | 6.6 MPH |
78 | 1904 | Chad Simpson | M | 1:59:20 | 1:59:16 | 9:05 | 6.5 MPH |
79 | 1858 | Nelson Knudsen | M | 1:59:31 | 1:59:21 | 9:06 | 6.5 MPH |
80 | 1848 | Elizabeth Knudsen | W | 1:59:32 | 1:59:21 | 9:06 | 6.5 MPH |
81 | 1915 | Kenny Silvia | M | 1:59:54 | 1:59:42 | 9:07 | 6.5 MPH |
82 | 1947 | Dietrich Neumann | M | 2:00:10 | 1:59:58 | 9:09 | 6.5 MPH |
83 | 2025 | Goss Kauffman | M | 2:00:24 | 2:00:11 | 9:10 | 6.5 MPH |
84 | 2024 | Stephen Dinsmore | M | 2:00:25 | 2:00:14 | 9:10 | 6.5 MPH |
85 | 1869 | Laura Dunn | W | 2:00:46 | 2:00:28 | 9:11 | 6.5 MPH |
86 | 1933 | Howard Tansey | M | 2:00:54 | 2:00:45 | 9:12 | 6.5 MPH |
87 | 1870 | Gail Schulman | W | 2:01:51 | 2:01:20 | 9:15 | 6.4 MPH |
88 | 1580 | Mark Allman | M | 2:02:11 | 2:01:58 | 9:18 | 6.4 MPH |
89 | 1954 | Michael Madell | M | 2:03:15 | 2:03:04 | 9:23 | 6.3 MPH |
90 | 1945 | John Gallo | M | 2:03:27 | 2:03:21 | 9:24 | 6.3 MPH |
91 | 2029 | Summer Mowry | W | 2:03:48 | 2:03:31 | 9:25 | 6.3 MPH |
92 | 1882 | Sara Pearson | W | 2:04:33 | 2:04:23 | 9:29 | 6.3 MPH |
93 | 1629 | Richard Lauterbach | M | 2:05:09 | 2:04:54 | 9:31 | 6.2 MPH |
94 | 1949 | Michelle Harrington | W | 2:05:27 | 2:05:16 | 9:33 | 6.2 MPH |
95 | 1983 | Victoria Spetter | W | 2:05:27 | 2:04:57 | 9:31 | 6.2 MPH |
96 | 1952 | Meradee Jowder | W | 2:05:41 | 2:05:20 | 9:33 | 6.2 MPH |
97 | 1845 | Leland Kelley | M | 2:05:41 | 2:05:20 | 9:33 | 6.2 MPH |
98 | 1906 | David Campbell | M | 2:06:03 | 2:05:52 | 9:36 | 6.2 MPH |
99 | 1953 | Tara Chenevert | W | 2:06:05 | 2:05:45 | 9:35 | 6.2 MPH |
100 | 1568 | Jason Fahy | M | 2:06:26 | 2:06:06 | 9:37 | 6.2 MPH |
101 | 1970 | Andy Hatchfield | M | 2:06:49 | 2:06:42 | 9:39 | 6.2 MPH |
102 | 1859 | Eli Lederman | M | 2:07:42 | 2:07:38 | 9:44 | 6.1 MPH |
103 | 1173 | Miguel Chaves | M | 2:07:57 | 2:07:54 | 9:45 | 6.1 MPH |
104 | 1591 | Georgia Panagopoulos | W | 2:07:59 | 2:07:43 | 9:44 | 6.1 MPH |
105 | 1840 | Joe Cronin | M | 2:09:08 | 2:08:57 | 9:50 | 6.0 MPH |
106 | 1912 | Jean Beach | W | 2:09:26 | 2:09:08 | 9:51 | 6.0 MPH |
107 | 1941 | David Savage | M | 2:10:16 | 2:09:52 | 9:54 | 6.0 MPH |
108 | 1594 | Frederick William | M | 2:10:26 | 2:10:17 | 9:56 | 6.0 MPH |
109 | 1891 | Thomas Sieck | M | 2:10:27 | 2:10:13 | 9:55 | 6.0 MPH |
110 | 1560 | Sarah Price | W | 2:10:47 | 2:10:17 | 9:56 | 6.0 MPH |
111 | 1866 | Daria Cunningham | W | 2:10:51 | 2:10:38 | 9:57 | 6.0 MPH |
112 | 1854 | Billy Cunningham | M | 2:10:52 | 2:10:39 | 9:57 | 6.0 MPH |
113 | 1979 | Richard Slack | M | 2:11:03 | 2:10:52 | 9:59 | 6.0 MPH |
114 | 1864 | Lisa Kuykendall | W | 2:11:32 | 2:11:11 | 10:00 | 5.9 MPH |
115 | 1931 | Sarah Stevenson | W | 2:11:41 | 2:11:29 | 10:01 | 5.9 MPH |
116 | 1898 | Tyler Potter | W | 2:12:02 | 2:12:02 | 10:04 | 5.9 MPH |
117 | 1899 | Samantha Cohen | W | 2:12:02 | 2:12:02 | 10:04 | 5.9 MPH |
118 | 1938 | James Roeber | M | 2:13:47 | 2:13:31 | 10:11 | 5.8 MPH |
119 | 1852 | Kaitlin Nichols | W | 2:14:14 | 2:13:58 | 10:13 | 5.8 MPH |
120 | 1841 | Aura Mauricio | W | 2:14:27 | 2:14:06 | 10:13 | 5.8 MPH |
121 | 1571 | Jjason Fontaine | M | 2:16:45 | 2:16:37 | 10:25 | 5.7 MPH |
122 | 1844 | Sarah Malley | W | 2:17:24 | 2:17:07 | 10:27 | 5.7 MPH |
123 | 1913 | Owen Cornish | M | 2:18:20 | 2:18:20 | 10:33 | 5.6 MPH |
124 | 2026 | Jacob G Ewen | M | 2:18:53 | 2:18:13 | 10:32 | 5.6 MPH |
125 | 1640 | Irene Wilkowitz | W | 2:21:47 | 2:21:27 | 10:47 | 5.5 MPH |
126 | 1621 | Hung Ngo | M | 2:22:33 | 2:22:23 | 10:51 | 5.5 MPH |
127 | 1871 | Meredith Wieland | W | 2:23:10 | 2:22:41 | 10:53 | 5.5 MPH |
128 | 1596 | Haley Schram | W | 2:23:10 | 2:22:41 | 10:53 | 5.5 MPH |
129 | 1918 | Stephanie Klegraefe | W | 2:23:41 | 2:23:11 | 10:55 | 5.4 MPH |
130 | 1575 | Gail Dale | W | 2:23:57 | 2:23:32 | 10:56 | 5.4 MPH |
131 | 2021 | Kristen Macwilliams | W | 2:24:13 | 2:24:00 | 10:59 | 5.4 MPH |
132 | 1541 | Michelet Noresca | M | 2:25:25 | 2:25:11 | 11:04 | 5.4 MPH |
133 | 1943 | Roger Clark | M | 2:25:47 | 2:25:40 | 11:06 | 5.3 MPH |
134 | 2022 | Luke Lewis | M | 2:27:17 | 2:26:59 | 11:12 | 5.3 MPH |
135 | 1632 | Haley Schwartz | W | 2:27:45 | 2:27:26 | 11:14 | 5.3 MPH |
136 | 1633 | Mary Haley | W | 2:27:45 | 2:27:26 | 11:14 | 5.3 MPH |
137 | 1923 | Chapin Dwyer | W | 2:28:41 | 2:28:21 | 11:18 | 5.3 MPH |
138 | 1926 | Shawn Deane | M | 2:28:51 | 2:28:23 | 11:19 | 5.3 MPH |
139 | 1900 | Lisa Pugsley | W | 2:28:51 | 2:28:22 | 11:19 | 5.3 MPH |
140 | 2020 | Jane Hildebrandt | W | 2:29:48 | 2:29:30 | 11:24 | 5.2 MPH |
141 | 1546 | Amy Tiernan | W | 2:29:48 | 2:29:31 | 11:24 | 5.2 MPH |
142 | 1963 | Mark Ferreira | M | 2:31:56 | 2:31:49 | 11:34 | 5.1 MPH |
143 | 2036 | Elizabeth Pignolet | W | 2:34:05 | 2:33:49 | 11:44 | 5.1 MPH |
144 | 1607 | Kate Jessup | W | 2:34:06 | 2:33:48 | 11:43 | 5.1 MPH |
145 | 1964 | Leina Fieleke | W | 2:35:51 | 2:35:45 | 11:52 | 5.0 MPH |
146 | 1967 | Janet Fahey | W | 2:37:06 | 2:36:43 | 11:57 | 5.0 MPH |
147 | 1914 | Leif Becker | M | 2:39:15 | 2:39:03 | 12:07 | 4.9 MPH |
148 | 1558 | Bryana Zaplin | W | 2:40:14 | 2:39:55 | 12:11 | 4.9 MPH |
149 | 1909 | Lynda Britt | W | 2:44:06 | 2:43:53 | 12:30 | 4.7 MPH |
150 | 1846 | Shelly Grasso | W | 2:45:23 | 2:44:51 | 12:34 | 4.7 MPH |
151 | 1867 | Melissa Grasso | W | 2:45:23 | 2:44:51 | 12:34 | 4.7 MPH |
152 | 1901 | Matthew Mcmahon | M | 2:47:12 | 2:46:49 | 12:43 | 4.7 MPH |
153 | 1620 | Illegible Handwriting | M | 2:48:35 | 2:48:18 | 12:50 | 4.6 MPH |
154 | 1595 | William Palz | M | 2:49:25 | 2:49:16 | 12:54 | 4.6 MPH |
155 | 1957 | Kaitlyn Desrochers | W | 2:52:17 | 2:51:52 | 13:06 | 4.5 MPH |
156 | 1579 | Samantha Deblasi | W | 2:52:51 | 2:52:33 | 13:09 | 4.5 MPH |
157 | 1814 | Julie Stone | W | 2:52:51 | 2:52:26 | 13:09 | 4.5 MPH |
158 | 1973 | Deborah Steele | W | 2:57:01 | 2:56:43 | 13:28 | 4.4 MPH |
159 | 1624 | Gabrielle Salisbury | W | 2:57:57 | 2:57:39 | 13:33 | 4.4 MPH |
160 | 1877 | Tamara Nopper | W | 2:59:20 | 2:59:00 | 13:39 | 4.3 MPH |
161 | 2023 | Gary Avigne | M | 2:59:54 | 2:59:35 | 13:41 | 4.3 MPH |
162 | 1572 | Steven Turner | M | 3:05:54 | 3:05:41 | 14:09 | 4.2 MPH |
Number of records: 162
|
Copyright 2020 Second Wind Race Timing. All Rights Reserved. | | |
|