Chilly Willy 13.1M 10K 5K 1/1/2019 Seekonk MA
Overall Results - Timed by 3C Race Productions
Place Bib Name Sex Gun Time Net Time Pace Speed
Half Marathon
1 954 Brett Jackson M 1:24:49 1:24:48 6:28 9.2 MPH
2 855 Andrew Dawson M 1:26:33 1:26:29 6:35 9.0 MPH
3 611 Emily Raymond W 1:26:45 1:26:44 6:37 9.0 MPH
4 589 Stephen Anthonyy M 1:26:56 1:26:01 6:33 9.1 MPH
5 1887 Frank Toce M 1:28:01 1:27:58 6:42 8.9 MPH
6 2005 Kyyle Parzich M 1:31:28 1:31:28 6:58 8.5 MPH
7 822 Jantzabell Rodriguez-Ramos W 1:33:18 1:33:15 7:06 8.4 MPH
8 873 Michael Obara M 1:33:40 1:33:39 7:08 8.3 MPH
9 965 Rebecca Cotugno W 1:33:54 1:33:50 7:09 8.3 MPH
10 889 Brian Sperlongano M 1:38:55 1:38:54 7:32 7.9 MPH
11 2037 Michael Connell M 1:40:01 1:40:01 7:37 7.8 MPH
12 2010 Brian Sullivan M 1:40:11 1:40:11 7:38 7.8 MPH
13 952 Jennifer Ribeiro W 1:40:15 1:40:11 7:38 7.8 MPH
14 566 Paul Economos M 1:40:21 1:40:18 7:39 7.8 MPH
15 962 John Cleverly M 1:41:27 1:41:11 7:43 7.7 MPH
16 513 Sam Schlafstern M 1:41:27 1:41:25 7:44 7.7 MPH
17 967 Gabriel Saad M 1:41:47 1:41:41 7:45 7.7 MPH
18 895 Matthew Gavitt M 1:41:53 1:41:34 7:44 7.7 MPH
19 869 Brian Macmahon M 1:41:58 1:41:53 7:46 7.7 MPH
20 609 Peter Eldridge M 1:42:13 1:42:07 7:47 7.7 MPH
21 554 Keri Stanovitch W 1:42:28 1:42:20 7:48 7.6 MPH
22 943 Joseph Boughan M 1:42:46 1:42:22 7:48 7.6 MPH
23 972 John Patrick Adams M 1:42:51 1:42:49 7:50 7.6 MPH
24 884 Tim Hetu M 1:42:58 1:42:49 7:50 7.6 MPH
25 995 Taylor Christie W 1:43:03 1:42:55 7:51 7.6 MPH
26 959 Jennifer Green W 1:43:22 1:43:17 7:52 7.6 MPH
27 910 Brian Duffey M 1:43:37 1:43:34 7:54 7.5 MPH
28 879 Nicholas Kollett M 1:43:54 1:43:50 7:55 7.5 MPH
29 1876 Kenneth Bager M 1:44:21 1:44:13 7:56 7.5 MPH
30 665 Deena Abramson W 1:44:39 1:44:20 7:57 7.5 MPH
31 512 Jayson Greer M 1:44:59 1:44:52 7:59 7.4 MPH
32 1931 Maurice Lowman M 1:45:17 1:44:57 8:00 7.4 MPH
33 569 Tanya Roy W 1:45:55 1:45:48 8:04 7.4 MPH
34 975 Nancy Robinson W 1:45:57 1:45:41 8:03 7.4 MPH
35 924 de Zhi Huang M 1:46:14 1:46:12 8:06 7.4 MPH
36 968 Eric Pennington M 1:46:32 1:46:24 8:06 7.3 MPH
37 951 Michaela Cataldo W 1:46:34 1:46:26 8:07 7.3 MPH
38 896 Mark Danahy M 1:46:38 1:46:33 8:07 7.3 MPH
39 961 Luis Dorfmann M 1:47:20 1:47:14 8:10 7.3 MPH
40 1882 Paul Farrell M 1:47:35 1:47:20 8:11 7.3 MPH
41 947 Mike Laverty M 1:47:35 1:47:32 8:12 7.3 MPH
42 2200 Laura Vierthaler W 1:47:45 1:47:45 8:13 7.2 MPH
43 860 Tanner Chesney M 1:48:37 1:48:36 8:17 7.2 MPH
44 1921 Michael Vallee M 1:49:22 1:49:16 8:20 7.1 MPH
45 937 Sarah Whitney W 1:49:30 1:49:22 8:20 7.1 MPH
46 1918 Jennifer Haskell W 1:49:46 1:49:32 8:21 7.1 MPH
47 1750 Heather Mccabe W 1:49:48 1:49:42 8:22 7.1 MPH
48 931 Katie Kelley W 1:50:55 1:50:39 8:26 7.1 MPH
49 864 Tracy Schultz W 1:51:00 1:50:42 8:26 7.1 MPH
50 1922 Nathaniel Jackson M 1:52:12 1:51:29 8:30 7.0 MPH
51 854 Stephanie Dodson W 1:52:28 1:52:18 8:34 7.0 MPH
52 634 Ronald Riedener M 1:52:31 1:52:25 8:34 6.9 MPH
53 908 Audrius Ivanauskas M 1:52:42 1:52:35 8:35 6.9 MPH
54 891 Timothy Loftus M 1:52:45 1:52:31 8:35 6.9 MPH
55 2300 Sage Goodwin W 1:52:49 1:52:49 8:36 6.9 MPH
56 2400 Caitlin Costa W 1:52:56 1:52:56 8:36 6.9 MPH
57 949 David Parker M 1:53:25 1:53:16 8:38 6.9 MPH
58 966 Emma Cutrufello W 1:54:36 1:54:25 8:43 6.8 MPH
59 1901 Keith Calafello M 1:54:36 1:54:26 8:43 6.8 MPH
60 921 Madison Panell W 1:54:58 1:54:46 8:45 6.8 MPH
61 963 Jason Lake M 1:55:00 1:54:54 8:45 6.8 MPH
62 998 Ken Arudda M 1:55:18 1:55:17 8:47 6.8 MPH
63 893 Kelly Weagle W 1:55:29 1:55:22 8:48 6.8 MPH
64 911 Victoria Powell W 1:55:36 1:55:07 8:46 6.8 MPH
65 946 Matt Mcginnis M 1:56:23 1:56:01 8:51 6.7 MPH
66 849 William Walter M 1:56:24 1:56:20 8:52 6.7 MPH
67 933 Sean Aherne M 1:56:31 1:55:58 8:50 6.7 MPH
68 945 Jamie Fiore M 1:56:50 1:56:41 8:54 6.7 MPH
69 580 Kevin Bruff M 1:56:52 1:56:09 8:51 6.7 MPH
70 2024 Jason Bessette M 1:56:59 1:56:59 8:55 6.7 MPH
71 897 Mike Laliberte M 1:57:05 1:56:58 8:55 6.7 MPH
72 870 Laura Dunn W 1:57:29 1:57:16 8:56 6.7 MPH
73 1900 Leslie Battle W 1:57:42 1:57:36 8:58 6.6 MPH
74 912 Julie Appel W 1:58:29 1:58:10 9:00 6.6 MPH
75 2500 Benjamin Kaufmann M 1:58:40 1:58:40 9:03 6.6 MPH
76 881 Kirsten Glennon W 1:58:46 1:58:34 9:02 6.6 MPH
77 927 Travis Hein M 1:59:03 1:58:44 9:03 6.6 MPH
78 1873 Tracy Flynn W 1:59:08 1:58:52 9:04 6.6 MPH
79 2012 Jason Rudolph M 1:59:22 1:59:22 9:06 6.5 MPH
80 1877 Bob Lundy M 1:59:55 1:59:19 9:06 6.5 MPH
81 986 Matt Way M 2:00:28 2:00:09 9:09 6.5 MPH
82 2033 Chris Dowd M 2:00:31 2:00:31 9:11 6.5 MPH
83 944 Pete Dicecco M 2:00:34 1:59:55 9:08 6.5 MPH
84 1920 Unknown Runner W 2:00:39 2:00:12 9:10 6.5 MPH
85 894 Caitlin Kent W 2:00:40 2:00:18 9:10 6.5 MPH
86 904 Alice Mark W 2:00:58 2:00:35 9:11 6.5 MPH
87 1912 Scott Misar M 2:01:32 2:01:18 9:15 6.4 MPH
88 1913 Samantha Misar W 2:01:32 2:01:18 9:15 6.4 MPH
89 907 Osamu Uemura M 2:01:49 2:01:20 9:15 6.4 MPH
90 958 Jacob Ewen M 2:02:17 2:01:34 9:16 6.4 MPH
91 926 Martin J Mcdonagh M 2:02:25 2:01:57 9:18 6.4 MPH
92 2008 Robert Hama M 2:03:20 2:03:20 9:24 6.3 MPH
93 920 Kevin Mucha M 2:03:26 2:03:16 9:24 6.3 MPH
94 989 Sarah Trainor W 2:03:27 2:02:53 9:22 6.4 MPH
95 880 Lauren Dangelo W 2:04:04 2:03:41 9:26 6.3 MPH
96 976 John Martino M 2:04:14 2:03:52 9:26 6.3 MPH
97 892 Katherine Brown W 2:04:36 2:04:19 9:29 6.3 MPH
98 980 Georgia Panagopoulos W 2:04:49 2:04:31 9:29 6.3 MPH
99 917 Brian Kelly M 2:04:50 2:04:43 9:30 6.3 MPH
100 878 Matthew Vernon M 2:04:55 2:04:51 9:31 6.2 MPH
101 853 Johnathan Teixeira M 2:05:05 2:04:46 9:31 6.3 MPH
102 781 Matt Tarsella M 2:05:12 2:04:41 9:30 6.3 MPH
103 900 Magen Dodge W 2:06:24 2:06:03 9:36 6.2 MPH
104 974 Tara Greave W 2:06:24 2:06:03 9:36 6.2 MPH
105 504 Kim Benevides W 2:06:30 2:06:30 9:39 6.2 MPH
106 877 Jennifer Nicholls W 2:06:46 2:06:38 9:39 6.2 MPH
107 929 Christopher Gren M 2:06:56 2:06:45 9:40 6.2 MPH
108 1000 Ellen Lough W 2:06:58 2:06:50 9:40 6.2 MPH
109 992 Lisa Korentis W 2:07:27 2:07:19 9:42 6.1 MPH
110 1878 Jaquan Scripsack M 2:07:40 2:07:39 9:44 6.1 MPH
111 948 Peter Capuano M 2:08:02 2:07:59 9:45 6.1 MPH
112 994 Aura Mauricio W 2:08:26 2:08:03 9:46 6.1 MPH
113 1748 Dave Sweeney M 2:08:29 2:07:51 9:45 6.1 MPH
114 928 Gene Alperovich M 2:09:33 2:09:07 9:51 6.0 MPH
115 936 David Schatz M 2:09:35 2:09:11 9:51 6.0 MPH
116 996 Mark Allman M 2:09:53 2:09:25 9:52 6.0 MPH
117 901 Joseph Mills M 2:10:13 2:09:54 9:54 6.0 MPH
118 987 Richard Barke M 2:10:37 2:10:13 9:56 6.0 MPH
119 2023 Madge Szulga W 2:11:02 2:11:02 9:59 6.0 MPH
120 1829 Joshua Padwa M 2:11:06 2:11:06 10:00 5.9 MPH
121 885 Shana Cooper W 2:12:26 2:12:16 10:05 5.9 MPH
122 915 Richard Neal M 2:12:33 2:12:17 10:05 5.9 MPH
123 942 Ge Xin M 2:13:47 2:13:08 10:09 5.9 MPH
124 650 Kevin Donnelly M 2:14:18 2:13:53 10:12 5.8 MPH
125 940 Tiffany Chenault W 2:14:42 2:14:15 10:14 5.8 MPH
126 600 William Anthony M 2:15:27 2:14:43 10:16 5.8 MPH
127 863 Riley Jones W 2:15:49 2:15:26 10:19 5.8 MPH
128 862 Liz Flood W 2:15:49 2:15:26 10:19 5.8 MPH
129 984 Kim Gibson W 2:18:29 2:18:02 10:31 5.6 MPH
130 925 Aaron Long M 2:18:29 2:18:00 10:31 5.6 MPH
131 1919 Tracy Wallace W 2:18:47 2:18:21 10:33 5.6 MPH
132 913 Alyssa Hayes W 2:19:13 2:18:33 10:34 5.6 MPH
133 930 Monica Avery W 2:19:38 2:19:33 10:38 5.6 MPH
134 918 Tara Gordon W 2:19:58 2:19:38 10:39 5.6 MPH
135 988 Diana Chavez W 2:20:11 2:19:34 10:38 5.6 MPH
136 983 Elisa Donato W 2:20:22 2:20:18 10:42 5.6 MPH
137 903 Josh Baker M 2:21:10 2:20:31 10:43 5.5 MPH
138 979 Heather Blume W 2:22:03 2:21:47 10:48 5.5 MPH
139 865 Hanna Cooper W 2:22:13 2:22:04 10:50 5.5 MPH
140 866 Caroline Cooper W 2:22:13 2:22:05 10:50 5.5 MPH
141 934 Sherry Kuntze W 2:23:19 2:22:49 10:53 5.5 MPH
142 875 Gabby Picard W 2:25:01 2:24:44 11:02 5.4 MPH
143 905 Kenny Silvia M 2:25:34 2:25:15 11:04 5.4 MPH
144 919 Jessica Youngs W 2:26:23 2:25:42 11:06 5.3 MPH
145 876 Michael Moriarty M 2:27:46 2:27:30 11:15 5.3 MPH
146 517 Jjulie Doyle W 2:27:46 2:27:28 11:14 5.3 MPH
147 955 Diane Souza W 2:28:24 2:27:55 11:16 5.3 MPH
148 679 Irene Wilkowitz W 2:28:32 2:28:08 11:18 5.3 MPH
149 990 Cheryl Greeson W 2:28:47 2:28:27 11:19 5.2 MPH
150 932 Mary January W 2:29:02 2:28:54 11:21 5.2 MPH
151 872 Elise Conley W 2:29:59 2:29:18 11:23 5.2 MPH
152 874 Stacy Balsewicz W 2:30:46 2:30:36 11:29 5.2 MPH
153 2021 Cami Breen W 2:31:05 2:31:05 11:31 5.2 MPH
154 981 Delia Gonzalez W 2:31:23 2:31:12 11:32 5.2 MPH
155 923 Deborah Byrne W 2:33:00 2:32:30 11:38 5.1 MPH
156 738 Susan Rheult W 2:33:53 2:33:45 11:43 5.1 MPH
157 883 Julie Milner W 2:33:54 2:33:45 11:43 5.1 MPH
158 572 Mark Ferreira M 2:34:07 2:34:07 11:45 5.1 MPH
159 2011 Jennifer Theriault W 2:34:18 2:34:18 11:46 5.0 MPH
160 993 Kate Schneider W 2:34:40 2:33:57 11:44 5.1 MPH
161 973 Shelly Grasso W 2:39:05 2:38:48 12:06 4.9 MPH
162 978 Melissa Grasso W 2:39:05 2:38:51 12:07 4.9 MPH
163 971 Janette Ramos-Guzman W 2:41:43 2:41:16 12:18 4.8 MPH
164 1930 Lynda Britt W 2:43:01 2:42:45 12:24 4.8 MPH
165 969 Michelet Noresca M 2:43:24 2:42:40 12:24 4.8 MPH
166 1914 Mary Pantara W 2:45:33 2:45:07 12:35 4.7 MPH
167 956 Maureen Mullins W 2:46:54 2:46:23 12:41 4.7 MPH
168 856 Stephanie Foland W 2:47:20 2:47:02 12:44 4.7 MPH
169 2800 Katherine Eberhardt W 2:47:21 2:47:21 12:45 4.7 MPH
170 964 Deborah Steele W 2:49:28 2:48:49 12:52 4.6 MPH
171 546 Nancy Michaud W 2:49:57 2:49:19 12:54 4.6 MPH
172 890 Steve Grant M 2:50:51 2:50:05 12:58 4.6 MPH
173 997 Miguel Chavez M 2:58:10 2:57:32 13:32 4.4 MPH
174 970 Seth Andrea Mccoy W 2:58:11 2:57:34 13:32 4.4 MPH
175 957 Sonia Sharigian W 3:00:22 3:00:09 13:44 4.3 MPH
176 1885 Sue Harty W 3:21:11 3:20:33 15:17 3.9 MPH
177 534 Ri Da W 3:28:25 3:27:46 15:50 3.7 MPH
178 982 Tiffany Fischer W 3:33:22 3:32:37 16:13 3.6 MPH
179 938 Jennifer Garron W 3:33:23 3:32:37 16:13 3.6 MPH
180 960 Ben Manning M 3:52:46 3:52:22 17:43 3.3 MPH
181 985 Kennedy Nau M 3:52:46 3:52:23 17:43 3.3 MPH
Number of records: 181
Copyright 2019 3C Race Productions. All Rights Reserved.