Chilly Willy 13.1M & 10K & 5K 01/01/2018 Seekonk MA | | Overall Results - Produced by 3C Race Productions |
|
Place | Bib | Name | Sex | Age | Rank | AG | City | State | Gun Time | Net Time | Pace | Speed |
Half Marathon |
1 | 1204 | Steve Levandowsky | M | 47 | * | M40-49 | Hopkinton | MA | 1:20:36 | 1:20:36 | 6:08 | 9.7 MPH |
2 | 150 | Fanikos Jack | M | 19 | 1 | M01-19 | Andover | MA | 1:26:24 | 1:26:24 | 6:35 | 9.1 MPH |
3 | 104 | Charest Dan | M | 27 | 1 | M20-29 | Seekonk | MA | 1:26:25 | 1:26:25 | 6:35 | 9.1 MPH |
4 | 139 | Toce Frank | M | 39 | 1 | M30-39 | East Greenwich | RI | 1:32:19 | 1:32:19 | 7:02 | 8.5 MPH |
5 | 157 | Dufresne Chris | M | 39 | 2 | M30-39 | Windsor Locks | CT | 1:33:18 | 1:33:18 | 7:07 | 8.4 MPH |
6 | 1243 | Jim Rudolph | M | 46 | 1 | M40-49 | Walpole | MA | 1:35:12 | 1:35:12 | 7:15 | 8.2 MPH |
7 | 82 | Neusch John | M | 47 | 2 | M40-49 | Shrewsbury | MA | 1:36:04 | 1:36:04 | 7:19 | 8.1 MPH |
8 | 109 | Houston Paul | M | 34 | 3 | M30-39 | Falkirk | | 1:36:15 | 1:36:15 | 7:20 | 8.1 MPH |
9 | 129 | Obara Michael | M | 41 | 3 | M40-49 | N Kingstown | RI | 1:38:17 | 1:38:17 | 7:29 | 8.0 MPH |
10 | 42 | Park Benjamin | M | 30 | 4 | M30-39 | Seekonk | MA | 1:38:55 | 1:38:55 | 7:32 | 7.9 MPH |
11 | 164 | Starz Bill | M | 50 | 1 | M50-59 | Berkley | MA | 1:41:48 | 1:41:48 | 7:45 | 7.7 MPH |
12 | 1260 | Matt Wood | M | 42 | 4 | M40-49 | Seekonk | MA | 1:42:03 | 1:42:03 | 7:47 | 7.7 MPH |
13 | 99 | Ziemba Tom | M | 52 | 2 | M50-59 | Guilford | CT | 1:42:04 | 1:42:04 | 7:47 | 7.7 MPH |
14 | 75 | Correia Paulo | M | 47 | 5 | M40-49 | Fall River | MA | 1:42:36 | 1:42:36 | 7:49 | 7.6 MPH |
15 | 135 | Graham Jeremy | M | 28 | 2 | M20-29 | Charlton | MA | 1:43:11 | 1:43:11 | 7:52 | 7.6 MPH |
16 | 146 | Tagge Peter | M | 61 | 1 | M60-69 | Belmont | MA | 1:43:42 | 1:43:42 | 7:54 | 7.5 MPH |
17 | 120 | Kulage Jackie | W | 36 | * | F30-39 | Milton | MA | 1:44:08 | 1:44:08 | 7:56 | 7.5 MPH |
18 | 145 | Palin Jenna | W | 30 | 1 | F30-39 | Blackstone | MA | 1:44:48 | 1:44:48 | 7:59 | 7.5 MPH |
19 | 144 | Cook Robbie | M | 31 | 5 | M30-39 | Somerville | MA | 1:44:49 | 1:44:49 | 7:59 | 7.5 MPH |
20 | 159 | Dufresne Blake | M | 14 | 2 | M01-19 | Windsor Locks | CT | 1:45:31 | 1:45:31 | 8:02 | 7.4 MPH |
21 | 76 | Gavitt Matthew | M | 40 | 6 | M40-49 | Warwick | RI | 1:45:43 | 1:45:43 | 8:03 | 7.4 MPH |
22 | 85 | Farquharson Daniel | M | 27 | 3 | M20-29 | Middleboro | MA | 1:46:16 | 1:46:16 | 8:06 | 7.4 MPH |
23 | 114 | Bookston Sam | W | 36 | 2 | F30-39 | Needham | MA | 1:46:18 | 1:46:18 | 8:06 | 7.3 MPH |
24 | 137 | Shiller Renee | W | 42 | 1 | F40-49 | Glastonbury | CT | 1:46:39 | 1:46:39 | 8:08 | 7.3 MPH |
25 | 23 | Christie Taylor | W | 23 | 1 | F20-29 | Providence | RI | 1:47:17 | 1:47:17 | 8:11 | 7.3 MPH |
26 | 102 | Caswell Mary | W | 38 | 3 | F30-39 | North Dighton | MA | 1:47:33 | 1:47:33 | 8:12 | 7.3 MPH |
27 | 55 | Walter William | M | 39 | 6 | M30-39 | Fall River | MA | 1:47:56 | 1:47:56 | 8:14 | 7.2 MPH |
28 | 107 | Fanikos Peter | M | 22 | 4 | M20-29 | Los Angeles | CA | 1:48:01 | 1:48:01 | 8:14 | 7.2 MPH |
29 | 72 | Cheung Shelley | W | 33 | 4 | F30-39 | Brighton | MA | 1:48:10 | 1:48:10 | 8:15 | 7.2 MPH |
30 | 4 | Weagle Kelly | W | 40 | 2 | F40-49 | N Grosvenordale | CT | 1:48:34 | 1:48:34 | 8:16 | 7.2 MPH |
31 | 53 | Strage Misha | W | 24 | 2 | F20-29 | Seekonk | MA | 1:48:42 | 1:48:42 | 8:17 | 7.2 MPH |
32 | 1203 | Danny Dwyer | M | 51 | 3 | M50-59 | North Easton | MA | 1:48:44 | 1:48:44 | 8:17 | 7.2 MPH |
33 | 149 | Laverty Linnea | W | 32 | 5 | F30-39 | Lynn | MA | 1:49:12 | 1:49:12 | 8:19 | 7.2 MPH |
34 | 61 | Adam Jeffrey | M | 38 | 7 | M30-39 | E. Freetown | MA | 1:49:41 | 1:49:41 | 8:22 | 7.1 MPH |
35 | 60 | Dodson Stephanie | W | 26 | 3 | F20-29 | Groton | MA | 1:49:44 | 1:49:44 | 8:22 | 7.1 MPH |
36 | 100 | Laliberte Mike | M | 55 | 4 | M50-59 | Barrington | RI | 1:50:07 | 1:50:07 | 8:23 | 7.1 MPH |
37 | 140 | Da Silva Steven | M | 47 | 7 | M40-49 | Westport | MA | 1:50:42 | 1:50:42 | 8:26 | 7.1 MPH |
38 | 110 | Preston Gregory | M | 56 | 5 | M50-59 | Mendon | MA | 1:51:42 | 1:51:42 | 8:31 | 7.0 MPH |
39 | 86 | Rekos Catherine | W | 17 | 1 | F01-19 | Wakefield | RI | 1:53:14 | 1:53:14 | 8:38 | 6.9 MPH |
40 | 1299 | Sean Wilson | M | 46 | 8 | M40-49 | Raynham | MA | 1:53:30 | 1:53:30 | 8:39 | 6.9 MPH |
41 | 112 | Welch Thomas | M | 39 | 8 | M30-39 | Abington | MA | 1:53:39 | 1:53:39 | 8:40 | 6.9 MPH |
42 | 153 | Roy John | M | 23 | 5 | M20-29 | Seekonk | MA | 1:54:02 | 1:54:02 | 8:41 | 6.8 MPH |
43 | 1313 | David Fanikos | M | 54 | 6 | M50-59 | Andover | MA | 1:54:19 | 1:54:19 | 8:43 | 6.8 MPH |
44 | 90 | Miller Andrea | W | 38 | 6 | F30-39 | Pawtucket | RI | 1:54:21 | 1:54:21 | 8:43 | 6.8 MPH |
45 | 1730 | Laura Weinstein | W | 31 | 7 | F30-39 | Maynard | MA | 1:54:21 | 1:54:21 | 8:43 | 6.8 MPH |
46 | 1326 | Jennifer Ribeiro | W | 38 | 8 | F30-39 | West Warwick | RI | 1:54:31 | 1:54:31 | 8:44 | 6.8 MPH |
47 | 59 | Schultz Tracy | W | 35 | 9 | F30-39 | Waltham | MA | 1:54:40 | 1:54:40 | 8:44 | 6.8 MPH |
48 | 121 | Hein William | M | 29 | 6 | M20-29 | Babylon | NY | 1:55:12 | 1:55:12 | 8:47 | 6.8 MPH |
49 | 155 | Black Mika | W | 25 | 4 | F20-29 | Northampton | MA | 1:55:52 | 1:55:52 | 8:50 | 6.7 MPH |
50 | 96 | Brazier Alexandra | W | 32 | 10 | F30-39 | Boston | MA | 1:56:04 | 1:56:04 | 8:51 | 6.7 MPH |
51 | 97 | Detwiller Christopher | M | 39 | 9 | M30-39 | Mansfield | MA | 1:56:13 | 1:56:13 | 8:51 | 6.7 MPH |
52 | 158 | Dufresne Tracey | W | 45 | 3 | F40-49 | Windsor Locks | CT | 1:59:33 | 1:59:33 | 9:07 | 6.5 MPH |
53 | 138 | Mcdonagh Joejoe | M | 50 | 7 | M50-59 | Quincy | MA | 2:01:10 | 2:01:10 | 9:14 | 6.4 MPH |
54 | 115 | Kent Caitlin | W | 29 | 5 | F20-29 | Norfolk | MA | 2:01:30 | 2:01:30 | 9:16 | 6.4 MPH |
55 | 1267 | Sabina Gellrich | W | 57 | 1 | F50-59 | Swansea | MA | 2:01:31 | 2:01:31 | 9:16 | 6.4 MPH |
56 | 101 | Locke Niharika | W | 33 | 11 | F30-39 | Tolland | CT | 2:01:40 | 2:01:40 | 9:16 | 6.4 MPH |
57 | 1322 | Maurice Lowman | M | 39 | 10 | M30-39 | East Providence | RI | 2:02:35 | 2:02:35 | 9:21 | 6.4 MPH |
58 | 130 | Shanahan Lucan | M | 25 | 7 | M20-29 | Marshfield | MA | 2:02:56 | 2:02:56 | 9:22 | 6.3 MPH |
59 | 38 | Ackil Joe | M | 25 | 8 | M20-29 | Seekonk | MA | 2:02:59 | 2:02:59 | 9:22 | 6.3 MPH |
60 | 1246 | Juliette Eckert | W | 44 | 4 | F40-49 | Hope | MA | 2:03:08 | 2:03:08 | 9:23 | 6.3 MPH |
61 | 131 | Conley Natasha | W | 31 | 12 | F30-39 | Weymouth | MA | 2:03:11 | 2:03:11 | 9:23 | 6.3 MPH |
62 | 43 | Clegg Rich | M | 38 | 11 | M30-39 | Seekonk | MA | 2:03:38 | 2:03:38 | 9:25 | 6.3 MPH |
63 | 143 | Dunn Laura | W | 35 | 13 | F30-39 | Scotch Plains | NJ | 2:04:10 | 2:04:10 | 9:28 | 6.3 MPH |
64 | 152 | Lundy Bob | M | 54 | 8 | M50-59 | Johnston | RI | 2:05:15 | 2:05:15 | 9:33 | 6.2 MPH |
65 | 50 | Beadling Steven | M | 46 | 9 | M40-49 | Seekonk | MA | 2:07:02 | 2:07:02 | 9:41 | 6.1 MPH |
66 | 1296 | Kira Sargent | W | 29 | 6 | F20-29 | Allston | MA | 2:07:23 | 2:07:23 | 9:43 | 6.1 MPH |
67 | 70 | Mee David | M | 35 | 12 | M30-39 | Mattapoisett | MA | 2:07:24 | 2:07:24 | 9:43 | 6.1 MPH |
68 | 125 | Thompson Claudia | W | 30 | 14 | F30-39 | Medford | MA | 2:07:28 | 2:07:28 | 9:43 | 6.1 MPH |
69 | 1323 | Jose Melo | M | -1 | * | | North Scituate | RI | 2:08:45 | 2:08:45 | 9:49 | 6.1 MPH |
70 | 122 | Neal Richard | M | 74 | 1 | M70-99 | Woburn | MA | 2:08:48 | 2:08:48 | 9:49 | 6.1 MPH |
71 | 93 | Baran Steph | W | 37 | 15 | F30-39 | Jamaica Plain | MA | 2:09:00 | 2:09:00 | 9:50 | 6.0 MPH |
72 | 94 | Baran Glennon Kirsten | W | 38 | 16 | F30-39 | Jamaica Plain | MA | 2:09:01 | 2:09:01 | 9:50 | 6.0 MPH |
73 | 1247 | Colleen Geary | W | 26 | 7 | F20-29 | Somerville | MA | 2:09:15 | 2:09:15 | 9:51 | 6.0 MPH |
74 | 1248 | Alanna Leahy | W | 24 | 8 | F20-29 | Westwood | MA | 2:09:16 | 2:09:16 | 9:51 | 6.0 MPH |
75 | 33 | Voolish Sam | M | 44 | 10 | M40-49 | Boston | MA | 2:10:29 | 2:10:29 | 9:57 | 6.0 MPH |
76 | 13 | Petersen Christopher | M | 44 | 11 | M40-49 | Smithfield | RI | 2:11:21 | 2:11:21 | 10:01 | 5.9 MPH |
77 | 1208 | Kevin Kerrigan | M | 62 | 2 | M60-69 | Hope | RI | 2:11:30 | 2:11:30 | 10:01 | 5.9 MPH |
78 | 1312 | Tracy Wallace | W | 37 | 17 | F30-39 | New Bedford | MA | 2:12:00 | 2:12:00 | 10:04 | 5.9 MPH |
79 | 117 | Gibson Kim | W | 39 | 18 | F30-39 | Dartmouth | MA | 2:12:01 | 2:12:01 | 10:04 | 5.9 MPH |
80 | 65 | Silvia Kenny | M | 42 | 12 | M40-49 | Westport | MA | 2:12:47 | 2:12:47 | 10:07 | 5.9 MPH |
81 | 1217 | Kevin Paige | M | 48 | 13 | M40-49 | Manchester | NH | 2:13:11 | 2:13:11 | 10:09 | 5.9 MPH |
82 | 1259 | Joe Erans | M | 20 | 9 | M20-29 | Seeknok | MA | 2:13:14 | 2:13:14 | 10:09 | 5.9 MPH |
83 | 73 | Appel Julie | W | 36 | 19 | F30-39 | East Bridgewater | MA | 2:13:25 | 2:13:25 | 10:10 | 5.8 MPH |
84 | 71 | Boyd Linda | W | 61 | 1 | F60-69 | Norwood | MA | 2:13:49 | 2:13:49 | 10:12 | 5.8 MPH |
85 | 1271 | Leslie Battle | W | 48 | 5 | F40-49 | Seekonk | MA | 2:14:57 | 2:14:57 | 10:17 | 5.8 MPH |
86 | 9 | Mauricio Aura | W | 45 | 6 | F40-49 | Somerset | MA | 2:15:09 | 2:15:09 | 10:18 | 5.8 MPH |
87 | 84 | Allen Samantha | W | 22 | 9 | F20-29 | Cambridge | MA | 2:16:51 | 2:16:51 | 10:26 | 5.7 MPH |
88 | 163 | Wenke Jessica | W | 26 | 10 | F20-29 | Babylon | NY | 2:17:16 | 2:17:16 | 10:28 | 5.7 MPH |
89 | 92 | Zuck Erin | W | 38 | 20 | F30-39 | Cumberland | RI | 2:18:21 | 2:18:21 | 10:33 | 5.6 MPH |
90 | 52 | Scheller Francine | W | 44 | 7 | F40-49 | Seekonk | MA | 2:18:41 | 2:18:41 | 10:34 | 5.6 MPH |
91 | 123 | Lamake Gabrielle | W | 27 | 11 | F20-29 | Yonkers | NY | 2:18:50 | 2:18:50 | 10:35 | 5.6 MPH |
92 | 148 | Mcnamara David | M | 42 | 14 | M40-49 | Sharon | MA | 2:19:25 | 2:19:25 | 10:38 | 5.6 MPH |
93 | 162 | Bond Stephanie | W | 26 | 12 | F20-29 | Bedford | MA | 2:19:32 | 2:19:32 | 10:38 | 5.6 MPH |
94 | 156 | Stewart Kevin | M | 54 | 9 | M50-59 | Dover | NH | 2:20:07 | 2:20:07 | 10:41 | 5.6 MPH |
95 | 35 | Defusco Elizabeth | W | 37 | 21 | F30-39 | Providence | RI | 2:20:22 | 2:20:22 | 10:42 | 5.6 MPH |
96 | 14 | Furtado John | M | 46 | 15 | M40-49 | Bridgewater | MA | 2:22:09 | 2:22:09 | 10:50 | 5.5 MPH |
97 | 1219 | Michelle Ranlieu | W | 44 | 8 | F40-49 | Weymouth | MA | 2:24:52 | 2:24:52 | 11:03 | 5.4 MPH |
98 | 64 | Goldberg Andrew | M | 30 | 13 | M30-39 | Franklin | MA | 2:25:39 | 2:25:39 | 11:06 | 5.4 MPH |
99 | 1223 | Pamela Corkery | W | 48 | 9 | F40-49 | Kingston | MA | 2:25:46 | 2:25:46 | 11:07 | 5.3 MPH |
100 | 133 | Solomon Amy | W | 51 | 2 | F50-59 | Rockland | MA | 2:26:51 | 2:26:51 | 11:12 | 5.3 MPH |
101 | 41 | Bean Jennifer | W | 44 | 10 | F40-49 | Seekonk | MA | 2:27:50 | 2:27:50 | 11:16 | 5.3 MPH |
102 | 132 | Oconnell Mary | W | 55 | 3 | F50-59 | Pompano | FL | 2:27:56 | 2:27:56 | 11:17 | 5.3 MPH |
103 | 91 | Keady Michael | M | 54 | 10 | M50-59 | Medfield | MA | 2:28:06 | 2:28:06 | 11:17 | 5.3 MPH |
104 | 48 | Engler Emily | W | 38 | 22 | F30-39 | Seekonk | MA | 2:28:43 | 2:28:43 | 11:20 | 5.2 MPH |
105 | 25 | Pinsker Hillary | W | 39 | 23 | F30-39 | Seekonk | MA | 2:28:44 | 2:28:44 | 11:20 | 5.2 MPH |
106 | 51 | Lisle Isabel | W | 20 | 13 | F20-29 | Seekonk | MA | 2:29:45 | 2:29:45 | 11:25 | 5.2 MPH |
107 | 18 | Dickson Hope | W | 33 | 24 | F30-39 | Pawcatuck | CT | 2:30:06 | 2:30:06 | 11:27 | 5.2 MPH |
108 | 26 | Lisle Sophia | W | 17 | 2 | F01-19 | Sharron | MA | 2:30:11 | 2:30:11 | 11:27 | 5.2 MPH |
109 | 141 | Kilgallen Brian | M | 55 | 11 | M50-59 | Rockland | MA | 2:31:26 | 2:31:26 | 11:33 | 5.1 MPH |
110 | 142 | Kilgallen Cathy | W | 56 | 4 | F50-59 | Rockland | MA | 2:31:58 | 2:31:58 | 11:35 | 5.1 MPH |
111 | 165 | Matherne Raven | M | 30 | 14 | M30-39 | Stamford | CT | 2:32:29 | 2:32:29 | 11:37 | 5.1 MPH |
112 | 57 | Grabon Lexi | W | 20 | 14 | F20-29 | Enfield | CT | 2:32:38 | 2:32:38 | 11:38 | 5.1 MPH |
113 | 166 | Lewis Sabrina | W | 31 | 25 | F30-39 | Norwalk | CT | 2:32:45 | 2:32:45 | 11:39 | 5.1 MPH |
114 | 160 | Lauzier Steve | M | 51 | 12 | M50-59 | Raynham | MA | 2:33:09 | 2:33:09 | 11:40 | 5.1 MPH |
115 | 79 | Gosian Jeffrey | M | 33 | 15 | M30-39 | Rockland | MA | 2:33:37 | 2:33:37 | 11:43 | 5.1 MPH |
116 | 68 | Sullivan Elizabeth | W | 33 | 26 | F30-39 | Rockland | MA | 2:33:37 | 2:33:37 | 11:43 | 5.1 MPH |
117 | 154 | Singh Jasvinder | M | 38 | 16 | M30-39 | Dayton | NJ | 2:40:08 | 2:40:08 | 12:12 | 4.9 MPH |
118 | 5 | Gonzalez Delia | W | 48 | 11 | F40-49 | East Hartford | CT | 2:41:42 | 2:41:42 | 12:20 | 4.8 MPH |
119 | 19 | Tommasini Lynn | W | 34 | 27 | F30-39 | North Branford | CT | 2:45:24 | 2:45:24 | 12:37 | 4.7 MPH |
120 | 113 | Szulga Madge | W | 31 | 28 | F30-39 | Northborough | MA | 2:47:44 | 2:47:44 | 12:47 | 4.6 MPH |
121 | 80 | Fischer Tiffany | W | 34 | 29 | F30-39 | Westborough | MA | 2:47:46 | 2:47:46 | 12:47 | 4.6 MPH |
122 | 126 | Garron Jennifer | W | 40 | 12 | F40-49 | Northborough | MA | 2:47:51 | 2:47:51 | 12:48 | 4.6 MPH |
123 | 36 | Archer Stephanie | W | 32 | 30 | F30-39 | Seekonk | MA | 2:48:02 | 2:48:02 | 12:49 | 4.6 MPH |
124 | 1207 | Emily Raymond | W | 36 | 31 | F30-39 | Cambridge | MA | 2:49:36 | 2:49:36 | 12:56 | 4.6 MPH |
125 | 32 | Ricoy Treasa | W | 50 | 5 | F50-59 | Somerville | MA | 2:49:37 | 2:49:37 | 12:56 | 4.6 MPH |
126 | 16 | Zukowski Patsy Jeffries | W | 65 | 2 | F60-69 | Dartmouth | MA | 2:52:58 | 2:52:58 | 13:11 | 4.5 MPH |
127 | 108 | Grant Steve | M | 48 | 16 | M40-49 | Clinton | MA | 2:54:34 | 2:54:34 | 13:18 | 4.5 MPH |
128 | 161 | Hoisington-Mcarthur Daniel | M | 37 | 17 | M30-39 | Haddam | CT | 2:56:37 | 2:56:37 | 13:28 | 4.4 MPH |
Number of records: 128 |
Copyright 2018 3C Race Productions. All
Rights Reserved. |
|
|