Chilly Willy 13.1M 10K 5K 1/1/2020 Seekonk MA
Overall Results - Timed by Second Wind Race Timing
Place Bib Name Sex Gun Time Net Time Pace Speed
5K
1 2008 Mike Griffin M 18:57 18:57 6:06 9.8 MPH
2 1593 James Chaves M 19:13 19:12 6:10 9.7 MPH
3 1638 Steve Sears M 20:01 20:00 6:26 9.3 MPH
4 1809 Carlos Cosme M 21:04 21:02 6:46 8.8 MPH
5 1553 Amy Lemieux W 21:24 21:22 6:52 8.7 MPH
6 2013 Ella Pittman W 21:54 21:54 7:02 8.5 MPH
7 1780 Justice Martins M 22:17 22:15 7:09 8.3 MPH
8 1597 Jonathan Villa M 22:41 22:36 7:16 8.2 MPH
9 2019 Amiyo Chatterjee M 23:03 22:58 7:23 8.1 MPH
10 1542 Christopher Lake M 23:15 23:11 7:27 8.0 MPH
11 1806 David Capobianco M 23:37 23:32 7:34 7.9 MPH
12 2001 Alex Cornwell M 23:37 23:28 7:33 7.9 MPH
13 1805 Michael Capobianco M 23:51 23:46 7:39 7.8 MPH
14 1772 Ed King M 24:19 23:59 7:43 7.7 MPH
15 1574 Tom Sabin M 24:28 24:15 7:48 7.6 MPH
16 1585 David Goff M 24:45 24:41 7:56 7.5 MPH
17 1587 Ron Blain M 25:06 25:02 8:03 7.4 MPH
18 1589 Christina Lima W 25:18 24:58 8:02 7.4 MPH
19 1905 Elizabeth Cushing W 25:32 25:07 8:05 7.4 MPH
20 1573 Christina Rosa W 25:49 25:46 8:17 7.2 MPH
21 1582 Jeffrey Osuch M 25:55 25:51 8:19 7.2 MPH
22 1197 Kaitlyn Lefort W 26:15 26:08 8:24 7.1 MPH
23 1550 Daniel Lemieux Jr M 26:36 26:36 8:33 7.0 MPH
24 1604 Laura Sheehan W 27:05 26:58 8:41 6.9 MPH
25 1302 Mike Mello M 27:07 27:00 8:41 6.9 MPH
26 1554 Normand Lemieux M 27:09 27:09 8:44 6.8 MPH
27 1995 Can Ozcan M 27:11 27:07 8:43 6.8 MPH
28 1611 Justin Lees M 27:12 27:02 8:42 6.8 MPH
29 1626 David Braun M 27:15 27:02 8:42 6.8 MPH
30 1556 Joe Barros M 27:47 27:37 8:53 6.7 MPH
31 1612 Kara Lees W 27:52 27:41 8:54 6.7 MPH
32 1625 Michael Evelson M 27:58 27:47 8:56 6.7 MPH
33 2009 Steven Ferreira M 28:01 27:42 8:55 6.7 MPH
34 1598 Megan Raposa W 28:08 28:03 9:01 6.6 MPH
35 1748 Patrick Grimmett M 28:14 28:09 9:03 6.6 MPH
36 1180 Nicholas Rar M 28:15 27:56 8:59 6.6 MPH
37 1610 Jessica Strunin W 28:17 28:11 9:04 6.6 MPH
38 1586 Diane Goff W 28:39 28:31 9:10 6.5 MPH
39 1637 Maria Barry W 28:46 28:42 9:14 6.4 MPH
40 1761 Rachel Levy W 28:49 28:26 9:09 6.5 MPH
41 2006 Ryan Graves M 28:53 28:22 9:08 6.5 MPH
42 1785 Dennis Bouthillier M 29:02 28:55 9:18 6.4 MPH
43 1770 Solomon van Vlack M 29:30 29:26 9:28 6.3 MPH
44 1774 Tanner Silva M 29:58 29:52 9:37 6.2 MPH
45 2003 Christopher Shaban M 30:14 30:07 9:41 6.1 MPH
46 1590 Mary Peht W 30:16 29:52 9:36 6.2 MPH
47 1296 Melissa Cordeiro W 30:22 30:15 9:44 6.1 MPH
48 2010 Jason Hollandersky M 30:39 30:33 9:50 6.0 MPH
49 1796 Kevin Mccarthy M 30:44 30:31 9:49 6.1 MPH
50 1634 Pamela Abate W 30:54 30:54 9:56 6.0 MPH
51 1802 Michelle Harvey W 30:56 30:30 9:49 6.1 MPH
52 1996 Kaihan Ozcan M 31:07 31:06 10:00 5.9 MPH
53 1619 Cindy Moser W 31:11 30:55 9:57 6.0 MPH
54 1630 Donna Perry W 31:15 31:04 10:00 5.9 MPH
55 1754 Brady Pendergast M 31:16 30:58 9:58 6.0 MPH
56 1622 David Cedor M 31:28 31:13 10:02 5.9 MPH
57 1762 Caleb Cummins M 31:39 31:19 10:04 5.9 MPH
58 1743 Jamisyn Huckle W 31:40 31:19 10:04 5.9 MPH
59 1563 Robyn Simoneau W 31:58 31:28 10:07 5.9 MPH
60 1639 Don Bullock M 32:03 32:03 10:18 5.8 MPH
61 1745 Adam Levy M 32:08 32:08 10:20 5.8 MPH
62 1307 Jennifer Geary W 32:22 31:58 10:17 5.8 MPH
63 1781 Richard Gibbons M 32:23 31:48 10:14 5.8 MPH
64 1801 Thomas Lawlor M 32:41 32:28 10:27 5.7 MPH
65 1195 Suzanne Rave W 32:53 32:34 10:29 5.7 MPH
66 1793 Benjamin Conroy M 33:08 32:47 10:33 5.6 MPH
67 1794 Tyna Butler W 33:08 32:47 10:33 5.6 MPH
68 1551 Emeline Lemieux W 33:12 33:10 10:40 5.6 MPH
69 1765 Beth Griffin W 33:15 32:59 10:37 5.6 MPH
70 2017 Raymond Mccabe M 33:22 33:00 10:37 5.6 MPH
71 1803 Brittany Walsh W 33:27 33:04 10:38 5.6 MPH
72 1306 Samuel Ramsey M 33:27 33:03 10:38 5.6 MPH
73 2002 Lien Vo W 33:29 33:17 10:42 5.5 MPH
74 1999 Lisa Bond W 33:31 33:25 10:45 5.5 MPH
75 1792 Kenia Trinidad W 33:46 33:32 10:47 5.5 MPH
76 1788 Gretchen Williams W 33:48 33:34 10:48 5.5 MPH
77 1771 Christine Willett W 34:02 33:53 10:54 5.5 MPH
78 1750 Grace Kelley W 34:05 33:43 10:51 5.5 MPH
79 1758 Joan Barrett W 34:05 33:43 10:51 5.5 MPH
80 1807 Nicholas Capobianco M 34:28 34:23 11:04 5.4 MPH
81 1555 Heather Barros W 34:37 34:27 11:05 5.4 MPH
82 1628 Mary Anne Maines W 34:57 34:57 11:15 5.3 MPH
83 1997 Alex Ozcan M 35:02 35:02 11:16 5.3 MPH
84 1994 Michelle Ozcan W 35:03 34:57 11:15 5.3 MPH
85 1561 Michael Whittet M 35:09 34:55 11:14 5.3 MPH
86 1766 Silvana Morgan W 35:19 34:52 11:13 5.3 MPH
87 1623 Matthew Cedor M 35:23 35:05 11:17 5.3 MPH
88 1993 Barbara Jenkins W 35:37 35:06 11:17 5.3 MPH
89 1763 Andrea Greenwood-Syron W 35:45 35:16 11:21 5.2 MPH
90 1742 Lori Desmarais W 35:45 35:16 11:21 5.2 MPH
91 1483 Yorho Fieleke W 35:52 35:52 11:32 5.1 MPH
92 1800 Christine Morin W 36:04 35:36 11:27 5.2 MPH
93 1804 Karin Capobianco W 36:07 36:01 11:35 5.1 MPH
94 1760 Jennifer O'boy W 36:11 35:47 11:31 5.2 MPH
95 1769 Gloria van Vlack W 36:12 36:09 11:38 5.1 MPH
96 1791 Melissa Roberts W 36:19 36:00 11:35 5.1 MPH
97 1790 Sherrie Smith W 36:20 36:01 11:35 5.1 MPH
98 1764 Kristen Nanos W 36:21 36:05 11:37 5.1 MPH
99 1811 Todd Loeb M 36:35 36:13 11:39 5.1 MPH
100 1782 Tanesha Gibbons W 37:26 36:50 11:51 5.0 MPH
101 1559 James Grieshaber M 37:28 37:07 11:56 5.0 MPH
102 1581 Stacy Yung W 37:43 37:18 12:00 4.9 MPH
103 1636 Tom Bradbury M 37:44 37:44 12:08 4.9 MPH
104 1884 Stephanie Cares W 37:54 37:32 12:05 4.9 MPH
105 1552 David Clement M 38:38 38:36 12:25 4.8 MPH
106 1549 Angela Manning W 38:39 38:37 12:26 4.8 MPH
107 1808 Emily Cosme W 39:00 38:34 12:25 4.8 MPH
108 1614 Nicole Hocking W 39:39 39:25 12:41 4.7 MPH
109 2012 Johna Munson W 39:49 39:24 12:41 4.7 MPH
110 1998 Sonia Ribeiro W 39:50 39:21 12:40 4.7 MPH
111 1592 Jennifer Comstock W 40:17 39:44 12:47 4.6 MPH
112 2000 Art Curry M 40:25 39:58 12:51 4.6 MPH
113 1570 Amy Czuba W 40:42 40:26 13:00 4.6 MPH
114 1752 Pamela Pozzi W 40:56 40:42 13:06 4.5 MPH
115 1798 Leah Joubert W 41:10 40:44 13:06 4.5 MPH
116 1797 Jackie Romaniecki W 41:41 41:13 13:16 4.5 MPH
117 1179 Kate Gendrolius W 41:41 41:13 13:16 4.5 MPH
118 1753 Natalia Scarpetti W 41:48 41:24 13:19 4.5 MPH
119 1751 Tammy Harrisan W 41:48 41:24 13:19 4.5 MPH
120 1320 Will Disalvo M 42:28 42:13 13:35 4.4 MPH
121 1199 Kilee Brown W 43:43 43:15 13:55 4.3 MPH
122 2005 Joshua Graves M 44:40 44:11 14:13 4.2 MPH
123 2004 Jamie Graves W 44:40 44:09 14:12 4.2 MPH
124 1617 Hamilton Dos Santos M 44:57 44:34 14:20 4.1 MPH
125 1810 Mercia Dos Santos W 44:57 44:34 14:20 4.1 MPH
126 1755 David Mackinnon M 45:18 45:02 14:29 4.1 MPH
127 1744 Selene Mackinnon W 45:19 45:04 14:30 4.1 MPH
128 2018 Courtney Wagner W 49:24 49:04 15:47 3.7 MPH
129 2011 Becky Estrella W 49:25 49:05 15:47 3.7 MPH
130 1564 Andrew Gabriel M 50:17 49:40 15:59 3.7 MPH
131 2014 Cindy Gabriel W 50:43 50:08 16:08 3.7 MPH
132 2015 Kathryn Taylor W 50:44 50:09 16:08 3.7 MPH
133 1545 Anne-Marie Flaherty W 50:45 50:09 16:08 3.7 MPH
134 2016 Cynthia Tanzi W 50:46 50:11 16:09 3.7 MPH
135 1746 Paris Martin W 50:55 50:43 16:19 3.6 MPH
136 1631 Sheila Williams W 54:18 54:01 17:23 3.4 MPH
137 1333 Abby Dawes W 54:18 54:02 17:23 3.4 MPH
138 1565 Andrew Coates M 55:32 54:57 17:41 3.3 MPH
139 1756 Amanda Connolly W 57:09 56:33 18:12 3.2 MPH
140 1567 Sophie Coates W 57:11 56:34 18:12 3.2 MPH
141 1747 Luke Connolly M 57:29 56:51 18:18 3.2 MPH
142 1543 Melanie Benevides W 58:04 57:39 18:33 3.2 MPH
143 1757 Sonya Martin W 59:25 59:12 19:03 3.1 MPH
144 1310 Steven Fischer M 68:53 68:19 21:59 2.7 MPH
145 1566 Ann Coates W 70:35 69:58 22:31 2.6 MPH
146 1311 Nancy Fischer W 70:37 70:01 22:32 2.6 MPH
147 1318 Connie Rollinson W 99:02 98:39 31:45 1.8 MPH
148 1316 No Clue W 99:02 98:36 31:44 1.8 MPH
Number of records: 148
Copyright 2020 Second Wind Race Timing. All Rights Reserved.