Chilly Willy 13.1M 10K 5K 1/1/2019 Seekonk MA
Overall Results - Timed by 3C Race Productions
Place Bib Name Sex Gun Time Net Time Pace Speed
5K
1 724 Chip Relihan M 19:52 19:49 6:23 9.3 MPH
2 811 John Anderson M 19:53 19:52 6:23 9.3 MPH
3 595 David Jervis M 20:37 20:35 6:37 9.0 MPH
4 651 Bill Yabroudy M 21:11 21:08 6:48 8.8 MPH
5 673 Ed Rheume M 21:16 21:13 6:49 8.7 MPH
6 1908 Renee Ciccharelli W 21:25 21:22 6:52 8.7 MPH
7 1909 Jackson Ciccharelli M 21:27 21:25 6:53 8.7 MPH
8 1874 Nicholas Robin M 22:23 22:20 7:11 8.3 MPH
9 1875 Brian Mccarthy M 22:28 22:27 7:13 8.3 MPH
10 722 Jessica Carlone W 22:37 22:33 7:15 8.2 MPH
11 809 Brian Mello M 23:14 23:13 7:28 8.0 MPH
12 1886 Ron Blain M 24:48 24:45 7:58 7.5 MPH
13 690 Patrick Towler M 25:50 25:27 8:11 7.3 MPH
14 617 Michael Coffey M 25:52 25:32 8:13 7.2 MPH
15 787 Dennis Bouthillier M 25:54 25:53 8:19 7.2 MPH
16 820 Brenden Parnagian M 26:07 25:58 8:21 7.1 MPH
17 2900 Jeffrey Osuch M 26:17 26:17 8:27 7.0 MPH
18 843 Karen Friend W 26:26 26:10 8:25 7.1 MPH
19 858 Daniel Anderson M 26:41 26:41 8:35 6.9 MPH
20 833 Isabella Parker W 26:46 26:36 8:33 7.0 MPH
21 829 Gabby Allen W 26:46 26:36 8:33 7.0 MPH
22 2019 Susan Price W 27:04 27:04 8:42 6.8 MPH
23 819 Gretchen Parnagian W 27:06 26:56 8:40 6.9 MPH
24 2001 Dietrich Neumann M 27:15 27:15 8:46 6.8 MPH
25 794 Joshua King M 27:47 27:38 8:53 6.7 MPH
26 801 Tina Charest W 27:57 27:52 8:58 6.6 MPH
27 1872 Maria Barryy W 27:58 27:39 8:54 6.7 MPH
28 852 Megan Lincoln W 28:22 28:12 9:04 6.6 MPH
29 2030 Keri Pickett W 28:23 28:23 9:08 6.5 MPH
30 1884 Diane Goff W 28:50 28:37 9:12 6.5 MPH
31 647 Liam Gagnon M 29:02 28:28 9:09 6.5 MPH
32 2029 Elliott Balizar M 29:24 29:24 9:27 6.3 MPH
33 2028 Brian Bolden M 29:26 29:26 9:28 6.3 MPH
34 2000 Juan Zavala M 29:40 29:40 9:32 6.2 MPH
35 788 Solomon van Vlack M 30:14 30:13 9:43 6.1 MPH
36 652 Laurie Dupuis W 30:24 30:03 9:40 6.2 MPH
37 1907 Jourdan Ciccharelli M 30:24 30:23 9:47 6.1 MPH
38 1916 Helen Guarino W 30:29 30:07 9:41 6.1 MPH
39 1917 Donna Rounds W 30:50 30:32 9:49 6.1 MPH
40 2799 Mike Skryz M 30:52 30:52 9:56 6.0 MPH
41 799 Mike Skryz M 30:52 30:41 9:52 6.0 MPH
42 1925 Nancy Mcgreer W 31:02 30:21 9:46 6.1 MPH
43 726 Catherine Cammpbell W 31:22 31:15 10:03 5.9 MPH
44 2017 Sandra Banra W 31:24 31:24 10:06 5.9 MPH
45 1746 Kevin Mccarthy M 31:42 31:25 10:06 5.9 MPH
46 790 Kalob Still M 32:00 31:39 10:11 5.8 MPH
47 784 Christine Willett W 32:03 31:35 10:10 5.8 MPH
48 857 Brendan Warren M 32:24 32:23 10:25 5.7 MPH
49 823 Alexandra Borden W 32:26 31:59 10:17 5.8 MPH
50 552 Paul Medeiros M 32:38 32:09 10:21 5.7 MPH
51 845 Suzanne Kosta W 32:44 32:21 10:25 5.7 MPH
52 646 Matthew Abute M 33:01 32:28 10:27 5.7 MPH
53 533 Lori Desmarais W 33:11 32:56 10:36 5.6 MPH
54 807 Donna Perry W 33:12 32:45 10:32 5.6 MPH
55 530 Andrea Greenwood W 33:12 32:57 10:36 5.6 MPH
56 816 Gretchen Williams W 33:20 33:16 10:42 5.6 MPH
57 1929 Vivien Neumann W 33:26 33:15 10:42 5.6 MPH
58 751 Maria Foster W 33:28 33:12 10:41 5.6 MPH
59 792 Barbara Jenkins W 33:28 32:58 10:36 5.6 MPH
60 832 Jessica Strunin W 33:29 32:59 10:37 5.6 MPH
61 859 David Buonassisi M 33:31 33:20 10:44 5.5 MPH
62 2007 Christine Abrames W 33:36 33:36 10:48 5.5 MPH
63 805 Katie Dunning W 33:42 33:27 10:46 5.5 MPH
64 1899 Aimee Mattei W 33:47 33:11 10:40 5.6 MPH
65 826 Robyn Simoneau W 34:04 33:19 10:43 5.5 MPH
66 837 Pamela Abate W 34:17 33:42 10:51 5.5 MPH
67 841 Rebecca Davis W 34:18 34:03 10:57 5.4 MPH
68 797 Luke Connolly M 34:32 33:44 10:51 5.5 MPH
69 633 Bridget Carney W 34:38 34:17 11:02 5.4 MPH
70 815 Rebekah Lucchetti W 34:44 34:37 11:08 5.3 MPH
71 2036 Unknown Runner W 34:52 34:52 11:13 5.3 MPH
72 645 Danielle Abate W 34:58 34:23 11:04 5.4 MPH
73 2002 Maryanne Maines W 35:17 35:17 11:21 5.2 MPH
74 810 Christine Morin W 35:18 35:08 11:18 5.3 MPH
75 824 Michelle Harvey W 35:18 35:07 11:18 5.3 MPH
76 839 Sade Farquhar W 35:41 35:21 11:22 5.2 MPH
77 838 Viseth San M 35:41 35:21 11:22 5.2 MPH
78 828 Elizabeth Aherne W 36:46 36:13 11:39 5.1 MPH
79 813 Barbra Thibault W 36:49 36:29 11:44 5.1 MPH
80 1927 Uri Zygala M 37:00 36:31 11:45 5.1 MPH
81 509 James Grieshaber M 37:24 37:00 11:54 5.0 MPH
82 830 Warren Joubert M 37:32 37:01 11:54 5.0 MPH
83 1749 Raymond Mccabe M 37:55 37:13 11:58 5.0 MPH
84 2032 Robyn Anderson W 38:00 38:00 12:13 4.9 MPH
85 846 Mary Asselin W 38:09 37:28 12:03 4.9 MPH
86 789 Gloria van Vlack W 38:40 38:39 12:26 4.8 MPH
87 803 Tim Garrett M 39:06 38:32 12:24 4.8 MPH
88 802 Kat Garrett W 39:07 38:54 12:31 4.7 MPH
89 842 Janet Keen W 39:52 39:20 12:39 4.7 MPH
90 783 Mandy Mills W 39:53 39:43 12:47 4.6 MPH
91 831 Leah Joubert W 40:11 39:39 12:45 4.7 MPH
92 804 Jothipriya Lakshmanan W 40:13 39:50 12:49 4.6 MPH
93 2031 Eli Fuhr M 40:15 40:15 12:57 4.6 MPH
94 812 Kristin Barber W 40:25 40:02 12:53 4.6 MPH
95 796 Amanda Connolly W 41:14 40:41 13:05 4.5 MPH
96 835 Jake Mckenna M 41:36 41:21 13:18 4.5 MPH
97 1708 Stephanie Chesney W 41:42 41:15 13:16 4.5 MPH
98 808 Jenna Henderson W 41:44 41:12 13:15 4.5 MPH
99 772 Lisa Kelseyy W 41:56 41:40 13:24 4.4 MPH
100 818 Joe Costa M 41:57 41:32 13:22 4.4 MPH
101 1923 Jennifer Thomas W 42:31 42:02 13:32 4.4 MPH
102 1747 Tara Sweeney W 42:55 42:17 13:36 4.4 MPH
103 825 Claude Lavarre M 42:59 42:24 13:39 4.3 MPH
104 844 Johna Munson W 45:48 45:05 14:30 4.1 MPH
105 840 Gregory Doura M 45:50 45:36 14:40 4.0 MPH
106 827 Cheryl Kennedy W 46:00 45:26 14:37 4.1 MPH
107 2025 Lindsay Fuhr W 49:22 49:22 15:53 3.7 MPH
108 1711 Xochil Guerrero W 49:44 49:39 15:59 3.7 MPH
109 535 Cody Gabriel M 50:15 49:38 15:58 3.7 MPH
110 615 Anne Marie Flahertyy W 50:15 49:40 15:59 3.7 MPH
111 834 Cynthia Tanzi W 50:28 49:51 16:02 3.7 MPH
112 817 Vanessa Parker W 52:37 52:08 16:46 3.5 MPH
113 791 Lynda Lasky W 53:09 53:03 17:04 3.5 MPH
114 814 Stacy Dunning W 55:41 55:03 17:43 3.3 MPH
115 2018 Natalie Dunning W 56:14 56:14 18:05 3.3 MPH
116 2009 Scott Sneed M 56:19 56:19 18:07 3.3 MPH
117 2026 Louisa Schelma W 58:25 58:25 18:48 3.1 MPH
118 800 Sonia Ribeiro W 113:42 113:29 36:31 1.6 MPH
Number of records: 118
Copyright 2019 3C Race Productions. All Rights Reserved.