Chilly Willy 13.1M 10K 5K 01/01/2019 Seekonk MA
Overall Results - Timed by 3C Race Productions
Place Bib Name Sex Gun Time Net Time Pace Speed
10k
1 1902 Miguel Colon M 39:25 39:24 6:20 9.4 MPH
2 1713 Brian Atherton M 40:15 40:15 6:28 9.2 MPH
3 1726 Roy Dasilva M 42:53 42:51 6:53 8.7 MPH
4 731 Matt Deangelis M 43:03 42:57 6:54 8.6 MPH
5 1924 Webb Mcdonald M 44:49 44:41 7:11 8.3 MPH
6 1727 Darnyl Dasilva W 47:39 47:38 7:40 7.8 MPH
7 1915 Elizabeth Johnson W 49:33 49:29 7:57 7.5 MPH
8 1903 Kevin Driscoll M 50:33 50:27 8:07 7.3 MPH
9 867 Alexis White W 51:22 51:13 8:14 7.2 MPH
10 1738 Ann Gagnon W 51:33 51:26 8:16 7.2 MPH
11 1906 Spencer Lynch W 53:03 52:56 8:31 7.0 MPH
12 1733 David Braun M 53:38 53:18 8:34 6.9 MPH
13 1728 Daniel Bullock M 53:39 53:22 8:35 6.9 MPH
14 1745 Erin Gendreau W 54:03 53:51 8:40 6.9 MPH
15 1883 David Goff M 54:09 54:04 8:42 6.8 MPH
16 1715 Mark Jones M 54:11 53:54 8:40 6.9 MPH
17 1705 Matthew Bilder M 55:57 55:34 8:56 6.7 MPH
18 1729 Edward King M 56:14 55:43 8:58 6.6 MPH
19 1731 Cristina Lima W 56:14 55:43 8:58 6.6 MPH
20 1905 Owen Lynch M 56:21 56:01 9:00 6.6 MPH
21 643 Peter Falcon M 56:28 56:00 9:00 6.6 MPH
22 1722 Leslie Daniels W 56:45 56:13 9:02 6.6 MPH
23 683 Melissa Medeiros W 57:10 57:05 9:11 6.5 MPH
24 1732 Kareem Abderazzaq M 57:15 56:58 9:10 6.5 MPH
25 1725 Emily Hummel W 57:24 57:01 9:10 6.5 MPH
26 1744 Katelyn Germano-Green W 57:26 57:21 9:13 6.5 MPH
27 1702 April Still W 57:32 57:23 9:14 6.4 MPH
28 1743 Katie Marcelino W 57:41 57:36 9:16 6.4 MPH
29 1742 Sarah Fleury W 57:56 57:41 9:17 6.4 MPH
30 737 Nancy Gendron W 58:09 57:57 9:19 6.4 MPH
31 1737 Eliot Siroka M 58:16 57:50 9:18 6.4 MPH
32 2022 Jeff Breen M 58:27 58:27 9:24 6.3 MPH
33 1739 Stephen Gagnon M 58:27 58:10 9:21 6.4 MPH
34 1904 Lauren Driscoll W 59:04 58:57 9:29 6.3 MPH
35 1736 Julie Horwitz W 59:18 59:03 9:30 6.3 MPH
36 1712 Nicole Tariot W 60:14 59:43 9:36 6.2 MPH
37 1703 Jeff Still M 60:20 60:12 9:41 6.1 MPH
38 1898 Daniel Mattei M 60:35 60:17 9:42 6.1 MPH
39 1718 Kit Mccluskey W 60:46 60:25 9:43 6.1 MPH
40 1706 Stephanie Macisaac W 62:03 61:36 9:54 6.0 MPH
41 1928 James Lake M 63:35 63:31 10:13 5.8 MPH
42 1910 Jose Texeira M 63:52 63:40 10:14 5.8 MPH
43 1911 Ashley Foster W 63:53 63:41 10:14 5.8 MPH
44 786 Katharine Baritell W 64:21 64:09 10:19 5.8 MPH
45 1897 Patricia Dugganpauls W 64:25 64:03 10:18 5.8 MPH
46 1724 Elizabeth Defusco W 64:32 64:20 10:21 5.7 MPH
47 1717 Janet Fahey W 64:59 64:45 10:25 5.7 MPH
48 1881 Amy Collins W 66:18 65:50 10:35 5.6 MPH
49 1880 Melissa Emannuel W 66:18 65:51 10:35 5.6 MPH
50 1709 Kevin Dolan M 67:34 67:01 10:47 5.5 MPH
51 1735 Danny Smith M 69:43 69:27 11:10 5.3 MPH
52 2016 Carolyn Piper W 69:47 69:47 11:13 5.3 MPH
53 1720 Steven Turner M 71:53 71:29 11:30 5.2 MPH
54 621 Marion Rico W 72:43 72:30 11:40 5.1 MPH
55 1704 Heather Jandrue W 74:24 74:00 11:54 5.0 MPH
56 999 Carla Lacombe W 76:55 76:26 12:18 4.8 MPH
57 1734 Ron Faria M 78:22 77:50 12:31 4.7 MPH
58 684 Jennifer Comstock W 79:50 79:10 12:44 4.7 MPH
59 563 Melissa Anslen W 82:36 81:50 13:10 4.5 MPH
60 1719 John Maconi M 82:42 82:27 13:16 4.5 MPH
61 1730 Kortney Mckenzie W 82:43 82:23 13:15 4.5 MPH
62 2015 Audrey Martinelli W 84:17 84:17 13:33 4.4 MPH
63 950 Maria Elena Druan W 84:22 83:57 13:30 4.4 MPH
64 2100 Kim Macdonald-Conill W 87:30 87:30 14:04 4.2 MPH
65 1723 Ami Baril W 87:54 87:23 14:03 4.2 MPH
66 2128 Jennifer Cripps W 88:06 88:06 14:10 4.2 MPH
67 1740 Ashley Ewen W 90:22 89:40 14:25 4.1 MPH
68 1710 Evy Tran W 106:36 106:31 17:08 3.4 MPH
69 1926 Webb Mcdonald M 138:27 138:23 22:16 2.6 MPH
Number of records: 69
Copyright 2019 3C Race Productions. All Rights Reserved.