Black Goose 13.1M 10K 5K 11/11/2018 Seekonk MA |
| Overall Results - Timed by 3C Race Productions |
|
Place | Bib | Name | Sex | Age | Rank | AG | City | State | Net Time | Gun Time | Pace | Speed |
Half Marathon |
1 | 1994 | Todd Morrisette | M | 47 | * | M40-49 | Denver | CO | 1:23:01 | 1:23:02 | 6:20 | 9.4 MPH |
2 | 1760 | Steven Judice | M | 47 | 1 | M40-49 | Dayton | ME | 1:23:33 | 1:23:34 | 6:22 | 9.4 MPH |
3 | 1844 | Tom Grenier | M | 47 | 2 | M40-49 | North Attleboro | MA | 1:24:43 | 1:24:43 | 6:27 | 9.2 MPH |
4 | 1824 | Jules Lefevre | M | 25 | 1 | M20-29 | New Haven | CT | 1:27:53 | 1:27:53 | 6:42 | 8.9 MPH |
5 | 1991 | Christopher Bergeron | M | 28 | 2 | M20-29 | Providence | RI | 1:29:17 | 1:29:18 | 6:48 | 8.8 MPH |
6 | 1751 | Ciaram Oneil | M | 27 | 3 | M20-29 | Somerville | MA | 1:29:55 | 1:29:59 | 6:51 | 8.7 MPH |
7 | 1821 | Matthew Gibney | M | 37 | 1 | M30-39 | Somerville | MA | 1:30:41 | 1:30:43 | 6:55 | 8.6 MPH |
8 | 1818 | Patrick Johnson | M | 25 | 4 | M20-29 | Boston | MA | 1:30:54 | 1:30:58 | 6:56 | 8.6 MPH |
9 | 1888 | Andrew Sabourin | M | 41 | 3 | M40-49 | Barrington | RI | 1:31:02 | 1:31:07 | 6:57 | 8.6 MPH |
10 | 1979 | Rebecca Cotugno | W | 31 | * | F30-39 |
Dartmouth |
MA | 1:34:08 | 1:34:10 | 7:11 | 8.3 MPH |
11 | 1660 | Paulo Correia | M | 48 | 4 | M40-49 | Fall River | MA | 1:34:22 | 1:34:23 | 7:12 | 8.3 MPH |
12 | 1721 | Matthew Urbon | M | 22 | 5 | M20-29 | South Boston | MA | 1:34:22 | 1:34:28 | 7:12 | 8.3 MPH |
13 | 1971 | Dan Gentile | M | 52 | 1 | M50-59 | Cranston | RI | 1:34:37 | 1:34:37 | 7:13 | 8.3 MPH |
14 | 1970 | Christina Hall | W | 38 | 1 | F30-39 | Plymouth | MA | 1:34:50 | 1:34:52 | 7:14 | 8.2 MPH |
15 | 1838 | Brandon Delano | M | 32 | 2 | M30-39 | Attleboro | MA | 1:34:52 | 1:34:53 | 7:14 | 8.2 MPH |
16 | 1897 | Boy Braaf | M | 34 | 3 | M30-39 | Somerville | MA | 1:35:42 | 1:35:46 | 7:18 | 8.2 MPH |
17 | 1861 | Ryan Avigne-Kennedy | M | 24 | 6 | M20-29 | West Barnstable | MA | 1:37:35 | 1:37:39 | 7:26 | 8.0 MPH |
18 | 1856 | Carl Urquhart | M | 55 | 2 | M50-59 | Newport | | 1:38:57 | 1:39:01 | 7:33 | 7.9 MPH |
19 | 1712 | Gabriel Saad | M | 46 | 5 | M40-49 | Lakeville | MA | 1:39:01 | 1:39:04 | 7:33 | 7.9 MPH |
20 | 1889 | Beth Connolly | W | 36 | 2 | F30-39 | Manchester | NH | 1:39:17 | 1:39:20 | 7:34 | 7.9 MPH |
21 | 1890 | Joel Connolly | M | 42 | 6 | M40-49 | Manchester | NH | 1:39:17 | 1:39:20 | 7:34 | 7.9 MPH |
22 | 1787 | Sean Nolan | M | 22 | 7 | M20-29 | Millville | MA | 1:39:25 | 1:39:30 | 7:35 | 7.9 MPH |
23 | 1974 | de Zhi Huang | M | 30 | 4 | M30-39 | Newport | RI | 1:39:52 | 1:39:57 | 7:37 | 7.8 MPH |
24 | 1702 | Jeffrey Larnard | M | 30 | 5 | M30-39 | Norwood | MA | 1:40:31 | 1:40:35 | 7:40 | 7.8 MPH |
25 | 1826 | Noah Allen | M | 22 | 8 | M20-29 | Shelburne | VT | 1:41:53 | 1:41:55 | 7:46 | 7.7 MPH |
26 | 1858 | Sarah Doucett | W | 31 | 3 | F30-39 | Somerville | MA | 1:42:28 | 1:42:30 | 7:49 | 7.6 MPH |
27 | 1885 | Vincent Travelyn | M | 28 | 9 | M20-29 | Boston | MA | 1:42:35 | 1:42:37 | 7:49 | 7.6 MPH |
28 | 1706 | Taylor Christie | W | 24 | 1 | F20-29 | Providence | RI | 1:43:05 | 1:43:16 | 7:52 | 7.6 MPH |
29 | 1748 | Jeffrey Keating | M | 40 | 7 | M40-49 | Kingston | MA | 1:43:32 | 1:43:41 | 7:54 | 7.5 MPH |
30 | 1868 | Jessica Carlone | W | 42 | 1 | F40-49 | Franklin | MA | 1:43:53 | 1:44:00 | 7:56 | 7.5 MPH |
31 | 1870 | Joan Nichols | W | 47 | 2 | F40-49 | Norton | MA | 1:43:48 | 1:44:05 | 7:56 | 7.5 MPH |
32 | 1797 | Stefano Caprara | M | 35 | 6 | M30-39 | Boxborough | MA | 1:44:35 | 1:44:45 | 7:59 | 7.5 MPH |
33 | 1676 | Emily Leveen | W | 38 | 4 | F30-39 | Providence | RI | 1:44:55 | 1:45:00 | 8:00 | 7.4 MPH |
34 | 1792 | Patrick van Hull | M | 38 | 7 | M30-39 | Barrington | RI | 1:45:15 | 1:45:17 | 8:01 | 7.4 MPH |
35 | 1682 | Kevin Bickerstaff | M | 35 | 8 | M30-39 | Cumberland | RI | 1:45:38 | 1:45:42 | 8:03 | 7.4 MPH |
36 | 1719 | Tanya Roy | W | 59 | 1 | F50-59 | Wellesley | MA | 1:45:41 | 1:45:48 | 8:04 | 7.4 MPH |
37 | 1732 | Erin Gilliatt | W | 43 | 3 | F40-49 | Rehoboth | MA | 1:45:52 | 1:45:56 | 8:04 | 7.4 MPH |
38 | 1878 | Matt Regan | M | 48 | 8 | M40-49 | Cumberland | RI | 1:46:19 | 1:46:34 | 8:07 | 7.3 MPH |
39 | 1812 | Steven Evans | M | 38 | 9 | M30-39 | Blackstone | MA | 1:47:05 | 1:47:10 | 8:10 | 7.3 MPH |
40 | 1969 | Joshua Stayn | M | 44 | 9 | M40-49 | Wellesley | MA | 1:47:27 | 1:47:40 | 8:12 | 7.3 MPH |
41 | 1968 | Samuel Rosen | M | 45 | 10 | M40-49 | Newton | MA | 1:47:37 | 1:47:44 | 8:13 | 7.3 MPH |
42 | 1786 | Eric Jette | M | 31 | 10 | M30-39 | Attleboro | MA | 1:47:45 | 1:47:45 | 8:13 | 7.2 MPH |
43 | 1675 | Jamie Corbman | M | 39 | 11 | M30-39 | Providence | RI | 1:48:23 | 1:48:26 | 8:16 | 7.2 MPH |
44 | 1827 | Drake Meurant | M | 22 | 10 | M20-29 | Milford | MA | 1:48:22 | 1:48:30 | 8:16 | 7.2 MPH |
45 | 1898 | Thomas Gleason | M | 21 | 11 | M20-29 | Auburn | MA | 1:48:31 | 1:48:47 | 8:17 | 7.2 MPH |
46 | 1758 | Chad Greene | M | 42 | 11 | M40-49 | Cumberland | RI | 1:48:55 | 1:48:58 | 8:18 | 7.2 MPH |
47 | 1961 | Maurice Lowman | M | 40 | 12 | M40-49 | Seekonk | MA | 1:49:00 | 1:49:22 | 8:20 | 7.2 MPH |
48 | 1699 | John Cleverly | M | 31 | 12 | M30-39 | Hull | MA | 1:49:14 | 1:49:28 | 8:21 | 7.1 MPH |
49 | 1963 | Katherine Levesse | W | 33 | 5 | F30-39 | Milton | MA | 1:49:33 | 1:49:33 | 8:21 | 7.1 MPH |
50 | 1839 | Aidan Foley-Foster | M | 22 | 12 | M20-29 | Auburn | MA | 1:50:31 | 1:50:47 | 8:27 | 7.1 MPH |
51 | 1817 | John Straw | M | 43 | 13 | M40-49 | Dudley | MA | 1:50:48 | 1:50:54 | 8:27 | 7.0 MPH |
52 | 1819 | Meredith Townsend | W | 30 | 6 | F30-39 | Providence | RI | 1:51:21 | 1:51:36 | 8:30 | 7.0 MPH |
53 | 1981 | Kevin Foster | M | 22 | 13 | M20-29 | Auburn | MA | 1:51:26 | 1:51:41 | 8:31 | 7.0 MPH |
54 | 1876 | Anna Grondski | W | 30 | 7 | F30-39 | Rehoboth | MA | 1:51:46 | 1:51:59 | 8:32 | 7.0 MPH |
55 | 1718 | Kristen Lakoma | W | 28 | 2 | F20-29 | Seekonk | MA | 1:52:14 | 1:52:24 | 8:34 | 7.0 MPH |
56 | 1864 | Sameer Ramkrishnan | M | 44 | 14 | M40-49 | Mansfield | MA | 1:52:41 | 1:52:58 | 8:37 | 6.9 MPH |
57 | 1708 | Adeene Denton | W | 24 | 3 | F20-29 | Providence | RI | 1:53:03 | 1:53:18 | 8:38 | 6.9 MPH |
58 | 1788 | Steve Nolan | M | 50 | 3 | M50-59 | Millville | MA | 1:53:43 | 1:53:48 | 8:40 | 6.9 MPH |
59 | 1894 | Peter Vondras | M | 31 | 13 | M30-39 | Arlington | MA | 1:54:08 | 1:54:17 | 8:43 | 6.8 MPH |
60 | 1852 | Brian Kelly | M | 56 | 4 | M50-59 | Providence | RI | 1:54:41 | 1:54:41 | 8:44 | 6.8 MPH |
61 | 1877 | Marie Kearns | W | 41 | 4 | F40-49 | Warwick | RI | 1:54:47 | 1:54:59 | 8:46 | 6.8 MPH |
62 | 1761 | Kathleen Judice | W | 48 | 5 | F40-49 | Dayton | ME | 1:55:00 | 1:55:08 | 8:46 | 6.8 MPH |
63 | 1688 | Maria Sullivan | W | 47 | 6 | F40-49 | Brockton | MA | 1:55:11 | 1:55:13 | 8:47 | 6.8 MPH |
64 | 1851 | Allison Beard | W | 20 | 4 | F20-29 | Attleboro | MA | 1:55:18 | 1:55:31 | 8:48 | 6.8 MPH |
65 | 1850 | Timothy Riker | M | 38 | 14 | M30-39 | Pawtucket | RI | 1:55:43 | 1:55:50 | 8:50 | 6.7 MPH |
66 | 1804 | Mike Preston | M | 33 | 15 | M30-39 | Winthrop | MA | 1:56:15 | 1:56:24 | 8:52 | 6.7 MPH |
67 | 1805 | Nilda Romero | W | 28 | 5 | F20-29 | Natick | MA | 1:56:18 | 1:56:28 | 8:53 | 6.7 MPH |
68 | 1901 | Brian Beck | M | 43 | 15 | M40-49 | Dover | NH | 1:56:57 | 1:56:57 | 8:55 | 6.7 MPH |
69 | 1717 | Donna Pacheco | W | 51 | 2 | F50-59 | Burrillville | RI | 1:56:53 | 1:57:03 | 8:55 | 6.7 MPH |
70 | 1880 | Susan Johnson | W | 50 | 3 | F50-59 | Cumberland | RI | 1:57:25 | 1:57:29 | 8:57 | 6.6 MPH |
71 | 1966 | Jason Bessette | M | 43 | 16 | M40-49 | Attleboro | MA | 1:57:42 | 1:57:51 | 8:59 | 6.6 MPH |
72 | 1681 | Mike Proto | M | 58 | 5 | M50-59 | Bristol | RI | 1:57:55 | 1:57:56 | 8:59 | 6.6 MPH |
73 | 1881 | Nicholas Kollett | M | 37 | 16 | M30-39 | Wakefield | MA | 1:57:53 | 1:57:58 | 8:59 | 6.6 MPH |
74 | 1842 | Tracy Vala | W | 34 | 8 | F30-39 | Cranston | RI | 1:57:58 | 1:58:02 | 9:00 | 6.6 MPH |
75 | 1975 | Marc Vigeant | M | 52 | 6 | M50-59 | Bourne | MA | 1:57:52 | 1:58:07 | 9:00 | 6.6 MPH |
76 | 1976 | Michele Petty | W | 42 | 7 | F40-49 | Seekonk | MA | 1:57:52 | 1:58:07 | 9:00 | 6.6 MPH |
77 | 1871 | Scott Nichols | M | 47 | 17 | M40-49 | Norton | MA | 1:57:54 | 1:58:10 | 9:00 | 6.6 MPH |
78 | 1872 | Andrea Leverentz | W | 45 | 8 | F40-49 | Dorchester | MA | 1:58:01 | 1:58:11 | 9:00 | 6.6 MPH |
79 | 1848 | Christopher Wagner | M | 44 | 18 | M40-49 | Allston | MA | 1:57:55 | 1:58:13 | 9:01 | 6.6 MPH |
80 | 1710 | Heather Chancey | W | 23 | 6 | F20-29 | Ashland | MA | 1:58:32 | 1:58:37 | 9:02 | 6.6 MPH |
81 | 1978 | Jennifer Davidson | W | 47 | 9 | F40-49 | Sterling | MA | 1:59:12 | 1:59:18 | 9:06 | 6.5 MPH |
82 | 1883 | Hang Wong | W | 15 | 1 | F01-19 | Lexington | MA | 1:59:21 | 1:59:27 | 9:06 | 6.5 MPH |
83 | 1811 | Ian Thompson | M | 35 | 17 | M30-39 | Norfolk | MA | 1:59:36 | 1:59:44 | 9:08 | 6.5 MPH |
84 | 1841 | Nicole Carlson | W | 33 | 9 | F30-39 | North Grafton | MA | 1:59:32 | 1:59:46 | 9:08 | 6.5 MPH |
85 | 1886 | Chris Titcomb | M | 39 | 18 | M30-39 | Rehoboth | MA | 1:59:33 | 1:59:46 | 9:08 | 6.5 MPH |
86 | 1713 | Bianica Power | W | 40 | 10 | F40-49 | South Grafton | MA | 2:00:16 | 2:00:21 | 9:10 | 6.5 MPH |
87 | 1992 | Casey Martel | M | 27 | 14 | M20-29 | Riverside | RI | 2:00:37 | 2:00:44 | 9:12 | 6.5 MPH |
88 | 1774 | Matthew Tarselli | M | 36 | 19 | M30-39 | Attleboro | MA | 2:00:57 | 2:01:09 | 9:14 | 6.5 MPH |
89 | 1683 | Jennifer Williams | W | 43 | 11 | F40-49 | Brockton | MA | 2:01:22 | 2:01:25 | 9:15 | 6.4 MPH |
90 | 1684 | Christina Burke | W | 45 | 12 | F40-49 | Brockton | MA | 2:01:22 | 2:01:25 | 9:15 | 6.4 MPH |
91 | 1822 | Jenna Phelan | W | 21 | 7 | F20-29 | East Longmeadow | MA | 2:01:28 | 2:01:42 | 9:17 | 6.4 MPH |
92 | 1665 | Sara Stevens | W | 41 | 13 | F40-49 | Seekonk | MA | 2:01:47 | 2:01:47 | 9:17 | 6.4 MPH |
93 | 1711 | John Benevides | M | 54 | 7 | M50-59 | New Bedford | MA | 2:01:41 | 2:01:48 | 9:17 | 6.4 MPH |
94 | 1725 | Meghan Keating | W | 34 | 10 | F30-39 | Kingston | MA | 2:02:09 | 2:02:19 | 9:19 | 6.4 MPH |
95 | 1707 | Rachael School | W | 42 | 14 | F40-49 | Dedham | MA | 2:02:33 | 2:02:39 | 9:21 | 6.4 MPH |
96 | 1903 | Lexi Stankaid | W | 20 | 8 | F20-29 | Westwood | MA | 2:02:48 | 2:02:53 | 9:22 | 6.4 MPH |
97 | 1835 | Olivia Ackerknecht | W | 22 | 9 | F20-29 | Rehoboth | MA | 2:03:02 | 2:03:21 | 9:24 | 6.3 MPH |
98 | 1887 | Peter Kosa | M | 49 | 19 | M40-49 | Brookline | MA | 2:03:08 | 2:03:22 | 9:24 | 6.3 MPH |
99 | 1863 | Steven Smith | M | 46 | 20 | M40-49 | Marshfield | MA | 2:03:22 | 2:03:31 | 9:25 | 6.3 MPH |
100 | 1874 | Lisa Peterson | W | 47 | 15 | F40-49 | Marshfield | MA | 2:03:22 | 2:03:31 | 9:25 | 6.3 MPH |
101 | 1855 | Caroline Kistin | W | 40 | 16 | F40-49 | Boston | MA | 2:03:39 | 2:03:53 | 9:27 | 6.3 MPH |
102 | 1967 | Ellen Lough | W | 53 | 4 | F50-59 | Little Compton | RI | 2:03:55 | 2:03:58 | 9:27 | 6.3 MPH |
103 | 1715 | Dawn Foley | W | 49 | 17 | F40-49 | Mansfield | MA | 2:04:55 | 2:05:09 | 9:32 | 6.2 MPH |
104 | 1859 | Amy Mak | W | 25 | 10 | F20-29 | Brookline | MA | 2:04:55 | 2:05:10 | 9:32 | 6.2 MPH |
105 | 1854 | Laura Gatzos | W | 42 | 18 | F40-49 | Roslindale | MA | 2:05:03 | 2:05:18 | 9:33 | 6.2 MPH |
106 | 1743 | Mike Darigan | M | 66 | 1 | M60-69 | Coventry | RI | 2:04:55 | 2:05:21 | 9:33 | 6.2 MPH |
107 | 1820 | Kimberli Demayo | W | 37 | 11 | F30-39 | Somerville | MA | 2:05:09 | 2:05:21 | 9:33 | 6.2 MPH |
108 | 1669 | Debra Diegoli | W | 58 | 5 | F50-59 | Taunton | MA | 2:05:42 | 2:05:46 | 9:35 | 6.2 MPH |
109 | 1884 | Amanda Medeiros | W | 26 | 11 | F20-29 | Boston | MA | 2:05:45 | 2:05:51 | 9:36 | 6.2 MPH |
110 | 1791 | Linda Boyd | W | 62 | 1 | F60-69 | Norwood | MA | 2:06:37 | 2:06:50 | 9:40 | 6.2 MPH |
111 | 1728 | Aura Mauricio | W | 45 | 19 | F40-49 | Somerset | MA | 2:07:16 | 2:07:35 | 9:43 | 6.1 MPH |
112 | 1814 | Haylee Olson | W | 22 | 12 | F20-29 | Thompson | CT | 2:07:34 | 2:07:44 | 9:44 | 6.1 MPH |
113 | 1867 | Arunkumar Deshpande | M | 49 | 21 | M40-49 | Attleboro | MA | 2:08:00 | 2:08:05 | 9:46 | 6.1 MPH |
114 | 1709 | Seth Botvin | M | 30 | 20 | M30-39 | Fall River | MA | 2:07:58 | 2:08:11 | 9:46 | 6.1 MPH |
115 | 1656 | Heather Baldassi | W | 41 | 20 | F40-49 | Seekonk | MA | 2:08:35 | 2:08:45 | 9:49 | 6.1 MPH |
116 | 1723 | Amanda Surgens | W | 39 | 12 | F30-39 | Taunton | MA | 2:09:09 | 2:09:32 | 9:52 | 6.0 MPH |
117 | 1757 | Meaghan Wilson | W | 30 | 13 | F30-39 | Pepperell | MA | 2:09:09 | 2:09:32 | 9:52 | 6.0 MPH |
118 | 1724 | Tricia Wilspn | W | 49 | 21 | F40-49 | Pepperell | MA | 2:09:09 | 2:09:33 | 9:52 | 6.0 MPH |
119 | 1823 | Maggie Seldin | W | 27 | 13 | F20-29 | New Haven | CT | 2:09:40 | 2:09:40 | 9:53 | 6.0 MPH |
120 | 1833 | Jonathan Gilman | M | 24 | 15 | M20-29 | Brookline | MA | 2:09:36 | 2:09:41 | 9:53 | 6.0 MPH |
121 | 1882 | Hang Wong | M | 56 | 8 | M50-59 | Lexington | MA | 2:10:03 | 2:10:03 | 9:55 | 6.0 MPH |
122 | 1875 | Adam Crocker | M | 39 | 21 | M30-39 | Westport | MA | 2:11:06 | 2:11:24 | 10:01 | 5.9 MPH |
123 | 1900 | Christopher Baerman | M | 52 | 9 | M50-59 | Laconia | NH | 2:11:29 | 2:11:38 | 10:02 | 5.9 MPH |
124 | 1849 | William Prentice | M | 30 | 22 | M30-39 | Dartmouth | MA | 2:11:39 | 2:11:55 | 10:03 | 5.9 MPH |
125 | 1958 | Cathy Davis | W | 49 | 22 | F40-49 | Seekonk | MA | 2:11:48 | 2:12:06 | 10:04 | 5.9 MPH |
126 | 1775 | Manara Marzuq | W | 26 | 14 | F20-29 | Plymouth | MA | 2:12:03 | 2:12:12 | 10:05 | 5.9 MPH |
127 | 1795 | Kayla Sylvia | W | 31 | 14 | F30-39 | East Providence | RI | 2:13:03 | 2:13:09 | 10:09 | 5.9 MPH |
128 | 1906 | Julie Jackson | W | 45 | 23 | F40-49 | Norfolk | MA | 2:13:12 | 2:13:32 | 10:11 | 5.9 MPH |
129 | 1899 | Laurel Baerman | W | 52 | 6 | F50-59 | Laconia | NH | 2:13:27 | 2:13:36 | 10:11 | 5.8 MPH |
130 | 1661 | Brian Henebery | M | 52 | 10 | M50-59 | Waterbury | CT | 2:13:43 | 2:13:55 | 10:12 | 5.8 MPH |
131 | 1973 | Gina Byra | W | 44 | 24 | F40-49 | Attleboro | MA | 2:14:28 | 2:14:43 | 10:16 | 5.8 MPH |
132 | 1731 | Kelsey Macdonald | W | 24 | 15 | F20-29 | Ma | MA | 2:14:50 | 2:14:52 | 10:17 | 5.8 MPH |
133 | 1782 | Pradeep Nallabothula | M | 33 | 23 | M30-39 | Canton | MA | 2:14:51 | 2:15:03 | 10:18 | 5.8 MPH |
134 | 1695 | Jane Brown | W | 52 | 7 | F50-59 | Middleboro | MA | 2:14:40 | 2:15:11 | 10:18 | 5.8 MPH |
135 | 1828 | Elizabeth Fallon | W | 26 | 16 | F20-29 | Coventry | RI | 2:15:20 | 2:15:30 | 10:20 | 5.8 MPH |
136 | 1762 | Julie Milner | W | 25 | 17 | F20-29 | Putnum | CT | 2:15:37 | 2:15:44 | 10:21 | 5.7 MPH |
137 | 1845 | Jack Howley | M | 53 | 11 | M50-59 | Pawtucket | RI | 2:15:45 | 2:15:51 | 10:21 | 5.7 MPH |
138 | 1793 | Julia Garrett | W | 48 | 25 | F40-49 | Dighton | MA | 2:15:52 | 2:16:01 | 10:22 | 5.7 MPH |
139 | 1800 | Rachel Crafford | W | 21 | 18 | F20-29 | Norton | MA | 2:15:47 | 2:16:03 | 10:22 | 5.7 MPH |
140 | 1866 | William Maher | M | 53 | 12 | M50-59 | Newton | MA | 2:16:21 | 2:16:28 | 10:24 | 5.7 MPH |
141 | 1794 | Jennifer Markham | W | 44 | 26 | F40-49 | East Taunton | MA | 2:16:20 | 2:16:29 | 10:24 | 5.7 MPH |
142 | 1829 | Kiana Anderson | W | 23 | 19 | F20-29 | North Kingstown | RI | 2:16:24 | 2:16:32 | 10:24 | 5.7 MPH |
143 | 1739 | Beverly Howland | W | 61 | 2 | F60-69 | Rochester | MA | 2:16:36 | 2:16:48 | 10:26 | 5.7 MPH |
144 | 1986 | Jen Dauber | W | 41 | 27 | F40-49 | Sutton | MA | 2:17:14 | 2:17:34 | 10:29 | 5.7 MPH |
145 | 1879 | Sarah Renaud | W | 39 | 15 | F30-39 | Sutton | MA | 2:17:15 | 2:17:34 | 10:29 | 5.7 MPH |
146 | 1693 | Matt Howe | M | 38 | 24 | M30-39 | Brockton | MA | 2:17:40 | 2:17:56 | 10:31 | 5.7 MPH |
147 | 1680 | Paula Deblois | W | 66 | 3 | F60-69 | Seekonk | MA | 2:17:55 | 2:18:08 | 10:32 | 5.7 MPH |
148 | 1891 | Paul Giorgio | M | 54 | 13 | M50-59 | Millbury | MA | 2:19:35 | 2:19:48 | 10:39 | 5.6 MPH |
149 | 1810 | Craig Mayfield | M | 61 | 2 | M60-69 | Marlborough | MA | 2:20:08 | 2:20:29 | 10:43 | 5.6 MPH |
150 | 1779 | Rachel Mann | W | 22 | 20 | F20-29 | Taunton | MA | 2:20:27 | 2:20:42 | 10:43 | 5.5 MPH |
151 | 1755 | Gemma Vondras | W | 27 | 21 | F20-29 | Arlington | MA | 2:20:57 | 2:21:07 | 10:45 | 5.5 MPH |
152 | 1987 | Jill Nason | W | 39 | 16 | F30-39 | Douglas | MA | 2:20:57 | 2:21:16 | 10:46 | 5.5 MPH |
153 | 1862 | Jacob Ewen | M | 39 | 25 | M30-39 | Medford | MA | 2:21:00 | 2:21:21 | 10:46 | 5.5 MPH |
154 | 1781 | Emily Cody | W | 28 | 22 | F20-29 | Franklin | MA | 2:21:38 | 2:21:54 | 10:49 | 5.5 MPH |
155 | 1904 | Vivienne Strmecki | W | 21 | 23 | F20-29 | Wilton | MA | 2:23:11 | 2:23:15 | 10:55 | 5.4 MPH |
156 | 1659 | Debra Robinson | W | 52 | 8 | F50-59 | Watertown | CT | 2:23:08 | 2:23:20 | 10:56 | 5.4 MPH |
157 | 1972 | Lorie Nordman | W | 39 | 17 | F30-39 | Woodstock | CT | 2:23:30 | 2:23:45 | 10:57 | 5.4 MPH |
158 | 1714 | Sandy White | W | 52 | 9 | F50-59 | Bridgewater | MA | 2:23:47 | 2:24:01 | 10:59 | 5.4 MPH |
159 | 1766 | Dennis Smith | M | 27 | 16 | M20-29 | Quincy | MA | 2:24:12 | 2:24:20 | 11:00 | 5.4 MPH |
160 | 1765 | Jessica Mara | W | 28 | 24 | F20-29 | Quincy | MA | 2:24:25 | 2:24:33 | 11:01 | 5.4 MPH |
161 | 1799 | Cara Metivier | W | 52 | 10 | F50-59 | Foxboro | MA | 2:25:14 | 2:25:21 | 11:05 | 5.4 MPH |
162 | 1893 | Courtney St. Pierre | W | 26 | 25 | F20-29 | Attleboro | MA | 2:25:21 | 2:25:35 | 11:06 | 5.4 MPH |
163 | 1806 | Christopher Resmini | M | 33 | 26 | M30-39 | Natick | MA | 2:25:54 | 2:26:04 | 11:08 | 5.3 MPH |
164 | 1808 | Kaitlyn Becker | W | 31 | 18 | F30-39 | Cambridge | MA | 2:25:48 | 2:26:05 | 11:08 | 5.3 MPH |
165 | 1830 | Kevin Barbosa | M | 29 | 17 | M20-29 | Pawtucket | RI | 2:27:55 | 2:28:05 | 11:17 | 5.3 MPH |
166 | 1780 | Dave Mann | M | 58 | 14 | M50-59 | Taunton | MA | 2:28:33 | 2:28:48 | 11:21 | 5.2 MPH |
167 | 1825 | Jacquelyne Shainis | W | 23 | 26 | F20-29 | Easton | MA | 2:28:56 | 2:29:07 | 11:22 | 5.2 MPH |
168 | 1869 | Gillian Amodeo | W | 23 | 27 | F20-29 | Southbridge | MA | 2:28:57 | 2:29:07 | 11:22 | 5.2 MPH |
169 | 1749 | Miamiao Lu | W | 43 | 28 | F40-49 | Dover | NH | 2:29:13 | 2:29:24 | 11:23 | 5.2 MPH |
170 | 1756 | Laurie Turenne | W | -1 | * | | Arlington | MA | 2:29:57 | 2:30:16 | 11:27 | 5.2 MPH |
171 | 1802 | Elissa May | W | 27 | 28 | F20-29 | Pawtucket | RI | 2:31:42 | 2:31:51 | 11:35 | 5.1 MPH |
172 | 1905 | Sue Richard | W | 27 | 29 | F20-29 | | | 2:31:55 | 2:32:06 | 11:36 | 5.1 MPH |
173 | 1741 | Kate Schneider | W | 44 | 29 | F40-49 | Framingham | MA | 2:31:49 | 2:32:13 | 11:36 | 5.1 MPH |
174 | 1832 | Lynda Britt | W | 52 | 11 | F50-59 | North Kingstown | RI | 2:32:40 | 2:32:52 | 11:39 | 5.1 MPH |
175 | 1837 | Steve Grant | M | 49 | 22 | M40-49 | Clinton | MA | 2:32:53 | 2:33:17 | 11:41 | 5.1 MPH |
176 | 1694 | Christine Mcgeough | W | 44 | 30 | F40-49 | Braintree | MA | 2:35:09 | 2:35:26 | 11:51 | 5.0 MPH |
177 | 1729 | Patricia Jeffries Zukowski | W | 65 | 4 | F60-69 | Dartmouth | MA | 2:36:00 | 2:36:00 | 11:53 | 5.0 MPH |
178 | 1722 | Joy Stark | W | 25 | 30 | F20-29 | Natick | MA | 2:35:46 | 2:36:08 | 11:54 | 5.0 MPH |
179 | 1753 | Kristabel Stark | W | 26 | 31 | F20-29 | Brighton | MA | 2:35:47 | 2:36:09 | 11:54 | 5.0 MPH |
180 | 1902 | Patrick Manning | M | 31 | 27 | M30-39 | Chester | NH | 2:37:02 | 2:37:08 | 11:59 | 5.0 MPH |
181 | 1993 | Jayla Decker | W | 20 | 32 | F20-29 | Epsom | NH | 2:37:03 | 2:37:08 | 11:59 | 5.0 MPH |
182 | 1847 | Kate Crogan | W | 26 | 33 | F20-29 | Ludlow | MA | 2:37:28 | 2:37:50 | 12:02 | 4.9 MPH |
183 | 1801 | Haley Deluca Lowell | W | 22 | 34 | F20-29 | Aurora | ME | 2:39:37 | 2:39:53 | 12:11 | 4.9 MPH |
184 | 1759 | Ilene Fabisch | W | -1 | * | | Fall River | MA | 2:43:02 | 2:43:21 | 12:27 | 4.8 MPH |
185 | 1771 | Carol Miller | W | 49 | 31 | F40-49 | Quincy | MA | 2:43:51 | 2:44:09 | 12:31 | 4.8 MPH |
186 | 1836 | Daniel Demello | M | 28 | 18 | M20-29 | Randolp | MA | 2:44:04 | 2:44:25 | 12:32 | 4.7 MPH |
187 | 1769 | Sureshbabu Thyvalappil | M | 49 | 23 | M40-49 | Warwick | RI | 2:44:35 | 2:44:51 | 12:34 | 4.7 MPH |
188 | 1776 | Tracey Vasile | W | 47 | 32 | F40-49 | Foxboro | MA | 2:47:03 | 2:47:21 | 12:45 | 4.7 MPH |
189 | 1853 | Allison Colton | W | 25 | 35 | F20-29 | Belmont | MA | 2:47:27 | 2:47:45 | 12:47 | 4.6 MPH |
190 | 1662 | Jessica Veneziano-Lemos | W | 38 | 19 | F30-39 | Oakville | CT | 2:51:42 | 2:51:54 | 13:06 | 4.5 MPH |
