| Black Fly Blitz 5K 05/30/2016 Wilmot NH | | | Overall Results 5K - Produced by 3C Race Productions |
|
© Copyright 2015 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com |
| Place | Bib | Name | Sex | Age | Rank | AG | City | State | Net Time | Gun Time | Pace | Speed |
| 5K |
| 1 | 1360 | Tim Cunningham | M | 17 | * | M15-19 | Wilmot | NH | 0:17:06.6 | 0:17:06.6 | 5:30 | 10.8 MPH |
| 2 | 1371 | Sasi Wallace | M | 23 | * | M20-29 | Elkins | NH | 0:17:16.2 | 0:17:16.2 | 5:33 | 10.7 MPH |
| 3 | 1377 | Mason Benedict | M | 16 | * | M15-19 | Bradford | NH | 0:17:52.4 | 0:17:52.9 | 5:45 | 10.4 MPH |
| 4 | 1347 | David Reynolds | M | 14 | 1 | M01-14 | Andover | NH | 0:18:10.7 | 0:18:11.2 | 5:51 | 10.2 MPH |
| 5 | 1379 | Matt Reynolds | M | 14 | 2 | M01-14 | Andover | NH | 0:18:19.3 | 0:18:19.9 | 5:53 | 10.1 MPH |
| 6 | 1390 | David Russell | M | 17 | 1 | M15-19 | New London | NH | 0:19:22.3 | 0:19:22.8 | 6:14 | 9.6 MPH |
| 7 | 1359 | Aiden Kellogg | M | 15 | 2 | M15-19 | Andover | NH | 0:19:25.6 | 0:19:26.8 | 6:15 | 9.5 MPH |
| 8 | 1354 | Kyle Osgood | M | 17 | 3 | M15-19 | Unity | NH | 0:19:26.7 | 0:19:27.1 | 6:15 | 9.5 MPH |
| 9 | 1382 | Trevor Pauling | M | 15 | 4 | M15-19 | Wilmot | NH | 0:19:26.9 | 0:19:28.1 | 6:15 | 9.5 MPH |
| 10 | 1270 | Hunter Conway | M | 17 | 5 | M15-19 | Wilmot | NH | 0:19:56.6 | 0:19:57.5 | 6:25 | 9.3 MPH |
| 11 | 1274 | Nathan Ferrell | M | 43 | 1 | M40-49 | Falmouth | ME | 0:20:12.7 | 0:20:15.8 | 6:30 | 9.2 MPH |
| 12 | 1358 | John Cunningham | M | 16 | 6 | M15-19 | Wilmot | NH | 0:20:32.8 | 0:20:32.8 | 6:36 | 9.0 MPH |
| 13 | 1280 | Olin Mather | M | 27 | 1 | M20-29 | Schenectady | NY | 0:20:32.6 | 0:20:34.1 | 6:36 | 9.0 MPH |
| 14 | 1300 | Jim Santora | M | 51 | 1 | M50-59 | New Canaan | CT | 0:20:44.1 | 0:20:46.3 | 6:40 | 8.9 MPH |
| 15 | 1302 | Will Santora | M | 16 | 7 | M15-19 | New Canaan | CT | 0:20:44.3 | 0:20:46.5 | 6:40 | 8.9 MPH |
| 16 | 1366 | Molly Hoyt | W | 39 | * | F30-39 | Hatsfield | MA | 0:21:07.0 | 0:21:08.4 | 6:47 | 8.8 MPH |
| 17 | 1243 | Gordie Terwilliger | M | 67 | 1 | M60-69 | New London | NH | 0:21:12.9 | 0:21:15.4 | 6:49 | 8.7 MPH |
| 18 | 1246 | Craig Jaeger | M | 50 | 2 | M50-59 | Henniker | NH | 0:21:13.6 | 0:21:18.1 | 6:49 | 8.7 MPH |
| 19 | 1353 | Noah Osgood | M | 12 | 3 | M01-14 | Unity | NH | 0:21:18.7 | 0:21:19.6 | 6:51 | 8.7 MPH |
| 20 | 1397 | Matt Burch | M | 38 | 1 | M30-39 | Wilmot | NH | 0:21:18.9 | 0:21:20.8 | 6:51 | 8.7 MPH |
| 21 | 1384 | Andy Bourke | M | 63 | 2 | M60-69 | New London | NH | 0:21:24.6 | 0:21:26.4 | 6:53 | 8.7 MPH |
| 22 | 1355 | Ben Drummond | M | 35 | 2 | M30-39 | Wilmot | NH | 0:21:25.5 | 0:21:27.9 | 6:53 | 8.7 MPH |
| 23 | 1304 | Heather Mather | W | 29 | * | F20-29 | Schenectady | NY | 0:21:59.7 | 0:22:01.3 | 7:04 | 8.4 MPH |
| 24 | 1348 | Sophia Reynolds | W | 12 | * | F01-14 | Andover | NH | 0:22:11.1 | 0:22:12.4 | 7:08 | 8.4 MPH |
| 25 | 1346 | Brian Reynolds | M | 47 | 2 | M40-49 | Andover | NH | 0:22:16.2 | 0:22:17.7 | 7:10 | 8.3 MPH |
| 26 | 1395 | Lilly Naimie | W | 19 | 1 | F15-19 | Wilmot | NH | 0:22:36.8 | 0:22:37.8 | 7:16 | 8.2 MPH |
| 27 | 1394 | Chris Naimie | M | 53 | 3 | M50-59 | Wilmot | NH | 0:23:01.4 | 0:23:02.8 | 7:24 | 8.0 MPH |
| 28 | 1388 | William Scriveers | M | 16 | 8 | M15-19 | Boscowen | NH | 0:23:40.4 | 0:23:42.6 | 7:37 | 7.8 MPH |
| 29 | 1227 | Jeffrey Stought | M | 49 | 3 | M40-49 | Newbury | NH | 0:23:47.7 | 0:23:50.9 | 7:39 | 7.8 MPH |
| 30 | 1345 | Murphy Rainville | M | 26 | 2 | M20-29 | Wilmot | NH | 0:23:53.9 | 0:23:53.9 | 7:41 | 7.8 MPH |
| 31 | 1383 | Fred Lanm | M | 55 | 4 | M50-59 | Andover | NH | 0:24:05.0 | 0:24:09.4 | 7:45 | 7.7 MPH |
| 32 | 1389 | Harry Nerrow | M | 10 | 4 | M01-14 | Concord | MA | 0:24:18.6 | 0:24:19.2 | 7:49 | 7.6 MPH |
| 33 | 1392 | Ryan Nadeau | M | 10 | 5 | M01-14 | Wellesley | MA | 0:24:18.8 | 0:24:19.3 | 7:49 | 7.6 MPH |
| 34 | 1372 | Chuck Ellis | M | 46 | 4 | M40-49 | Andover | NH | 0:24:23.3 | 0:24:27.9 | 7:50 | 7.6 MPH |
| 35 | 1319 | John Raby | M | 72 | 1 | M70-79 | New London | NH | 0:24:22.5 | 0:24:31.3 | 7:50 | 7.6 MPH |
| 36 | 1391 | Mary Lovett Schwab | W | 32 | 1 | F30-39 | New Hampton | NH | 0:24:26.9 | 0:24:34.2 | 7:52 | 7.6 MPH |
| 37 | 1113 | Jocelyn Tanner | W | 24 | 1 | F20-29 | Webster | NH | 0:24:34.0 | 0:24:35.9 | 7:54 | 7.5 MPH |
| 38 | 1385 | Joe Astle | M | 59 | 5 | M50-59 | Warner | NH | 0:24:51.0 | 0:24:51.6 | 7:59 | 7.5 MPH |
| 39 | 1295 | Jackson Maheu | M | 13 | 6 | M01-14 | Canaan | NH | 0:25:22.9 | 0:25:24.2 | 8:10 | 7.3 MPH |
| 40 | 1364 | Brian Page | M | 51 | 6 | M50-59 | Wilmot | NH | 0:25:20.1 | 0:25:29.2 | 8:09 | 7.3 MPH |
| 41 | 1309 | James Holl | M | 42 | 5 | M40-49 | North Sutton | NH | 0:25:29.6 | 0:25:33.1 | 8:12 | 7.3 MPH |
| 42 | 1365 | Rosanna Long | W | 35 | 2 | F30-39 | New London | NH | 0:25:43.6 | 0:25:46.6 | 8:16 | 7.2 MPH |
| 43 | 1393 | Tina Naimie | W | 51 | 1 | F50-59 | Wilmot | NH | 0:25:50.0 | 0:25:56.1 | 8:18 | 7.2 MPH |
| 44 | 1311 | Kasey Lipscomb | W | 17 | 2 | F15-19 | North Sutton | NH | 0:25:53.3 | 0:25:57.0 | 8:19 | 7.2 MPH |
| 45 | 1301 | Jenny Santora | W | 50 | 2 | F50-59 | New Canaan | CT | 0:25:55.7 | 0:26:01.8 | 8:20 | 7.1 MPH |
| 46 | 1310 | Jennifer Holl | W | 37 | 3 | F30-39 | North Sutton | NH | 0:25:58.3 | 0:26:02.8 | 8:21 | 7.1 MPH |
| 47 | 1375 | Anne Forzley | W | 58 | 3 | F50-59 | South Windsor | CT | 0:26:08.7 | 0:26:13.5 | 8:24 | 7.1 MPH |
| 48 | 1376 | Phil Forzley | M | 57 | 7 | M50-59 | South Windsor | CT | 0:26:08.5 | 0:26:13.8 | 8:24 | 7.1 MPH |
| 49 | 1344 | Tom Raffio | M | 59 | 8 | M50-59 | Bow | NH | 0:26:20.2 | 0:26:20.8 | 8:28 | 7.0 MPH |
| 50 | 1421 | Darren Huff | M | 41 | 6 | M40-49 | Wilmot | NH | 0:26:17.6 | 0:26:33.2 | 8:27 | 7.0 MPH |
| 51 | 1326 | Stephanie Johnson | W | 38 | 4 | F30-39 | Newport | NH | 0:26:29.5 | 0:26:35.5 | 8:31 | 7.0 MPH |
| 52 | 1231 | Donald Hagerty | M | 62 | 3 | M60-69 | Canton | MA | 0:26:29.2 | 0:26:35.6 | 8:31 | 7.0 MPH |
| 53 | 1318 | Alison Trow | W | 46 | 1 | F40-49 | New London | NH | 0:26:37.0 | 0:26:42.3 | 8:34 | 7.0 MPH |
| 54 | 1428 | Josiah Stamtom | M | 14 | 7 | M01-14 | Wilmot | NH | 0:26:45.8 | 0:26:46.3 | 8:36 | 6.9 MPH |
| 55 | 1331 | Frank Anzalone | M | 45 | 7 | M40-49 | New London | NH | 0:26:39.2 | 0:26:46.8 | 8:34 | 6.9 MPH |
| 56 | 1381 | Evan Pauling | M | 13 | 8 | M01-14 | Wilmot | NH | 0:26:48.2 | 0:26:50.9 | 8:37 | 6.9 MPH |
| 57 | 1277 | Sara Tyson | W | 49 | 2 | F40-49 | New Hampton | NH | 0:27:00.0 | 0:27:05.2 | 8:41 | 6.9 MPH |
| 58 | 1320 | Vanessa Jones | W | 36 | 5 | F30-39 | Contoocook | NH | 0:27:03.5 | 0:27:08.2 | 8:42 | 6.8 MPH |
| 59 | 1422 | Michael Russell | M | 14 | 9 | M01-14 | New London | NH | 0:27:13.5 | 0:27:18.1 | 8:45 | 6.8 MPH |
| 60 | 1386 | Taylor Cox | M | 36 | 3 | M30-39 | Stow | MA | 0:27:16.1 | 0:27:24.2 | 8:46 | 6.8 MPH |
| 61 | 1387 | Alyson Cox | W | 33 | 6 | F30-39 | Stow | MA | 0:27:16.4 | 0:27:24.4 | 8:46 | 6.8 MPH |
| 62 | 1254 | Robin Soller | W | 58 | 4 | F50-59 | New Hampton | NH | 0:27:33.4 | 0:27:39.1 | 8:52 | 6.7 MPH |
| 63 | 1233 | Oliver Stought | M | 14 | 10 | M01-14 | Newbury | NH | 0:27:44.9 | 0:27:48.7 | 8:55 | 6.7 MPH |
| 64 | 1314 | Benjamin Brown | M | 23 | 3 | M20-29 | Brookline | MA | 0:28:01.4 | 0:28:07.4 | 9:01 | 6.6 MPH |
| 65 | 1322 | Andrew Deegan | M | 39 | 4 | M30-39 | New London | NH | 0:28:19.9 | 0:28:43.8 | 9:07 | 6.5 MPH |
| 66 | 1424 | Jenny Fisher | W | 33 | 7 | F30-39 | Wilmot | NH | 0:29:20.5 | 0:29:27.1 | 9:26 | 6.3 MPH |
| 67 | 1342 | Todd Johnson | M | 48 | 8 | M40-49 | Moultonboro | NH | 0:29:22.6 | 0:29:27.9 | 9:27 | 6.3 MPH |
| 68 | 1291 | James Reddy | M | 71 | 2 | M70-79 | Mendon | VT | 0:29:24.8 | 0:29:28.4 | 9:28 | 6.3 MPH |
| 69 | 1292 | Elizabeth Reddy | W | 59 | 5 | F50-59 | Mendon | VT | 0:29:24.8 | 0:29:28.5 | 9:28 | 6.3 MPH |
| 70 | 1278 | Janie Solomon | W | 43 | 3 | F40-49 | Wilmot | NH | 0:29:23.3 | 0:29:28.6 | 9:27 | 6.3 MPH |
| 71 | 1339 | Rachel Facto | W | 21 | 2 | F20-29 | Croydon | NH | 0:29:34.0 | 0:29:38.1 | 9:31 | 6.3 MPH |
| 72 | 1229 | James Vaillancourt | M | 60 | 4 | M60-69 | Northwood | NH | 0:29:32.2 | 0:29:40.2 | 9:30 | 6.3 MPH |
| 73 | 1271 | Sonia Garre | W | 57 | 6 | F50-59 | New London | NH | 0:30:08.8 | 0:30:21.0 | 9:42 | 6.1 MPH |
| 74 | 1275 | Jessica Krueger | W | 45 | 4 | F40-49 | Grantham | NH | 0:30:56.4 | 0:31:08.5 | 9:57 | 6.0 MPH |
| 75 | 1396 | Morgan Price | W | 40 | 5 | F40-49 | Wilmot | NH | 0:31:00.7 | 0:31:12.1 | 9:58 | 6.0 MPH |
| 76 | 1316 | Lauran Steinmetz | M | 47 | 9 | M40-49 | Grantham | | 0:31:00.0 | 0:31:12.2 | 9:58 | 6.0 MPH |
| 77 | 1340 | Alison Gill | W | 55 | 7 | F50-59 | Wilmot | NH | 0:31:11.5 | 0:31:24.7 | 10:02 | 5.9 MPH |
| 78 | 1332 | Isabella Anzalone | W | 13 | 1 | F01-14 | New London | NH | 0:31:35.4 | 0:31:38.5 | 10:10 | 5.9 MPH |
| 79 | 1334 | Rachael Cahn | W | 26 | 3 | F20-29 | Andover | NH | 0:31:35.6 | 0:31:40.0 | 10:10 | 5.9 MPH |
| 80 | 1259 | Judy Wheeler | W | 46 | 6 | F40-49 | Wilmot | NH | 0:31:40.9 | 0:31:51.2 | 10:11 | 5.8 MPH |
| 81 | 1265 | Martha Doelle | W | 51 | 8 | F50-59 | Enfield | NH | 0:31:51.5 | 0:32:06.3 | 10:15 | 5.8 MPH |
| 82 | 1367 | Catherine Horn | W | 16 | 3 | F15-19 | Wilmot | NH | 0:32:00.1 | 0:32:06.7 | 10:18 | 5.8 MPH |
| 83 | 1237 | Joseph Chafe | M | 31 | 5 | M30-39 | Lebanon | NH | 0:31:56.2 | 0:32:10.7 | 10:16 | 5.8 MPH |
| 84 | 1315 | Kimberly Valeri | W | 46 | 7 | F40-49 | New London | NH | 0:32:13.5 | 0:32:16.5 | 10:22 | 5.7 MPH |
| 85 | 1248 | Roger Guay | M | 34 | 6 | M30-39 | Wilmot | NH | 0:32:17.7 | 0:32:25.1 | 10:23 | 5.7 MPH |
| 86 | 1362 | Abby Scharpf | W | 16 | 4 | F15-19 | New London | NH | 0:32:22.1 | 0:32:27.3 | 10:25 | 5.7 MPH |
| 87 | 1333 | Lauren Anzalone | W | 11 | 2 | F01-14 | New London | NH | 0:32:50.1 | 0:32:56.9 | 10:34 | 5.6 MPH |
| 88 | 1357 | Erica Wheeler | W | 32 | 8 | F30-39 | New London | NH | 0:32:56.9 | 0:33:07.4 | 10:36 | 5.6 MPH |
| 89 | 1361 | Alexis Mcconnell | W | 16 | 5 | F15-19 | Newbuy | NH | 0:33:09.7 | 0:33:14.3 | 10:40 | 5.6 MPH |
| 90 | 1373 | Emma Doody | M | 28 | 4 | M20-29 | Stratford | CT | 0:33:12.6 | 0:33:23.6 | 10:41 | 5.6 MPH |
| 91 | 1317 | David Tomlin | M | 74 | 3 | M70-79 | Newport | NH | 0:33:43.5 | 0:33:51.1 | 10:51 | 5.5 MPH |
| 92 | 1232 | Katherin Sample | W | 52 | 9 | F50-59 | Newbury | NH | 0:34:00.4 | 0:34:05.0 | 10:56 | 5.4 MPH |
| 93 | 1374 | Chris Stetson | M | 31 | 7 | M30-39 | Straford | CT | 0:34:08.3 | 0:34:19.3 | 10:59 | 5.4 MPH |
| 94 | 1363 | Dori Page | W | 59 | 10 | F50-59 | Wilmot | NH | 0:34:30.8 | 0:34:41.4 | 11:06 | 5.4 MPH |
| 95 | 1272 | Barbara Jaeger | W | 51 | 11 | F50-59 | Henniker | NH | 0:34:41.3 | 0:34:46.3 | 11:09 | 5.3 MPH |
| 96 | 1378 | Mychal Reynolds | M | 9 | 11 | M01-14 | Andover | NH | 0:35:09.2 | 0:35:10.2 | 11:18 | 5.3 MPH |
| 97 | 1279 | Suzanne Bissonnette | W | 57 | 12 | F50-59 | Sunapee | NH | 0:35:19.8 | 0:35:30.9 | 11:22 | 5.2 MPH |
| 98 | 1398 | Trenton Jadkins | M | 7 | 12 | M01-14 | Wilmot | NH | 0:35:25.1 | 0:35:33.5 | 11:24 | 5.2 MPH |
| 99 | 1399 | Joshua Jadkins | M | 35 | 8 | M30-39 | Wilmot | NH | 0:35:25.3 | 0:35:33.5 | 11:24 | 5.2 MPH |
| 100 | 1257 | Patricia Halpin | W | 54 | 13 | F50-59 | Sunapee | NH | 0:35:25.4 | 0:35:37.0 | 11:24 | 5.2 MPH |
| 101 | 1297 | Allison Woo-Sam | W | 12 | 3 | F01-14 | Bradford | NH | 0:35:38.3 | 0:35:42.4 | 11:28 | 5.2 MPH |
| 102 | 1130 | Joe Poulin | M | 31 | 9 | M30-39 | Andover | NH | 0:35:47.6 | 0:36:05.6 | 11:31 | 5.2 MPH |
| 103 | 1312 | Samantha Poulin | W | 30 | 9 | F30-39 | Andover | NH | 0:35:49.3 | 0:36:05.8 | 11:31 | 5.2 MPH |
| 104 | 1351 | Heather Wood | W | 41 | 8 | F40-49 | Sunapee | NH | 0:36:35.5 | 0:36:50.2 | 11:46 | 5.0 MPH |
| 105 | 1260 | Erin Wheeler | W | 12 | 4 | F01-14 | Wilmot | NH | 0:37:02.3 | 0:37:05.3 | 11:55 | 5.0 MPH |
| 106 | 1199 | Grotnes Chris | M | 41 | 10 | M40-49 | Andover | NH | 0:37:49.4 | 0:37:51.3 | 12:10 | 4.9 MPH |
| 107 | 1408 | Ada Grotnes | W | 6 | 5 | F01-14 | Andove | NH | 0:37:49.9 | 0:37:51.3 | 12:10 | 4.9 MPH |
| 108 | 1296 | Paige Conway | W | 14 | 6 | F01-14 | Wilmot | NH | 0:38:10.2 | 0:38:29.4 | 12:17 | 4.8 MPH |
| 109 | 1256 | Katherine Bucklin Stearns | W | 57 | 14 | F50-59 | Andover | NH | 0:38:27.5 | 0:38:31.5 | 12:22 | 4.8 MPH |
| 110 | 1238 | Chris Conway | M | 46 | 11 | M40-49 | Wilmot | NH | 0:38:30.1 | 0:38:48.4 | 12:23 | 4.8 MPH |
| 111 | 1239 | Julie Mckenney | W | 35 | 10 | F30-39 | South Sutton | NH | 0:39:17.1 | 0:39:31.6 | 12:38 | 4.7 MPH |
| 112 | 1324 | Aiden Deegan | M | 9 | 13 | M01-14 | New London | NH | 0:39:46.8 | 0:40:05.2 | 12:48 | 4.6 MPH |
| 113 | 1323 | Haley Deegan | W | 5 | 7 | F01-14 | New London | NH | 0:39:41.0 | 0:40:05.3 | 12:46 | 4.6 MPH |
| 114 | 1352 | Trudy Philbrick-Brake | W | 25 | 4 | F20-29 | New London | NH | 0:39:49.5 | 0:40:05.8 | 12:49 | 4.6 MPH |
| 115 | 1235 | Rya Pospychala | W | 7 | 8 | F01-14 | Wilmot | NH | 0:40:15.1 | 0:40:39.4 | 12:57 | 4.6 MPH |
| 116 | 1234 | Erin Pospychala | W | 41 | 9 | F40-49 | Wilmot | NH | 0:40:15.5 | 0:40:39.6 | 12:57 | 4.6 MPH |
| 117 | 1350 | Cara White | W | 39 | 11 | F30-39 | Lebanon | NH | 0:40:43.1 | 0:40:58.0 | 13:06 | 4.5 MPH |
| 118 | 1303 | Anna Lick | W | 10 | 9 | F01-14 | Warner | NH | 0:41:12.0 | 0:41:23.7 | 13:15 | 4.5 MPH |
| 119 | 1255 | Debbie Lick | W | 45 | 10 | F40-49 | Warner | NH | 0:41:12.6 | 0:41:24.2 | 13:15 | 4.5 MPH |
| 120 | 1335 | Erin Cartier | W | 47 | 11 | F40-49 | Brownsville | VT | 0:41:22.9 | 0:41:36.9 | 13:19 | 4.5 MPH |
| 121 | 1419 | Joanne Ritter | W | 37 | 12 | F30-39 | Warner | NH | 0:41:28.1 | 0:41:46.4 | 13:20 | 4.4 MPH |
| 122 | 1276 | Carrol Hardy | W | 49 | 12 | F40-49 | Norton | MA | 0:42:42.1 | 0:42:52.9 | 13:44 | 4.3 MPH |
| 123 | 1298 | Anna Woo-Sam | W | 11 | 10 | F01-14 | Bradford | NH | 0:43:14.6 | 0:43:18.6 | 13:55 | 4.3 MPH |
| 124 | 1250 | Nick Woo-Sam | M | 50 | 9 | M50-59 | Bradford | NH | 0:43:14.7 | 0:43:18.8 | 13:55 | 4.3 MPH |
| 125 | 1249 | Jessica Guay | W | 32 | 13 | F30-39 | Wilmot | NH | 0:44:00.0 | 0:44:07.5 | 14:09 | 4.2 MPH |
| 126 | 1307 | Mark Reed | M | 53 | 10 | M50-59 | Wilmot | NH | 0:44:08.9 | 0:44:11.7 | 14:12 | 4.2 MPH |
| 127 | 137 | Anna Lizotte | W | 5 | 11 | F01-14 | New London | NH | 0:44:54.5 | 0:45:11.8 | 14:27 | 4.1 MPH |
| 128 | 124 | Corinne Lizotte | W | 30 | 14 | F30-39 | New London | NH | 0:44:54.9 | 0:45:11.8 | 14:27 | 4.1 MPH |
| 129 | 1328 | Jessica Newkirk | W | 25 | 5 | F20-29 | New London | NH | 0:44:55.2 | 0:45:12.4 | 14:27 | 4.1 MPH |
| 130 | 713 | Emma Lizotte | W | 3 | 12 | F01-14 | New London | NH | 0:44:58.1 | 0:45:12.8 | 14:28 | 4.1 MPH |
| 131 | 1400 | Josh Lizotte | M | 29 | 5 | M20-29 | New London | NH | 0:44:55.2 | 0:45:13.0 | 14:27 | 4.1 MPH |
| 132 | 1306 | Paul Etkind | M | 63 | 5 | M60-69 | Grantham | NH | 0:46:15.8 | 0:46:25.7 | 14:53 | 4.0 MPH |
| 133 | 1262 | Linda Schultz | M | 57 | 11 | M50-59 | Sunapee | NH | 0:46:48.5 | 0:47:00.4 | 15:03 | 3.9 MPH |
| 134 | 1327 | Brooke Johnson | W | 10 | 13 | F01-14 | Newport | NH | 0:46:52.7 | 0:47:02.8 | 15:05 | 3.9 MPH |
| 135 | 1264 | Donald Cox | M | 67 | 6 | M60-69 | New London | NH | 0:47:44.5 | 0:47:53.9 | 15:21 | 3.9 MPH |
| 136 | 1329 | Heidi Bellimer | W | 49 | 13 | F40-49 | West Lebanon | NH | 0:48:01.4 | 0:48:12.6 | 15:27 | 3.8 MPH |
| 137 | 1266 | Janet Schwartz | W | 64 | 1 | F60-69 | Burlington | CT | 0:49:14.8 | 0:49:23.8 | 15:51 | 3.7 MPH |
| 138 | 1268 | Lorraine Goodman | W | 76 | 1 | F70-79 | Canaan | NH | 0:49:10.0 | 0:49:25.8 | 15:49 | 3.7 MPH |
| 139 | 1220 | Grace Boss | W | 64 | 2 | F60-69 | Danbury | NH | 0:49:28.4 | 0:49:28.4 | 15:55 | 3.7 MPH |
| 140 | 1267 | Rebecca Schwartz | W | 31 | 15 | F30-39 | Burlington | CT | 0:49:27.7 | 0:49:36.6 | 15:55 | 3.7 MPH |
| 141 | 1380 | Ashley Lacourse | W | 15 | 6 | F15-19 | Webster | NH | 0:49:27.2 | 0:49:37.0 | 15:55 | 3.7 MPH |
| 142 | 1252 | Jennifer Reed | W | 43 | 14 | F40-49 | Wilmot | NH | 0:49:40.0 | 0:49:43.6 | 15:59 | 3.7 MPH |
| 143 | 1287 | Jacques Mccrillis | M | 7 | 14 | M01-14 | Hopkinton | NH | 0:51:07.3 | 0:51:07.3 | 16:27 | 3.6 MPH |
| 144 | 1241 | Bill Mccrillis | M | 51 | 12 | M50-59 | Hopkinton | NH | 0:51:15.4 | 0:51:15.4 | 16:29 | 3.6 MPH |
| 145 | 1261 | Jenna Wheeler | W | 11 | 14 | F01-14 | Wilmot | NH | 0:52:11.3 | 0:52:20.4 | 16:47 | 3.5 MPH |
| 146 | 1349 | James Stafursky | M | 73 | 4 | M70-79 | Thornton | NH | 0:52:37.9 | 0:52:58.7 | 16:56 | 3.5 MPH |
| 147 | 1330 | Donna Anzalone | W | 44 | 15 | F40-49 | New London | NH | 0:52:46.4 | 0:53:00.7 | 16:59 | 3.5 MPH |
| 148 | 1244 | Jonathan Schwartz | M | 64 | 7 | M60-69 | Burlington | CT | 0:52:51.3 | 0:53:00.9 | 17:00 | 3.5 MPH |
| 149 | 1245 | Deborah Ransom | W | 66 | 3 | F60-69 | Hilltop Place | NH | 0:52:40.3 | 0:53:01.4 | 16:57 | 3.5 MPH |
| 150 | 1253 | Marjorie Huston | W | 72 | 2 | F70-79 | Wilmot | NH | 0:52:45.7 | 0:53:06.3 | 16:58 | 3.5 MPH |
| 151 | 1308 | Kent Wheeler | M | 58 | 13 | M50-59 | Wilmot | NH | 0:53:21.1 | 0:53:35.4 | 17:10 | 3.4 MPH |
| 152 | 1225 | Mark Peterson | M | 64 | 8 | M60-69 | South Sutton | NH | 0:54:38.0 | 0:54:38.0 | 17:35 | 3.4 MPH |
| 153 | 1226 | Liz Peterson | W | 56 | 15 | F50-59 | South Sutton | NH | 0:54:38.1 | 0:54:38.1 | 17:35 | 3.4 MPH |
| 154 | 1368 | Braden Hodgkins | M | 17 | 9 | M15-19 | Wilmot | NH | 0:54:50.5 | 0:55:11.5 | 17:39 | 3.3 MPH |
| 155 | 1369 | Emma Phipps | W | 16 | 7 | F15-19 | Wilmot | NH | 0:54:53.8 | 0:55:15.5 | 17:40 | 3.3 MPH |
| 156 | 1370 | Kali Bechtold | W | 16 | 8 | F15-19 | Wilmot | NH | 0:54:54.1 | 0:55:15.6 | 17:40 | 3.3 MPH |
| 157 | 1313 | Nola Aldrich | W | 74 | 3 | F70-79 | Wilmot | NH | 0:55:42.9 | 0:55:59.3 | 17:55 | 3.3 MPH |
| 158 | 1417 | Jo__ O'connor | M | 55 | 14 | M50_59 | Wilmot | NH | 0:56:_4.0 | 0:_6_58.7 | _8:15 | 3.2_MP_ |
| 159 | 1247 | Barbara Wiggin | W | 61 | 4 | F60-69 | Wilmot | NH | 0:56:49.2 | 0:57:01.9 | 18:17 | 3.2 MPH |
| 160 | 1418 | Sarah O'connor | W | 54 | 16 | F50-59 | Wilmot | NH | 0:56:52.8 | 0:57:06.4 | 18:18 | 3.2 MPH |
| 161 | 1223 | Joe Wiggin | M | 61 | 9 | M60-69 | Wilmot | NH | 0:56:54.5 | 0:57:06.6 | 18:19 | 3.2 MPH |
| 162 | 1273 | Kate Doucette | W | 39 | 16 | F30-39 | Wilmot | NH | 0:56:53.2 | 0:57:07.7 | 18:18 | 3.2 MPH |
| 163 | 1283 | Susan Cox | W | 61 | 5 | F60-69 | New London | NH | 0:57:01.9 | 0:57:10.9 | 18:21 | 3.2 MPH |
| 164 | 1263 | Amy Bucklin | W | 56 | 17 | F50-59 | Aktinson | NH | 0:57:06.2 | 0:57:12.2 | 18:22 | 3.2 MPH |
| 165 | 1337 | Lucas Connolly | M | 4 | 15 | M01-14 | Wilmot | NH | 0:58:32.8 | 0:58:54.3 | 18:50 | 3.1 MPH |
| 166 | 1343 | Kate Kull | W | 41 | 16 | F40-49 | Wilmot | NH | 0:58:34.7 | 0:58:56.7 | 18:51 | 3.1 MPH |
| 167 | 1338 | Sydney Connolly | W | 7 | 15 | F01-14 | Wilmot | NH | 0:59:36.5 | 0:59:58.7 | 19:11 | 3.1 MPH |
| 168 | 1341 | Rebecca Hutchins | W | 72 | 4 | F70-79 | Sunapee | NH | 0:59:35.6 | 0:59:58.9 | 19:10 | 3.1 MPH |
| 169 | 1336 | Brian Connolly | M | 41 | 12 | M40-49 | Wilmot | NH | 1:01:13.4 | 1:01:35.9 | 19:42 | 3.0 MPH |
Number of records: 169
|
|