| Beaver Dash 5K 10/20/2019 Smithfield RI | | | Team Results 5K - Timed by Second Wind Race Timing |
|
© Copyright 2019 3C Race Productions. All Rights Reserved. Send corrections to: michael@3craceproductions.com |
| Place | Bib | Name | Time | Sex | Age | City | State |
| 5K |
| 1. | Doing This For The Buffet 1 | 1:10:07,34 |
|
| 16 | 1106 | Edward Ruprecht | 0:21:54.0 | M | 34 | Bristol County | MA |
| 34 | 945 | Lloyd Ferdinand | 0:23:44.0 | M | 44 | Bristol County | MA |
| 43 | 1074 | Rony Pereira | 0:24:29.1 | M | 35 | Bristol County | MA |
| 143 | 877 | Antoinette Bongiorno | 0:30:10.4 | W | 23 | Providence County | RI |
| 149 | 1016 | Jhonny Leyva | 0:31:17.6 | M | 35 | Providence County | RI |
| 255 | 1084 | Alvaro Pina | 0:54:10.7 | M | 35 | Providence County | RI |
| 2. | Glocester Wildcats and Falcons 1 | 1:10:14,30 |
|
| 19 | 1040 | Jonathan Miller | 0:22:06.9 | M | 35 | Windham County | CT |
| 30 | 1100 | Jill Richard | 0:23:23.6 | W | 39 | Kent County | RI |
| 46 | 1058 | Garrett Oconnell | 0:24:43.7 | M | 38 | Bristol County | MA |
| 55 | 1039 | Lindsay Miller | 0:25:16.7 | W | 35 | Windham County | CT |
| 66 | 951 | Kathryn Fisher | 0:25:47.3 | W | 55 | Washington County | RI |
| 76 | 936 | Bill Elderkin | 0:26:45.1 | M | 41 | Providence County | RI |
| 90 | 937 | Liam Elderkin | 0:27:51.4 | M | 11 | Providence County | RI |
| 135 | 851 | Debbie Conde | 0:29:28.6 | W | 51 | Providence County | RI |
| 157 | 1042 | Laura Moreau | 0:32:00.6 | W | 27 | Providence County | RI |
| 158 | 1057 | Katie Oconnell | 0:32:01.8 | W | 38 | Bristol County | MA |
| 185 | 875 | Cait Benson | 0:36:02.9 | W | 30 | Providence County | RI |
| 203 | 1090 | Olivia Queenan | 0:40:57.6 | W | 43 | Providence County | RI |
| 212 | 1052 | Penny Neves | 0:43:51.3 | W | 52 | Providence County | RI |
| 220 | 1122 | Jerrah Siedzik | 0:46:51.1 | W | 40 | Providence County | RI |
| 221 | 995 | Laura Kaufer | 0:46:52.8 | W | 39 | Providence County | RI |
| 228 | 974 | Jennifer Harris | 0:48:41.2 | W | 47 | Providence County | RI |
| 232 | 1139 | Jill Taylor | 0:48:43.6 | W | 57 | Providence County | RI |
| 241 | 938 | Keira Elderkin | 0:50:16.7 | W | 9 | Providence County | RI |
| 242 | 1107 | Sally Ryan | 0:50:16.7 | W | 60 | Providence County | RI |
| 243 | 1159 | Kathy Winsor | 0:50:16.9 | W | 63 | Providence County | RI |
| 244 | 935 | Natasha Elderkin | 0:50:43.5 | W | 34 | Providence County | RI |
| 245 | 908 | Charlene Clark | 0:50:44.7 | W | 59 | Providence County | RI |
| 248 | 858 | Linda Sevegny | 0:51:41.5 | W | 57 | Providence County | RI |
| 249 | 859 | Jane Mcdonough | 0:51:42.5 | W | 65 | Providence County | RI |
| 267 | 997 | Ginny Kennedy | 0:55:16.6 | W | 50 | Providence County | RI |
| 271 | 900 | Brihenna Cavanagh | 0:55:19.7 | W | 35 | Providence County | RI |
| 272 | 860 | Jean Aldous | 0:55:20.2 | W | 58 | Providence County | RI |
| 273 | 869 | Maura Babbitt | 0:55:30.5 | W | 46 | Windham County | CT |
| 274 | 853 | Jennifer Ware | 0:55:32.7 | W | 45 | Providence County | RI |
| 284 | 943 | Etelvina Faria | 0:56:50.6 | W | 57 | Providence County | RI |
| 285 | 966 | Hilary Gouin | 0:56:51.0 | W | 43 | Providence County | RI |
| 3. | The BETA Beavas 1 | 1:15:52,93 |
|
| 40 | 1120 | Matthew Shute | 0:24:16.8 | M | 44 | Bristol County | MA |
| 53 | 934 | James Dyment | 0:25:10.4 | M | 44 | Providence County | RI |
| 70 | 1021 | Francis Marinaccio | 0:26:25.6 | M | 31 | Washington County | RI |
| 83 | 913 | Carlos Costa | 0:27:16.3 | M | 47 | Providence County | RI |
| 84 | 1112 | Rachel Schiefen | 0:27:16.3 | W | 46 | Providence County | RI |
| 122 | 870 | Cassidey Badessa | 0:28:45.1 | M | 30 | Norfolk County | MA |
| 129 | 1081 | Lynnsey Pichette | 0:28:48.8 | W | 29 | Providence County | RI |
| 130 | 1080 | Andrew Pichette | 0:28:50.3 | M | 29 | Providence County | RI |
| 198 | 979 | Maritza Howard | 0:40:08.2 | W | 12 | Providence County | RI |
| 199 | 978 | Tiffany Howard | 0:40:16.3 | W | 8 | Providence County | RI |
| 211 | 977 | Deb Howard | 0:43:24.3 | W | 51 | Providence County | RI |
| 213 | 1121 | Anne Shute | 0:44:04.7 | W | 45 | Bristol County | MA |
| 214 | 932 | Stephanie Dvelis | 0:44:05.2 | W | 39 | Bristol County | MA |
| 219 | 901 | Jaklyn Centracchio | 0:46:34.6 | W | 40 | Providence County | RI |
| 239 | 980 | Lisa Huguenin | 0:50:09.4 | W | 39 | Providence County | RI |
| 240 | 1128 | Cheryl Souza | 0:50:11.2 | W | 49 | Providence County | RI |
| 246 | 1070 | Jaimie Payne | 0:50:48.5 | W | 27 | Bristol County | MA |
| 253 | 965 | Alyssa Gomes | 0:53:27.4 | W | 22 | Newport County | RI |
| 264 | 1000 | Stephen Laduke | 0:55:14.1 | M | 34 | Providence County | RI |
| 265 | 999 | Marissa Laduke | 0:55:14.4 | W | 31 | Providence County | RI |
| 266 | 1127 | Megan Souza | 0:55:14.6 | W | 23 | Bristol County | MA |
| 279 | 1047 | Laura Murphy Badessa | 0:55:41.0 | W | 29 | Norfolk County | MA |
|
| 32 | 1138 | Jackson Tassoni | 0:23:33.9 | M | 17 | Providence County | RI |
| 71 | 1088 | Jane Poore | 0:26:27.9 | W | 57 | Providence County | RI |
| 80 | 1012 | Celeste Le | 0:27:03.3 | W | 31 | Providence County | RI |
| 93 | 940 | Nigel Evangelista | 0:27:58.2 | M | 34 | Providence County | RI |
| 144 | 1009 | Sylvie Le | 0:30:18.2 | W | 33 | Providence County | RI |
| 171 | 896 | Kevin Carolan | 0:34:19.0 | M | 61 | Providence County | RI |
| 197 | 894 | Ava Carolan | 0:39:51.3 | W | 11 | Providence County | RI |
| 215 | 863 | Bethany Anderson | 0:44:17.4 | W | 46 | Windham County | CT |
| 216 | 1089 | William Poore | 0:44:19.3 | M | 71 | Providence County | RI |
| 218 | 897 | Carol Carr | 0:46:07.7 | W | 66 | Providence County | RI |
| 222 | 898 | Sarah Carr | 0:46:53.5 | W | 32 | Providence County | RI |
| 223 | 895 | Joan Carolan | 0:47:19.7 | W | 58 | Providence County | RI |
| 247 | 864 | Erik Anderson | 0:51:37.9 | M | 49 | Windham County | CT |
| 287 | 1150 | Gale Underwood | 0:57:10.0 | W | 64 | Providence County | RI |
| 289 | 1011 | Vinh Le | 0:57:17.4 | M | 69 | Providence County | RI |
| 290 | 1010 | Suzanne Le | 0:57:17.6 | W | 68 | Providence County | RI |
| 5. | Beaver Believers 1 | 1:17:54,12 |
|
| 26 | 1014 | Andy Levin | 0:23:04.8 | M | 39 | Providence County | RI |
| 63 | 871 | Stacey Bastia | 0:25:44.3 | W | 41 | Providence County | RI |
| 132 | 1158 | Emily Wayland | 0:29:04.9 | W | 41 | Providence County | RI |
| 152 | 923 | Sarah Derusha | 0:31:27.5 | W | 28 | Middlesex County | MA |
| 162 | 1141 | Lauren Tekippe | 0:33:00.5 | W | 40 | Bristol County | MA |
| 233 | 1015 | Stacy Levin | 0:48:47.0 | W | 40 | Providence County | RI |
| 6. | RIRR (Rhode Island Road Runners) 1 | 1:19:04,16 |
|
| 28 | 873 | Eric Benevides | 0:23:18.4 | M | 49 | Providence County | RI |
| 42 | 917 | Marianne Currie | 0:24:21.7 | W | 51 | Providence County | RI |
| 151 | 907 | Bozena Chmielewski | 0:31:23.8 | W | 42 | Providence County | RI |
| 153 | 1068 | Kayla Panu | 0:31:33.0 | W | 32 | Worcester County | MA |
| 175 | 1063 | Kurt Oosterman | 0:34:43.4 | M | 50 | Providence County | RI |
| 186 | 909 | Laura Colantonio | 0:36:12.2 | W | 41 | Providence County | RI |
| 7. | Scrambled Legs and Achin’ 1 | 1:31:46,64 |
|
| 91 | 1077 | Victoria Piccirillo | 0:27:52.2 | W | 23 | Washington County | RI |
| 155 | 890 | Shelby Burchwell | 0:31:55.6 | W | 25 | Washington County | RI |
| 156 | 1078 | David Piccirillo | 0:31:58.7 | M | 54 | Washington County | RI |
| 238 | 1079 | Deborah Piccirillo | 0:49:33.5 | W | 52 | Washington County | RI |
| 254 | 1026 | Regina Mastrangelo | 0:53:32.1 | W | 27 | Providence County | RI |
| 8. | Baby Got Track 1 | 1:33:52,14 |
|
| 35 | 958 | Robert Giem | 0:24:03.6 | M | 24 | Kent County | RI |
| 174 | 960 | Andrea Giem | 0:34:39.9 | W | 29 | Providence County | RI |
| 178 | 1027 | Jessica Matook | 0:35:08.5 | W | 32 | Providence County | RI |
| 179 | 959 | Alicia Giem | 0:35:08.6 | W | 31 | Providence County | RI |
| 180 | 939 | Hadear Elshafie | 0:35:31.7 | W | 24 | Providence County | RI |
| 9. | Martino's Beavers 1 | 1:35:56,36 |
|
| 96 | 1072 | Ashley Pelletier | 0:28:12.1 | W | 26 | Providence County | RI |
| 166 | 1076 | Ashley Piccirilli | 0:33:51.8 | W | 30 | Providence County | RI |
| 167 | 892 | Alicia Calderon | 0:33:52.3 | W | 35 | Providence County | RI |
| 172 | 862 | Patrick Amidon | 0:34:38.6 | M | 27 | Providence County | RI |
| 190 | 1160 | Roxann Woods | 0:38:55.7 | W | 52 | Providence County | RI |
| 191 | 1116 | Thomas Shaw | 0:38:57.5 | M | 52 | Providence County | RI |
| 226 | 1111 | Lynda Sarkesian | 0:48:39.5 | W | 53 | Providence County | RI |
| 227 | 1024 | Marty Martino | 0:48:40.6 | M | 57 | Providence County | RI |
| 229 | 1092 | Jason Quinlan | 0:48:42.1 | M | 44 | Kent County | RI |
| 230 | 1091 | Kristen Quinlan | 0:48:42.4 | W | 38 | Kent County | RI |
| 231 | 1025 | Fran Martino | 0:48:42.9 | W | 53 | Providence County | RI |
| 261 | 1073 | Kadena Pena | 0:55:03.9 | W | 55 | Providence County | RI |
| 262 | 878 | Alisha Borrelli | 0:55:05.3 | W | 44 | Providence County | RI |
| 263 | 879 | Jason Borrelli | 0:55:06.1 | M | 44 | Providence County | RI |
| 268 | 968 | Rebecca Greto | 0:55:17.0 | W | 42 | Bristol County | MA |
| 269 | 905 | Robert Champagne | 0:55:18.1 | M | 43 | Providence County | RI |
| 270 | 891 | Heather Cady | 0:55:19.4 | W | 44 | Providence County | RI |
| 278 | 973 | Dan Hallissey | 0:55:39.8 | M | 65 | Norfolk County | MA |
| 280 | 1109 | Deanna San Antonio | 0:56:12.2 | W | 26 | Providence County | RI |
| 281 | 914 | Jacqueline Courtemanche | 0:56:16.7 | W | 54 | Providence County | RI |
| 293 | 1105 | Mei Rui | 1:00:41.0 | W | 46 | Providence County | RI |
| 10. | Beer Today, Gone Tomorrow 1 | 1:39:33,68 |
|
| 15 | 998 | Joe Knasin | 0:21:53.5 | M | 39 | Norfolk County | MA |
| 128 | 1161 | Samantha Zeigler | 0:28:48.8 | W | 37 | Kent County | RI |
| 235 | 986 | Jason Jodoin | 0:48:51.2 | M | 38 | Providence County | RI |
| 257 | 887 | Jacob Brown | 0:54:16.7 | M | 19 | Providence County | RI |
| 258 | 987 | Victoria Jodoin | 0:54:17.0 | W | 17 | Providence County | RI |
| Number of records: 123 |
|